9525 Marlatt Street Bastrop, LA 71220
To view the results on your phone swipe left or right.
Date | D | PL | Rider | HORSE | Time | Pay |
---|---|---|---|---|---|---|
Date | D | PL | Rider | HORSE | Time | Pay |
05-01-21 | 1D | 1st | KANLEY COOPER | OUR COOL LEVI | 15.815 | 739.53 |
05-01-21 | 1D | 2nd | LANA DODSON | HORSE 1 | 15.838 | 605.07 |
05-01-21 | 1D | 3rd | ANDI ARDOIN | SHU CAN GETIT | 15.839 | 448.20 |
05-01-21 | 1D | 4th | HALEY FAUSTE | SUNSHINE BARTENDER | 15.847 | 291.33 |
05-01-21 | 1D | 5th | COURTNEY BOYD | WILDFIRE FUEL | 15.852 | 156.87 |
05-01-21 | 1D | 6th | CASSY GANTT | HORSE 3 | 15.875 | 0.00 |
05-01-21 | 1D | 7th | MORGAN HOOD | TJ | 15.878 | 0.00 |
05-01-21 | 1D | 8th | KAITLEN EMFINGER | SUCHA MACHO GUY | 15.912 | 0.00 |
05-01-21 | 1D | 9th | LAUREN KENNEDY | SPOOK | 15.945 | 0.00 |
05-01-21 | 1D | 10th | ROXANNE BRADSHAW | BERTS SNIPPER BAR | 15.971 | 0.00 |
05-01-21 | 1D | 11th | GINA FLOWERS | MISCHIEF | 16.009 | 0.00 |
05-01-21 | 1D | 12th | KANLEY COOPER | MAR | 16.058 | 0.00 |
05-01-21 | 1D | 13th | NATALIE STACY | MY MONEYS ON MITO | 16.134 | 0.00 |
05-01-21 | 1D | 14th | SHELBY JOHNSON | HR DIAMOND DRIFT | 16.142 | 0.00 |
05-01-21 | 1D | 15th | MICHAEL SMITH | PISTOL | 16.156 | 0.00 |
05-01-21 | 1D | 16th | DILLION BOYKIN | HIGH DUNO CAT | 16.162 | 0.00 |
05-01-21 | 1D | 17th | MICHAEL SMITH | JT | 16.202 | 0.00 |
05-01-21 | 1D | 18th | GRAYSON TICE | DREAMING OF HEAVEN | 16.214 | 0.00 |
05-01-21 | 1D | 19th | JAMES BARNES | LOUIS V. | 16.234 | 0.00 |
05-01-21 | 1D | 20th | KAYLYN THURMAN | TF WHITE SALLY | 16.259 | 0.00 |
05-01-21 | 1D | 21st | MORGAN MELTON | MR WILYS WINDED | 16.301 | 0.00 |
05-01-21 | 2D | 1st | JENNINE RAMAGE | DASEY MAY | 16.321 | 616.28 |
05-01-21 | 2D | 2nd | AVERY ENGLERTH | IM SEEKIN THE MONEY | 16.364 | 504.23 |
05-01-21 | 2D | 3rd | WHITNEY WELLS | LOVE TA DINERO | 16.392 | 373.50 |
05-01-21 | 2D | 4th | BRYLEE BRAKEFIELD | DOLLAR | 16.423 | 242.78 |
05-01-21 | 2D | 5th | JAMES BARNES | INTILTLED | 16.431 | 130.73 |
05-01-21 | 2D | 6th | WHITNEY WELLS | INDIAN WILLIE | 16.461 | 0.00 |
05-01-21 | 2D | 7th | HILARY BRANCH | HORSE 2 | 16.466 | 0.00 |
05-01-21 | 2D | 8th | AMMIE MCKENZIE | FIRE AWAY LOUISE | 16.477 | 0.00 |
05-01-21 | 2D | 9th | KAITLEN EMFINGER | THE FLASHY DEPOT | 16.483 | 0.00 |
05-01-21 | 2D | 10th | JESSICA JO SISTRUNK | MISS REY OLENA | 16.500 | 0.00 |
05-01-21 | 2D | 11th | RILEY DAVIS | DASH FOR NUGGETT | 16.514 | 0.00 |
05-01-21 | 2D | 12th | HAILEY SPANGLER | COOPER | 16.519 | 0.00 |
05-01-21 | 2D | 13th | CRYSTAL STEELE | RED FAMOUS N PROUD | 16.521 | 0.00 |
05-01-21 | 2D | 14th | AIDEN STAMPS | MISSISSIPPI KRISP | 16.537 | 0.00 |
05-01-21 | 2D | 15th | TIFANNI GANTT | ALLURINGLY SPEEDY | 16.542 | 0.00 |
05-01-21 | 2D | 16th | CASSIE CONLEY | NORTH | 16.549 | 0.00 |
05-01-21 | 2D | 17th | LESLIE HOLDER | CIRCLE FIREWATER | 16.570 | 0.00 |
05-01-21 | 2D | 18th | BRITTANY WARE | BAY | 16.578 | 0.00 |
05-01-21 | 2D | 19th | ANDI ARDOIN | FLASH THE FIREWATER | 16.589 | 0.00 |
05-01-21 | 2D | 20th | NICK MATTHEWS | HATERS LOVE ME | 16.604 | 0.00 |
05-01-21 | 2D | 21st | CHELSEA HOWARD | BLAZE | 16.606 | 0.00 |
05-01-21 | 2D | 22nd | CAROLINE GARLAND | BOLT PERK | 16.657 | 0.00 |
05-01-21 | 2D | 23rd | SHONNI OSWALD | JAZ | 16.671 | 0.00 |
05-01-21 | 2D | 24th | LAUCHLYN STOCKSTILL | STRAKIN FRENCH GIRL | 16.680 | 0.00 |
05-01-21 | 2D | 25th | BETH ANN HICKS | SKYE | 16.694 | 0.00 |
05-01-21 | 2D | 26th | ANDI ARDOIN | DASH IN JIMMY CHOOS | 16.704 | 0.00 |
05-01-21 | 2D | 27th | KACI DAVID | OH GOTTA DASH | 16.705 | 0.00 |
05-01-21 | 2D | 28th | HEATHER BISHOP | MY SPECIAL | 16.712 | 0.00 |
05-01-21 | 2D | 29th | AMMIE MCKENZIE | LUCYS LEGEND | 16.713 | 0.00 |
05-01-21 | 2D | 30th | GRACIE WAGGONER | RED BRICKS JACKIE | 16.723 | 0.00 |
05-01-21 | 2D | 31st | JESSICA MCGEE | WALKABOUT | 16.753 | 0.00 |
05-01-21 | 2D | 32nd | OLIVIA WRIGHT | DOUBLE SUNFROST MIRACLE | 16.773 | 0.00 |
05-01-21 | 2D | 33rd | BRIANNA POLLARD | HORSE 3 | 16.775 | 0.00 |
05-01-21 | 2D | 34th | JILL PIPPEN | NATIVES MONEY BANDIT | 16.783 | 0.00 |
05-01-21 | 3D | 1st | HAILEY SPANGLER | LYNX | 16.839 | 448.20 |
05-01-21 | 3D | 1st | CASSY GANTT | HORSE 2 | 16.839 | 448.20 |
05-01-21 | 3D | 3rd | KASEY PRICE | PEPTOPEPPERMINT PATI | 16.841 | 298.80 |
05-01-21 | 3D | 4th | KELLY DAVIS | KD CANDY SAN | 16.847 | 194.22 |
05-01-21 | 3D | 5th | HALEY FAUSTE | CORONA COOZIE | 16.854 | 104.58 |
05-01-21 | 3D | 6th | COLE SPIVEY | PAINT TA FAME | 16.874 | 0.00 |
05-01-21 | 3D | 7th | KELLY DRAPER | CALLIE | 16.875 | 0.00 |
05-01-21 | 3D | 8th | CRYSTAL STEELE | SUCHOLDIMAGE | 16.920 | 0.00 |
05-01-21 | 3D | 9th | LAUREN AYERS | ELM CREEK | 16.935 | 0.00 |
05-01-21 | 3D | 10th | MANDY SAULSBURY | GRAY | 16.944 | 0.00 |
05-01-21 | 3D | 11th | RAYMOND FLOWERS | DISCO | 16.959 | 0.00 |
05-01-21 | 3D | 12th | ABBY ENGLERTH | MY EASY FROST | 16.989 | 0.00 |
05-01-21 | 3D | 13th | KENSLEY SMITH | PEZ | 17.015 | 0.00 |
05-01-21 | 3D | 14th | MICHELLE VANLANDINGHAM | FRITAY SLIDIN SOMANO | 17.020 | 0.00 |
05-01-21 | 3D | 15th | WHITLEY HICKMAN | DESI | 17.023 | 0.00 |
05-01-21 | 3D | 16th | KAYE SPILLERS | IMA SUPER SWEET DIVA | 17.036 | 0.00 |
05-01-21 | 3D | 17th | JENNINE RAMAGE | ONE SPECIAL MAZIE | 17.041 | 0.00 |
05-01-21 | 3D | 18th | HILARY BRANCH | HORSE 1 | 17.048 | 0.00 |
05-01-21 | 3D | 19th | HEATHER BISHOP | DOCS PERK ALIVE | 17.053 | 0.00 |
05-01-21 | 3D | 20th | AVERY ENGLERTH | TICK | 17.078 | 0.00 |
05-01-21 | 3D | 21st | GRACIE INGRAM | BROKERS TUFF MONEY | 17.095 | 0.00 |
05-01-21 | 3D | 22nd | SHONNI OSWALD | STELLA | 17.120 | 0.00 |
05-01-21 | 3D | 23rd | CRYSTAL STEELE | INFURNO | 17.134 | 0.00 |
05-01-21 | 3D | 24th | TIM BUTLER | TWINKLE TOES ROCKET | 17.136 | 0.00 |
05-01-21 | 3D | 25th | KATHY JO BUTENSCHOEN | JOSEYS OTOEFIREWATER | 17.139 | 0.00 |
05-01-21 | 3D | 26th | NATALIE STACY | MAGGIE SASSY MUGGETT | 17.141 | 0.00 |
05-01-21 | 3D | 27th | MACI DYCUS | MR JINX | 17.198 | 0.00 |
05-01-21 | 3D | 28th | BOZO ANDERSON | JERICO | 17.201 | 0.00 |
05-01-21 | 3D | 29th | LANA BENNETT | GOLD CREEK FLY | 17.208 | 0.00 |
05-01-21 | 3D | 30th | CAROLE NEELEY | BUTCH | 17.230 | 0.00 |
05-01-21 | 3D | 31st | WHITNEY GRAYER | BREEZY RAY BEE | 17.234 | 0.00 |
05-01-21 | 3D | 32nd | NIKKI CUNNINGHAM | JOSEY | 17.235 | 0.00 |
05-01-21 | 3D | 33rd | KELLY DAVIS | GAMBLIN NUGGETS CASH | 17.236 | 0.00 |
05-01-21 | 3D | 34th | TAYLOR WELLS | HORSE 1 | 17.267 | 0.00 |
05-01-21 | 3D | 35th | JODI RUSSELL | CHLOE | 17.274 | 0.00 |
05-01-21 | 3D | 36th | KACI DAVID | SWEET D | 17.298 | 0.00 |
05-01-21 | 3D | 37th | JEIGH HIXON | DUAL KITTY | 17.299 | 0.00 |
05-01-21 | 4D | 1st | LILY SPANGLER | CHIC | 17.343 | 369.77 |
05-01-21 | 4D | 2nd | BREANNA VAIL | SMOKEY | 17.351 | 302.54 |
05-01-21 | 4D | 3rd | ALLISON NEWTON | SC SMART HIBROW | 17.363 | 224.10 |
05-01-21 | 4D | 4th | JAY JOHNSON | DIAMOND DUDE DONE IT | 17.392 | 145.67 |
05-01-21 | 4D | 5th | CASSY GANTT | HORSE 1 | 17.478 | 78.44 |
05-01-21 | 4D | 6th | SHERI SURMAN | GOOSE | 17.487 | 0.00 |
05-01-21 | 4D | 7th | JUDI WELLS | HEZA PLAYIN FIREWATER | 17.494 | 0.00 |
05-01-21 | 4D | 8th | KIM PEPITONE | LOCO LACEY | 17.531 | 0.00 |
05-01-21 | 4D | 9th | JILL DESOUGE | KN JET FAST CZAR | 17.535 | 0.00 |
05-01-21 | 4D | 10th | AMERICUS BITTLE | FREEDOM | 17.541 | 0.00 |
05-01-21 | 4D | 11th | BRITTANY COLEMAN | DOCS DUAL N ACES | 17.543 | 0.00 |
05-01-21 | 4D | 11th | MARIA HIXON | DASHING JET | 17.543 | 0.00 |
05-01-21 | 4D | 13th | MORGAN WEST | HORSE 2 | 17.567 | 0.00 |
05-01-21 | 4D | 14th | NATALIE STACY | LENAS SAN GIRL | 17.628 | 0.00 |
05-01-21 | 4D | 15th | PIPER DAVID | FANCY | 17.645 | 0.00 |
05-01-21 | 4D | 16th | PENNY STONE | LIGHTINING ZIP BARS | 17.650 | 0.00 |
05-01-21 | 4D | 17th | CHEYENNE LOPINTO | KS HUSTLING HUSSEY | 17.690 | 0.00 |
05-01-21 | 4D | 18th | DESTINY BITTLE | CLOVERLEAF CARTEL | 17.791 | 0.00 |
05-01-21 | 5D | 1st | TAYLOR RAINBOLT | CHARGER | 17.832 | 246.51 |
05-01-21 | 5D | 2nd | NICOLE HOTARD | RIVERS | 17.882 | 201.69 |
05-01-21 | 5D | 3rd | BRIANNA POLLARD | HORSE 1 | 17.903 | 149.40 |
05-01-21 | 5D | 4th | KELLY GARLAND | STICHS PAIN N FAME | 18.020 | 97.11 |
05-01-21 | 5D | 5th | GRACIE WAGGONER | MAY BE CALLING MY NAME | 18.037 | 52.29 |
05-01-21 | 5D | 6th | LINDSEY BROWN | OAKIE TIME | 18.083 | 0.00 |
05-01-21 | 5D | 7th | KATHY JO BUTENSCHOEN | CURLEY GEORGE JET | 18.085 | 0.00 |
05-01-21 | 5D | 8th | ASHLIE PHILLIPS | HORSE 1 - NEED A NAME FOR AVERAGE | 18.145 | 0.00 |
05-01-21 | 5D | 9th | PAMELA NALE | MISS POCO LUNA | 18.229 | 0.00 |
05-01-21 | 5D | 10th | MORGAN WEST | WOODY BE QUIET | 18.304 | 0.00 |
05-01-21 | 5D | 11th | CHASITY RUTLEDGE | PAISLEY | 18.416 | 0.00 |
05-01-21 | 5D | 12th | CHARLENE WILLIAMS | BRANDY N FLIT | 18.432 | 0.00 |
05-01-21 | 5D | 13th | JERMEY SUMNER | CRAZY EXGIRLFRIEND | 18.460 | 0.00 |
05-01-21 | 5D | 14th | JERMEY SUMNER | JASMINE | 18.587 | 0.00 |
05-01-21 | 5D | 15th | LARYN AYMOND | PENNY | 18.611 | 0.00 |
05-01-21 | 5D | 16th | JESSICA JO SISTRUNK | HEZA SURFIN DOC | 18.686 | 0.00 |
05-01-21 | 5D | 17th | CHARLENE WILLIAMS | SMART LITTLE LENA | 18.712 | 0.00 |
05-01-21 | 5D | 18th | JERMEY SUMNER | MISS WILLY PRETTY | 18.977 | 0.00 |
05-01-21 | 5D | 19th | ADRIENE ALFORD | STAR MAID BLING | 19.057 | 0.00 |
05-01-21 | 5D | 20th | MACI DYCUS | SCRAPPY | 19.077 | 0.00 |
05-01-21 | 5D | 21st | ALEXIS GAUTHIER | JESSE | 19.257 | 0.00 |
05-01-21 | 5D | 22nd | KIM PEPITONE | JC PEBBLES BAR | 19.888 | 0.00 |
05-01-21 | 5D | 23rd | MANDY SAULSBURY | BOSS | 20.452 | 0.00 |
05-01-21 | 5D | 24th | JILL PIPPEN | MISS WIMPYS FRECKLE | 20.584 | 0.00 |
05-01-21 | 5D | 25th | PAMELA NALE | RAFTER TWO BABY | 21.136 | 0.00 |
05-01-21 | 5D | 26th | DEANNA THOMASON | BIEBS | 21.485 | 0.00 |
05-01-21 | 5D | 27th | AIDEN STAMPS | LET HER BE GREAT | 21.922 | 0.00 |
05-01-21 | 5D | 28th | KELSI THOMASON | DOVE | 22.174 | 0.00 |
05-01-21 | 5D | 29th | AIMME BUTLER | CAJUNS GOT CHROME | 25.434 | 0.00 |
05-01-21 | 5D | 30th | ROBYN TALIAFERRO | GUYS KASI ON | 30.940 | 0.00 |
05-01-21 | 5D | 31st | CALLIE HEBERT | FLIT DEE FROST | 43.342 | 0.00 |
05-01-21 | NT | N/T | ANNA BROWN | RD | 16.948 | 0.00 |
05-01-21 | NT | N/T | LILY SPANGLER | CHIEF | 17.553 | 0.00 |
05-01-21 | SCR | N/T | LAUREN KENNEDY | CROME | 0.000 | 0.00 |
05-01-21 | DQ | N/T | BREANNA JACKSON | FARSTAR CADDY | 0.000 | 0.00 |
05-01-21 | NT | N/T | KATELYN LEWIS | FAITH NOT FAME | 17.518 | 0.00 |
05-01-21 | NT | N/T | KAILEY DEMENT | FIRST EXSPLOSION | 16.274 | 0.00 |
05-01-21 | NT | N/T | ADRIENE ALFORD | JKC LOOK WHOS GRINNIN | 24.451 | 0.00 |
05-01-21 | DQ | N/T | PAULA HULSEBOSCH | SCOOP | 0.000 | 0.00 |
05-01-21 | NT | N/T | TIM BUTLER | STINGS ZIPPO | 27.305 | 0.00 |
05-01-21 | NT | N/T | MIA VOLENTINE | HOLLY | 16.966 | 0.00 |
05-01-21 | NT | N/T | BROOKE BRAKEFIELD | TONI | 16.553 | 0.00 |
05-01-21 | NT | N/T | MATTIE CHANDLER | TWO | 15.905 | 0.00 |
05-01-21 | NT | N/T | LILY BARNES | PUNKIN | 17.247 | 0.00 |
05-01-21 | NT | N/T | JESSICA MCGEE | FELIX | 17.061 | 0.00 |
05-01-21 | NT | N/T | BETH ANN HICKS | CRUSH | 16.604 | 0.00 |
05-01-21 | NT | N/T | KAYE SPILLERS | MISS PERKY FLIT | 25.281 | 0.00 |
05-01-21 | DQ | N/T | BRIANNA POLLARD | HORSE 2 | 0.000 | 0.00 |
05-01-21 | DQ | N/T | KATELYN LEWIS | JUST LIKE FEATHERS | 0.000 | 0.00 |
05-01-21 | DQ | N/T | BRANDON CRADDOCK | HORSE 2 | 0.000 | 0.00 |
05-01-21 | NT | N/T | CAROLINE GARLAND | HOTTER THAN U | 21.924 | 0.00 |
05-01-21 | NT | N/T | KAILEY DEMENT | JESS PLAIN FAST | 17.234 | 0.00 |
05-01-21 | NT | N/T | SHERI SURMAN | MOOSE | 18.877 | 0.00 |
05-01-21 | NT | N/T | HILARY BRANCH | HORSE 3 | 16.224 | 0.00 |
05-01-21 | NT | N/T | ALLIE WEST | CHESNEY CAT | 27.315 | 0.00 |
05-01-21 | NT | N/T | SYLVIA VIDRINE | LUCY | 16.933 | 0.00 |
05-01-21 | NT | N/T | HANNAH CLAIRE ALFORD | MISS LA SUNSHINE | 16.743 | 0.00 |
05-01-21 | SCR | N/T | BAILEY JOHNSON | HORSE 1- NEED NAME FOR AVERAGE | 0.000 | 0.00 |
05-01-21 | NT | N/T | BRYLEIGH GRACE WILLIAMS | TRIPPLE BUDDY BLUE | 17.934 | 0.00 |
05-01-21 | NT | N/T | KATIE DUNCAN | JEWELS | 16.473 | 0.00 |
05-01-21 | NT | N/T | EMILY RILEY | JJ MS PEPPY DOX | 16.347 | 0.00 |
05-01-21 | NT | N/T | GRACE ARNOLD | POPCORN | 17.453 | 0.00 |
05-01-21 | NT | N/T | DESTINY DESSELLE | MS RUNAWAY SECRET | 16.774 | 0.00 |
05-01-21 | NT | N/T | BRANDON CRADDOCK | LOLA | 21.361 | 0.00 |
05-01-21 | NT | N/T | KYLI GARTEN | BITSY | 16.895 | 0.00 |
05-01-21 | NT | N/T | SKYLAR SPILLERS | RC | 17.106 | 0.00 |
05-01-21 | DQ | N/T | CHEYENNE LOPINTO | CAFFEE LATTE | 0.000 | 0.00 |
05-01-21 | NT | N/T | MORGAN HUGHES | BUCK | 17.101 | 0.00 |
05-01-21 | NT | N/T | BOZO ANDERSON | SKIN | 16.197 | 0.00 |
05-01-21 | NT | N/T | JAKE RAMSEY | IM A MIGHTY PERK | 16.592 | 0.00 |
05-01-21 | NT | N/T | MICHAEL SMITH | 2 | 17.887 | 0.00 |
05-01-21 | NT | N/T | BRAD BISHOP | TUDD | 16.853 | 0.00 |
05-01-21 | DQ | N/T | ANNA CLAIRE RUSSELL | JOHNS OL MAID | 0.000 | 0.00 |
05-01-21 | NT | N/T | KORI BETH CHEATWOOD | BLUE | 16.539 | 0.00 |
05-01-21 | NT | N/T | MEGAN ROBERT | ATHENAS COPYCAT | 18.958 | 0.00 |
05-01-21 | NT | N/T | MCKENZIE ROBERT | CASH | 17.757 | 0.00 |
05-01-21 | NT | N/T | SKYLAR SPILLERS | 7 -ELEVN | 17.507 | 0.00 |
05-01-21 | NT | N/T | MORGAN HUGHES | BLUE | 17.008 | 0.00 |
05-01-21 | NT | N/T | CHELSEA HOWARD | SPUD | 16.891 | 0.00 |
05-01-21 | NT | N/T | JAKE RAMSEY | DASH BE KAS | 16.526 | 0.00 |
05-01-21 | NT | N/T | AMMIE MCKENZIE | LORRIE | 22.771 | 0.00 |
05-01-21 | NT | N/T | CYDNEY BROWN | DRIFTER ON THE ROCKS | 16.220 | 0.00 |
05-01-21 | DQ | N/T | MCKENZIE DAVIS | BANJO | 0.000 | 0.00 |
05-01-21 | NT | N/T | KACI DAVID | VF FREDDIE PAY DAY | 0.000 | 0.00 |
05-01-21 | DQ | N/T | RANDI HIXON | H20 | 0.000 | 0.00 |
05-01-21 | DQ | N/T | GRACEY GRIGGS | FRED | 0.000 | 0.00 |
05-01-21 | SCR | N/T | BECKY BRAKEFIELD | EDIE | 0.000 | 0.00 |
05-01-21 | SCR | N/T | DIANNE KNIGHT | PLAYBOYS GENUINE PEPPY | 0.000 | 0.00 |
05-01-21 | SCR | N/T | PIPER PEPITONE | KOWBOY | 0.000 | 0.00 |
05-02-21 | 1D | 1st | LANA DODSON | HORSE 1 | 15.683 | 629.64 |
05-02-21 | 1D | 2nd | GINA CATES | RUSH TA HEAVEN | 15.689 | 515.16 |
05-02-21 | 1D | 3rd | ANDI ARDOIN | SHU CAN GET IT | 15.727 | 381.60 |
05-02-21 | 1D | 4th | BRYLEE BRAKEFIELD | HORSE | 15.905 | 248.04 |
05-02-21 | 1D | 5th | KACI DAVID | VF FREDDIE PAY DAY | 15.925 | 133.56 |
05-02-21 | 1D | 6th | JESSICA JO SISTRUNK | MISS REY OLENA | 15.971 | 0.00 |
05-02-21 | 1D | 7th | BOZO ANDERSON | HORSE 1 | 15.979 | 0.00 |
05-02-21 | 1D | 8th | EMILY RILEY | JJ MS PEPPY DOX | 15.992 | 0.00 |
05-02-21 | 1D | 9th | NATALIE STACY | MY MONEYS ON MITO | 16.025 | 0.00 |
05-02-21 | 1D | 10th | GINA FLOWERS | MISCHIEF | 16.075 | 0.00 |
05-02-21 | 1D | 11th | JENNINE RAMAGE | DASEY MAY | 16.137 | 0.00 |
05-02-21 | 1D | 12th | DILLION BOYKIN | HIGH DUNO CAT | 16.152 | 0.00 |
05-02-21 | 2D | 1st | KYLIE AVERETT | HORSE 2 | 16.208 | 524.70 |
05-02-21 | 2D | 2nd | SKYLAR SPILLERS | RC | 16.215 | 429.30 |
05-02-21 | 2D | 3rd | CHELSEA HOWARD | BLAZE | 16.216 | 318.00 |
05-02-21 | 2D | 4th | KAYLYN THURMAN | TF WHITE SALLY | 16.234 | 206.70 |
05-02-21 | 2D | 5th | CRYSTAL STEELE | INFURNO | 16.235 | 111.30 |
05-02-21 | 2D | 6th | MICHAEL SMITH | JT | 16.253 | 0.00 |
05-02-21 | 2D | 7th | CHEYENNE LOPINTO | CAFFEE LATTE | 16.259 | 0.00 |
05-02-21 | 2D | 8th | KYLIE AVERETT | HORSE 1 | 16.275 | 0.00 |
05-02-21 | 2D | 9th | BETH ANN HICKS | CRUSH | 16.292 | 0.00 |
05-02-21 | 2D | 10th | CRYSTAL TATE | SOPHIA PETRILLO | 16.316 | 0.00 |
05-02-21 | 2D | 11th | SHONNI OSWALD | JAZ | 16.332 | 0.00 |
05-02-21 | 2D | 12th | ANDI ARDOIN | DASH IN JIMMYS CHOOS | 16.375 | 0.00 |
05-02-21 | 2D | 13th | KATIE DUNCAN | JEWELS | 16.380 | 0.00 |
05-02-21 | 2D | 14th | LINDSEY RICHARD | DELTAS DUN LOPPEN | 16.383 | 0.00 |
05-02-21 | 2D | 15th | COLE SPIVEY | PAINT N TA FAME | 16.419 | 0.00 |
05-02-21 | 2D | 16th | HAILEY SPANGLER | COOPER | 16.422 | 0.00 |
05-02-21 | 2D | 17th | SHELBY JOHNSON | HR DIAMOND DRIFT | 16.430 | 0.00 |
05-02-21 | 2D | 18th | JILL DESOUGE | KN JET FAST CZAR | 16.448 | 0.00 |
05-02-21 | 2D | 19th | JALYN WHITE | JETS BUGGIN FOR CASH | 16.455 | 0.00 |
05-02-21 | 2D | 20th | NICK MATTHEWS | HATERS LOVE ME | 16.457 | 0.00 |
05-02-21 | 2D | 21st | KELLY DAVIS | KD CANDY SAN | 16.463 | 0.00 |
05-02-21 | 2D | 22nd | KENSLEY SMITH | PEZ | 16.464 | 0.00 |
05-02-21 | 2D | 23rd | SHONNI OSWALD | STELLA | 16.468 | 0.00 |
05-02-21 | 2D | 24th | AVERY ENGLERTH | IM SEEKIN THE MONEY | 16.497 | 0.00 |
05-02-21 | 2D | 24th | ADRIENNE ALFORD | JKC LOOK WHOS GRINNIN | 16.497 | 0.00 |
05-02-21 | 2D | 26th | MANDY SAULSBURY | HORSE 2 | 16.526 | 0.00 |
05-02-21 | 2D | 27th | LAUCHLYN STOCKSTILL | STREAKIN FRENCH GIRL | 16.529 | 0.00 |
05-02-21 | 2D | 28th | TAYLOR WELLS | HORSE 1 | 16.543 | 0.00 |
05-02-21 | 2D | 29th | KASEY PRICE | PEPTOPEPPERMENT PATI | 16.547 | 0.00 |
05-02-21 | 2D | 30th | JESSICA MCGEE | FELIX | 16.564 | 0.00 |
05-02-21 | 2D | 31st | RILEY DAVIS | DASH FOR NUGGET | 16.587 | 0.00 |
05-02-21 | 2D | 32nd | MICHELLE VANLANDINGHAM | FRITZY SLIDING SOLANO | 16.590 | 0.00 |
05-02-21 | 2D | 33rd | BRIANNA HARTMAN | KISS MY BANG BANG | 16.592 | 0.00 |
05-02-21 | 2D | 34th | JESSICA MCGEE | WALKABOUT | 16.633 | 0.00 |
05-02-21 | 2D | 35th | BETH ANN HICKS | SKYE | 16.646 | 0.00 |
05-02-21 | 2D | 36th | BRIANNA POLLARD | HORSE 2 | 16.662 | 0.00 |
05-02-21 | 2D | 37th | OLIVIA WRIGHT | DOUBLE SUNFROST MIRACLE | 16.664 | 0.00 |
05-02-21 | 2D | 38th | KAYE SPILLERS | IMA SUPER SWEET DIVA | 16.669 | 0.00 |
05-02-21 | 3D | 1st | LAUREN AYERS | ELM CREEK | 16.737 | 419.76 |
05-02-21 | 3D | 2nd | KELLY DRAPER | CALLIE | 16.739 | 343.44 |
05-02-21 | 3D | 3rd | KACI DAVID | SWEET D | 16.756 | 254.40 |
05-02-21 | 3D | 4th | GRACIE INGRAM | BROKERS TUFF MONEY | 16.775 | 165.36 |
05-02-21 | 3D | 5th | ANNA BROWN | RD | 16.791 | 89.04 |
05-02-21 | 3D | 6th | BRITTANY WARE | BAY | 16.801 | 0.00 |
05-02-21 | 3D | 7th | BRIANNA POLLARD | HORSE 3 | 16.816 | 0.00 |
05-02-21 | 3D | 8th | NATALIE STACY | MAGGIE SASSY NUGGETT | 16.854 | 0.00 |
05-02-21 | 3D | 9th | CRYSTAL STEELE | SUCHADIAMONDIMAGE | 16.879 | 0.00 |
05-02-21 | 3D | 10th | JESSICA JO SISTRUNK | HEZA SURFIN DOZ | 16.883 | 0.00 |
05-02-21 | 3D | 11th | TORI HILL | KAT | 16.901 | 0.00 |
05-02-21 | 3D | 12th | ABBY ENGLERTH | MY EASY FROST | 16.910 | 0.00 |
05-02-21 | 3D | 13th | HAILEY SPANGLER | LYNX | 16.970 | 0.00 |
05-02-21 | 3D | 14th | KYLI GARTEN | BITSY | 16.983 | 0.00 |
05-02-21 | 3D | 15th | JILL PIPPEN | NATIVES MONEY BANDIT | 16.990 | 0.00 |
05-02-21 | 3D | 16th | HEATHER BISHOP | MY SPECIAL | 17.015 | 0.00 |
05-02-21 | 3D | 17th | KACI DAVID | OH GOTTA DASH TURBO | 17.026 | 0.00 |
05-02-21 | 3D | 18th | PENNY STONE | LIGHTIN ZIP BARS | 17.030 | 0.00 |
05-02-21 | 3D | 19th | BRAD BISHOP | TUFF | 17.068 | 0.00 |
05-02-21 | 3D | 20th | CAROLE NEELEU | BUTCH | 17.084 | 0.00 |
05-02-21 | 3D | 21st | NATALIE STACY | LENAS SAN GIRL | 17.098 | 0.00 |
05-02-21 | 3D | 22nd | MACY AVERY | PEEPY | 17.099 | 0.00 |
05-02-21 | 3D | 23rd | LILY BARNES | PUNKIN | 17.124 | 0.00 |
05-02-21 | 3D | 24th | TIM BUTLER | TWINKLE TOES ROCKET | 17.125 | 0.00 |
05-02-21 | 3D | 25th | PIPER DAVID | FANCY | 17.133 | 0.00 |
05-02-21 | 3D | 26th | JUDI WELLS | HEZA PLAYIN FIREWATER | 17.135 | 0.00 |
05-02-21 | 3D | 27th | CASSIE CONLEY | NORTH | 17.148 | 0.00 |
05-02-21 | 3D | 28th | AVERY ENGLERTH | TICK | 17.173 | 0.00 |
05-02-21 | 4D | 1st | JENNINE RAMAGE | ONE SPECIAL MAZIE | 17.199 | 314.82 |
05-02-21 | 4D | 2nd | WHITNEY GRAYER | BREEZY RAY BEE | 17.226 | 257.58 |
05-02-21 | 4D | 3rd | Whitley Hickman | BANDITS NATIVE DIAMOND | 17.230 | 190.80 |
05-02-21 | 4D | 4th | KELLY DAVIS | GAMBLIN NUGGETS CASH | 17.271 | 124.02 |
05-02-21 | 4D | 5th | LILY SPANGLER | CHIEF | 17.285 | 66.78 |
05-02-21 | 4D | 6th | GRACE ARNOLD | POPCORN | 17.296 | 0.00 |
