Ted Johnson Arena (Meylian-Harris Productions Arena)
1893 Highway 121 Hineston, Louisiana 71438
To view results on a phone swipe left or right
To view placings in a single event or incentive type one of the following next to the word Search: below
- Open
- Adult
- Youth
- Junior
- Senior
EVENT | D | PL | RIDER | HORSE | TIME | PAY |
---|---|---|---|---|---|---|
EVENT | D | PL | RIDER | HORSE | TIME | PAY |
OPEN | 1D | 1st | MICHELLE TRAHAN | HR GO ROCK ON | 13.840 | 575 |
OPEN | 1D | 2nd | APRIL BLACK | CHIPS NATIVE DUNIT | 14.017 | 470 |
OPEN | 1D | 3rd | JADEN THOMAS | IZ ROCKIN THEM JEANS | 14.219 | 348 |
OPEN | 1D | 4th | CAMILLE HANLEY | BROWN SUGAR | 14.229 | 226 |
OPEN | 1D | 5th | NATALIE STACY | SSR ROCK GRINDER | 14.248 | 122 |
OPEN | 1D | 6th | ELIZABETH BROUSSARD SCHMID | MISS MEGA ROYAL | 14.291 | 0 |
OPEN | 1D | 7th | DUSKY LYNN HALL | TROUBLENVRLOOKSOGOOD | 14.315 | 0 |
OPEN | 2D | 1st | HAYDEN SELLERS | PEPPYS SKIPPEN ITCH | 14.360 | 501 |
OPEN | 2D | 2nd | HANNAH FORSYTHE | SEMI AUTOMATIC | 14.369 | 410 |
OPEN | 2D | 3rd | SAVANNAH MERCER | 2 | 14.384 | 304 |
OPEN | 2D | 4th | RYLEE JO MARYMAN | HORSE 4 | 14.395 | 197 |
OPEN | 2D | 5th | HAYLEY HILLMAN | EXECUTING THE CAUSE | 14.397 | 106 |
OPEN | 2D | 6th | MORGAN HOOD | MITOS OK BARMAID | 14.405 | 0 |
OPEN | 2D | 7th | MICHELLE TRAHAN | NORMAS SOCK FULL OF HOPE | 14.440 | 0 |
OPEN | 2D | 8th | GAVIN WIGGINS | CR TINKERS BREEZESIX | 14.487 | 0 |
OPEN | 2D | 9th | CALLIE FRAZIER | QUATRO FIREWATERS | 14.514 | 0 |
OPEN | 2D | 10th | KATHLEEN YOCUM | FRENCHMANS TIMES | 14.528 | 0 |
OPEN | 2D | 11th | COURTNEY BOYD | WILDFIRE FUEL | 14.529 | 0 |
OPEN | 2D | 12th | STACEY TATE | DASH TA MERRY ME | 14.542 | 0 |
OPEN | 2D | 13th | JENNY SMITH | HORSE 6 | 14.557 | 0 |
OPEN | 2D | 14th | JENNY SMITH | HORSE 3 | 14.562 | 0 |
OPEN | 2D | 15th | MICHELLE TRAHAN | RED SHINING STAR | 14.585 | 0 |
OPEN | 2D | 16th | LIZ ROCCO | ACE | 14.590 | 0 |
OPEN | 2D | 17th | REAGAN ROGERS | ICANDUTHAT | 14.636 | 0 |
OPEN | 2D | 18th | JENNIFER HOWARD | SKIPNFRENCHDISCOBUG | 14.640 | 0 |
OPEN | 2D | 19th | ANNE HOWELL | JESSAROCKINMYHALO | 14.647 | 0 |
OPEN | 2D | 20th | STACEY TATE | JEWELS FINAL FIRE | 14.680 | 0 |
OPEN | 2D | 21st | RYLEE JO MARYMAN | HORSE 3 | 14.692 | 0 |
OPEN | 2D | 22nd | MORGAN MCGREW | JC DUNNIT WITH CASH | 14.703 | 0 |
OPEN | 2D | 23rd | LISA READ | LITTLE BAY MARE | 14.717 | 0 |
OPEN | 2D | 24th | SAVANNAH MERCER | 1 | 14.738 | 0 |
OPEN | 2D | 25th | DUSKY LYNN HALL | ADD A DASH | 14.754 | 0 |
OPEN | 2D | 26th | DUSKY LYNN HALL | OL DOC | 14.757 | 0 |
OPEN | 2D | 27th | CHRISTI ALEXANDER | DOCS BIDLENA | 14.758 | 0 |
OPEN | 2D | 28th | RYLEE JO MARYMAN | HORSE 1 | 14.767 | 0 |
OPEN | 2D | 29th | KARLIE SANDERS | SHIRLYSHESFLYIN | 14.768 | 0 |
OPEN | 2D | 30th | BILLIE COOLEY | HOLLYWOOD NICKY BAR | 14.777 | 0 |
OPEN | 2D | 31st | SHANNON LANGFORD | BOOG | 14.792 | 0 |
OPEN | 2D | 32nd | CAMILLE HANLEY | SJ | 14.797 | 0 |
OPEN | 2D | 33rd | JENNY SMITH | HORSE 4 | 14.833 | 0 |
OPEN | 2D | 34th | NATALIE STACY | BORN N FAME | 14.837 | 0 |
OPEN | 3D | 1st | JOSIE BAGGETT | RUN FOR THE ROSA | 14.871 | 427 |
OPEN | 3D | 2nd | KAITLYN MILLIGAN | CROWN ME CORONA | 14.928 | 349 |
OPEN | 3D | 3rd | HEATHER BERTRAND | HONKATONKABADONKABAR | 14.946 | 259 |
OPEN | 3D | 4th | MADELINE BRITT | WHISKEY | 14.977 | 168 |
OPEN | 3D | 5th | BILLIE COOLEY | EASY ON THE SHINE | 14.997 | 91 |
OPEN | 3D | 6th | DEBRA BANKS | GUS | 15.057 | 0 |
OPEN | 3D | 7th | JENNIFER RITTER | FAMOUS CHASER | 15.075 | 0 |
OPEN | 3D | 7th | MICHELLE TRAHAN | TR SOCK FULLA CASH | 15.075 | 0 |
OPEN | 3D | 9th | MARY HANNAH CHURCHMAN | GOOSE | 15.077 | 0 |
OPEN | 3D | 10th | ANNA BRADSHAW | WOOD DEE | 15.103 | 0 |
OPEN | 3D | 11th | LORI STAPLETON | DASH TO CHECOTAH | 15.111 | 0 |
OPEN | 3D | 12th | WARREN CRAIG | LARGE AN N CHARGE | 15.122 | 0 |
OPEN | 3D | 13th | DEBBIE GUILLORY | FACNY TIGHT PANTS | 15.148 | 0 |
OPEN | 3D | 14th | GRACE GREEN | JUDY | 15.171 | 0 |
OPEN | 3D | 15th | SHEREE BEAUBOUEF | JAY BEA | 15.188 | 0 |
OPEN | 3D | 16th | KAYLEIGH MILLER | MARY | 15.191 | 0 |
OPEN | 3D | 17th | KARLIE SANDERS | SIPPENONFIREWATER | 15.193 | 0 |
OPEN | 3D | 18th | BRENLEY METOYER | CC WOODEN FABLE | 15.202 | 0 |
OPEN | 3D | 19th | DAVINA LIMES | DIEZEL FUELED NUGGET | 15.207 | 0 |
OPEN | 3D | 20th | CADENCE BELL | JOES LITTLE MISS | 15.208 | 0 |
OPEN | 3D | 21st | SAMANTHA VIDRINE | KIKI | 15.212 | 0 |
OPEN | 3D | 22nd | AVERY ENGLERTH | GREYSTON FANCY LENA | 15.224 | 0 |
OPEN | 3D | 23rd | CHLOE GUIDRY | STORMI | 15.232 | 0 |
OPEN | 3D | 24th | AYDEN HARRISON | TEDDY | 15.281 | 0 |
OPEN | 3D | 25th | ANNAH PROCTOR | AK COLONEL SMOOTH | 15.292 | 0 |
OPEN | 3D | 26th | JODIE BASS | I AM A SPEEDY GUY | 15.300 | 0 |
OPEN | 3D | 27th | GRETCHEN GOEDEKEN | SPOTS IN MY DREAMS | 15.303 | 0 |
OPEN | 3D | 28th | BRYSTOL ELLZEY | MO | 15.318 | 0 |
OPEN | 3D | 29th | CHLOE FREY | MP DINERO | 15.320 | 0 |
OPEN | 3D | 30th | LANEE BAILEY | TRICKSEY TWO SMART / SISTER | 15.332 | 0 |
OPEN | 4D | 1st | JENNIFER MCBROOM | DOS | 15.343 | 353 |
OPEN | 4D | 2nd | JENNIFER WILLIAMS | DATS MY SAINT | 15.351 | 289 |
OPEN | 4D | 3rd | NATALIE STACY | HEZA FAMOUS WILDCARD | 15.361 | 214 |
OPEN | 4D | 4th | DEBBIE GUILLORY | A FAMOUS NATIVE | 15.365 | 139 |
OPEN | 4D | 5th | KYLEE HAYES | MURPHY | 15.424 | 75 |
OPEN | 4D | 6th | JENNY SMITH | HORSE 5 | 15.443 | 0 |
OPEN | 4D | 7th | LAURA WALKER | FIREWATER CALL GIRL | 15.446 | 0 |
OPEN | 4D | 8th | JENNIFER MCBROOM | UNO | 15.503 | 0 |
OPEN | 4D | 9th | CHLOE GUIDRY | TEA TIME AT SIX | 15.516 | 0 |
OPEN | 4D | 10th | BETH ROMANO | STREAKIN FIRST LADY | 15.517 | 0 |
OPEN | 4D | 11th | JULIE BRIDEWELL | HAPPY ON THE ROCKS | 15.550 | 0 |
OPEN | 4D | 12th | LIZ ROCCO | SPADE | 15.566 | 0 |
OPEN | 4D | 13th | BROOKE ROMIG | SOLOS HONEY BADGER | 15.580 | 0 |
OPEN | 4D | 14th | ALEXIS GAUTHIER | SWAMP DONKEY | 15.598 | 0 |
OPEN | 4D | 15th | KAYLEIGH MILLER | TEN | 15.651 | 0 |
OPEN | 4D | 16th | MORGAN MCALISTER | DASHIN WITH SPEED | 15.664 | 0 |
OPEN | 4D | 17th | TIFFANY GRAVES | MOXIE | 15.715 | 0 |
OPEN | 4D | 18th | BROOKE ROMIG | DIAMONDS ALIVE 17 | 15.726 | 0 |
OPEN | 4D | 19th | WARREN CRAIG | MARK TA FAME | 15.785 | 0 |
OPEN | 4D | 20th | JENNY SMITH | HORSE 2 | 15.792 | 0 |
OPEN | 4D | 21st | SHANNON LANGFORD | CAJUN | 15.816 | 0 |
OPEN | 4D | 22nd | HOLLIE METZ | READY RED DAZZLE | 15.823 | 0 |
OPEN | 5D | 1st | BETHANY ELDER | JUMPN SURE | 15.875 | 280 |
OPEN | 5D | 2nd | REAGAN SAVANT | SURPRISE IMA FLINT | 15.883 | 229 |
OPEN | 5D | 3rd | ELIZABETH BROUSSARD SCHMID | FIRINLIKEMYSISTE | 15.888 | 169 |
OPEN | 5D | 4th | CHALAYNE HUGHES | BCP SKIPS FOXY DIAMOND | 15.892 | 110 |
OPEN | 5D | 5th | GWEN SHARBENO | WHISKEY | 15.913 | 59 |
OPEN | 5D | 6th | ASHLEY MCALISTER | CAPGUN | 15.914 | 0 |
OPEN | 5D | 7th | KELLY ROY | LAH LAH | 15.992 | 0 |
OPEN | 5D | 8th | ANNA BRADSHAW | CATMANS KATZEESEEKER | 16.096 | 0 |
OPEN | 5D | 9th | HALEY DELOACH | LUCY | 16.221 | 0 |
OPEN | 5D | 10th | JESSY COOLEY | CADDY | 16.258 | 0 |
OPEN | 5D | 11th | ELIZABETH ALEXANDER | REBEL | 16.336 | 0 |
OPEN | 5D | 12th | TERESA BONNER | COAL | 16.431 | 0 |
OPEN | 5D | 13th | CHRISTI ALEXANDER | TINYS GUY | 16.651 | 0 |
OPEN | 5D | 14th | JAYELYN HOWELL | GAMBLER | 16.785 | 0 |
OPEN | 5D | 15th | CONNIE BELSHA | MISS SUNNY BRASS | 16.917 | 0 |
OPEN | 5D | 16th | SAVANNAH KOPP | DUCHESS | 16.949 | 0 |
OPEN | 5D | 17th | IVY COOLEY | WHITEY | 17.004 | 0 |
OPEN | 5D | 18th | ELIZABETH BROUSSARD SCHMID | BOGIES FRENCH BU | 17.008 | 0 |
OPEN | 5D | 19th | ALEX GAUTHIER | SEVEN | 17.442 | 0 |
OPEN | 5D | 20th | ANNE HOWELL | LIL BIT OF PERKS | 18.033 | 0 |
OPEN | 5D | 21st | SHANNON LANGFORD | GRACIE | 18.078 | 0 |
OPEN | 5D | 22nd | DONNIS BIRKICHT | DOBBER WILSON | 18.220 | 0 |
OPEN | 5D | 23rd | CHASITIE HEBERT | LIL JOE | 18.495 | 0 |
OPEN | 5D | 24th | TAYLOR CHRISTIANSON | SUN FROSTED NEWT | 18.819 | 0 |
OPEN | NT | N/T | SAVANNAH MERCER | 3 | 400.000 | 0 |
OPEN | NT | N/T | ALAYNA CLEMENTS | 7-11 | 400.000 | 0 |
OPEN | NT | N/T | KATHLEEN YOCUM | SOLOMAN | 400.000 | 0 |
OPEN | NT | N/T | DEBBIE GUILLORY | A SMOOTH BULLY | 400.000 | 0 |
OPEN | NT | N/T | MACKENZIE CLARK | CORONA'S BEST | 400.000 | 0 |
OPEN | NT | N/T | SHANDA BARRETT | SBL LIL JOE | 400.000 | 0 |
OPEN | NT | N/T | GRACIE ARNOLD | PEPPY KING BUGS | 400.000 | 0 |
OPEN | NT | N/T | RYLEE JO MARYMAN | HORSE 2 | 414.326 | 0 |
OPEN | NT | N/T | DANNY SIMMONS | FAMOUS LIL LINDY | 414.368 | 0 |
OPEN | NT | N/T | TIFFANY LITTON | BLAZIN BAYLIE REYT | 414.556 | 0 |
OPEN | NT | N/T | DEBBIE GUILLORY | NATIVES CASH LEGACY | 414.686 | 0 |
OPEN | NT | N/T | KYLEE CROAK | POPCORN | 414.693 | 0 |
OPEN | NT | N/T | MICHELLE TRAHAN | GUYS WESTERN COWGIRL | 414.720 | 0 |
OPEN | NT | N/T | LAURA WALKER | KAROOZINS ON FIRE | 414.858 | 0 |
OPEN | NT | N/T | LISA PRESTIDGE | SMART LIL DASH | 415.069 | 0 |
OPEN | NT | N/T | TINA HARRISON | FIESTAS GOTTA BUG | 415.145 | 0 |
OPEN | NT | N/T | JAYELYN HOWELL | GYPSY | 415.354 | 0 |
OPEN | NT | N/T | MARY HANNAH CHURCHMAN | ROSIE | 415.397 | 0 |
OPEN | NT | N/T | ANGEL SCHWARTZ | HOTTIE M HAYDEN | 415.439 | 0 |
OPEN | NT | N/T | JENNY SMITH | HORSE 1 | 415.512 | 0 |
OPEN | NT | N/T | CHEYENNE GUIDRY | HICKORY WINDY | 415.704 | 0 |
OPEN | NT | N/T | GWEN SHARBENO | FOXY | 415.766 | 0 |
OPEN | NT | N/T | JULIE BRIDEWELL | MARIO'S SUN O'LENA | 416.124 | 0 |
OPEN | NT | N/T | CHEYENNE GUIDRY | ELLIE | 416.258 | 0 |
OPEN | NT | N/T | BELLA MCALISTER | JESSIE | 416.424 | 0 |
OPEN | NT | N/T | KELSEY LAMBRIGHT | VEGAS | 417.081 | 0 |
OPEN | NT | N/T | ELIZABETH ALEXANDER | YUKON STORM | 417.255 | 0 |
OPEN | NT | N/T | ANNIE JARRELL | WENDY HILLS MOON | 423.408 | 0 |
OPEN | SCR | N/T | MELINDA SCHEXNAIDER | EDDIES DASH | 400.000 | 0 |
OPEN | SCR | N/T | LORI STAPLETON | CPR PERKSLUCKYPEPPY | 400.000 | 0 |
OPEN | SCR | N/T | TINA JONES | VIC | 400.000 | 0 |
OPEN | SCR | N/T | ASHLEY PADDY | BLAZE | 400.000 | 0 |
YOUTH | 1D | 1st | DUSKY LYNN HALL | TROUBLENVRLOOKSOGOOD | 14.315 | 95 |
YOUTH | 1D | 2nd | HAYDEN SELLERS | PEPPYS SKIPPEN ITCH | 14.360 | 63 |
YOUTH | 1D | 3rd | DUSKY LYNN HALL | ADD A DASH | 14.754 | 0 |
YOUTH | 1D | 4th | DUSKY LYNN HALL | OL DOC | 14.757 | 0 |
YOUTH | 2D | 1st | MARY HANNAH CHURCHMAN | GOOSE | 15.077 | 79 |
YOUTH | 2D | 2nd | BRENLEY METOYER | CC WOODEN FABLE | 15.202 | 53 |
YOUTH | 2D | 3rd | CHLOE GUIDRY | STORMI | 15.232 | 0 |
YOUTH | 2D | 4th | AYDEN HARRISON | TEDDY | 15.281 | 0 |
YOUTH | 3D | 1st | BRYSTOL ELLZEY | MO | 15.318 | 63 |
YOUTH | 3D | 2nd | LANEE BAILEY | TRICKSEY TWO SMART / SISTER | 15.332 | 42 |
YOUTH | 3D | 3rd | CHLOE GUIDRY | TEA TIME AT SIX | 15.516 | 0 |
YOUTH | 3D | 4th | HADLEY SONNIER | TURBO | 15.706 | 0 |
YOUTH | 4D | 1st | MACEE STEELE | MY EASY FROST | 16.175 | 79 |
YOUTH | 5D | 1st | SAVANNAH KOPP | DUCHESS | 16.949 | 32 |
YOUTH | 5D | 2nd | IVY COOLEY | WHITEY | 17.004 | 21 |
YOUTH | 5D | 3rd | DELTA DOWDEN | EASIER TRIPLE ZIP | 17.333 | 0 |
YOUTH | 5D | 4th | REINY JO STAPLETON | PATCHES | 27.104 | 0 |
YOUTH | NT | N/T | GRACIE ARNOLD | PEPPY KING BUGS | 400.000 | 0 |
YOUTH | NT | N/T | ALAYNA CLEMENTS | 7-11 | 400.000 | 0 |
YOUTH | NT | N/T | LORALI SINGLETARY | SANDMAN | 400.000 | 0 |
YOUTH | NT | N/T | MARY HANNAH CHURCHMAN | ROSIE | 415.397 | 0 |
YOUTH | NT | N/T | CHEYENNE GUIDRY | HICKORY WINDY | 415.704 | 0 |
YOUTH | NT | N/T | ASTYN MATA | YO YO | 416.132 | 0 |
YOUTH | NT | N/T | CHEYENNE GUIDRY | ELLIE | 416.258 | 0 |
YOUTH | NT | N/T | BELLA MCALISTER | JESSIE | 416.424 | 0 |
YOUTH | NT | N/T | HADLEY SONNIER | THE KNUD SIDE | 418.815 | 0 |
YOUTH | NT | N/T | ANNIE JARRELL | WENDY HILLS MOON | 423.408 | 0 |
YOUTH | NT | N/T | LILLIE WILSON | SKIP | 425.057 | 0 |
JUNIOR | 1D | 1st | JADEN THOMAS | IZ ROCKIN THEM JEANS | 14.219 | 95 |
JUNIOR | 1D | 2nd | DUSKY LYNN HALL | TROUBLENVRLOOKSOGOOD | 14.315 | 0 |
JUNIOR | 1D | 3rd | HAYDEN SELLERS | PEPPYS SKIPPEN ITCH | 14.360 | 0 |
JUNIOR | 1D | 4th | RYLEE JO MARYMAN | HORSE 4 | 14.395 | 0 |
JUNIOR | 1D | 5th | HAYLEY HILLMAN | EXECUTING THE CAUSE | 14.397 | 0 |
JUNIOR | 1D | 6th | REAGAN ROGERS | ICANDUTHAT | 14.636 | 0 |
JUNIOR | 1D | 7th | RYLEE JO MARYMAN | HORSE 3 | 14.692 | 0 |
JUNIOR | 2D | 1st | DUSKY LYNN HALL | ADD A DASH | 14.754 | 79 |
JUNIOR | 2D | 2nd | DUSKY LYNN HALL | OL DOC | 14.757 | 0 |
JUNIOR | 2D | 3rd | RYLEE JO MARYMAN | HORSE 1 | 14.767 | 0 |
JUNIOR | 2D | 4th | BRENLEY METOYER | CC WOODEN FABLE | 15.202 | 0 |
JUNIOR | 2D | 5th | CADENCE BELL | JOES LITTLE MISS | 15.208 | 0 |
JUNIOR | 2D | 6th | SAMANTHA VIDRINE | KIKI | 15.212 | 0 |
JUNIOR | 3D | 1st | ANNAH PROCTOR | AK COLONEL SMOOTH | 15.292 | 63 |
JUNIOR | 3D | 2nd | LANEE BAILEY | TRICKSEY TWO SMART / SISTER | 15.332 | 0 |
JUNIOR | 3D | 3rd | KYLEE HAYES | MURPHY | 15.424 | 0 |
JUNIOR | 4D | 1st | HOLLIE METZ | READY RED DAZZLE | 15.823 | 47 |
JUNIOR | 5D | 1st | ELIZABETH ALEXANDER | REBEL | 16.336 | 32 |
JUNIOR | NT | N/T | RYLEE JO MARYMAN | HORSE 2 | 414.326 | 0 |
JUNIOR | NT | N/T | KELIZABETH ALEXANDER | YUKON STORM | 417.255 | 0 |
JUNIOR | NT | N/T | ANNIE JARRELL | WENDY HILLS MOON | 423.408 | 0 |
ADULT | 1D | 1st | NATALIE STACY | SSR ROCK GRINDER | 14.248 | 116 |
ADULT | 1D | 2nd | ANNAH FORSYTHE | SEMI AUTOMATIC | 14.369 | 77 |
ADULT | 1D | 3rd | MORGAN HOOD | MITOS OK BARMAID | 14.405 | 0 |
ADULT | 1D | 4th | GAVIN WIGGINS | CR TINKERS BREEZESIX | 14.487 | 0 |
ADULT | 1D | 5th | KATHLEEN YOCUM | FRENCHMANS TIMES | 14.528 | 0 |
ADULT | 1D | 6th | COURTNEY BOYD | WILDFIRE FUEL | 14.529 | 0 |
ADULT | 1D | 7th | JENNY SMITH | HORSE 6 | 14.557 | 0 |
ADULT | 1D | 8th | K JENNY SMITH | HORSE 3 | 14.562 | 0 |
ADULT | 1D | 9th | LIZ ROCCO | ACE | 14.590 | 0 |
ADULT | 1D | 10th | JENNIFER HOWARD | SKIPNFRENCHDISCOBUG | 14.640 | 0 |
ADULT | 1D | 11th | ANNE HOWELL | JESSAROCKINMYHALO | 14.647 | 0 |
ADULT | 2D | 1st | CHRISTI ALEXANDER | DOCS BIDLENA | 14.758 | 97 |
ADULT | 2D | 2nd | KARLIE SANDERS | SHIRLYSHESFLYIN | 14.768 | 65 |
ADULT | 2D | 3rd | SHANNON LANGFORD | BOOG | 14.792 | 0 |
ADULT | 2D | 4th | JENNY SMITH | HORSE 4 | 14.833 | 0 |
ADULT | 2D | 5th | NATALIE STACY | BORN N FAME | 14.837 | 0 |
ADULT | 2D | 6th | HEATHER BERTRAND | HONKATONKABADONKABAR | 14.946 | 0 |
ADULT | 2D | 7th | MADELINE BRITT | WHISKEY | 14.977 | 0 |
ADULT | 2D | 8th | DEBRA BANKS | GUS | 15.057 | 0 |
ADULT | 2D | 9th | KARLIE SANDERS | SIPPENONFIREWATER | 15.193 | 0 |
ADULT | 3D | 1st | JODIE BASS | I AM A SPEEDY GUY | 15.300 | 77 |
ADULT | 3D | 2nd | NATALIE STACY | HEZA FAMOUS WILDCARD | 15.361 | 52 |
ADULT | 3D | 3rd | JENNY SMITH | HORSE 5 | 15.443 | 0 |
ADULT | 3D | 4th | LIZ ROCCO | SPADE | 15.566 | 0 |
ADULT | 3D | 5th | BROOKE ROMIG | SOLOS HONEY BADGER | 15.580 | 0 |
ADULT | 3D | 6th | BROOKE ROMIG | DIAMONDS ALIVE | 15.726 | 0 |
ADULT | 4D | 1st | JENNY SMITH | HORSE 2 | 15.792 | 58 |
ADULT | 4D | 2nd | SHANNON LANGFORD | CAJUN | 15.816 | 39 |
ADULT | 4D | 3rd | BETHANY ELDER | JUMPN SURE | 15.875 | 0 |
ADULT | 4D | 4th | CHALAYNE HUGHES | BCP SKIPS FOXY DIAMOND | 15.892 | 0 |
ADULT | 4D | 5th | GWEN SHARBENO | WHISKEY | 15.913 | 0 |
ADULT | 5D | 1st | JESSY COOLEY | CADDY | 16.258 | 39 |
ADULT | 5D | 2nd | CHRISTI ALEXANDER | TINYS GUY | 16.651 | 26 |
ADULT | 5D | 3rd | ANNE HOWELL | LIL BIT OF PERKS | 18.033 | 0 |
ADULT | 5D | 4th | SHANNON LANGFORD | GRACIE | 18.078 | 0 |
ADULT | 5D | 5th | TAYLOR CHRISTIANSON | SUN FROSTED NEWT | 18.819 | 0 |
ADULT | NT | N/T | TINA JONES | VIC | 400.000 | 0 |
ADULT | NT | N/T | KATHLEEN YOCUM | SOLOMAN | 400.000 | 0 |
ADULT | NT | N/T | TIFFANY LITTON | BLAZIN BAYLIE REYT | 414.556 | 0 |
ADULT | NT | N/T | TINA HARRISON | FIESTAS GOTTA BUG | 415.145 | 0 |
ADULT | NT | N/T | JAYELYN HOWELL | GYPSY | 415.354 | 0 |
ADULT | NT | N/T | KJENNY SMITH | HORSE | 415.512 | 0 |
ADULT | NT | N/T | GWEN SHARBENO | FOXY | 415.766 | 0 |
SENIOR | 1D | 1st | APRIL BLACK | CHIPS NATIVE DUNIT | 14.017 | 82 |
SENIOR | 3D | 1st | WARREN CRAIG | LARGE AN N CHARGE | 15.122 | 59 |
SENIOR | 3D | 2nd | DEBBIE GUILLORY | FACNY TIGHT PANTS | 15.148 | 0 |
SENIOR | 3D | 3rd | SHEREE BEAUBOUEF | JAY BEA | 15.188 | 0 |
SENIOR | 3D | 4th | DAVINA LIMES | DIEZEL FUELED NUGGET | 15.207 | 0 |
SENIOR | 3D | 5th | JENNIFER MCBROOM | DOS | 15.343 | 0 |
SENIOR | 3D | 6th | JENNIFER MCBROOM | UNO | 15.503 | 0 |
SENIOR | 4D | 1st | BETH ROMANO | STREAKIN FIRST LADY | 15.517 | 48 |
SENIOR | 4D | 2nd | JULIE BRIDEWELL | HAPPY ON THE ROCK | 15.550 | 0 |
SENIOR | 4D | 3rd | WARREN CRAIG | MARK TA FAME | 15.785 | 0 |
SENIOR | 4D | 4th | KELLY ROY | LAH LAH | 15.992 | 0 |
SENIOR | 5D | 1st | DONNIS BIRKICHT | DOBBER WILSON | 18.220 | 37 |
SENIOR | NT | N/T | DANNY SIMMONS | FAMOUS LIL LINDY | 414.368 | 0 |
SENIOR | NT | N/T | KDEBBIE GUILLORY | NATIVES CASH LEGACY | 414.686 | 0 |
SENIOR | NT | N/T | JULIE BRIDEWELL | MARIO'S SUN O'LENA | 416.124 | 0 |
$ 8,185 |