3310 Popular Street Marshall, TX 75671
To view results on a phone swipe left or right
To view placing in a single event or incentive type one of the following below under the word event
- Open
- Youth
- Senior
Date | Event | D | PL | RIDER | HORSE | TIME | PAY | DRW |
---|---|---|---|---|---|---|---|---|
Date | Event | D | PL | RIDER | HORSE | TIME | PAY | DRW |
10-21-22 | Open | 1D | 1st | Lilly Lohmann | Km Famous Sniper | 15.116 | 587 | 114 |
10-21-22 | Open | 1D | 2nd | James Barnes | VF Quick Release | 15.142 | 480 | 177 |
10-21-22 | Open | 1D | 3rd | Tammie Miller | 15.155 | 355 | 42 | |
10-21-22 | Open | 1D | 4th | Alissa Kelly | Mr Cool Bully | 15.177 | 231 | 144 |
10-21-22 | Open | 1D | 5th | Tanner Stovall | 15.189 | 124 | 148 | |
10-21-22 | Open | 1D | 6th | Tara Choate Moore | Rare Pete Frost | 15.220 | 0 | 128 |
10-21-22 | Open | 1D | 7th | Jami Kaleh | CF Marthas Cartel | 15.280 | 0 | 32 |
10-21-22 | Open | 1D | 8th | Courtney Boyd | Wildfire Fuel | 15.295 | 0 | 2 |
10-21-22 | Open | 1D | 9th | Hannah Forsythe | Semi Automatic | 15.306 | 0 | 113 |
10-21-22 | Open | 1D | 10th | Kellie Rutledge | Blue Frosting on Fame | 15.343 | 0 | 168 |
10-21-22 | Open | 1D | 11th | Lori Wooten | Play Daddy | 15.373 | 0 | 19 |
10-21-22 | Open | 1D | 12th | Melanie Gore | MV Catch Me | 15.392 | 0 | 142 |
10-21-22 | Open | 1D | 13th | Tara Woodall | Slicks French Sultan | 15.401 | 0 | 96 |
10-21-22 | Open | 1D | 14th | Sandra Dawn Raulston | Namgis D 115 | 15.405 | 0 | 122 |
10-21-22 | Open | 1D | 15th | Maddison McCaffity | Fueling the Flame | 15.412 | 0 | 136 |
10-21-22 | Open | 1D | 16th | Courtney Durrum | Red Hot N Salty | 15.428 | 0 | 101 |
10-21-22 | Open | 1D | 17th | Brooke Austin | BullysFlameNJet | 15.444 | 0 | 105 |
10-21-22 | Open | 1D | 18th | Tanner Stovall | 15.485 | 0 | 110 | |
10-21-22 | Open | 1D | 19th | Jancie Shelburne | Ima Chrome Cowboy | 15.500 | 0 | 37 |
10-21-22 | Open | 1D | 20th | Emorie Comer | 15.509 | 0 | 135 | |
10-21-22 | Open | 1D | 21st | Alissa Kelly | Good Timing Firewater | 15.563 | 0 | 152 |
10-21-22 | Open | 2D | 1st | Kellandra Phillips | Lilys Rowdy Info | 15.626 | 497 | 58 |
10-21-22 | Open | 2D | 2nd | Michael Thornberry | Imarocknfirewater | 15.642 | 407 | 93 |
10-21-22 | Open | 2D | 3rd | Heather Loper | BR John R Rambo | 15.679 | 248 | 64 |
10-21-22 | Open | 2D | 3rd | Maggie Stephens | Buddy | 15.679 | 248 | 163 |
10-21-22 | Open | 2D | 5th | John Brown | Dashing for a Rolex | 15.702 | 105 | 97 |
10-21-22 | Open | 2D | 6th | Lisa Mitchell | 15.725 | 0 | 149 | |
10-21-22 | Open | 2D | 7th | Jennifer Howard | SkipNFrenchDiscoBug | 15.737 | 0 | 57 |
10-21-22 | Open | 2D | 8th | Nicole Thebeau | MSME | 15.809 | 0 | 179 |
10-21-22 | Open | 2D | 9th | Justice Phillips | Rip | 15.813 | 0 | 118 |
10-21-22 | Open | 2D | 10th | Hannah Alford | Moxie | 15.820 | 0 | 169 |
10-21-22 | Open | 2D | 11th | Stacie Thompson | Tommy Boy | 15.843 | 0 | 56 |
10-21-22 | Open | 2D | 12th | Rita Durrum | Drifters Birdie | 15.859 | 0 | 54 |
10-21-22 | Open | 2D | 13th | Emily Tomlinson | 15.889 | 0 | 153 | |
10-21-22 | Open | 2D | 14th | Chelsea Kennedy | Master In Charge | 15.890 | 0 | 48 |
10-21-22 | Open | 2D | 15th | Courtney Martin | FlashyMoonFlit | 15.896 | 0 | 15 |
10-21-22 | Open | 2D | 16th | O'Dale Comer | Bet I Catch Ya | 15.913 | 0 | 92 |
10-21-22 | Open | 2D | 17th | Tammie Miller | 15.924 | 0 | 131 | |
10-21-22 | Open | 2D | 18th | Sadie Sherburn | Whizalicious | 15.929 | 0 | 162 |
10-21-22 | Open | 2D | 19th | Mary Van Cleve | This Buds for Fame | 15.971 | 0 | 21 |
10-21-22 | Open | 2D | 20th | Tara Woodall | Sixes Eyesa | 15.972 | 0 | 117 |
10-21-22 | Open | 2D | 21st | Lori Wooten | Oscar Winning CD | 15.983 | 0 | 63 |
10-21-22 | Open | 2D | 22nd | Lisa Mitchell | 16.003 | 0 | 8 | |
10-21-22 | Open | 2D | 23rd | Hannah Alford | Hawk | 16.015 | 0 | 181 |
10-21-22 | Open | 2D | 24th | Suzie Dickard | Famous Eddie Stinson | 16.033 | 0 | 124 |
10-21-22 | Open | 2D | 25th | Micah Sebranke | WF Peppy San Diego | 16.060 | 0 | 130 |
10-21-22 | Open | 2D | 26th | Jeigh Hixon | Dual Kitty Land | 16.088 | 0 | 121 |
10-21-22 | Open | 2D | 27th | Brittany Kile | Record on the Rocks | 16.105 | 0 | 5 |
10-21-22 | Open | 2D | 28th | Stacie Thompson | CH Tres Bully | 16.107 | 0 | 20 |
10-21-22 | Open | 3D | 1st | Naomi LeBarron | Flit Bar Bid | 16.122 | 407 | 175 |
10-21-22 | Open | 3D | 2nd | Nicole Thebeau | Sonny | 16.153 | 333 | 191 |
10-21-22 | Open | 3D | 3rd | Mary Van Cleve | Lika Honey Badger | 16.183 | 247 | 60 |
10-21-22 | Open | 3D | 4th | Debra Welch | Creepin Little Gypsy | 16.244 | 160 | 34 |
10-21-22 | Open | 3D | 5th | Makayla Commander | Sawyer Bluz | 16.255 | 86 | 184 |
10-21-22 | Open | 3D | 6th | Lilly Lohmann | Law Mans Champ | 16.256 | 0 | 176 |
10-21-22 | Open | 3D | 7th | Gretchen Goedeken | Spots in My Dreams | 16.333 | 0 | 126 |
10-21-22 | Open | 3D | 8th | Alissa Kelly | Jolla Judge | 16.354 | 0 | 125 |
10-21-22 | Open | 3D | 9th | Tammie Miller | 16.374 | 0 | 82 | |
10-21-22 | Open | 3D | 10th | Mandy Verdin | Pearl | 16.375 | 0 | 77 |
10-21-22 | Open | 3D | 11th | Lola Gladden | JLC Swinging Royal | 16.385 | 0 | 134 |
10-21-22 | Open | 3D | 12th | Leslie Matthews | Stormy Snow | 16.400 | 0 | 50 |
10-21-22 | Open | 3D | 13th | Mandy Haynes | Trooper | 16.404 | 0 | 44 |
10-21-22 | Open | 3D | 14th | Gwen Sharp | B2 | 16.424 | 0 | 11 |
10-21-22 | Open | 3D | 15th | Jenna Beth Blair | Willasfirefromheaven | 16.437 | 0 | 91 |
10-21-22 | Open | 3D | 16th | Mehgan Kennedy | JD Frosted Chex | 16.458 | 0 | 50 |
10-21-22 | Open | 3D | 17th | Justice Phillips | Fiona | 16.464 | 0 | 159 |
10-21-22 | Open | 3D | 18th | Sara Scogin | Fabulous French Lady | 16.465 | 0 | 17 |
10-21-22 | Open | 3D | 19th | Julie Bridewell | Mario | 16.479 | 0 | 127 |
10-21-22 | Open | 3D | 20th | Braley Weems | Kings Easter Nugget | 16.483 | 0 | 9 |
10-21-22 | Open | 3D | 21st | Mia Redman | Sug | 16.508 | 0 | 120 |
10-21-22 | Open | 3D | 22nd | Julie Bridewell | Rocky | 16.544 | 0 | 147 |
10-21-22 | Open | 3D | 23rd | Leslie Matthews | KT Lena | 16.552 | 0 | 13 |
10-21-22 | Open | 3D | 24th | Ty Mitchell | 16.562 | 0 | 41 | |
10-21-22 | Open | 3D | 25th | Justice Phillips | Rye | 16.578 | 0 | 84 |
10-21-22 | Open | 3D | 26th | Terrie Knotts | Bugs Pay The Money | 16.592 | 0 | 156 |
10-21-22 | Open | 4D | 1st | Stacey Clarke | Little Azuls Spark | 16.624 | 318 | 25 |
10-21-22 | Open | 4D | 2nd | Makayla Commander | Sheza Mocha Express | 16.628 | 260 | 196 |
10-21-22 | Open | 4D | 3rd | Kim Whatley | Sunni | 16.640 | 192 | 66 |
10-21-22 | Open | 4D | 4th | Terrie Knotts | BV Lifes A Dance | 16.642 | 125 | 139 |
10-21-22 | Open | 4D | 5th | Stacey Berry | Lil Stormi | 16.683 | 67 | 78 |
10-21-22 | Open | 4D | 6th | Briley Garner | Flit N Corona | 16.684 | 0 | 39 |
10-21-22 | Open | 4D | 7th | Emily Tomlinson | 16.700 | 0 | 145 | |
10-21-22 | Open | 4D | 8th | Jacqueline Board | JenSen | 16.725 | 0 | 83 |
10-21-22 | Open | 4D | 9th | Rachel Crawford | Flash N Savvy | 16.789 | 0 | 137 |
10-21-22 | Open | 4D | 10th | Brooke Austin | Alvin | 16.794 | 0 | 132 |
10-21-22 | Open | 4D | 11th | Dannah Stallone | Ruby | 16.802 | 0 | 70 |
10-21-22 | Open | 4D | 12th | Kelly Milstead | Ima Frenchmans Echo | 16.825 | 0 | 68 |
10-21-22 | Open | 4D | 13th | Melanie Gore | 16.826 | 0 | 115 | |
10-21-22 | Open | 4D | 14th | Avery Powell | French Miss Flit | 16.842 | 0 | 40 |
10-21-22 | Open | 4D | 15th | Georgie Sutton | Mia | 16.863 | 0 | 12 |
10-21-22 | Open | 4D | 16th | JoAnn Jones | Watch Joe Smoke | 16.885 | 0 | 6 |
10-21-22 | Open | 4D | 17th | Mandy Haynes | Nat | 16.907 | 0 | 76 |
10-21-22 | Open | 4D | 18th | Angie Mitchell | VF I will B Famous | 16.968 | 0 | 72 |
10-21-22 | Open | 4D | 19th | Carol Bryant | Biankus French Boy | 16.977 | 0 | 74 |
10-21-22 | Open | 4D | 20th | Sandra Dawn Raulston | Lil Frosted Rocket | 16.986 | 0 | 173 |
10-21-22 | Open | 4D | 21st | Kim Newell | Jettin Wonder Kricket | 17.014 | 0 | 38 |
10-21-22 | Open | 4D | 22nd | Kathy Payne | Playboys Revenge | 17.037 | 0 | 55 |
10-21-22 | Open | 4D | 23rd | Rebecca Hazaleus | Rebecca Hazaleus | 17.074 | 0 | 59 |
10-21-22 | Open | 5D | 1st | LaDonna Lyles | Frenchman Illusion | 17.120 | 228 | 182 |
10-21-22 | Open | 5D | 2nd | Rebecca Hazaleus | Bubas Lil Harlana | 17.135 | 187 | 27 |
10-21-22 | Open | 5D | 3rd | Michelle Staggs | Doc Dustys Honor | 17.146 | 138 | 123 |
10-21-22 | Open | 5D | 4th | Finley Poindexter | Bea | 17.158 | 90 | 45 |
10-21-22 | Open | 5D | 5th | Lucy Martin | Big Bird | 17.161 | 48 | 95 |
10-21-22 | Open | 5D | 6th | Sharon McDonald | Lou Lou Jet | 17.202 | 0 | 10 |
10-21-22 | Open | 5D | 7th | JoAnn Jones | Aint Seen These Eyes | 17.300 | 0 | 26 |
10-21-22 | Open | 5D | 8th | Stepahnie Trautner | Dolls Sting | 17.352 | 0 | 150 |
10-21-22 | Open | 5D | 9th | Brittany Coleman | Docs Dual N Ace | 17.401 | 0 | 69 |
10-21-22 | Open | 5D | 10th | Tammy Walker | Colored By Cash | 17.403 | 0 | 47 |
10-21-22 | Open | 5D | 11th | Crystal Roberts | P | 17.409 | 0 | 160 |
10-21-22 | Open | 5D | 12th | Kandace Rose | Trouble | 17.494 | 0 | 22 |
10-21-22 | Open | 5D | 13th | JoAnn Jones | Ta Fame N Firewater | 17.505 | 0 | 46 |
10-21-22 | Open | 5D | 14th | Rainey Tubbs | Red | 17.562 | 0 | 103 |
10-21-22 | Open | 5D | 15th | Eileen Moore | DM Burrs Perkster | 17.583 | 0 | 23 |
10-21-22 | Open | 5D | 16th | Mya Stuart | Scooby | 17.657 | 0 | 75 |
10-21-22 | Open | 5D | 17th | Tammy Bickerstaff | Whiskey | 17.697 | 0 | 180 |
10-21-22 | Open | 5D | 18th | Kelly Milstead | Keeper of Da Flame | 17.760 | 0 | 104 |
10-21-22 | Open | 5D | 19th | Dannah Stallone | King | 17.780 | 0 | 112 |
10-21-22 | Open | 5D | 20th | Kim Kell | Go Brother Badger | 17.822 | 0 | 151 |
10-21-22 | Open | 5D | 21st | Joann Booth | Drifters Popadoc Pep | 17.873 | 0 | 33 |
10-21-22 | Open | 5D | 22nd | Tammy Walker | Impress Me Jesse | 17.959 | 0 | 100 |
10-21-22 | Open | 5D | 23rd | Jancie Shelburne | RW Ruff and Rowdy | 18.006 | 0 | 61 |
10-21-22 | Open | 5D | 24th | Dustin Halbamier | Buck | 18.184 | 0 | 79 |
10-21-22 | Open | 5D | 25th | McKenna Echols | Skydancer | 18.262 | 0 | 94 |
10-21-22 | Open | 5D | 26th | Meagan Hobbs | Cowboy | 18.301 | 0 | 90 |
10-21-22 | Open | 5D | 27th | Cindy Truelove | BlueBelle | 18.630 | 0 | 24 |
10-21-22 | Open | 5D | 28th | Makayla Reyenga | Pepper | 18.653 | 0 | 109 |
10-21-22 | Open | 5D | 29th | Jenna Beth Blair | Nitros Double Frost | 18.699 | 0 | 111 |
10-21-22 | Open | 5D | 30th | Liz Mercer | 20.691 | 0 | 80 | |
10-21-22 | Open | 5D | 31st | Whitney Brock | Boggie Man | 20.766 | 0 | 165 |
10-21-22 | Open | 5D | 32nd | Jackie Mangum | 27.580 | 0 | 158 | |
10-21-22 | Open | NT | N/T | Mikayla Brown | Stoli Is Back | 915.188 | 0 | 178 |
10-21-22 | Open | NT | N/T | Adrienn Alford | Baby Girl | 915.276 | 0 | 170 |
10-21-22 | Open | NT | N/T | Dee Bigham | Freightrain Cash | 915.353 | 0 | 107 |
10-21-22 | Open | NT | N/T | Courtney Durrum | Dash Ta Shine | 915.599 | 0 | 67 |
10-21-22 | Open | NT | N/T | Raeleigh Rachel | KM ShinningnCashCorona | 915.704 | 0 | 133 |
10-21-22 | Open | NT | N/T | Stacey Berry | Mega Cowjacked | 915.708 | 0 | 143 |
10-21-22 | Open | NT | N/T | Paityn Bean | Peppy | 915.934 | 0 | 106 |
10-21-22 | Open | NT | N/T | Haley Fauste | Gotta Love the Gold | 915.996 | 0 | 108 |
10-21-22 | Open | NT | N/T | Ty Mitchell | 916.019 | 0 | 62 | |
10-21-22 | Open | NT | N/T | Kim Kell | Good Heavens | 916.022 | 0 | 102 |
10-21-22 | Open | NT | N/T | Kelly Wixon | FK Hazelnut Frost | 916.040 | 0 | 167 |
10-21-22 | Open | NT | N/T | Lauren Morrris | NannigisD 38 | 916.095 | 0 | 185 |
10-21-22 | Open | NT | N/T | Gabbie Gleason | BoBO | 916.218 | 0 | 186 |
10-21-22 | Open | NT | N/T | Paige Moore | DM A Classy Native | 916.223 | 0 | 18 |
10-21-22 | Open | NT | N/T | Jenna Beth Blair | Money King Too | 916.251 | 0 | 53 |
10-21-22 | Open | NT | N/T | Mehgan Kennedy | Tallic Tunes | 916.286 | 0 | 16 |
10-21-22 | Open | NT | N/T | Darla Fisher | Good Golly Guy | 916.364 | 0 | 164 |
10-21-22 | Open | NT | N/T | Royena Chapman | Firewater Mellinum | 916.370 | 0 | 28 |
10-21-22 | Open | NT | N/T | Jessie Wyatt | Fancy | 916.392 | 0 | 161 |
10-21-22 | Open | NT | N/T | Savannah Stewart | Ima Nonstop Special | 916.397 | 0 | 183 |
10-21-22 | Open | NT | N/T | Jennifer Williams | Dats My Saint | 916.428 | 0 | 87 |
10-21-22 | Open | NT | N/T | Olivia Brown | Cowgirl | 916.436 | 0 | 73 |
10-21-22 | Open | NT | N/T | Jaci Mayfield | Shiners Twistin Shout | 916.470 | 0 | 174 |
10-21-22 | Open | NT | N/T | Kasey Bell | 916.480 | 0 | 154 | |
10-21-22 | Open | NT | N/T | Lilly Beth Haaks | NativesRedBug | 916.526 | 0 | 81 |
10-21-22 | Open | NT | N/T | Stacey Berry | Famous Cuz Im Frosted | 916.627 | 0 | 129 |
10-21-22 | Open | NT | N/T | Kim Schmidt | Penny Popper | 916.751 | 0 | 166 |
10-21-22 | Open | NT | N/T | Micah Sebranke | ArtsRosyStreakNVegas | 916.889 | 0 | 157 |
10-21-22 | Open | NT | N/T | Alissa Kelly | JK Stoli My Pistol | 916.931 | 0 | 171 |
10-21-22 | Open | NT | N/T | Chelsea Kennedy | Pertysfrenchtaperks | 917.040 | 0 | 4 |
10-21-22 | Open | NT | N/T | Michelle Staggs | Wildcat Canyon | 917.099 | 0 | 85 |
10-21-22 | Open | NT | N/T | Katie Halbamier | Freckles Jet | 917.139 | 0 | 88 |
10-21-22 | Open | NT | N/T | Kasey Bell | 917.197 | 0 | 140 | |
10-21-22 | Open | NT | N/T | Jacqueline Board | Penny Short of Sold | 917.435 | 0 | 49 |
10-21-22 | Open | NT | N/T | Jenna Cooper | Sunkinda Rock | 917.450 | 0 | 3 |
10-21-22 | Open | NT | N/T | Ty Mitchell | O'Malley | 917.531 | 0 | 7 |
10-21-22 | Open | NT | N/T | Mandy Rushing | Charlie | 917.646 | 0 | 51 |
10-21-22 | Open | NT | N/T | Sherry May | Brody RA 13 | 917.970 | 0 | 43 |
10-21-22 | Open | NT | N/T | Billie Ruth Hankins | 918.113 | 0 | 31 | |
10-21-22 | Open | NT | N/T | Karen Murphy | Goliath | 918.658 | 0 | 98 |
10-21-22 | Open | NT | N/T | Jaime Davis | Jase | 918.684 | 0 | 14 |
10-21-22 | Open | NT | N/T | Callie Hebert | FlitDee Frost | 918.716 | 0 | 36 |
10-21-22 | Open | NT | N/T | Suzie Dickard | Speed Ta Fame | 918.737 | 0 | 141 |
10-21-22 | Open | NT | N/T | O'Dale Comer | BA StinsonandBulls | 919.005 | 0 | 116 |
10-21-22 | Open | NT | N/T | Jade Davis | Luna | 919.224 | 0 | 1 |
10-21-22 | Open | NT | N/T | Alayna Clements | 11-Jul | 919.423 | 0 | 172 |
10-21-22 | Open | NT | N/T | Emmylou Halbamier | Foster | 920.259 | 0 | 86 |
10-21-22 | Open | NT | N/T | Maddison McCaffity | Bachlortta | 920.504 | 0 | 99 |
10-21-22 | Open | NT | N/T | Dee Bigham | Executive Fortunes | 920.523 | 0 | 146 |
10-21-22 | Open | NT | N/T | Deanna Harrison | RBMarthasIndianOutlaw | 921.745 | 0 | 52 |
10-21-22 | Open | NT | N/T | Kelly Milstead | My Tootsieroll Bug | 937.110 | 0 | 35 |
10-21-22 | Open | NT | N/T | Gretchen Goedeken | Fine Whatever | 944.812 | 0 | 89 |
10-21-22 | Open | N/S | N/T | Bobbie Stone | Six Dashes of Perks | 0.000 | 0 | 30 |
10-21-22 | Open | N/S | N/T | Jodi Erickson | Smarty Ray Fame | 0.000 | 0 | 65 |
10-21-22 | Open | N/S | N/T | Tara Summers | Chanel | 0.000 | 0 | 119 |
10-21-22 | Open | N/S | N/T | Bobbie Stone | DH Mighty Cajunistic | 0.000 | 0 | 71 |
10-21-22 | Open | SCR | N/T | Brenda Agnew | Sheza Blue Cajun | 0.000 | 0 | 155 |
10-21-22 | Open | SCR | N/T | Renee Jetton | Smoke | 0.000 | 0 | 29 |
10-22-22 | Open | 1D | 1st | Courtney Durrum | Red Hot N Salty | 14.843 | 797 | 121 |
10-22-22 | Open | 1D | 2nd | Maddison McCaffity | Bachlortta | 14.962 | 660 | 172 |
10-22-22 | Open | 1D | 3rd | Lilly Lohmann | KM Famous Sniper | 14.971 | 522 | 52 |
10-22-22 | Open | 1D | 4th | Hannah Forsythe | Semi Automatic | 14.979 | 385 | 147 |
10-22-22 | Open | 1D | 5th | Maddison McCaffity | Fueling the Flame | 15.132 | 247 | 196 |
10-22-22 | Open | 1D | 6th | Jaden Whittington | Yellow Mare | 15.135 | 137 | 101 |
10-22-22 | Open | 1D | 7th | Sandra Dawn Raulston | Namgis D 115 | 15.227 | 0 | 144 |
10-22-22 | Open | 1D | 8th | Brooke Austin | BullysFlameNJet | 15.238 | 0 | 113 |
10-22-22 | Open | 1D | 8th | Raeleigh Rachel | KM ShinningnCashCorona | 15.238 | 0 | 181 |
10-22-22 | Open | 1D | 10th | Kellie Rutledge | Blue Frosting on Fame | 15.271 | 0 | 204 |
10-22-22 | Open | 1D | 11th | Courtney Boyd | Wildfire Fuel | 15.285 | 0 | 118 |
10-22-22 | Open | 1D | 12th | Alissa Kelly | Mr Cool Bully | 15.291 | 0 | 198 |
10-22-22 | Open | 1D | 13th | Caitlin Wilson | The Fray Mare | 15.292 | 0 | 233 |
10-22-22 | Open | 2D | 1st | Dee Bigham | Executive Fortunes | 15.353 | 676 | 137 |
10-22-22 | Open | 2D | 2nd | Dee Bigham | Freightrain Cash | 15.357 | 560 | 90 |
10-22-22 | Open | 2D | 3rd | Tara Woodall | Slicks French Sultan | 15.378 | 443 | 142 |
10-22-22 | Open | 2D | 4th | Melanie Gore | MV Catch Me | 15.399 | 326 | 192 |
10-22-22 | Open | 2D | 5th | Jaden Whittington | Candy | 15.417 | 210 | 81 |
10-22-22 | Open | 2D | 6th | Katelyn Kendrick | 15.442 | 116 | 236 | |
10-22-22 | Open | 2D | 7th | Courtney Martin | FlashyMoonFlit | 15.458 | 0 | 91 |
10-22-22 | Open | 2D | 8th | Letitia Hairgrove | RF French Bugs Moon | 15.460 | 0 | 167 |
10-22-22 | Open | 2D | 9th | Bobbie Stone | DH Mighty Cajunistic | 15.462 | 0 | 117 |
10-22-22 | Open | 2D | 10th | Justice Phillips | KRC Texas Snowman | 15.473 | 0 | 189 |
10-22-22 | Open | 2D | 11th | Alissa Kelly | Good Timing Firewater | 15.477 | 0 | 211 |
10-22-22 | Open | 2D | 12th | Danita Ford | TWP Sundance | 15.484 | 0 | 72 |
10-22-22 | Open | 2D | 13th | Natalie Shaw | Dirty Gin Martini | 15.490 | 0 | 194 |
10-22-22 | Open | 2D | 14th | Rita Durrum | Drifters Birdie | 15.523 | 0 | 70 |
10-22-22 | Open | 2D | 15th | Jacey Merchant | JPH Kick It Wiley | 15.525 | 0 | 54 |
10-22-22 | Open | 2D | 16th | Kellandra Phillips | Lilys Rowdy Info | 15.557 | 0 | 3 |
10-22-22 | Open | 2D | 17th | Micah Sebranke | ArtsRosyStreakNVegas | 15.589 | 0 | 208 |
10-22-22 | Open | 2D | 18th | O'Dale Comer | Bet I Catch Ya | 15.602 | 0 | 134 |
10-22-22 | Open | 2D | 19th | Justice Phillips | Rip | 15.606 | 0 | 240 |
10-22-22 | Open | 2D | 20th | Jancie Shelburne | Ima Chrome Cowboy | 15.608 | 0 | 22 |
10-22-22 | Open | 2D | 21st | James Commander | Stolis Champion | 15.703 | 0 | 73 |
10-22-22 | Open | 2D | 22nd | Jaden Whittington | Sassy | 15.733 | 0 | 55 |
10-22-22 | Open | 2D | 23rd | Tara Woodall | Sixes Eyesa | 15.757 | 0 | 156 |
10-22-22 | Open | 2D | 24th | Mary Van Cleve | Lika Honey Badger | 15.784 | 0 | 126 |
10-22-22 | Open | 2D | 25th | Lilly Beth Haaks | Natives Red Bug | 15.815 | 0 | 20 |
10-22-22 | Open | 2D | 26th | Micah Sebranke | WF Peppy San Diego | 15.837 | 0 | 178 |
10-22-22 | Open | 3D | 1st | Kinley Lowry | Rumo IZ | 15.871 | 508 | 105 |
10-22-22 | Open | 3D | 1st | Annie Dycus | Bama | 15.871 | 508 | 180 |
10-22-22 | Open | 3D | 3rd | Sara Scogin | Fortune By Design | 15.889 | 364 | 41 |
10-22-22 | Open | 3D | 4th | Nicole Thebeau | Sonny | 15.905 | 268 | 197 |
10-22-22 | Open | 3D | 5th | Amy Mayfield | Mac | 15.928 | 133 | 252 |
10-22-22 | Open | 3D | 5th | Cary May | Bonnie | 15.928 | 133 | 257 |
10-22-22 | Open | 3D | 7th | Klete Currie | 50 Shades of Bay | 15.935 | 0 | 250 |
10-22-22 | Open | 3D | 8th | Jenna Beth Blair | Money King Too | 15.939 | 0 | 11 |
10-22-22 | Open | 3D | 9th | Debra Welch | Creepin Little Gypsy | 15.944 | 0 | 59 |
10-22-22 | Open | 3D | 10th | Gretchen Goedeken | Fine Whatever | 15.951 | 0 | 125 |
10-22-22 | Open | 3D | 11th | Cassie Hawthorne | Big Daddys Rosealina | 15.976 | 0 | 43 |
10-22-22 | Open | 3D | 12th | Mia Redman | Sug | 15.979 | 0 | 173 |
10-22-22 | Open | 3D | 13th | Kelly Milstead | My Tootsieroll Bug | 15.982 | 0 | 64 |
10-22-22 | Open | 3D | 14th | Jessica Jo Sistrunk | Miss Rey Olena | 15.985 | 0 | 157 |
10-22-22 | Open | 3D | 15th | Kelly Wixon | FK Hazelnut Frost | 15.991 | 0 | 201 |
10-22-22 | Open | 3D | 16th | Leslie Matthews | KT Lena | 15.992 | 0 | 13 |
10-22-22 | Open | 3D | 17th | Briley Brown | Magnum Magnolias | 16.018 | 0 | 234 |
10-22-22 | Open | 3D | 18th | Carla Penuell | TF Speed With Chrome | 16.024 | 0 | 214 |
10-22-22 | Open | 3D | 19th | Adleigh Brown | Belle | 16.026 | 0 | 260 |
10-22-22 | Open | 3D | 20th | Mary Van Cleve | This Buds for Fame | 16.044 | 0 | 84 |
10-22-22 | Open | 3D | 21st | Braley Weems | Kings Easter Nugget | 16.056 | 0 | 110 |
10-22-22 | Open | 3D | 22nd | Jenna Cooper | Sunkinda Rock | 16.062 | 0 | 10 |
10-22-22 | Open | 3D | 23rd | Mehgan Kennedy | JD Frosted Chex | 16.063 | 0 | 49 |
10-22-22 | Open | 3D | 24th | Darla Fisher | Good Golly Guy | 16.085 | 0 | 256 |
10-22-22 | Open | 3D | 25th | Jessie Jo Sistrunk | Heza Surfin Doc | 16.092 | 0 | 135 |
10-22-22 | Open | 3D | 26th | Terry Thomas | Barrett | 16.105 | 0 | 220 |
10-22-22 | Open | 3D | 27th | Julie Bridewell | Rocky | 16.117 | 0 | 191 |
10-22-22 | Open | 3D | 28th | Mimi Cundieff | Go Breaking Bad | 16.124 | 0 | 53 |
10-22-22 | Open | 3D | 29th | Suzie Dickard | Famous Eddie Stinson | 16.126 | 0 | 160 |
10-22-22 | Open | 3D | 30th | Katelyn Kendrick | Doctor Buc | 16.155 | 0 | 213 |
10-22-22 | Open | 3D | 31st | James Commander | Joe | 16.159 | 0 | 36 |
10-22-22 | Open | 3D | 32nd | Royena Chapman | Firewater Mellinum | 16.171 | 0 | 31 |
10-22-22 | Open | 3D | 32nd | Lauren Ayers | 16.171 | 0 | 245 | |
10-22-22 | Open | 3D | 34th | Stacey Berry | Lil Stormi | 16.182 | 0 | 174 |
10-22-22 | Open | 3D | 35th | Jonathan Taylor | Boom | 16.192 | 0 | 203 |
10-22-22 | Open | 3D | 36th | Katie English | 16.199 | 0 | 202 | |
10-22-22 | Open | 3D | 37th | Amy Mayfield | Moonie | 16.213 | 0 | 232 |
10-22-22 | Open | 3D | 38th | Lauren Ayers | 16.272 | 0 | 253 | |
10-22-22 | Open | 3D | 39th | JoAnn Jones | Watch Joe Smoke | 16.274 | 0 | 6 |
10-22-22 | Open | 3D | 40th | Amy Lashman | Chargin 99 | 16.276 | 0 | 226 |
10-22-22 | Open | 3D | 41st | Stacey Clarke | Little Azuls Spark | 16.294 | 0 | 78 |
10-22-22 | Open | 3D | 41st | Kayla Butenschoen | Hombre Gato | 16.294 | 0 | 158 |
10-22-22 | Open | 3D | 43rd | Tammie Miller | 16.296 | 0 | 82 | |
10-22-22 | Open | 3D | 44th | Heather Burris | Nayla | 16.305 | 0 | 27 |
10-22-22 | Open | 3D | 45th | Joplin Brazzel | Zoom | 16.315 | 0 | 9 |
10-22-22 | Open | 3D | 46th | Stormi Britton | Vanilla | 16.321 | 0 | 65 |
10-22-22 | Open | 3D | 47th | Makayla Commander | Sawyer Bluz | 16.330 | 0 | 219 |
10-22-22 | Open | 4D | 1st | Georgie Sutton | Mia | 16.345 | 435 | 12 |
10-22-22 | Open | 4D | 2nd | Ashlie Phillips | JettinJune Bug | 16.355 | 360 | 45 |
10-22-22 | Open | 4D | 3rd | Lindsey Brown | Charlie | 16.360 | 285 | 44 |
