
3310 Popular Street Marshall, TX 75671
To view results on a phone swipe left or right. If you are not using the facebook app you can turn your phone on it’s side.
To view placings in a single event or Incentive typ one of the following under the word event below.
- Open
- Youth
- Big Stakes
- Senior
| Date | Event | D | PL | Rider | Horse | Time | Money | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Date | Event | D | PL | Rider | Horse | Time | Money | DRW |
| 1 | 03-31-23 | Big Stakes | 1D | 1st | Dakota Monk | TNR wannaseemycancan | 14.593 | 13,348 | 148 |
| 2 | 03-31-23 | Big Stakes | 1D | 2nd | Elizabeth Broussard | Bogies French Trick | 14.649 | 11,124 | 144 |
| 3 | 03-31-23 | Big Stakes | 1D | 3rd | Sheryl Gamboa | The Bolderdash | 14.731 | 9,455 | 114 |
| 4 | 03-31-23 | Big Stakes | 1D | 4th | London Gorham | Runnin With Wings | 14.759 | 7,230 | 204 |
| 5 | 03-31-23 | Big Stakes | 1D | 5th | Shae Hooks | Go Daddi | 14.780 | 5,562 | 161 |
| 6 | 03-31-23 | Big Stakes | 1D | 6th | Dusky Hall | Jets Letters Ta Abby | 14.783 | 3,893 | 118 |
| 7 | 03-31-23 | Big Stakes | 1D | 7th | Annika Ruth | Zero to Sixty | 14.799 | 2,781 | 191 |
| 8 | 03-31-23 | Big Stakes | 1D | 8th | Ceeli Pinkson | Hes So Epic | 14.830 | 2,224 | 43 |
| 9 | 03-31-23 | Big Stakes | 1D | 9th | Kelly Warwick | KM Colinda Shines | 14.845 | 0 | 193 |
| 10 | 03-31-23 | Big Stakes | 1D | 10th | Robin Herring | Famous French Dame | 14.879 | 0 | 81 |
| 11 | 03-31-23 | Big Stakes | 1D | 11th | Cassidy Deen | Any Guy of Mine | 14.917 | 0 | 106 |
| 12 | 03-31-23 | Big Stakes | 1D | 12th | Madison McCaffity | Bachloretta | 14.933 | 0 | 141 |
| 13 | 03-31-23 | Big Stakes | 1D | 13th | Sarah McCormick | Down Town Streakin | 14.934 | 0 | 84 |
| 14 | 03-31-23 | Big Stakes | 1D | 14th | Courtney Boyd | Wildfire Fuel | 14.948 | 0 | 8 |
| 15 | 03-31-23 | Big Stakes | 1D | 15th | London Gorham | Cashin Chicks | 14.954 | 0 | 152 |
| 16 | 03-31-23 | Big Stakes | 1D | 16th | Wylie Jo Hodges | DH Jess Stellar | 14.967 | 0 | 88 |
| 17 | 03-31-23 | Big Stakes | 1D | 17th | Dale Long | Five L Dark Hangover | 15.000 | 0 | 80 |
| 18 | 03-31-23 | Big Stakes | 1D | 18th | Bristol Pinner | Jake | 15.034 | 0 | 183 |
| 19 | 03-31-23 | Big Stakes | 1D | 19th | Kaitlyn Woodman | Slick Guys Drink Shiner | 15.061 | 0 | 196 |
| 20 | 03-31-23 | Big Stakes | 1D | 20th | Rachel Lowry | Stoli Chick | 15.067 | 0 | 172 |
| 21 | 03-31-23 | Big Stakes | 1D | 21st | Ashton Padon | Magnum | 15.072 | 0 | 2 |
| 22 | 03-31-23 | Big Stakes | 1D | 22nd | Hannah Forsythe | Semi Automatic | 15.080 | 0 | 31 |
| 23 | 03-31-23 | Big Stakes | 1D | 23rd | Jennifer Burgess | If IwasuidwannaBeMe2 | 15.086 | 0 | 147 |
| 24 | 03-31-23 | Big Stakes | 1D | 24th | Amy Havens | Magnums Weasel FT | 15.092 | 0 | 33 |
| 25 | 03-31-23 | Big Stakes | 2D | 1st | James Barnes | This Guy Will Moonya | 15.113 | 8,009 | 139 |
| 26 | 03-31-23 | Big Stakes | 2D | 2nd | Autumn Stroud | Raw Firepower | 15.118 | 6,674 | 20 |
| 27 | 03-31-23 | Big Stakes | 2D | 3rd | Michelle Trahan | HR Go Rock On | 15.131 | 5,673 | 189 |
| 28 | 03-31-23 | Big Stakes | 2D | 4th | Gina Cates | Rush Ta Heaven | 15.154 | 4,338 | 11 |
| 29 | 03-31-23 | Big Stakes | 2D | 5th | Josey Armstrong | Ima Flashy Firewater | 15.161 | 3,337 | 29 |
| 30 | 03-31-23 | Big Stakes | 2D | 6th | Bristol Pinner | Miss Firewater Hottie | 15.169 | 2,336 | 55 |
| 31 | 03-31-23 | Big Stakes | 2D | 7th | Kaitlyn Woodman | Easily Smashed on Crown | 15.171 | 1,668 | 78 |
| 32 | 03-31-23 | Big Stakes | 2D | 8th | Courtney Durrum | Famous Rocketariat | 15.173 | 1,335 | 116 |
| 33 | 03-31-23 | Big Stakes | 2D | 9th | Angela Festervan | Wedding Crasher | 15.189 | 0 | 205 |
| 34 | 03-31-23 | Big Stakes | 2D | 10th | Cassy Gantt | Streakin La Jolla | 15.191 | 0 | 113 |
| 35 | 03-31-23 | Big Stakes | 2D | 11th | Alisha Broussard | Bogies French Judge | 15.195 | 0 | 126 |
| 36 | 03-31-23 | Big Stakes | 2D | 12th | Lily Jeffers | Natives Best Trip | 15.203 | 0 | 190 |
| 37 | 03-31-23 | Big Stakes | 2D | 13th | Jennifer Kent | I Ruletheshow | 15.210 | 0 | 163 |
| 38 | 03-31-23 | Big Stakes | 2D | 14th | Bryanna Lehrmann | MJ Barbwire Lane | 15.215 | 0 | 40 |
| 39 | 03-31-23 | Big Stakes | 2D | 15th | Abby Pursiful | Reds Flyinbyu | 15.222 | 0 | 181 |
| 40 | 03-31-23 | Big Stakes | 2D | 16th | O'Dale Comer | Bulie N La | 15.223 | 0 | 200 |
| 41 | 03-31-23 | Big Stakes | 2D | 17th | Lauren Merica | GoGo Romeo | 15.239 | 0 | 135 |
| 42 | 03-31-23 | Big Stakes | 2D | 18th | Tara Holland | Miss Ichi Wood | 15.239 | 0 | 154 |
| 43 | 03-31-23 | Big Stakes | 2D | 19th | Abby Phillips | VF Expensive Taste | 15.259 | 0 | 187 |
| 44 | 03-31-23 | Big Stakes | 2D | 20th | Carly Grady | Radars Cat Merada | 15.262 | 0 | 105 |
| 45 | 03-31-23 | Big Stakes | 2D | 21st | Justice Phillips | Streaking Ta Jolla | 15.271 | 0 | 21 |
| 46 | 03-31-23 | Big Stakes | 2D | 22nd | Abby Pursiful | Strait Up Streakin | 15.280 | 0 | 90 |
| 47 | 03-31-23 | Big Stakes | 2D | 22nd | Sissie Wherrell | Good As Bully Gets | 15.280 | 0 | 128 |
| 48 | 03-31-23 | Big Stakes | 2D | 24th | Ashley Castleberry | Calfee Stomy Dash | 15.298 | 0 | 140 |
| 49 | 03-31-23 | Big Stakes | 2D | 25th | Justice Phillips | Absolutely Famous | 15.301 | 0 | 134 |
| 50 | 03-31-23 | Big Stakes | 2D | 26th | Michelle Trahan | Red Shining Star | 15.302 | 0 | 62 |
| 51 | 03-31-23 | Big Stakes | 2D | 27th | Abby Phillips | Crown Ta Fame | 15.314 | 0 | 58 |
| 52 | 03-31-23 | Big Stakes | 2D | 28th | Janna Brown | Firewater Millenium | 15.361 | 0 | 102 |
| 53 | 03-31-23 | Big Stakes | 2D | 28th | Lily Lohmann | Lawmans Champ | 15.361 | 0 | 136 |
| 54 | 03-31-23 | Big Stakes | 2D | 30th | Morgan Nicholas | Sunfrost Only On Tap | 15.379 | 0 | 89 |
| 55 | 03-31-23 | Big Stakes | 2D | 31st | Bryanna Lehrmann | Mr famous | 15.401 | 0 | 160 |
| 56 | 03-31-23 | Big Stakes | 2D | 32nd | Tanner Stovall | Smoken Lil Hottie | 15.406 | 0 | 203 |
| 57 | 03-31-23 | Big Stakes | 2D | 33rd | James Commander | Stolis Champion | 15.408 | 0 | 1 |
| 58 | 03-31-23 | Big Stakes | 2D | 33rd | James Commander | Livin for Hankypanky | 15.408 | 0 | 77 |
| 59 | 03-31-23 | Big Stakes | 2D | 35th | Mickaya Brown | Stoli is Back | 15.411 | 0 | 124 |
| 60 | 03-31-23 | Big Stakes | 2D | 36th | Tammie Miller | Chewee | 15.418 | 0 | 157 |
| 61 | 03-31-23 | Big Stakes | 2D | 37th | Mary Van Cleve | Like Honey Badger | 15.428 | 0 | 67 |
| 62 | 03-31-23 | Big Stakes | 2D | 38th | Alissa Burson | Mr Cool Bully | 15.432 | 0 | 178 |
| 63 | 03-31-23 | Big Stakes | 2D | 39th | Angela Festervan | GQH The Big Lewbowski | 15.441 | 0 | 185 |
| 64 | 03-31-23 | Big Stakes | 2D | 40th | Tanner Stovall | Nativesluvs Firewater | 15.446 | 0 | 91 |
| 65 | 03-31-23 | Big Stakes | 2D | 41st | Lindsi Boles | Lipstick and Whiskey | 15.447 | 0 | 123 |
| 66 | 03-31-23 | Big Stakes | 2D | 42nd | Bryanna Lehrmann | MJ Fly Bye Lane | 15.464 | 0 | 129 |
| 67 | 03-31-23 | Big Stakes | 2D | 43rd | Alissa Burson | JK Stoli My Pistol | 15.465 | 0 | 133 |
| 68 | 03-31-23 | Big Stakes | 2D | 44th | Jenny Zant | Raise Me Ta Fame | 15.467 | 0 | 120 |
| 69 | 03-31-23 | Big Stakes | 2D | 45th | Bridget Thomas | BT Buddy Stinson | 15.477 | 0 | 63 |
| 70 | 03-31-23 | Big Stakes | 2D | 46th | Karsyn Daniels | Eddies Dash | 15.486 | 0 | 107 |
| 71 | 03-31-23 | Big Stakes | 2D | 47th | Braley Weems | Miss FourWheelDrive | 15.499 | 0 | 18 |
| 72 | 03-31-23 | Big Stakes | 2D | 48th | Catherine Medlock | Eye N Easy | 15.501 | 0 | 41 |
| 73 | 03-31-23 | Big Stakes | 2D | 49th | Shelby West | SunsugarPeppy | 15.503 | 0 | 206 |
| 74 | 03-31-23 | Big Stakes | 2D | 50th | Justice Phillips | SC Kats Kobe Dually | 15.506 | 0 | 168 |
| 75 | 03-31-23 | Big Stakes | 2D | 51st | Kassie Rieken | So Im A Famous Guy | 15.516 | 0 | 173 |
| 76 | 03-31-23 | Big Stakes | 2D | 52nd | Dixie Brownlee | Vodka on the Rocks | 15.519 | 0 | 25 |
| 77 | 03-31-23 | Big Stakes | 2D | 53rd | O'Dale Comer | Playboy Golden Uno | 15.526 | 0 | 27 |
| 78 | 03-31-23 | Big Stakes | 2D | 54th | Kristen Tillman | A Moment N Heaven | 15.530 | 0 | 99 |
| 79 | 03-31-23 | Big Stakes | 2D | 55th | Lila Rafferty | Assured to Nic | 15.559 | 0 | 176 |
| 80 | 03-31-23 | Big Stakes | 2D | 56th | Shae Hooks | Kougar | 15.567 | 0 | 59 |
| 81 | 03-31-23 | Big Stakes | 2D | 57th | Jami Kaleh | CF Marthas Cartel | 15.571 | 0 | 87 |
| 82 | 03-31-23 | Big Stakes | 2D | 58th | Kacy Riley | Flame of Fame | 15.574 | 0 | 46 |
| 83 | 03-31-23 | Big Stakes | 2D | 59th | Tiffany Durham | Colonels Kerosene | 15.580 | 0 | 151 |
| 84 | 03-31-23 | Big Stakes | 2D | 60th | Micah Sebranke | Streakin Wink | 15.587 | 0 | 96 |
| 85 | 03-31-23 | Big Stakes | 3D | 1st | Addie Bush | Dual Frost Playgun | 15.597 | 5,339 | 69 |
| 86 | 03-31-23 | Big Stakes | 3D | 2nd | Lola Gladden | JLC Swinging Royal | 15.601 | 4,450 | 111 |
| 87 | 03-31-23 | Big Stakes | 3D | 3rd | Colee Jo Soape | Quick | 15.603 | 3,782 | 170 |
| 88 | 03-31-23 | Big Stakes | 3D | 4th | Lauren Martin | Koda | 15.611 | 2,892 | 171 |
| 89 | 03-31-23 | Big Stakes | 3D | 5th | Kim Kell | Good Heavens | 15.612 | 2,225 | 166 |
| 90 | 03-31-23 | Big Stakes | 3D | 6th | Alicia Kilgus | AR Jess Fame | 15.626 | 1,557 | 10 |
| 91 | 03-31-23 | Big Stakes | 3D | 7th | Brandi Scott | Cash N Heaven | 15.637 | 1,112 | 179 |
| 92 | 03-31-23 | Big Stakes | 3D | 8th | Abby Pursiful | Happily Moving On | 15.639 | 890 | 12 |
| 93 | 03-31-23 | Big Stakes | 3D | 9th | Julie Bailey | Halo N Wings | 15.640 | 0 | 7 |
| 94 | 03-31-23 | Big Stakes | 3D | 10th | Kelly Garland | Bolt perkhandock Bang | 15.655 | 0 | 9 |
| 95 | 03-31-23 | Big Stakes | 3D | 11th | Dawn Elmore | Docs Famous TXRanger | 15.658 | 0 | 32 |
| 96 | 03-31-23 | Big Stakes | 3D | 12th | Katelyn Kendrick Woodall | First Packin Doc | 15.659 | 0 | 16 |
| 97 | 03-31-23 | Big Stakes | 3D | 13th | Whitney Gibson | Lite My Fire | 15.670 | 0 | 195 |
| 98 | 03-31-23 | Big Stakes | 3D | 14th | Stacey Berry | Mega Cowjacked | 15.684 | 0 | 66 |
| 99 | 03-31-23 | Big Stakes | 3D | 15th | Tara Everett | KM Zan Parr Cartel | 15.693 | 0 | 153 |
| 100 | 03-31-23 | Big Stakes | 3D | 16th | Dacota Monk | Streaking Seis | 15.704 | 0 | 39 |
| $ 111,234 |






You must be logged in to post a comment.