8001 FM 3136 Alvarado, TX 76009
Event | Div | Pl | RIDER | HORSE | Time | Pay | draw |
---|---|---|---|---|---|---|---|
Event | Div | Pl | RIDER | HORSE | Time | Pay | draw |
Open | 1D | 1st | Kaela Patterson | JKC Heavenly Dinero | 16.160 | 642 | Sess2 - 66 |
Open | 2D | 1st | Kinley Follman | Jewel | 16.682 | 225 | Sess1 - 1 |
Open | 2D | 2nd | Jackie Whitcher | Tres | 16.703 | 173 | Sess2 - 56 |
Open | 2D | 3rd | Ryley Hasenack | Frosted With Fame | 16.736 | 141 | Sess2 - 46 |
Open | 2D | 4th | Kinley Follman | Minnie | 16.750 | 103 | Sess1 - 31 |
Open | 2D | 5th | Elia Godillo | Bring N The HEat | 16.806 | 0 | Sess2 - 30 |
Open | 2D | 6th | Cambra Smith | Taken all the Firewater | 16.864 | 0 | Sess2 - 62 |
Open | 2D | 7th | Misty Peek | Amos | 16.911 | 0 | Sess2 - 22 |
Open | 2D | 8th | Karen Davis | Replicated | 16.919 | 0 | Sess2 - 48 |
Open | 2D | 9th | Kaylee Follman | Shake Em | 16.931 | 0 | Sess1 - 11 |
Open | 2D | 10th | Starla Fitzgerald | Wanastreaktovegas | 16.949 | 0 | Sess2 - 36 |
Open | 2D | 11th | Christy Frakes | Chica | 16.976 | 0 | Sess2 - 53 |
Open | 2D | 12th | Lynn Cox | Ichi Sensation | 17.026 | 0 | Sess2 - 37 |
Open | 2D | 13th | Cheyenne Searcy | CS Lips of An Angel | 17.096 | 0 | Sess2 - 2 |
Open | 3D | 1st | Christy Frakes | RJ | 17.170 | 225 | Sess2 - 5 |
Open | 3D | 2nd | Brenlie Barnes | Jojo | 17.181 | 173 | Sess2 - 50 |
Open | 3D | 3rd | Presley McGrath | Whiskey | 17.244 | 141 | Sess2 - 63 |
Open | 3D | 4th | Sydney Brumbelow | Bella | 17.252 | 103 | Sess1 - 3 |
Open | 3D | 5th | Kacey Faust | 17.346 | 0 | Sess2 - 11 | |
Open | 3D | 6th | Lian Wilson | AC Back on Mac | 17.358 | 0 | Sess2 - 26 |
Open | 3D | 7th | Cheyenne Searcy | DDD Alabama's Frostem | 17.383 | 0 | Sess2 - 33 |
Open | 3D | 8th | Alison McFadden | Who Do U Think UR | 17.386 | 0 | Sess2 - 65 |
Open | 3D | 9th | Brenlie Barnes | Corona forthe ladies | 17.389 | 0 | Sess2 - 9 |
Open | 3D | 10th | Sydney Brumbelow | Chic | 17.419 | 0 | Sess1 - 21 |
Open | 3D | 11th | Alanna Johnson | Peppys Lil Texas Queen | 17.430 | 0 | Sess2 - 52 |
Open | 3D | 12th | Anna Merritt | Streakin TAzoo | 17.458 | 0 | Sess2 - 39 |
Open | 3D | 13th | Jennie Barnes | Fire Blazin Water | 17.480 | 0 | Sess2 - 54 |
Open | 3D | 14th | Donya Winters | Zandies French Moon | 17.494 | 0 | Sess1 - 9 |
Open | 3D | 15th | Lynn Cox | JustaMagesticWon | 17.581 | 0 | Sess2 - 58 |
Open | 4D | 1st | Trinity Brown | NF Target The Money | 17.708 | 225 | Sess2 - 59 |
Open | 4D | 2nd | Jaime Newcomer | KN Code Yellow | 17.748 | 173 | Sess1 - 6 |
Open | 4D | 3rd | Kasey Hiatt | Uno | 17.750 | 141 | Sess2 - 14 |
Open | 4D | 4th | Kristin Dorman | Shesa French Bullion | 17.861 | 103 | Sess2 - 67 |
Open | 4D | 5th | Brandi Williams | Kona | 17.866 | 0 | Sess2 - 51 |
Open | 4D | 6th | Chris Cox | MT Moonlight | 17.890 | 0 | Sess2 - 43 |
Open | 4D | 7th | Brittney Nelson | Docs Misty Kin | 17.890 | 0 | Sess2 - 60 |
Open | 4D | 8th | Cambra Smith | Mee Oh My Miss Molly | 17.893 | 0 | Sess2 - 88 |
Open | 4D | 9th | Jackie Whitcher | Uno | 17.929 | 0 | Sess2 - 4 |
Open | 4D | 10th | Jim McKinney | GITR | 17.938 | 0 | Sess2 - 16 |
Open | 4D | 11th | Kourtney Garris | Red | 17.969 | 0 | Sess2 - 76 |
Open | 4D | 12th | Kourtney Garris | American Woman | 17.978 | 0 | Sess2 - 45 |
Open | 4D | 13th | Kasey Hiatt | Dos | 18.102 | 0 | Sess2 - 41 |
Open | 5D | 1st | Briana Fusion | Mr Impress N Success | 18.165 | 225 | Sess2 - 3 |
Open | 5D | 2nd | Kristin Dorman | Golden Tres | 18.213 | 173 | Sess2 - 40 |
Open | 5D | 3rd | Jennie Barnes | All Get Out | 18.330 | 141 | Sess2 - 77 |
Open | 5D | 4th | Catherine Rogers | Spade Carols Last | 18.338 | 103 | Sess2 - 13 |
Open | 5D | 5th | Megan Thelen | Queen Blue Pepi | 18.363 | 0 | Sess2 - 64 |
Open | 5D | 6th | Courtney Fryer | Kings Silver Legend | 18.372 | 0 | Sess2 - 34 |
Open | 5D | 7th | Alex Hall | 18.391 | 0 | Sess1 - 7 | |
Open | 5D | 8th | Cheyenne Suffka | Korra | 18.420 | 0 | Sess2 - 17 |
Open | 5D | 9th | Olivia Rogers | Rose | 18.452 | 0 | Sess2 - 7 |
Open | 5D | 10th | Brandi Williams | Kitty | 18.505 | 0 | Sess2 - 25 |
Open | 5D | 11th | Kasey Homan | Bitsy | 18.526 | 0 | Sess2 - 1 |
Open | 5D | 12th | Bill Barber | Tyke | 18.530 | 0 | Sess2 - 44 |
Open | 5D | 13th | Jessica Proctor | Benelli | 18.544 | 0 | Sess2 - 38 |
Open | 5D | 14th | Kristen Meyers | Tex | 18.662 | 0 | Sess2 - 42 |
Open | 5D | 15th | Ashley Schenck | Phillip | 18.681 | 0 | Sess1 - 4 |
Open | 5D | 16th | Kristen Meyers | Sallie Anne | 18.954 | 0 | Sess2 - 15 |
Open | 5D | 17th | Delanie Farber | Blazin Sail Ta Fame | 19.015 | 0 | Sess2 - 12 |
Open | 5D | 18th | Shannon Bomar | Wynona | 19.147 | 0 | Sess2 - 6 |
Open | 5D | 19th | McKenna Hickson | A Frenchmans Pistoletta | 19.740 | 0 | Sess1 - 8 |
Open | 5D | 20th | Ramon Gomez | Coyote | 19.826 | 0 | Sess2 - 8 |
Open | 5D | 21st | Trinity Brown | Countless offer | 21.548 | 0 | Sess2 - 87 |
Open | NT | N/T | Jayme Richmond | Lori | 99.999 | 0 | Sess2 - 21 |
Open | NT | N/T | Jackie Whitcher | Dos | 99.999 | 0 | Sess2 - 32 |
Open | NT | N/T | Leigh Lopez | Hez Gotta Full Tank | 99.999 | 0 | Sess2 - 61 |
Open | NT | N/T | Shelley Spence | TF Drive Train | 916.439 | 0 | Sess2 - 55 |
Open | NT | N/T | Scarlett Proctor | Chaser | 917.685 | 0 | Sess2 - 47 |
Open | NT | N/T | Davie King | Luna | 919.086 | 0 | Sess2 - 97 |
Open | NT | N/T | Alanna Johnson | Cody | 919.795 | 0 | Sess2 - 23 |
Open | NT | N/T | Amee Needham | Graves Slick Bullion | 919.977 | 0 | Sess2 - 49 |
Open | NT | N/T | Davie King | TJ | 921.204 | 0 | Sess2 - 71 |
Open | NT | N/T | Ryley Hasenack | Reefer | 923.253 | 0 | Sess2 - 10 |
Yth | 1D | 1st | Kinley Follman | Jewel | 16.682 | 50 | Sess1 - 1 |
Yth | 1D | 2nd | Kinley Follman | Minnie | 16.750 | 34 | Sess1 - 31 |
Yth | 1D | 3rd | Brenlie Barnes | Jojo | 17.181 | 0 | Sess2 - 50 |
Yth | 2D | 1st | Campbell Vining | Jeff | 17.184 | 50 | Sess2 - 29 |
Yth | 2D | 2nd | Brenlie Barnes | Corona forthe ladies | 17.389 | 34 | Sess2 - 9 |
Yth | 3D | 1st | Montannah Gerstenkorn | Bitsi | 17.688 | 50 | Sess2 - 28 |
Yth | 3D | 2nd | Harper Spence | Mr Ed | 17.735 | 34 | Sess2 - 57 |
Yth | 3D | 3rd | Cooper Peek | Dolly | 17.766 | 0 | Sess2 - 27 |
Yth | 3D | 4th | Ella Ivey | Willie | 18.475 | 0 | Sess2 - 19 |
Yth | 4D | 1st | Gracie Warren | Uno | 19.496 | 50 | Sess2 - 20 |
Yth | 4D | 2nd | Bodie Richmond | 20 | 22.300 | 34 | Sess2 - 24 |
Yth | NT | N/T | Madison Butler | Green River Spirit | 916.883 | 0 | Sess2 - 31 |
Yth | NT | N/T | Scarlett Proctor | Chaser | 917.685 | 0 | Sess2 - 47 |
Yth | NT | N/T | Kynzie Grenier | Jazzy | 921.021 | 0 | Sess2 - 35 |
$ 3,546 |