9525 Marlatt Street Bastrop, LA 71220
Date | Event | D | PL | RIDER | HORSE | TIME | PAY |
---|---|---|---|---|---|---|---|
Date | Event | D | PL | RIDER | HORSE | TIME | PAY |
06-17-22 | Open | 1D | 1st | JENNY SMITH | HORSE 2 | 15.842 | 316.88 |
06-17-22 | Open | 1D | 2nd | RAMMIE JO MOORE | HAIR LIP | 15.955 | 190.13 |
06-17-22 | Open | 1D | 3rd | COURTNEY BOYED | HORSE | 15.987 | 126.75 |
06-17-22 | Open | 1D | 4th | NATALIE STACEY | SANGRIA ON THE ROCKS | 16.112 | 0.00 |
06-17-22 | Open | 1D | 5th | GINA FLOWERS | MISCHIEF | 16.233 | 0.00 |
06-17-22 | Open | 1D | 6th | RAIMEE JO MOORE | HOOKED ON NATIVE | 16.242 | 0.00 |
06-17-22 | Open | 2D | 1st | JENNY SMITH | HORSE 1 | 16.425 | 264.06 |
06-17-22 | Open | 2D | 2nd | LEEANN HALEY | BLONDYSNITAWOOD | 16.548 | 158.44 |
06-17-22 | Open | 2D | 3rd | CHRIS RIKARD | SOME VEGAS YUM YUM | 16.609 | 105.63 |
06-17-22 | Open | 2D | 4th | MALLORY BONETT | FC FIREY BLUE EYE | 16.633 | 0.00 |
06-17-22 | Open | 2D | 5th | NATALIE STACEY | SRR ROCK GRINDER | 16.636 | 0.00 |
06-17-22 | Open | 2D | 6th | EMILEY RILEY | JJ MISS PEPPY DOX | 16.642 | 0.00 |
06-17-22 | Open | 2D | 7th | GINNA FLOWERS | MAE | 16.647 | 0.00 |
06-17-22 | Open | 2D | 8th | TINA VERNON | CHASES GAY FRECKLEY | 16.672 | 0.00 |
06-17-22 | Open | 2D | 9th | BRAD BISHOP | TUFF | 16.761 | 0.00 |
06-17-22 | Open | 3D | 1st | BETH HICKS | SKYE | 16.868 | 211.25 |
06-17-22 | Open | 3D | 2nd | RAYMOND FLOWERS | ROXIE | 16.883 | 126.75 |
06-17-22 | Open | 3D | 3rd | LEEANN HALEY | GBA RUNNING WITH FLAMES | 16.945 | 84.50 |
06-17-22 | Open | 3D | 4th | JENNY SMITH | HORSE 3 | 16.957 | 0.00 |
06-17-22 | Open | 3D | 5th | OLIVIA WRIGHT | DOUBLESSUNFROSTMIRACLE | 16.966 | 0.00 |
06-17-22 | Open | 3D | 6th | MANDY SAULSBURY | PERKY | 17.008 | 0.00 |
06-17-22 | Open | 3D | 7th | WHITLEY HICKMAN | DOLLAR | 17.037 | 0.00 |
06-17-22 | Open | 3D | 8th | ISABELL CRAIG | SADIE | 17.066 | 0.00 |
06-17-22 | Open | 3D | 9th | EUGEN VERNON | CHASES SMART CHICK | 17.089 | 0.00 |
06-17-22 | Open | 3D | 10th | RAVEN MCCAIN | SUES RED GYPSY | 17.101 | 0.00 |
06-17-22 | Open | 3D | 11th | ANITA ROBERTSON | CJ TA FAME | 17.124 | 0.00 |
06-17-22 | Open | 3D | 12th | MCKENZIE DAVIS | REBA | 17.124 | 0.00 |
06-17-22 | Open | 3D | 13th | WHITNEY BATON | FLIT EN CHICK | 17.135 | 0.00 |
06-17-22 | Open | 3D | 14th | WHITNEY GAYER | BREEZE BAE BEE | 17.179 | 0.00 |
06-17-22 | Open | 3D | 15th | JEIGH HIXON | DULLY KITTY | 17.195 | 0.00 |
06-17-22 | Open | 3D | 16th | AMANDA SUNBERG | YAWLS WARRIOR | 17.218 | 0.00 |
06-17-22 | Open | 3D | 17th | MACI DYCUS | TIPSY MARIE | 17.250 | 0.00 |
06-17-22 | Open | 3D | 18th | CARRIE SMITH | LITTLE MAN | 17.279 | 0.00 |
06-17-22 | Open | 4D | 1st | MCKENZIE DAVIS | BANJO | 17.383 | 158.44 |
06-17-22 | Open | 4D | 2nd | CARRIER SMITH | YOUTH ROLLOVER/ RED NATIVE MOON | 17.430 | 95.06 |
06-17-22 | Open | 4D | 3rd | SHANNON CRAIG | COWBOY | 17.437 | 63.38 |
06-17-22 | Open | 4D | 4th | BRILEIGH HINES | JLO | 17.453 | 0.00 |
06-17-22 | Open | 4D | 5th | LEEANN HALEY | RM FISHIN IVORY | 17.461 | 0.00 |
06-17-22 | Open | 4D | 6th | HILLARY ALBRIGHT | MERCY | 17.498 | 0.00 |
06-17-22 | Open | 4D | 7th | BRILIEGH HINES | THIS LITTLE LIGHT OF MINE | 17.538 | 0.00 |
06-17-22 | Open | 4D | 8th | AMY JENKINS | CASSINO | 17.588 | 0.00 |
06-17-22 | Open | 4D | 9th | ASHLEY COOK | BADGER | 17.612 | 0.00 |
06-17-22 | Open | 4D | 10th | DIANE MCLAINE | MY JET OLEANS BLAZIN | 17.636 | 0.00 |
06-17-22 | Open | 4D | 11th | EUGEN VERNON | SONNY | 17.710 | 0.00 |
06-17-22 | Open | 4D | 12th | JILLIAN MCCLAHAN | HORSE | 17.775 | 0.00 |
06-17-22 | Open | 4D | 13th | GRACEY TEMPLE | CHILLY DOG | 17.781 | 0.00 |
06-17-22 | Open | 4D | 14th | HALIE WARN | TOATLY LEFT A JET | 17.807 | 0.00 |
06-17-22 | Open | 5D | 1st | BETTLYN BABIN | CHEROKEES LAST INJUN | 17.859 | 105.63 |
06-17-22 | Open | 5D | 2nd | SHERRIE SURMAN | GOOSE | 17.906 | 63.38 |
06-17-22 | Open | 5D | 3rd | TINA OWENS | MANY | 18.002 | 42.25 |
06-17-22 | Open | 5D | 4th | DARAH MCENTYRE | YOUTH ROLLOVER/MARIE LEVEAUX | 18.106 | 0.00 |
06-17-22 | Open | 5D | 5th | TAYLOR RAINBOLT | CHARGER | 18.225 | 0.00 |
06-17-22 | Open | 5D | 6th | AMANDA SUNBERG | HEAVEN GOLDEN DASH | 18.235 | 0.00 |
06-17-22 | Open | 5D | 7th | ERIN FINLAY | TF FRENCHMENS HALEY | 18.274 | 0.00 |
06-17-22 | Open | 5D | 8th | VALERIE CROSS | WM STAMPEDE LADY 023 | 18.332 | 0.00 |
06-17-22 | Open | 5D | 9th | STEPHANIE VONDRA | WRONG WAY MAY | 18.390 | 0.00 |
06-17-22 | Open | 5D | 10th | AIMEE BUTLER | CAJUNS GOT CHROME | 18.742 | 0.00 |
06-17-22 | Open | 5D | 11th | katie mcclanale | YOUTH ROLL OVER/RUMOR | 19.002 | 0.00 |
06-17-22 | Open | 5D | 12th | BRIANNA JACKSON | PACKING WRANGLER | 19.211 | 0.00 |
06-17-22 | Open | 5D | 13th | DARAH MCENTYRE | LAKINS GAYBAR GHOST | 19.250 | 0.00 |
06-17-22 | Open | 5D | 14th | MANDY SAULBURY | BOOGIE | 19.681 | 0.00 |
06-17-22 | Open | 5D | 15th | ROBIN WOOD | JA BLOOMING COOL | 19.741 | 0.00 |
06-17-22 | Open | 5D | 16th | ROBIN WOOD | SENSATIONAL SUNDANCE | 20.225 | 0.00 |
06-17-22 | Open | 5D | 17th | MADDIE STEPHENS | TEX | 21.642 | 0.00 |
06-17-22 | Open | 5D | 18th | MADDIE STEPHENS | MADDIE MAE | 22.354 | 0.00 |
06-17-22 | Open | 5D | 19th | CRYSTAL TATE | SUZI | 46.881 | 0.00 |
06-17-22 | Open | NT | N/T | WHITLEY HICKMAN | HORSE 1 | 18.096 | 0.00 |
06-17-22 | Open | NT | N/T | ERIN HAWTHORNE | GRACIE | 16.439 | 0.00 |
06-17-22 | Open | NT | N/T | GRACIE ARNOLD | PEPPY KING BUG | 17.158 | 0.00 |
06-17-22 | Open | SCR | N/T | REBEKAH BROWN | MOON | 0.000 | 0.00 |
06-17-22 | Open | NT | N/T | VALERIE CROSS | SHAWDOWS TINY GUY | 18.017 | 0.00 |
06-17-22 | Open | SCR | N/T | MANDY SAULSBURY | BOSS | 0.000 | 0.00 |
06-17-22 | Open | NT | N/T | JAMIE RAINBOLT | CRUISER | 17.502 | 0.00 |
06-17-22 | Open | NT | N/T | RANDI HIXON | H2 | 16.820 | 0.00 |
06-17-22 | Open | NT | N/T | CHRIS RIKARD | SMOOTH FAST VEGAS | 16.597 | 0.00 |
06-17-22 | Open | NT | N/T | SHERRI SURMAN | FAMOUS RARE RHINESTONES | 16.632 | 0.00 |
06-17-22 | Open | NT | N/T | STEPHANIE VONDRA | WILSON | 20.094 | 0.00 |
06-17-22 | Open | NT | N/T | HEATHER BISHOP | SHINE | 16.994 | 0.00 |
06-17-22 | Open | NT | N/T | BOZO ANDERSON | HORSE 1 | 16.395 | 0.00 |
06-17-22 | Open | DQ | N/T | KINLEY MILEY | HORSE 2 | 0.000 | 0.00 |
06-17-22 | Open | NT | N/T | BOZO ANDERSON | HORSE 2 | 16.919 | 0.00 |
06-17-22 | Open | DQ | N/T | JILLIAN MCCLAHAN | YOUTH ROLLOVER/ HD 13 | 0.000 | 0.00 |
06-17-22 | Open | NT | N/T | BRI BEASON | YOUTH ROLL OVER/QUINN | 20.564 | 0.00 |
06-17-22 | Open | SCR | N/T | JENNA COOPER | KID ROCK | 0.000 | 0.00 |
06-17-22 | Open | NT | N/T | JCIE WEBB | YOUTH ROLL OVER/CHIQUITA | 0.000 | 0.00 |
06-18-22 | Open | 1D | 1st | GRAYSON TICE | KAN PERK THREE | 15.669 | 646.10 |
06-18-22 | Open | 1D | 2nd | GINA FLOWERS | MISCHIEF | 15.999 | 497.00 |
06-18-22 | Open | 1D | 3rd | GINA CATES | HORSE 3 | 16.096 | 347.90 |
06-18-22 | Open | 2D | 1st | GINA FLOWERS | MAE | 16.217 | 497.00 |
06-18-22 | Open | 2D | 2nd | GINA CATES | HORSE 1 | 16.290 | 372.75 |
06-18-22 | Open | 2D | 3rd | GRAYSON TICE | DREAMIN OF HEAVEN | 16.341 | 248.50 |
06-18-22 | Open | 2D | 4th | NATALIE STACEY | SRR ROCK GRINDER | 16.399 | 124.25 |
06-18-22 | Open | 2D | 5th | BREANNA VARNELL | DUSTY | 16.432 | 0.00 |
06-18-22 | Open | 2D | 6th | RAVEN MCCAIN | SUES RED GYPSY | 16.462 | 0.00 |
06-18-22 | Open | 2D | 7th | CRYSTAL STEELE | LJ | 16.473 | 0.00 |
06-18-22 | Open | 2D | 8th | LEEANN HALEY | BLONDYSNITAWOOD | 16.491 | 0.00 |
06-18-22 | Open | 2D | 9th | MANDI BLACK | WESTERN WHISTLE | 16.518 | 0.00 |
06-18-22 | Open | 2D | 10th | RAYMOND FLOWERS | ROXIE | 16.529 | 0.00 |
06-18-22 | Open | 2D | 11th | ALEXIS ALEXANDER | YOUTH ROLLING HOVER/ HORSE 1 | 16.577 | 0.00 |
06-18-22 | Open | 2D | 12th | BRAD BISHOP | TUFF | 16.587 | 0.00 |
06-18-22 | Open | 2D | 13th | KINSEY KING | YOUTH ROLLING OVER/ HORSE 1 | 16.589 | 0.00 |
06-18-22 | Open | 2D | 14th | CHRIS RIKARD | SMOOTH FAST VEGAS | 16.605 | 0.00 |
06-18-22 | Open | 2D | 15th | OLIVIA WRIGHT | DOUBLESSUNFROSTSMIRACLE | 16.617 | 0.00 |
06-18-22 | Open | 2D | 16th | PATTY MITCHELL | SWEET PEPPY NATIVE | 16.637 | 0.00 |
06-18-22 | Open | 2D | 17th | LEEANN HALEY | RM FISHIN IVORY | 16.648 | 0.00 |
06-18-22 | Open | 2D | 18th | LULLIE GRACE GRAVES | HOSSFLY | 16.664 | 0.00 |
06-18-22 | Open | 3D | 1st | GRAYSON TICE | HEAVEN WONDER | 16.719 | 397.60 |
06-18-22 | Open | 3D | 2nd | AUBRI HATTAWAY | HORSE 1 | 16.742 | 298.20 |
06-18-22 | Open | 3D | 3rd | CHRIS RIKARD | SOME VEGAS YUM YUM | 16.743 | 198.80 |
06-18-22 | Open | 3D | 4th | JILL PIPPEN | NATIVES MONEY BANDIT | 16.758 | 99.40 |
06-18-22 | Open | 3D | 5th | GINA CATES | HORSE 2 | 16.762 | 0.00 |
06-18-22 | Open | 3D | 6th | ANNALISE DYCUS | BAMA/ YOUTH ROLL OVER | 16.783 | 0.00 |
06-18-22 | Open | 3D | 7th | EUGENE VERNON | CHASES SMART CHICK | 16.798 | 0.00 |
06-18-22 | Open | 3D | 8th | WHITNEY GAYER | BREEZY BAE BEE | 16.799 | 0.00 |
06-18-22 | Open | 3D | 9th | SHERRI SURMAN | FAMOUS RARE RHINESTONE | 16.816 | 0.00 |
06-18-22 | Open | 3D | 10th | MIKE BRUSCATO | TIGER | 16.829 | 0.00 |
06-18-22 | Open | 3D | 11th | CRYSTAL STEELE | FRANKIE | 16.870 | 0.00 |
06-18-22 | Open | 3D | 12th | ANITA ROBERTSON | CJ TA FAME | 16.873 | 0.00 |
06-18-22 | Open | 3D | 13th | BRILEIGH HINES | YOUTH ROLLING OVER/JLO | 16.890 | 0.00 |
06-18-22 | Open | 3D | 14th | BRANDON CRADDOCK | HORSE 2 | 16.909 | 0.00 |
06-18-22 | Open | 3D | 15th | CARRIE SMITH | YOUTH ROLLOVER/ REDS NATIVE MOON | 16.932 | 0.00 |
06-18-22 | Open | 3D | 16th | RANDI HIXON | H2 | 16.938 | 0.00 |
06-18-22 | Open | 3D | 17th | TIFFANY GANTT | HORSE 1 | 16.950 | 0.00 |
06-18-22 | Open | 3D | 18th | KATIE MONZELLA | DINERO | 16.982 | 0.00 |
06-18-22 | Open | 3D | 19th | LILY JEFFERS | PEEPOPBLEAU | 16.993 | 0.00 |
06-18-22 | Open | 3D | 20th | CARRIE SMITH | YOUTH ROLLOVER/ LITTLE MAN | 17.016 | 0.00 |
06-18-22 | Open | 3D | 21st | BETH ANN HICKS | CRUSH | 17.028 | 0.00 |
06-18-22 | Open | 3D | 22nd | MANDY SAULSBURY | PERKY | 17.054 | 0.00 |
06-18-22 | Open | 3D | 23rd | TINA VERNON | CHASES GAY FRECKLE | 17.097 | 0.00 |
06-18-22 | Open | 3D | 24th | KELLY DRAPER | WINWITHFLAMINCLASS | 17.121 | 0.00 |
06-18-22 | Open | 3D | 25th | JODIE RUSSEL | CHLOE | 17.122 | 0.00 |
06-18-22 | Open | 3D | 26th | MCKENZIE DAVIS | REBA | 17.134 | 0.00 |
06-18-22 | Open | 3D | 27th | ERIN FINLAY | TF FRENCHMANS HALEY | 17.150 | 0.00 |
06-18-22 | Open | 4D | 1st | AMY JENKINS | CASINO | 17.198 | 298.20 |
06-18-22 | Open | 4D | 2nd | ASHLEY COOK | BADGER | 17.199 | 223.65 |
06-18-22 | Open | 4D | 3rd | COBY GRAVES | HORSE 1 | 17.217 | 149.10 |
06-18-22 | Open | 4D | 4th | ALEXIS ALEXANDER | YOUTH ROLLING OVER/ HORSE 2 | 17.331 | 74.55 |
06-18-22 | Open | 4D | 5th | BRILIEGH HINES | YOUTH ROLLING OVER/ THIS LITTLELIGHT OF MINE | 17.351 | 0.00 |
06-18-22 | Open | 4D | 6th | MIKE BRUSCATO | BRES | 17.373 | 0.00 |
06-18-22 | Open | 4D | 7th | AVERY POWELL | YOUTH ROLLOVER/FRENCH MISS FLIT | 17.382 | 0.00 |
06-18-22 | Open | 4D | 8th | WHITNEY BATON | FLIT EN CHICK | 17.389 | 0.00 |
06-18-22 | Open | 4D | 9th | NATALIE STACEY | SANFRIAONTHEROCKS | 17.402 | 0.00 |
06-18-22 | Open | 4D | 10th | LANA BENNET | BO | 17.419 | 0.00 |
06-18-22 | Open | 4D | 11th | SHERRI SURMAN | GOOSE | 17.440 | 0.00 |
06-18-22 | Open | 4D | 12th | CAROLINE RUSSEL | TIM BUCK TOO | 17.466 | 0.00 |
06-18-22 | Open | 4D | 13th | CAMILLE SINYARD | HORSE 1 | 17.478 | 0.00 |
06-18-22 | Open | 4D | 14th | ISABELL CRAIG | YOUTH ROLLOVER/ SADIE | 17.487 | 0.00 |
06-18-22 | Open | 4D | 15th | JIL PIPPEN | BANDITS NATIVE DIAMOND | 17.495 | 0.00 |
06-18-22 | Open | 4D | 16th | HALIE WARN | HORSE 2 | 17.508 | 0.00 |
06-18-22 | Open | 4D | 17th | HALIE WARN | HORSE 1 | 17.557 | 0.00 |
06-18-22 | Open | 4D | 18th | LILY JEFFERS | BUTTER | 17.559 | 0.00 |
06-18-22 | Open | 4D | 19th | ALEXIS STAFFORD | STAYING AFLOAT | 17.572 | 0.00 |
06-18-22 | Open | 4D | 20th | MACI DYCUS | GPH MS N FINE WINE | 17.578 | 0.00 |
06-18-22 | Open | 4D | 21st | TRICIA SHORES | BARS TWISTED JET | 17.582 | 0.00 |
06-18-22 | Open | 4D | 22nd | SHERRIE LOWE | WM STAMPEDE LADY 023 | 17.596 | 0.00 |
06-18-22 | Open | 4D | 23rd | MCKENZIE DAVIS | BANJO | 17.659 | 0.00 |
06-18-22 | Open | 5D | 1st | GRACIE JONES | BOUBLE B HOLLY/ YOUTH ROLL OVER | 17.675 | 198.80 |
06-18-22 | Open | 5D | 2nd | HEATHER BISHOP | HORSE 3 | 17.680 | 149.10 |
06-18-22 | Open | 5D | 3rd | TINA OWENS | MANY | 17.708 | 99.40 |
06-18-22 | Open | 5D | 4th | TAYLOR RAINBOLT | CHARGER | 17.712 | 49.70 |
06-18-22 | Open | 5D | 5th | AVA BURNS | HORSE 1 | 17.738 | 0.00 |
06-18-22 | Open | 5D | 6th | EUGEN VERNON | SONNY | 17.835 | 0.00 |
06-18-22 | Open | 5D | 7th | VALERIE CROSS | SHADOWN TINY GUY | 17.844 | 0.00 |
06-18-22 | Open | 5D | 8th | JEIGH HIXON | DUEL KITTY | 17.875 | 0.00 |
06-18-22 | Open | 5D | 9th | BREANNA VARNELL | PRINCESS OF THE BAR | 17.876 | 0.00 |
06-18-22 | Open | 5D | 10th | GRACIE ARNOLD | PEPPY KING BUGS | 17.950 | 0.00 |
06-18-22 | Open | 5D | 11th | LILY SPANGLER | LYNX | 18.015 | 0.00 |
06-18-22 | Open | 5D | 12th | BOZO ANDERSON | HORSE 2 | 18.107 | 0.00 |
06-18-22 | Open | 5D | 13th | LANA BENNET | BULLY | 18.116 | 0.00 |
06-18-22 | Open | 5D | 14th | DARAH MCENTYRE | LAKIN GAY BAR GHOST | 18.121 | 0.00 |
06-18-22 | Open | 5D | 15th | THOMAS OWENS | PINEKNOT | 18.185 | 0.00 |
06-18-22 | Open | 5D | 16th | BAYLEE JOHNSON | YOUTH ROLLING OVER/ HORSE 1 | 18.229 | 0.00 |
06-18-22 | Open | 5D | 17th | STEPHANIE VONDRA | WRONG WAY MAY | 18.244 | 0.00 |
06-18-22 | Open | 5D | 18th | CRYSTAL STEELE | WHOOSH | 18.313 | 0.00 |
06-18-22 | Open | 5D | 19th | COBY GRAVES | HORSE 2 | 18.662 | 0.00 |
06-18-22 | Open | 5D | 20th | MANDY SAULSBURY | BOOGIE | 18.765 | 0.00 |
06-18-22 | Open | 5D | 21st | BETH HOGAN | HORSE 1 | 18.771 | 0.00 |
06-18-22 | Open | 5D | 22nd | KELLY GUNBY | CHIEF | 18.918 | 0.00 |
06-18-22 | Open | 5D | 23rd | MCKENZIE ROBERT | CASH/ YOUTH ROLLOVER | 18.984 | 0.00 |
06-18-22 | Open | 5D | 24th | AIMEE BUTLER | CAJUNS GOT CHROME | 19.012 | 0.00 |
06-18-22 | Open | 5D | 25th | LEEANN HALEY | GBA RUNNINGWITH FLAMES | 19.036 | 0.00 |
06-18-22 | Open | 5D | 26th | RACHEL JONES | KAT | 19.165 | 0.00 |
06-18-22 | Open | 5D | 27th | ROBIN WOOD | SENSATIONAL SUNDANCE | 19.209 | 0.00 |
06-18-22 | Open | 5D | 28th | STEPHANIE VONDRA | WILSON | 19.327 | 0.00 |
06-18-22 | Open | 5D | 29th | AMANDA SUNBERG | HEAVENS GOLDEN DAN | 19.549 | 0.00 |
06-18-22 | Open | 5D | 30th | DARAH MCENTYRE | YOUTH ROLLOVER/MARIE LEVEAUX | 20.159 | 0.00 |
06-18-22 | Open | 5D | 31st | MCKENZIE ROBERT | YOUTH ROOL OVER/MOON | 20.418 | 0.00 |
06-18-22 | Open | 5D | 32nd | JILL PIPPEN | MISS WHIMPY FRECKLE | 20.528 | 0.00 |
06-18-22 | Open | 5D | 33rd | MICHELLE VANLANDINHAM | FRITZYS SLIDIN SOLANO | 20.848 | 0.00 |
06-18-22 | Open | 5D | 34th | BREANNA JACKSON | PACKING WRANGLER | 20.858 | 0.00 |
06-18-22 | Open | NT | N/T | SHANNON CRAIG | COWBOY | 17.323 | 0.00 |
06-18-22 | Open | NT | N/T | ROBIN WOOD | JA BLOOMIN COOL | 18.619 | 0.00 |
06-18-22 | Open | NT | N/T | LILLY SPANGLER | HORSE 1 | 17.463 | 0.00 |
06-18-22 | Open | NT | N/T | HEATHER BISHOP | SHINE | 16.589 | 0.00 |
06-18-22 | Open | NT | N/T | RACHEL JONES | STREAKIN WINDY | 19.546 | 0.00 |
06-18-22 | Open | NT | N/T | ALEXIS STAFFORD | STAMPED WITH ROYALTY | 0.000 | 0.00 |
06-18-22 | Open | NT | N/T | AMANDA SUNBERG | YAWLS WARRIOR | 16.687 | 0.00 |
06-18-22 | Open | DQ | N/T | EMILY RILEY | JJ MS PEEPY DOX | 0.000 | 0.00 |
06-18-22 | Open | NT | N/T | ERIN HAWTHORNE | GRACIE | 16.009 | 0.00 |
06-18-22 | Open | NT | N/T | BETTLYN BABIN | CHEROKEESLASTINJUN | 0.000 | 0.00 |
06-18-22 | Open | NT | N/T | BOZO ANDERSON | HORSE 1 NEED NAME | 16.234 | 0.00 |
06-18-22 | Open | NT | N/T | ALICIA VANLANDINHAM | BRISCOBARCINCO | 17.177 | 0.00 |
06-18-22 | Open | NT | N/T | GINA CATES | HORSE 4 | 17.832 | 0.00 |
06-18-22 | Open | NT | N/T | BETH ANN HICKS | SKYE | 17.518 | 0.00 |
06-18-22 | Open | NT | N/T | PAIGE MOORE | dm A CLASSY NATIVE | 17.349 | 0.00 |
06-18-22 | Open | DQ | N/T | KINLEY MILEY | HORSE 1 | 0.000 | 0.00 |
06-18-22 | Open | NT | N/T | LILY SPANGLER | CHIEF | 17.737 | 0.00 |
06-19-22 | Open | 1D | 1st | RAIMEE JO MOORE | HAIRLIP | 15.693 | 624.00 |
06-19-22 | Open | 1D | 2nd | BOZO ANDERSON | HORSE 1 | 16.104 | 374.40 |
06-19-22 | Open | 1D | 3rd | CRYSTAL STEEL | LJ | 16.177 | 249.60 |
06-19-22 | Open | 2D | 1st | BREIGHLY BRAKEFIELD | HORSE 2 | 16.245 | 520.00 |
06-19-22 | Open | 2D | 2nd | AVERY ENGLERTH | IGGY | 16.248 | 312.00 |
06-19-22 | Open | 2D | 3rd | GINA FLOWERS | MAE | 16.289 | 208.00 |
06-19-22 | Open | 2D | 4th | BREIGHLY BRAKEFIELD | HORSE 1 | 16.297 | 0.00 |
06-19-22 | Open | 2D | 5th | NATALIE STACY | SRR ROCK GRINDER | 16.379 | 0.00 |
06-19-22 | Open | 2D | 6th | RAVEN MCCAIN | SUES RED GYPSY | 16.430 | 0.00 |
06-19-22 | Open | 2D | 7th | SHERRI SURMAN | FAMOUS RARE RHINESTONE | 16.446 | 0.00 |
06-19-22 | Open | 2D | 8th | CHRIS RIKARD | SOME VEGAS YUM YUM | 16.470 | 0.00 |
06-19-22 | Open | 2D | 9th | KELLY DRAPER | WINWITHFLAMINCLASS | 16.521 | 0.00 |
06-19-22 | Open | 2D | 10th | BRAD BISHOP | HORSE 1 | 16.526 | 0.00 |
06-19-22 | Open | 2D | 11th | BRILEIGH HINES | YOUTH ROLL - JLO | 16.597 | 0.00 |
06-19-22 | Open | 2D | 12th | MELANIE MCNEELY | MAGIC STREAK OF FAME | 16.637 | 0.00 |
06-19-22 | Open | 2D | 13th | RAYMOND FLOWERS | ROXIE | 16.653 | 0.00 |
06-19-22 | Open | 2D | 14th | CAROLINE RUSSELL | TIM | 16.657 | 0.00 |
06-19-22 | Open | 2D | 15th | LEEANN HALEY | BLONDYSNITAWOOD | 16.684 | 0.00 |
06-19-22 | Open | 3D | 1st | JEIGH HIXON | DUEL KITTY | 16.757 | 416.00 |
06-19-22 | Open | 3D | 2nd | LEEANN HALEY | RM FISHIN IVORY | 16.794 | 249.60 |
06-19-22 | Open | 3D | 3rd | CRYSTAL STEEL | FRANKIE | 16.813 | 166.40 |
06-19-22 | Open | 3D | 4th | LEEANN HALEY | GBA RUNNINWITH FLAMES | 16.814 | 0.00 |
06-19-22 | Open | 3D | 5th | MICHELLE VANLANDINGHAM | FRITZYS SLIDIN SOLANO | 16.846 | 0.00 |
06-19-22 | Open | 3D | 6th | ALICIA VANLANDINGHAM | BRISCOBARCINCO | 16.854 | 0.00 |
06-19-22 | Open | 3D | 7th | OLIVIA WRIGHT | DOUBLESUNSFROSTMIRACLE | 16.899 | 0.00 |
06-19-22 | Open | 3D | 8th | TINA VERNON | CHASES GRAY FRECKLE | 16.961 | 0.00 |
06-19-22 | Open | 3D | 9th | ISABELL CRAIG | YOUTH ROLLOVER | 17.041 | 0.00 |
06-19-22 | Open | 3D | 10th | JILL PIPPEN | NATIVES MONEY BANDIT | 17.052 | 0.00 |
06-19-22 | Open | 3D | 11th | EUGENE VERNON | CHASES SMART CHIC | 17.077 | 0.00 |
06-19-22 | Open | 3D | 12th | ANITA ROBERTSON | HORSE 1 | 17.112 | 0.00 |
06-19-22 | Open | 3D | 13th | SHANNON CRAIG | COWBOY | 17.117 | 0.00 |
06-19-22 | Open | 3D | 14th | JILL PIPPEN | BANDITS NATIVE DIAMOND | 17.135 | 0.00 |
06-19-22 | Open | 3D | 15th | CARRIE SMITH | YOUTH ROLLOVER - REDS NATIVE MOON | 17.157 | 0.00 |
06-19-22 | Open | 3D | 16th | BROOKE BRAKEFIELD | HORSE 1 | 17.185 | 0.00 |
06-19-22 | Open | 4D | 1st | MANDY SAULSBURY | PERKY | 17.253 | 312.00 |
06-19-22 | Open | 4D | 2nd | BETTLYN BABIN | CHEROKEES LAST INJUN | 17.262 | 187.20 |
06-19-22 | Open | 4D | 3rd | WHITNEY HICKMAN | DOLLAR | 17.263 | 124.80 |
06-19-22 | Open | 4D | 4th | ERIN FINLAY | TF FRENCHMAN HALEY | 17.273 | 0.00 |
06-19-22 | Open | 4D | 5th | BETH ANN HICKS | SKYE | 17.286 | 0.00 |
06-19-22 | Open | 4D | 6th | BRILEIGH HINES | THIS LITTTLE LIGHT OF MINE | 17.290 | 0.00 |
06-19-22 | Open | 4D | 7th | HEATHER BISHOP | JACKPOT | 17.319 | 0.00 |
06-19-22 | Open | 4D | 8th | AMY JENKINS | CASINO | 17.340 | 0.00 |
06-19-22 | Open | 4D | 9th | WHITNEY HICKMAN | PEARL | 17.371 | 0.00 |
06-19-22 | Open | 4D | 10th | WHITNEY BATON | FLIT EN CHICK | 17.396 | 0.00 |
06-19-22 | Open | 4D | 11th | MCKENZIE DAVIS | BANJO | 17.484 | 0.00 |
06-19-22 | Open | 4D | 12th | STEPHANIE VONDRA | WRONG WAY MAY | 17.493 | 0.00 |
06-19-22 | Open | 4D | 13th | MARY MCNEELY | POCO PERKS | 17.498 | 0.00 |
06-19-22 | Open | 4D | 14th | AMANDA SUNDBERG | YAWLS WORRIER | 17.502 | 0.00 |
06-19-22 | Open | 4D | 15th | MACI DYCUS | GPH MS N FINE WINE | 17.518 | 0.00 |
06-19-22 | Open | 4D | 16th | TINA OWENS | MANY | 17.528 | 0.00 |
06-19-22 | Open | 4D | 17th | ALLISON NEWTON | HORSE 1 | 17.591 | 0.00 |
06-19-22 | Open | 4D | 18th | VALERIE CROSS | SHADOWS TINY GUY | 17.646 | 0.00 |
06-19-22 | Open | 5D | 1st | TAYLOR RAINBOLT | CHARGER | 17.733 | 208.00 |
06-19-22 | Open | 5D | 2nd | TRICIA SHORES | BARS TWISTED JET | 17.772 | 124.80 |
06-19-22 | Open | 5D | 3rd | SHERRIE LOWE | WM STAMPEDE LADY 023 | 17.787 | 83.20 |
