165 Fairgrounds Rd Ruston, LA 71270
To view results on your phone swipe left or right. If you are now using the facebook browser you can turn your phone on it’s side.
To view placing in a single event or incentive type one of the following below the word event
- Open
- Youth
- Senior
- Adult
Have not received results for Saturday Open yet will post them as soon as we get them
DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
---|---|---|---|---|---|---|---|
DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
02-03-23 | OPEN | 1D | 1st | Joao Leao | Special For Tres PZ | 15.444 | 335 |
02-03-23 | OPEN | 1D | 2nd | GINA FLOWERS | MISCHIEF | 15.581 | 251 |
02-03-23 | OPEN | 1D | 3rd | MANDI BLACK | CROSS | 15.610 | 167 |
02-03-23 | OPEN | 1D | 4th | TANNER STOVALL | NATIVELUVSFIREWATER | 15.626 | 84 |
02-03-23 | OPEN | 1D | 5th | Julia Leao | RJL Dash n Girl | 15.644 | 0 |
02-03-23 | OPEN | 1D | 6th | CAMELIA JENKINS | HORSE 3 | 15.685 | 0 |
02-03-23 | OPEN | 1D | 7th | MADISON FORD | COIE | 15.741 | 0 |
02-03-23 | OPEN | 1D | 8th | CAMELIA JENKINS | HORSE 1 | 15.808 | 0 |
02-03-23 | OPEN | 2D | 1st | TIFFANI GANTT | SMOKE | 15.945 | 279 |
02-03-23 | OPEN | 2D | 2nd | MORGAN HOOD | MITOS OK BARMAID | 15.950 | 209 |
02-03-23 | OPEN | 2D | 3rd | VALERIE SAUCIER | BW RIP IT UP | 15.978 | 139 |
02-03-23 | OPEN | 2D | 4th | PAIGE MOORE | DM A CLASSY NATIVE | 16.062 | 70 |
02-03-23 | OPEN | 2D | 5th | Jessica Williamson | This NATIVESGOTHONOR | 16.202 | 0 |
02-03-23 | OPEN | 2D | 6th | CHESNIE NEAL | Streakin Dash Ta Six | 16.300 | 0 |
02-03-23 | OPEN | 2D | 7th | REMI NEAL | JENNY | 16.316 | 0 |
02-03-23 | OPEN | 2D | 8th | BONNIE MCCLEARY | CHARGE IT TO THE MAX | 16.383 | 0 |
02-03-23 | OPEN | 2D | 9th | TAMMIE MILLER | SOFRENCH FOLLIES | 16.403 | 0 |
02-03-23 | OPEN | 2D | 10th | LESLIE JOHNSON | AINT EX BN PERFECT | 16.407 | 0 |
02-03-23 | OPEN | 2D | 11th | AMMIE MCKENZIE | FIREAWAY LOUISE | 16.417 | 0 |
02-03-23 | OPEN | 3D | 1st | TAMMY GANTT | DOUBLE RED WOLF | 16.486 | 223 |
02-03-23 | OPEN | 3D | 2nd | Jessica Williamson | MISTER MITO CHARGE | 16.500 | 167 |
02-03-23 | OPEN | 3D | 3rd | JULIE BRIDEWELL | HAPPY ON THE ROCKS | 16.514 | 112 |
02-03-23 | OPEN | 3D | 4th | ELIZABETH REEME | CONVINCING ROCKET | 16.517 | 56 |
02-03-23 | OPEN | 3D | 5th | BETH HICKS | JAGGER | 16.552 | 0 |
02-03-23 | OPEN | 3D | 6th | ADAM BOYD | AINTSEENFAME | 16.588 | 0 |
02-03-23 | OPEN | 3D | 7th | VIRIGINIA TOWNS | NATIVESGYPSYSOUL | 16.597 | 0 |
02-03-23 | OPEN | 3D | 8th | TANYA GRIFFIN | HOOKIN AND HANGING OUT | 16.600 | 0 |
02-03-23 | OPEN | 3D | 9th | CAROLINE RUSSELL | TIM BUCK TOO | 16.630 | 0 |
02-03-23 | OPEN | 3D | 10th | BRILEIGH HINES | J10 | 16.640 | 0 |
02-03-23 | OPEN | 3D | 11th | JASEY GANTT | SCOOB | 16.652 | 0 |
02-03-23 | OPEN | 3D | 12th | RAYMOND FLOWERS | ROXIE | 16.661 | 0 |
02-03-23 | OPEN | 3D | 13th | TANNER STOVALL | SMOKENLILHOTTIE | 16.675 | 0 |
02-03-23 | OPEN | 3D | 14th | OLIVIA WRIGHT | DOUBLE SUNFROST MIRACLE | 16.714 | 0 |
02-03-23 | OPEN | 3D | 15th | ANITA ROBERTSON | CJTAFAME | 16.715 | 0 |
02-03-23 | OPEN | 3D | 15th | ALEXIS ALEXANDER | IMA EASTER ANGEL | 16.715 | 0 |
02-03-23 | OPEN | 3D | 17th | LINDSEY BROWN | Frosty | 16.757 | 0 |
02-03-23 | OPEN | 3D | 18th | HANNAH SEYERS | STORM | 16.832 | 0 |
02-03-23 | OPEN | 3D | 19th | ROBIN MANN | JA BLOOMING COOL | 16.833 | 0 |
02-03-23 | OPEN | 3D | 20th | ADAM BOYD | CASH NOT FIREWATER | 16.874 | 0 |
02-03-23 | OPEN | 3D | 21st | CAROL BRYANT | BIANKUS FRENCH BOY | 16.920 | 0 |
02-03-23 | OPEN | 3D | 22nd | LINDSAY WOODSON | BANKER | 16.940 | 0 |
02-03-23 | OPEN | 4D | 1st | VIRGINIA TOWNS | TJSFRENCH BISCUT | 16.949 | 167 |
02-03-23 | OPEN | 4D | 2nd | ERIN FINLAY | VANILLA | 16.978 | 125 |
02-03-23 | OPEN | 4D | 3rd | AMMIE MCKENZIE | Flaming Jet Hero | 16.990 | 84 |
02-03-23 | OPEN | 4D | 4th | GRETCHEN GOEDEKEN | SPOTS IN MY DREAMS | 17.042 | 42 |
02-03-23 | OPEN | 4D | 5th | TAMMY WALKER | HORSE 1 | 17.100 | 0 |
02-03-23 | OPEN | 4D | 6th | MADELINE ALLEN | HORSE | 17.114 | 0 |
02-03-23 | OPEN | 4D | 7th | MCKENZIE DAVIS | El Flyin Cowboy | 17.117 | 0 |
02-03-23 | OPEN | 4D | 8th | RACHEL CASE | TAYTAY | 17.274 | 0 |
02-03-23 | OPEN | 4D | 9th | BRYLIEGH GRACE WILLIAMS | DANDY FRENCH WORRIE | 17.280 | 0 |
02-03-23 | OPEN | 4D | 10th | SARAH GRACE HALL | CASH MY DRIFT | 17.325 | 0 |
02-03-23 | OPEN | 4D | 11th | JORDAN PENNINGTON | Roanie* | 17.346 | 0 |
02-03-23 | OPEN | 4D | 12th | AVERY RAYBOURN | BREEZE | 17.350 | 0 |
02-03-23 | OPEN | 4D | 13th | ANNASTON CARPENTER | GENESIS | 17.376 | 0 |
02-03-23 | OPEN | 5D | 1st | WENDY SCHUTTE | RED BUCKS JACKIE | 17.459 | 112 |
02-03-23 | OPEN | 5D | 2nd | CHARLENE WILLIAMS | SMART LIL MAN | 17.482 | 70 |
02-03-23 | OPEN | 5D | 2nd | MCKENZIE LOVETT | Betty Lou Thelma Liz | 17.482 | 70 |
02-03-23 | OPEN | 5D | 4th | ANNASTON CARPENTER | SANDMAN | 17.487 | 28 |
02-03-23 | OPEN | 5D | 5th | RACHEL JONES | ALASUPER | 17.491 | 0 |
02-03-23 | OPEN | 5D | 6th | KELLY ROY | LAHLAN | 17.585 | 0 |
02-03-23 | OPEN | 5D | 7th | CHARLENE WILLIAMS | GBA Running With Flame | 17.622 | 0 |
02-03-23 | OPEN | 5D | 8th | LUCY PARKS | BUENO KING GOLD | 17.724 | 0 |
02-03-23 | OPEN | 5D | 9th | TAMMY WALKER | HORSE 2 | 17.744 | 0 |
02-03-23 | OPEN | 5D | 10th | SANDRA MADDRY | Cousin | 17.754 | 0 |
02-03-23 | OPEN | 5D | 11th | MANDY VERDIN | RDF FRENCHMAN EFFORT | 17.797 | 0 |
02-03-23 | OPEN | 5D | 12th | SHERRY MAY | BRODY RA 13 | 17.856 | 0 |
02-03-23 | OPEN | 5D | 13th | CONNIE EZELL | IZ HAPPY ROCKIN HANK | 18.075 | 0 |
02-03-23 | OPEN | 5D | 14th | Tina Owens | PEPPYSHICKORYBOY | 18.120 | 0 |
02-03-23 | OPEN | 5D | 15th | JENNIFER HALL | DASH O MOONSHINE | 18.169 | 0 |
02-03-23 | OPEN | 5D | 16th | ANSLIE BLALOCK | ZOYIE | 18.175 | 0 |
02-03-23 | OPEN | 5D | 17th | BRANDON CRADDOCK | HORSE 1 | 18.253 | 0 |
02-03-23 | OPEN | 5D | 18th | ALEXIS ALEXANDER | JO BLO FROM POCOMO | 18.990 | 0 |
02-03-23 | OPEN | 5D | 19th | MANDY SAULSBURY | BOSS | 19.011 | 0 |
02-03-23 | OPEN | 5D | 20th | RACHEL CASE | BABYDOLL | 19.089 | 0 |
02-03-23 | OPEN | 5D | 21st | ROBIN MANN | SENSATIONAL SUNDANCE | 19.410 | 0 |
02-03-23 | OPEN | 5D | 22nd | L.A. ELLIS | JESSE'S RARE GIRL | 19.606 | 0 |
02-03-23 | OPEN | 5D | 23rd | GRACEY GRIGGS | FRED | 19.893 | 0 |
02-03-23 | OPEN | 5D | 24th | MANDY SAULSBURY | BOOGIE | 19.986 | 0 |
02-03-23 | OPEN | 5D | 25th | SYDNEY KROUSE | SASSYLILSWIMSUITISSUE | 20.100 | 0 |
02-03-23 | OPEN | 5D | 26th | ADAM BOYD | FLIRT TO FAME | 20.367 | 0 |
02-03-23 | OPEN | 5D | 27th | MCKENZIE DAVIS | Honor Master Leo | 21.194 | 0 |
02-03-23 | OPEN | 5D | 28th | SHANNON CRAIG | LEXIE | 21.580 | 0 |
02-03-23 | OPEN | 5D | 29th | GRACIE ARNOLD | PEPPYS KING BUGS | 22.463 | 0 |
02-03-23 | OPEN | 5D | 30th | Jada Smith | Horse | 30.554 | 0 |
02-03-23 | OPEN | 5D | 31st | BRANDY GOLDMAN | RED WIMPY SHOWGIRL | 35.900 | 0 |
02-03-23 | OPEN | NT | N/T | BRITTANY COLEMAN | ACE | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | VIRGINIA TOWNS | LMIMCARBONCOPY | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | BRANDY GOLDMAN | HOT CHICOLEALICIOUS | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | BRYLIEGH GRACE WILLIAMS | TRIPLE BUDDY BLUE | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | LEEANN BRUSCATO | HEZA CLASSY RYAN | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | KARLIE GARNER | BOOGER | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | MEGAN ROBERT | CASH | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | GRACIE DUNN | PEARL | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | JESS LEWIS | HEAVENS MASTERPIECE | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | CAMELIA JENKINS | HORSE 2 | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | MCKENZIE ROBERT | ATHENA COPYCAT | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | GINEANE SHAW | HH PROUD AND FAMOUS | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | AVERY POWELL | FRENCH MISS FLIT | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | GINA FLOWERS | MAE | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | MIKE BRUSCATO | DASHINTHRUTHESNOW | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | AMMIE MCKENZIE | SCARLETT | 400.000 | 0 |
02-03-23 | OPEN | NT | N/T | Julia Leao | Miss Rocking Vodka | 416.184 | 0 |
02-03-23 | OPEN | NT | N/T | TAMMY GANTT | NATIVES NU COLONEL | 416.304 | 0 |
02-03-23 | OPEN | NT | N/T | AMANDA AVERETT | CASHIN CHEXS IN VEGAS | 416.439 | 0 |
02-03-23 | OPEN | NT | N/T | BRIANNA WILLIAMS | WHISTLE AT THIS CHIC | 416.466 | 0 |
02-03-23 | OPEN | NT | N/T | EMILY WOODWARD | PHJ ZERO NATIVES JET | 416.676 | 0 |
02-03-23 | OPEN | NT | N/T | BRANDI DEHART | JM PRIME TO SHINE | 416.693 | 0 |
02-03-23 | OPEN | NT | N/T | MANDY SMITH | CHARGER | 416.835 | 0 |
02-03-23 | OPEN | NT | N/T | JORDAN PENNINGTON | HANK | 416.978 | 0 |
02-03-23 | OPEN | NT | N/T | MOLLIE BURRIS | PISTOL | 417.142 | 0 |
02-03-23 | OPEN | NT | N/T | CHRISTOPHER SHOEMAKER | FRENCH VAPOR TRAIL | 417.297 | 0 |
02-03-23 | OPEN | NT | N/T | TAYLOR BROOKE BOWDEN | RED NEWTON HANCOCK | 417.331 | 0 |
02-03-23 | OPEN | NT | N/T | SKYLAR SPILLERS | TGPS GREY BADGER | 417.520 | 0 |
02-03-23 | OPEN | NT | N/T | JULIE BRIDEWELL | MARIOS SUN OLENA | 417.652 | 0 |
02-03-23 | OPEN | NT | N/T | CARRIE SMITH | RED | 418.029 | 0 |
02-03-23 | OPEN | NT | N/T | RACHEL JONES | KATT | 418.539 | 0 |
02-03-23 | OPEN | NT | N/T | KINSEY KING | LYNX | 419.072 | 0 |
02-03-23 | OPEN | NT | N/T | RACHEL JONES | Lil Red Schitt | 419.141 | 0 |
02-03-23 | OPEN | NT | N/T | RILEY EPPICH | BELLA | 420.092 | 0 |
02-03-23 | OPEN | NT | N/T | AVA MUSE | BOO RAY | 420.496 | 0 |
02-03-23 | OPEN | NT | N/T | CARRIE SMITH | LITTLE MAN | 423.134 | 0 |
02-03-23 | OPEN | NT | N/T | Maci Dycus | GPH Miss N Fine Wine | 440.911 | 0 |
02-04-23 | ADULT | 1D | 1st | Joao Leao | Special For Tres PZ | 15.306 | 141 |
02-04-23 | ADULT | 1D | 2nd | KATELYN KENDRICK | FIRST PACKIN DOC | 15.522 | 0 |
02-04-23 | ADULT | 1D | 3rd | MARY GRAYSON MARTIN | STELLA | 15.536 | 0 |
02-04-23 | ADULT | 1D | 4th | KATELYN KENDRICK | FRANKLY PACKIN DOC | 15.609 | 0 |
02-04-23 | ADULT | 1D | 5th | KATELYN KENDRICK | DOCTOR BUC | 15.726 | 0 |
02-04-23 | ADULT | 2D | 1st | KENDRICK KATELYN | EASY LAST PRIZE | 15.877 | 117 |
02-04-23 | ADULT | 2D | 2nd | REAGAN ROGERS | ICANDUTHAT | 15.930 | 0 |
02-04-23 | ADULT | 2D | 3rd | JESS LEWIS | EXTRA EPIC | 16.134 | 0 |
02-04-23 | ADULT | 2D | 4th | VALERIE SAUCIER | VF EDDIE HAWKEYE | 16.256 | 0 |
02-04-23 | ADULT | 2D | 5th | VALERIE SAUCIER | SOXSTAR | 16.295 | 0 |
02-04-23 | ADULT | 3D | 1st | VALERIE SAUCIER | BW RIP IT UP | 16.408 | 94 |
02-04-23 | ADULT | 3D | 2nd | Cadence Bell | Joes Little Miss | 16.646 | 0 |
02-04-23 | ADULT | 3D | 3rd | JESS LEWIS | HEAVENS MASTERPIECE | 16.792 | 0 |
02-04-23 | ADULT | 4D | 1st | MADELINE ALLEN | HORSE | 16.828 | 70 |
02-04-23 | ADULT | 4D | 2nd | SKYLAR SPILLERS | TGPS GREY BADGER | 16.899 | 0 |
02-04-23 | ADULT | 4D | 3rd | MEGAN ROBERT | CASH | 17.299 | 0 |
02-04-23 | ADULT | 5D | 1st | SARA MARTIN | KODA | 17.812 | 47 |
02-04-23 | ADULT | 5D | 2nd | Gwen Sharbeno | Whiskey | 18.559 | 0 |
02-04-23 | ADULT | 5D | 3rd | JESS LEWIS | JOES HEAD HONCHO | 19.922 | 0 |
02-04-23 | ADULT | NT | N/T | MARY GRAYSON MARTIN | BOSS | 400.000 | 0 |
02-04-23 | ADULT | NT | N/T | VALERIE SAUCIER | KODIAK KOWBOY | 415.915 | 0 |
02-04-23 | ADULT | NT | N/T | KATELYN LEWIS | JUST LIKE FEATHERS | 416.758 | 0 |
02-04-23 | ADULT | NT | N/T | ELIZABETH REEME | CONVINCING ROCKET | 416.801 | 0 |
02-04-23 | ADULT | NT | N/T | LESLIE JOHNSON | AINT EX BN PERFECT | 416.866 | 0 |
02-04-23 | ADULT | NT | N/T | REBECCA CRAIG | STANLEY | 418.005 | 0 |
02-04-23 | YOUTH | 1D | 1st | Julia Leao | RJL Dash n Girl | 15.744 | 184 |
02-04-23 | YOUTH | 1D | 2nd | EMILY WOODWARD | KN KAMIKAZE | 15.802 | 110 |
02-04-23 | YOUTH | 1D | 3rd | PRESLEY WHITE | PHAME | 15.874 | 74 |
02-04-23 | YOUTH | 1D | 4th | MCKENZIE LOVETT | Betty Lou Thelma Liz | 15.899 | 0 |
02-04-23 | YOUTH | 1D | 5th | HAYDEN SELLERS | PEPPYS SKIPEN ITCH | 15.912 | 0 |
02-04-23 | YOUTH | 1D | 6th | EMILY WOODWARD | PHJ ZERO NATIVES JET | 15.979 | 0 |
02-04-23 | YOUTH | 1D | 7th | Gracie Jones | GL Streaking Playboy | 16.010 | 0 |
02-04-23 | YOUTH | 1D | 8th | REMI NEAL | JENNY | 16.198 | 0 |
02-04-23 | YOUTH | 1D | 9th | MCKENZIE ROBERT | ATHENA COPYCAT | 16.217 | 0 |
02-04-23 | YOUTH | 2D | 1st | AVA CHAMBERS | KN SANGRIASHOLLYWOOD | 16.273 | 153 |
02-04-23 | YOUTH | 2D | 2nd | Julia Leao | Miss Rocking Vodka | 16.298 | 92 |
02-04-23 | YOUTH | 2D | 3rd | AVERY POWELL | FRENCH MISS FLIT | 16.453 | 61 |
02-04-23 | YOUTH | 2D | 4th | KADENCE MCMILLIN | PRINCESS SQUARE BARS | 16.458 | 0 |
02-04-23 | YOUTH | 2D | 5th | ANNA CLAIR RUSSEL | DISH | 16.570 | 0 |
02-04-23 | YOUTH | 2D | 6th | Mary Hanna Churchman | Goose | 16.574 | 0 |
02-04-23 | YOUTH | 2D | 7th | MOLLIE BURRIS | PISTOL | 16.634 | 0 |
02-04-23 | YOUTH | 2D | 8th | EMILY WOODWARD | THIS DUDE CAN DASH | 16.658 | 0 |
02-04-23 | YOUTH | 2D | 9th | ALEXIS ALEXANDER | IMA EASTER ANGEL | 16.703 | 0 |
02-04-23 | YOUTH | 3D | 1st | KADENCE MCMILLIN | GO LEO SAN MAGNOLIA | 16.842 | 123 |
02-04-23 | YOUTH | 3D | 2nd | MANDY SMITH | CHARGER | 16.949 | 74 |
02-04-23 | YOUTH | 3D | 3rd | Peyton Faucheaux | Malibu | 17.166 | 49 |
02-04-23 | YOUTH | 4D | 1st | GRACIE ARNOLD | PEPPYS KING BUGS | 17.427 | 114 |
02-04-23 | YOUTH | 4D | 2nd | ANSLIE BLALOCK | ZOYIE | 17.696 | 70 |
02-04-23 | YOUTH | 5D | 1st | GRACIE WALLER | HORSE 1 | 18.134 | 61 |
02-04-23 | YOUTH | 5D | 2nd | Gracie Jones | Burn | 18.481 | 37 |
02-04-23 | YOUTH | 5D | 3rd | AVA MUSE | BOO RAY | 19.092 | 25 |
02-04-23 | YOUTH | 5D | 4th | RILEY EPPICH | BELLA | 19.783 | 0 |
02-04-23 | YOUTH | 5D | 5th | SYDNEY KROUSE | SASSYLILSWIMSUITISSUE | 24.797 | 0 |
02-04-23 | YOUTH | 5D | 6th | MARLEY CRAIN | HORSE 1 | 30.955 | 0 |
02-04-23 | YOUTH | NT | N/T | EVELYN MOORE | CLYDE | 400.000 | 0 |
02-04-23 | YOUTH | NT | N/T | LILY JONES | TANK | 400.000 | 0 |
02-04-23 | YOUTH | NT | N/T | KARLIE KYZER | HORSE | 400.000 | 0 |
02-04-23 | YOUTH | NT | N/T | PIPER JOHNSON | LEO | 400.000 | 0 |
02-04-23 | YOUTH | NT | N/T | Bailey Posey | Cinco | 400.000 | 0 |
02-04-23 | YOUTH | NT | N/T | Peyton Faucheaux | Hollywood | 400.000 | 0 |
02-04-23 | YOUTH | NT | N/T | HANNAH ALFORD | Hurrah for the Hawk | 400.000 | 0 |
02-04-23 | YOUTH | NT | N/T | KA COOPER | REDS WESTERN NATIVE | 400.000 | 0 |
02-04-23 | YOUTH | NT | N/T | LILY GRACE WILLIAMS | NEED HORSE NAME | 415.392 | 0 |
02-04-23 | YOUTH | NT | N/T | SKYLER HILL | JOHNNYGOTCASH | 415.854 | 0 |
02-04-23 | YOUTH | NT | N/T | JASEY GANTT | NATIVES LIL HICKORY | 416.063 | 0 |
02-04-23 | YOUTH | NT | N/T | JOSSY GANTT | COLONEL DOUBLE DANCER | 416.266 | 0 |
02-04-23 | YOUTH | NT | N/T | PRESLEY WHITE | FAMOUS ALI | 416.293 | 0 |
02-04-23 | YOUTH | NT | N/T | HARPER ARMSTRONG | JTS RISING SUN | 416.298 | 0 |
02-04-23 | YOUTH | NT | N/T | PRESLEY WHITE | FAMOUS LITTLE BUGGAR | 416.353 | 0 |
02-04-23 | YOUTH | NT | N/T | BROOKLYN JOHNSON | MS.JETTAFLIT | 416.413 | 0 |
02-04-23 | YOUTH | NT | N/T | JOSSY GANTT | CUTTERS DOUBLE WOLF | 416.578 | 0 |
02-04-23 | YOUTH | NT | N/T | BRILEIGH HINES | J10 | 416.631 | 0 |
02-04-23 | YOUTH | NT | N/T | JOSSY GANTT | CIMARRON TREASURE | 416.807 | 0 |
02-04-23 | YOUTH | NT | N/T | AVERY RAYBOURN | BREEZE | 417.177 | 0 |
02-04-23 | YOUTH | NT | N/T | GEORGIA SMITH-WARE | TRAVELING MECOM | 420.409 | 0 |
02-04-23 | YOUTH | NT | N/T | NEILEE POSEY | JETS SMART ELVEN | 421.887 | 0 |
02-04-23 | YOUTH | NT | N/T | MADISON FORD | COIE | 425.209 | 0 |
02-04-23 | SENIOR | 1D | 1st | BONNIE MCLEARY | CHANGE IT TO THE MAX | 15.686 | 88 |
02-04-23 | SENIOR | 1D | 2nd | CONNIE EZELL | IZ HAPPY ROCKIN HANK | 15.820 | 59 |
02-04-23 | SENIOR | 1D | 3rd | GINA FLOWERS | MISCHIEF | 15.999 | 0 |
02-04-23 | SENIOR | 1D | 4th | LEEANN BROOKS | AZURES FULL STAR | 16.043 | 0 |
02-04-23 | SENIOR | 1D | 5th | KELLY GARLAND | BOLTPERKHANCOCK | 16.114 | 0 |
02-04-23 | SENIOR | 2D | 1st | LIZ HAYS | DESTINATION FAME | 16.199 | 73 |
02-04-23 | SENIOR | 2D | 2nd | KAYE SPILLERS | CT FAMOUS FIVE O | 16.487 | 49 |
02-04-23 | SENIOR | 2D | 3rd | SHERRYE LEMMONS | DRAWS A BULLION | 16.489 | 0 |
02-04-23 | SENIOR | 2D | 4th | RAYMOND FLOWERS | ROXIE | 16.550 | 0 |
02-04-23 | SENIOR | 3D | 1st | PAM STEPHENSON | BELLA ANN | 16.701 | 59 |
02-04-23 | SENIOR | 3D | 2nd | KELLY DRAPER | WINWITHFLAMINGCLASS | 16.712 | 39 |
02-04-23 | SENIOR | 3D | 3rd | JULIE BRIDEWELL | MARIOS SUN OLENA | 16.903 | 0 |
02-04-23 | SENIOR | 3D | 4th | CHARLENE WILLIAMS | SMART LIL MAN | 17.166 | 0 |
02-04-23 | SENIOR | 4D | 1st | KAYE SPILLERS | SPARKLE N SHAWNEE | 17.450 | 44 |
02-04-23 | SENIOR | 4D | 2nd | CHARLENE WILLIAMS | GBA Running With Flame | 17.483 | 29 |
02-04-23 | SENIOR | 5D | 1st | SHERRY MAY | BRODY RA 13 | 17.817 | 29 |
02-04-23 | SENIOR | 5D | 2nd | BB GREGORY | JR COOPER KING | 18.391 | 20 |
02-04-23 | SENIOR | 5D | 3rd | MANDY VERDIN | RDF FRENCHMAN EFFORT | 19.312 | 0 |
02-04-23 | SENIOR | 5D | 4th | GINEANE SHAW | HH PROUD AND FAMOUS | 23.512 | 0 |
02-04-23 | SENIOR | NT | N/T | GINA FLOWERS | MAE | 400.000 | 0 |
02-04-23 | SENIOR | NT | N/T | WENDY SCHUTTE | TWO EYED RED STORMY | 400.000 | 0 |
02-04-23 | SENIOR | NT | N/T | JENNIFER MCBRROM | HORSE 1 | 416.108 | 0 |
02-04-23 | SENIOR | NT | N/T | JULIE BRIDEWELL | HAPPY ON THE ROCKS | 416.385 | 0 |
02-04-23 | SENIOR | NT | N/T | SHANNON CRAIG | COWBOY | 416.649 | 0 |
02-04-23 | SENIOR | NT | N/T | WENDY SCHUTTE | RED BUCKS JACKIE | 432.068 | 0 |
02-04-23 | SENIOR | NT | N/T | SHERRIE LEMMONS | METER MY DRIFT | 436.297 | 0 |
02-04-23 | Highroller | 1D | 1st | JUSTICE PHILLIPS | KBC TEXAS SNOWMAN | 15.130 | 452 |
02-04-23 | Highroller | 1D | 2nd | Joao Leao | Special For Tres PZ | 15.306 | 0 |
02-04-23 | Highroller | 1D | 3rd | MARY GRAYSON MARTIN | STELLA | 15.536 | 0 |
02-04-23 | Highroller | 1D | 4th | ANDI ARDOIN | SHA CAN GET IT | 15.599 | 0 |
02-04-23 | Highroller | 2D | 1st | JULIA CLARK | DAIL A BLAZIN BUNNY | 15.854 | 347 |
02-04-23 | Highroller | 2D | 2nd | PRESLEY WHITE | PHAME | 15.874 | 0 |
02-04-23 | Highroller | 2D | 3rd | HAYDEN SELLERS | PEPPYS SKIPEN ITCH | 15.912 | 0 |
02-04-23 | Highroller | 2D | 4th | ANDI ARDOIN | Jessn Jet Lady | 15.927 | 0 |
02-04-23 | Highroller | 2D | 5th | ANDI ARDOIN | DASH IN JIMMY CHOOS | 15.972 | 0 |
02-04-23 | Highroller | 4D | 1st | MANDY SMITH | CHARGER | 16.949 | 252 |
02-04-23 | Highroller | NT | N/T | MARY GRAYSON MARTIN | BOSS | 400.000 | 0 |
02-04-23 | Highroller | NT | N/T | PRESLEY WHITE | FAMOUS ALI | 416.293 | 0 |
02-04-23 | Highroller | NT | N/T | HARPER ARMSTRONG | JTS RISING SUN | 416.298 | 0 |
02-04-23 | Highroller | NT | N/T | PRESLEY WHITE | FAMOUS LITTLE BUGGAR | 416.353 | 0 |
02-05-23 | OPEN | 1D | 1st | SHELBY WEST | OH HES STREAKIN | 15.330 | 762 |
02-05-23 | OPEN | 1D | 2nd | SHELBY WEST | SUNSUGAR PEPPY | 15.350 | 631 |
02-05-23 | OPEN | 1D | 3rd | ADAM BOYD | CASH NOT FIREWATER | 15.355 | 499 |
02-05-23 | OPEN | 1D | 4th | Joao Leao | Special For Tres PZ | 15.360 | 368 |
02-05-23 | OPEN | 1D | 5th | Julia Leao | Miss Rocking Vodka | 15.374 | 237 |
02-05-23 | OPEN | 1D | 6th | Julia Leao | RJL Dash n Girl | 15.387 | 131 |
02-05-23 | OPEN | 1D | 7th | LEXI DIXON | ROYAL QUEEN B | 15.433 | 0 |
02-05-23 | OPEN | 1D | 8th | JOSSY GANTT | COLONEL DOUBLE DANCER | 15.456 | 0 |
02-05-23 | OPEN | 1D | 9th | TANNER STOVALL | SMOKENLILHOTTIE | 15.489 | 0 |
02-05-23 | OPEN | 1D | 10th | CHELSEA HUNTER | JOHNNYS NATIVE HONEY | 15.517 | 0 |
02-05-23 | OPEN | 1D | 10th | ANDI ARDOIN | SHA CAN GET IT | 15.517 | 0 |
02-05-23 | OPEN | 1D | 12th | Samantha Dodson | Pinky Poo | 15.535 | 0 |
02-05-23 | OPEN | 1D | 13th | PRESLEY WHITE | FAMOUS LITTLE BUGGAR | 15.577 | 0 |
02-05-23 | OPEN | 1D | 14th | EMILY WOODWARD | KN KAMIKAZE | 15.587 | 0 |
02-05-23 | OPEN | 1D | 15th | GINA FLOWERS | MISCHIEF | 15.591 | 0 |
02-05-23 | OPEN | 1D | 16th | MARY GRAYSON MARTIN | BOSS | 15.638 | 0 |
02-05-23 | OPEN | 1D | 17th | MORGAN HOOD | HORSE 1 | 15.639 | 0 |
02-05-23 | OPEN | 1D | 18th | RAIMEE JO MOORE | HAIRLIP | 15.642 | 0 |
02-05-23 | OPEN | 1D | 19th | HAYDEN SELLERS | PEPPYS SKIPEN ITCH | 15.671 | 0 |
02-05-23 | OPEN | 1D | 19th | TIFFANI GANTT | SMOKE | 15.671 | 0 |
