9525 Marlatt Street Bastrop, LA 71220
To view the results on a phone turn your phone on it’s side (won’t work with facebook app)
To view placings in a single event or incentive type one of the following under the word event below
- Open
- Senior
- Youth
- Adult
- AVG
- Sweep
Day | Event | D | PL | Rider | HORSE | Time | Pay |
---|---|---|---|---|---|---|---|
Day | Event | D | PL | Rider | HORSE | Time | Pay |
10-27-23 | OPEN | 1D | 1st | Lesa Micci | Too Intense Again | 15.403 | 360 |
10-27-23 | OPEN | 1D | 2nd | WILL CAUTHEN | SF THE BOMB DOT COM | 15.497 | 270 |
10-27-23 | OPEN | 1D | 3rd | Grayson Tice | BB | 15.703 | 180 |
10-27-23 | OPEN | 1D | 4th | Kaylee Childress | HF Really Famous | 15.791 | 90 |
10-27-23 | OPEN | 1D | 5th | Michael Thornberry | IMAROCKNFIREWATER | 15.809 | 0 |
10-27-23 | OPEN | 1D | 6th | Dillon Boykin | NATIVES ROCK STAR | 15.840 | 0 |
10-27-23 | OPEN | 1D | 7th | Connie Ezell | IZ HAPPY ROCKIN HANK | 15.873 | 320 |
10-27-23 | OPEN | 2D | 1st | Madison Ford | Coie | 15.906 | 240 |
10-27-23 | OPEN | 2D | 2nd | Grayson Tice | DORA | 15.947 | 160 |
10-27-23 | OPEN | 2D | 3rd | John Brown | BLAMEITONFAMENCHICS | 15.970 | 80 |
10-27-23 | OPEN | 2D | 4th | Jena Taylor | SPIDERMANS FUEL TANK | 16.005 | 0 |
10-27-23 | OPEN | 2D | 5th | Jaden Thomas | IZ Rockin Them Jeans | 16.019 | 0 |
10-27-23 | OPEN | 2D | 6th | MOLLI SWIDERSKI | HORSE | 16.022 | 0 |
10-27-23 | OPEN | 2D | 7th | TIFFANY GANTT | SMOKINYOAZZ | 16.024 | 0 |
10-27-23 | OPEN | 2D | 8th | Micheal Smith | HOPE | 16.046 | 0 |
10-27-23 | OPEN | 2D | 9th | NICK MATHEWS | HATER | 16.083 | 0 |
10-27-23 | OPEN | 2D | 10th | HOLLI DENNISON | GUYS CANT CATCH ME | 16.093 | 0 |
10-27-23 | OPEN | 2D | 11th | AUBREE OSWALT | IMNOTLIKEOTHERGUYS | 16.103 | 0 |
10-27-23 | OPEN | 2D | 12th | Dillon Boykin | FAME THE MONEY | 16.107 | 0 |
10-27-23 | OPEN | 2D | 13th | TAYLOR BROOKE BOWDEN | ROLL ME A BULLY | 16.131 | 0 |
10-27-23 | OPEN | 2D | 13th | LEANN HALEY | RM FISHIN IVORY | 16.131 | 0 |
10-27-23 | OPEN | 2D | 15th | Bozo Anderson | Skin | 16.140 | 0 |
10-27-23 | OPEN | 2D | 16th | Jaden Thomas | FERRARI | 16.151 | 0 |
10-27-23 | OPEN | 2D | 17th | Dixierivers Brownlee | MISS KITTY STARLIGHT | 16.178 | 0 |
10-27-23 | OPEN | 2D | 18th | Michael Thornberry | WHOS LAUGH N NOW | 16.189 | 0 |
10-27-23 | OPEN | 2D | 19th | Debbie Guillory | FANCY TIGHT PANTS | 16.199 | 0 |
10-27-23 | OPEN | 2D | 20th | McKenzie Davis | Honor Master Leo | 16.202 | 0 |
10-27-23 | OPEN | 2D | Tie | Jacee Breashears | ML LEOS DRIFTY DOL | 16.202 | 0 |
10-27-23 | OPEN | 2D | 22nd | Shyann Winstead | CD PLATINUM | 16.267 | 0 |
10-27-23 | OPEN | 2D | 23rd | Robin Mann | JA Blooming Cool | 16.369 | 0 |
10-27-23 | OPEN | 2D | 24th | Michelle Staggs | WILDCAT CANYON | 16.398 | 0 |
10-27-23 | OPEN | 3D | 1st | DAWN MCCULLY | SF SHORT ROUND | 16.410 | 267 |
10-27-23 | OPEN | 3D | 2nd | Sara Broussard | RAVEN | 16.422 | 200 |
10-27-23 | OPEN | 3D | 3rd | Jena Taylor | MR CASH FUEL | 16.429 | 133 |
10-27-23 | OPEN | 3D | 4th | Tina Vernon | CHIC | 16.449 | 67 |
10-27-23 | OPEN | 3D | 5th | Beth Ann Hicks | Cash for Candy Crush | 16.473 | 0 |
10-27-23 | OPEN | 3D | 6th | John Brown | DASHING FOR A ROLEX | 16.476 | 0 |
10-27-23 | OPEN | 3D | 7th | McKenzie Robert | Athena Copycat | 16.488 | 0 |
10-27-23 | OPEN | 3D | 8th | Travis Childress | PAYDAY | 16.532 | 0 |
10-27-23 | OPEN | 3D | 9th | Micheal Smith | CANDY | 16.550 | 0 |
10-27-23 | OPEN | 3D | 10th | Jennine Ramage | RR OAKENBOON | 16.550 | 0 |
10-27-23 | OPEN | 3D | 11th | Kaylee-Ann Bray | SMOKEM EASY ON JAVA | 16.561 | 0 |
10-27-23 | OPEN | 3D | 12th | Lillie Grace Graves | Mighty Hot Native | 16.590 | 0 |
10-27-23 | OPEN | 3D | 13th | COLTON MCKEE | COSMO | 16.610 | 0 |
10-27-23 | OPEN | 3D | 14th | Bozo Anderson | EARL | 16.680 | 0 |
10-27-23 | OPEN | 3D | 15th | Jennine Ramage | Bieber Lil Cooter | 16.680 | 0 |
10-27-23 | OPEN | 3D | 16th | Brandon Craddock | Horse 1 | 16.690 | 0 |
10-27-23 | OPEN | 3D | 17th | Anita Brown | MACS NATIVE DASH | 16.710 | 0 |
10-27-23 | OPEN | 3D | 18th | Kaylee-Ann Bray | FRENCHMANS WINSOME | 16.730 | 0 |
10-27-23 | OPEN | 3D | 19th | Ashley Van Natta | Dash Around Jojo | 16.760 | 0 |
10-27-23 | OPEN | 3D | 20th | HANNAH FALLIN | WONDER WHY IM EASY | 16.800 | 0 |
10-27-23 | OPEN | 3D | 21st | Halie Warn | TRULY LEFT A JET | 16.820 | 0 |
10-27-23 | OPEN | 3D | 22nd | ASHLEY MCKEE | MISSDASHINGZANA | 16.840 | 0 |
10-27-23 | OPEN | 3D | 23rd | Megan Robert | Cash | 16.850 | 0 |
10-27-23 | OPEN | 3D | 24th | TAYLOR GOODMAN | FIRE WATER HIJINKS | 16.870 | 0 |
10-27-23 | OPEN | 3D | 25th | Beth Ann Hicks | GOT YOUR SIXES | 16.870 | 0 |
10-27-23 | OPEN | 3D | 26th | Anita Robertson | CJ TA FAME | 16.890 | 0 |
10-27-23 | OPEN | 3D | 27th | Diane McClain | MY JETOLENA'S BLAZIN | 16.890 | 0 |
10-27-23 | OPEN | 3D | 28th | Eugene Vernon | SONNY | 16.900 | 0 |
10-27-23 | OPEN | 4D | 1st | CARRIE SMITH | LITTLE MAN | 16.930 | 227 |
10-27-23 | OPEN | 4D | 2nd | SHERRIE LOWE | WM STAMPEDE LADY | 16.980 | 170 |
10-27-23 | OPEN | 4D | 3rd | CARRIE SMITH | RED | 16.990 | 113 |
10-27-23 | OPEN | 4D | 4th | Mandy Smith | CHARGER | 17.020 | 57 |
10-27-23 | OPEN | 4D | 5th | McKenzie Davis | El Flying Cowboy | 17.060 | 0 |
10-27-23 | OPEN | 4D | 6th | Sunny Hopkins | Horse | 17.170 | 0 |
10-27-23 | OPEN | 4D | 7th | LEANN HALEY | BLONDYS NITAS WOOD | 17.175 | 0 |
10-27-23 | OPEN | 4D | 8th | LEANN HALEY | SS FLASHOVER CARTEL | 17.180 | 0 |
10-27-23 | OPEN | 4D | 9th | Charlene Williams | Smart little Man | 17.200 | 0 |
10-27-23 | OPEN | 4D | 10th | Halie Warn | Infamousforspeedin | 17.200 | 0 |
10-27-23 | OPEN | 4D | 11th | Debbie Guillory | Native Cash Legacy | 17.240 | 0 |
10-27-23 | OPEN | 4D | 12th | Olivia Wright | DoubleSunFrostMiracle | 17.360 | 0 |
10-27-23 | OPEN | 5D | 1st | Macee Stelle | MY EASY FROST | 17.420 | 160 |
10-27-23 | OPEN | 5D | 2nd | Olivia Tarlow | Zebs Kelsie Leo | 17.422 | 120 |
10-27-23 | OPEN | 5D | 3rd | Micheal Smith | RED | 17.483 | 80 |
10-27-23 | OPEN | 5D | 4th | Debbie Drewery | WRS KOOL FEATURE | 17.488 | 13 |
10-27-23 | OPEN | 5D | Tie | Tina Owens | Many | 17.488 | 13 |
10-27-23 | OPEN | 5D | Tie | Sara Broussard | Quest | 17.488 | 13 |
10-27-23 | OPEN | 5D | 7th | McKenzie Davis | VR A SMOOTH BUG | 17.497 | 0 |
10-27-23 | OPEN | 5D | 8th | Olivia Wright | RIO | 17.534 | 0 |
10-27-23 | OPEN | 5D | 9th | LARRY GRIFFIN | SOCKS | 17.590 | 0 |
10-27-23 | OPEN | 5D | 10th | Michelle Staggs | DOC DUSTYS HONOR | 17.600 | 0 |
10-27-23 | OPEN | 5D | 11th | GRACIE ARNOLD | PEPPY KINGS BUG | 17.640 | 0 |
10-27-23 | OPEN | 5D | 12th | Coby Graves | SUNDAE | 17.740 | 0 |
10-27-23 | OPEN | 5D | 13th | Savanna Broussard | HORSE 1 | 17.756 | 0 |
10-27-23 | OPEN | 5D | 14th | DARREN BOYCE | HORSE 2 | 17.769 | 0 |
10-27-23 | OPEN | 5D | 15th | MADELINE ALLEN | WHO DAT KAT | 17.770 | 0 |
10-27-23 | OPEN | 5D | 16th | CLINT CHILDRESS | FAMOUS | 17.919 | 0 |
10-27-23 | OPEN | 5D | 17th | Anita Brown | BLAZNFIREWATER ANNIE | 17.981 | 0 |
10-27-23 | OPEN | 5D | 18th | ASHTYN KIMMEL | CARDI | 17.997 | 0 |
10-27-23 | OPEN | 5D | 19th | SHANNON CRAIG | LEXIE | 18.059 | 0 |
10-27-23 | OPEN | 5D | 20th | Brandon Craddock | HORSE 3 | 18.209 | 0 |
10-27-23 | OPEN | 5D | 21st | Brynlee Winstead | TSU PEPTOSAKING | 18.220 | 0 |
10-27-23 | OPEN | 5D | 22nd | Rachel Jones | TOOT | 18.336 | 0 |
10-27-23 | OPEN | 5D | 23rd | Jeremy Sumner | DASHING JIMMI JET | 18.341 | 0 |
10-27-23 | OPEN | 5D | 24th | Alex McDougal | Dunny | 18.382 | 0 |
10-27-23 | OPEN | 5D | 25th | Emilee Myers | Lola | 18.492 | 0 |
10-27-23 | OPEN | 5D | 26th | Rachel Jones | ALASUPER | 18.734 | 0 |
10-27-23 | OPEN | 5D | 27th | Coby Graves | BOWENS MIGHTY LOU | 18.764 | 0 |
10-27-23 | OPEN | 5D | 28th | PIPER JOHNSON | LEO | 18.959 | 0 |
10-27-23 | OPEN | 5D | 29th | LINDSEY WARRICK | TT ROVIN BILLY | 19.280 | 0 |
10-27-23 | OPEN | 5D | 30th | ASHTYN KIMMEL | OKLAHOMA FIERY FUEL | 19.393 | 0 |
10-27-23 | OPEN | 5D | 31st | LA ELLIS | DUNIT FLITS WAY | 19.662 | 0 |
10-27-23 | OPEN | 5D | 32nd | Charlie Hillman | Blue | 19.796 | 0 |
10-27-23 | OPEN | 5D | 33rd | Gineane Shaw | IMBETTERTHANALLUGUYS | 20.126 | 0 |
10-27-23 | OPEN | 5D | 34th | SOPHIA VARINO | HORSE | 21.342 | 0 |
10-27-23 | OPEN | 5D | 35th | MATTHEW MADDOX | BEAUX | 21.347 | 0 |
10-27-23 | OPEN | 5D | 36th | Madison Ford | NUGGET | 28.218 | 0 |
10-27-23 | OPEN | 5D | 37th | TIFFANY HARWOOD | SMOKE | 28.810 | 0 |
10-27-23 | OPEN | 5D | 38th | ALICIA BAKER | SHAKE EM KID | 33.577 | 0 |
10-27-23 | OPEN | SCR | N/T | Brandon Craddock | Horse 2 | 400.000 | 0 |
10-27-23 | OPEN | NT | N/T | Hannah Alford | HURRAH FOR THE HAWK | 400.000 | 0 |
10-27-23 | OPEN | SCR | N/T | Debbie Guillory | A FAMOUS NATIVE | 400.000 | 0 |
10-27-23 | OPEN | NT | N/T | Alyse Varino | Horse | 400.000 | 0 |
10-27-23 | OPEN | SCR | N/T | Kasidy Russell | WENDY | 400.000 | 0 |
10-27-23 | OPEN | NT | N/T | KAYLIN STEVENS | PQH PEPPY PARKER | 400.000 | 0 |
10-27-23 | OPEN | SCR | SCR | Gina Flowers | LEROY | 400.000 | 0 |
10-27-23 | OPEN | SCR | SCR | Debbie Guillory | A SMOOTH BULLY | 400.000 | 0 |
10-27-23 | OPEN | NT | N/T | Gracie Collins | HOT SAVVY N ROCKIN | 400.000 | 0 |
10-27-23 | OPEN | NT | N/T | BREANNA GREY | FAMOUS ENCOUNTER | 415.710 | 0 |
10-27-23 | OPEN | NT | N/T | Kaylee Childress | VF Famous Chrissy | 415.757 | 0 |
10-27-23 | OPEN | NT | N/T | AMANDA AVERETT | CASHIN CHEX N VEGAS | 416.002 | 0 |
10-27-23 | OPEN | NT | N/T | Dixierivers Brownlee | MJ VODKA ON THE ROCKS | 416.002 | 0 |
10-27-23 | OPEN | NT | N/T | Kinlee Childress | Highway Sixty Four | 416.077 | 0 |
10-27-23 | OPEN | NT | N/T | kim white | Miss French Roll | 416.144 | 0 |
10-27-23 | OPEN | NT | N/T | Kinlee Childress | CREED | 416.184 | 0 |
10-27-23 | OPEN | NT | N/T | ALEX REDMOND | FRENCHMANS JACEE | 416.188 | 0 |
10-27-23 | OPEN | NT | N/T | Sharon West | Frenchmans Glo N Ghost | 416.315 | 0 |
10-27-23 | OPEN | NT | N/T | Hannah Alford | MISS LOUISIANA SHINE | 416.420 | 0 |
10-27-23 | OPEN | NT | N/T | Bozo Anderson | REGGIE | 416.455 | 0 |
10-27-23 | OPEN | NT | N/T | Erin Hawthorne | Gracie | 416.470 | 0 |
10-27-23 | OPEN | NT | N/T | SKYLER HILL | JOHNNYGOTCASH | 416.569 | 0 |
10-27-23 | OPEN | NT | N/T | SHANNA THOMAS | SONIC | 416.579 | 0 |
10-27-23 | OPEN | NT | N/T | Abby Englerth | LIL SH** | 416.778 | 0 |
10-27-23 | OPEN | NT | N/T | Lynn Feathers | Quick Charge It | 416.936 | 0 |
10-27-23 | OPEN | NT | N/T | Brileigh Hines | Mushu | 417.016 | 0 |
10-27-23 | OPEN | NT | N/T | Gina Flowers | MAE | 417.019 | 0 |
10-27-23 | OPEN | NT | N/T | Maci Dycus | GPH MISS N FINE WINE | 417.272 | 0 |
10-27-23 | OPEN | NT | N/T | DARREN BOYCE | HORSE 1 | 417.586 | 0 |
10-27-23 | OPEN | NT | N/T | STACEY BERRY | LIL STORMI | 417.631 | 0 |
10-27-23 | OPEN | NT | N/T | TIFFANY HARWOOD | SMASHS HONOR | 417.652 | 0 |
10-27-23 | OPEN | NT | N/T | LA ELLIS | JESSES RARE GIRL | 417.992 | 0 |
10-27-23 | OPEN | NT | N/T | HOLLI DENNISON | LITTLE DASH OF VODKA | 418.029 | 0 |
10-27-23 | OPEN | NT | N/T | Valerie Cross | Shadows Tiny Guy | 418.034 | 0 |
10-27-23 | OPEN | NT | N/T | Leslie Johnson | Aint EZ B N Perfect | 418.198 | 0 |
10-27-23 | OPEN | NT | N/T | Olivia Tarlow | Justa Miss Fire | 418.306 | 0 |
10-27-23 | OPEN | NT | N/T | Victoria Ricks | Buck | 418.538 | 0 |
10-27-23 | OPEN | NT | N/T | LARRY GRIFFIN | ROSIE | 418.541 | 0 |
10-27-23 | OPEN | NT | N/T | Micheal Smith | GYPSY | 418.624 | 0 |
10-27-23 | OPEN | NT | N/T | JADA BEECHY | DIESEL | 419.017 | 0 |
10-27-23 | OPEN | NT | N/T | MORGAN HOOD | TJ | 419.312 | 0 |
10-27-23 | OPEN | NT | N/T | Savanna Broussard | HORSE 2 | 419.855 | 0 |
10-28-23 | Open | 1D | 1st | Kaylee Childress | VF Famous Chrissy | 15.384 | 805 |
10-28-23 | Open | 1D | 2nd | KATHERINE TALLEY | TRR SWEET OLENA | 15.487 | 658 |
10-28-23 | Open | 1D | 3rd | WILL CAUTHEN | SF THE BOMB DOT COM | 15.603 | 488 |
10-28-23 | Open | 1D | 4th | James Barnes | STREAK EASY MOVIN | 15.646 | 317 |
10-28-23 | Open | 1D | 5th | Grayson Tice | Kan Perk Three | 15.657 | 171 |
10-28-23 | Open | 1D | 6th | VALERIE SAUCIER | KODIAC KOWBOY | 15.680 | 0 |
10-28-23 | Open | 1D | 7th | Kaylee Childress | HF Really Famous | 15.689 | 0 |
10-28-23 | Open | 1D | 8th | LAUREN MORRIS | NAMGIS D 38 | 15.709 | 0 |
10-28-23 | Open | 1D | 9th | Andi Ardoin | SHU CAN GET IT | 15.744 | 0 |
10-28-23 | Open | 1D | 10th | Grayson Tice | DORA | 15.772 | 0 |
10-28-23 | Open | 1D | 10th | LANA DODSON | SPECIALIST | 15.772 | 0 |
10-28-23 | Open | 1D | 12th | Darby Stephens | CharmingBlevedere | 15.774 | 0 |
10-28-23 | Open | 1D | 13th | HILLARY BRANCH | HOPE SHE CLOCKS | 15.804 | 0 |
10-28-23 | Open | 1D | 14th | GINA CATES | HORSE 1 | 15.818 | 0 |
10-28-23 | Open | 1D | 15th | Micheal Smith | HOPE | 15.832 | 0 |
10-28-23 | Open | 1D | 16th | Julie Murphy | Horse 4 | 15.841 | 0 |
10-28-23 | Open | 1D | 17th | HILLARY BRANCH | NATIVES SPECIAL MOON | 15.849 | 0 |
10-28-23 | Open | 1D | 18th | MORGAN HOOD | TJ | 15.862 | 0 |
10-28-23 | Open | 1D | 19th | HOLLI DENNISON | GUYS CANT CATCH ME | 15.866 | 0 |
10-28-23 | Open | 1D | 20th | Connie Ezell | IZ HAPPY ROCKIN HANK | 15.870 | 0 |
10-28-23 | Open | 1D | 21st | Micheal Smith | GYPSY | 15.871 | 0 |
10-28-23 | Open | 1D | 22nd | SKYLER HILL | JOHNNYGOTCASH | 15.880 | 0 |
10-28-23 | Open | 2D | 1st | Jaden Thomas | IZ Rockin Them Jeans | 15.907 | 715 |
10-28-23 | Open | 2D | 2nd | Micheal Smith | PISTOL PACKIN FAME | 15.910 | 585 |
10-28-23 | Open | 2D | 3rd | Chelsea Hunter | JOHNNYS NATIVE HONEY | 15.914 | 433 |
10-28-23 | Open | 2D | 4th | Kinsey King | Maid Lynx Fire OH | 15.930 | 217 |
10-28-23 | Open | 2D | 4th | Roxanne Bradshaw | BERTS SNIPPER BAR | 15.930 | 217 |
10-28-23 | Open | 2D | 6th | Kinlee Childress | Highway Sixty Four | 15.935 | 0 |
10-28-23 | Open | 2D | 7th | Brittany Ware | SWAG | 15.966 | 0 |
10-28-23 | Open | 2D | 8th | Gina Flowers | MAE | 15.994 | 0 |
10-28-23 | Open | 2D | 9th | Brylee Brakefield | EDDY | 15.996 | 0 |
10-28-23 | Open | 2D | 10th | Jacee Breashears | ML LEOS DRIFTY DOL | 16.000 | 0 |
10-28-23 | Open | 2D | 11th | Stephanie Vondra | WRONG WAY MAY | 16.037 | 0 |
10-28-23 | Open | 2D | 12th | HILLARY BRANCH | KACEES SCARFACE | 16.049 | 0 |
10-28-23 | Open | 2D | 13th | John Brown | BLAMEITONFAMENCHICS | 16.104 | 0 |
10-28-23 | Open | 2D | 14th | VALERIE SAUCIER | VF EDDIE HOWKAYE | 16.105 | 0 |
10-28-23 | Open | 2D | 15th | GABBIE GLEASON | SHINEY DIAMOND DANCER | 16.113 | 0 |
10-28-23 | Open | 2D | 15th | Caleigh Hawley | LIGHTENING JUNE BUG | 16.113 | 0 |
10-28-23 | Open | 2D | 17th | McKenzie Robert | Athena Copycat | 16.120 | 0 |
10-28-23 | Open | 2D | 18th | LEANN HALEY | RM FISHIN IVORY | 16.159 | 0 |
10-28-23 | Open | 2D | 19th | Andi Ardoin | DASH IN JIMMY CHOOS | 16.164 | 0 |
10-28-23 | Open | 2D | 20th | TAYLOR BROOKE BOWDEN | ROLL ME A BULLY | 16.181 | 0 |
10-28-23 | Open | 2D | 21st | Kinlee Childress | CREED | 16.183 | 0 |
10-28-23 | Open | 2D | 21st | Julie Murphy | Horse 3 | 16.183 | 0 |
10-28-23 | Open | 2D | 23rd | Tina Vernon | CHIC | 16.190 | 0 |
10-28-23 | Open | 2D | 24th | Michael Thornberry | IMAROCKNFIREWATER | 16.192 | 0 |
10-28-23 | Open | 2D | 25th | Kaci David | VF FREDDIE PAYDAY | 16.201 | 0 |
10-28-23 | Open | 2D | 26th | Michael Thornberry | WHOS LAUGH N NOW | 16.202 | 0 |
10-28-23 | Open | 2D | 27th | Jessica McGee | Felix | 16.226 | 0 |
10-28-23 | Open | 2D | 28th | Debbie Guillory | NO POINT HORSE | 16.239 | 0 |
10-28-23 | Open | 2D | 29th | Kaylee-Ann Bray | SMOKEM EASY ON JAVA | 16.254 | 0 |
10-28-23 | Open | 2D | 30th | Sunny Hopkins | Horse | 16.277 | 0 |
10-28-23 | Open | 2D | 31st | Micheal Smith | DUAL KITTY LANE | 16.285 | 0 |
10-28-23 | Open | 2D | 32nd | Andi Ardoin | Am Elected | 16.326 | 0 |
10-28-23 | Open | 2D | 33rd | STACEY BERRY | MEGA COWJACKED | 16.328 | 0 |
10-28-23 | Open | 2D | 34th | CARRIE SMITH | RED | 16.342 | 0 |
10-28-23 | Open | 2D | 35th | Kaylee-Ann Bray | FRENCHMANS WINSOME | 16.344 | 0 |
10-28-23 | Open | 2D | 36th | Beth Ann Hicks | Cash for Candy Crush | 16.350 | 0 |
10-28-23 | Open | 2D | 37th | Gracie Ingram | DIXIE | 16.351 | 0 |
10-28-23 | Open | 2D | 38th | Kaye Spillers | CT Famous Five 0 | 16.356 | 0 |
10-28-23 | Open | 2D | 39th | Julie Murphy | Horse 2 | 16.364 | 0 |
10-28-23 | Open | 2D | 40th | Lily Beth Haacks | NATIVES RED BUG | 16.371 | 0 |
10-28-23 | Open | 3D | 1st | Halie Warn | Infamousforspeedin | 16.392 | 596 |
10-28-23 | Open | 3D | 2nd | GABBIE GLEASON | FLASK OF FIREWATER | 16.432 | 488 |
10-28-23 | Open | 3D | 3rd | Ryleigh Cotton | Squeak On By | 16.473 | 361 |
10-28-23 | Open | 3D | 4th | Micheal Smith | H2 | 16.480 | 235 |
10-28-23 | Open | 3D | 5th | Melanie Gore | MG HOW MUCH DEM TRICKS | 16.485 | 126 |
10-28-23 | Open | 3D | 6th | DAWN MCCULLY | SF SHORT ROUND | 16.501 | 0 |
10-28-23 | Open | 3D | 7th | STEPHANIE LYNN | TRACE ME A DOC | 16.514 | 0 |
10-28-23 | Open | 3D | 8th | Mandy Saulsbury | Boogie | 16.515 | 0 |
10-28-23 | Open | 3D | 9th | MOLLI SWIDERSKI | HORSE | 16.536 | 0 |
10-28-23 | Open | 3D | 10th | Jena Taylor | MR CASH FUEL | 16.537 | 0 |
10-28-23 | Open | 3D | 11th | Avery Powell | French Miss Flit | 16.545 | 0 |
10-28-23 | Open | 3D | 12th | John Brown | DASHING FOR A ROLEX | 16.552 | 0 |
10-28-23 | Open | 3D | 13th | Kim Whatley | Sunnys Request | 16.610 | 0 |
10-28-23 | Open | 3D | 14th | McKenzie Davis | Honor Master Leo | 16.620 | 0 |
10-28-23 | Open | 3D | 15th | Debbie Guillory | A SMOOTH BULLY | 16.622 | 0 |
10-28-23 | Open | 3D | 16th | Jennine Ramage | Bieber Lil Cooter | 16.628 | 0 |
10-28-23 | Open | 3D | 17th | Halie Warn | TRULY LEFT A JET | 16.641 | 0 |
10-28-23 | Open | 3D | 18th | Lori Stapleton | DASH TA CHECOTAH | 16.663 | 0 |
10-28-23 | Open | 3D | 19th | Kasidy Russell | WENDY | 16.664 | 0 |
10-28-23 | Open | 3D | 20th | Megan Robert | Cash | 16.676 | 0 |
10-28-23 | Open | 3D | 21st | Debi Faulk | Rosie | 16.703 | 0 |
10-28-23 | Open | 3D | 22nd | DEANNA THOMASON | REINBOW RUNNGUN | 16.722 | 0 |
10-28-23 | Open | 3D | 23rd | Brooke Brakefield | TONY | 16.733 | 0 |
10-28-23 | Open | 3D | 24th | Ammie McKenzie | Fire Away Louise | 16.742 | 0 |
10-28-23 | Open | 3D | 25th | VALERIE SAUCIER | BW RIP IT UP | 16.745 | 0 |
10-28-23 | Open | 3D | 26th | Brandon Craddock | Horse 1 | 16.748 | 0 |
10-28-23 | Open | 3D | 26th | Beth Ann Hicks | GOT YOUR SIXES | 16.748 | 0 |
10-28-23 | Open | 3D | 28th | AMANDA AVERETT | CASHIN CHEX N VEGAS | 16.750 | 0 |
10-28-23 | Open | 3D | 29th | STACEY BERRY | FAMOUS CUZ I'M FROSTED | 16.755 | 0 |
10-28-23 | Open | 3D | 30th | Cassie Conley | North | 16.756 | 0 |
10-28-23 | Open | 3D | 31st | GINA CATES | HORSE 3 | 16.757 | 0 |
10-28-23 | Open | 3D | 32nd | Diane McClain | MY JETOLENA'S BLAZIN | 16.759 | 0 |
10-28-23 | Open | 3D | 33rd | Olivia Wright | DoubleSunFrostMiracle | 16.763 | 0 |
10-28-23 | Open | 3D | 34th | Michelle Staggs | WILDCAT CANYON | 16.766 | 0 |
10-28-23 | Open | 3D | 35th | Leslie Johnson | Aint EZ B N Perfect | 16.775 | 0 |
10-28-23 | Open | 3D | 36th | Alexis Stafford | Staying Afloat | 16.779 | 0 |
10-28-23 | Open | 3D | 37th | KATHY ROSS | KC FROSTY MOON | 16.784 | 0 |
10-28-23 | Open | 3D | 38th | COLTON MCKEE | COSMO | 16.789 | 0 |
10-28-23 | Open | 3D | 39th | Kelly Draper | WINWITHFLAMINGCLASS | 16.798 | 0 |
10-28-23 | Open | 3D | 40th | Mandy Saulsbury | TinMan | 16.813 | 0 |
10-28-23 | Open | 3D | 41st | Terry Adkins | BULLY-MAN | 16.818 | 0 |
10-28-23 | Open | 3D | 42nd | Chris Rikard | SOME VEGAS YUM YUM | 16.821 | 0 |
10-28-23 | Open | 3D | 43rd | BRIANNA BARBER | FLING ON ICE | 16.861 | 0 |
10-28-23 | Open | 3D | 44th | Betsy Poole | On The Way Out | 16.872 | 0 |
10-28-23 | Open | 4D | 1st | Kasey Price | PEPTOPEPPERMINTPATI | 16.886 | 507 |
10-28-23 | Open | 4D | 2nd | McKenzie Davis | El Flying Cowboy | 16.888 | 414 |
10-28-23 | Open | 4D | 3rd | Savanna Broussard | HORSE 1 | 16.905 | 307 |
10-28-23 | Open | 4D | 4th | Kaye Spillers | IMA SUPER SWEET DIVA | 16.915 | 200 |
10-28-23 | Open | 4D | 5th | DARREN BOYCE | HORSE 1 | 16.917 | 107 |
10-28-23 | Open | 4D | 6th | SHANNON CRAIG | COWBOY | 16.934 | 0 |
10-28-23 | Open | 4D | 7th | Chris Rikard | LEADER TO VEGAS FAST | 16.947 | 0 |
10-28-23 | Open | 4D | 7th | Sara Broussard | RAVEN | 16.947 | 0 |
10-28-23 | Open | 4D | 7th | Anita Robertson | CJ TA FAME | 16.947 | 0 |
10-28-23 | Open | 4D | 10th | HILLARY BRANCH | IMMA JETN NATIVE | 16.948 | 0 |
10-28-23 | Open | 4D | 11th | Michelle Staggs | DOC DUSTYS HONOR | 16.988 | 0 |
10-28-23 | Open | 4D | 12th | Jenna Cooper | McB SunKindaRock | 16.989 | 0 |
10-28-23 | Open | 4D | 13th | Stephanie Vondra | C RED CLOYD | 16.991 | 0 |
10-28-23 | Open | 4D | 14th | ASHLEY MCKEE | MISSDASHINGZANA | 16.996 | 0 |
10-28-23 | Open | 4D | 14th | Mandy Smith | CHARGER | 16.996 | 0 |
10-28-23 | Open | 4D | 16th | LEANN HALEY | SS FLASHOVER CARTEL | 17.016 | 0 |
10-28-23 | Open | 4D | 17th | Macee STEELE | MY EASY FROST | 17.034 | 0 |
10-28-23 | Open | 4D | 18th | Kaci David | IMA MIGHTY PERK | 17.044 | 0 |
