9525 Marlatt Street Bastrop, LA 71220
To view results on your phone swipe left or right
| ID | DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| ID | DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
| 1 | 07/08/2022 | OPEN | 1D | 1st | VALERIE SAUCIER | KODIAC KOWBOY | 16.625 | 463.00 |
| 2 | 07/08/2022 | OPEN | 1D | 2nd | RAIMEE JO MOORE | HAIRLIP | 16.782 | 347.00 |
| 3 | 07/08/2022 | OPEN | 1D | 3rd | RAIMEE JO MOORE | JET | 16.790 | 231.00 |
| 4 | 07/08/2022 | OPEN | 1D | 4th | RAEGHAN TRUITT | HORSE 1 | 16.809 | 116.00 |
| 5 | 07/08/2022 | OPEN | 1D | 5th | LOU LOU COLE | CAT SMASH FEVER | 16.878 | 0.00 |
| 6 | 07/08/2022 | OPEN | 1D | 6th | BOZO ANDERSON | HORSE 3 | 16.921 | 0.00 |
| 7 | 07/08/2022 | OPEN | 1D | 7th | GINA FLOWERS | MISCHIEF | 16.926 | 0.00 |
| 8 | 07/08/2022 | OPEN | 1D | 8th | HAILEY THOMPSON | DONT HOPE BELIEVE | 16.969 | 0.00 |
| 9 | 07/08/2022 | OPEN | 1D | 9th | RAYMOND FLOWERS | RF ONE HOT BULLY | 17.009 | 0.00 |
| 10 | 07/08/2022 | OPEN | 1D | 10th | MORGAN HARRINGTON | FAMOUS N FIREN | 17.070 | 0.00 |
| 11 | 07/08/2022 | OPEN | 1D | 11th | JULIE MURPHY | CE CASEYS WONDER | 17.109 | 0.00 |
| 12 | 07/08/2022 | OPEN | 1D | 12th | DEBBIE GUILLORY | TITAN | 17.121 | 0.00 |
| 13 | 07/08/2022 | OPEN | 2D | 1st | JULIE MURPHY | BLUE MOON TECH | 17.128 | 386.00 |
| 14 | 07/08/2022 | OPEN | 2D | 2nd | ROWDY FLOWERS | MAY | 17.176 | 289.00 |
| 15 | 07/08/2022 | OPEN | 2D | 3rd | KANLEY COOPER | MAE | 17.208 | 193.00 |
| 16 | 07/08/2022 | OPEN | 2D | 4th | VALERIE SAUCIER | BW RIP IT IP | 17.225 | 96.00 |
| 17 | 07/08/2022 | OPEN | 2D | 5th | KADENCE MCMILLIN | PRINCESS SQUARE BARS | 17.266 | 0.00 |
| 18 | 07/08/2022 | OPEN | 2D | 6th | BRYLEE BRAKEFIELD | DOLLAR | 17.270 | 0.00 |
| 19 | 07/08/2022 | OPEN | 2D | 7th | BROOKE BRAKEFIELD | TONI | 17.306 | 0.00 |
| 20 | 07/08/2022 | OPEN | 2D | 8th | HILARI FORBES | FETURE TO FAME | 17.342 | 0.00 |
| 21 | 07/08/2022 | OPEN | 2D | 9th | HANNAH FALLIN | HORSE 1 | 17.347 | 0.00 |
| 22 | 07/08/2022 | OPEN | 2D | 10th | CHRIS RIKARD | SHES GOING TO VEGAS 2022 | 17.394 | 0.00 |
| 23 | 07/08/2022 | OPEN | 2D | 11th | VALERIE SAUCIER | SOXSTAR | 17.412 | 0.00 |
| 24 | 07/08/2022 | OPEN | 2D | 12th | DEBBIE GUILLORY | SKINNY | 17.414 | 0.00 |
| 25 | 07/08/2022 | OPEN | 2D | 13th | HAILEY THOMPSON | KARLEES CATCH | 17.419 | 0.00 |
| 26 | 07/08/2022 | OPEN | 2D | 14th | ADDISON DAVIS | FIRST FAMOUS ROHO | 17.424 | 0.00 |
| 27 | 07/08/2022 | OPEN | 2D | 15th | KAYLEE ANN BRAY | SMOKEN EASY ON JAVA | 17.484 | 0.00 |
| 28 | 07/08/2022 | OPEN | 2D | 16th | KAYLEE ANN BRAY | FRENCHMENS WINSOME | 17.497 | 0.00 |
| 29 | 07/08/2022 | OPEN | 2D | 17th | RAEGHAN TRUITT | HORSE 2 | 17.519 | 0.00 |
| 30 | 07/08/2022 | OPEN | 2D | 18th | DONNIS BIRKICHT | HONOR MASTER LEE | 17.522 | 0.00 |
| 31 | 07/08/2022 | OPEN | 2D | 19th | KYLIE CARPENTER | FS IMAHOT CAR | 17.597 | 0.00 |
| 32 | 07/08/2022 | OPEN | 2D | 20th | HILARY ALBRIGHT | MERCY | 17.608 | 0.00 |
| 33 | 07/08/2022 | OPEN | 3D | 1st | BETH ANN HICKS | CRUSH | 17.653 | 309.00 |
| 34 | 07/08/2022 | OPEN | 3D | 2nd | ADDISON DAVIS | CHEVY | 17.686 | 231.00 |
| 35 | 07/08/2022 | OPEN | 3D | 3rd | NEELIE MINOR | MOON STITCHES | 17.725 | 154.00 |
| 36 | 07/08/2022 | OPEN | 3D | 4th | CAROLINE RUSSELL | TIM BUCK TOO | 17.745 | 77.00 |
| 37 | 07/08/2022 | OPEN | 3D | 5th | TINA VERNON | SANDY | 17.746 | 0.00 |
| 38 | 07/08/2022 | OPEN | 3D | 6th | LEANNE HALEY | BLONDYS NITA WOOD | 17.833 | 0.00 |
| 39 | 07/08/2022 | OPEN | 3D | 7th | WESLEIGH SKINNER | ASHLEY LIL TOAST | 17.963 | 0.00 |
| 40 | 07/08/2022 | OPEN | 3D | 8th | HAILEY THOMPSON | BRUS GIRL | 17.977 | 0.00 |
| 41 | 07/08/2022 | OPEN | 3D | 9th | OLIVIA WRIGHT | DOUBLESSUNFROSTMIRACLE | 17.991 | 0.00 |
| 42 | 07/08/2022 | OPEN | 3D | 10th | MANDY SAULSBURY | PERKY | 18.008 | 0.00 |
| 43 | 07/08/2022 | OPEN | 3D | 11th | JULIE MURPHY | MAGGIE | 18.068 | 0.00 |
| 44 | 07/08/2022 | OPEN | 4D | 1st | KYLIE CARPENTER | DIAMOND | 18.173 | 231.00 |
| 45 | 07/08/2022 | OPEN | 4D | 2nd | LEANNE HALEY | RM FISHIN IVORY | 18.188 | 174.00 |
| 46 | 07/08/2022 | OPEN | 4D | 3rd | ERIN FINLAY | VANILLA | 18.199 | 116.00 |
| 47 | 07/08/2022 | OPEN | 4D | 4th | SHERRY HALES | JETS RARE PEACH | 18.202 | 58.00 |
| 48 | 07/08/2022 | OPEN | 4D | 5th | BOZO ANDERSON | HORSE 1 | 18.245 | 0.00 |
| 49 | 07/08/2022 | OPEN | 4D | 6th | JAMIE RAINBOLT | CRUISER | 18.304 | 0.00 |
| 50 | 07/08/2022 | OPEN | 4D | 7th | KATIE MANZELLA | SAES COPPER DINERO | 18.327 | 0.00 |
| 51 | 07/08/2022 | OPEN | 4D | 8th | ASHLEY COOK | BADGER | 18.328 | 0.00 |
| 52 | 07/08/2022 | OPEN | 4D | 9th | DAVID ROBERTSON | BO | 18.377 | 0.00 |
| 53 | 07/08/2022 | OPEN | 4D | 10th | SHERRIE LEMMONS | LM PASSWORD | 18.381 | 0.00 |
| 54 | 07/08/2022 | OPEN | 4D | 11th | DIANNE MCCLAINE | MYJETOLENASBLAZIN | 18.446 | 0.00 |
| 55 | 07/08/2022 | OPEN | 4D | 11th | MEGAN DAUGHENBOUGH | HR DASH TO MOONLIGHT | 18.446 | 0.00 |
| 56 | 07/08/2022 | OPEN | 4D | 13th | MACEE STEELE | SPEC | 18.467 | 0.00 |
| 57 | 07/08/2022 | OPEN | 4D | 14th | BARBARA GATES | FOUR ALARM TOOTIE | 18.499 | 0.00 |
| 58 | 07/08/2022 | OPEN | 4D | 15th | DEBBIE GUILLORY | STEELE | 18.571 | 0.00 |
| 59 | 07/08/2022 | OPEN | 5D | 1st | GRACE JOHNSON | PLAYGIRL | 18.635 | 154.00 |
| 60 | 07/08/2022 | OPEN | 5D | 2nd | ELISABETH GEISLER | SNOOP DAWG | 18.638 | 116.00 |
| 61 | 07/08/2022 | OPEN | 5D | 3rd | CHRISTY LEWIS | MP HONOR THIS TICKET | 18.670 | 77.00 |
| 62 | 07/08/2022 | OPEN | 5D | 4th | VALERIE CROSS | SHADOWS TINY GUY | 18.672 | 39.00 |
| 63 | 07/08/2022 | OPEN | 5D | 5th | VALERIE CROSS | WM STAMPEDE LADY 033 | 18.683 | 0.00 |
| 64 | 07/08/2022 | OPEN | 5D | 6th | CANDY JERRY | SJ | 18.714 | 0.00 |
| 65 | 07/08/2022 | OPEN | 5D | 7th | BOZO ANDERSON | HORSE 2 | 18.721 | 0.00 |
| 66 | 07/08/2022 | OPEN | 5D | 8th | DONNA MARTIN | UNITAS SMART DOC | 18.834 | 0.00 |
| 67 | 07/08/2022 | OPEN | 5D | 9th | HANNAH CONLEY | ITS A NATIVE LEGACY | 18.888 | 0.00 |
| 68 | 07/08/2022 | OPEN | 5D | 10th | MANDY SAULSBURY | BOSS | 18.974 | 0.00 |
| 69 | 07/08/2022 | OPEN | 5D | 11th | SHERRI SURMAN | GOOSE | 19.087 | 0.00 |
| 70 | 07/08/2022 | OPEN | 5D | 12th | MACY CHRISLIP | HAVEN RYON TRACK | 19.090 | 0.00 |
| 71 | 07/08/2022 | OPEN | 5D | 13th | MISSY HAYES | MHFANTASYFIREWATER | 19.118 | 0.00 |
| 72 | 07/08/2022 | OPEN | 5D | 14th | BRIANNA JERRY | ARION | 19.165 | 0.00 |
| 73 | 07/08/2022 | OPEN | 5D | 15th | GRACIE DUNN | PEARL | 19.188 | 0.00 |
| 74 | 07/08/2022 | OPEN | 5D | 16th | KYLIE CARPENTER | PEPTOS SMART MOVE | 19.415 | 0.00 |
| 75 | 07/08/2022 | OPEN | 5D | 17th | SUZANNE WELCH | DUKE | 19.508 | 0.00 |
| 76 | 07/08/2022 | OPEN | 5D | 18th | RACHEL JONES | KATT | 19.521 | 0.00 |
| 77 | 07/08/2022 | OPEN | 5D | 19th | PATTY ROAN | BUBY | 19.761 | 0.00 |
| 78 | 07/08/2022 | OPEN | 5D | 20th | MEGAN DAUGHENBOUGH | ROYAL BLACK PEARL | 19.926 | 0.00 |
| 79 | 07/08/2022 | OPEN | 5D | 21st | CHANDLER HUVAL | COWGIL BY FAITH | 19.971 | 0.00 |
| 80 | 07/08/2022 | OPEN | 5D | 22nd | GRACIE DUNN | CASANOVA CALIENTE | 20.066 | 0.00 |
| 81 | 07/08/2022 | OPEN | 5D | 23rd | MANDY SAULSBURY | BOOGIE | 20.241 | 0.00 |
| 82 | 07/08/2022 | OPEN | 5D | 24th | ALLIE CHRISLIP | PEPONITA TALLYING UP | 21.341 | 0.00 |
| 83 | 07/08/2022 | OPEN | 5D | 25th | LACEY BRYAN | THUNDERSTORM | 21.583 | 0.00 |
| 84 | 07/08/2022 | OPEN | 5D | 26th | HALIE FONTENOT | PROPOSING ON IMPUSLE | 24.554 | 0.00 |
| 85 | 07/08/2022 | OPEN | 5D | 27th | VICTORIA RICKS | BUCK | 38.320 | 0.00 |
| 86 | 07/08/2022 | OPEN | SCR | N/T | MALLORY BONNETT | FC FIERY BLUE EYE | 400.000 | 0.00 |
| 87 | 07/08/2022 | OPEN | SCR | N/T | MALLORY BONNETT | LM JAZZY BLUECHIP | 400.000 | 0.00 |
| 88 | 07/08/2022 | OPEN | SCR | N/T | AMY GRISHAM | TURBO | 400.000 | 0.00 |
| 89 | 07/08/2022 | OPEN | SCR | N/T | NIC SNYDER | IS SAVANNAH EASY JET | 400.000 | 0.00 |
| 90 | 07/08/2022 | OPEN | SCR | N/T | AMY GRISHAM | BILLY | 400.000 | 0.00 |
| 91 | 07/08/2022 | OPEN | SCR | N/T | AMY GRISHAM | SPIKE | 400.000 | 0.00 |
| 92 | 07/08/2022 | OPEN | SCR | N/T | AMY GRISHAM | GIZMO | 400.000 | 0.00 |
| 93 | 07/08/2022 | OPEN | NT | N/T | KENLEY MILEY | JERRICHO | 400.000 | 0.00 |
| 94 | 07/08/2022 | OPEN | NT | N/T | CANDICE GILL | BABY BUCKY | 400.000 | 0.00 |
| 95 | 07/08/2022 | OPEN | NT | N/T | LILLY BETH HAACKS | NATIVES RED BUG | 400.000 | 0.00 |
| 96 | 07/08/2022 | OPEN | SCR | N/T | BREANNA JACKSON | PISTOL PACKING WRANGLER | 400.000 | 0.00 |
| 97 | 07/08/2022 | OPEN | SCR | N/T | BREANNA JACKSON | RR JAMMING TO THE MOON | 400.000 | 0.00 |
| 98 | 07/08/2022 | OPEN | SCR | N/T | CRYSTAL HANN | ROCKIN RAISIN | 400.000 | 0.00 |
| 99 | 07/08/2022 | OPEN | SCR | N/T | KATELYNN MINCHEW | RYDER | 400.000 | 0.00 |
| 100 | 07/08/2022 | OPEN | NT | N/T | JULIE MURPHY | LAONESLICKDESIGN | 416.984 | 0.00 |
| 101 | 07/08/2022 | OPEN | NT | N/T | SHELBY JOHNSON | HK DIAMOND DRIFTWOOD | 417.034 | 0.00 |
| 102 | 07/08/2022 | OPEN | NT | N/T | KANLEY COOPER | RED NATIVE DUNIT | 417.097 | 0.00 |
| 103 | 07/08/2022 | OPEN | NT | N/T | BRYLEE BRAKEFIELD | EDDIE | 417.133 | 0.00 |
| 104 | 07/08/2022 | OPEN | NT | N/T | MORGAN HARRINGTON | MADDIE | 417.346 | 0.00 |
| 105 | 07/08/2022 | OPEN | NT | N/T | SUZANNE WELCH | FANCY ME FAMOUS | 417.410 | 0.00 |
| 106 | 07/08/2022 | OPEN | NT | N/T | MICHELLE WRIGHT | HORSE | 417.424 | 0.00 |
| 107 | 07/08/2022 | OPEN | NT | N/T | BRIANNA JERRY | FAB | 417.478 | 0.00 |
| 108 | 07/08/2022 | OPEN | NT | N/T | MICHELLE NORRED | HORSE 1 | 417.707 | 0.00 |
| 109 | 07/08/2022 | OPEN | NT | N/T | LEANNE HALEY | GBA RUNNING WITH FLAMES | 417.761 | 0.00 |
| 110 | 07/08/2022 | OPEN | NT | N/T | SHERRI SURMAN | FAMOUS RARE RHINESTONE | 417.793 | 0.00 |
| 111 | 07/08/2022 | OPEN | NT | N/T | SHERRIE LEMMONS | METER MY DRIFT | 417.882 | 0.00 |
| 112 | 07/08/2022 | OPEN | NT | N/T | GRACIE LANGSTON | ANNIE | 417.940 | 0.00 |
| 113 | 07/08/2022 | OPEN | NT | N/T | ISABELL CRAIG | SAIDE | 418.094 | 0.00 |
| 114 | 07/08/2022 | OPEN | NT | N/T | GRACE TEMPLE | CHILLY DOG | 418.254 | 0.00 |
| 115 | 07/08/2022 | OPEN | NT | N/T | GRACIE ARNOLD | PEPPYS KING BUGS | 418.407 | 0.00 |
| 116 | 07/08/2022 | OPEN | NT | N/T | GRACE JOHNSON | UZI | 418.430 | 0.00 |
| 117 | 07/08/2022 | OPEN | NT | N/T | CYNDY ROBERTSON | DORA | 418.536 | 0.00 |
| 118 | 07/08/2022 | OPEN | NT | N/T | BAILEY ANNE EMERSON | SHOULDA PUTTA ROCKON | 418.678 | 0.00 |
| 119 | 07/08/2022 | OPEN | NT | N/T | RACHEL JONES | STREAKIN WINDY | 419.095 | 0.00 |
| 120 | 07/08/2022 | OPEN | NT | N/T | KATIE MCCLAHAHAN | RUMOR | 419.246 | 0.00 |
| 121 | 07/08/2022 | OPEN | NT | N/T | GRACE JOHNSON | WES | 419.829 | 0.00 |
| 122 | 07/08/2022 | OPEN | NT | N/T | MADDY WOOD | BUTTERMILK | 419.993 | 0.00 |
| 123 | 07/08/2022 | OPEN | NT | N/T | HILARI FORBES | HOLLAND EASY FAME | 420.062 | 0.00 |
| 124 | 07/08/2022 | OPEN | NT | N/T | ROBIN WOOD | JA BLOOMIN COOL | 420.487 | 0.00 |
| 125 | 07/08/2022 | OPEN | NT | N/T | JACIE WEBB | HORSE 1 | 422.481 | 0.00 |
| 126 | 07/08/2022 | OPEN | NT | N/T | ERIN HAWTHORNE | GRACIE | 427.102 | 0.00 |
| 127 | 07/08/2022 | OPEN | NT | N/T | CHRIS RIKARD | LEAD ME TO VEGAS FAST | 437.199 | 0.00 |
| 128 | 07/09/2022 | OPEN | 1D | 1st | VALERIE SAUCIER | KODIAC KOWBOY | 16.203 | 708.00 |
| 129 | 07/09/2022 | OPEN | 1D | 2nd | BOZO ANDERSON | HORSE 1 | 16.471 | 531.00 |
| 130 | 07/09/2022 | OPEN | 1D | 3rd | KANLEY COOPER | RED NATIVE DUNIT | 16.566 | 354.00 |
| 131 | 07/09/2022 | OPEN | 1D | 4th | GAVIN WIGGINS | CR TINKERS BREEZESIX | 16.577 | 177.00 |
| 132 | 07/09/2022 | OPEN | 1D | 5th | JULIE MURPHY | CE CASEYS WONDER | 16.616 | 0.00 |
| 133 | 07/09/2022 | OPEN | 1D | 6th | HAILEY THOMPSON | DONT HOPE BELIEVE | 16.699 | 0.00 |
| 134 | 07/09/2022 | OPEN | 2D | 1st | JOSH ANDREWS | HEAVENS DASHIN STORM | 16.716 | 590.00 |
| 135 | 07/09/2022 | OPEN | 2D | 2nd | KAITLYN MILLIGAN | CROWN | 16.730 | 443.00 |
| 136 | 07/09/2022 | OPEN | 2D | 3rd | GINA FLOWERS | MISCHIEF | 16.787 | 295.00 |
| 137 | 07/09/2022 | OPEN | 2D | 4th | KANLEY COOPER | MAE | 16.796 | 148.00 |
| 138 | 07/09/2022 | OPEN | 2D | 5th | DARBY STEPHENS | CHARMING BLEVEDERE | 16.803 | 0.00 |
| 139 | 07/09/2022 | OPEN | 2D | 6th | JULIE MURPHY | BLUE MOON TECH | 16.816 | 0.00 |
| 140 | 07/09/2022 | OPEN | 2D | 7th | MORGAN HARRINGTON | MADDIE | 16.832 | 0.00 |
| 141 | 07/09/2022 | OPEN | 2D | 8th | BRYLEE BRAKEFIELD | EDDIE | 16.845 | 0.00 |
| 142 | 07/09/2022 | OPEN | 2D | 9th | JULIE MURPHY | LAONESLICKDESIGN | 16.862 | 0.00 |
| 143 | 07/09/2022 | OPEN | 2D | 10th | VALERIE SAUCIER | BW RIP IT IP | 16.927 | 0.00 |
| 144 | 07/09/2022 | OPEN | 2D | 11th | ROWDY FLOWERS | MAY | 16.938 | 0.00 |
| 145 | 07/09/2022 | OPEN | 2D | 12th | RAYMOND FLOWERS | ON RF ONE HOT BULLY | 16.947 | 0.00 |
| 146 | 07/09/2022 | OPEN | 2D | 13th | HAILEY THOMPSON | KARLEES CATCH | 16.955 | 0.00 |
| 147 | 07/09/2022 | OPEN | 2D | 14th | LOU LOU COLE | CAT SMASH FEVER | 16.963 | 0.00 |
| 148 | 07/09/2022 | OPEN | 2D | 15th | SAVANNAH MERCER | PRISCILLA | 16.978 | 0.00 |
| 149 | 07/09/2022 | OPEN | 2D | 16th | MORGAN HARRINGTON | FAMOUS N FIREN | 16.983 | 0.00 |
| 150 | 07/09/2022 | OPEN | 2D | 16th | KADENCE MCMILLIN | PRINCESS SQUARE BARS | 16.983 | 0.00 |
| 151 | 07/09/2022 | OPEN | 2D | 18th | HANNAH FALLIN | HORSE 1 | 17.035 | 0.00 |
| 152 | 07/09/2022 | OPEN | 2D | 19th | SONJA EASTERLING | PARKERS CAN MAN | 17.085 | 0.00 |
| 153 | 07/09/2022 | OPEN | 2D | 20th | LEXI DIXON | ROYAL QUEEN B | 17.119 | 0.00 |
| 154 | 07/09/2022 | OPEN | 2D | 21st | MARLENA WILLIAMS | A SMOOTH | 17.126 | 0.00 |
| 155 | 07/09/2022 | OPEN | 2D | 22nd | SHELBY JOHNSON | HK DIAMOND DRIFTWOOD | 17.131 | 0.00 |
| 156 | 07/09/2022 | OPEN | 2D | 23rd | MELANIE MCNEELY | DASHING WOOD BAR | 17.174 | 0.00 |
| 157 | 07/09/2022 | OPEN | 2D | 24th | JOSH ANDREWS | FF | 17.183 | 0.00 |
| 158 | 07/09/2022 | OPEN | 3D | 1st | MALLORY BONNETT | FC FIERY BLUE EYE | 17.233 | 472.00 |
| 159 | 07/09/2022 | OPEN | 3D | 2nd | DEBBIE GUILLORY | SKINNY | 17.236 | 354.00 |
| 160 | 07/09/2022 | OPEN | 3D | 3rd | ABBY ENGLERTH | IGGY | 17.262 | 236.00 |
| 161 | 07/09/2022 | OPEN | 3D | 4th | KELLY FAIR | MY TOOTSIE ROLL BUG | 17.286 | 118.00 |
| 162 | 07/09/2022 | OPEN | 3D | 5th | HILARI FORBES | HOLLAND EASY FAME | 17.295 | 0.00 |
| 163 | 07/09/2022 | OPEN | 3D | 6th | VALERIE SAUCIER | SOXSTAR | 17.306 | 0.00 |
| 164 | 07/09/2022 | OPEN | 3D | 7th | BETH ANN HICKS | CRUSH | 17.350 | 0.00 |
| 165 | 07/09/2022 | OPEN | 3D | 8th | ADDISON DAVIS | CHEVY | 17.353 | 0.00 |
| 166 | 07/09/2022 | OPEN | 3D | 9th | OLIVIA WRIGHT | DOUBLESSUNFROSTMIRACLE | 17.354 | 0.00 |
| 167 | 07/09/2022 | OPEN | 3D | 10th | KAYLEE ANN BRAY | SMOKEN EASY JAVA | 17.356 | 0.00 |
| 168 | 07/09/2022 | OPEN | 3D | 11th | ADDISON DAVIS | FIRST FAMOUS ROHO | 17.375 | 0.00 |
| 169 | 07/09/2022 | OPEN | 3D | 12th | BRAD BISHOP | HORSE 1 | 17.379 | 0.00 |
| 170 | 07/09/2022 | OPEN | 3D | 13th | SHERRIE LEMMONS | LM PASSWORD | 17.414 | 0.00 |
| 171 | 07/09/2022 | OPEN | 3D | 14th | CHRIS RIKARD | SHES GOING TO VEGAS 2022 | 17.423 | 0.00 |
| 172 | 07/09/2022 | OPEN | 3D | 15th | TINA VERNON | SANDY | 17.484 | 0.00 |
| 173 | 07/09/2022 | OPEN | 3D | 16th | KAYLEE ANN BRAY | FRENCHMENS WINSOME | 17.541 | 0.00 |
| 174 | 07/09/2022 | OPEN | 3D | 17th | LEANNE HALEY | GBA RUNNING WITH FLAMES | 17.543 | 0.00 |
| 175 | 07/09/2022 | OPEN | 3D | 18th | MELANIE MCNEELY | REDS NATIVE MOON | 17.570 | 0.00 |
| 176 | 07/09/2022 | OPEN | 3D | 19th | JULIE MURPHY | MAGGIE | 17.658 | 0.00 |
| 177 | 07/09/2022 | OPEN | 3D | 20th | COBY GRAVES | HORSE 1 | 17.660 | 0.00 |
| 178 | 07/09/2022 | OPEN | 4D | 1st | MELANIE MCNEELY | LIL RED SOX | 17.773 | 354.00 |
| 179 | 07/09/2022 | OPEN | 4D | 2nd | MICHELLE WRIGHT | HORSE | 17.776 | 266.00 |
| 180 | 07/09/2022 | OPEN | 4D | 3rd | KYLIE CARPENTER | FS IMAHOT CAR | 17.812 | 177.00 |
| 181 | 07/09/2022 | OPEN | 4D | 4th | HANNAH CONLEY | ITS A NATIVE LEGACY | 17.839 | 89.00 |
| 182 | 07/09/2022 | OPEN | 4D | 5th | SHERRI SURMAN | FAMOUS RARE RHINESTONE | 17.841 | 0.00 |
| 183 | 07/09/2022 | OPEN | 4D | 6th | CHRISTY LEWIS | MP HONOR THIS TICKET | 17.855 | 0.00 |
| 184 | 07/09/2022 | OPEN | 4D | 7th | CANDICE GILL | BABY BUCKY | 17.872 | 0.00 |
| 185 | 07/09/2022 | OPEN | 4D | 8th | SHERRIE LEMMONS | METER MY DRIFT | 17.889 | 0.00 |
| 186 | 07/09/2022 | OPEN | 4D | 9th | DEBBIE GUILLORY | STEELE | 17.902 | 0.00 |
| 187 | 07/09/2022 | OPEN | 4D | 10th | MANDY SAULSBURY | PERKY | 17.937 | 0.00 |
| 188 | 07/09/2022 | OPEN | 4D | 11th | ERIN FINLAY | VANILLA | 17.991 | 0.00 |
| 189 | 07/09/2022 | OPEN | 5D | 1st | LEANNE HALEY | RM FISHIN IVORY | 18.208 | 236.00 |
| 190 | 07/09/2022 | OPEN | 5D | 2nd | MACEE STEELE | SPEC | 18.238 | 177.00 |
| 191 | 07/09/2022 | OPEN | 5D | 3rd | VALERIE CROSS | WM STAMPEDE LADY 033 | 18.277 | 118.00 |
| 192 | 07/09/2022 | OPEN | 5D | 4th | CHANDLER HUVAL | COWGIL BY FAIth | 18.416 | 59.00 |
| 193 | 07/09/2022 | OPEN | 5D | 5th | ELISABETH GEISLER | SNOOP DAWG | 18.464 | 0.00 |
| 194 | 07/09/2022 | OPEN | 5D | 6th | JAMIE RAINBOLT | CRUISER | 18.481 | 0.00 |
| 195 | 07/09/2022 | OPEN | 5D | 7th | DONNA MARTIN | UNITAS SMART DOC | 18.494 | 0.00 |
| 196 | 07/09/2022 | OPEN | 5D | 8th | GRACIE ARNOLD | PEPPYS KING BUGS | 18.499 | 0.00 |
| 197 | 07/09/2022 | OPEN | 5D | 9th | DARBY STEPHENS | FURYS SOL | 18.511 | 0.00 |
| 198 | 07/09/2022 | OPEN | 5D | 10th | ALLIE CHRISLIP | PEPONITA TALLYING UP | 18.579 | 0.00 |
| 199 | 07/09/2022 | OPEN | 5D | 11th | MALLORY BONNETT | LM JAZZY BLUECHIP | 18.632 | 0.00 |
| 200 | 07/09/2022 | OPEN | 5D | 12th | BOZO ANDERSON | HORSE 2 | 18.649 | 0.00 |
| 201 | 07/09/2022 | OPEN | 5D | 13th | KYLIE CARPENTER | DIAMOnd | 18.662 | 0.00 |
| 202 | 07/09/2022 | OPEN | 5D | 14th | MANDY SAULSBURY | BOOGIE | 18.689 | 0.00 |
| 203 | 07/09/2022 | OPEN | 5D | 15th | VALERIE CROSS | SHADOWS TINY GUY | 18.701 | 0.00 |
| 204 | 07/09/2022 | OPEN | 5D | 16th | MARY MCNEELY | POCO PERKS | 18.729 | 0.00 |
| 205 | 07/09/2022 | OPEN | 5D | 17th | SHERRI SURMAN | GOOSE | 18.761 | 0.00 |
| 206 | 07/09/2022 | OPEN | 5D | 18th | MANDY SAULSBURY | BOSS | 18.789 | 0.00 |
| 207 | 07/09/2022 | OPEN | 5D | 19th | MEGAN DAUGHENBOUGH | ROYAL BLACK PEARL | 18.810 | 0.00 |
| 208 | 07/09/2022 | OPEN | 5D | 20th | RACHEL JONES | STREAKIN WINDY | 18.963 | 0.00 |
| 209 | 07/09/2022 | OPEN | 5D | 21st | SANDRA MADDRY | TF BABY I LIKE IT | 19.227 | 0.00 |
| 210 | 07/09/2022 | OPEN | 5D | 22nd | KYLIE CARPENTER | PEPTOS SMART MOVE | 19.276 | 0.00 |
| 211 | 07/09/2022 | OPEN | 5D | 23rd | RACHEL JONES | KATT | 19.343 | 0.00 |
| 212 | 07/09/2022 | OPEN | 5D | 24th | SHELBY WILLIAMS | HES DOWNRITE ON FIRE | 19.534 | 0.00 |
| 213 | 07/09/2022 | OPEN | 5D | 25th | ISABELLA BISHOP | HORSE 2 | 19.634 | 0.00 |
| 214 | 07/09/2022 | OPEN | 5D | 26th | MEGAN DAUGHENBOUGH | HR DASH TO MOONLIGHT | 19.698 | 0.00 |
| 215 | 07/09/2022 | OPEN | 5D | 27th | KAITLYN LANDRY | IMA SPECIAL LEGACY | 21.777 | 0.00 |
| 216 | 07/09/2022 | OPEN | 5D | 28th | CRYSTAL TATE | GOT YOUR SIXES | 21.879 | 0.00 |
| 217 | 07/09/2022 | OPEN | 5D | 29th | MERCI RUSSELL | LIL BIT | 22.619 | 0.00 |
| 218 | 07/09/2022 | OPEN | 5D | 30th | HALIE FONTENOT | PROPOSING ON IMPUSLE | 24.029 | 0.00 |
| 219 | 07/09/2022 | OPEN | SCR | SCR | LILLY BETH HAACKS | NATIVES RED BUG | 400.000 | 0.00 |
| 220 | 07/09/2022 | OPEN | NT | N/T | SHERRY HALES | JETS RARE PEACH | 400.000 | 0.00 |
| 221 | 07/09/2022 | OPEN | SCR | SCR | AMY GRISHAM | GIZMO | 400.000 | 0.00 |
| 222 | 07/09/2022 | OPEN | SCR | SCR | AMY GRISHAM | TURBO | 400.000 | 0.00 |
| 223 | 07/09/2022 | OPEN | SCR | SCR | MADDY WOOD | BUTTERMILK | 400.000 | 0.00 |
| 224 | 07/09/2022 | OPEN | SCR | SCR | JULIA CLARK | DAIL A BLAZIN BUNNY | 400.000 | 0.00 |
| 225 | 07/09/2022 | OPEN | SCR | SCR | NIC SNYDER | IS SAVANNAH EASY JET | 400.000 | 0.00 |
