IF YOU ARE USING YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW.
| CLASS | D | Pl | RIDER | HORSE | TIME | Pay | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | Pl | RIDER | HORSE | TIME | Pay | DRW |
| Open | 1D | 1ST | ALYSSA WADE | FEELINWILLIEWICKED | 15.638 | 734 | 52 |
| Open | 1D | 2ND | REAGAN TURNER | ROCKET | 15.643 | 600 | 72 |
| Open | 1D | 3RD | BECKY DILLARD | WOW SHES HOT | 15.687 | 445 | 1 |
| Open | 1D | 4TH | LINDSEY ESTES | DREAMS FIRST FLASH | 15.795 | 289 | 68 |
| Open | 1D | 5TH | KAMERYN WHITE | HIGH BROW TINES | 15.818 | 156 | 21 |
| Open | 1D | 6th | ALYSSA WADE | FOOLIN IN TRAFFIC | 15.828 | 0 | 70 |
| Open | 1D | 7th | JACQUE WOOLMAN | BUGG IN TA SHAWNEE | 15.840 | 0 | 27 |
| Open | 1D | 8th | SHELBY PETERSON | PR FIREN UP CASH | 15.859 | 0 | 66 |
| Open | 1D | 9th | LANDREE BENNETT | ALL MY XS LIVE IN TEXAS | 15.926 | 0 | 54 |
| Open | 1D | 10th | SYDNEY BRUMBELOW | CHARLIE | 15.978 | 0 | 42 |
| Open | 1D | 11th | SCHELLI CREACY | SUPERIOR SHINE | 16.007 | 0 | 44 |
| Open | 1D | 12th | CASEY ALLEN | FROSTONAFRENCHCOMET | 16.022 | 0 | 62 |
| Open | 1D | 13th | SHEYENNE LINCOLN | HAPPY HOUSE SPECIAL | 16.034 | 0 | 69 |
| Open | 1D | 14th | HADLEY DONEGAN | GUYS FAME N FORTUNE | 16.050 | 0 | 15 |
| Open | 1D | 15th | ADDYSON KARDOSZ | SREPICCED | 16.079 | 0 | 27 |
| Open | 1D | 16th | MADDI HAMMOND | HORSE 1 | 16.090 | 0 | 6 |
| Open | 1D | 17th | JENNIFER CULLEN | CHASIN ANNIES FAME | 16.105 | 0 | 59 |
| Open | 1D | 18th | CURT HAGEY | SHARP FINALE | 16.105 | 0 | 32 |
| Open | 2D | 1ST | AMYE CRAIG | AOC FIESTASGOTTA FAB | 16.140 | 629 | 36 |
| Open | 2D | 2ND | COLE NEWMAN | DK BANSIN ON FAME | 16.146 | 515 | 36 |
| Open | 2D | 3RD | LEA BAZE | BET HESA FRENCH KID | 16.151 | 381 | 11 |
| Open | 2D | 4TH | TERRY LATTA-NEWBERRY | DTF RED HAWK | 16.153 | 248 | 4 |
| Open | 2D | 5TH | MARTHA WRIGHT | TRAFFIC FAME | 16.272 | 133 | 22 |
| Open | 2D | 6th | DARCIE MOODY | RGR MARBLE MAGIC | 16.285 | 0 | 35 |
| Open | 2D | 7th | LACEY AUBHIL | HASHTAG BLESSED | 16.359 | 0 | 49 |
| Open | 2D | 8th | LACY SCHOENTHAL | FIREMAN | 16.365 | 0 | 22 |
| Open | 2D | 9th | TANA SMITH | TADA FROSTY | 16.369 | 0 | 44 |
| Open | 2D | 10th | GRACIE GREENE | IVERSON | 16.370 | 0 | 31 |
| Open | 2D | 11th | MADDI HAMMOND | HORSE 2 | 16.412 | 0 | 43 |
| Open | 2D | 12th | LU EAKES | PURE CANELLA | 16.420 | 0 | 76 |
| Open | 2D | 13th | SHERRY ANN SUNDEN | MR CARTER BUG | 16.422 | 0 | 38 |
| Open | 2D | 14th | LACEY DONEGAN | BLACK SOX MAFIA | 16.431 | 0 | 14 |
| Open | 2D | 15th | REINY LUKAS | PC HIGH ON CASH | 16.435 | 0 | 56 |
| Open | 2D | 16th | JOSEY SUGGS | MV FURY OF THE FAME | 16.450 | 0 | 58 |
| Open | 2D | 17th | TYE LANGFORD | GOTTA RUN BABE | 16.453 | 0 | 33 |
| Open | 2D | 18th | BROOKE MCGEHEE | FRENCHMANS COWBOYY | 16.479 | 0 | 77 |
| Open | 2D | 19th | LACEY LAHTI | WONDERSTRUCK | 16.487 | 0 | 9 |
| Open | 2D | 20th | VICTORIA DOUGHTY | SLICK RIK | 16.504 | 0 | 14 |
| Open | 2D | 21st | HANNAH RIPLEY | SHOOTIN FOR FAMOUS | 16.520 | 0 | 74 |
| Open | 2D | 22nd | SHEYENNE LINCOLN | SMOOTH PERKS | 16.533 | 0 | 51 |
| Open | 2D | 23rd | KAYLI MORRIS | STAR N JAKFLASH BOND | 16.541 | 0 | 20 |
| Open | 2D | 24th | BROOKE MCGEHEE | LONESUM REX | 16.548 | 0 | 84 |
| Open | 2D | 25th | CAITLIN MENZ | SECRET FRENCH KISS | 16.563 | 0 | 13 |
| Open | 2D | 26th | BAYLEY MCNUTT | WOODB A MONTOYA | 16.588 | 0 | 67 |
| Open | 2D | 27th | KATHY WARREN | HER PROMISED HER PERKS | 16.590 | 0 | 58 |
| Open | 2D | 28th | JESSICA LEAR | PHILIN FAMOUS | 16.592 | 0 | 79 |
| Open | 2D | 29th | LINDSEY PERSCHBACHER | A STINKIN FLING | 16.595 | 0 | 60 |
| Open | 2D | 30th | JOSEY SUGGS | MV GONNA BE FAMOUS | 16.598 | 0 | 31 |
| Open | 2D | 31st | REAGAN TURNER | CATCH ME CARRIZZO | 16.609 | 0 | 38 |
| Open | 2D | 32nd | JESSICA DILLER | SUGARS LAUGHING BAR | 16.615 | 0 | 74 |
| Open | 2D | 33rd | LACEY DONEGAN | SHRIMP TACO TUESDAY | 16.622 | 0 | 41 |
| Open | 3D | 1ST | PEYTON HEAD | SWEET DEALIN CAT | 16.644 | 524 | 35 |
| Open | 3D | 2ND | LOIS FULTON | OLE CUZ | 16.666 | 429 | 12 |
| Open | 3D | 3RD | SASSY WILSON | SWEET TEA | 16.675 | 318 | 78 |
| Open | 3D | 4TH | JANA KENNEDY | FRIENDLY N FIREN | 16.682 | 206 | 46 |
| Open | 3D | 5TH | JORDAN WILLIAMS | COCOA | 16.707 | 111 | 7 |
| Open | 3D | 6th | BAILEY MORGAN | PA FAITH N FAME | 16.713 | 0 | 4 |
| Open | 3D | 7th | KAMERYN WHITE | PC NORLOVA WOOD | 16.718 | 0 | 53 |
| Open | 3D | 8th | ITALY SHEEHAN | WOODY PINE CONE | 16.738 | 0 | 49 |
| Open | 3D | 9th | JESSY BRENNECKE | SHARPS FREAKNSTREAKN | 16.797 | 0 | 62 |
| Open | 3D | 10th | STACIE LINCOLN | THIS JETOLENA ROCKS | 16.799 | 0 | 71 |
| Open | 3D | 11th | KORTNEY SCHEER | THISFOXISSIPPINSTOLI | 16.807 | 0 | 72 |
| Open | 3D | 12th | KIM EISEN | MY SADIE DASH | 16.827 | 0 | 17 |
| Open | 3D | 13th | WANDA EAKIN | BET SHESA FOOSE | 16.853 | 0 | 19 |
| Open | 3D | 14th | PEYTON HEAD | IMA FRENCH CAPAIN | 16.855 | 0 | 69 |
| Open | 3D | 15th | ALEXIS DIETRICH | BOOMERS WHISPER | 16.858 | 0 | 30 |
| Open | 3D | 16th | REAGAN JACKSON | BF EYES ON FOOSE | 16.877 | 0 | 46 |
| Open | 3D | 17th | JANA KENNEDY | CHESTER | 16.908 | 0 | 3 |
| Open | 3D | 18th | TANA SMITH | DA FROST | 16.914 | 0 | 7 |
| Open | 3D | 19th | JANET LEHMAN | PEACE LOVE AND FAME | 16.915 | 0 | 21 |
| Open | 3D | 20th | ALYSSA WADE | IMA FABULOUS REDNECK | 16.944 | 0 | 75 |
| Open | 3D | 21st | JESSICA LEAR | HOT SOCKIE | 16.960 | 0 | 82 |
| Open | 3D | 22nd | MONICA THERRIEN | STEAKIN IN MY SOCKS | 16.966 | 0 | 47 |
| Open | 3D | 23rd | TEFFANIE ROSE | BOO | 16.971 | 0 | 11 |
| Open | 3D | 24th | SAMANTHA DUNCAN | TANGLE RIDGE LENA | 16.976 | 0 | 57 |
| Open | 3D | 25th | KC GUESS | LEOS FLASHY FORTUNE | 16.995 | 0 | 17 |
| Open | 3D | 26th | KATHY VAZQUEZ | LANES GOTTA GUN | 16.995 | 0 | 23 |
| Open | 3D | 27th | SILVER SMITH | JUST THE WAY YOU ARE | 16.995 | 0 | 28 |
| Open | 3D | 28th | DIRINDA SNIDER | THE BUG GUY | 17.014 | 0 | 42 |
| Open | 3D | 29th | TERRY LATTA-NEWBERRY | HERCULES BE MIGHTY | 17.078 | 0 | 32 |
| Open | 3D | 30th | JENNA WARD | SMASHED FOR CASH | 17.091 | 0 | 8 |
| Open | 3D | 31st | TANNER MEIGS | BR CALL ME SENORITA | 17.099 | 0 | 39 |
| Open | 3D | 32nd | CASSIDY THOMAS | SIXY SAVAGE | 17.113 | 0 | 19 |
| Open | 4D | 1ST | ASHLEY TRUMAN | JS PATTY SMOKIN TO FIRST | 17.138 | 419 | 73 |
| Open | 4D | 2ND | REINY LUKAS | PC SO FROSTIN EPIC | 17.143 | 343 | 29 |
| Open | 4D | 3RD | BUGG BEELER | SISSY | 17.151 | 254 | 81 |
| Open | 4D | 4TH | HEATHER LEWIS | RT JACKIE BEE HANNAH | 17.163 | 165 | 3 |
| Open | 4D | 5TH | RENEE BAIRD | MULESHOE NIC | 17.191 | 89 | 2 |
| Open | 4D | 6th | KENNEDY HICKMAN | DESIRE SOME FIRE | 17.196 | 0 | 28 |
| Open | 4D | 7th | JESSICA LEAR | ELM CREEK DREAMER | 17.237 | 0 | 85 |
| Open | 4D | 8th | MARY ROSS | THIS GIRLS A GOLDCOIN | 17.246 | 0 | 60 |
| Open | 4D | 9th | CARLY GIFFORD | SMART DISCOLENA 37 | 17.268 | 0 | 45 |
| Open | 4D | 10th | THERESIA LAVERGNE | SIXASUN | 17.277 | 0 | 55 |
| Open | 4D | 11th | HEATHER LEWIS | MM BUCK N FRENCHBIG | 17.300 | 0 | 41 |
| Open | 4D | 12th | GRACYN DECKER | TOAST THE HAYDAY | 17.301 | 0 | 53 |
| Open | 4D | 13th | HANNAH RIPLEY | POKADOTT | 17.351 | 0 | 83 |
| Open | 4D | 14th | HAYLIE MIDDLETON | BADGER | 17.369 | 0 | 2 |
| Open | 4D | 15th | JESSICA LEAR | TINI WITH A SLICK TWIST | 17.393 | 0 | 75 |
| Open | 4D | 16th | MISTY ROBERTS | MISS TWO PEPPY TWO | 17.422 | 0 | 16 |
| Open | 4D | 17th | ANNA STARK | SASSY | 17.434 | 0 | 25 |
| Open | 4D | 18th | KIM EISEN | TWO EYED SNOW DOLLAR | 17.440 | 0 | 52 |
| Open | 4D | 19th | DANA RICHMAN | TEXAS CURTIS GLO BUG | 17.461 | 0 | 9 |
| Open | 4D | 20th | JANELLE REETZ | DTF IN YOUR EYE | 17.467 | 0 | 34 |
| Open | 4D | 21st | AUBREE HOWARD | JC WHOS TO JUDGE | 17.518 | 0 | 55 |
| Open | 4D | 22nd | LESLIE HANSON | DREAMS SILKIE JET TOO | 17.543 | 0 | 6 |
| Open | 4D | 23rd | GWENNY DAVIS | FOUR STAR JESS | 17.549 | 0 | 50 |
| Open | 4D | 24th | MADISON KOSTAK | DAWSON TRINKET PLAYBOY | 17.551 | 0 | 50 |
| Open | 4D | 25th | BETTY WILHELM | LOLLIE | 17.573 | 0 | 18 |
| Open | 4D | 26th | SYDNEY FINCHER | OTOES BOBBY | 17.584 | 0 | 20 |
| Open | 4D | 27th | MARTINA GARNER | LIL HOLLAND CHICK | 17.598 | 0 | 10 |
| Open | 4D | 28th | KATLYN MCLEOD | OAK HAS TALENT | 17.618 | 0 | 29 |
| Open | 5D | 1ST | ITALY SHEEHAN | BABY BOONERS | 17.701 | 314 | 13 |
| Open | 5D | 2ND | SAMMIE WILLOUGHBY | CK BRINGIN FAME BACK | 17.749 | 257 | 57 |
| Open | 5D | 3RD | JUDI VEEDER | USS NU MERCEDES | 17.806 | 191 | 5 |
| Open | 5D | 4TH | BLAKELY LIGHT | NITRO | 17.850 | 124 | 65 |
| Open | 5D | 5TH | KELSEY LAUENSTEIN | KL TIC TOC | 17.886 | 66 | 64 |
| Open | 5D | 6th | DILLAN AKRIDGE | LACEY | 17.922 | 0 | 64 |
| Open | 5D | 7th | DANA RICHMAN | SV PRETTY BOY ROCK | 18.055 | 0 | 51 |
| Open | 5D | 8th | ANGIE WIESEN | MY DADDYS CADDY | 18.147 | 0 | 39 |
| Open | 5D | 9th | JESSICA PIPAL | HOLLYWOOD BUSTLE | 18.174 | 0 | 18 |
| Open | 5D | 10th | BRITTANY BROWN | CHIP ZIP INVESTMENT | 18.192 | 0 | 61 |
| Open | 5D | 11th | CARRIE DRAHEIM | STORMIES TWO EYED SALLY | 18.203 | 0 | 10 |
| Open | 5D | 12th | JILL HARRIS | CASSIDY | 18.243 | 0 | 8 |
| Open | 5D | 13th | KATHY WARREN | LITTLE GIRL | 18.300 | 0 | 37 |
| Open | 5D | 14th | KELSEY KENNEDY | DOUBLE BARGAIN | 18.586 | 0 | 68 |
| Open | 5D | 15th | MISTY NEAL | MARTHAS ALLEY | 18.798 | 0 | 34 |
| Open | 5D | 16th | JULIANA VARCA | BELLE | 18.812 | 0 | 5 |
| Open | 5D | 17th | PRESLY STEIN | DENT | 19.304 | 0 | 16 |
| Open | 5D | 18th | CASSIDY THOMAS | SHEZ GONE STREAKIN | 20.045 | 0 | 1 |
| Open | 5D | 19th | JILL HARRIS | SMOKEY | 21.049 | 0 | 61 |
| Open | 5D | 20th | ALLISON NITSCHKE | PICO | 26.401 | 0 | 12 |
| Open | NT | NT | SHEYENNE LINCOLN | FRECKN SOPHISTICATED | 116.623 | 0 | 80 |
| Open | NT | NT | MINDY HOLLOWAY | CHLOE | 215.768 | 0 | 59 |
| Open | NT | NT | JANELLE REETZ | SWINGING ROYAL Q | 216.216 | 0 | 67 |
| Open | NT | NT | GRACYN DECKER | FRIDAY IM IN LOVE | 216.332 | 0 | 24 |
| Open | NT | NT | LINDSEY-KAY REICHERT | LIL MISS CHICKASAW | 216.518 | 0 | 33 |
| Open | NT | NT | FAITH STYLES | ROOSTERS POCOETTE | 216.562 | 0 | 40 |
| Open | NT | NT | TAYLOR PIERCE | BB DASHINGFOR DOCSCHICKS | 216.739 | 0 | 73 |
| Open | NT | NT | DANIKA YARBROUGH | OBVIOUSLY FRENCH | 216.908 | 0 | 15 |
| Open | NT | NT | ZOEY KUNKEL | MO MOJITO | 217.200 | 0 | 65 |
| Open | NT | NT | MISTY NEAL | LANIE | 217.793 | 0 | 56 |
| Open | NT | NT | BUGG BEELER | JEWEL | 218.475 | 0 | 70 |
| Open | NT | NT | BRITTANY WORLEY | STOLI GUACAMOLE | 218.948 | 0 | 54 |
| Open | NT | NT | LAUREL CONROY | PEARLY WAGON | 224.739 | 0 | 25 |
| Open | NT | NT | DELANEY SIEBERT | GUYS CLASSY COLOURS | 316.402 | 0 | 63 |
| Open | NT | NT | TYE LANGFORD | NEAT LITTLE NINA | 500.000 | 0 | 66 |
| Open | NT | NT | PRESLEY KOLB | NANS CHIVATO | 500.000 | 0 | 45 |
| Open | NT | NT | LISA MCCLURE | SH IM A FIGHTER | 600.000 | 0 | 23 |
| Open | NT | NT | BRITTANY WORLEY | BH FIREWATER FAJITA | 600.000 | 0 | 26 |
| Open | NT | NT | MISTY ROBERTS | TSU HICKORY JET | 600.000 | 0 | 48 |
| Open | NT | NT | TRINA MURRAY | HORSE 1 | 600.000 | 0 | 76 |
| Open | NT | NT | TRINA MURRAY | FUEL FOR DASH | 600.000 | 0 | 63 |
| Open | NT | NT | KATHY RUSH | JL MISS ME ALREADY | 600.000 | 0 | 71 |
| Open | NT | NT | RANDI ROBERTS | LI JOSE BLUE ROSE | 600.000 | 0 | 24 |
| Open | NT | NT | PRESLEY KOLB | SITTIN ON A GOLDMINE | 600.000 | 0 | 26 |
| Open | NT | NT | SAMANTHA DUNCAN | SONNY BOB | 600.000 | 0 | 30 |
| Open | NT | NT | JENNA WARD | SPECIAL CASH REPORT | 600.000 | 0 | 43 |
| Open | NT | NT | BAILEY MORGAN | NOSHAMEONFAME | 600.000 | 0 | 47 |
| Open | NT | NT | HADLEY DONEGAN | JUST GIVE ME A REESON | 600.000 | 0 | 48 |
| Open | NT | NT | CELIE JANG | AC | 1,217.652 | 0 | 40 |
| Open | NT | NT | KYM BLANCHARD | SMOOTHGUY AT THE BAR | 1,317.046 | 0 | 37 |
| Yth | 1D | 1ST | KAMERYN WHITE | HIGH BROW TINES | 15.818 | 104 | 21 |
| Yth | 1D | 2ND | LANDREE BENNETT | ALL MY XS LIVE IN TEXAS | 15.926 | 69 | 54 |
| Yth | 1D | 3rd | ADDYSON KARDOSZ | SREPICCED | 16.079 | 0 | 27 |
| Yth | 1D | 4th | MADDI HAMMOND | HORSE 1 | 16.090 | 0 | 6 |
| Yth | 2D | 1ST | GRACIE GREENE | IVERSON | 16.370 | 93 | 31 |
| Yth | 2D | 2ND | MADDI HAMMOND | HORSE 2 | 16.412 | 62 | 43 |
| Yth | 2D | 3rd | TYE LANGFORD | GOTTA RUN BABE | 16.453 | 0 | 33 |
| Yth | 2D | 4th | HANNAH RIPLEY | SHOOTIN FOR FAMOUS | 16.520 | 0 | 74 |
| Yth | 2D | 5th | FAITH STYLES | ROOSTERS POCOETTE | 16.562 | 0 | 40 |
| Yth | 2D | 6th | PEYTON HEAD | SWEET DEALIN CAT | 16.644 | 0 | 35 |
| Yth | 2D | 7th | KAMERYN WHITE | PC NORLOVA WOOD | 16.718 | 0 | 53 |
| Yth | 3D | 1ST | PEYTON HEAD | IMA FRENCH CAPAIN | 16.855 | 79 | 69 |
| Yth | 3D | 2ND | SAMANTHA DUNCAN | TANGLE RIDGE LENA | 16.976 | 53 | 57 |
| Yth | 3D | 3rd | SILVER SMITH | JUST THE WAY YOU ARE | 16.995 | 0 | 28 |
| Yth | 3D | 4th | JENNA WARD | SMASHED FOR CASH | 17.091 | 0 | 8 |
| Yth | 3D | 5th | KENNEDY HICKMAN | DESIRE SOME FIRE | 17.196 | 0 | 28 |
| Yth | 4D | 1ST | HANNAH RIPLEY | POKADOTT | 17.351 | 69 | 83 |
| Yth | 4D | 2ND | HAYLIE MIDDLETON | BADGER | 17.369 | 46 | 2 |
| Yth | 4D | 3rd | SYDNEY FINCHER | OTOES BOBBY | 17.584 | 0 | 20 |
| Yth | 4D | 4th | BLAKELY LIGHT | NITRO | 17.850 | 0 | 65 |
| Yth | 4D | 5th | JULIANA VARCA | BELLE | 18.812 | 0 | 5 |
| Yth | 4D | 6th | TYE LANGFORD | NEAT LITTLE NINA | 500.000 | 0 | 66 |
| Yth | 4D | 7th | PRESLEY KOLB | NANS CHIVATO | 500.000 | 0 | 45 |
| Yth | 4D | 8th | PRESLEY KOLB | SITTIN ON A GOLDMINE | 600.000 | 0 | 26 |
| Adult | 1D | 1ST | REAGAN TURNER | ROCKET | 15.643 | 101 | 72 |
| Adult | 1D | 2nd | LINDSEY ESTES | DREAMS FIRST FLASH | 15.795 | 0 | 68 |
| Adult | 1D | 3rd | CASEY ALLEN | FROSTONAFRENCHCOMET | 16.022 | 0 | 62 |
| Adult | 1D | 4th | JENNIFER CULLEN | CHASIN ANNIES FAME | 16.105 | 0 | 59 |
| Adult | 2D | 1ST | REINY LUKAS | PC HIGH ON CASH | 16.435 | 91 | 56 |
| Adult | 2D | 2nd | REAGAN TURNER | CATCH ME CARRIZZO | 16.609 | 0 | 38 |
| Adult | 3D | 1ST | JORDAN WILLIAMS | COCOA | 16.707 | 77 | 7 |
| Adult | 3D | 2nd | ALEXIS DIETRICH | BOOMERS WHISPER | 16.858 | 0 | 30 |
| Adult | 3D | 3rd | REAGAN JACKSON | BF EYES ON FOOSE | 16.877 | 0 | 46 |
| Adult | 4D | 1ST | REINY LUKAS | PC SO FROSTIN EPIC | 17.143 | 67 | 29 |
| Adult | 4D | 2nd | MISTY ROBERTS | MISS TWO PEPPY TWO | 17.422 | 0 | 16 |
| Adult | 4D | 3rd | GWENNY DAVIS | FOUR STAR JESS | 17.549 | 0 | 50 |
| Adult | 4D | 4th | CARRIE DRAHEIM | STORMIES TWO EYED SALLY | 18.203 | 0 | 10 |
| Adult | 4D | 5th | MISTY ROBERTS | TSU HICKORY JET | 600.000 | 0 | 48 |
| Sr | 1D | 1ST | BECKY DILLARD | WOW SHES HOT | 15.687 | 108 | 1 |
| Sr | 1D | 2nd | JACQUE WOOLMAN | BUGG IN TA SHAWNEE | 15.840 | 0 | 27 |
| Sr | 1D | 3rd | CURT HAGEY | SHARP FINALE | 16.105 | 0 | 32 |
| Sr | 1D | 4th | AMYE CRAIG | AOC FIESTASGOTTA FAB | 16.140 | 0 | 36 |
| Sr | 1D | 5th | TERRY LATTA-NEWBERRY | DTF RED HAWK | 16.153 | 0 | 4 |
| Sr | 2D | 1ST | MARTHA WRIGHT | TRAFFIC FAME | 16.272 | 97 | 22 |
| Sr | 2D | 2nd | LOIS FULTON | OLE CUZ | 16.666 | 0 | 12 |
| Sr | 3D | 1ST | KIM EISEN | MY SADIE DASH | 16.827 | 83 | 17 |
| Sr | 3D | 2nd | WANDA EAKIN | BET SHESA FOOSE | 16.853 | 0 | 19 |
| Sr | 3D | 3rd | JANET LEHMAN | PEACE LOVE AND FAME | 16.915 | 0 | 21 |
| Sr | 4D | 1ST | RENEE BAIRD | MULESHOE NIC | 17.191 | 72 | 2 |
| Sr | 4D | 2nd | THERESIA LAVERGNE | SIXASUN | 17.277 | 0 | 55 |
| Sr | 4D | 3rd | KIM EISEN | TWO EYED SNOW DOLLAR | 17.440 | 0 | 52 |
| Sr | 4D | 4th | BETTY WILHELM | LOLLIE | 17.573 | 0 | 18 |
| Sr | 4D | 5th | KATHY RUSH | JL MISS ME ALREADY | 600.000 | 0 | 71 |
| $ 9,211 |





