Johnson County Sheriffs Posse Cleburne, TX. Photo Tour
To view only the money earners type $ in the search.
To view placings for one event type Youth or open in the search.
| EVENT | D | PL | NAME | TIME | $ | PNTS |
|---|---|---|---|---|---|---|
| OPEN | 1D | 1st | WENDY SUHN | 15.054 | $198.80 | Â |
| OPEN | 1D | 2nd | LISA WELLING | 15.185 | $156.20 | 8 |
| OPEN | 1D | 3rd | TRYA KANE | 15.236 | $127.80 | Â |
| OPEN | 1D | 4th | JILL HARBOUR | 15.397 | $99.40 | Â |
| OPEN | 1D | 5th | BONNIE RAY | 15.400 | $71.00 | Â |
| OPEN | 1D | 6th | SABRINA LAY | 15.401 | $56.80 | Â |
| OPEN | 1D | 7th | LORI HALL | 15.419 | Â | Â |
| OPEN | 1D | 8th | ANDREA WOLF | 15.423 | Â | Â |
| OPEN | 1D | 9th | TANDI RYDER | 15.503 | Â | Â |
| OPEN | 1D | 10th | MALAKIA TULLY | 15.516 | Â | Â |
| OPEN | 2D | 1st | CODY MASSAY | 15.574 | $198.80 | Â |
| OPEN | 2D | 2nd | LAUREN ROSS | 15.586 | $156.20 | 8 |
| OPEN | 2D | 3rd | VIRGINIA YOUNG | 15.601 | $127.80 | Â |
| OPEN | 2D | 4th | TITO NELSON | 15.603 | $99.40 | 7 |
| OPEN | 2D | 5th | BONNIE RAY | 15.605 | $71.00 | Â |
| OPEN | 2D | 6th | MARY LEMKE | 15.621 | $56.80 | 6 |
| OPEN | 2D | 7th | PEGGY HALL | 15.623 | Â Â | Â |
| OPEN | 2D | 8th | SISSIE WILKIE | 15.662 | Â | 5 |
| OPEN | 2D | 9th | JACKIE DAVENPORT | 15.674 | Â | 4 |
| OPEN | 2D | 10th | BRIGETTE BARBIER | 15.695 | Â | 3 |
| OPEN | 2D | 11th | COURTNEY SUGGS | 15.734 | Â | 2 |
| OPEN | 2D | 12th | HALEY THORNE | 15.754 | Â | 1 |
| OPEN | 2D | 13th | HALEY THORNE | 15.755 | Â | Â |
| OPEN | 2D | 14th | DENN RALLS | 15.757 | Â | Â |
| OPEN | 2D | 15th | TRINA MURRAY | 15.768 | Â | Â |
| OPEN | 2D | 16th | CAYE CAVES | 15.780 | Â | Â |
| OPEN | 2D | 17th | JERI ELLIOTT | 15.782 | Â | Â |
| OPEN | 2D | 18th | DEBBIE ESTES | 15.815 | Â | Â |
| OPEN | 2D | 19th | KAREN SHELLEY | 15.835 | Â | Â |
| OPEN | 2D | 20th | KYNDAL TERRY | 15.867 | Â | Â |
| OPEN | 2D | 21st | BRIGETTE BARBIER | 15.894 | Â | Â |
| OPEN | 2D | 22nd | JODY DODSON | 15.905 | Â | Â |
| OPEN | 2D | 23rd | PAT BRIDGES | 15.909 | Â | Â |
| OPEN | 2D | 24th | MISTY DRINKWALTER | 15.910 | Â | Â |
| OPEN | 2D | 25th | SARA REDDEN | 15.913 | Â | Â |
| OPEN | 2D | 26th | EMILY MCINTOSH | 15.936 | Â | Â |
| OPEN | 2D | 27th | KIM EGGLESTON | 15.949 | Â | Â |
| OPEN | 2D | 28th | ROSIE GRAY | 15.978 | Â | Â |
| OPEN | 2D | 29th | KIM SPOTORNO | 15.988 | Â | Â |
| OPEN | 2D | 30th | BEVERLY PHILLIPS | 15.998 | Â | Â |
| OPEN | 2D | 31st | HALEY THORNE | 16.019 | Â | Â |
| OPEN | 3D | 1st | JUDY MELVIN | 16.058 | $198.80 | Â |
| OPEN | 3D | 2nd | LISA VELLIQUETTE | 16.068 | $156.20 | 8 |
| OPEN | 3D | 3rd | BEVERLY PHILLIPS | 16.081 | $127.80 | Â |
| OPEN | 3D | 4th | PAM SMITH | 16.124 | $99.40 | Â |
| OPEN | 3D | 5th | JENNA FUCHSHUBER | 16.153 | $71.00 | Â |
| OPEN | 3D | 6th | BRYNN DENNEY | 16.185 | $56.80 | 7 |
| OPEN | 3D | 7th | KAY HARDIN | 16.189 | Â | 6 |
| OPEN | 3D | 8th | JACKIE DAVENPORT | 16.193 | Â | Â |
| OPEN | 3D | 9th | AMBER L BROWN | 16.209 | Â | Â |
| OPEN | 3D | 10th | COLTON WILKE | 16.210 | Â | 5 |
| OPEN | 3D | 11th | CINDY ZORMEIER | 16.273 | Â | Â |
| OPEN | 3D | 12th | MARY LITTLE | 16.276 | Â | Â |
| OPEN | 3D | 13th | ANNA OBERLIN | 16.284 | Â | 4 |
| OPEN | 3D | 14th | SISSY MORRIS | 16.286 | Â | 3 |
| OPEN | 3D | 15th | CAMMI JO ROGERS | 16.292 | Â | Â |
| OPEN | 3D | 16th | SISSIE WILKIE | 16.322 | Â | Â |
| OPEN | 3D | 17th | BONNIE RAY | 16.365 | Â | Â |
| OPEN | 3D | 18th | MARILYN MELVIN | 16.375 | Â | Â |
| OPEN | 3D | 19th | MALAKIA TULLY | 16.427 | Â | Â |
| OPEN | 3D | 20th | ROBIN LAMBERT | 16.445 | Â | 2 |
| OPEN | 3D | 21st | LORENA SHERLOCK | 16.453 | Â | 1 |
| OPEN | 3D | 22nd | LESLIE DELP | 16.470 | Â | Â |
| OPEN | 3D | 23rd | TANDI RYDER | 16.497 | Â | Â |
| OPEN | 3D | 24th | RACHEL LOGAN | 16.543 | Â | Â |
| OPEN | 3D | 25th | JESSICA SCOTT | 16.545 | Â | Â |
| OPEN | 4D | 1st | SCHELLI CREACY | 16.571 | $198.80 | Â |
| OPEN | 4D | 2nd | TAMMI FILLINGIM | 16.585 | $156.20 | 8 |
| OPEN | 4D | 3rd | GARY GLASS | 16.598 | $127.80 | 7 |
| OPEN | 4D | 4th | KEELY GORMAN | 16.600 | $99.40 | Â |
| OPEN | 4D | 5th | LAUREN KRUGER | 16.643 | $71.00 | Â |
| OPEN | 4D | 6th | EILEEN WALL | 16.662 | $56.80 | 6 |
| OPEN | 4D | 7th | CATHY PEACOCK | 16.670 | Â | 5 |
| OPEN | 4D | 8th | STACYÂ MILLER | 16.677 | Â | Â |
| OPEN | 4D | 9th | ANDREA WOLF | 16.705 | Â | Â |
| OPEN | 4D | 10th | AMY LEE FECHT | 16.717 | Â | 4 |
| OPEN | 4D | 11th | LORETTA WEST | 16.738 | Â | Â |
| OPEN | 4D | 12th | VICKIE HART | 16.766 | Â | 3 |
| OPEN | 4D | 13th | TRINA MURRAY | 16.831 | Â | Â |
| OPEN | 4D | 14th | EILEEN WALL | 16.846 | Â | Â |
| OPEN | 4D | 15th | CASSI HALL | 16.856 | Â | Â |
| OPEN | 4D | 16th | AMBER BROWN | 16.915 | Â | 2 |
| OPEN | 4D | 17th | LYNN SAUNDERS | 16.915 | Â | Â |
| OPEN | 4D | 18th | PEGGY HALL | 16.917 | Â | Â |
| OPEN | 4D | 19th | BRE'ANNA WALKER | 16.951 | Â | 1 |
| OPEN | 4D | 20th | CHARLICE WALKER | 16.961 | Â | Â |
| OPEN | 4D | 21st | MANDY SMITH | 16.965 | Â | Â |
| OPEN | 4D | 22nd | CAREY BENTON | 16.982 | Â | Â |
| OPEN | 4D | 23rd | JAMIE BRANSOM | 16.989 | Â | Â |
| OPEN | 4D | 24th | AMY HARRIS | 17.001 | Â | Â |
| OPEN | 4D | 25th | DEE CARLTON | 17.077 | Â | Â |
| OPEN | 4D | 26th | CALLEE WELLING | 17.097 | Â | Â |
| OPEN | 4D | 27th | KAREN HOLMES | 17.111 | Â | Â |
| OPEN | 4D | 28th | MINDY YOUNG | 17.210 | Â | Â |
| OPEN | 4D | 29th | AMBER L BROWN | 17.229 | Â | Â |
| OPEN | 4D | 30th | CINDY ALLEN | 17.233 | Â | Â |
| OPEN | 4D | 31st | BECKY SOUTHARD | 17.244 | Â | Â |
| OPEN | 4D | 32nd | COLTON WILKIE | 17.313 | Â | Â |
| OPEN | 4D | 33rd | MISTEY SMITH | 17.412 | Â | Â |
| OPEN | 4D | 34th | GRADY BRUTON | 17.709 | Â | Â |
| OPEN | 4D | 35th | SABRINA LAY | 17.903 | Â | Â |
| OPEN | 4D | 36th | KALYN MCDANIEL | 18.020 | Â | Â |
| OPEN | 4D | 37th | KATHY WEBB | 18.860 | Â | Â |
| OPEN | 4D | 38th | CHEYENNE JOHNSON | 19.634 | Â | Â |
| OPEN | 4D | 39th | BEVERLY DRENTH | 20.042 | Â | Â |
| OPEN | N/T | KALI LINVILLE | 15.062NT | Â | Â | |
| OPEN | N/T | DEVEN RIGGINS | 15.206NT | Â | Â | |
| OPEN | N/T | FRAN SURLES | 15.269NT | Â | Â | |
| OPEN | N/T | SAVANNA KOENIG | 15.332NT | Â | Â | |
| OPEN | N/T | SCHELLI CREACY | 15.337NT | Â | Â | |
| OPEN | N/T | SHERYL DUGAN | 15.504NT | Â | Â | |
| OPEN | N/T | AUBREY REDMON | 15.584NT | Â | Â | |
| OPEN | N/T | FRAN SURLES | 15.628NT | Â | Â | |
| OPEN | N/T | LYNN SAUNDERS | 15.638NT | Â | Â | |
| OPEN | N/T | GORGE RENO | 15.675NT | Â | Â | |
| OPEN | N/T | KATHY MUEHLEN | 15.700NT | Â | Â | |
| OPEN | N/T | CONNIE GREEN | 15.838NT | Â | Â | |
| OPEN | N/T | KAREN HOLMES | 15.875NT | Â | Â | |
| OPEN | N/T | JUDY MELVIN | 15.928NT | Â | Â | |
| OPEN | N/T | TONYA CARTER | 15.955NT | Â | Â | |
| OPEN | N/T | DEVON CLICK | 16.108NT | Â Â | Â | |
| OPEN | N/T | LAUREN KRUGER | 16.156NT | Â Â | Â | |
| OPEN | N/T | PEDRO TORRES | 16.214NT | Â | Â | |
| OPEN | N/T | CALLEE WELLING | 16.391NT | Â | Â | |
| OPEN | N/T | LINDA DURRETT | 16.406NT | Â | Â | |
| OPEN | N/T | JANET SEALS | 16.571NT | Â | Â | |
| OPEN | N/T | MIKKA LANDERS | 16.684NT | Â | Â | |
| OPEN | N/T | MARTHA REEVES | 16.786NT | Â | Â | |
| OPEN | N/T | LISA AMMONS | 17.032NT | Â | Â | |
| OPEN | N/T | DEBI TAHMAHKERA | 17.481NT | Â | Â | |
| OPEN | N/T | CLAUDIA LIGHT | 17.488NT | Â | Â | |
| OPEN | N/T | STACEY GATES | 17.793NT | Â | Â | |
| OPEN | N/T | LORENA SHERLOCK | 17.861NT | Â | Â | |
| OPEN | N/T | AMBER BRANSOM | 18.032NT | Â | Â | |
| OPEN | N/T | STACYÂ MILLER | 20.197NT | Â | Â | |
| OPEN | N/T | SADYE SIMPSON | 24.935NT | Â | Â | |
| OPEN | N/T | CARLEY HILL | 99.999NT | Â | Â | |
| OPEN | N/T | CINDY ZORMEIER | NT | Â | Â | |
| OPEN | N/T | KALYN MCDANIEL | NT | Â | Â | |
| OPEN | N/T | KALYN MCDANIEL | NT | Â | Â | |
| OPEN | N/T | MEGAN WALKER | NT | Â | Â | |
| OPEN | N/T | TANA LABREE | NT | Â | Â | |
| YOUTH | 1D | 1st | KALI LINVILLE | 15.607 | $61.92 | 6 |
| YOUTH | 1D | 2nd | CARLEY HILL | 15.771 | $47.52 | 5 |
| YOUTH | 1D | 3rd | AMANDA THOMAS | 15.814 | $34.56 | Â |
| YOUTH | 1D | 4th | EMILY MCINTOSH | 16.137 | Â | 4 |
| YOUTH | 1D | 5th | COLTON WILKE | 16.210 | Â | 3 |
| YOUTH | 1D | 6th | SAGYE SIMPSON | 16.276 | Â | Â |
| YOUTH | 1D | 7th | ROBIN LAMBERT | 16.445 | Â | 2 |
| YOUTH | 1D | 8th | SAM COLLUP | 16.483 | Â | Â |
| YOUTH | 1D | 9th | RACHEL LOGAN | 16.543 | Â | Â |
| YOUTH | 1D | 10th | KEELY GORMAN | 16.600 | Â | Â |
| YOUTH | 2D | 1st | JAIME BRANSOM | 16.951 | $61.92 | 6 |
| YOUTH | 2D | 2nd | KALI LINVILLE | 17.329 | $47.52 | Â |
| YOUTH | 2D | 3rd | TILLAR MURRAY | 17.424 | $34.56 | 5 |
| YOUTH | 3D | 1st | GRADY BRUTON | 17.709 | $61.92 | 6 |
| YOUTH | 3D | 2nd | MERIDTH MCDAVID | 17.726 | $47.52 | 5 |
| YOUTH | 3D | 3rd | LINDSAY MILLER | 17.787 | $34.56 | 4 |
| YOUTH | 3D | 4th | GRADY BRUTON | 17.894 | Â | Â |
| YOUTH | 3D | 5th | KAYLN MCDANIEL | 18.020 | Â | Â |
| YOUTH | 3D | 6th | ROBIN LAMBERT | 18.045 | Â | Â |
| YOUTH | 3D | 7th | HEATHER HAMMONDS | 20.543 | Â | Â |
| YOUTH | N/T | KAYLN MCDANIEL | 15.484NT | Â | Â | |
| YOUTH | N/T | KAYLN MCDANIEL | 15.801NT | Â | Â | |
| YOUTH | N/T | KYNDAL TERRY | 15.836NT | Â | Â | |
| YOUTH | N/T | HALLEY HARRIS | 16.939NT | Â | Â | |
| YOUTH | N/T | TRINA KEEFER | 18.554NT | Â | Â | |
| YOUTH | N/T | KASSADI WALSWORTH | 99.999NT | Â | Â | |
| YOUTH | N/T | TATUM NELSON | 99.999NT | Â | Â | |
| Total Payout | $3,272.00 |





