Johnson County Sheriffs Posse Cleburne, TX. Photo Tour
To view only the money earners type $ in the search.
To view placings in one event type Open or Youth in the search.
| EVENT | D | PL | RIDER | TIME | $ | PNTS | PRIZE |
|---|---|---|---|---|---|---|---|
| OPEN | 1D | 1st | HALEY THORNE | 14.694 | $207.00 | 8 | headstall |
| OPEN | 1D | 2nd | CALLEE WELLING | 15.069 | $172.50 | 7 | halter/lead |
| OPEN | 1D | 3rd | KELLY ALLEN | 15.088 | $138.00 | Â | Â |
| OPEN | 1D | 4th | HEATHER CULPEPPER | 15.126 | $103.50 | Â | haybag |
| OPEN | 1D | 5th | LYNN SAUNDERS | 15.169 | $69.00 | Â | Â |
| OPEN | 2D | 1st | HALEY THORNE | 15.233 | $193.20 | Â | headstall |
| OPEN | 2D | 2nd | HEATHER CULPEPPER | 15.269 | $151.80 | 8 | halter/lead |
| OPEN | 2D | 3rd | LISA WELLING | 15.312 | $124.20 | 7 | haybag |
| OPEN | 2D | 4th | LIZ CLOUD | 15.384 | $96.60 | Â | Â |
| OPEN | 2D | 5th | JACKIE DAVENPORT | 15.401 | $69.00 | 6 | Â |
| OPEN | 2D | 6th | PEGGIE HALL | 15.433 | $55.20 | Â | Â |
| OPEN | 2D | 7th | BONNIE RAY | 15.448 | Â | Â | Â |
| OPEN | 2D | 8th | BEVERLY PHILLIPS | 15.455 | Â | Â | Â |
| OPEN | 2D | 9th | BARRIE SMITH | 15.481 | Â | Â | Â |
| OPEN | 2D | 10th | KELLY ALLEN | 15.492 | Â | Â | Â |
| OPEN | 2D | 11th | NICOLE DEASON | 15.496 | Â | Â | Â |
| OPEN | 2D | 12th | CONNIE GREEN | 15.498 | Â | Â | Â |
| OPEN | 2D | 13th | LAUREN ROSS | 15.498 | Â | 5 | Â |
| OPEN | 2D | 14th | HALEY THORNE | 15.517 | Â | Â | Â |
| OPEN | 2D | 15th | KALI LINVILLE | 15.520 | Â | 4 | Â |
| OPEN | 2D | 16th | BONNIE RAY | 15.523 | Â | Â | Â |
| OPEN | 2D | 17th | KAY CROWELL | 15.535 | Â | 3 | Â |
| OPEN | 2D | 18th | TWILA BYARS | 15.543 | Â | Â | Â |
| OPEN | 2D | 19th | COURTNEY SUGGS | 15.546 | Â | 2 | Â |
| OPEN | 2D | 20th | SHERYL DUGAN | 15.605 | Â | 1 | Â |
| OPEN | 2D | 21st | BEVERLY PHILLIPS | 15.620 | Â | Â | Â |
| OPEN | 2D | 22nd | BONNIE RAY | 15.650 | Â | Â | Â |
| OPEN | 2D | 23rd | KAREN HOLMES | 15.656 | Â | Â | Â |
| OPEN | 2D | 24th | KAYLA PENDRAY | 15.664 | Â | Â | Â |
| OPEN | 2D | 25th | TITO NELSON | 15.678 | Â | Â | Â |
| OPEN | 3D | 1st | KIM EGGLESTON | 15.772 | $193.20 | Â | headstall |
| OPEN | 3D | 2nd | RYANN PEDONE | 15.773 | $151.80 | Â | halter/lead |
| OPEN | 3D | 3rd | Caye Caves | 15.778 | $124.20 | Â | haybag |
| OPEN | 3D | 4th | JODY DODSON | 15.786 | $96.60 | 8 | Â |
| OPEN | 3D | 5th | LIZ CLOUD | 15.787 | $69.00 | Â | Â |
| OPEN | 3D | 6th | Katy Holloway | 15.794 | $55.20 | Â | Â |
| OPEN | 3D | 7th | LINDY BLEDSUE | 15.801 | Â | Â | Â |
| OPEN | 3D | 8th | RICHARD MOORE | 15.813 | Â | Â | Â |
| OPEN | 3D | 9th | KAT ROOK | 15.819 | Â | Â | Â |
| OPEN | 3D | 10th | KODI CARROLL | 15.820 | Â | Â | Â |
| OPEN | 3D | 11th | KELSEY JONES | 15.834 | Â | Â | Â |
| OPEN | 3D | 12th | SHERRY SUGG | 15.839 | Â | Â | Â |
| OPEN | 3D | 13th | CINDY ZORMEIR | 15.844 | Â | Â | Â |
| OPEN | 3D | 14th | JACKIE DAVENPORT | 15.848 | Â | Â | Â |
| OPEN | 3D | 15th | BRIDGETT BARBIER | 15.898 | Â | 7 | Â |
| OPEN | 3D | 16th | JESSICA WATKINS | 15.913 | Â | Â | Â |
| OPEN | 3D | 17th | SAVANNAH SPEER | 15.919 | Â | Â | Â |
| OPEN | 3D | 18th | Caye Caves | 15.920 | Â | Â | Â |
| OPEN | 3D | 19th | LYNN SAUNDERS | 15.920 | Â | Â | Â |
| OPEN | 3D | 20th | ANNA OBERLIN | 15.931 | Â | Â | Â |
| OPEN | 3D | 21st | JOSEY ARMSTRONG | 15.934 | Â | Â | Â |
| OPEN | 3D | 22nd | CARLEY HILL | 15.938 | Â | 6 | Â |
| OPEN | 3D | 23rd | MARY ROBERTS | 15.953 | Â | Â | Â |
| OPEN | 3D | 24th | LEANN ROBERTS | 15.978 | Â | Â | Â |
| OPEN | 3D | 25th | CINDY ZORMEIR | 15.991 | Â | Â | Â |
| OPEN | 3D | 26th | LAURN KRUGER | 16.011 | Â | 5 | Â |
| OPEN | 3D | 27th | BECKY SOUTHARD | 16.030 | Â | 4 | Â |
| OPEN | 3D | 28th | JESSICA WATKINS | 16.031 | Â | Â | Â |
| OPEN | 3D | 29th | BRIDGETT BARBIER | 16.039 | Â | Â | Â |
| OPEN | 3D | 30th | KYNDAL TERRY | 16.055 | Â | 3 | Â |
| OPEN | 3D | 31st | ASHLEY PERKINS | 16.061 | Â | Â | Â |
| OPEN | 3D | 32nd | LISA VELLIQUETTE | 16.076 | Â | 2 | Â |
| OPEN | 3D | 33rd | DELINDA SUGG | 16.085 | Â | 1 | Â |
| OPEN | 3D | 34th | KRISTA BINGHAM | 16.153 | Â | Â | Â |
| OPEN | 3D | 35th | DEBBIE ESTES | 16.155 | Â | Â | Â |
| OPEN | 3D | 36th | LORENA SHERLOCK | 16.162 | Â | Â | Â |
| OPEN | 3D | 37th | JODY DODSON | 16.167 | Â | Â | Â |
| OPEN | 3D | 38th | ANNA OBERLIN | 16.180 | Â | Â | Â |
| OPEN | 3D | 39th | BRYNN DENNEY | 16.189 | Â | Â | Â |
| OPEN | 4D | 1st | LAURN KRUGER | 16.231 | $193.20 | Â | Â |
| OPEN | 4D | 2nd | JANET SEALS | 16.250 | $151.80 | 8 | Â |
| OPEN | 4D | 3rd | KASSIE JUMPER | 16.277 | $124.20 | Â | Â |
| OPEN | 4D | 4th | NICOLE DEASON | 16.332 | $96.60 | Â | Â |
| OPEN | 4D | 5th | ROBIN LAMBERT | 16.366 | $69.00 | 7 | Â |
| OPEN | 4D | 6th | DENAKAY HUTTON | 16.392 | $27.60 | Â | halter/lead |
| OPEN | 4D | 7th | GLENDA THOMPSON | 16.392 | $27.60 | 6 | headstall |
| OPEN | 4D | 8th | CINDY ZORMEIR | 16.422 | Â | Â | Â |
| OPEN | 4D | 9th | EILEEN WALL | 16.448 | Â | 5 | Â |
| OPEN | 4D | 10th | BARRIE SMITH | 16.465 | Â | Â | Â |
| OPEN | 4D | 11th | VICKIE HART | 16.563 | Â | 4 | Â |
| OPEN | 4D | 12th | ERIN JONES | 16.623 | Â | Â | Â |
| OPEN | 4D | 13th | MAGGIE GOETTELMANN | 16.639 | Â | Â | haybag |
| OPEN | 4D | 14th | SUSIE MITCHELL | 16.657 | Â | Â | Â |
| OPEN | 4D | 15th | SHERRIE MCKITTRICK | 16.671 | Â | Â | Â |
| OPEN | 4D | 16th | GEORGIA RENO | 16.677 | Â | 3 | Â |
| OPEN | 4D | 17th | SUSAN AKEY | 16.710 | Â | Â | Â |
| OPEN | 4D | 18th | EMILY MCINTOSH | 16.726 | Â | 2 | Â |
| OPEN | 4D | 19th | AMY HARRIS | 16.728 | Â | 1 | Â |
| OPEN | 4D | 20th | EILEEN WALL | 16.854 | Â | Â | Â |
| OPEN | 4D | 21st | CINDY ALLEN | 16.925 | Â | Â | Â |
| OPEN | 4D | 22nd | CHARLCIE WALKER | 16.955 | Â | Â | Â |
| OPEN | 4D | 23rd | RUTH MCKINNEY | 17.237 | Â | Â | Â |
| OPEN | 4D | 24th | RACHEL PUTNAM | 17.442 | Â | Â | Â |
| OPEN | 4D | 25th | JAMIE BRANSON | 17.446 | Â | Â | Â |
| OPEN | 4D | 26th | GARY GLASS | 17.505 | Â | Â | Â |
| OPEN | 4D | 27th | KATHY WILLIAMS | 17.538 | Â | Â | Â |
| OPEN | 4D | 28th | SHEILA BRANNON | 17.599 | Â | Â | Â |
| OPEN | 4D | 29th | BOBBIE EADS | 18.395 | Â | Â | Â |
| OPEN | 4D | 30th | AMY HARRIS | 18.547 | Â | Â | Â |
| OPEN | 4D | 31st | JESSICA SCOTT | 18.686 | Â | Â | Â |
| OPEN | 4D | 32nd | ALECIA BATES | 18.973 | Â | Â | Â |
| OPEN | 4D | 33rd | SHANNON THIESSEN | 19.241 | Â | Â | Â |
| OPEN | 4D | 34th | TAE MARGRAF | 21.190 | Â | Â | Â |
| OPEN | N/T | KATELYN GLASS | 15.460NT | Â | Â | Â | |
| OPEN | N/T | LINDSEY CONNELL | 15.497NT | Â | Â | Â | |
| OPEN | N/T | JERI ELLIOTT | 15.504NT | Â | Â | Â | |
| OPEN | N/T | KEEDRA HATLEY | 15.535NT | Â | Â | Â | |
| OPEN | N/T | KERRI WOODALL | 15.548NT | Â | Â | Â | |
| OPEN | N/T | MARY LEMKE | 15.707NT | Â | Â | Â | |
| OPEN | N/T | LISA BEVERAGE | 15.722NT | Â | Â | Â | |
| OPEN | N/T | MARY ROBERTS | 15.743NT | Â | Â | Â | |
| OPEN | N/T | PAT BRIDGES | 15.743NT | Â | Â | Â | |
| OPEN | N/T | JENNIFER SALIM | 15.811NT | Â | Â | Â | |
| OPEN | N/T | JOSEY ARMSTRONG | 15.916NT | Â | Â | Â | |
| OPEN | N/T | KELSEY JONES | 15.921NT | Â | Â | Â | |
| OPEN | N/T | RYANN PEDONE | 16.028NT | Â | Â | Â | |
| OPEN | N/T | MINDY HURST | 16.073NT | Â | Â | Â | |
| OPEN | N/T | Katy Holloway | 16.095NT | Â | Â | Â | |
| OPEN | N/T | TERESA MCCLENDON | 16.121NT | Â | Â | Â | |
| OPEN | N/T | CATHY PEACOCK | 16.138NT | Â | Â | Â | |
| OPEN | N/T | CALLEE WELLING | 16.392NT | Â | Â | Â | |
| OPEN | N/T | LORENA SHERLOCK | 16.568NT | Â | Â | Â | |
| OPEN | N/T | AMBER BROWN | 16.638NT | Â | Â | Â | |
| OPEN | N/T | SISSY MORRIS | 16.664NT | Â | Â | Â | |
| OPEN | N/T | SHAUNA MCMAHON | 17.005NT | Â | Â | Â | |
| OPEN | N/T | JENNY MONTGOMERY | 17.389NT | Â | Â | Â | |
| OPEN | N/T | LAUREN HINIOSA | 17.515NT | Â | Â | Â | |
| OPEN | N/T | ROBIN LAMBERT | 17.682NT | Â | Â | Â | |
| OPEN | N/T | HEATHER PLATO | 17.692NT | Â | Â | Â | |
| OPEN | N/T | TAE MARGRAF | 18.231NT | Â | Â | Â | |
| OPEN | N/T | CHRISTY BONER | 25.982NT | Â | Â | Â | |
| OPEN | N/T | KELLY BRUNER | 35.489NT | Â | Â | Â | |
| OPEN | N/T | ASHLEY PERKINS | 99.999NT | Â | Â | Â | |
| OPEN | N/T | JESSICA WATTERS | 99.999NT | Â | Â | Â | |
| OPEN | N/T | PEGGIE HALL | 99.999NT | Â | Â | Â | |
| OPEN | N/T | SHAWNA VAUGHAN | 99.999NT | Â | Â | Â | |
| OPEN | N/T | STACY MILLER | 99.999NT | Â | Â | Â | |
| OPEN | N/T | TIBBA SMITH | 99.999NT | Â | Â | Â | |
| YOUTH | 1D | 1st | KALI LINVILLE | 15.520 | $45.87 | 6 | |
| YOUTH | 1D | 2nd | KYNDAL TERRY | 15.590 | $35.20 | 5 | |
| YOUTH | 1D | 3rd | KATELYN GLASS | 15.726 | $25.60 | Â | |
| YOUTH | 1D | 4th | CARLEY HILL | 16.172 | Â | 4 | |
| YOUTH | 1D | 5th | ROBIN LAMBERT | 16.229 | Â | 3 | |
| YOUTH | 1D | 6th | EMILY MCINTOSH | 16.352 | Â | 2 | |
| YOUTH | 2D | 1st | GRADY BRUTON | 16.778 | $45.87 | 6 | |
| YOUTH | 2D | 2nd | KATIE LEONARD | 16.791 | $35.20 | Â | |
| YOUTH | 2D | 3rd | JAMIE BRANSON | 16.963 | $25.60 | 5 | |
| YOUTH | 2D | 4th | KELSIE SMITH | 17.117 | Â | 4 | |
| YOUTH | 2D | 5th | MEREDITH MCDAVID | 17.209 | Â | 3 | |
| YOUTH | 3D | 1st | LAUREN HINOJOSA | 17.526 | $45.87 | Â | |
| YOUTH | 3D | 2nd | TILLAR MURRAY | 18.010 | $35.20 | 6 | |
| YOUTH | 3D | 3rd | TATUM NILSON | 18.769 | $25.60 | 5 | |
| YOUTH | 3D | 4th | MAKAY LINVYLE | 18.807 | Â | Â | |
| YOUTH | 3D | 5th | HARLY CASEY | 19.262 | Â | Â | |
| YOUTH | 3D | 6th | JAKE RANDALL | 21.214 | Â | Â | |
| YOUTH | N/T | KATELYN GLASS | 15.460NT | Â | Â | ||
| YOUTH | N/T | HEATHER PLATES | 16.231NT | Â | Â | ||
| YOUTH | N/T | MARIALYSSA MCDAVID | 25.363NT | Â | Â | ||
| Total Payout | $3,080.01 |





