Johnson County Sheriffs Posse Cleburne, TX. Photo Tour
To view only the money earners type $ in the search.
To view placing in one event type YOUTH or OPEN in the search.
| EVENT | D | PL | RIDER | TIME | Â $$ |
|---|---|---|---|---|---|
| OPEN | 1D | 1st | LINDSEY LIGHT | 15.290 | $227.50 |
| OPEN | 1D | 2nd | ASHLEY RICE | 15.438 | $175.00 |
| OPEN | 1D | 3rd | JANNA BEAM | 15.516 | $131.25 |
| OPEN | 1D | 4th | HAYLIE GUTHRIE | 15.556 | $105.00 |
| OPEN | 1D | 5th | CHARLOTTE CUNNINGHAM | 15.613 | $87.50 |
| OPEN | 1D | 6th | KYNDAL TERRY | 15.633 | $78.75 |
| OPEN | 1D | 7th | PETE OWEN | 15.662 | $70.00 |
| OPEN | 1D | 8th | KYM BLANCHARD | 15.667 | Â |
| OPEN | 1D | 9th | CALLYE RUSSELL | 15.731 | Â |
| OPEN | 1D | 10th | MARY LEMKE | 15.748 | Â |
| OPEN | 1D | 11th | LISA WELLING | 15.762 | Â |
| OPEN | 1D | 12th | TONJA RICHMAN | 15.784 | Â |
| OPEN | 1D | 13th | NATALIE DENNIS | 15.789 | Â |
| OPEN | 2D | 1st | HAYLIE GUTHRIE | 15.865 | $227.50 |
| OPEN | 2D | 2nd | CALLIE WELLING | 15.870 | $175.00 |
| OPEN | 2D | 3rd | BRIDGETT BARBIER | 15.885 | $131.25 |
| OPEN | 2D | 4th | JACKIE DAVENPORT | 15.890 | $105.00 |
| OPEN | 2D | 5th | HEATHER CULPEPPER | 15.911 | $87.50 |
| OPEN | 2D | 6th | AMBER THOMPSON | 15.915 | $78.75 |
| OPEN | 2D | 7th | LANCE GRAVES | 15.919 | $70.00 |
| OPEN | 2D | 8th | BONNIE RAY | 15.931 | Â |
| OPEN | 2D | 9th | HEATHER GLASS | 15.945 | Â |
| OPEN | 2D | 10th | CARLEY HILL | 15.947 | Â |
| OPEN | 2D | 11th | SHERYL DUGAN | 15.951 | Â |
| OPEN | 2D | 12th | BRANDI RAWLINS | 15.957 | Â |
| OPEN | 2D | 13th | HEATHER CULPEPPER | 15.973 | Â |
| OPEN | 2D | 14th | JAYDE FEIST | 16.000 | Â |
| OPEN | 2D | 15th | CHEYENNE DAVIS | 16.002 | Â |
| OPEN | 2D | 16th | TAYLOR SIMPSON | 16.026 | Â |
| OPEN | 2D | 17th | MARTHA REEVES | 16.028 | Â |
| OPEN | 2D | 18th | KATY HOLLOWAY | 16.043 | Â |
| OPEN | 2D | 19th | LINDSEY LIGHT | 16.045 | Â |
| OPEN | 2D | 20th | BARRIE SMITH | 16.054 | Â |
| OPEN | 2D | 21st | KAY CROWELL | 16.066 | Â |
| OPEN | 2D | 22nd | TIBBA SMITH | 16.068 | Â |
| OPEN | 2D | 23rd | RYANN PEDONE | 16.092 | Â |
| OPEN | 2D | 24th | RIVON NILSON | 16.110 | Â |
| OPEN | 2D | 25th | HALYN BAUER | 16.113 | Â |
| OPEN | 2D | 26th | MALAIKA TULLY | 16.122 | Â |
| OPEN | 2D | 27th | KAREN DAVIS | 16.124 | Â |
| OPEN | 2D | 28th | BROOKE JORDAN | 16.128 | Â |
| OPEN | 2D | 29th | BEVERLY PHILLIPS | 16.129 | Â |
| OPEN | 2D | 30th | KELLY WHITEHEAD | 16.140 | Â |
| OPEN | 2D | 31st | NICOLE DEASON | 16.142 | Â |
| OPEN | 2D | 32nd | SUSIE MITCHELL | 16.143 | Â |
| OPEN | 2D | 33rd | BRANDI RAWLINS | 16.156 | Â |
| OPEN | 2D | 34th | JAYDE FEIST | 16.169 | Â |
| OPEN | 2D | 35th | JERI ELLIOTT | 16.175 | Â |
| OPEN | 2D | 36th | KATY HOLLOWAY | 16.195 | Â |
| OPEN | 2D | 37th | KELLY WHITEHEAD | 16.197 | Â |
| OPEN | 2D | 38th | LAUREN KRUGER | 16.202 | Â |
| OPEN | 2D | 39th | KAREN HOLMES | 16.216 | Â |
| OPEN | 2D | 40th | JO KIRBY | 16.221 | Â |
| OPEN | 2D | 41st | KERRIE LONG | 16.225 | Â |
| OPEN | 2D | 42nd | REGAN RITTER | 16.234 | Â |
| OPEN | 2D | 43rd | JANELLE TURNER | 16.238 | Â |
| OPEN | 2D | 44th | PAT BRIDGES | 16.276 | Â |
| OPEN | 3D | 1st | RYANN PEDONE | 16.295 | $227.50 |
| OPEN | 3D | 2nd | ANISA COATS | 16.298 | $175.00 |
| OPEN | 3D | 3rd | KENISHA ROBINSON | 16.338 | $131.25 |
| OPEN | 3D | 4th | KAT ROOK | 16.377 | $105.00 |
| OPEN | 3D | 5th | CAROL RHODES | 16.383 | $87.50 |
| OPEN | 3D | 6th | JACKIE WHICHTER | 16.395 | $78.75 |
| OPEN | 3D | 7th | GEORGIA RENO | 16.408 | $70.00 |
| OPEN | 3D | 8th | BLAIR HUVAL | 16.410 | Â |
| OPEN | 3D | 9th | BECKY ROLAND | 16.420 | Â |
| OPEN | 3D | 10th | ASHLEY RICE | 16.427 | Â |
| OPEN | 3D | 11th | BECKY SOUTHARD | 16.428 | Â |
| OPEN | 3D | 12th | LORENA SHERLOCK | 16.458 | Â |
| OPEN | 3D | 13th | MARY HAMILTON | 16.461 | Â |
| OPEN | 3D | 14th | RICK MCINTOSH | 16.468 | Â |
| OPEN | 3D | 15th | SANDY COTTER | 16.480 | Â |
| OPEN | 3D | 16th | PETE OWEN | 16.503 | Â |
| OPEN | 3D | 17th | SHELBY SMITH | 16.510 | Â |
| OPEN | 3D | 18th | BRYNN DENNEY | 16.525 | Â |
| OPEN | 3D | 19th | KALI LINNVILLE | 16.529 | Â |
| OPEN | 3D | 20th | BRITTNY SELF | 16.554 | Â |
| OPEN | 3D | 21st | CHERY PINKSTON | 16.570 | Â |
| OPEN | 3D | 22nd | JANET SEALS | 16.573 | Â |
| OPEN | 3D | 23rd | SERENA JENKINS | 16.575 | Â |
| OPEN | 3D | 24th | HALEY THORNE | 16.577 | Â |
| OPEN | 3D | 25th | ANNA OBERLIN | 16.615 | Â |
| OPEN | 3D | 26th | HALEY THORNE | 16.626 | Â |
| OPEN | 3D | 27th | HALEY THORNE | 16.640 | Â |
| OPEN | 3D | 28th | CARLEY BROWN | 16.654 | Â |
| OPEN | 3D | 29th | DEVON CLICK | 16.661 | Â |
| OPEN | 3D | 30th | KATELYN GLASS | 16.676 | Â |
| OPEN | 3D | 31st | TAMMI FILLINGIM | 16.705 | Â |
| OPEN | 3D | 32nd | RACHEL LOGAN | 16.712 | Â |
| OPEN | 3D | 33rd | EMILY MCINTOSH | 16.713 | Â |
| OPEN | 3D | 34th | LANCE GRAVES | 16.717 | Â |
| OPEN | 3D | 35th | JACKIE WHICHTER | 16.725 | Â |
| OPEN | 3D | 36th | JESSICA FIELDS | 16.740 | Â |
| OPEN | 3D | 37th | CHARLOTTE CUNNINGHAM | 16.761 | Â |
| OPEN | 4D | 1st | LISA JO VELLIQUETTE | 16.791 | $227.50 |
| OPEN | 4D | 2nd | JESSICA SCOTT | 16.803 | $175.00 |
| OPEN | 4D | 3rd | GARY GLASS | 16.843 | $131.25 |
| OPEN | 4D | 4th | KATHY FIELDS | 16.870 | $105.00 |
| OPEN | 4D | 5th | PAIGE FLETCHALL | 16.893 | $87.50 |
| OPEN | 4D | 6th | GRETCHEN GOEDEKEN | 16.897 | $78.75 |
| OPEN | 4D | 7th | CLAUDIA LIGHT | 16.901 | $70.00 |
| OPEN | 4D | 8th | KAYLA RICHARDSON | 16.906 | Â |
| OPEN | 4D | 9th | HOLLY GUSTIN | 16.908 | Â |
| OPEN | 4D | 10th | MEGAN FROST | 16.912 | Â |
| OPEN | 4D | 11th | KAY HARDIN | 16.919 | Â |
| OPEN | 4D | 12th | KAY HARDIN | 16.935 | Â |
| OPEN | 4D | 13th | MEGAN FROST | 16.976 | Â |
| OPEN | 4D | 14th | LISA GUTHRIE | 17.006 | Â |
| OPEN | 4D | 15th | SUMMER COOPER | 17.098 | Â |
| OPEN | 4D | 16th | ZACHERY THOMPSON | 17.112 | Â |
| OPEN | 4D | 17th | SISSY MORRISON | 17.159 | Â |
| OPEN | 4D | 18th | BARRIE SMITH | 17.162 | Â |
| OPEN | 4D | 19th | KEVIN SPRINGER | 17.193 | Â |
| OPEN | 4D | 20th | LESA JORDAN | 17.263 | Â |
| OPEN | 4D | 21st | BREANNA WALKER | 17.269 | Â |
| OPEN | 4D | 22nd | LORRIE WALLACE | 17.271 | Â |
| OPEN | 4D | 23rd | VICKIE HART | 17.307 | Â |
| OPEN | 4D | 24th | KATHY WEBB | 17.375 | Â |
| OPEN | 4D | 25th | GLENDA THOMPSON | 17.385 | Â |
| OPEN | 4D | 26th | RICK MCINTOSH | 17.385 | Â |
| OPEN | 4D | 27th | LESLIE GRANTHAM | 17.419 | Â |
| OPEN | 4D | 28th | JONI JAMES | 17.491 | Â |
| OPEN | 4D | 29th | MARISSA TACCIA | 17.500 | Â |
| OPEN | 4D | 30th | KRISTA BINGHAM | 17.511 | Â |
| OPEN | 4D | 31st | CARY MERRIT | 17.743 | Â |
| OPEN | 4D | 32nd | SHELBY MCCANEY | 17.791 | Â |
| OPEN | 4D | 33rd | JAMIE BRANSOM | 17.837 | Â |
| OPEN | 4D | 34th | LAUREN KRUGER | 17.861 | Â |
| OPEN | 4D | 35th | PAIGE FLETCHALL | 17.903 | Â |
| OPEN | 4D | 36th | LORI BERRYMAN | 17.979 | Â |
| OPEN | 4D | 37th | TAMMY WILLIS | 18.005 | Â |
| OPEN | 4D | 38th | RICHARD MOORE | 18.040 | Â |
| OPEN | 4D | 39th | Â LISA GUTHRIE | 18.107 | Â |
| OPEN | 4D | 40th | DEBI TAHMAKERA | 18.163 | Â |
| OPEN | 4D | 41st | DEE SCARBRO | 18.269 | Â |
| OPEN | 4D | 42nd | NICOLE DEASON | 18.319 | Â |
| OPEN | 4D | 43rd | KERRIE LONG | 18.400 | Â |
| OPEN | 4D | 44th | GRADY BRUTON | 18.586 | Â |
| OPEN | 4D | 45th | SUMMER COOPER | 18.614 | Â |
| OPEN | 4D | 46th | DEBRA POWLEDGE | 18.698 | Â |
| OPEN | 4D | 47th | ROBBIE FENN | 18.993 | Â |
| OPEN | 4D | 48th | MARILYN RICHARDSON | 19.148 | Â |
| OPEN | 4D | 49th | ROBBIE FENN | 19.188 | Â |
| OPEN | 4D | 50th | CHARLCIE WALKER | 20.057 | Â |
| OPEN | N/T | KATELYN GLASS | 15.295NT | Â | |
| OPEN | N/T | JANNA BEAM | 15.369NT | Â | |
| OPEN | N/T | HAYLEE RICKMAN | 15.673NT | Â | |
| OPEN | N/T | LANCE GRAVES | 15.815NT | Â | |
| OPEN | N/T | LINDA ENGLAND | 15.860NT | Â | |
| OPEN | N/T | TODD BURGER | 15.986NT | Â | |
| OPEN | N/T | TITO NELSON | 16.033NT | Â | |
| OPEN | N/T | JANNA BEAM | 16.155NT | Â | |
| OPEN | N/T | CALLEE WELLING | 16.159NT | Â | |
| OPEN | N/T | BONNIE RAY | 16.244NT | Â | |
| OPEN | N/T | MARY HAMILTON | 16.261NT | Â | |
| OPEN | N/T | BONNIE RAY | 16.321NT | Â | |
| OPEN | N/T | SHANNON BUFFE | 16.390NT | Â | |
| OPEN | N/T | EILEEN WALL | 16.400NT | Â | |
| OPEN | N/T | RILEIGH HARPER | 16.426NT | Â | |
| OPEN | N/T | ANNA OBERLIN | 16.530NT | Â | |
| OPEN | N/T | BRYNN DENNEY | 16.608NT | Â | |
| OPEN | N/T | DELINDA SUGG | 16.833NT | Â | |
| OPEN | N/T | JESSEE BLANCHARD | 16.860NT | Â | |
| OPEN | N/T | SADIE WELDON | 16.948NT | Â | |
| OPEN | N/T | SADIE WELDON | 17.147NT | Â | |
| OPEN | N/T | JACKIE DAVENPORT | 17.428NT | Â | |
| OPEN | N/T | FAWN ALDRICH | 17.848NT | Â | |
| OPEN | N/T | JENNIFER TURNER | 17.867NT | Â | |
| OPEN | N/T | CHRISTMAS MASON | 17.929NT | Â | |
| OPEN | N/T | BRIDGET THOMAS | 20.100NT | Â | |
| OPEN | N/T | JAMES LORD | NT | Â | |
| OPEN | N/T | JANE FLYNN | NT | Â | |
| OPEN | N/T | RICHARD MOORE | NT | Â | |
| OPEN | N/T | TODD BURGER | NT | Â | |
| OPEN | N/T | ZACHERY THOMPSON | NT | Â | |
| YOUTH | 1D | 1st | HAYLIE GUTHRIE | 15.556 | $74.67 |
| YOUTH | 1D | 2nd | KYNDAL TERRY | 15.633 | $57.60 |
| YOUTH | 1D | 3rd | CARLEY HILL | 15.706 | $46.93 |
| YOUTH | 1D | 4th | HAYLIE GUTHRIE | 15.865 | $34.13 |
| YOUTH | 1D | 5th | CHEYENNE DAVIS | 16.002 | Â |
| YOUTH | 1D | 6th | TAYLOR SIMPSON | 16.026 | Â |
| YOUTH | 1D | 7th | BROOKE JORDAN | 16.125 | Â |
| YOUTH | 1D | 8th | REGAN RITTER | 16.234 | Â |
| YOUTH | 1D | 9th | HEATHER PLATO | 16.396 | Â |
| YOUTH | 1D | 10th | BLAISE HUVAL | 16.410 | Â |
| YOUTH | 1D | 11th | KALI LINVILLE | 16.529 | Â |
| YOUTH | 2D | 1st | CODI ROBINSON | 16.574 | $74.67 |
| YOUTH | 2D | 2nd | TESSA RUBERG | 16.576 | $57.60 |
| YOUTH | 2D | 3rd | CARLEY BROWN | 16.654 | $46.93 |
| YOUTH | 2D | 4th | RACHEL LOGAN | 16.712 | $34.13 |
| YOUTH | 2D | 5th | KELSIE SMITH | 17.128 | Â Â |
| YOUTH | 2D | 6th | CHRISTINA MANASCO | 17.188 | Â |
| YOUTH | 2D | 7th | SHELBY MCCANEY | 17.189 | Â |
| YOUTH | 2D | 8th | BRE'ANNA WALKER | 17.269 | Â |
| YOUTH | 2D | 9th | KALI LINVILLE | 17.324 | Â |
| YOUTH | 2D | 10th | JESSIE TERRY | 17.355 | Â |
| YOUTH | 2D | 11th | TABITHA KOCIAN | 17.504 | Â |
| YOUTH | 3D | 1st | JAMIE BRANSOM | 17.837 | $74.67 |
| YOUTH | 3D | 2nd | LINDSEY MILLER | 18.183 | $57.60 |
| YOUTH | 3D | 3rd | HANNA WALLACE | 18.371 | $46.93 |
| YOUTH | 3D | 4th | HANNAH MERRITT | 18.511 | $34.13 |
| YOUTH | 3D | 5th | GRADY BRUTON | 18.596 | Â |
| YOUTH | 3D | 6th | TILLAR MURRAY | 19.416 | Â |
| YOUTH | 3D | 7th | MAKAYLA LINVILLE | 19.604 | Â |
| YOUTH | 3D | 8th | TATUM NELSON | 20.013 | Â |
| YOUTH | 3D | 9th | ROBIN LAMBERT | 20.837 | Â |
| YOUTH | N/T | ASHLEIGH COATES | 30.516 | Â | |
| YOUTH | N/T | KATELYN GLASS | 15.295NT | Â | |
| YOUTH | N/T | HAYLEE RICKMAN | 15.673NT | Â | |
| YOUTH | N/T | RILEIGH HARPER | 15.688NT | Â Â | |
| YOUTH | N/T | EMILY MCINTOSH | 16.523NT | Â | |
| YOUTH | N/T | REGAN RITTER | 16.547NT | Â | |
| YOUTH | N/T | ASHTON FENN | 20.844NT | Â | |
| YOUTH | N/T | MACI COATES | 33.916NT | Â | |
| YOUTH | N/T | REGAN RITTER | 43.338NT | Â | |
| Total Payout | $4,139.99 |





