IF YOU ARE VIEWING THIS WITH YOUR PHONE TURN IT SIDEWAYS
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | Draw # |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | Draw # |
| OPEN | 1D | 1st | Kayli Morris | Star N Jakflash bond | 15.613 | 446.88 | Sess2 - 12 |
| OPEN | 1D | 2nd | Valinda Moore | Thomaz | 15.791 | 351.12 | Sess1 - 51 |
| OPEN | 1D | 3rd | Davie King | Jt | 15.801 | 287.28 | Sess2 - 71 |
| OPEN | 1D | 4th | Valinda Moore | Splashin Too Fame | 15.819 | 223.44 | Sess1 - 17 |
| OPEN | 1D | 5th | Olivia Hodnett | KN Snap Back | 15.821 | 159.60 | Sess1 - 35 |
| OPEN | 1D | 6th | Darcie Moody | RGR Marble Magic | 15.842 | 127.68 | Sess2 - 58 |
| OPEN | 1D | 7th | Caleb Cline | Gotta Be Heavenly | 15.853 | 0.00 | Sess2 - 90 |
| OPEN | 1D | 8th | Hadley Spence | Ima Talented Animal | 15.887 | 0.00 | Sess2 - 1 |
| OPEN | 1D | 9th | John Floyd | VF Coup De Stinson | 15.907 | 0.00 | Sess2 - 106 |
| OPEN | 1D | 10th | Scamper Hill | Two Epic For You | 15.920 | 0.00 | Sess2 - 17 |
| OPEN | 1D | 11th | Jennifer Cullen | Chasin Annies Fame | 15.943 | 0.00 | Sess2 - 108 |
| OPEN | 1D | 12th | Kylee Scribner | Eddies FrostedCorona | 15.952 | 0.00 | Sess2 - 25 |
| OPEN | 1D | 13th | Sydnee Carter | Frenchmans Royal | 15.961 | 0.00 | Sess1 - 1 |
| OPEN | 1D | 14th | Mindy Holloway | Little Debbie | 16.030 | 0.00 | Sess1 - 83 |
| OPEN | 1D | 15th | Candie Wolf | Sheza streaking | 16.036 | 0.00 | Sess1 - 21 |
| OPEN | 1D | 16th | Denny Ralls | MR JB Stayin Alive | 16.052 | 0.00 | Sess2 - 18 |
| OPEN | 1D | 17th | Dylan Heishman | Mav | 16.054 | 0.00 | Sess2 - 40 |
| OPEN | 1D | 18th | Kathy Warren | Hepromisedherperks | 16.078 | 0.00 | Sess2 - 51 |
| OPEN | 1D | 19th | Krista Wynn | Crown Royal Jet | 16.088 | 0.00 | Sess2 - 22 |
| OPEN | 1D | 20th | Renee Sells | KN Diggin My Grave | 16.104 | 0.00 | Sess1 - 14 |
| OPEN | 2D | 1st | Kye Mcclain | Reddy to be famous | 16.136 | 446.88 | Sess2 - 101 |
| OPEN | 2D | 2nd | Kelly Mancinelli | KN Bye Bye Baby | 16.148 | 351.12 | Sess2 - 4 |
| OPEN | 2D | 3rd | Allison Humphrey | Gun Sho | 16.156 | 287.28 | Sess2 - 107 |
| OPEN | 2D | 4th | Brooke Hickey | HEAVEN SPECIAL DR | 16.166 | 223.44 | Sess1 - 97 |
| OPEN | 2D | 5th | Olivia Hodnett | Yellan Goodbye | 16.178 | 159.60 | Sess1 - 61 |
| OPEN | 2D | 6th | Presley McGrath | Lefty | 16.188 | 127.68 | Sess1 - 73 |
| OPEN | 2D | 7th | Molly Kate Garrett | Moon | 16.210 | 0.00 | Sess1 - 75 |
| OPEN | 2D | 8th | Addison Webster | A Fabulous Goodbye | 16.213 | 0.00 | Sess2 - 13 |
| OPEN | 2D | 9th | Kelby Petty | KN ORPHAN FABULOUS | 16.218 | 0.00 | Sess2 - 11 |
| OPEN | 2D | 10th | Caleb Cline | Chicks Love Denalis | 16.232 | 0.00 | Sess2 - 35 |
| OPEN | 2D | 11th | Bessa Hoover | Bonded Contender | 16.278 | 0.00 | Sess2 - 36 |
| OPEN | 2D | 12th | Belinda Coppinger | French slick design | 16.286 | 0.00 | Sess1 - 93 |
| OPEN | 2D | 13th | Angie Wiesen | My Daddys Caddy | 16.303 | 0.00 | Sess2 - 20 |
| OPEN | 2D | 14th | Tammy Hickey | SHEZ FLYIN HIGH GUYZ | 16.323 | 0.00 | Sess1 - 62 |
| OPEN | 2D | 15th | Kendra Feaser | kola | 16.324 | 0.00 | Sess1 - 68 |
| OPEN | 2D | 16th | Kylee Scribner | Roxxstar | 16.346 | 0.00 | Sess2 - 81 |
| OPEN | 2D | 17th | Jenna Stafford | My Dumplins R Famous | 16.363 | 0.00 | Sess1 - 2 |
| OPEN | 2D | 18th | Angie Wiesen | Snazzyinbeautyjeans | 16.379 | 0.00 | Sess2 - 47 |
| OPEN | 2D | 19th | Jessica Lear | Tini with a Slick Twist | 16.416 | 0.00 | Sess2 - 109 |
| OPEN | 2D | 20th | Brennan Gibbs | Gambler | 16.425 | 0.00 | Sess1 - 12 |
| OPEN | 2D | 21st | Charlotte Sisk | Fooler’s Magic | 16.430 | 0.00 | Sess2 - 48 |
| OPEN | 2D | 22nd | Hadley Spence | Shades of Fame | 16.454 | 0.00 | Sess2 - 30 |
| OPEN | 2D | 23rd | Kennedy Johnson | Rios Chief | 16.458 | 0.00 | Sess2 - 26 |
| OPEN | 2D | 24th | Tina Meinkowsky | Cruiser | 16.477 | 0.00 | Sess2 - 10 |
| OPEN | 2D | 25th | John Griffith | Jasper | 16.503 | 0.00 | Sess1 - 25 |
| OPEN | 2D | 26th | Kelby Petty | LADIESDRIVINMERCEDES | 16.524 | 0.00 | Sess2 - 43 |
| OPEN | 2D | 27th | Jordan Pugh | Bee | 16.542 | 0.00 | Sess1 - 91 |
| OPEN | 2D | 28th | Brooke Hickey | SIMON | 16.543 | 0.00 | Sess1 - 66 |
| OPEN | 2D | 29th | Katelyn Lail | Stirrup Latte Wonder | 16.548 | 0.00 | Sess1 - 96 |
| OPEN | 2D | 30th | Audrey Stone | Chico | 16.549 | 0.00 | Sess2 - 42 |
| OPEN | 2D | 31st | Sydnee Carter | JKL Kiss This | 16.572 | 0.00 | Sess1 - 44 |
| OPEN | 2D | 32nd | Hevenli Scribner | Tejana | 16.585 | 0.00 | Sess2 - 57 |
| OPEN | 2D | 33rd | Khloe Morse | Bay Be Licious | 16.601 | 0.00 | Sess1 - 47 |
| OPEN | 2D | 34th | Kim Otwell | Bootc Justalena | 16.602 | 0.00 | Sess1 - 49 |
| OPEN | 2D | 35th | Amanda Holden | Lucys Gotta Gun | 16.603 | 0.00 | Sess2 - 87 |
| OPEN | 2D | 36th | Kathy Warren | KD Promise Ima Kelly | 16.610 | 0.00 | Sess2 - 28 |
| OPEN | 3D | 1st | Amy Vincik | CAhil | 16.620 | 446.88 | Sess2 - 79 |
| OPEN | 3D | 2nd | Terry Latta | DRF Red Hawk | 16.624 | 351.12 | Sess1 - 6 |
| OPEN | 3D | 3rd | Arlene Karma | Holdin On To A Dinky | 16.626 | 287.28 | Sess1 - 31 |
| OPEN | 3D | 4th | Katie Baird | Cuz | 16.639 | 223.44 | Sess1 - 45 |
| OPEN | 3D | 5th | Lynn Saunders | Mare | 16.647 | 159.60 | Sess2 - 15 |
| OPEN | 3D | 6th | Lisa Thornton | Hot Weelz | 16.660 | 127.68 | Sess1 - 69 |
| OPEN | 3D | 7th | Meredith Driskill | Tater tot | 16.662 | 0.00 | Sess1 - 36 |
| OPEN | 3D | 8th | Aerial Eggers | Slick Six | 16.669 | 0.00 | Sess2 - 55 |
| OPEN | 3D | 9th | Kevin Springer | First Rappin Judge | 16.682 | 0.00 | Sess2 - 112 |
| OPEN | 3D | 10th | Rachel Arms | RU feelin the breeze | 16.686 | 0.00 | Sess1 - 33 |
| OPEN | 3D | 11th | Montannah Gerstenkorn | Oopsie | 16.689 | 0.00 | Sess2 - 110 |
| OPEN | 3D | 12th | John Griffith | Rocky | 16.695 | 0.00 | Sess1 - 76 |
| OPEN | 3D | 13th | Jade Neyman | Dontbugmeimfabulous | 16.700 | 0.00 | Sess2 - 63 |
| OPEN | 3D | 14th | Breanna Walker | Nitro | 16.709 | 0.00 | Sess1 - 57 |
| OPEN | 3D | 15th | Kala Moran | Freak N Party | 16.716 | 0.00 | Sess2 - 84 |
| OPEN | 3D | 16th | Caye Caves | Imflashingtafame | 16.724 | 0.00 | Sess1 - 11 |
| OPEN | 3D | 17th | Belinda Coppinger | Chiseled on my mind | 16.724 | 0.00 | Sess1 - 42 |
| OPEN | 3D | 18th | Lynn Saunders | Bubba | 16.733 | 0.00 | Sess2 - 41 |
| OPEN | 3D | 19th | Kevin Springer | Frenchmans Edition | 16.739 | 0.00 | Sess2 - 98 |
| OPEN | 3D | 20th | Candie Wolf | Mr ellusive | 16.748 | 0.00 | Sess1 - 65 |
| OPEN | 3D | 21st | Kylee Scribner | Finn | 16.789 | 0.00 | Sess2 - 100 |
| OPEN | 3D | 22nd | Angie Wiesen | Hook A Flight Diva | 16.809 | 0.00 | Sess2 - 76 |
| OPEN | 3D | 23rd | Kye Mcclain | Cardi b | 16.815 | 0.00 | Sess2 - 80 |
| OPEN | 3D | 24th | Jenna Ward | Smashed For Cash | 16.880 | 0.00 | Sess2 - 38 |
| OPEN | 3D | 25th | Natalie Blauvelt | Beaux | 16.886 | 0.00 | Sess2 - 74 |
| OPEN | 3D | 26th | Piper Eubank | Fancy | 16.919 | 0.00 | Sess2 - 75 |
| OPEN | 3D | 27th | Kelly Chapman | KNFabuloustouchofame | 16.927 | 0.00 | Sess2 - 16 |
| OPEN | 3D | 28th | Kathy Warren | KD Promise Smart Guy | 16.958 | 0.00 | Sess2 - 94 |
| OPEN | 3D | 29th | Rachel Arms | Gotcha by design | 16.968 | 0.00 | Sess1 - 55 |
| OPEN | 3D | 30th | Carolyn Slimak | Fabulous Lights | 17.031 | 0.00 | Sess2 - 77 |
| OPEN | 3D | 31st | Dylan Heishman | Kim | 17.050 | 0.00 | Sess2 - 96 |
| OPEN | 3D | 32nd | Cassidy Thomas | MC Miss Windy | 17.053 | 0.00 | Sess2 - 2 |
| OPEN | 3D | 33rd | Mia Webb | JR Wood Willy Man | 17.065 | 0.00 | Sess1 - 3 |
| OPEN | 3D | 34th | Pearl Moran | Dance N Slick | 17.067 | 0.00 | Sess2 - 65 |
| OPEN | 3D | 35th | Melissa Jones | Threes Royal Derby | 17.070 | 0.00 | Sess1 - 30 |
| OPEN | 3D | 36th | Cassidy Thomas | Sixy Savage | 17.074 | 0.00 | Sess2 - 29 |
| OPEN | 3D | 37th | Corbin Pinyan | Handle | 17.086 | 0.00 | Sess2 - 89 |
| OPEN | 3D | 38th | Amber Bransom | Foxey Sherry | 17.096 | 0.00 | Sess1 - 70 |
| OPEN | 3D | 39th | Emily Holder | SHEZ ARMED N FURIOUS | 17.101 | 0.00 | Sess2 - 92 |
| OPEN | 3D | 40th | Lindy James | Preferred Disco | 17.104 | 0.00 | Sess1 - 48 |
| OPEN | 4D | 1st | Avery Lewis | Reba | 17.115 | 446.88 | Sess2 - 24 |
| OPEN | 4D | 2nd | Mary Ross | This Girls A Goldcoin | 17.131 | 351.12 | Sess2 - 31 |
| OPEN | 4D | 3rd | Jessica Lear | Elm Creek Dreamer | 17.132 | 287.28 | Sess2 - 126 |
| OPEN | 4D | 4th | Brandi Williams | Kitty | 17.191 | 223.44 | Sess2 - 113 |
| OPEN | 4D | 5th | Miley Iverson | LeoFireAway | 17.193 | 159.60 | Sess1 - 39 |
| OPEN | 4D | 6th | Kim Otwell | TheQueenStoliMySpot | 17.204 | 127.68 | Sess1 - 7 |
| OPEN | 4D | 7th | Mindy Holloway | Cocoa | 17.209 | 0.00 | Sess1 - 67 |
| OPEN | 4D | 8th | Kylee Scribner | Epically Wild | 17.211 | 0.00 | Sess2 - 37 |
| OPEN | 4D | 9th | Melissa Berry | Spit Curl Ace | 17.217 | 0.00 | Sess2 - 39 |
| OPEN | 4D | 10th | Dylan Heishman | Cannon | 17.229 | 0.00 | Sess2 - 68 |
| OPEN | 4D | 11th | Shannon Bomar | Slippin Wimpy | 17.239 | 0.00 | Sess2 - 3 |
| OPEN | 4D | 12th | Heather J GIbson | Zerotoonehunderd | 17.244 | 0.00 | Sess1 - 13 |
| OPEN | 4D | 13th | Dominique Corwin | Lucy | 17.247 | 0.00 | Sess2 - 73 |
| OPEN | 4D | 14th | Sydney Brumbelow | JA Fancy Colonel | 17.274 | 0.00 | Sess2 - 95 |
| OPEN | 4D | 15th | Lisa Thornton | FaithNFlamingFire | 17.298 | 0.00 | Sess1 - 98 |
| OPEN | 4D | 16th | Alexis Dieckman | TASON AND DEM CATS | 17.306 | 0.00 | Sess2 - 60 |
| OPEN | 4D | 17th | Kennedy Johnson | Playguns Sun Frost | 17.338 | 0.00 | Sess2 - 54 |
| OPEN | 4D | 18th | Andrea Wills | Freddy | 17.354 | 0.00 | Sess2 - 103 |
| OPEN | 4D | 19th | Katelyn Luster | Cartels Sixgun Jake | 17.355 | 0.00 | Sess1 - 23 |
| OPEN | 4D | 20th | Casey Hammons | EMW WOODYS JEWL | 17.365 | 0.00 | Sess1 - 19 |
| OPEN | 4D | 21st | Jaime Martin | B.T. | 17.387 | 0.00 | Sess1 - 63 |
| OPEN | 4D | 22nd | Terry Latta | Hercules Be Mighty | 17.397 | 0.00 | Sess1 - 38 |
| OPEN | 4D | 23rd | Candie Wolf | Kits Texas Taxi | 17.427 | 0.00 | Sess1 - 87 |
| OPEN | 4D | 24th | Ariah Smith | KRMDIAMONDONTHEMONEY | 17.461 | 0.00 | Sess2 - 50 |
| OPEN | 4D | 25th | Cole Newman | DK Bankin on fame | 17.465 | 0.00 | Sess2 - 64 |
| OPEN | 4D | 26th | Estella Vega | R U Virgil Earp | 17.470 | 0.00 | Sess1 - 37 |
| OPEN | 4D | 27th | Brittney Nelson | Doc's Misty Kin | 17.519 | 0.00 | Sess2 - 99 |
| OPEN | 4D | 28th | Glenda Thompson | Reds lighting bar | 17.566 | 0.00 | Sess2 - 7 |
| OPEN | 5D | 1st | Kylee Scribner | Strait Perks | 17.656 | 446.88 | Sess2 - 49 |
| OPEN | 5D | 2nd | Mia Redman | RF Flingin Sugar | 17.695 | 351.12 | Sess2 - 23 |
| OPEN | 5D | 3rd | Grayson Mares | Surpriseatthebar | 17.699 | 287.28 | Sess2 - 83 |
| OPEN | 5D | 4th | Amy Moody | Cams First Son Rip | 17.717 | 223.44 | Sess1 - 54 |
| OPEN | 5D | 5th | Kinsley Petty | PC FRENCHMANS WHIZ | 17.719 | 159.60 | Sess2 - 27 |
| OPEN | 5D | 6th | Ava Ylanan | Waylon | 17.729 | 127.68 | Sess1 - 20 |
| OPEN | 5D | 7th | Leslie Hanson | Dreams Silkie Jet Too | 17.759 | 0.00 | Sess1 - 92 |
| OPEN | 5D | 8th | Jim McKinney | Gitr | 17.855 | 0.00 | Sess1 - 5 |
| OPEN | 5D | 9th | Christy Steckline | SSS Pool Shark | 17.905 | 0.00 | Sess2 - 14 |
| OPEN | 5D | 10th | Kynzlee Kuhn | BKStreakNThruTraffic | 17.927 | 0.00 | Sess1 - 22 |
| OPEN | 5D | 11th | Jennifer Cullen | Annies famous fling | 17.934 | 0.00 | Sess2 - 69 |
| OPEN | 5D | 12th | Lainey Schnapp | Gus | 17.963 | 0.00 | Sess1 - 9 |
| OPEN | 5D | 13th | Addison Webster | Show Me The Titos | 18.031 | 0.00 | Sess2 - 44 |
| OPEN | 5D | 14th | Traci Pratt | Streaker | 18.078 | 0.00 | Sess2 - 91 |
| OPEN | 5D | 15th | Pam Underwood | Epic Smoke | 18.141 | 0.00 | Sess1 - 56 |
| OPEN | 5D | 16th | Carleigh Roberson | Mandys Star Daisy | 18.222 | 0.00 | Sess1 - 10 |
| OPEN | 5D | 17th | Mary Gibbs | Prime Time Lil Amigo | 18.380 | 0.00 | Sess2 - 6 |
| OPEN | 5D | 18th | Mindy Holloway | Warrior | 18.426 | 0.00 | Sess1 - 46 |
| OPEN | 5D | 19th | Katie Connor | Miss Val N Tine | 18.497 | 0.00 | Sess1 - 94 |
| OPEN | 5D | 20th | Piper Moran | Hydrives little Lena | 18.967 | 0.00 | Sess2 - 72 |
| OPEN | 5D | 21st | Bill Barber | Mija | 19.102 | 0.00 | Sess1 - 72 |
| OPEN | 5D | 22nd | Shelley Riley | BoomBoomBoom | 19.478 | 0.00 | Sess1 - 60 |
| OPEN | 5D | 23rd | Dana Day | Can I Fly Buster | 19.602 | 0.00 | Sess1 - 15 |
| OPEN | 5D | 24th | Rhonda Wilson | Mulberry Wine | 19.969 | 0.00 | Sess2 - 82 |
| OPEN | 5D | 25th | Brooke Hickey | CAPTAIN | 20.446 | 0.00 | Sess1 - 50 |
| OPEN | 5D | 26th | Caleb Cline | PFF Hell On Wheels | 21.170 | 0.00 | Sess2 - 46 |
| OPEN | 5D | 27th | Lynn Saunders | Bear | 22.758 | 0.00 | Sess2 - 67 |
| OPEN | 5D | 28th | Heather Lewis | RT Jackie Bee Hannah | 33.389 | 0.00 | Sess1 - 4 |
| OPEN | NT | NT | Georgia Studdard | Bentley | 99.999 | 0.00 | Sess1 - 32 |
| OPEN | NT | NT | Irene Feaser | Roadie | 99.999 | 0.00 | Sess1 - 64 |
| OPEN | NT | NT | Kelsey Richardson | Socks | 99.999 | 0.00 | Sess2 - 45 |
| OPEN | NT | NT | Kinsley Petty | A SMART HICKORY CHIC | 99.999 | 0.00 | Sess2 - 56 |
| OPEN | NT | NT | Caleb Cline | Google This Chick | 99.999 | 0.00 | Sess2 - 62 |
| OPEN | NT | NT | Corbin Pinyan | Romeo | 99.999 | 0.00 | Sess2 - 70 |
| OPEN | NT | NT | Corbin Pinyan | Red | 99.999 | 0.00 | Sess2 - 97 |
| OPEN | NT | NT | Scamper Hill | Famous Blazin Jet | 915.605 | 0.00 | Sess2 - 66 |
| OPEN | NT | NT | Harper Jade Sanchez | QT Heavenlyfirewater | 915.929 | 0.00 | Sess2 - 33 |
| OPEN | NT | NT | Becky Dillard | Wow Shes Hot | 915.982 | 0.00 | Sess1 - 16 |
| OPEN | NT | NT | Aerial Eggers | Red Ryon Red Ryon | 916.062 | 0.00 | Sess2 - 86 |
| OPEN | NT | NT | Davie King | Lanee | 916.106 | 0.00 | Sess2 - 93 |
| OPEN | NT | NT | Elizabeth Bransom | Korina Forkland | 916.309 | 0.00 | Sess1 - 77 |
| OPEN | NT | NT | Kinsley Petty | Chester C Star | 916.362 | 0.00 | Sess2 - 88 |
| OPEN | NT | NT | Grace Thorne | Dolly | 916.497 | 0.00 | Sess2 - 19 |
| OPEN | NT | NT | Davie King | tj | 916.658 | 0.00 | Sess2 - 111 |
| OPEN | NT | NT | KINLEE COWEN | SHES A STREAKY FREAK | 916.757 | 0.00 | Sess1 - 8 |
| OPEN | NT | NT | Ella Cornish | HG Mamas Boy | 916.781 | 0.00 | Sess2 - 52 |
| OPEN | NT | NT | Faith Styles | Roosters Pocoette | 916.799 | 0.00 | Sess1 - 58 |
| OPEN | NT | NT | Ella Cornish | LM Chicks Frenchy | 917.070 | 0.00 | Sess2 - 34 |
| OPEN | NT | NT | Bobbie Kuhn | EyesaShakinMyBootie | 917.074 | 0.00 | Sess1 - 18 |
| OPEN | NT | NT | Traci Pratt | Henry | 917.085 | 0.00 | Sess2 - 85 |
| OPEN | NT | NT | Jessica Patanella | Easy To The First | 917.229 | 0.00 | Sess1 - 43 |
| OPEN | NT | NT | Arwen Jayne (AJ) Fouche | HARLANS GAL | 917.253 | 0.00 | Sess1 - 27 |
| OPEN | NT | NT | Katelyn Luster | Regersfireyfuel | 917.463 | 0.00 | Sess1 - 40 |
| OPEN | NT | NT | Julie Wright | Ivy | 917.827 | 0.00 | Sess2 - 114 |
| OPEN | NT | NT | Pam Underwood | Slickernspit | 918.244 | 0.00 | Sess1 - 24 |
| OPEN | NT | NT | Olivia Rogers | Rose | 918.329 | 0.00 | Sess2 - 8 |
| OPEN | NT | NT | Heather Lewis | MM Buck N Firebug | 918.437 | 0.00 | Sess1 - 41 |
| OPEN | NT | NT | Casey Thrash | Redline Rush | 918.468 | 0.00 | Sess2 - 9 |
| OPEN | NT | NT | Emily Holder | Lions Share Of Cash | 919.288 | 0.00 | Sess2 - 59 |
| OPEN | NT | NT | Kylee Scribner | A hero spotted | 921.275 | 0.00 | Sess2 - 61 |
| OPEN | NT | NT | Elaine Foreman | Toffee | 921.830 | 0.00 | Sess1 - 28 |
| OPEN | NT | NT | Ella Cornish | Aint he royal | 930.142 | 0.00 | Sess2 - 102 |
| OPEN | NT | NT | Ceeli Smith | Srinsanelilleader | 999.999 | 0.00 | Sess1 - 59 |
| YOUTH | 1D | 1st | Hadley Spence | Ima Talented Animal | 15.887 | 129.60 | Sess2 - 1 |
| YOUTH | 1D | 2nd | Presley McGrath | Lefty | 16.188 | 86.40 | Sess1 - 73 |
| YOUTH | 2D | 1st | Charlotte Sisk | Fooler’s Magic | 16.430 | 92.88 | Sess2 - 48 |
| YOUTH | 2D | 2nd | Hadley Spence | Shades of Fame | 16.454 | 71.28 | Sess2 - 30 |
| YOUTH | 2D | 3rd | Audrey Stone | Chico | 16.549 | 51.84 | Sess2 - 42 |
| YOUTH | 2D | 4th | Montannah Gerstenkorn | Oopsie | 16.689 | 0.00 | Sess2 - 110 |
| YOUTH | 2D | 5th | Sage Meads | GMan | 16.838 | 0.00 | Sess2 - 5 |
| YOUTH | 3D | 1st | Piper Eubank | Fancy | 16.919 | 92.88 | Sess2 - 75 |
| YOUTH | 3D | 2nd | Pearl Moran | Dance N Slick | 17.067 | 71.28 | Sess2 - 65 |
| YOUTH | 3D | 3rd | Ariah Smith | KRMDIAMONDONTHEMONEY | 17.461 | 51.84 | Sess2 - 50 |
| YOUTH | 3D | 4th | Charlee Hogue | Kyra | 17.616 | 0.00 | Sess2 - 105 |
| YOUTH | 3D | 5th | Jacquaeline Smith | Domino | 17.617 | 0.00 | Sess1 - 81 |
| YOUTH | 3D | 6th | Grayson Mares | Surpriseatthebar | 17.699 | 0.00 | Sess2 - 83 |
| YOUTH | 3D | 7th | Kinsley Petty | PC FRENCHMANS WHIZ | 17.719 | 0.00 | Sess2 - 27 |
| YOUTH | 3D | 8th | Ava Ylanan | Waylon | 17.729 | 0.00 | Sess1 - 20 |
| YOUTH | 4D | 1st | Kynzlee Kuhn | BKStreakNThruTraffic | 17.927 | 92.88 | Sess1 - 22 |
| YOUTH | 4D | 2nd | Lainey Schnapp | Gus | 17.963 | 71.28 | Sess1 - 9 |
| YOUTH | 4D | 3rd | Jackie McCollum | Sunny | 18.362 | 51.84 | Sess1 - 26 |
| YOUTH | 4D | 4th | Piper Moran | Hydrives little Lena | 18.967 | 0.00 | Sess2 - 72 |
| YOUTH | 4D | 5th | Oaklee Thomas | Mr. Ed | 19.026 | 0.00 | Sess2 - 53 |
| YOUTH | 4D | 6th | Sophia Connor | Cash | 19.477 | 0.00 | Sess1 - 78 |
| YOUTH | 4D | 7th | Oaklee Thomas | CALL THE DOCTOR CASH | 20.417 | 0.00 | Sess2 - 21 |
| YOUTH | 4D | 8th | Coralee Williams | bella | 20.747 | 0.00 | Sess2 - 32 |
| YOUTH | 4D | 9th | Ava Ylanan | Whisper | 25.145 | 0.00 | Sess1 - 52 |
| YOUTH | 4D | 10th | Victoria Lara | Hercules | 27.213 | 0.00 | Sess2 - 78 |
| YOUTH | NT | NT | Georgia Studdard | Bentley | 99.999 | 0.00 | Sess1 - 32 |
| YOUTH | NT | NT | Kinsley Petty | A SMART HICKORY CHIC | 99.999 | 0.00 | Sess2 - 56 |
| YOUTH | NT | NT | Harper Jade Sanchez | QT Heavenlyfirewater | 915.929 | 0.00 | Sess2 - 33 |
| YOUTH | NT | NT | Kinsley Petty | Chester C Star | 916.362 | 0.00 | Sess2 - 88 |
| YOUTH | NT | NT | Grace Thorne | Dolly | 916.497 | 0.00 | Sess2 - 19 |
| YOUTH | NT | NT | KINLEE COWEN | SHES A STREAKY FREAK | 916.757 | 0.00 | Sess1 - 8 |
| YOUTH | NT | NT | Ella Cornish | HG Mamas Boy | 916.781 | 0.00 | Sess2 - 52 |
| YOUTH | NT | NT | Ella Cornish | LM Chicks Frenchy | 917.070 | 0.00 | Sess2 - 34 |
| YOUTH | NT | NT | Dillan Akridge | Kadbun | 918.282 | 0.00 | Sess2 - 104 |
| YOUTH | NT | NT | Syenna Connor | Holly Jolly Jo | 918.694 | 0.00 | Sess1 - 74 |
| YOUTH | NT | NT | Ella Cornish | Aint he royal | 930.142 | 0.00 | Sess2 - 102 |
| ADULT | 1D | 1st | Caleb Cline | Gotta Be Heavenly | 15.853 | 67.08 | Sess2 - 90 |
| ADULT | 1D | 2nd | Scamper Hill | Two Epic For You | 15.920 | 51.48 | Sess2 - 17 |
| ADULT | 1D | 3rd | Kylee Scribner | Eddies FrostedCorona | 15.952 | 37.44 | Sess2 - 25 |
| ADULT | 1D | 4th | Mindy Holloway | Little Debbie | 16.030 | 0.00 | Sess1 - 83 |
| ADULT | 1D | 5th | Kelly Mancinelli | KN Bye Bye Baby | 16.148 | 0.00 | Sess2 - 4 |
| ADULT | 1D | 6th | Kelby Petty | KN ORPHAN FABULOUS | 16.218 | 0.00 | Sess2 - 11 |
| ADULT | 1D | 7th | Caleb Cline | Chicks Love Denalis | 16.232 | 0.00 | Sess2 - 35 |
| ADULT | 2D | 1st | Brennan Gibbs | Gambler | 16.425 | 67.08 | Sess1 - 12 |
| ADULT | 2D | 2nd | Kelby Petty | LADIESDRIVINMERCEDES | 16.524 | 51.48 | Sess2 - 43 |
| ADULT | 2D | 3rd | Katelyn Lail | Stirrup Latte Wonder | 16.548 | 37.44 | Sess1 - 96 |
| ADULT | 2D | 4th | Amy Vincik | CAhil | 16.620 | 0.00 | Sess2 - 79 |
| ADULT | 2D | 5th | Meredith Driskill | Tater tot | 16.662 | 0.00 | Sess1 - 36 |
| ADULT | 2D | 6th | Aerial Eggers | Slick Six | 16.669 | 0.00 | Sess2 - 55 |
| ADULT | 2D | 7th | Kala Moran | Freak N Party | 16.716 | 0.00 | Sess2 - 84 |
| ADULT | 3D | 1st | Mia Webb | JR Wood Willy Man | 17.065 | 67.08 | Sess1 - 3 |
| ADULT | 3D | 2nd | Avery Lewis | Reba | 17.115 | 51.48 | Sess2 - 24 |
| ADULT | 3D | 3rd | Brandi Williams | Kitty | 17.191 | 37.44 | Sess2 - 113 |
| ADULT | 3D | 4th | Mindy Holloway | Cocoa | 17.209 | 0.00 | Sess1 - 67 |
| ADULT | 4D | 1st | Jaime Martin | B.T. | 17.387 | 67.08 | Sess1 - 63 |
| ADULT | 4D | 2nd | Mia Redman | RF Flingin Sugar | 17.695 | 51.48 | Sess2 - 23 |
| ADULT | 4D | 3rd | Carleigh Roberson | Mandys Star Daisy | 18.222 | 37.44 | Sess1 - 10 |
| ADULT | 4D | 4th | Mindy Holloway | Warrior | 18.426 | 0.00 | Sess1 - 46 |
| ADULT | 4D | 5th | Katie Connor | Miss Val N Tine | 18.497 | 0.00 | Sess1 - 94 |
| ADULT | NT | NT | Scamper Hill | Famous Blazin Jet | 915.605 | 0.00 | Sess2 - 66 |
| ADULT | NT | NT | Aerial Eggers | Red Ryon Red Ryon | 916.062 | 0.00 | Sess2 - 86 |
| ADULT | NT | NT | Arwen Jayne (AJ) Fouche | HARLANS GAL | 917.253 | 0.00 | Sess1 - 27 |
| SENIOR | 1D | 1st | Valinda Moore | Thomaz | 15.791 | 75.60 | Sess1 - 51 |
| SENIOR | 1D | 2nd | Valinda Moore | Splashin Too Fame | 15.819 | 50.40 | Sess1 - 17 |
| SENIOR | 1D | 3rd | Denny Ralls | MR JB Stayin Alive | 16.052 | 0.00 | Sess2 - 18 |
| SENIOR | 1D | 4th | Kathy Warren | Hepromisedherperks | 16.078 | 0.00 | Sess2 - 51 |
| SENIOR | 1D | 5th | Renee Sells | KN Diggin My Grave | 16.104 | 0.00 | Sess1 - 14 |
| SENIOR | 1D | 6th | Belinda Coppinger | French slick design | 16.286 | 0.00 | Sess1 - 93 |
