Shepherd’s Valley Cowboy Church Arena
8901 E Hwy 67
Alvarado, TX 76009
Alvarado, TX 76009
These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.
To view placing in a single event or incentive type one of following to the right of the search…
- Open
- Youth
- Adult
- Senior
- Money
- PBRIP
*BRAT Race 10 Alvarado February 15, 2020
| ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | Drw |
|---|---|---|---|---|---|---|---|---|---|
| ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | Drw |
| 1 | Open | 1D | 1st | Kaylee Gallino | WQ Bar Socks | 15.244 | 349.440 | 0 | 42 |
| 2 | Open | 1D | 2nd | Brandee Hawkins | Dos | 15.425 | 276.640 | 0 | 61 |
| 3 | Open | 1D | 3rd | Jimmy Bryant | One Famous Schultz | 15.485 | 218.400 | 0 | 121 |
| 4 | Open | 1D | 4th | Caitlin Loomis | Gold Mines Quien | 15.517 | 174.720 | 0 | 6 |
| 5 | Open | 1D | 5th | Kelly Allen | Miss JB 165 | 15.538 | 145.600 | 0 | 117 |
| 6 | Open | 1D | 6th | Leslie Worthy | JN My Heaven | 15.544 | 116.480 | 10 | 120 |
| 7 | Open | 1D | 7th | Rachael Myers | ZBar Lynx To Cash | 15.585 | 101.920 | 9 | 13 |
| 8 | Open | 1D | 8th | Kelsey Hayden | Skippa Ice Breaker | 15.598 | 72.800 | 0 | 110 |
| 9 | Open | 1D | 9th | Jill Crotta | Uno | 15.637 | 0.000 | 0 | 4 |
| 10 | Open | 1D | 9th | Stephanie Fryar | Some Streakin French | 15.637 | 0.000 | 0 | 161 |
| 11 | Open | 1D | 11th | Hunter Morgan | Lil Corona N Big Town | 15.653 | 0.000 | 0 | 147 |
| 12 | Open | 1D | 12th | Becky Dillard | Wow Shes Hot | 15.659 | 0.000 | 0 | 42 |
| 13 | Open | 1D | 13th | Stacey Gates | Born Ta Fame | 15.676 | 0.000 | 0 | 77 |
| 14 | Open | 1D | 14th | Tillar Murray | MV Fury of the Fame | 15.677 | 0.000 | 0 | 8 |
| 15 | Open | 1D | 15th | Jesse Harris | Seven | 15.715 | 0.000 | 0 | 47 |
| 16 | Open | 1D | 16th | Mandy Smith | Twister | 15.727 | 0.000 | 0 | 171 |
| 17 | Open | 1D | 17th | Emily Wilkins | Sticki Nikki | 15.739 | 0.000 | 0 | 9 |
| 18 | Open | 2D | 1st | Tonya Parrish | Ringer | 15.784 | 349.440 | 0 | 109 |
| 19 | Open | 2D | 2nd | Cathey Vallerga | Smoken Peponita Doc | 15.803 | 247.520 | 0 | 80 |
| 20 | Open | 2D | 2nd | Kelly Allen | Horse 2 | 15.803 | 247.520 | 0 | 96 |
| 21 | Open | 2D | 4th | Darcie Moody | CD Topless Victory | 15.811 | 174.720 | 0 | 213 |
| 22 | Open | 2D | 5th | Heather Lewis | Lil Blue Diamond | 15.812 | 145.600 | 10 | 17 |
| 23 | Open | 2D | 6th | Corley Tilson | Boon | 15.834 | 116.480 | 0 | 135 |
| 24 | Open | 2D | 7th | Winnie Archer | TWF Fan the Flame | 15.841 | 101.920 | 9 | 123 |
| 25 | Open | 2D | 8th | Rainey Johnson | Sister | 15.863 | 72.800 | 0 | 157 |
| 26 | Open | 2D | 9th | Daryll Kessler | Irish Firewater | 15.906 | 0.000 | 0 | 33 |
| 27 | Open | 2D | 10th | Susan Agnew | Jet N Ta Fame | 15.911 | 0.000 | 0 | 181 |
| 28 | Open | 2D | 11th | Ella McCoy | You Can Drift or Fly | 15.915 | 0.000 | 8 | 179 |
| 29 | Open | 2D | 12th | Heather Hammonds | Zans Diamond Sunray | 15.919 | 0.000 | 7 | 37 |
| 30 | Open | 2D | 13th | Scamper Cole | DTF Confirmed in Love | 15.940 | 0.000 | 0 | 28 |
| 31 | Open | 2D | 14th | Becky Dillard | Shesa Hot Loop | 15.947 | 0.000 | 6 | 8 |
| 32 | Open | 2D | 15th | Paige Wiseman | Hesa Smart Rocker | 15.956 | 0.000 | 0 | 69 |
| 33 | Open | 2D | 16th | Jennifer Burgess | SO Im A Famous Guy | 15.974 | 0.000 | 0 | 21 |
| 34 | Open | 2D | 17th | Scamper Cole | DM Streek Aboo | 15.981 | 0.000 | 5 | 81 |
| 35 | Open | 2D | 18th | Billie Ann Harmon | Geronimo | 15.992 | 0.000 | 0 | 39 |
| 36 | Open | 2D | 19th | Kelly Allen | Miss Regality | 16.000 | 0.000 | 0 | 70 |
| 37 | Open | 2D | 20th | Kate Mote | KB First Class | 16.026 | 0.000 | 0 | 9 |
| 38 | Open | 2D | 21st | Elizabeth Barta | Dobes Silent Lad | 16.030 | 0.000 | 4 | 119 |
| 39 | Open | 2D | 22nd | Kelly Mancinelli | Twister | 16.047 | 0.000 | 0 | 108 |
| 40 | Open | 2D | 23rd | Brooke Hickey | Shaggy | 16.051 | 0.000 | 3 | 51 |
| 41 | Open | 2D | 24th | Brooke Kelley | Nu Bueno Karma | 16.063 | 0.000 | 2 | 62 |
| 42 | Open | 2D | 25th | Kevin Springer | Furious Warrior | 16.074 | 0.000 | 1 | 82 |
| 43 | Open | 2D | 26th | Jimmy Bryant | Special Chicado | 16.079 | 0.000 | 0 | 94 |
| 44 | Open | 2D | 27th | Priscilla Estes | Down Home Dessert | 16.092 | 0.000 | 0 | 106 |
| 45 | Open | 2D | 28th | Mary Van Cleve | Lika Honey Badger | 16.099 | 0.000 | 0 | 22 |
| 46 | Open | 2D | 29th | Corbin Pinyan | Preacher | 16.101 | 0.000 | 0 | 36 |
| 47 | Open | 2D | 30th | Makynna Baldwin | Norfleets Valley Girl | 16.104 | 0.000 | 0 | 23 |
| 48 | Open | 2D | 31st | Mackenzie Allen | Hope | 16.105 | 0.000 | 0 | 48 |
| 49 | Open | 2D | 32nd | Jamie Laney | Firewaterwithatwist | 16.112 | 0.000 | 0 | 29 |
| 50 | Open | 2D | 33rd | Hunter Morgan | CD Brown | 16.113 | 0.000 | 0 | 113 |
| 51 | Open | 2D | 34th | Jamie Laney | Quick Moon Doll | 16.118 | 0.000 | 0 | 51 |
| 52 | Open | 2D | 35th | Laurel Gigliotti | SAA Kids Jet Fuel | 16.143 | 0.000 | 0 | 80 |
| 53 | Open | 2D | 36th | Marissa Burger | ENB Felena | 16.150 | 0.000 | 0 | 176 |
| 54 | Open | 2D | 37th | Gretchen Goedeken | Pretty Bay Pony | 16.156 | 0.000 | 0 | 91 |
| 55 | Open | 2D | 38th | Lisa Jo Velliquette | Namgis D 44 | 16.157 | 0.000 | 0 | 71 |
| 56 | Open | 2D | 39th | Fawn Aldrich | Flit Bars Big Man | 16.159 | 0.000 | 0 | 84 |
| 57 | Open | 2D | 40th | Aubrey Hollifield | Blaze | 16.163 | 0.000 | 0 | 69 |
| 58 | Open | 2D | 41st | Shelly Davenport | Caddie | 16.169 | 0.000 | 0 | 155 |
| 59 | Open | 2D | 42nd | Victoria Alexander | JD Diamonds Dirt | 16.174 | 0.000 | 0 | 124 |
| 60 | Open | 2D | 43rd | Tiffany Durham | Colonels Kerosene | 16.191 | 0.000 | 0 | 19 |
| 61 | Open | 2D | 44th | Bobbie Sue Stuard | Royal Dee Flush | 16.197 | 0.000 | 0 | 78 |
| 62 | Open | 2D | 45th | Pam Underwood | Buckwheat | 16.203 | 0.000 | 0 | 91 |
| 63 | Open | 2D | 46th | Ritchie Olsen | One Quick Corona | 16.213 | 0.000 | 0 | 12 |
| 64 | Open | 3D | 1st | Addi Young | Peppy | 16.251 | 349.440 | 0 | 170 |
| 65 | Open | 3D | 2nd | Presleigh Akers | Short Nitalena | 16.260 | 276.640 | 10 | 3 |
| 66 | Open | 3D | 3rd | Susan Agnew | Splash Da Firewater | 16.277 | 218.400 | 0 | 202 |
| 67 | Open | 3D | 4th | Laura Mote | Reb Hot Bedbull | 16.283 | 174.720 | 0 | 38 |
| 68 | Open | 3D | 5th | Dawn Fryar | Special Bid of Frost | 16.292 | 145.600 | 0 | 146 |
| 69 | Open | 3D | 6th | Samantha Willoughby | Moose | 16.307 | 116.480 | 0 | 102 |
| 70 | Open | 3D | 7th | Haylie Eakman | Primara | 16.311 | 101.920 | 9 | 14 |
| 71 | Open | 3D | 8th | Kim Ferguson | Gamble | 16.331 | 72.800 | 0 | 34 |
| 72 | Open | 3D | 9th | Gretchen Goedeken | Spots In My Dreams | 16.332 | 0.000 | 0 | 72 |
| 73 | Open | 3D | 10th | Billie Ann Harmon | I Know I Can 2 | 16.345 | 0.000 | 0 | 11 |
| 74 | Open | 3D | 11th | Chasitie Hill | Starstruck in Malibu | 16.364 | 0.000 | 0 | 62 |
| 75 | Open | 3D | 11th | Kirstyn Sword | Flash | 16.364 | 0.000 | 0 | 150 |
| 76 | Open | 3D | 13th | Mia Redman | Pocos Silver Sugar | 16.370 | 0.000 | 8 | 2 |
| 77 | Open | 3D | 14th | Addison Johnson | Guys Monte Sprat | 16.379 | 0.000 | 7 | 167 |
| 78 | Open | 3D | 15th | Samantha Willoughby | Fabulous Twister | 16.388 | 0.000 | 0 | 88 |
| 79 | Open | 3D | 16th | Brigitte Barbier | A Texas Gent | 16.404 | 0.000 | 6 | 59 |
| 80 | Open | 3D | 17th | Payton Boyer | Ice Cold Brewski | 16.405 | 0.000 | 5 | 26 |
| 81 | Open | 3D | 18th | Jan Powell | Whatson | 16.411 | 0.000 | 0 | 48 |
| 82 | Open | 3D | 19th | Ashley Truman | Flaming Okey | 16.413 | 0.000 | 0 | 166 |
| 83 | Open | 3D | 20th | Gretchen Goedeken | Fine Whatever | 16.425 | 0.000 | 4 | 43 |
| 84 | Open | 3D | 21st | Jackie Hartt | Sunny | 16.439 | 0.000 | 0 | 178 |
| 85 | Open | 3D | 22nd | Heather Lewis | MM Buck N Frenchbig | 16.440 | 0.000 | 0 | 54 |
| 86 | Open | 3D | 23rd | Daryll Kessler | Shes So Slick | 16.482 | 0.000 | 0 | 1 |
| 87 | Open | 3D | 24th | Chelsi Duncan | Bodee Lady | 16.484 | 0.000 | 0 | 73 |
| 88 | Open | 3D | 25th | Randi Knudson | ShakeNBake by Stoli | 16.498 | 0.000 | 0 | 56 |
| 89 | Open | 3D | 26th | Tracey Peterson | Special Bullion | 16.505 | 0.000 | 0 | 57 |
| 90 | Open | 3D | 27th | Paul Haynes | Streakin Sonora | 16.510 | 0.000 | 3 | 36 |
| 91 | Open | 3D | 28th | Jo Fisher | Fancy | 16.538 | 0.000 | 0 | 98 |
| 92 | Open | 3D | 29th | Victoria Alexander | Frostbite | 16.542 | 0.000 | 0 | 153 |
| 93 | Open | 3D | 30th | Alanna Johnson | Eye on my Freckles | 16.548 | 0.000 | 2 | 165 |
| 94 | Open | 3D | 31st | Laurel Gigliotti | Cali | 16.554 | 0.000 | 0 | 116 |
| 95 | Open | 3D | 32nd | Monica Therrien | Ripsy Doll Hancock | 16.555 | 0.000 | 0 | 83 |
| 96 | Open | 3D | 33rd | Jackie Whitcher | Tank | 16.563 | 0.000 | 0 | 86 |
| 97 | Open | 3D | 34th | Courtney Keiser | Spirit | 16.585 | 0.000 | 1 | 15 |
| 98 | Open | 3D | 35th | Marti Lail | Treasure | 16.588 | 0.000 | 0 | 143 |
| 99 | Open | 3D | 36th | Jackie Whitcher | Irene | 16.593 | 0.000 | 0 | 50 |
| 100 | Open | 3D | 37th | Rachel Arms | RU Wyatt Earp | 16.614 | 0.000 | 0 | 84 |
| 101 | Open | 3D | 38th | Maddie Dewberry | Flights Quick Chick | 16.617 | 0.000 | 0 | 5 |
| 102 | Open | 3D | 39th | Jennifer Abbott | Blazin Wagon | 16.637 | 0.000 | 0 | 183 |
| 103 | Open | 3D | 40th | Peyton Raibourn | DP Razzy Rose | 16.641 | 0.000 | 0 | 27 |
| 104 | Open | 3D | 41st | Tabitha Romero | Echo | 16.654 | 0.000 | 0 | 44 |
| 105 | Open | 3D | 42nd | Jolie Smith | Docs Lil Leo | 16.660 | 0.000 | 0 | 68 |
| 106 | Open | 3D | 43rd | Aimee Williams | DSC Woody Be Blue | 16.667 | 0.000 | 0 | 77 |
| 107 | Open | 3D | 44th | Karen Shock | Diego | 16.668 | 0.000 | 0 | 122 |
| 108 | Open | 3D | 44th | Ashley Alligood | RB Bollys Indian Outlaw | 16.668 | 0.000 | 0 | 145 |
| 109 | Open | 3D | 46th | Jamie Laney | Residual Effect | 16.673 | 0.000 | 0 | 7 |
| 110 | Open | 3D | 47th | Breelyn Cowan | Porche | 16.674 | 0.000 | 0 | 76 |
| 111 | Open | 3D | 48th | Monique Braudrick | Vibrant Peppermint | 16.678 | 0.000 | 0 | 22 |
| 112 | Open | 3D | 49th | Fancie Sinyard | Namgis D 72 | 16.696 | 0.000 | 0 | 40 |
| 113 | Open | 3D | 50th | Caitlin Kilgore | Dat Streakin Bunny | 16.705 | 0.000 | 0 | 128 |
| 114 | Open | 3D | 51st | Tonia Fisher-Mohr | Royal Blue Critter | 16.724 | 0.000 | 0 | 54 |
| 115 | Open | 3D | 52nd | Sydney Wollett | Hooked on Firewater | 16.736 | 0.000 | 0 | 169 |
| 116 | Open | 3D | 53rd | Kaya Painter | Chip | 16.738 | 0.000 | 0 | 59 |
| 117 | Open | 4D | 1st | Eileen Wall | Hesararetreasure | 16.744 | 349.440 | 10 | 61 |
| 118 | Open | 4D | 2nd | Glenda Thompson | Reds Lightning Bar | 16.750 | 276.640 | 9 | 66 |
| 119 | Open | 4D | 3rd | Jennifer Rantala | Peace Out Dude | 16.754 | 218.400 | 0 | 168 |
| 120 | Open | 4D | 4th | Tabitha Romero | Martin | 16.778 | 174.720 | 0 | 2 |
| 121 | Open | 4D | 5th | Tristan Mounts | Epic Shades of Grey | 16.783 | 145.600 | 0 | 55 |
| 122 | Open | 4D | 6th | Jennifer Burgess | JK All Chromed Up | 16.791 | 116.480 | 0 | 50 |
| 123 | Open | 4D | 7th | Kaitlyn Foster | Seven DimpleNDiamond | 16.801 | 101.920 | 8 | 90 |
| 124 | Open | 4D | 8th | Hannah Zimmer | Lenas Dandy Chick | 16.803 | 72.800 | 7 | 6 |
| 125 | Open | 4D | 9th | Adrianna Bronaugh | Fire Mia Memory | 16.821 | 0.000 | 6 | 97 |
| 126 | Open | 4D | 10th | Brigitte Barbier | No Show Roany | 16.823 | 0.000 | 0 | 28 |
| 127 | Open | 4D | 11th | Christine Dias | Jolene | 16.838 | 0.000 | 5 | 24 |
| 128 | Open | 4D | 12th | Jessica Lear | Fuel This Fire | 16.852 | 0.000 | 0 | 197 |
| 129 | Open | 4D | 13th | Courtney Keiser | Eddie | 16.854 | 0.000 | 0 | 56 |
| 130 | Open | 4D | 14th | Maddie Dewberry | Tucker Mint Fancy | 16.871 | 0.000 | 0 | 41 |
| 131 | Open | 4D | 15th | Marie Anderson | Hickory Suntan Marks | 16.890 | 0.000 | 0 | 65 |
| 132 | Open | 4D | 16th | Kris Tarrant | VF Kissmewhenimdown | 16.917 | 0.000 | 0 | 112 |
| 133 | Open | 4D | 17th | Linda Norell | Hope for Jess | 16.920 | 0.000 | 4 | 63 |
| 134 | Open | 4D | 18th | Jennifer Burgess | Ain't Seen Maples Yet | 16.922 | 0.000 | 0 | 73 |
| 135 | Open | 4D | 19th | Bill Zahirnick | Poco Rock Princess | 16.923 | 0.000 | 0 | 95 |
| 136 | Open | 4D | 20th | Deborah MacLeod | That Kat Koozie | 16.926 | 0.000 | 0 | 55 |
| 137 | Open | 4D | 21st | Sally French | Shorty Mego | 16.942 | 0.000 | 3 | 58 |
| 138 | Open | 4D | 22nd | Addi Young | Sally | 16.945 | 0.000 | 2 | 142 |
| 139 | Open | 4D | 23rd | Tamara Linn | Dandy Pepalena | 16.954 | 0.000 | 0 | 92 |
| 140 | Open | 4D | 24th | Shylah Love | Hayday Lady Bug | 16.958 | 0.000 | 0 | 81 |
| 141 | Open | 4D | 25th | Jody Storm | MP Drift byt the Blue | 16.997 | 0.000 | 0 | 160 |
| 142 | Open | 4D | 26th | Tiffany Durham | Junipers Sweet Down | 17.013 | 0.000 | 0 | 53 |
| 143 | Open | 4D | 27th | Tammy Miller | Marthas On Fire | 17.069 | 0.000 | 1 | 118 |
| 144 | Open | 4D | 28th | Judy McReynolds | Genuine Honey | 17.076 | 0.000 | 0 | 68 |
| 145 | Open | 4D | 29th | Jessica Lear | Fly Girl | 17.081 | 0.000 | 0 | 173 |
| 146 | Open | 4D | 30th | Priscilla Estes | Shesaluckytreasure | 17.093 | 0.000 | 0 | 60 |
| 147 | Open | 4D | 31st | Nikki Boyer | Hesarefund | 17.094 | 0.000 | 0 | 30 |
| 148 | Open | 4D | 32nd | Montana Bowshier | Reyna | 17.098 | 0.000 | 0 | 159 |
| 149 | Open | 4D | 33rd | Kelly Govero | Hayday | 17.111 | 0.000 | 0 | 133 |
| 150 | Open | 4D | 34th | Cheyenne Searcy | DDD Alabama Frostbite | 17.115 | 0.000 | 0 | 144 |
| 151 | Open | 4D | 35th | Raeleigh Tanos | Kenos Gold Magic Lace | 17.136 | 0.000 | 0 | 32 |
| 152 | Open | 4D | 36th | Ashlee McMahan | Masterful Satin Rose | 17.151 | 0.000 | 0 | 139 |
| 153 | Open | 4D | 37th | Makinzie Wetmore | Hotrod | 17.172 | 0.000 | 0 | 30 |
| 154 | Open | 4D | 38th | Matt Bancroft | Toms Texas Cash | 17.188 | 0.000 | 0 | 83 |
| 155 | Open | 4D | 39th | Laura Combs | Loes Poco Princess | 17.191 | 0.000 | 0 | 70 |
| 156 | Open | 5D | 1st | Alana Cain | Roguee | 17.245 | 349.440 | 0 | 126 |
| 157 | Open | 5D | 2nd | Debbie Kilgore | Dirty Puddin | 17.300 | 276.640 | 0 | 154 |
| 158 | Open | 5D | 3rd | Elizabeth Scott | Slews FancyFinish | 17.325 | 218.400 | 10 | 86 |
| 159 | Open | 5D | 4th | Melissa Small | TSU Chita Badger | 17.337 | 174.720 | 9 | 74 |
| 160 | Open | 5D | 5th | Hayva Hawkins | Rocket | 17.339 | 145.600 | 0 | 49 |
| 161 | Open | 5D | 6th | Becky Caddell | Superflylyric | 17.341 | 116.480 | 8 | 57 |
| 162 | Open | 5D | 7th | Kennedy Johnson | Punch | 17.382 | 101.920 | 0 | 174 |
| 163 | Open | 5D | 8th | Ginny Pat Flippin | Fame and Honor | 17.391 | 72.800 | 0 | 162 |
| 164 | Open | 5D | 9th | Kaitlyn Ward | Reba | 17.429 | 0.000 | 0 | 64 |
| 165 | Open | 5D | 10th | Karen Shock | Painted Up Design | 17.479 | 0.000 | 0 | 152 |
| 166 | Open | 5D | 11th | Kirsten Pimental | Queen of Runaround | 17.531 | 0.000 | 0 | 60 |
| 167 | Open | 5D | 12th | Karmen Martin | French Magic | 17.546 | 0.000 | 0 | 104 |
| 168 | Open | 5D | 13th | Makinzie Wetmore | Mare | 17.610 | 0.000 | 0 | 72 |
| 169 | Open | 5D | 14th | Lindsay Rothas | Streakin in the Dark | 17.651 | 0.000 | 0 | 35 |
| 170 | Open | 5D | 15th | Breanna Walker | Frog Hallow Flash Back | 17.689 | 0.000 | 0 | 87 |
| 171 | Open | 5D | 16th | Brittney Barnett | Mr Classic Charge | 17.703 | 0.000 | 0 | 129 |
| 172 | Open | 5D | 17th | Rayna Longeway | MV Woodya Look at Me Ed | 17.940 | 0.000 | 0 | 67 |
| 173 | Open | 5D | 18th | Alley Harris | Princess | 17.965 | 0.000 | 7 | 29 |
| 174 | Open | 5D | 19th | Tina Barnett | Sunny | 17.990 | 0.000 | 0 | 137 |
| 175 | Open | 5D | 20th | Stephanie Benson | Tilly | 18.028 | 0.000 | 6 | 11 |
| 176 | Open | 5D | 21st | Heather Hammonds | Genuine Joker | 18.073 | 0.000 | 0 | 14 |
| 177 | Open | 5D | 22nd | Kathy Warren | Promise Me Sunshine | 18.093 | 0.000 | 0 | 78 |
| 178 | Open | 5D | 23rd | Sandi Hassell | Ms JB Alive N Shaken | 18.100 | 0.000 | 0 | 132 |
| 179 | Open | 5D | 24th | Sandi Hassell | Jess Dare to Dream | 18.111 | 0.000 | 5 | 89 |
| 180 | Open | 5D | 25th | Cheyanne Suffka | Korra | 18.455 | 0.000 | 4 | 37 |
| 181 | Open | 5D | 26th | Mary Gibbs | Imarealladiesman | 18.465 | 0.000 | 3 | 67 |
| 182 | Open | 5D | 27th | Debbie Watson | Bart (Meradas Sugar) | 18.486 | 0.000 | 2 | 23 |
| 183 | Open | 5D | 28th | Tana Smith | Macs Dixie Bell | 18.594 | 0.000 | 0 | 66 |
| 184 | Open | 5D | 29th | Bill Barber | Diva | 18.788 | 0.000 | 0 | 164 |
| 185 | Open | 5D | 30th | Colt Bartley Smith | Tale of Darkness | 19.279 | 0.000 | 0 | 47 |
| 186 | Open | 5D | 31st | Anna Becky Sauers | Hollywood | 19.436 | 0.000 | 1 | 16 |
| 187 | Open | 5D | 32nd | Joni Koten | Promiscuos Impluse | 19.555 | 0.000 | 0 | 85 |
| 188 | Open | 5D | 33rd | Lacy Kimball | Lawmans Eye | 19.779 | 0.000 | 0 | 103 |
| 189 | Open | 5D | 34th | Aurora Dunn | Dwight | 19.802 | 0.000 | 0 | 40 |
| 190 | Open | 5D | 35th | Eva Elmore | Zip | 19.867 | 0.000 | 0 | 5 |
| 191 | Open | 5D | 36th | Kate Mote | Hippie | 20.663 | 0.000 | 0 | 46 |
| 192 | Open | 5D | 37th | Brittney Barnett | Chicks Keen O Pocopoo | 25.658 | 0.000 | 0 | 148 |
| 193 | Open | NT | N/T | Grace Harvill | Charlie | 99.999 | 0.000 | 0 | 12 |
| 194 | Open | NT | N/T | Tillar Murray | Dirty Dan Stinson | 99.999 | 0.000 | 0 | 31 |
| 195 | Open | NT | N/T | Jenna Stafford | My Dumplins R Famous | 99.999 | 0.000 | 0 | 53 |
| 196 | Open | NT | N/T | Isabel Edwards | Deal A Run | 99.999 | 0.000 | 0 | 10 |
| 197 | Open | NT | N/T | Katelynn Luster | Regers Fiery Fuel | 99.999 | 0.000 | 0 | 18 |
| 198 | Open | NT | N/T | Emily Wilkins | Chasin Easy Money | 99.999 | 0.000 | 0 | 38 |
| 199 | Open | NT | N/T | Isabel Edwards | Paddys Streaking Moon | 99.999 | 0.000 | 0 | 99 |
| 200 | Open | NT | N/T | Trinity Lynn Smith | Big Shot of Whiskey | 99.999 | 0.000 | 0 | 111 |
| 201 | Open | NT | N/T | Andi Lail | Rue | 99.999 | 0.000 | 0 | 149 |
| 202 | Open | NT | N/T | Stephanie Fryar | The Red Maseratie | 915.172 | 0.000 | 0 | 136 |
| 203 | Open | NT | N/T | Kysan Buckner | Burn Notice | 915.381 | 0.000 | 0 | 46 |
| 204 | Open | NT | N/T | Jackie Hartt | VF Blazin Hotpants | 915.396 | 0.000 | 0 | 156 |
| 205 | Open | NT | N/T | Tillar Murray | JL Fourtafame | 915.564 | 0.000 | 0 | 64 |
| 206 | Open | NT | N/T | Stephanie Fryar | Streakin Bye Ta Fame | 915.632 | 0.000 | 0 | 115 |
| 207 | Open | NT | N/T | Lacy Kimball | Stayabay | 915.641 | 0.000 | 0 | 138 |
| 208 | Open | NT | N/T | Brandee Hawkins | BH Dan the Man | 915.714 | 0.000 | 0 | 33 |
| 209 | Open | NT | N/T | Samantha Willoughby | Checkers Fancy Face | 915.754 | 0.000 | 0 | 131 |
| 210 | Open | NT | N/T | Kelsey Hayden | Kiss Me Rosita | 915.755 | 0.000 | 0 | 141 |
| 211 | Open | NT | N/T | Kaylynn Martin | Chance | 915.871 | 0.000 | 0 | 101 |
| 212 | Open | NT | N/T | Jennifer Abbott | Wendell Jackson | 915.878 | 0.000 | 0 | 76 |
| 213 | Open | NT | N/T | Shea Durfey | Betty | 915.878 | 0.000 | 0 | 93 |
| 214 | Open | NT | N/T | Kris Tarrant | LC MS Tweedy | 915.905 | 0.000 | 0 | 74 |
| 215 | Open | NT | N/T | Corbin Pinyan | Jazzy | 915.920 | 0.000 | 0 | 127 |
| 216 | Open | NT | N/T | Darcie Moody | RGR Marble Magic | 915.943 | 0.000 | 0 | 175 |
| 217 | Open | NT | N/T | Scamper Cole | Chile Cole | 915.957 | 0.000 | 0 | 52 |
| 218 | Open | NT | N/T | Emily Chiglo | Bandita | 915.996 | 0.000 | 0 | 180 |
| 219 | Open | NT | N/T | Tristan Mounts | Dashin Olena | 916.011 | 0.000 | 0 | 82 |
| 220 | Open | NT | N/T | Kristi Smith | ELS Dyaflow Hooter | 916.043 | 0.000 | 0 | 71 |
| 221 | Open | NT | N/T | Tillar Murray | Fuel for Dash | 916.067 | 0.000 | 0 | 92 |
| 222 | Open | NT | N/T | Ritchie Olsen | Jet Stream Chill | 916.078 | 0.000 | 0 | 44 |
| 223 | Open | NT | N/T | Shannon Jensen | Flits French Blondie | 916.093 | 0.000 | 0 | 177 |
| 224 | Open | NT | N/T | Brittney Barnett | Frenchmans Pick | 916.098 | 0.000 | 0 | 203 |
| 225 | Open | NT | N/T | Shannon Jensen | Frenchmans Dashnista | 916.147 | 0.000 | 0 | 140 |
| 226 | Open | NT | N/T | Kennedy Johnson | Shiners All That Jazz | 916.309 | 0.000 | 0 | 163 |
| 227 | Open | NT | N/T | Alanna Johnson | BR Poco Royal King | 916.340 | 0.000 | 0 | 191 |
| 228 | Open | NT | N/T | Shelby West | Oh He's Streakin | 916.403 | 0.000 | 0 | 20 |
| 229 | Open | NT | N/T | Emily Chiglo | Mr Fine | 916.489 | 0.000 | 0 | 207 |
| 230 | Open | NT | N/T | Timberly Erickson | Mines Fast | 916.551 | 0.000 | 0 | 58 |
| 231 | Open | NT | N/T | Karmen Martin | Rambo | 916.610 | 0.000 | 0 | 15 |
| 232 | Open | NT | N/T | Rachel Zimmer | Taz | 916.618 | 0.000 | 0 | 26 |
| 233 | Open | NT | N/T | Mandy Smith | Charlie | 916.667 | 0.000 | 0 | 201 |
| 234 | Open | NT | N/T | Emma Mateus | Tulsa | 916.721 | 0.000 | 0 | 172 |
| 235 | Open | NT | N/T | Valinda Moore | JHAgonnamakeitjack | 916.756 | 0.000 | 0 | 25 |
| 236 | Open | NT | N/T | Riley Barerra | Sheza High Brow Love | 916.836 | 0.000 | 0 | 130 |
| 237 | Open | NT | N/T | Tana Smith | SBH Cee Him on Fire | 916.874 | 0.000 | 0 | 10 |
| 238 | Open | NT | N/T | Brooke Hickey | Lola | 916.918 | 0.000 | 0 | 18 |
| 239 | Open | NT | N/T | Casey Bosma | Docsfreckledspecial | 916.933 | 0.000 | 0 | 79 |
| 240 | Open | NT | N/T | Tammy Hickey | Zeke | 916.972 | 0.000 | 0 | 7 |
| 241 | Open | NT | N/T | Presleigh Akers | Holy Heart O Texas | 917.043 | 0.000 | 0 | 32 |
| 242 | Open | NT | N/T | Michelle Gulldege | Mouse | 917.108 | 0.000 | 0 | 114 |
| 243 | Open | NT | N/T | Christine Dias | Nikki | 917.140 | 0.000 | 0 | 63 |
| 244 | Open | NT | N/T | Kelly Govero | Pistol | 917.200 | 0.000 | 0 | 100 |
| 245 | Open | NT | N/T | Marianne Frizzell | Sarrely | 917.210 | 0.000 | 0 | 43 |
| 246 | Open | NT | N/T | Karen Shock | JB | 917.285 | 0.000 | 0 | 105 |
| 247 | Open | NT | N/T | Rachel Hearn | Zee | 917.286 | 0.000 | 0 | 134 |
| 248 | Open | NT | N/T | Patty Clark | Dashin Bob | 917.354 | 0.000 | 0 | 79 |
| 249 | Open | NT | N/T | Kristi Smith | Frenchmans Playgun | 917.826 | 0.000 | 0 | 45 |
| 250 | Open | NT | N/T | Cherie Gore | Pepto Naughty Girl | 917.979 | 0.000 | 0 | 125 |
| 251 | Open | NT | N/T | Halley Ihrig | Barbie | 918.184 | 0.000 | 0 | 75 |
