Saturday May 23
Sunday May 24
Lonestar Arena
4696 N US HWY 377
Stephenville, Tx 76401
These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.
To view a single event or incentive type one of the following below where it says Search:
- Open
- Youth
- Senior
- Adult
| ID | DAY | Event | D | PL | Rider | HORSE | TIME | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| ID | DAY | Event | D | PL | Rider | HORSE | TIME | Pay | DRW |
| 1 | 05-23-20 | Open | 1D | 1st | ELIZABETH SBRUSCH | HOT FRENCH LADY | 15.375 | 1,227.00 | 333 |
| 2 | 05-23-20 | Open | 1D | 2nd | SCHELLI CREACY | NICO | 15.437 | 1,030.00 | 111 |
| 3 | 05-23-20 | Open | 1D | 3rd | HAILEY LOCKWOOD | DH JESS STELLAR | 15.442 | 883.00 | 142 |
| 4 | 05-23-20 | Open | 1D | 4th | KARI BROUGH | RB DASH TA BAR | 15.465 | 687.00 | 347 |
| 5 | 05-23-20 | Open | 1D | 5th | HEIDI BECKER | NO LION KIMS FLYING | 15.575 | 491.00 | 167 |
| 6 | 05-23-20 | Open | 1D | 6th | DENA MILNER | GARRY OWEN SIR | 15.578 | 343.00 | 290 |
| 7 | 05-23-20 | Open | 1D | 7th | KASSIE MOWRY | CP HE WILL BE EPIC | 15.590 | 245.00 | 81 |
| 8 | 05-23-20 | Open | 1D | 8th | DENA KIRKPATRICK | MP ONE DAY AT A TIME | 15.597 | 0.00 | 217 |
| 9 | 05-23-20 | Open | 1D | 9th | MITZI DUKE | IMA BILLY LIONESS | 15.619 | 0.00 | 202 |
| 10 | 05-23-20 | Open | 1D | 10th | KASSIE MOWRY | EPIC GUY | 15.624 | 0.00 | 124 |
| 11 | 05-23-20 | Open | 1D | 11th | STEPHANIE SNAZUK | SR IMA ROYAL STREAKER | 15.628 | 0.00 | 123 |
| 12 | 05-23-20 | Open | 1D | 12th | KARSYN DANIELS | ZZS JETTING MUFFIN | 15.646 | 0.00 | 141 |
| 13 | 05-23-20 | Open | 1D | 13th | KIM SCHULZE | THE GOODBYE BARS | 15.653 | 0.00 | 340 |
| 14 | 05-23-20 | Open | 1D | 14th | KASSIE MOWRY | MISTY'S MONEY BLURR | 15.658 | 0.00 | 35 |
| 15 | 05-23-20 | Open | 1D | 15th | DARCIE MOODY | RGR MARBLE MAGIC | 15.705 | 0.00 | 21 |
| 16 | 05-23-20 | Open | 1D | 15th | ACY PINKSTON | KM FAMOUS DAISY DUKES | 15.705 | 0.00 | 313 |
| 17 | 05-23-20 | Open | 1D | 17th | JACQUE WOOLMAN | BAR B ARABELLA BUG | 15.718 | 0.00 | 349 |
| 18 | 05-23-20 | Open | 1D | 18th | PATTY CLARK | DASHIN BOB | 15.762 | 0.00 | 248 |
| 19 | 05-23-20 | Open | 1D | 19th | BECKY DILLARD | SHESA HOT LOOP | 15.794 | 0.00 | 146 |
| 20 | 05-23-20 | Open | 1D | 20th | HAILEY LOCKWOOD | CORONA SHARE OF FAME | 15.812 | 0.00 | 104 |
| 21 | 05-23-20 | Open | 1D | 21st | FALLON FORBES | CANTINA RASCAL | 15.816 | 0.00 | 53 |
| 22 | 05-23-20 | Open | 1D | 22nd | KAY YOUNG | TWOZSCOOT | 15.832 | 0.00 | 280 |
| 23 | 05-23-20 | Open | 1D | 23rd | ASHLEY SCHAFER | JETS LETTERS TA ABBY | 15.837 | 0.00 | 62 |
| 24 | 05-23-20 | Open | 1D | 24th | JODEE MILLER | IMA FRIENDLY GUY | 15.861 | 0.00 | 177 |
| 25 | 05-23-20 | Open | 2D | 1st | HAILEY LOCKWOOD | THUNDER STONES | 15.881 | 1,052.00 | 173 |
| 26 | 05-23-20 | Open | 2D | 2nd | KAREN MANNING | SHUT THE TRAIN DOOR | 15.885 | 883.00 | 49 |
| 27 | 05-23-20 | Open | 2D | 3rd | CALLIE ALBRECHT | FAMOUS FETISH | 15.889 | 757.00 | 322 |
| 28 | 05-23-20 | Open | 2D | 4th | DEB FRASIER | FR DOUBLE D | 15.891 | 589.00 | 285 |
| 29 | 05-23-20 | Open | 2D | 5th | KARSYN DANIELS | SMART AS A BUG IN A RUG | 15.892 | 421.00 | 78 |
| 30 | 05-23-20 | Open | 2D | 6th | BRIDGET CARR | BARBIE | 15.895 | 294.00 | 257 |
| 31 | 05-23-20 | Open | 2D | 7th | CALLIE ALBRECHT | FLAME CARVER | 15.904 | 210.00 | 289 |
| 32 | 05-23-20 | Open | 2D | 8th | ELLA MCCOY | YOUCANDRIFTORFLY | 15.905 | 0.00 | 184 |
| 33 | 05-23-20 | Open | 2D | 9th | KATHY MUEHLEN | FLY AWAY GAL | 15.909 | 0.00 | 200 |
| 34 | 05-23-20 | Open | 2D | 10th | SPRING PENNINGTON | CISCOS LENA BUG | 15.910 | 0.00 | 318 |
| 35 | 05-23-20 | Open | 2D | 11th | JEANE GIBBS | A CHARMING DOLL | 15.921 | 0.00 | 321 |
| 36 | 05-23-20 | Open | 2D | 12th | JOLENE MONTGOMERY | FAMOUS SIERRA | 15.922 | 0.00 | 130 |
| 37 | 05-23-20 | Open | 2D | 13th | BECKY DILLARD | WOW SHES HOT | 15.926 | 0.00 | 194 |
| 38 | 05-23-20 | Open | 2D | 14th | RHEA MCGINNIS | PROUD MARY | 15.927 | 0.00 | 136 |
| 39 | 05-23-20 | Open | 2D | 15th | BAILEE SNOW | TRUMP | 15.931 | 0.00 | 157 |
| 40 | 05-23-20 | Open | 2D | 16th | ASPEN ADAMS | CREDIT THE GIN | 15.941 | 0.00 | 56 |
| 41 | 05-23-20 | Open | 2D | 17th | JENNY ZANT | RAISE ME TA FAME | 15.959 | 0.00 | 2 |
| 42 | 05-23-20 | Open | 2D | 18th | WENDY WEEMS | JUDGILICIOUS | 15.988 | 0.00 | 337 |
| 43 | 05-23-20 | Open | 2D | 19th | MEGHAN JOHNSON | ROYAL SWAMP | 15.989 | 0.00 | 34 |
| 44 | 05-23-20 | Open | 2D | 20th | HOLLY FENOGLIO | MIGNIGHT FLYIN | 15.990 | 0.00 | 247 |
| 45 | 05-23-20 | Open | 2D | 21st | HOLLY FENOGLIO | DASH TA FLAMES | 15.996 | 0.00 | 327 |
| 46 | 05-23-20 | Open | 2D | 22nd | KYLAR TERLIP | MARGARITA RED RITA | 16.000 | 0.00 | 95 |
| 47 | 05-23-20 | Open | 2D | 23rd | ASHLEY HARVEY | OE MONEY IN MY SOCKS | 16.004 | 0.00 | 346 |
| 48 | 05-23-20 | Open | 2D | 24th | CHELSEA YOUNG | BOGIES FRENCH HEN | 16.025 | 0.00 | 73 |
| 49 | 05-23-20 | Open | 2D | 25th | ZOE BRAMAN | A FROSTY PLEASE | 16.025 | 0.00 | 187 |
| 50 | 05-23-20 | Open | 2D | 26th | KANDISE WILLINGHAM | CONFEDERATE FIRE N MOON | 16.032 | 0.00 | 205 |
| 51 | 05-23-20 | Open | 2D | 27th | ACY PINKSTON | BLAZIN BABY S | 16.033 | 0.00 | 351 |
| 52 | 05-23-20 | Open | 2D | 28th | KARI BROUGH | FRENCHMANTWISTED FAME | 16.036 | 0.00 | 312 |
| 53 | 05-23-20 | Open | 2D | 29th | RAYCHELL DONEGAN | DASHING CENTENIAL | 16.040 | 0.00 | 118 |
| 54 | 05-23-20 | Open | 2D | 30th | BRITTINEY GLASS | BART GETS FAMOUS | 16.054 | 0.00 | 143 |
| 55 | 05-23-20 | Open | 2D | 31st | KIM RANDLE | JJJ KYLIE JEAN | 16.060 | 0.00 | 261 |
| 56 | 05-23-20 | Open | 2D | 32nd | FALLON FORBES | ANOTHER BUG LEO | 16.067 | 0.00 | 201 |
| 57 | 05-23-20 | Open | 2D | 33rd | BENJAMIN BEALL | VF I WILL B FAMOUS | 16.067 | 0.00 | 271 |
| 58 | 05-23-20 | Open | 2D | 34th | KIM SCHULZE | FRENCH ME OR ELSE | 16.095 | 0.00 | 174 |
| 59 | 05-23-20 | Open | 2D | 35th | BRITTANY TONOZZI | THIS BABE ROCKS | 16.104 | 0.00 | 76 |
| 60 | 05-23-20 | Open | 2D | 36th | KRISTI TUINEI | ZIPPYS CASH TA FAME | 16.107 | 0.00 | 274 |
| 61 | 05-23-20 | Open | 2D | 37th | JENNIFER ABBOTT | WENDELL JACKSON | 16.109 | 0.00 | 326 |
| 62 | 05-23-20 | Open | 2D | 38th | JOLENE MONTGOMERY | FIRIN TA HEAVEN | 16.122 | 0.00 | 199 |
| 63 | 05-23-20 | Open | 2D | 39th | CARISSA BRYANT | FLAMING MONEY BUGGY | 16.126 | 0.00 | 232 |
| 64 | 05-23-20 | Open | 2D | 40th | KAREN MANNING | SHUT THE BLAZIN DOOR | 16.130 | 0.00 | 91 |
| 65 | 05-23-20 | Open | 2D | 41st | SHAYNA GATTIS | HEZA FIRWATER SHAKE | 16.134 | 0.00 | 236 |
| 66 | 05-23-20 | Open | 2D | 42nd | SYDNEY HARRIS | GET DOWN PLAYBOY | 16.138 | 0.00 | 243 |
| 67 | 05-23-20 | Open | 2D | 43rd | JOSH SEEGER | DIALIN NINE ONE ONE | 16.141 | 0.00 | 119 |
| 68 | 05-23-20 | Open | 2D | 44th | ASHLEY SCHAFER | FRENCH STREAKIN SLEW | 16.143 | 0.00 | 154 |
| 69 | 05-23-20 | Open | 2D | 45th | SHEILA ZANT | SAZZY | 16.158 | 0.00 | 156 |
| 70 | 05-23-20 | Open | 2D | 46th | JOHNELL RAY | SMOOTH YOUR JETS | 16.162 | 0.00 | 258 |
| 71 | 05-23-20 | Open | 2D | 46th | LINDA SCHROEDTER | SCENES LIKE TALENT | 16.162 | 0.00 | 268 |
| 72 | 05-23-20 | Open | 2D | 48th | FALLON FORBES | LATTE TO GO | 16.163 | 0.00 | 9 |
| 73 | 05-23-20 | Open | 2D | 49th | EMMA WILDEISEN | IT IS WHAT IT IS GUYS | 16.164 | 0.00 | 70 |
| 74 | 05-23-20 | Open | 2D | 50th | MALISSA BLACKMON | HOT SHOT SIX | 16.166 | 0.00 | 256 |
| 75 | 05-23-20 | Open | 2D | 51st | HOLLY FENOGLIO | DASING TA FORTUNE | 16.167 | 0.00 | 295 |
| 76 | 05-23-20 | Open | 2D | 52nd | CALLIE ALBRECHT | A BLAZIN MIRACLE | 16.172 | 0.00 | 348 |
| 77 | 05-23-20 | Open | 2D | 53rd | LACY BILLINGSLEY | VF HIGH N FAMOUS | 16.178 | 0.00 | 71 |
| 78 | 05-23-20 | Open | 2D | 54th | BRITTANY TONOZZI | MAGNOLIA MOON SHINE | 16.181 | 0.00 | 7 |
| 79 | 05-23-20 | Open | 2D | 55th | KYLAR TERLIP | FRENCH RIVIERRA | 16.185 | 0.00 | 54 |
| 80 | 05-23-20 | Open | 2D | 56th | PAM DEAVER | MR. JB 0923 | 16.187 | 0.00 | 234 |
| 81 | 05-23-20 | Open | 2D | 57th | MARY CARTER | BULLYS TIGER EYE | 16.198 | 0.00 | 206 |
| 82 | 05-23-20 | Open | 2D | 58th | CHARLA WOOTEN | TANKALICIOUS | 16.205 | 0.00 | 204 |
| 83 | 05-23-20 | Open | 2D | 59th | TASHA WELSH | GUYS CLASSY LADY | 16.207 | 0.00 | 176 |
| 84 | 05-23-20 | Open | 2D | 60th | AMY SWAN | BOONS PRESCRIPTION | 16.210 | 0.00 | 335 |
| 85 | 05-23-20 | Open | 2D | 61st | CAREY BENTON | CAROLINAS UNO | 16.225 | 0.00 | 224 |
| 86 | 05-23-20 | Open | 2D | 62nd | LORINDA VAN NEWKERK | RARE SHAKE CEO | 16.228 | 0.00 | 324 |
| 87 | 05-23-20 | Open | 2D | 63rd | SELAN FARMER | DINERO DEL FAME | 16.230 | 0.00 | 121 |
| 88 | 05-23-20 | Open | 2D | 64th | GRACE-ANN WALKER | CANADIAN SPEED BUG | 16.233 | 0.00 | 94 |
| 89 | 05-23-20 | Open | 2D | 65th | LACEY HARMON | MY BOY LOLLIPOP | 16.237 | 0.00 | 106 |
| 90 | 05-23-20 | Open | 2D | 66th | PAM DEAVER | LIL WICKED CHANNIE | 16.240 | 0.00 | 188 |
| 91 | 05-23-20 | Open | 2D | 67th | KIM TEAGUE | CE SILVER LINING | 16.246 | 0.00 | 12 |
| 92 | 05-23-20 | Open | 2D | 68th | JOLENE JOHNSON | GABBIE | 16.253 | 0.00 | 255 |
| 93 | 05-23-20 | Open | 2D | 69th | LAUREN HOWE | SPOT | 16.257 | 0.00 | 297 |
| 94 | 05-23-20 | Open | 2D | 70th | JESSICA AMERMAN | MR J BO921 | 16.259 | 0.00 | 317 |
| 95 | 05-23-20 | Open | 2D | 71st | CHAYNI CHAMBERLAIN | DAT FLOWING BUNNY | 16.261 | 0.00 | 39 |
| 96 | 05-23-20 | Open | 2D | 72nd | ASHLEY HARVEY | FC STRAIT CAJUN | 16.262 | 0.00 | 310 |
| 97 | 05-23-20 | Open | 2D | 73rd | BILLIE JOAN REEVES | RANGER JODY | 16.266 | 0.00 | 163 |
| 98 | 05-23-20 | Open | 2D | 74th | ANDREA BUSBY | BUCKWYLD | 16.266 | 0.00 | 162 |
| 99 | 05-23-20 | Open | 2D | 75th | JOLENE MONTGOMERY | DANCIN TA HEAVEN | 16.272 | 0.00 | 28 |
| 100 | 05-23-20 | Open | 2D | 76th | BRANDI WIPFF | MOONSHINE CHASER | 16.283 | 0.00 | 36 |
| 101 | 05-23-20 | Open | 2D | 77th | KAY BOYLES | FAME ON THE ROCKS | 16.285 | 0.00 | 229 |
| 102 | 05-23-20 | Open | 2D | 78th | COLT TEW | ANNIE GUYS EASY JET | 16.316 | 0.00 | 329 |
| 103 | 05-23-20 | Open | 2D | 79th | TERI GEORGE | MAGNOLIA FLING | 16.317 | 0.00 | 233 |
| 104 | 05-23-20 | Open | 2D | 80th | JOLENE MONTGOMERY | LICENSE TO KILL | 16.333 | 0.00 | 1 |
| 105 | 05-23-20 | Open | 2D | 81st | WENDY WEEMS | GOIN SLO | 16.335 | 0.00 | 284 |
| 106 | 05-23-20 | Open | 2D | 82nd | JOLENE MONTGOMERY | MCM DROP YOUR SOCKS | 16.336 | 0.00 | 59 |
| 107 | 05-23-20 | Open | 2D | 83rd | LACEY HARMON | RED RYON RED RYON | 16.336 | 0.00 | 57 |
| 108 | 05-23-20 | Open | 2D | 84th | LACY BILLINGSLEY | DIRTY DIZCO DIANE 37 | 16.340 | 0.00 | 27 |
| 109 | 05-23-20 | Open | 2D | 84th | SHEILA ZANT | BLAZEN HOT FIRE | 16.340 | 0.00 | 265 |
| 110 | 05-23-20 | Open | 2D | 86th | KIM CORY | FIESTA | 16.342 | 0.00 | 267 |
| 111 | 05-23-20 | Open | 2D | 87th | FALLON FORBES | EYE JESS ZOOMED BYE | 16.348 | 0.00 | 155 |
| 112 | 05-23-20 | Open | 2D | 88th | ASHLYNN DURDIN | MISTY | 16.351 | 0.00 | 244 |
| 113 | 05-23-20 | Open | 2D | 89th | BRITTANY TONOZZI | A GUY WITH MAGNOLIAS | 16.352 | 0.00 | 42 |
| 114 | 05-23-20 | Open | 2D | 90th | BILOXI SHULTZ | SENOR LA JOLLA | 16.353 | 0.00 | 342 |
| 115 | 05-23-20 | Open | 2D | 91st | JADE CRAGO | CM NITROS KRUSER | 16.357 | 0.00 | 86 |
| 116 | 05-23-20 | Open | 2D | 92nd | BAILEE SNOW | CHARLIE | 16.368 | 0.00 | 109 |
| 117 | 05-23-20 | Open | 3D | 1st | BILOXI SHULTZ | CTR SUN N CEE | 16.377 | 876.00 | 298 |
| 118 | 05-23-20 | Open | 3D | 2nd | MARY COLE | SHAZOOMIN | 16.384 | 736.00 | 150 |
| 119 | 05-23-20 | Open | 3D | 3rd | BRITTINEY GLASS | JH ALL EYES ON KATY | 16.392 | 631.00 | 186 |
| 120 | 05-23-20 | Open | 3D | 4th | CHARLA WOOTEN | MV DASH OF FABULOUS | 16.401 | 491.00 | 282 |
| 121 | 05-23-20 | Open | 3D | 5th | LESSA WAHLENMAIER | CASH N DN HOLLYWOOD | 16.405 | 351.00 | 344 |
| 122 | 05-23-20 | Open | 3D | 6th | BRITTINEY GLASS | NICKIE BE A SAINT | 16.411 | 245.00 | 105 |
| 123 | 05-23-20 | Open | 3D | 7th | LAUREN MERICA | KOLD N KOOL | 16.415 | 175.00 | 51 |
| 124 | 05-23-20 | Open | 3D | 8th | LESSA WAHLENMAIER | RAYGAN | 16.417 | 0.00 | 3 |
| 125 | 05-23-20 | Open | 3D | 9th | ASHLEY TACKITT | HOTTER THAN A FANTASY | 16.427 | 0.00 | 227 |
| 126 | 05-23-20 | Open | 3D | 10th | AMBER BARRETT | FIVE TIME BIG ASM | 16.464 | 0.00 | 269 |
| 127 | 05-23-20 | Open | 3D | 11th | DINA ALLRED | CHASIN TORNADOS | 16.469 | 0.00 | 125 |
| 128 | 05-23-20 | Open | 3D | 12th | AUTUMN WOODRUFF | SPOONFULLA FIREWATER | 16.475 | 0.00 | 8 |
| 129 | 05-23-20 | Open | 3D | 13th | GENA FRANKLIN | SS STREAKYME | 16.479 | 0.00 | 254 |
| 130 | 05-23-20 | Open | 3D | 14th | MARIAH RUD | RDJ KINDA QUICK | 16.484 | 0.00 | 251 |
| 131 | 05-23-20 | Open | 3D | 15th | CASSIDY RABB | VF FREAKY FOOSE | 16.485 | 0.00 | 237 |
| 132 | 05-23-20 | Open | 3D | 16th | RUBY HODGES | BLACK BETTY | 16.488 | 0.00 | 343 |
| 133 | 05-23-20 | Open | 3D | 17th | AUTUMN WOODRUFF | RAW FIREPOWER | 16.489 | 0.00 | 47 |
| 134 | 05-23-20 | Open | 3D | 18th | SHAE BRAY | LIONS LITTLE LEGEND | 16.494 | 0.00 | 85 |
| 135 | 05-23-20 | Open | 3D | 19th | DAWN FARMER | PLENTY FIREWATER | 16.509 | 0.00 | 116 |
| 136 | 05-23-20 | Open | 3D | 20th | BAILEY LODERMEIER | ELLENS SPOONFUL | 16.512 | 0.00 | 226 |
| 137 | 05-23-20 | Open | 3D | 21st | MARLYN BLAND | HOLY FLITN BENTLEY | 16.569 | 0.00 | 74 |
| 138 | 05-23-20 | Open | 3D | 22nd | CINDY SIPE | DDD CHARGINUPTHEJET | 16.570 | 0.00 | 93 |
| 139 | 05-23-20 | Open | 3D | 23rd | WINNIE ARCHER | TWF FAN THE FLAME | 16.573 | 0.00 | 43 |
| 140 | 05-23-20 | Open | 3D | 24th | JESSICA LEAR | FURY'S VIRTUE | 16.574 | 0.00 | 61 |
| 141 | 05-23-20 | Open | 3D | 24th | MIKKA ROSSER | SUPERMAN | 16.574 | 0.00 | 127 |
| 142 | 05-23-20 | Open | 3D | 26th | SANDRADAWN RAULSTON | FLIPPIN TERRIFIC | 16.578 | 0.00 | 147 |
| 143 | 05-23-20 | Open | 3D | 27th | MADDIE DEWBERRY | FLIGHTS QUICK CHICK | 16.581 | 0.00 | 164 |
| 144 | 05-23-20 | Open | 3D | 28th | DIANA STARK | EXTREME MEGANSER | 16.590 | 0.00 | 75 |
| 145 | 05-23-20 | Open | 3D | 29th | TASHA WELSH | GUYS YELLOW ROSE | 16.596 | 0.00 | 52 |
| 146 | 05-23-20 | Open | 3D | 30th | ASHLEY SCHAFER | BITCON IS GOLDEN | 16.605 | 0.00 | 14 |
| 147 | 05-23-20 | Open | 3D | 31st | LAUREN MERICA | RHETAS RHETA | 16.607 | 0.00 | 10 |
| 148 | 05-23-20 | Open | 3D | 32nd | CANDIE WOLF | KITNIC | 16.609 | 0.00 | 334 |
| 149 | 05-23-20 | Open | 3D | 33rd | GWEN CUMBIE | LOW DOWN N FLIRTY | 16.618 | 0.00 | 281 |
| 150 | 05-23-20 | Open | 3D | 34th | JANE FAMBRO | GUYS MERRIDOC GIRL | 16.630 | 0.00 | 293 |
| 151 | 05-23-20 | Open | 3D | 35th | LACI SULLIVAN | BLONDE SUCCESS | 16.632 | 0.00 | 153 |
| 152 | 05-23-20 | Open | 3D | 36th | JESSICA KNOX | TANK | 16.637 | 0.00 | 168 |
| 153 | 05-23-20 | Open | 3D | 37th | BILLIE BRIGHT | KI'S FIRST STOLI | 16.644 | 0.00 | 228 |
| 154 | 05-23-20 | Open | 3D | 38th | ASHLEY SCHAFER | BOONSSTREAKIN COLOURS | 16.647 | 0.00 | 103 |
| 155 | 05-23-20 | Open | 3D | 39th | JAMIE LAVERGNE | SIXASUN | 16.648 | 0.00 | 128 |
| 156 | 05-23-20 | Open | 3D | 40th | EMILY BECKER | STREAKIN MOON BEAMS | 16.650 | 0.00 | 339 |
| 157 | 05-23-20 | Open | 3D | 41st | ROYCE ROMBERG | PINK | 16.652 | 0.00 | 241 |
| 158 | 05-23-20 | Open | 3D | 42nd | JENNIFER CULLEN | CHASIN ANNIES FAME | 16.657 | 0.00 | 137 |
| 159 | 05-23-20 | Open | 3D | 43rd | RHONDA WILSON | DEALINGIN FRENCHCASH | 16.660 | 0.00 | 270 |
| 160 | 05-23-20 | Open | 3D | 44th | ZOE BRAMAN | WICKED LITTLE LEADER | 16.661 | 0.00 | 148 |
| 161 | 05-23-20 | Open | 3D | 45th | CHEYENNE RONDEAUX | STORMIN THE STAGE | 16.678 | 0.00 | 198 |
| 162 | 05-23-20 | Open | 3D | 45th | MEGAN MACK | CHIC PLEEZ SHINE | 16.678 | 0.00 | 299 |
| 163 | 05-23-20 | Open | 3D | 47th | CASEY GUESS | THIS CATS STREAKIN | 16.679 | 0.00 | 302 |
| 164 | 05-23-20 | Open | 3D | 48th | JAMI RYAN | EL ORO DURANGO | 16.682 | 0.00 | 110 |
| 165 | 05-23-20 | Open | 3D | 49th | CHARLIE JOHNSON | TALEDEGA | 16.689 | 0.00 | 311 |
| 166 | 05-23-20 | Open | 3D | 50th | GIGI ROBINSON | TRIBAL CUT | 16.692 | 0.00 | 287 |
| 167 | 05-23-20 | Open | 3D | 51st | SCAMPER COLE | VF EDDIE FLASHED ME | 16.695 | 0.00 | 87 |
| 168 | 05-23-20 | Open | 3D | 52nd | BRIDGET CONLEE | SHINING CHEX BAR | 16.702 | 0.00 | 170 |
| 169 | 05-23-20 | Open | 3D | 53rd | MELINDA WHEELER | FRENCHMANS DIAL | 16.703 | 0.00 | 100 |
| 170 | 05-23-20 | Open | 3D | 54th | LANDREY JACKSON | CPB TEALKS HARD N FAST | 16.704 | 0.00 | 18 |
| 171 | 05-23-20 | Open | 3D | 55th | SHAYNA GATTIS | DDD SHAWNESTREAKENFAME | 16.716 | 0.00 | 189 |
| 172 | 05-23-20 | Open | 3D | 55th | LISA WERNLI | FLASHS FINE EFFORT | 16.716 | 0.00 | 231 |
| 173 | 05-23-20 | Open | 3D | 57th | SHELLY LILLEY | WINYOBUCKSONAFLIT | 16.722 | 0.00 | 195 |
| 174 | 05-23-20 | Open | 3D | 58th | TASHA WELSH | SR EPIC WILD CATTER | 16.725 | 0.00 | 139 |
| 175 | 05-23-20 | Open | 3D | 59th | JILL TANNER | JAGER | 16.730 | 0.00 | 303 |
| 176 | 05-23-20 | Open | 3D | 60th | SHANNON IVERSON | CROSS E TUFF SMOKE | 16.746 | 0.00 | 301 |
| 177 | 05-23-20 | Open | 3D | 61st | LISA JO VELLIQUETTE | NAMGIS D 44 | 16.774 | 0.00 | 308 |
| 178 | 05-23-20 | Open | 3D | 62nd | RANDI KNUDSON | SHAKENBAKE BY STOLI | 16.784 | 0.00 | 89 |
| 179 | 05-23-20 | Open | 3D | 62nd | BROOKE MEIER | WOODY | 16.784 | 0.00 | 249 |
| 180 | 05-23-20 | Open | 3D | 64th | JOLENE MONTGOMERY | KN THIS GUYS STREAKIN | 16.802 | 0.00 | 96 |
| 181 | 05-23-20 | Open | 3D | 65th | JACQUELYN JONES | RTF PURE HEART | 16.824 | 0.00 | 193 |
| 182 | 05-23-20 | Open | 3D | 66th | BILLIE ANN HARMON | I KNOW I CAN 2 | 16.830 | 0.00 | 101 |
| 183 | 05-23-20 | Open | 3D | 67th | ASHLEY TACKITT | IT’S A FLY BY | 16.850 | 0.00 | 273 |
| 184 | 05-23-20 | Open | 3D | 68th | CHELSEA YOUNG | TRESSY OAKS | 16.852 | 0.00 | 122 |
| 185 | 05-23-20 | Open | 3D | 68th | ASPEN ADAMS | DDD LIL PEPPY STITCH | 16.852 | 0.00 | 114 |
| 186 | 05-23-20 | Open | 3D | 70th | KATHY DOGGETT | SOCKS O LENA | 16.865 | 0.00 | 215 |
| 187 | 05-23-20 | Open | 3D | 71st | COURTNEY HALLAM | YEAH SHEBE FIREN | 16.874 | 0.00 | 15 |
| 188 | 05-23-20 | Open | 4D | 1st | KYLIE MUNSON | SPECIALKINDOFGUY | 16.877 | 701.00 | 192 |
| 189 | 05-23-20 | Open | 4D | 2nd | JENNA BETH BLAIR | MONEY KING TOO | 16.882 | 589.00 | 325 |
| 190 | 05-23-20 | Open | 4D | 3rd | JESSICA PIPAL | HOLLYWOOD BUSTLE | 16.904 | 505.00 | 26 |
| 191 | 05-23-20 | Open | 4D | 4th | MISTY PARSONS | MY PISTOL PETE | 16.912 | 393.00 | 65 |
| 192 | 05-23-20 | Open | 4D | 5th | LEANN WILLS | YAHOO TWO | 16.918 | 280.00 | 77 |
| 193 | 05-23-20 | Open | 4D | 6th | BENJAMIN BEALL | KISSME FRENCHMAN | 16.924 | 196.00 | 220 |
| 194 | 05-23-20 | Open | 4D | 7th | MITZI DUKE | CHICKSDIGMOUNTAINMEN | 16.928 | 140.00 | 178 |
| 195 | 05-23-20 | Open | 4D | 8th | PATTI REARDON | HECOME DUN | 16.930 | 0.00 | 140 |
| 196 | 05-23-20 | Open | 4D | 9th | KACY KRISTIN RILEY | RUT ROW | 16.932 | 0.00 | 259 |
| 197 | 05-23-20 | Open | 4D | 10th | JANE FAMBRO | AZTECSDONTWAERSOCKS | 16.940 | 0.00 | 336 |
| 198 | 05-23-20 | Open | 4D | 11th | MALISSA BLACKMON | DEADLY LADY | 16.945 | 0.00 | 219 |
| 199 | 05-23-20 | Open | 4D | 12th | PRESLEIGH AKERS | SHORT NITALENA | 16.947 | 0.00 | 45 |
| 200 | 05-23-20 | Open | 4D | 13th | MICHAELA CASTRO-DELANOE | WEST TEXAS PUMP JACK | 16.951 | 0.00 | 38 |
| 201 | 05-23-20 | Open | 4D | 14th | STARLA FITZGERALD | FAMOUS GEM | 16.974 | 0.00 | 214 |
| 202 | 05-23-20 | Open | 4D | 15th | ERIN REICH | RUN LEO RUN | 17.002 | 0.00 | 307 |
| 203 | 05-23-20 | Open | 4D | 16th | ROYCE ROMBERG | MAGOO | 17.006 | 0.00 | 197 |
| 204 | 05-23-20 | Open | 4D | 17th | LOLITA LONG | JAGERITA LITA | 17.055 | 0.00 | 238 |
| 205 | 05-23-20 | Open | 4D | 18th | GAYLE JONES | CREDIT ME FOR HOLLAN | 17.085 | 0.00 | 294 |
| 206 | 05-23-20 | Open | 4D | 19th | EMMA WILDEISEN | SHEZ GUY CRAZY | 17.092 | 0.00 | 131 |
| 207 | 05-23-20 | Open | 4D | 20th | JOCELYN THOMPSON | LEIFS MITO MAN | 17.094 | 0.00 | 288 |
| 208 | 05-23-20 | Open | 4D | 21st | KIM SHARP | NORDIES DASH | 17.107 | 0.00 | 5 |
| 209 | 05-23-20 | Open | 4D | 22nd | JESSICA LEAR | GL FLY GIRL | 17.125 | 0.00 | 17 |
