Lone Star Arena 


4696 N US HWY 377
Stephenville, TX 76401
Stephenville, TX 76401
| wdt_ID | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| 1 | 1D | 1st | RILEY ROSS | BE MY VALENTINE GUY | 15.517 | 596.03 | 190 |
| 2 | 1D | 2nd | MARTHA WRIGHT | BH DASH OF GINGER | 15.519 | 500.66 | 120 |
| 3 | 1D | 3rd | KELLY BRUNER | FABULOUS ZONE | 15.564 | 429.14 | 160 |
| 4 | 1D | 4th | HANNAH HAMMOND | FRENCHMANS JEENYUS | 15.617 | 333.77 | 130 |
| 5 | 1D | 5&6 | Nancy Woodward | Wonders Pal a Moon | 15.629 | 202.65 | 10 |
| 6 | 1D | 5&6 | BAILEE SNOW | GHOST | 15.629 | 202.65 | 132 |
| 7 | 1D | 7th | KEELEY BUHRMESTER | BOSTONS BLACK BAR | 15.683 | 119.21 | 231 |
| 8 | 1D | 8th | KYLEIGH POWELL | STOCKINGS OF FAME | 15.685 | 0.00 | 138 |
| 9 | 1D | 9th | TARA YEAGER | SR FELL OFF THE WAGON | 15.699 | 0.00 | 229 |
| 10 | 1D | 10th | TRACI PRATT | BOON DILLON DUN IT | 15.699 | 0.00 | 99 |
| 11 | 1D | 11th | KAYLI MORRIS | FORTUNE IN FUEL | 15.711 | 0.00 | 189 |
| 12 | 1D | 12th | ROBIN SYLVESTER | QUICK MINT DASH | 15.718 | 0.00 | 195 |
| 13 | 1D | 13th | BROOKE BROOKS | PATRON | 15.746 | 0.00 | 83 |
| 14 | 1D | 14th | BECKY DILLARD | WOW SHES HOT | 15.748 | 0.00 | 3 |
| 15 | 1D | 15th | LEEANN GUILKAY | DASH TA SUZ | 15.753 | 0.00 | 169 |
| 16 | 1D | 16th | TYLER OWENS | HANDY SIERRA TE | 15.759 | 0.00 | 219 |
| 17 | 1D | 17th | REINEY LUKAS | MAXIMUS FAME | 15.77 | 0.00 | 202 |
| 18 | 1D | 18th | KELLY ALLEN CLIFTEN | MISS JB 1214 | 15.78 | 0.00 | 191 |
| 19 | 1D | 19th | LIBBY GALE | LETHAL FIRE | 15.8 | 0.00 | 216 |
| 20 | 1D | 20th | TASHA WELSH | FLITS FRENCH BLONDIE | 15.811 | 0.00 | 141 |
| 21 | 1D | 21st | TIFFANY ACCOMAZZO | CASINO CALIENTE | 15.813 | 0.00 | 148 |
| 22 | 1D | 22nd | LEEANN GUILKAY | P CIRCLE SI | 15.826 | 0.00 | 182 |
| 23 | 1D | 23rd | HANNAH HAMMOND | PERKS ON THE ROCKS | 15.873 | 0.00 | 161 |
| 24 | 1D | 24th | RAYLENE COX | SARA LAINE VIXON | 15.881 | 0.00 | 25 |
| 25 | 1D | 25th | SUE MILLER | MISTYS FIRST SUCCESS | 15.882 | 0.00 | 224 |
| 26 | 1D | 26th | DAWN LINK | SPECIAL MINTMAKER | 15.888 | 0.00 | 100 |
| 27 | 1D | 27th | RACHEL PRIMM | DASHIN JULENE | 15.909 | 0.00 | 162 |
| 28 | 1D | 28th | Abby Fields | Cash N Money | 15.92 | 0.00 | 24 |
| 29 | 1D | 29th | BAILEY RAE POER | LLP PERFECT GIFT | 15.924 | 0.00 | 140 |
| 30 | 1D | 30th | AMYE CRAIG | KN FABULOUS LADYLUCK | 15.936 | 0.00 | 46 |
| 31 | 1D | 31st | Kayla Emmons | CatsASaint | 15.944 | 0.00 | 22 |
| 32 | 1D | 32nd | RACHEL PRIMM | JOE DYNAMITE | 15.952 | 0.00 | 124 |
| 33 | 1D | 33rd | JOSIE FLADAGER | SPECIAL EMILY | 15.957 | 0.00 | 142 |
| 34 | 1D | 34&35 | LIBBY EPPENAMER | ZETA | 15.96 | 0.00 | 170 |
| 35 | 1D | 34&35 | DARCIE MOODY | RGR MARBLE MAGIC | 15.96 | 0.00 | 206 |
| 36 | 1D | 36th | KELSEY GORDON | PETE | 15.961 | 0.00 | 112 |
| 37 | 1D | 37th | MIKA SHACKELFORD | JAZZY | 15.976 | 0.00 | 186 |
| 38 | 1D | 38th | KEELEY BUHRMESTER | JIMMY'ZSURSHOT | 15.985 | 0.00 | 227 |
| 39 | 1D | 39th | MANDY SMITH | IRYAN KARA SMOKE | 15.997 | 0.00 | 212 |
| 40 | 1D | 40th | KYLIE MUNSON | KC JUDGE ON FIRE | 15.999 | 0.00 | 135 |
| 41 | 1D | 41st | FAITH ROSS | PC FIRENFRENCHMAN | 16.013 | 0.00 | 210 |
| 42 | 2D | 1st | SE'VETTE EARLY | SIX A RIPPIN | 16.028 | 507.73 | 215 |
| 43 | 2D | 2nd | LOIS FERGUSON | BJ PREACHER JONES | 16.035 | 426.49 | 156 |
| 44 | 2D | 3&4 | Starla Fitzgerald | Hot N on Fire | 16.038 | 324.95 | 32 |
| 45 | 2D | 3&4 | DEB SMITH | PISTOL PACKIN PONY | 16.038 | 324.95 | 107 |
| 46 | 2D | 5th | MADELYN EDDLEMAN | SE JUSTA LIL WINE | 16.04 | 203.09 | 20 |
| 47 | 2D | 6th | KAELA MORGAN | YES WE CAN | 16.051 | 142.16 | 185 |
| 48 | 2D | 7th | DEBBIE ESTES | FIREHEART FRANK | 16.065 | 101.55 | 176 |
| 49 | 2D | 8th | SARAH FIZER | LM BLUECHIP CUTTER | 16.081 | 0.00 | 78 |
| 50 | 2D | 9th | MARISSA BERG | ENB FELENA | 16.083 | 0.00 | 230 |
| 51 | 2D | 10th | CHERYL AUDES | TEJAS MUCHACHO | 16.089 | 0.00 | 104 |
| 52 | 2D | 11th | MADDIE DEWBERRY | BOBIN LENA | 16.12 | 0.00 | 76 |
| 53 | 2D | 12th | BAILEE SNOW | FROSTY | 16.126 | 0.00 | 159 |
| 54 | 2D | 13th | PEGGY PURYEAR | HONEY TRISKET | 16.132 | 0.00 | 18 |
| 55 | 2D | 14th | RACHEL PRIMM | DTF SPEED OF LIGHT | 16.14 | 0.00 | 102 |
| 56 | 2D | 15th | RANDA IRWIN | PLAY DAT GAL | 16.151 | 0.00 | 203 |
| 57 | 2D | 16th | AMYE CRAIG | KN FABULOUS FED X | 16.152 | 0.00 | 5 |
| 58 | 2D | 17th | PAT FOREMAN | SC DOCS LADY | 16.178 | 0.00 | 98 |
| 59 | 2D | 18th | MARTHA WRIGHT | MAKING WHOOPEE | 16.19 | 0.00 | 67 |
| 60 | 2D | 19th | MADDIE DEWBERRY | BLITZ TA FAME | 16.207 | 0.00 | 103 |
| 61 | 2D | 20th | RITCHIE OLSEN | ONE QUICK LORONA | 16.232 | 0.00 | 198 |
| 62 | 2D | 21st | LESLIE HARRISON | SPIRIT OF TALENT | 16.233 | 0.00 | 14 |
| 63 | 2D | 22nd | CHELSEA YOUNG | BOGIES FRENCH HEN | 16.239 | 0.00 | 180 |
| 64 | 2D | 23rd | HALYN LIDE | STEAMING CUP OF PEPSI | 16.266 | 0.00 | 110 |
| 65 | 2D | 24th | LINDA CANADY | SHEZA GENUINE HIT | 16.277 | 0.00 | 71 |
| 66 | 2D | 25th | MAGGIE UPTON | FLAMING STREAKER | 16.284 | 0.00 | 167 |
| 67 | 2D | 26th | KELSEY GORDON | PRADA | 16.318 | 0.00 | 85 |
| 68 | 2D | 27th | CHELSEA YOUNG | BLING IT TO DA MOON | 16.318 | 0.00 | 221 |
| 69 | 2D | 28th | SHILOH TKACH | ROLLER | 16.321 | 0.00 | 82 |
| 70 | 2D | 29th | Maddy Kate Fields | Super Kitty | 16.322 | 0.00 | 38 |
| 71 | 2D | 30th | Elma Sanford | A One Shadow | 16.325 | 0.00 | 44 |
| 72 | 2D | 31st | TORI VOLK | I KNOW IM FABULOUS | 16.332 | 0.00 | 77 |
| 73 | 2D | 32nd | TASHA WELSH | SADIES SHOW GUN | 16.332 | 0.00 | 193 |
| 74 | 2D | 33rd | Katie Parker | Lenas Double Bar | 16.338 | 0.00 | 36 |
| 75 | 2D | 34th | NEELY HALFORD | DRY SCREEN PLAY | 16.391 | 0.00 | 75 |
| 76 | 2D | 35th | JILL CROTTA | YELLA | 16.393 | 0.00 | 233 |
| 77 | 2D | 36th | TASHA WELSH | SADIES SUPERMAN | 16.397 | 0.00 | 127 |
| 78 | 2D | 37th | Mary Carter | KN Flinginbutterscotch | 16.421 | 0.00 | 61 |
| 79 | 2D | 38th | SHELBY SHACKELFORD | NADUAH | 16.436 | 0.00 | 187 |
| 80 | 2D | 39th | CASEY DOEBBLER | GOLDEN BULLION | 16.443 | 0.00 | 72 |
| 81 | 2D | 40th | SONYA BOYD | BOOGER TEXAS STYLE | 16.463 | 0.00 | 1 |
| 82 | 2D | 41st | RACHEL PRIMM | GUYS AMBERETTO | 16.471 | 0.00 | 144 |
| 83 | 2D | 42nd | CRYSTAL DREW | COUNT MIA RAY | 16.483 | 0.00 | 223 |
| 84 | 2D | 43rd | ALI THORNTON | TB HOLLYWOOD | 16.494 | 0.00 | 179 |
| 85 | 2D | 44th | Gayle Burie | Silverbridge | 16.498 | 0.00 | 41 |
| 86 | 2D | 45th | GRETCHEN GOEDEKEN | FINE WHATEVER | 16.501 | 0.00 | 166 |
| 87 | 2D | 46th | ATHENA HAGINS | MACY | 16.504 | 0.00 | 173 |
| 88 | 2D | 47th | BLAKE MYERS | SWAMPY | 16.511 | 0.00 | 116 |
| 89 | 3D | 1st | HEATHER LEWIS | ROYAL CHINA GOLD | 16.524 | 419.43 | 53 |
| 90 | 3D | 2&3 | KALEY WILSON | DRIFTIN INTA CASH | 16.528 | 327.16 | 226 |
| 91 | 3D | 2&3 | KELLY GOVERO | ONE SMOOTH BOGIE | 16.528 | 327.16 | 204 |
| 92 | 3D | 4th | SHANNON FORCE | SNIPES | 16.534 | 234.88 | 28 |
| 93 | 3D | 5th | KENZIE STEWART | NIC TIME | 16.547 | 167.77 | 213 |
| 94 | 3D | 6th | PAYTON BOYER | ICE COLD BREWSRI | 16.561 | 117.44 | 232 |
| 95 | 3D | 7&8 | HAYLEY CAVATAIO | MARIE | 16.569 | 41.94 | 91 |
| 96 | 3D | 7&8 | Kayden Frazier | Dexters Dr. Doolittle | 16.569 | 41.94 | 40 |
| 97 | 3D | 9th | NICOLE JAFFE | STRAWFLYS HITARUN | 16.58 | 0.00 | 121 |
| 98 | 3D | 10th | WINNIE ARCHER | POWDER T | 16.585 | 0.00 | 43 |
| 99 | 3D | 11&12 | LISA GUTHRIE | HOOKED ON HARLEY | 16.587 | 0.00 | 111 |
| 100 | 3D | 11&12 | LINDA SCHROEDTER | IMA GOLD CHAMP | 16.597 | 0.00 | 27 |
| $ 6,092.75 |





