Somerville County Expo Center
On a phone swipe left to view more
| ID | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|
| ID | D | PL | Rider | Horse | Time | Pay | DRW |
| 2 | 1D | 1st | Taylor Baize | Bo | 15.249 | 255.96 | 16 |
| 3 | 1D | 2nd | Emily Taylor | Sun Frosted Wonder | 15.256 | 213.30 | 17 |
| 4 | 1D | 3rd | Ashley Alligoud | RB Bullys Indian Outlaw | 15.519 | 170.64 | 18 |
| 5 | 1D | 4th | Shawn Martinez | Six Shots Firewater | 15.541 | 127.98 | 18 |
| 6 | 1D | 5th | Mike Robertson | Simba the Texas Jet | 15.586 | 85.32 | 19 |
| 7 | 2D | 1st | Kelly Mancinelli | Hope | 15.771 | 218.04 | 20 |
| 8 | 2D | 2nd | Leslie worthey | JN MY HEAVEN | 15.783 | 181.70 | 30 |
| 9 | 2D | 3rd | Kathy Fields | Regarding Numbers | 15.784 | 145.36 | 11 |
| 10 | 2D | 4th | Kacey Faust | Bangup At The Bar | 15.801 | 109.02 | 47 |
| 11 | 2D | 5th | Kevin Springer | Flame Bobms Deal | 15.801 | 72.68 | 12 |
| 12 | 2D | 6th | Kelly Mancinelli | Twister | 15.973 | 0.00 | 13 |
| 13 | 2D | 7th | Elle Jayne Rose | Frost on my Fire Water | 15.983 | 0.00 | 14 |
| 14 | 2D | 8th | Heather Lewis | Lil Blu Diamond | 15.993 | 0.00 | 7 |
| 15 | 2D | 9th | Mandi Cleveland | Little Bit Of Load | 16.005 | 0.00 | 3 |
| 16 | 2D | 10th | Teresa Turbeville | Shez A Dash Ta Fame | 16.034 | 0.00 | 29 |
| 17 | 2D | 11th | Angie Crawshaw | Mercedes | 16.042 | 0.00 | 22 |
| 18 | 2D | 12th | Ally Plunkett | TF Frenchman’s Burner | 16.044 | 0.00 | 37 |
| 19 | 2D | 13th | Presleigh Akers | Short NitaLena | 16.068 | 0.00 | 5 |
| 20 | 2D | 14th | Kacey Faust | Jackies Run Ta Fame | 16.092 | 0.00 | 18 |
| 21 | 2D | 15th | Mollie Sherrill | Topaz | 16.099 | 0.00 | 6 |
| 22 | 2D | 16th | Savannah Hays | Perkzilla | 16.103 | 0.00 | 7 |
| 23 | 2D | 17th | Emily Necaise | Nelly | 16.151 | 0.00 | 8 |
| 24 | 2D | 18th | Jane Fambro | Willows French Girl | 16.160 | 0.00 | 8 |
| 25 | 2D | 19th | Elle Jayne Rose | Down To Roll One | 16.171 | 0.00 | 9 |
| 26 | 2D | 20th | Jane Fambro | Guys Merridoc Girl | 16.201 | 0.00 | 10 |
| 27 | 2D | 21st | Cheyenne Rondeaux | Stormin the Stage | 16.213 | 0.00 | 11 |
| 28 | 2D | 22nd | Ally Plunkett | DH Frost Em Jess | 16.214 | 0.00 | 6 |
| 29 | 3D | 1st | Kandace Bussell | Bugs | 16.297 | 189.60 | 34 |
| 30 | 3D | 2nd | Ashleigh Lewis | Bella | 16.300 | 158.00 | 17 |
| 31 | 3D | 3rd | Terry Quintana | Rappin Ol Tom | 16.357 | 126.40 | 35 |
| 32 | 3D | 4th | Heather Lewis | MM Buck N Frenchbig | 16.366 | 94.80 | 38 |
| 33 | 3D | 5th | Jamie Cramblit | Pipers Magic | 16.366 | 63.20 | 39 |
| 34 | 3D | 6th | Jaycie Flynn | Murphy | 16.425 | 0.00 | 40 |
| 35 | 3D | 7th | Olivia Tremble | Miss Pacos Pick | 16.435 | 0.00 | 40 |
| 36 | 3D | 8th | Kevin Springer | Furios Warrior | 16.453 | 0.00 | 41 |
| 37 | 3D | 9th | Melody Berend | Gambler | 16.473 | 0.00 | 40 |
| 38 | 3D | 10th | Cierra McMurray | Dr Swock | 16.476 | 0.00 | 41 |
| 39 | 3D | 11th | Shae Bray | Lions Little Legend | 16.486 | 0.00 | 41 |
| 40 | 3D | 12th | Kayla Rud | Casper | 16.505 | 0.00 | 42 |
| 41 | 3D | 13th | waynella spurgeon | CCC Wranglers Glory | 16.519 | 0.00 | 21 |
| 42 | 3D | 14th | Emily Greer | Elvis | 16.534 | 0.00 | 4 |
| 43 | 3D | 15th | Rebecca Merritt | Howie | 16.536 | 0.00 | 5 |
| 44 | 3D | 16th | Hannah Hertel | Lenasdashtovictory | 16.566 | 0.00 | 48 |
| 45 | 3D | 17th | Kelly Mancinelli | Mango | 16.574 | 0.00 | 49 |
| 46 | 3D | 18th | Matt Bancroft | Toms Texas Cash | 16.591 | 0.00 | 50 |
| 47 | 3D | 19th | Cristin Posey | Jain | 16.609 | 0.00 | 51 |
| 48 | 3D | 20th | Riley Chown | Comet | 16.624 | 0.00 | 52 |
| 49 | 3D | 21st | Misty Parsons | My pistol pete | 16.636 | 0.00 | 12 |
| 50 | 3D | 22nd | Marianne Frizzell | Sarrley | 16.636 | 0.00 | 20 |
| 51 | 3D | 23rd | Mandi Cleveland | Rare Corona Gone | 16.665 | 0.00 | 43 |
| 52 | 3D | 24th | Shawn Martinez | VF Heza Red Stone | 16.716 | 0.00 | 44 |
| 53 | 3D | 25th | Jamie Lavergne | SixASun | 16.719 | 0.00 | 14 |
| 54 | 3D | 26th | Priscilla Estes | Surprise | 16.742 | 0.00 | 35 |
| 55 | 4D | 1st | Elizabeth Rose | SL Eyes on Sparky | 16.758 | 161.16 | 36 |
| 56 | 4D | 2nd | Lauren Merica | GoGo Romeo | 16.766 | 134.30 | 36 |
| 57 | 4D | 3rd | Jessica R Mohr | KN Chattin Bout Fame | 16.776 | 107.44 | 44 |
| 58 | 4D | 4th | Emily Greer | Dyna | 16.800 | 80.58 | 32 |
| 59 | 4D | 5th | Dana Richman | SV Pretty Boy Rock | 16.804 | 53.72 | 1 |
| 60 | 4D | 6th | Becky Buckmeyer | Baby Jack | 16.806 | 0.00 | 2 |
| 61 | 4D | 7th | Emily Necaise | Boomer | 16.817 | 0.00 | 3 |
| 62 | 4D | 8th | Kathy Cribbs | Playboys Arrow | 16.829 | 0.00 | 23 |
| 63 | 4D | 9th | Theresia Lavergne | StreakinJetPie | 16.858 | 0.00 | 19 |
| 64 | 4D | 10th | Laurna Coats | Ryons Big Threat | 16.954 | 0.00 | 24 |
| 65 | 4D | 11th | Sally French | Shorty Mego | 16.957 | 0.00 | 26 |
| 66 | 4D | 12th | Presleigh Akers | Holy Heart O Texas | 17.020 | 0.00 | 41 |
| 67 | 4D | 13th | Kane Friermood | Pancho | 17.030 | 0.00 | 27 |
| 68 | 4D | 14th | Katie Kapanick | Pistol Packin Lark | 17.049 | 0.00 | 33 |
| 69 | 4D | 15th | Samantha Young | Precious | 17.078 | 0.00 | 46 |
| 70 | 4D | 16th | Emily Necaise | BJ | 17.114 | 0.00 | 47 |
| 71 | 4D | 17th | Samantha Young | Chrome | 17.125 | 0.00 | 9 |
| 72 | 4D | 18th | John Griffith | Jasper | 17.195 | 0.00 | 10 |
| 73 | 4D | 19th | Brittany Janes | A Cruisin Crusader | 17.229 | 0.00 | 11 |
| 74 | 5D | 1st | Jessica Quintana | Different Eyes | 17.257 | 123.24 | 12 |
| 75 | 5D | 2nd | Jamie Cramblit | Fast Cash La Jolla | 17.412 | 102.70 | 13 |
| 76 | 5D | 3rd | Kane Friermood | NV Bar Fancy | 17.427 | 82.16 | 14 |
| 77 | 5D | 4th | Kay Wyatt | Trump | 17.435 | 61.62 | 15 |
| 78 | 5D | 5th | Lindsey Jo Berend | Texas Frazier | 17.599 | 41.08 | 13 |
| 79 | 5D | 6th | Shawn Martinez | MS JB 59 | 17.606 | 0.00 | 14 |
| 80 | 5D | 7th | KACI GARNER | GUY TA BEAT | 17.947 | 0.00 | 25 |
| 81 | 5D | 8th | Allison Nitchske | T4 Bugg Off | 18.059 | 0.00 | 49 |
| 82 | 5D | 9th | Roxie Tew | Doubledowncahin | 18.901 | 0.00 | 31 |
| 83 | 5D | 10th | Tammie Pritchett | Shanilqua | 19.027 | 0.00 | 32 |
| 84 | 5D | 11th | Caiti Leggett | Willow | 20.135 | 0.00 | 15 |
| 85 | 5D | 12th | Rhonda Wilson | Mulberry Wine | 21.587 | 0.00 | 28 |
| 86 | NT | N/T | jamey odell | JOHN WAYNE | 0.000 | 0.00 | 2 |
| 87 | NT | N/T | Kylan Shaw | Good Heavens | 0.000 | 0.00 | 10 |
| 88 | NT | N/T | Kylan Shaw | Cajun Mudbug | 0.000 | 0.00 | 36 |
| 89 | NT | N/T | jamey odell | THC TITLE CONTENDER | 0.000 | 0.00 | 39 |
| 90 | NT | N/T | Carey Benton-DRAW OUT | Carolinas Uno | 0.000 | 0.00 | 45 |
| 91 | NT | N/T | Carissa Bryant | Flaming Money Buggy | 0.000 | 0.00 | 8 |
| 92 | NT | N/T | Shae Bray | Highbrow Smarty Cat | 0.000 | 0.00 | 9 |
| 93 | NT | N/T | Jane Fambro | Spotted Diamond | 0.000 | 0.00 | 10 |
| 94 | NT | N/T | Colt Tew | Annie Guys Easy Jet | 0.000 | 0.00 | 27 |
| 95 | NT | N/T | Carissa Bryant | O’Joe | 0.000 | 0.00 | 42 |
| 96 | NT | N/T | Sandy Rogers | Freckles | 0.000 | 0.00 | 43 |
| 97 | NT | N/T | Riley Chown | Heza Dash Ta Honor | 0.000 | 0.00 | 44 |
| 98 | NT | N/T | Emily Taylor | Czech My Dashin Image | 0.000 | 0.00 | 45 |







You must be logged in to post a comment.