Terry County Sheriff’s Posse Arena
These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.
| ID | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|
| ID | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | 1D | 1st | Kellie Collier | Kool_speed Ta Kash | 16.510 | 389.00 | 94 |
| 2 | 1D | 2nd | CINDY SHEPHARD | Especially Mine | 16.514 | 318.00 | 1 |
| 3 | 1D | 3rd | April Gomez | Outlaw Brave | 16.519 | 236.00 | 62 |
| 4 | 1D | 4th | Katelyn Scott | Shake | 16.555 | 153.00 | 92 |
| 5 | 1D | 5th | Baillie Wiseman | JRT Peppy Cash | 16.559 | 82.00 | 13 |
| 6 | 1D | 6th | Jessica Frost | Skippin Stones | 16.663 | 0.00 | 76 |
| 7 | 1D | 7th | Dena kirkpatrick | MP One Day At A Time | 16.669 | 0.00 | 37 |
| 8 | 1D | 8th | Tara Carr | IRA New Moon | 16.672 | 0.00 | 19 |
| 9 | 1D | 9th | April Gomez | Sir boobear | 16.714 | 0.00 | 79 |
| 10 | 1D | 10th | Sophie Dunn | dial it fast | 16.753 | 0.00 | 96 |
| 11 | 1D | 11th | Katelyn Scott | Shiney gold bid | 16.768 | 0.00 | 77 |
| 12 | 1D | 12th | CJ Lane HPQ | Fandango Dollar | 16.810 | 0.00 | 33 |
| 13 | 1D | 13th | Eugenie James | Bae Man | 16.839 | 0.00 | 41 |
| 14 | 1D | 14th | Jana Stipe | Kc High Pick | 16.855 | 0.00 | 17 |
| 15 | 1D | 15th | Ericka Miller | I'm a G Six | 16.993 | 0.00 | 98 |
| 16 | 2D | 1st | Katelyn Scott | Traffic runawaytrain | 17.036 | 342.00 | 47 |
| 17 | 2D | 2nd | Kimberly Teague | Best Ta Fame | 17.060 | 280.00 | 10 |
| 18 | 2D | 3rd | Summit Newsom | Buddy | 17.079 | 207.00 | 20 |
| 19 | 2D | 4th | Kathleen Collier | Jig French Truckle | 17.083 | 135.00 | 91 |
| 20 | 2D | 5th | Misty Roberts | Tivios Peppy Jack | 17.103 | 73.00 | 51 |
| 21 | 2D | 6th | Julie Hardcastle | Sally | 17.136 | 0.00 | 60 |
| 22 | 2D | 7th | Stephanie Collum | Meg | 17.144 | 0.00 | 35 |
| 23 | 2D | 8th | Jana Stipe | Tres socks | 17.159 | 0.00 | 32 |
| 24 | 2D | 9th | Tara Carr | Super French Gal | 17.165 | 0.00 | 48 |
| 25 | 2D | 10th | Dyami Parson | Merada De Suen | 17.166 | 0.00 | 80 |
| 26 | 2D | 11th | sophie dunn | red rhonda | 17.188 | 0.00 | 71 |
| 27 | 2D | 12th | Jessica Frost | RTS Lock N Load | 17.206 | 0.00 | 2 |
| 28 | 2D | 13th | Marla Abbott | Ash | 17.278 | 0.00 | 39 |
| 29 | 2D | 14th | Cash Patten | Tarlton | 17.285 | 0.00 | |
| 30 | 2D | 15th | Suzanne Overton | Saints Iced Lady | 17.288 | 0.00 | 61 |
| 31 | 2D | 16th | Kimberly Teague | CE Silver Lining | 17.357 | 0.00 | 29 |
| 32 | 2D | 17th | Madison Hinton | Courtneys Channel | 17.376 | 0.00 | |
| 33 | 2D | 18th | Eugenie James | Kodekrome | 17.455 | 0.00 | 8 |
| 34 | 2D | 18th | Jessica Frost | Whoopdefreakindo | 17.455 | 0.00 | 21 |
| 35 | 2D | 20th | JoAnn Middleton | Sparkling Wood | 17.456 | 0.00 | 58 |
| 36 | 2D | 21st | Maddy Neal | Stripped Silk Pajamas | 17.468 | 0.00 | 83 |
| 37 | 2D | 22nd | April Gomez | Baba O’Soula | 17.496 | 0.00 | 86 |
| 38 | 3D | 1st | Baillie Wiseman | Smooth Like Jaggar | 17.510 | 311.00 | 34 |
| 39 | 3D | 2nd | Katelyn Scott | Easy on the vodka | 17.524 | 255.00 | 15 |
| 40 | 3D | 3rd | Suzanne Overton | Color Me Summer | 17.528 | 189.00 | 63 |
| 41 | 3D | 4th | Bristol Tando | Moola | 17.559 | 123.00 | 42 |
| 42 | 3D | 5th | Diana Stark | Extreme Meganser | 17.639 | 66.00 | 11 |
| 43 | 3D | 6th | Halie Warn | Gypsy | 17.753 | 0.00 | 46 |
| 44 | 3D | 7th | Anna Nelson | Flipmia Decision | 17.813 | 0.00 | 72 |
| 45 | 3D | 8th | Tierra Gray | Janie Special | 17.823 | 0.00 | 56 |
| 46 | 3D | 9th | Ashley Davis | Dynamos First Honor | 17.879 | 0.00 | 9 |
| 47 | 3D | 10th | Karen Ray | Perry Called | 17.913 | 0.00 | 49 |
| 48 | 3D | 11th | Dena kirkpatrick | Liquid Courage 72 | 17.973 | 0.00 | 57 |
| 49 | 3D | 11th | Karen Ray | FiftyShadesofGrey | 17.973 | 0.00 | 95 |
| 50 | 3D | 13th | Tierra Gray | A Money Makn Mission | 17.993 | 0.00 | 70 |
| 51 | 4D | 1st | Berkley Waters | Brownie | 18.098 | 280.00 | 52 |
| 52 | 4D | 2nd | Ashley Davis | See Me Streak By You | 18.105 | 229.00 | 22 |
| 53 | 4D | 3rd | Jill Porter | Lizzie | 18.181 | 170.00 | 64 |
| 54 | 4D | 4th | Morrow Nichols | Lil SugarNspice | 18.216 | 110.00 | 3 |
| 55 | 4D | 5th | Stephanie Collum | Penelope | 18.241 | 59.00 | 4 |
| 56 | 4D | 6th | sophie dunn | wicked rey jbar | 18.291 | 0.00 | 78 |
| 57 | 4D | 7th | Brenda Smith | Hollywood | 18.332 | 0.00 | 85 |
| 58 | 4D | 8th | Ericka Miller | This Kiss Counts | 18.344 | 0.00 | 14 |
| 59 | 4D | 9th | Barbara Lamance | HMH Featuredstreaker | 18.439 | 0.00 | 93 |
| 60 | 4D | 10th | Sommer Kile | Shooter | 18.470 | 0.00 | 81 |
| 61 | 5D | 1st | Sarah Cazedessus | Ride the Lightning | 18.553 | 233.00 | 40 |
| 62 | 5D | 2nd | Kacie Dawes | Tellem Im Fishin | 18.750 | 191.00 | 16 |
| 63 | 5D | 3rd | Berkley Waters | Sable | 18.764 | 141.00 | 68 |
| 64 | 5D | 4th | Sara Peters | Spendin Decash | 18.798 | 92.00 | 30 |
| 65 | 5D | 5th | Katelyn Scott | Flyingt strinkinfling | 18.886 | 49.00 | 27 |
| 66 | 5D | 6th | CeCe Tongate | Elvira | 18.899 | 0.00 | 84 |
| 67 | 5D | 7th | Jami Ryan | Flyboy | 18.929 | 0.00 | 82 |
| 68 | 5D | 8th | Morgan Coats | Check the Ally | 18.993 | 0.00 | 67 |
| 69 | 5D | 9th | Julie Shirley | Smart Streaker | 19.009 | 0.00 | 23 |
| 70 | 5D | 10th | Racquel Ware | Cc - horse 1 | 19.051 | 0.00 | 75 |
| 71 | 5D | 11th | Tara Grimmett | Fabio | 19.054 | 0.00 | 55 |
| 72 | 5D | 12th | Tierra Gray | Tic-Toe | 19.093 | 0.00 | 28 |
| 73 | 5D | 13th | Tina Hill | Thriller | 19.259 | 0.00 | 65 |
| 74 | 5D | 14th | Jamie Barrow | NF Sunfrost Mandy | 19.261 | 0.00 | 44 |
| 75 | 5D | 15th | Kjerstin Teichroeb | Mossy | 19.270 | 0.00 | 31 |
| 76 | 5D | 16th | Melvena Moore | Macy Mae | 19.361 | 0.00 | 24 |
| 77 | 5D | 17th | Macy Reed | Mercedes | 19.361 | 0.00 | 25 |
| 78 | 5D | 18th | Madisyn Scarborough | Tango | 19.421 | 0.00 | 6 |
| 79 | 5D | 19th | Heather McGhee | Bear | 19.738 | 0.00 | 36 |
| 80 | 5D | 20th | Ashley Heflin | Smoke | 19.810 | 0.00 | 38 |
| 81 | 5D | 21st | Ashley Heflin | Pepper | 20.637 | 0.00 | 89 |
| 82 | 5D | 22nd | Heather McGhee | Mordi | 21.804 | 0.00 | 7 |
| 83 | 5D | 23rd | Amber Workheiser | WR Wrangler | 22.004 | 0.00 | 74 |
| 84 | 5D | 24th | Carla Cornett | Wayne or Shine | 23.077 | 0.00 | 87 |
| 85 | 5D | 25th | Grace Ward | Roro | 23.507 | 0.00 | 59 |
| 86 | 5D | 26th | Linda S Tatum | Twist N Pass 'Em | 25.584 | 0.00 | 66 |
| 87 | 5D | 27th | CJ Lane | Dixie Deluxe Cowboy | 29.089 | 0.00 | 5 |
| 88 | NT | N/T | Tierra Gray | Credit Please | 0.000 | 0.00 | 12 |
| 89 | NT | N/T | Rhiannon Newsom | Bond | 0.000 | 0.00 | 18 |
| 90 | NT | N/T | Carla Cornett | First Red Running | 0.000 | 0.00 | 26 |
| 91 | NT | N/T | Grace ward | Big Red Fred | 0.000 | 0.00 | 43 |
| 92 | NT | N/T | Ashley Davis | Frostie Bubbles | 0.000 | 0.00 | 45 |
| 93 | NT | N/T | Debbie Summers | PCR Loveptionumnine | 0.000 | 0.00 | 53 |
| 94 | NT | N/T | Katelyn Scott | A kool talent | 0.000 | 0.00 | 54 |
| 95 | NT | N/T | Kellie Collier | Go Getem Jake | 0.000 | 0.00 | 69 |
| 96 | NT | N/T | Ashley Davis | SFW Nonstop Sunfrost | 0.000 | 0.00 | 73 |
| 97 | NT | N/T | Kellie Collier | Streakin Easy April | 0.000 | 0.00 | 88 |
| 98 | NT | N/T | Annette Noack | Joker | 0.000 | 0.00 | 90 |
| 99 | NT | N/T | Kathleen Collier | SO Royal French Fly | 0.000 | 0.00 | 97 |
| $ 4,713.00 |





