JLK Event Center 


2200 Ranch Road 152
Llano, TX 76526
Llano, TX 76526
To view placings in a single event or incentive type one of the following in the event search box…
- Open
- Poles
- Youth
- MemberAvg
- Senior
- Adult
| wdt_ID | Day | Event | D | PI | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-12-19 | Open | 1D | 1st | Emily Becker | MR Elegant Shawnee | 15.419 | 365.00 | 71 |
| 2 | 10-12-19 | Open | 1D | 2nd | Shayna Gattis | Heza Firewater Shake | 15.485 | 274.00 | 83 |
| 3 | 10-12-19 | Open | 1D | 3rd | Biloxi Shultz | TS Famous Amos Frost | 15.517 | 183.00 | 107 |
| 4 | 10-12-19 | Open | 1D | 4th | Logan Moore | Looker Man | 15.562 | 92.00 | 11 |
| 5 | 10-12-19 | Open | 1D | 5th | Sydni Rae Jones | RTF- Fireinthejolla | 15.614 | 0.00 | 106 |
| 6 | 10-12-19 | Open | 1D | 6th | Logan Moore | Gracie | 15.635 | 0.00 | 53 |
| 7 | 10-12-19 | Open | 1D | 7th | Jaime Ross | Heater | 15.695 | 0.00 | 35 |
| 8 | 10-12-19 | Open | 1D | 8th | Biloxi Shultz | CTr Sun N Cee | 15.731 | 0.00 | 86 |
| 9 | 10-12-19 | Open | 1D | 9th | Selah Farmer | Dinero del Fame | 15.732 | 0.00 | 39 |
| 10 | 10-12-19 | Open | 1D | 10th | Hayley Gordon | CTR Peptolena Patent | 15.753 | 0.00 | S50 |
| 11 | 10-12-19 | Open | 1D | 11th | Kriss Griffin | Trigger | 15.765 | 0.00 | 124 |
| 12 | 10-12-19 | Open | 1D | 12th | Jaime Ross | Duke | 15.817 | 0.00 | 78 |
| 13 | 10-12-19 | Open | 1D | 13th | Peggy Puryear | Honey Trisket | 15.86 | 0.00 | 21 |
| 14 | 10-12-19 | Open | 1D | 14th | Taylor Drew | Smart Mitizi Quioxte | 15.908 | 0.00 | 47 |
| 15 | 10-12-19 | Open | 2D | 1st | Millie Marquart | Krysum hot Rox | 15.928 | 365.00 | 49 |
| 16 | 10-12-19 | Open | 2D | 2nd | Gracelyn Simons | LadyBanks | 15.95 | 274.00 | 85 |
| 17 | 10-12-19 | Open | 2D | 3rd | Cressent Nickes | Bar Moon Benelli | 15.98 | 183.00 | 84 |
| 18 | 10-12-19 | Open | 2D | 4th | Nadia DeFelice | Schoolboy Heart | 16.04 | 92.00 | 15 |
| 19 | 10-12-19 | Open | 2D | 5th | Crystal Drew | Josephs Blue Gal | 16.048 | 0.00 | 109 |
| 20 | 10-12-19 | Open | 2D | 6th | Kallie Reich | A Badger in Wranglers | 16.072 | 0.00 | 31 |
| 21 | 10-12-19 | Open | 2D | 7th | CJ Chapman | Imafamouskid | 16.087 | 0.00 | 43 |
| 22 | 10-12-19 | Open | 2D | 8th | Cressent Nickes | VF This Ducks Packin | 16.116 | 0.00 | 55 |
| 23 | 10-12-19 | Open | 2D | 9th | Shayna Gattis | DDD Streakentafame | 16.129 | 0.00 | 44 |
| 24 | 10-12-19 | Open | 2D | 10th | Sue Brizzi | Peppa | 16.131 | 0.00 | 70 |
| 25 | 10-12-19 | Open | 2D | 11th | Leshia Knox | Catch Me in Paris | 16.193 | 0.00 | S46 |
| 26 | 10-12-19 | Open | 2D | 12th | Ken English | Smart Cats Fame | 16.219 | 0.00 | 9 |
| 27 | 10-12-19 | Open | 2D | 13th | Jeannie Walker | John | 16.252 | 0.00 | 37 |
| 28 | 10-12-19 | Open | 2D | 14th | Elizabeth Wyatt | Smooth French Kiss | 16.266 | 0.00 | 67 |
| 29 | 10-12-19 | Open | 2D | 15th | Karen Schladoer | Frenchie Otoole | 16.302 | 0.00 | 24 |
| 30 | 10-12-19 | Open | 2D | 16th | Cassidy Raab | VF Temptations | 16.305 | 0.00 | 54 |
| 31 | 10-12-19 | Open | 2D | 17th | Janie Turner | Hi Charge Kid | 16.317 | 0.00 | S17 |
| 32 | 10-12-19 | Open | 2D | 18th | Brittany Ellis | TF Frenchmans Dixey | 16.332 | 0.00 | 46 |
| 33 | 10-12-19 | Open | 2D | 19th | Bentley Till | Cuties Drifting Star | 16.34 | 0.00 | S41 |
| 34 | 10-12-19 | Open | 2D | 20th | Brooke Meier | Woody | 16.349 | 0.00 | 105 |
| 35 | 10-12-19 | Open | 2D | 21st | Susan Richardson | Docs Toy Indian | 16.355 | 0.00 | 58 |
| 36 | 10-12-19 | Open | 2D | 22nd | Millie Marquart | PM Life is Good | 16.366 | 0.00 | 7 |
| 37 | 10-12-19 | Open | 2D | 22nd | Jennifer Shultz | Missan lena | 16.366 | 0.00 | 80 |
| 38 | 10-12-19 | Open | 2D | 24th | Stacey Grimes | Halo | 16.375 | 0.00 | 123 |
| 39 | 10-12-19 | Open | 2D | 25th | Ashley Meier | Frosty | 16.376 | 0.00 | 108 |
| 40 | 10-12-19 | Open | 2D | 26th | Bentley Till | Johnnies Prize Linx | 16.377 | 0.00 | S10 |
| 41 | 10-12-19 | Open | 2D | 27th | Emalynn Mouser | Frosted French Sugar | 16.397 | 0.00 | 74 |
| 42 | 10-12-19 | Open | 3D | 1st | JJ Thompson | Possum | 16.429 | 365.00 | 26 |
| 43 | 10-12-19 | Open | 3D | 2nd | Amy Calhoun | Wild Son of Two Eyed | 16.437 | 274.00 | S9 |
| 44 | 10-12-19 | Open | 3D | 3rd | Taylor Drew | Count Mia Kay | 16.445 | 183.00 | 14 |
| 45 | 10-12-19 | Open | 3D | 4th | Kristi McCoy | Cactus | 16.45 | 92.00 | 77 |
| 46 | 10-12-19 | Open | 3D | 5th | Kaitlynn Hickman | Hanks Yellow Fuel | 16.482 | 0.00 | 42 |
| 47 | 10-12-19 | Open | 3D | 5th | Janet TePoel | LaJolla Bugs | 16.482 | 0.00 | 82 |
| 48 | 10-12-19 | Open | 3D | 7th | Brandi Jenkins | Ultimately Smashed | 16.484 | 0.00 | 25 |
| 49 | 10-12-19 | Open | 3D | 8th | Paige Jordan | SS Shawnee Sugar Bar | 16.498 | 0.00 | S25 |
| 50 | 10-12-19 | Open | 3D | 9th | Dawn Farmer | Plenty Firewater | 16.514 | 0.00 | 28 |
| 51 | 10-12-19 | Open | 3D | 10th | Shanna Marquart | Mia | 16.558 | 0.00 | 57 |
| 52 | 10-12-19 | Open | 3D | 11th | Mayeson Holbrook | Hollywood on the Rocks | 16.562 | 0.00 | 97 |
| 53 | 10-12-19 | Open | 3D | 12th | Nancy Blackstock | FC Fabulous Sunny | 16.573 | 0.00 | 23 |
| 54 | 10-12-19 | Open | 3D | 13th | CJ Chapman | Dial Up Dr Nick | 16.591 | 0.00 | 79 |
| 55 | 10-12-19 | Open | 3D | 14th | Casey Guess | This Cats Streakin | 16.631 | 0.00 | 48 |
| 56 | 10-12-19 | Open | 3D | 15th | Tiffany Caldwell | Bella | 16.637 | 0.00 | 103 |
| 57 | 10-12-19 | Open | 3D | 16th | Katie Kraus Agnew | Yudon Duet Solo | 16.655 | 0.00 | 17 |
| 58 | 10-12-19 | Open | 3D | 17th | Caitlyn Warren | Cash | 16.657 | 0.00 | 6 |
| 59 | 10-12-19 | Open | 3D | 18th | Kelly Till | PR Ramblin Rose | 16.686 | 0.00 | S20 |
| 60 | 10-12-19 | Open | 3D | 19th | Kasey Bonnema | Matts King Bug | 16.727 | 0.00 | 60 |
| 61 | 10-12-19 | Open | 3D | 20th | Laurie Morse | Smashing Dusty Star | 16.743 | 0.00 | 33 |
| 62 | 10-12-19 | Open | 3D | 21st | Mia Morfin | KH Driffin On By Ya | 16.792 | 0.00 | 27 |
| 63 | 10-12-19 | Open | 3D | 22nd | Rylee Stewart | Genuine Red Boy | 16.797 | 0.00 | 76 |
| 64 | 10-12-19 | Open | 3D | 23rd | Brittany Ellis | Dasha Bye Bug | 16.833 | 0.00 | 5 |
| 65 | 10-12-19 | Open | 3D | 24th | Sarah Nichols | Berry Good Girl | 16.862 | 0.00 | S13 |
| 66 | 10-12-19 | Open | 3D | 25th | Kylee Jordan | Deck Fulla Kings | 16.878 | 0.00 | S49 |
| 67 | 10-12-19 | Open | 3D | 26th | Riley Grace Kennedy | Gem | 16.879 | 0.00 | S24 |
| 68 | 10-12-19 | Open | 3D | 27th | Hayley Gordon | Jes Bet on A Bully | 16.894 | 0.00 | S19 |
| 69 | 10-12-19 | Open | 3D | 28th | Kalli McCoy | Ruby | 16.899 | 0.00 | 3 |
| 70 | 10-12-19 | Open | 4D | 1st | Jayda Scott | Red Roan Lynx | 16.972 | 365.00 | 34 |
| 71 | 10-12-19 | Open | 4D | 2nd | Kay Griffith | Whiskey Tags | 16.982 | 274.00 | 32 |
| 72 | 10-12-19 | Open | 4D | 3rd | Letha Moore | Apache Silver Sunset | 17.027 | 183.00 | 4 |
| 73 | 10-12-19 | Open | 4D | 4th | Jessica Underwood | Buttermilk | 17.096 | 92.00 | S1 |
| 74 | 10-12-19 | Open | 4D | 5th | Becky Sickel | Kryptonite Flash | 17.101 | 0.00 | S2 |
| 75 | 10-12-19 | Open | 4D | 6th | Letha Moore | Chillin At the Bar | 17.107 | 0.00 | 52 |
| 76 | 10-12-19 | Open | 4D | 7th | Mayeson Holbrook | Shebe A French Star | 17.124 | 0.00 | 20 |
| 77 | 10-12-19 | Open | 4D | 8th | Mayeson Holbrook | Miss Midnight Princess | 17.128 | 0.00 | 59 |
| 78 | 10-12-19 | Open | 4D | 9th | Tiffany Caldwell | MCM Reba Too | 17.169 | 0.00 | 56 |
| 79 | 10-12-19 | Open | 4D | 10th | Kylie Wyatt | Princesses Last Star | 17.177 | 0.00 | 75 |
| 80 | 10-12-19 | Open | 4D | 11th | Jeannie Walker | Elroy | 17.18 | 0.00 | 62 |
| 81 | 10-12-19 | Open | 4D | 12th | Deana Martin | Streakin Step (Moose) | 17.22 | 0.00 | S18 |
| 82 | 10-12-19 | Open | 4D | 13th | Lillie Brandsetter | Missin Blazin Cash | 17.236 | 0.00 | 29 |
| 83 | 10-12-19 | Open | 4D | 14th | Bobbie Kuhn | Demon Wind | 17.314 | 0.00 | S22 |
| 84 | 10-12-19 | Open | 4D | 15th | Worth Evans | Easy | 17.333 | 0.00 | S15 |
| 85 | 10-12-19 | Open | 5D | 1st | Amy Calhoun | Sparkys Built Hot | 17.441 | 365.00 | 8 |
| 86 | 10-12-19 | Open | 5D | 2nd | Cheryl Allen | Sixes Sherman | 17.443 | 274.00 | 36 |
| 87 | 10-12-19 | Open | 5D | 3rd | Diedre Coffell | Rookie | 17.488 | 183.00 | 61 |
| 88 | 10-12-19 | Open | 5D | 4th | Madi Farmer | Redtail Lady Hawk | 17.49 | 92.00 | 18 |
| 89 | 10-12-19 | Open | 5D | 5th | Ken English | Nicks Okey Dokey | 17.509 | 0.00 | 102 |
| 90 | 10-12-19 | Open | 5D | 6th | Kady Zunker | Blossom Is A Dancer | 17.511 | 0.00 | 122 |
| 91 | 10-12-19 | Open | 5D | 7th | Kylee Jordan | Hawks Little Lady | 17.516 | 0.00 | S8 |
| 92 | 10-12-19 | Open | 5D | 8th | Jordyn Hawkey | Tic Tac | 17.544 | 0.00 | 72 |
| 93 | 10-12-19 | Open | 5D | 9th | Leshia Knox | A Firewater Honey | 17.563 | 0.00 | S3 |
| 94 | 10-12-19 | Open | 5D | 10th | Waynella Spurgeon | Freckles N Dasher | 17.577 | 0.00 | S5 |
| 95 | 10-12-19 | Open | 5D | 11th | Talon Drew | Count Mia Kay | 17.624 | 0.00 | 87 |
| 96 | 10-12-19 | Open | 5D | 12th | Amy Calhoun | Rossi | 17.664 | 0.00 | S47 |
| 97 | 10-12-19 | Open | 5D | 13th | Katy Ann Turner | Hi Charge Kid | 17.716 | 0.00 | S48 |
| 98 | 10-12-19 | Open | 5D | 14th | Jeanna Mays | Ole Miss Bullet | 17.8 | 0.00 | 40 |
| 99 | 10-12-19 | Open | 5D | 15th | Laura Watts | Freeway So Fine | 17.836 | 0.00 | S14 |
| 100 | 10-12-19 | Open | 5D | 16th | Casey Guess | Rock Em Shake Em | 17.863 | 0.00 | 22 |
| $ 4,570.00 |






You must be logged in to post a comment.