JLK Event Center 


2200 Ranch Road 152
Llano, TX 76526
Llano, TX 76526
To view placings for a single event type one of the following in the event search…
- 50+
- Open
- Poles
- Youth
- PeeWee
- Youth
- NBHA
| wdt_ID | Day | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 03-17-18 | 50+ Incentive | 1D | 1st | Jacque Woolman | Panama Direct Perks | 15.393 | 52.00 |
| 2 | 03-17-18 | 50+ Incentive | 1D | 2nd | Jacque Woolman | Another Leo Bug | 15.397 | 35.00 |
| 3 | 03-17-18 | 50+ Incentive | 1D | 3rd | Jacque Woolman | MR Elegant Shawne | 15.482 | 0.00 |
| 4 | 03-17-18 | 50+ Incentive | 2D | 1st | Ginger Billingsley | Gitanna Drifter Lady | 15.92 | 52.00 |
| 5 | 03-17-18 | 50+ Incentive | 2D | 2nd | Kay Boyles | Peppa | 16.084 | 35.00 |
| 6 | 03-17-18 | 50+ Incentive | 2D | 3rd | Debbie Rabb | Easy Talent | 16.243 | 0.00 |
| 7 | 03-17-18 | 50+ Incentive | 3D | 1st | Kasey Bonnema | Matts King Bug | 16.421 | 52.00 |
| 8 | 03-17-18 | 50+ Incentive | 3D | 2nd | Sue Brizzi | SB Smoke on the Water | 16.456 | 35.00 |
| 9 | 03-17-18 | 50+ Incentive | 3D | 3rd | Nancy Blackstock | FC Fabulous Sunny | 16.525 | 0.00 |
| 10 | 03-17-18 | 50+ Incentive | 3D | 4th | Sonja Becker | Kacirs Starbuck | 16.629 | 0.00 |
| 11 | 03-17-18 | 50+ Incentive | 3D | 5th | Susan Richardson | Docs Toy Indian | 16.65 | 0.00 |
| 12 | 03-17-18 | 50+ Incentive | 3D | 6th | Janelle Williams | Kodiak | 16.687 | 0.00 |
| 13 | 03-17-18 | 50+ Incentive | 4D | 1st | Laurie Morse | Smashing Dusty Star | 16.977 | 52.00 |
| 14 | 03-17-18 | 50+ Incentive | 4D | 2nd | Letha Moore | Apache Silver Sunseet | 17.008 | 35.00 |
| 15 | 03-17-18 | 50+ Incentive | 4D | 3rd | Debbie Sturtevant | Passem Up Bart | 17.101 | 0.00 |
| 16 | 03-17-18 | 50+ Incentive | 4D | 4th | Robin Kuhnhein | Comanche Moons | 17.153 | 0.00 |
| 17 | 03-17-18 | 50+ Incentive | 4D | 5th | Kay Kyle | Duals Brigaboon | 17.259 | 0.00 |
| 18 | 03-17-18 | 50+ Incentive | 4D | 6th | Becky Sickel | Kryptonite Flash | 17.742 | 0.00 |
| 19 | 03-17-18 | 50+ Incentive | 4D | 7th | Lindsay Perry | Dainty Mereda Cat | 19.77 | 0.00 |
| 20 | 03-17-18 | 50+ Incentive | 0 | N/T | Kelly Chapman | Imafamouskid | 999.999 | 0.00 |
| 21 | 03-17-18 | 50+ Incentive | 0 | N/T | Deirde Coffell | Rookie | 999.999 | 0.00 |
| 22 | 03-17-18 | 50+ Incentive | 0 | N/T | Pattie Mertz | Mischieviouswithcash | 999.999 | 0.00 |
| 23 | 03-17-18 | 50+ Incentive | 0 | N/T | Jacque Woolman | Outta Clear Blue | 999.999 | 0.00 |
| 24 | 03-17-18 | Adult Incentive | 1D | 1st | Cressent Nickes | VF This Ducks Packin | 15.773 | 45.00 |
| 25 | 03-17-18 | Adult Incentive | 1D | 2nd | Kate Mote | KB First Class | 15.895 | 30.00 |
| 26 | 03-17-18 | Adult Incentive | 1D | 3rd | Stacie Farrell | Iceman | 16.061 | 0.00 |
| 27 | 03-17-18 | Adult Incentive | 1D | 4th | Angela Dailey | Chance | 16.263 | 0.00 |
| 28 | 03-17-18 | Adult Incentive | 2D | 1st | Kelly Till | PR Ramblin Rose | 16.333 | 45.00 |
| 29 | 03-17-18 | Adult Incentive | 2D | 2nd | Laura Perry | Renos Bo | 16.577 | 30.00 |
| 30 | 03-17-18 | Adult Incentive | 2D | 3rd | Kelly Till | Tkb Dualininabemtley | 16.631 | 0.00 |
| 31 | 03-17-18 | Adult Incentive | 2D | 4th | Karen Van Vleet | Bear It and Cher It | 16.632 | 0.00 |
| 32 | 03-17-18 | Adult Incentive | 2D | 5th | Leshia Knox | Catch Me In Paris | 16.666 | 0.00 |
| 33 | 03-17-18 | Adult Incentive | 3D | 1st | Courtney Adair | ToyNWithGuys | 16.995 | 45.00 |
| 34 | 03-17-18 | Adult Incentive | 3D | 2nd | Yvonne Solorzano | Four Going Glory | 17.224 | 30.00 |
| 35 | 03-17-18 | Adult Incentive | 4D | 1st | Cassidy Rabb | VF Coup Fulla Coins | 17.39 | 45.00 |
| 36 | 03-17-18 | Adult Incentive | 4D | 2nd | Leshia Knox | A Firewater Honey | 17.475 | 30.00 |
| 37 | 03-17-18 | Adult Incentive | 4D | 3rd | Nadia DeFelice | Schoolboy Heart | 17.627 | 0.00 |
| 38 | 03-17-18 | Adult Incentive | 4D | 4th | Sarah Nichols | Bery Good Girl (Chleo) | 18.371 | 0.00 |
| 39 | 03-17-18 | Adult Incentive | 0 | N/T | Shayna Gattis | Shaker | 999.999 | 0.00 |
| 40 | 03-17-18 | Adult Incentive | 0 | N/T | Ryleigh Hyles | Spanish Carmelena | 999.999 | 0.00 |
| 41 | 03-17-18 | Adult Incentive | 0 | N/T | Sarah Nichols | Ultimate Brewtus | 999.999 | 0.00 |
| 42 | 03-17-18 | Adult Incentive | 0 | N/T | Cassidy Rabb | VF Famous Fooster | 999.999 | 0.00 |
| 43 | 03-17-18 | Adult Incentive | 0 | N/T | Natalie Wessels | MCM TysSocks | 999.999 | 0.00 |
| 44 | 03-17-18 | NBHA | 1D | 1st | Riley Grace Menduni | Gem | 16.353 | 51.00 |
| 45 | 03-17-18 | NBHA | 1D | 2nd | Tammy Hobbs | MarquitasMistyChic | 16.631 | 34.00 |
| 46 | 03-17-18 | NBHA | 1D | 3rd | Leshia Knox | Catch Me In Paris | 16.666 | 0.00 |
| 47 | 03-17-18 | NBHA | 2D | 1st | Tammy Hobbs | Frosted Mini Wheats | 16.958 | 51.00 |
| 48 | 03-17-18 | NBHA | 2D | 2nd | Courtney Adair | ToyNWithGuys | 16.995 | 34.00 |
| 49 | 03-17-18 | NBHA | 3D | 1st | Haley Bohl | DDD Shiners Sakemsam | 17.356 | 51.00 |
| 50 | 03-17-18 | NBHA | 3D | 2nd | Haley Bohl | Cartels Successki | 17.409 | 34.00 |
| 51 | 03-17-18 | NBHA | 3D | 3rd | Leshia Knox | A Firewater Honey | 17.475 | 0.00 |
| 52 | 03-17-18 | NBHA | 3D | 4th | Haley Bohl | Irish Dame | 17.519 | 0.00 |
| 53 | 03-17-18 | NBHA | 3D | 5th | Becky Sickel | Kryptonite Flash | 17.742 | 0.00 |
| 54 | 03-17-18 | NBHA | 3D | 6th | Kady Zunker | Baracrelena | 18.047 | 0.00 |
| 55 | 03-17-18 | NBHA | 3D | 7th | Paula Bode | Hughes Path Badger | 18.262 | 0.00 |
| 56 | 03-17-18 | NBHA | 0 | N/T | Deirde Coffell | Rookie | 999.999 | 0.00 |
| 57 | 03-17-18 | NBHA | 0 | N/T | Alexis Dieckman | Ikes Old Driftwood | 999.999 | 0.00 |
| 58 | 03-17-18 | NBHA | 0 | N/T | Brandi Jenkins | Bucky | 999.999 | 0.00 |
| 59 | 03-17-18 | NBHA | 0 | N/T | Brandi Jenkins | Sprinkles | 999.999 | 0.00 |
| 60 | 03-17-18 | NBHA | 0 | N/T | Riley Grace Menduni | Frogs A Flyin | 999.999 | 0.00 |
| 61 | 03-17-18 | Open | 1D | 1st | Jacque Woolman | Panama Direct Perks | 15.393 | 317.00 |
| 62 | 03-17-18 | Open | 1D | 2nd | Jacque Woolman | Another Leo Bug | 15.397 | 238.00 |
| 63 | 03-17-18 | Open | 1D | 3rd | Mecca Hickox | She's So Fuel | 15.475 | 158.00 |
| 64 | 03-17-18 | Open | 1D | 4th | Jacque Woolman | MR Elegant Shawne | 15.482 | 79.00 |
| 65 | 03-17-18 | Open | 1D | 5th | Sydni Rae Jones | Suprise | 15.557 | 0.00 |
| 66 | 03-17-18 | Open | 1D | 6th | Emma Smith | Darryl | 15.627 | 0.00 |
| 67 | 03-17-18 | Open | 1D | 7th | Sydni Rae Jones | Baby Thats Hot | 15.769 | 0.00 |
| 68 | 03-17-18 | Open | 1D | 8th | Cressent Nickes | VF This Ducks Packin | 15.773 | 0.00 |
| 69 | 03-17-18 | Open | 1D | 9th | Kristi McCoy | Blazes Shinning Cactus | 15.774 | 0.00 |
| 70 | 03-17-18 | Open | 1D | 10th | Emma Smith | Borolo | 15.775 | 0.00 |
| 71 | 03-17-18 | Open | 1D | 11th | Libby Eppenauer | MSJB 0833 | 15.839 | 0.00 |
| 72 | 03-17-18 | Open | 2D | 1st | Kate Mote | KB First Class | 15.895 | 317.00 |
| 73 | 03-17-18 | Open | 2D | 2nd | Ginger Billingsley | Gitanna Drifter Lady | 15.92 | 238.00 |
| 74 | 03-17-18 | Open | 2D | 3rd | Nancy Green | Mr. JB 0727 | 15.944 | 158.00 |
| 75 | 03-17-18 | Open | 2D | 4th | Jodye Smathers | Speeding Cartel | 15.979 | 79.00 |
| 76 | 03-17-18 | Open | 2D | 5th | Kaitlynn Hickman | Hanks Yellow Fuel | 16.011 | 0.00 |
| 77 | 03-17-18 | Open | 2D | 6th | Stacie Farrell | Iceman | 16.061 | 0.00 |
| 78 | 03-17-18 | Open | 2D | 7th | Kelli Ann McPherson | Derby | 16.074 | 0.00 |
| 79 | 03-17-18 | Open | 2D | 8th | Selah Farmer | Dinero | 16.078 | 0.00 |
| 80 | 03-17-18 | Open | 2D | 9th | Kay Boyles | Peppa | 16.084 | 0.00 |
| 81 | 03-17-18 | Open | 2D | 10th | Graci Weber | Apalo | 16.084 | 0.00 |
| 82 | 03-17-18 | Open | 2D | 11th | Peggy Puryear | Honey Trisket | 16.1 | 0.00 |
| 83 | 03-17-18 | Open | 2D | 12th | Selah Farmer | Smart Smokin Stunner | 16.125 | 0.00 |
| 84 | 03-17-18 | Open | 2D | 13th | Cressent Nickes | Bar Moon Benelli | 16.225 | 0.00 |
| 85 | 03-17-18 | Open | 2D | 14th | Debbie Rabb | Easy Talent | 16.243 | 0.00 |
| 86 | 03-17-18 | Open | 2D | 15th | Angela Dailey | Chance | 16.263 | 0.00 |
| 87 | 03-17-18 | Open | 2D | 16th | Kalli McCoy | Goose | 16.264 | 0.00 |
| 88 | 03-17-18 | Open | 2D | 17th | Kelly Till | PR Ramblin Rose | 16.333 | 0.00 |
| 89 | 03-17-18 | Open | 2D | 18th | Riley Grace Menduni | Gem | 16.353 | 0.00 |
| 90 | 03-17-18 | Open | 2D | 19th | Jessica Underwood | Woody | 16.365 | 0.00 |
| 91 | 03-17-18 | Open | 2D | 20th | Shannon Buffe | Highway | 16.368 | 0.00 |
| 92 | 03-17-18 | Open | 3D | 1st | Kelsey Blakely | Trigger | 16.416 | 317.00 |
| 93 | 03-17-18 | Open | 3D | 2nd | Taylor Drew | Count Mia Kay | 16.417 | 238.00 |
| 94 | 03-17-18 | Open | 3D | 3rd | Kasey Bonnema | Matts King Bug | 16.421 | 158.00 |
| 95 | 03-17-18 | Open | 3D | 4th | Sydni Rae Jones | Prissy's Pride | 16.431 | 79.00 |
| 96 | 03-17-18 | Open | 3D | 5th | Sue Brizzi | SB Smoke on the Water | 16.456 | 0.00 |
| 97 | 03-17-18 | Open | 3D | 6th | Tiffany Caldwell | Blue | 16.471 | 0.00 |
| 98 | 03-17-18 | Open | 3D | 7th | Emily Becker | Misma Cat | 16.476 | 0.00 |
| 99 | 03-17-18 | Open | 3D | 8th | Nancy Blackstock | FC Fabulous Sunny | 16.525 | 0.00 |
| 100 | 03-17-18 | Open | 3D | 9th | Laura Perry | Renos Bo | 16.577 | 0.00 |
| $ 3,279.00 |






You must be logged in to post a comment.