Curry County Events Center 


1900 East Brady Avenue
Clovis, NM 88101
Clovis, NM 88101
To view draw for a single event or incentive type one of the following in the event search box…
- Open
- Youth
- RBR
- Main
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-31-19 | Open | 1D | 1st | Shelby Crow | FF-Slide Me A Frostyone | 15.225 | 683.00 | 5 |
| 2 | 08-31-19 | Open | 1D | 2nd | Sabrina Ketcham | Swiss Merlot | 15.295 | 569.00 | 206 |
| 3 | 08-31-19 | Open | 1D | 3rd | JoAnn Middleton | FF-Sparkling Wood | 15.31 | 484.00 | 173 |
| 4 | 08-31-19 | Open | 1D | 4th | Madelyn Schauer | He's Bettin It All | 15.327 | 370.00 | 271 |
| 5 | 08-31-19 | Open | 1D | 5th | Janie Johnson | FF- Cfour Fling A Blue | 15.348 | 284.00 | 218 |
| 6 | 08-31-19 | Open | 1D | 6th | Sydni Rae Jones | RTF FireInTheJolla | 15.366 | 199.00 | 22 |
| 7 | 08-31-19 | Open | 1D | 7th | Hannah Gulas | Gracie | 15.39 | 142.00 | 15 |
| 8 | 08-31-19 | Open | 1D | 8th | Kathy Lisenbee | FF-Perks Of Grace | 15.403 | 114.00 | 285 |
| 9 | 08-31-19 | Open | 1D | 9th | CJ Lane | HPQ Fandango Dollar | 15.464 | 0.00 | 50 |
| 10 | 08-31-19 | Open | 1D | 10th | Dwana Salisbury | Naughty Secrets | 15.499 | 0.00 | 249 |
| 11 | 08-31-19 | Open | 1D | 11th | Alli Autrey | RW Classy Rose | 15.5 | 0.00 | 300 |
| 12 | 08-31-19 | Open | 1D | 12th | Kennedy Smith | Tax the Frenchman | 15.552 | 0.00 | 201 |
| 13 | 08-31-19 | Open | 1D | 13th | Lexi Bartley | Red | 15.575 | 0.00 | 3 |
| 14 | 08-31-19 | Open | 1D | 14th | Debbie Lanphere | Instant Hi | 15.58 | 0.00 | 281 |
| 15 | 08-31-19 | Open | 1D | 15th | Lynnie Meeves | Onetime Anytime | 15.603 | 0.00 | 103 |
| 16 | 08-31-19 | Open | 1D | 16th | Lacie Cline | Jetz Jane Ta Fame | 15.621 | 0.00 | 238 |
| 17 | 08-31-19 | Open | 1D | 17th | Shannon McReynolds | FF- Wood Bring Bullion | 15.642 | 0.00 | 213 |
| 18 | 08-31-19 | Open | 1D | 18th | Baillie Wiseman | JRT Peppy Cash | 15.675 | 0.00 | 115 |
| 19 | 08-31-19 | Open | 1D | 19th | Creedence Crow | Nick Bee Cruzin | 15.705 | 0.00 | 317 |
| 20 | 08-31-19 | Open | 1D | 20th | Karli Cowie | RD | 15.706 | 0.00 | 260 |
| 21 | 08-31-19 | Open | 1D | 21st | Whitley Burns | FF- High Society Gal | 15.713 | 0.00 | 199 |
| 22 | 08-31-19 | Open | 1D | 22nd | Casey Dove | GL French Drifter | 15.721 | 0.00 | 235 |
| 23 | 08-31-19 | Open | 2D | 1st | Margo Smith | Hope to Fame | 15.729 | 569.00 | 160 |
| 24 | 08-31-19 | Open | 2D | 2nd | Harlee Barela | Thlast Wicked | 15.737 | 474.00 | 282 |
| 25 | 08-31-19 | Open | 2D | 3rd | Dwana Salisbury | Gentlemans Dash | 15.742 | 403.00 | 301 |
| 26 | 08-31-19 | Open | 2D | 4th | Denise Downs | FF-Earn The Cash | 15.749 | 308.00 | 216 |
| 27 | 08-31-19 | Open | 2D | 5th | Kim Adcock | Joker | 15.76 | 237.00 | 222 |
| 28 | 08-31-19 | Open | 2D | 6th | Emery Mask | FF- Daddy's Lil Diva | 15.766 | 166.00 | 220 |
| 29 | 08-31-19 | Open | 2D | 7th | Sheila Zant | Sazzy | 15.769 | 119.00 | 179 |
| 30 | 08-31-19 | Open | 2D | 8th | Peyton McKinley | Sixes Hey Man | 15.773 | 95.00 | 135 |
| 31 | 08-31-19 | Open | 2D | 9th | Debbie Lewis | FF-Streakin TJ Gray | 15.774 | 0.00 | 219 |
| 32 | 08-31-19 | Open | 2D | 10th | Stefanie Logan | Tom Tom | 15.776 | 0.00 | 262 |
| 33 | 08-31-19 | Open | 2D | 11th | Bentley Cathey | Mr Star Can Bogie | 15.791 | 0.00 | 258 |
| 34 | 08-31-19 | Open | 2D | 12th | Sabrina Devers | Miss Vital Eye | 15.795 | 0.00 | 23 |
| 35 | 08-31-19 | Open | 2D | 13th | Kelly Sparks | FF-Sail On French | 15.799 | 0.00 | 123 |
| 36 | 08-31-19 | Open | 2D | 14th | Landree Bennett | FF-Hot Frenchman | 15.805 | 0.00 | 27 |
| 37 | 08-31-19 | Open | 2D | 15th | Loryn Lyon | Prince Royce | 15.819 | 0.00 | 95 |
| 38 | 08-31-19 | Open | 2D | 16th | Hayden Todd | HPQ Smokin Crazy 8 | 15.825 | 0.00 | 259 |
| 39 | 08-31-19 | Open | 2D | 17th | Sarah Weber | Flip Mia Duke | 15.832 | 0.00 | 221 |
| 40 | 08-31-19 | Open | 2D | 18th | Sabrina Devers | Firetrain Otoole | 15.833 | 0.00 | 116 |
| 41 | 08-31-19 | Open | 2D | 19th | Nicky Dole | Mo Money Hunny | 15.834 | 0.00 | 79 |
| 42 | 08-31-19 | Open | 2D | 20th | Bayler Smith | Perty Biankus Chrome | 15.836 | 0.00 | 7 |
| 43 | 08-31-19 | Open | 2D | 21st | Carly Grady | Ms Bold Moonlight | 15.855 | 0.00 | 50 |
| 44 | 08-31-19 | Open | 2D | 22nd | Emmi Winings | Boomer | 15.868 | 0.00 | 212 |
| 45 | 08-31-19 | Open | 2D | 23rd | Angie Moore | FF-Dashing Nick Bar | 15.882 | 0.00 | 290 |
| 46 | 08-31-19 | Open | 2D | 24th | Whitley Williams | Moon Bugz | 15.888 | 0.00 | 41 |
| 47 | 08-31-19 | Open | 2D | 25th | Creedence Crow | Snazzy lil Dasher | 15.889 | 0.00 | 204 |
| 48 | 08-31-19 | Open | 2D | 26th | Alyssa Bisetti | Blue Vaquero Lark (Drama) | 15.897 | 0.00 | 36 |
| 49 | 08-31-19 | Open | 2D | 27th | Shelby Oglesby | HesOneCoolFame | 15.901 | 0.00 | 52 |
| 50 | 08-31-19 | Open | 2D | 28th | Kyna Hudman | HH ColoursDashinDoll | 15.904 | 0.00 | 73 |
| 51 | 08-31-19 | Open | 2D | 28th | Madelyn Schauer | Bet On Smokin Jet | 15.904 | 0.00 | 209 |
| 52 | 08-31-19 | Open | 2D | 30th | Kinzer Simmons | Fabs Jetta Honor | 15.919 | 0.00 | 172 |
| 53 | 08-31-19 | Open | 2D | 30th | Jodie Marti | FF-Okie Fury | 15.919 | 0.00 | 297 |
| 54 | 08-31-19 | Open | 2D | 32nd | Shelby Oglesby | This I Gotta See | 15.927 | 0.00 | 8 |
| 55 | 08-31-19 | Open | 2D | 32nd | Jennifer Phillips | Rooster | 15.927 | 0.00 | 299 |
| 56 | 08-31-19 | Open | 2D | 34th | Kinzer Simmons | FF--DJS SailOnPerksAlive | 15.928 | 0.00 | 23 |
| 57 | 08-31-19 | Open | 2D | 35th | Maddie Gutierrez | Pistol | 15.936 | 0.00 | 287 |
| 58 | 08-31-19 | Open | 2D | 36th | JoAnn McNiel | Frosted Corona | 15.947 | 0.00 | 4 |
| 59 | 08-31-19 | Open | 2D | 36th | Rylee Strickland | Diesel | 15.947 | 0.00 | 39 |
| 60 | 08-31-19 | Open | 2D | 38th | Lori Marsh | Frenchmans Lucy Lou | 15.951 | 0.00 | 185 |
| 61 | 08-31-19 | Open | 2D | 38th | Jorie Harwell | Back Haulin Haida | 15.951 | 0.00 | 292 |
| 62 | 08-31-19 | Open | 2D | 40th | Bailey Bryson | Hammer | 15.956 | 0.00 | 266 |
| 63 | 08-31-19 | Open | 2D | 41st | Theresa Willey-Batterton | Thunder Style | 15.96 | 0.00 | 262 |
| 64 | 08-31-19 | Open | 2D | 42nd | Patty McCullar | FF-Firewater Sandac Jones | 15.965 | 0.00 | 129 |
| 65 | 08-31-19 | Open | 2D | 43rd | Kimberly Teague | Best Ta Fame | 15.968 | 0.00 | 100 |
| 66 | 08-31-19 | Open | 2D | 44th | Kennedy Smith | Nics Diamonds N Gold | 15.973 | 0.00 | 324 |
| 67 | 08-31-19 | Open | 2D | 45th | Jorie Harwell | FF-Lets Make A Deal Guyz | 15.979 | 0.00 | 225 |
| 68 | 08-31-19 | Open | 2D | 46th | Rylee Strickland | Dry Shot Larkin | 15.981 | 0.00 | 85 |
| 69 | 08-31-19 | Open | 2D | 47th | Brittany Jones | Brit's Spirit | 15.985 | 0.00 | 310 |
| 70 | 08-31-19 | Open | 2D | 48th | Tauna Alcorn | FF-Epic Coco | 15.986 | 0.00 | 111 |
| 71 | 08-31-19 | Open | 2D | 49th | Becki Mask | Timber | 15.995 | 0.00 | 276 |
| 72 | 08-31-19 | Open | 2D | 50th | Danica Hoppman | Lonaker | 15.996 | 0.00 | 210 |
| 73 | 08-31-19 | Open | 2D | 51st | Dawn Hoselton | Firewater N Twist | 16 | 0.00 | 216 |
| 74 | 08-31-19 | Open | 2D | 52nd | Mallee Jones | FF-JL Rocn Rover | 16.004 | 0.00 | 171 |
| 75 | 08-31-19 | Open | 2D | 53rd | Ashley Watson | FF-Alive N Bullyn | 16.009 | 0.00 | 291 |
| 76 | 08-31-19 | Open | 2D | 54th | Bailey Zeigler | Cadillac | 16.017 | 0.00 | 138 |
| 77 | 08-31-19 | Open | 2D | 55th | Brandy Hooper | Dances With Dames | 16.025 | 0.00 | 230 |
| 78 | 08-31-19 | Open | 2D | 56th | Kathy Lisenbee | FF-Glory Sweet Glory | 16.029 | 0.00 | 12 |
| 79 | 08-31-19 | Open | 2D | 57th | Fallon Jordan | CTK Red Solo chex | 16.03 | 0.00 | 268 |
| 80 | 08-31-19 | Open | 2D | 58th | Harlee Barela | AWickedBid | 16.034 | 0.00 | 97 |
| 81 | 08-31-19 | Open | 2D | 59th | Tiffanie McCormick | JB Famous | 16.036 | 0.00 | 236 |
| 82 | 08-31-19 | Open | 2D | 60th | Kashley Seitz | This Pockets Famous | 16.042 | 0.00 | 296 |
| 83 | 08-31-19 | Open | 2D | 61st | Sheri Estrada | WD King Cong | 16.043 | 0.00 | 254 |
| 84 | 08-31-19 | Open | 2D | 62nd | TiAda Gray | Money Makn Mission | 16.044 | 0.00 | 202 |
| 85 | 08-31-19 | Open | 2D | 63rd | Cross Koehler | Panhandle Perks | 16.053 | 0.00 | 305 |
| 86 | 08-31-19 | Open | 2D | 64th | Lori Hall | Flings Shining Spark | 16.054 | 0.00 | 186 |
| 87 | 08-31-19 | Open | 2D | 65th | Janey Brotherton | Buddy | 16.064 | 0.00 | 35 |
| 88 | 08-31-19 | Open | 2D | 66th | Angie Moore | FF-Slick Cindy | 16.065 | 0.00 | 227 |
| 89 | 08-31-19 | Open | 2D | 67th | Jennifer Meisner | Margarita | 16.069 | 0.00 | 275 |
| 90 | 08-31-19 | Open | 2D | 68th | Skyler Burks | Mr Jess Fame | 16.076 | 0.00 | 69 |
| 91 | 08-31-19 | Open | 2D | 69th | Shanna Means | FF-Jericho | 16.078 | 0.00 | 280 |
| 92 | 08-31-19 | Open | 2D | 70th | Danilynn Barela | Palomina | 16.095 | 0.00 | 80 |
| 93 | 08-31-19 | Open | 2D | 71st | Kaylynn Martin | Chance | 16.104 | 0.00 | 243 |
| 94 | 08-31-19 | Open | 2D | 72nd | Kelly Garrison | Luv That Cool Corona | 16.106 | 0.00 | 195 |
| 95 | 08-31-19 | Open | 2D | 73rd | Whitley Williams | PCR Swiftly Famous | 16.109 | 0.00 | 61 |
| 96 | 08-31-19 | Open | 2D | 74th | Abbey Shannon | Classic Willie | 16.11 | 0.00 | 291 |
| 97 | 08-31-19 | Open | 2D | 75th | Ashlynn Jones | Peakaboo | 16.113 | 0.00 | 5 |
| 98 | 08-31-19 | Open | 2D | 76th | Tiffanie McCormick | Cinco Awesome Bloom | 16.122 | 0.00 | 181 |
| 99 | 08-31-19 | Open | 2D | 77th | Kealey Benson | Miller | 16.129 | 0.00 | 242 |
| 100 | 08-31-19 | Open | 2D | 78th | Kim Messick | Blue | 16.148 | 0.00 | 112 |
| $ 5,216.00 |






You must be logged in to post a comment.