IF YOU ARE VIEWING THIS ON YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW.
| Class | D | Pl | RIDER | HORSE | Time | Pay | Drw |
|---|---|---|---|---|---|---|---|
| Class | D | Pl | RIDER | HORSE | Time | Pay | Drw |
| Open | 1D | 1st | Cheyenne Wimberley | Smooches Fling | 15.62 | 687.50 | 8 |
| Open | 1D | 2nd | Micah Wallace | Brownies Little Red | 15.81 | 458.50 | 33 |
| Open | 2D | 1st | John Floyd | VF Coup De Stinson | 16.14 | 523.00 | 32 |
| Open | 2D | 2nd | Makayla Pierce | Streak N Fire | 16.17 | 314.00 | 112 |
| Open | 2D | 3rd | Makayla Pierce | Ain't Seen Iceman Yet | 16.20 | 209.00 | 131 |
| Open | 2D | 4th | Jett Petcovich | Lady Jazarell | 16.31 | 0.00 | 38 |
| Open | 2D | 5th | Ari-Anna Flynn | Fear The Sting | 16.43 | 0.00 | 27 |
| Open | 2D | 6th | Makayla Pierce | HB firewater vanilla | 16.43 | 0.00 | 120 |
| Open | 2D | 7th | Shawna Shadbolt | VF Designer Pants | 16.51 | 0.00 | 19 |
| Open | 2D | 8th | Adrianna Eylar | KB This Guys Firedup | 16.56 | 0.00 | 9 |
| Open | 2D | 9th | Angie Wiesen | SnazzyNBeautyjeans | 16.57 | 0.00 | 24 |
| Open | 2D | 10th | Alissa Burton | Bully | 16.58 | 0.00 | 57 |
| Open | 2D | 11th | Brenna Riley | JD Attagator | 16.61 | 0.00 | 28 |
| Open | 3D | 1st | Leddy Gaines | Frenchy | 16.66 | 474.00 | 104 |
| Open | 3D | 2nd | Makayla Pierce | Tex | 16.69 | 284.00 | 136 |
| Open | 3D | 3rd | Kendi Cordova | Letta Techi Do It | 16.72 | 189.00 | 36 |
| Open | 3D | 4th | Rebba Chandler | Twosteppin Firewater | 16.74 | 0.00 | 39 |
| Open | 3D | 5th | Makayla Pierce | TRES AMERICANOS | 16.75 | 0.00 | 91 |
| Open | 3D | 6th | Rebba Chandler | Epic Desire | 16.76 | 0.00 | 23 |
| Open | 3D | 7th | Aimee Williams | First Down The Canyon | 16.81 | 0.00 | 72 |
| Open | 3D | 8th | Montannah Gertsenkorn | Oopsy | 16.81 | 0.00 | 99 |
| Open | 3D | 9th | Micah Wallace | OE Marina Del Rey | 16.82 | 0.00 | 10 |
| Open | 3D | 10th | Kassie Gaines | Vanna | 16.86 | 0.00 | 103 |
| Open | 3D | 11th | Angie Wiesen | My Daddys Caddy | 16.94 | 0.00 | 34 |
| Open | 3D | 12th | Brittany Cowen | Salty | 16.96 | 0.00 | 7 |
| Open | 3D | 13th | Seth Conboy | H1 | 16.96 | 0.00 | 22 |
| Open | 3D | 14th | Jett Petcovich | Buggin magic mike | 16.98 | 0.00 | 26 |
| Open | 4D | 1st | Tanya Plante | Golden Quincy Bob | 17.12 | 391.00 | 90 |
| Open | 4D | 2nd | Nicole Stageman | Rosay All Day | 17.12 | 234.00 | 30 |
| Open | 4D | 3rd | Ari-Anna Flynn | Ima Royal Bojangles | 17.14 | 156.00 | 16 |
| Open | 4D | 4th | Makayla Pierce | KB Make No Mistake | 17.14 | 0.00 | 81 |
| Open | 4D | 5th | Meredith Davis | SL Bonds First Angel | 17.16 | 0.00 | 15 |
| Open | 4D | 6th | Nicole Stageman | Talk Birdie To Me | 17.17 | 0.00 | 1 |
| Open | 4D | 7th | Amber Brown | Scooter | 17.18 | 0.00 | 83 |
| Open | 4D | 8th | Presley Scalzo | Famous Mickey | 17.20 | 0.00 | 18 |
| Open | 4D | 9th | Kaitlyn Kasterke | Shredder | 17.20 | 0.00 | 3 |
| Open | 4D | 10th | Callie Davis-Keitinger | H1 | 17.24 | 0.00 | 93 |
| Open | 4D | 11th | Courtney Fain | H1 | 17.28 | 0.00 | 96 |
| Open | 4D | 12th | Aimee Williams | FA Im On Fire | 17.29 | 0.00 | 51 |
| Open | 4D | 13th | Deanna Schelby | Napoleon | 17.31 | 0.00 | 12 |
| Open | 4D | 14th | Joelle Watson | H2 | 17.55 | 0.00 | 113 |
| Open | 4D | 15th | Catalina Stanton | Rattler | 17.58 | 0.00 | 92 |
| Open | 4D | 16th | Tana LaBree | Oras Hope | 17.62 | 0.00 | 5 |
| Open | 4D | 17th | Amber Brown | Cody | 17.67 | 0.00 | 110 |
| Open | 4D | 18th | Brittney Nelson | Doc's misty kin | 17.76 | 0.00 | 53 |
| Open | 4D | 19th | Catherine Rogers | Spade carols last | 17.83 | 0.00 | 87 |
| Open | 4D | 20th | Charlee Hogue | Kyra | 18.04 | 0.00 | 86 |
| Open | 4D | 21st | Bill Barber | H1 | 18.11 | 0.00 | 55 |
| Open | 4D | 22nd | Makayla Pierce | Pac-Man | 18.13 | 0.00 | 141 |
| Open | 4D | 23rd | Kayla Franke | Keepin it hottt | 18.13 | 0.00 | 100 |
| Open | 4D | 24th | Jessica Mohr | H1 | 18.14 | 0.00 | 94 |
| Open | 4D | 25th | Sagan Ormsby | Mufasa | 18.15 | 0.00 | 105 |
| Open | 4D | 26th | Miley Iverson | GGGSunfrostBody | 18.18 | 0.00 | 14 |
| Open | 4D | 27th | Deanna Schelby | Hot For Blondes | 18.19 | 0.00 | 37 |
| Open | 4D | 28th | Kynzie Grenier | Bravo | 18.34 | 0.00 | 98 |
| Open | 4D | 29th | Tinley Zapata | Cheif | 18.73 | 0.00 | 102 |
| Open | 4D | 30th | Catalina Stanton | Creed | 18.74 | 0.00 | 114 |
| Open | 4D | 31st | Brooklynn Rouyre | Goose | 19.29 | 0.00 | 101 |
| Open | 4D | 32nd | Kennedy Jo Reeves | H1 | 19.63 | 0.00 | 56 |
| Open | 4D | 33rd | Kinlee Cowen | Crood | 19.88 | 0.00 | 13 |
| Open | 4D | 34th | Angie Wiesen | Famous Four Gray | 21.58 | 0.00 | 40 |
| Open | 4D | 35th | Bret Pierce | FL Mayhem | 22.34 | 0.00 | 52 |
| Open | 4D | 36th | Maya Javier | Big Girl | 33.70 | 0.00 | 54 |
| Open | 4D | 37th | Summer Javier | Big Girl | 53.55 | 0.00 | 50 |
| Open | NT | NT | Jett Petcovich | Slick Silk | 100.00 | 0.00 | 2 |
| Open | NT | NT | Kaylee Lerhmann | KL Dashing Shine | 100.00 | 0.00 | 4 |
| Open | NT | NT | Kendi Cordova | Ki Letta Colours Run | 100.00 | 0.00 | 6 |
| Open | NT | NT | Brynn Hinton | HP Feel The Fame | 100.00 | 0.00 | 11 |
| Open | NT | NT | Rachel Kittle | Si | 100.00 | 0.00 | 17 |
| Open | NT | NT | Sarah Ferguson | H1 | 100.00 | 0.00 | 20 |
| Open | NT | NT | Kayla Vanden Berge | Disco Design | 100.00 | 0.00 | 21 |
| Open | NT | NT | Dlynn Hadley | Ollie | 100.00 | 0.00 | 25 |
| Open | NT | NT | Annlee Jett | Perry | 100.00 | 0.00 | 29 |
| Open | NT | NT | Beth Williams | H1 | 100.00 | 0.00 | 31 |
| Open | NT | NT | Cealy Manahan | Magnum | 100.00 | 0.00 | 35 |
| Open | NT | NT | Bret Pierce | H2 | 100.00 | 0.00 | 71 |
| Open | NT | NT | Kelly Allen | Epic Playboy | 100.00 | 0.00 | 82 |
| Open | NT | NT | Joelle Watson | H1 | 100.00 | 0.00 | 85 |
| Open | NT | NT | Kathy Fields | Regarding Numbers | 100.00 | 0.00 | 88 |
| Open | NT | NT | Leslie Worthey | JN My Heaven | 100.00 | 0.00 | 89 |
| Open | NT | NT | Elliott Frenke | Banjo | 100.00 | 0.00 | 95 |
| Open | NT | NT | Maliyah Hawkins | Blo | 100.00 | 0.00 | 97 |
| Open | NT | NT | Kelly Allen | Six 75 | 100.00 | 0.00 | 111 |
| Gold Rush | 1D | 1st | Makayla Pierce | Streak N Fire | 16.17 | 1,134.00 | 112 |
| Gold Rush | 1D | 2nd | Makayla Pierce | Ain't Seen Iceman Yet | 16.20 | 756.00 | 131 |
| Gold Rush | 1D | 3rd | Jett Petcovich | Lady Jazarell | 16.31 | 0.00 | 38 |
| Gold Rush | 1D | 4th | Makayla Pierce | HB firewater vanilla | 16.43 | 0.00 | 120 |
| Gold Rush | 1D | 5th | Makayla Pierce | KB Make No Mistake | 17.14 | 0.00 | 81 |
| Gold Rush | NT | NT | Brynn Hinton | HP Feel The Fame | 100.00 | 0.00 | 11 |
| Youth | 1D | 1st | Leddy Gaines | Frenchy | 16.66 | 192.00 | 104 |
| Youth | 1D | 2nd | Montannah Gertsenkorn | Oopsy | 16.81 | 0.00 | 99 |
| Youth | 2D | 1st | Catalina Stanton | Rattler | 17.58 | 115.00 | 92 |
| Youth | 3D | 1st | Charlee Hogue | Kyra | 18.04 | 77.00 | 86 |
| Youth | 3D | 2nd | Kynzie Grenier | Bravo | 18.34 | 0.00 | 98 |
| Youth | 3D | 3rd | Tinley Zapata | Cheif | 18.73 | 0.00 | 102 |
| Youth | 3D | 4th | Catalina Stanton | Creed | 18.74 | 0.00 | 114 |
| Youth | 3D | 5th | Brooklynn Rouyre | Goose | 19.29 | 0.00 | 101 |
| Youth | 3D | 6th | Kennedy Jo Reeves | H1 | 19.63 | 0.00 | 56 |
| Youth | 3D | 7th | Kinlee Cowen | Crood | 19.88 | 0.00 | 13 |
| Youth | 3D | 8th | Annlee Jett | Perry2 | 20.33 | 0.00 | 58 |
| Youth | NT | NT | Brynn Hinton | HP Feel The Fame | 100.00 | 0.00 | 11 |
| Youth | NT | NT | Annlee Jett | Perry | 100.00 | 0.00 | 29 |
| Youth | NT | NT | Cealy Manahan | Magnum | 100.00 | 0.00 | 35 |
| Youth | NT | NT | Elliott Frenke | Banjo | 100.00 | 0.00 | 95 |
| Youth | NT | NT | Maliyah Hawkins | Blo | 100.00 | 0.00 | 97 |
| Poles | 1D | 1st | Jordan Williams | h2 | 21.89 | 126.00 | 9 |
| Poles | 1D | 2nd | Kevin Springer | H1 | 22.42 | 0.00 | 7 |
| Poles | 2D | 1st | Adyson Conner | Bailey | 23.65 | 76.00 | 3 |
| Poles | 3D | 1st | Ainsley Reeves | Sister | 24.03 | 50.00 | 4 |
| Poles | 3D | 2nd | Ryan Vanloo | H1 | 28.11 | 0.00 | 6 |
| Poles | NT | NT | Jordan Williams | h1 | 924.75 | 0.00 | 1 |
| Poles | NT | NT | Mia Webb | Texas Music Box | 925.15 | 0.00 | 8 |
| Poles | NT | NT | Riverlyn Rawlins | Barbie | 927.05 | 0.00 | 5 |
| Poles | NT | NT | Haylie Middleton | h1 | 935.19 | 0.00 | 2 |
| $ 6,446.00 |





