3310 Popular Street Marshall, TX 75671
To view placing on a phone swipe left or right
To view placings in a single event or incentive type one of the following below next to where it says Search:
- Open
- Youth
- Senior
Date | Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|---|
Date | Event | D | PL | Rider | Horse | Time | Pay | DRW |
09-17-21 | Open | 1D | 1st | Shelby West | Sunsugar Peppy | 14.966 | 463.00 | 56 |
09-17-21 | Open | 1D | 2nd | Courtney Boyd | Wildfire Fuel | 15.277 | 379.00 | 37 |
09-17-21 | Open | 1D | 3rd | Payton McNiel | Baller | 15.278 | 280.00 | 108 |
09-17-21 | Open | 1D | 4th | Cassy Gantt | Nacho | 15.325 | 182.00 | 86 |
09-17-21 | Open | 1D | 5th | Madison McCaffity | Fueling the Flame | 15.369 | 98.00 | 151 |
09-17-21 | Open | 1D | 6th | Neely Lewis | Spark N Lion | 15.427 | 0.00 | 116 |
09-17-21 | Open | 1D | 7th | O'Dale Comer | Bullie N LA | 15.437 | 0.00 | 152 |
09-17-21 | Open | 1D | 8th | Tammie Miller | Chewee | 15.447 | 0.00 | 42 |
09-17-21 | Open | 1D | 9th | Pam Varnado | Livin for Hankypanky | 15.455 | 0.00 | 18 |
09-17-21 | Open | 1D | 10th | Jessi Wade | Cajun Kid Perks | 15.460 | 0.00 | 2 |
09-17-21 | Open | 2D | 1st | Tammie Miller | So Shaken for Cash | 15.531 | 397.00 | 91 |
09-17-21 | Open | 2D | 2nd | Cassy Gantt | Mary | 15.562 | 325.00 | 123 |
09-17-21 | Open | 2D | 3rd | Julie Bridewell | Happy on the Rocks | 15.570 | 240.00 | 66 |
09-17-21 | Open | 2D | 4th | Chelsea Kennedy | Master In Charge | 15.605 | 156.00 | 38 |
09-17-21 | Open | 2D | 5th | Adrienne Alford | JLK Look Whos Ginnin | 15.607 | 84.00 | 114 |
09-17-21 | Open | 2D | 6th | Amanda Sunberg | Yawls Warrior | 15.608 | 0.00 | 119 |
09-17-21 | Open | 2D | 7th | Whitney Bettis | 15.676 | 0.00 | 141 | |
09-17-21 | Open | 2D | 8th | Whitney Wells | Love Ta Dinero | 15.700 | 0.00 | 79 |
09-17-21 | Open | 2D | 9th | Amy Havens | 15.722 | 0.00 | 88 | |
09-17-21 | Open | 2D | 10th | Susan Wilson | WB Peppy zan parr | 15.741 | 0.00 | 89 |
09-17-21 | Open | 2D | 11th | Danita Ford | Horse | 15.752 | 0.00 | 72 |
09-17-21 | Open | 2D | 12th | Megan Moses | Cash | 15.769 | 0.00 | 149 |
09-17-21 | Open | 2D | 13th | Bobbie Stone | Six Dashes of Perk | 15.796 | 0.00 | 29 |
09-17-21 | Open | 2D | 14th | Michelle Trahan | Bullys Moonlit Fling | 15.797 | 0.00 | 111 |
09-17-21 | Open | 2D | 15th | Kim Valentine | Azures An Easy Cash | 15.830 | 0.00 | 47 |
09-17-21 | Open | 2D | 16th | JoAnn Jones | Aint Seen These Eyes | 15.862 | 0.00 | 46 |
09-17-21 | Open | 2D | 17th | Patrece Peltzer | Hotshot This | 15.875 | 0.00 | 153 |
09-17-21 | Open | 2D | 18th | Abbie Suggs | Phox | 15.886 | 0.00 | 40 |
09-17-21 | Open | 2D | 19th | Alexis Alexander | Sassylilswimsuitissue | 15.887 | 0.00 | 14 |
09-17-21 | Open | 2D | 20th | Bailey Perkins | Pepto | 15.923 | 0.00 | 138 |
09-17-21 | Open | 2D | 21st | Shelby West | SM Famous Memories | 15.936 | 0.00 | 34 |
09-17-21 | Open | 3D | 1st | Stacie Thompson | Tommy Boy | 16.028 | 331.00 | 15 |
09-17-21 | Open | 3D | 2nd | Brandy Myers | RH Missy Pepolena | 16.039 | 270.00 | 68 |
09-17-21 | Open | 3D | 3rd | Linda Cole | RR Yawanna Pesa | 16.079 | 200.00 | 117 |
09-17-21 | Open | 3D | 4th | JoAnn Jones | Watch Joe Smoke | 16.085 | 100.00 | 6 |
09-17-21 | Open | 3D | 4th | Alissa Kelly | Toasty | 16.085 | 100.00 | 121 |
09-17-21 | Open | 3D | 6th | Neely Lewis | John Fourteen Six | 16.107 | 0.00 | 75 |
09-17-21 | Open | 3D | 7th | Pam Stephenson | Bella Ann | 16.115 | 0.00 | 11 |
09-17-21 | Open | 3D | 8th | Terri Knotts | BV Lifes A Dance | 16.136 | 0.00 | 26 |
09-17-21 | Open | 3D | 9th | Julie Bridewell | Marios Sun Olena | 16.140 | 0.00 | 43 |
09-17-21 | Open | 3D | 10th | Sadie Damuth | Izzynt She Classic | 16.147 | 0.00 | 82 |
09-17-21 | Open | 3D | 11th | Jenna Beth Blair | Money King Too | 16.156 | 0.00 | 24 |
09-17-21 | Open | 3D | 12th | Scarlett Fannin | Peanut | 16.162 | 0.00 | 53 |
09-17-21 | Open | 3D | 13th | Nikki Hayes | KK Truly In The Money | 16.188 | 0.00 | 9 |
09-17-21 | Open | 3D | 14th | Jay Johnston | Diamond Dude Dunit | 16.204 | 0.00 | 21 |
09-17-21 | Open | 3D | 15th | Amy Havens | Where's The Fire | 16.255 | 0.00 | 139 |
09-17-21 | Open | 3D | 16th | Deanna Harrison | Spyder RBMarthas Indian Outlaw | 16.273 | 0.00 | 132 |
09-17-21 | Open | 3D | 17th | Naoma LeBarron | Amp It Up | 16.277 | 0.00 | 145 |
09-17-21 | Open | 3D | 18th | Kelly Garland | Stitchs Paint N Fame | 16.281 | 0.00 | 3 |
09-17-21 | Open | 3D | 19th | Presleigh Akers | Short Nita Lena | 16.286 | 0.00 | 25 |
09-17-21 | Open | 3D | 20th | Meghan Kennedy | Trixie | 16.306 | 0.00 | 35 |
09-17-21 | Open | 3D | 21st | Cathy Brooks | Grande Beliza | 16.370 | 0.00 | 84 |
09-17-21 | Open | 3D | 22nd | Kelsey Land | Mercedes | 16.396 | 0.00 | 150 |
09-17-21 | Open | 3D | 23rd | Reygan Alsup | Firewater Flashy Guy | 16.406 | 0.00 | 60 |
09-17-21 | Open | 3D | 24th | Stacey Berry | Famous Cuz Im Frosted | 16.407 | 0.00 | 103 |
09-17-21 | Open | 3D | 25th | Katie Smelley | Dunitwithabarfly | 16.459 | 0.00 | 77 |
09-17-21 | Open | 4D | 1st | Tina Simmons | Eye Candy Cat | 16.532 | 264.00 | 65 |
09-17-21 | Open | 4D | 2nd | Meghan Kennedy | JD Frosted Chex | 16.587 | 216.00 | 67 |
09-17-21 | Open | 4D | 3rd | Mandy Haynes | ST Shadow Safari | 16.597 | 160.00 | 58 |
09-17-21 | Open | 4D | 4th | Hannah Alford | Star Maid Bling | 16.606 | 104.00 | 105 |
09-17-21 | Open | 4D | 5th | Susan Lousberg | Graves Slick Nickbar | 16.653 | 56.00 | 27 |
09-17-21 | Open | 4D | 6th | Jacee Ebarb | Slickalicious | 16.657 | 0.00 | 45 |
09-17-21 | Open | 4D | 7th | Avery Powell | FrenchMiss Flit | 16.669 | 0.00 | 19 |
09-17-21 | Open | 4D | 7th | Amily Boniol | HawksHayday | 16.669 | 0.00 | 99 |
09-17-21 | Open | 4D | 9th | Danielle Champagne | KN Fabulous Halo | 16.676 | 0.00 | 59 |
09-17-21 | Open | 4D | 10th | Shania McBride | Skips Shine Gold | 16.688 | 0.00 | 30 |
09-17-21 | Open | 4D | 10th | McKenzie Adkins | Bacon | 16.688 | 0.00 | 57 |
09-17-21 | Open | 4D | 12th | Brandy Myers | Smart Little Solanos | 16.719 | 0.00 | 102 |
09-17-21 | Open | 4D | 13th | Crystal Tate | Suzi Suzuki | 16.730 | 0.00 | 81 |
09-17-21 | Open | 4D | 14th | O'Dale Comer | Frenchmans Illusion | 16.743 | 0.00 | 156 |
09-17-21 | Open | 4D | 15th | Stacey Watson Tyler | Hay Tonto Bar Tiger | 16.765 | 0.00 | 7 |
09-17-21 | Open | 4D | 16th | Chelsea Kennedy | Hard Times Te | 16.776 | 0.00 | 73 |
09-17-21 | Open | 4D | 17th | Heidi Sepulvado | Mauis in Trouble | 16.797 | 0.00 | 55 |
09-17-21 | Open | 4D | 18th | Brittany Baton | Tonto | 16.844 | 0.00 | 33 |
09-17-21 | Open | 4D | 19th | Alexis Alexander | Ima Easter Angel | 16.858 | 0.00 | 49 |
09-17-21 | Open | 4D | 20th | Laura Daily | Boomer | 16.867 | 0.00 | 136 |
09-17-21 | Open | 4D | 21st | Tina Simmons | Famous Little Lindy | 16.882 | 0.00 | 107 |
09-17-21 | Open | 5D | 1st | Amy Grisham | Gozmojo | 16.981 | 198.00 | 96 |
09-17-21 | Open | 5D | 2nd | Patti Moore | Slicks Designerstar | 16.998 | 162.00 | 115 |
09-17-21 | Open | 5D | 3rd | Heidi Sepulvado | Hesa French Pistol | 17.017 | 120.00 | 93 |
09-17-21 | Open | 5D | 4th | Ginger Hames | Diesel | 17.030 | 78.00 | 44 |
09-17-21 | Open | 5D | 5th | Charleen Flanagan | Spuki Suzie | 17.050 | 42.00 | 140 |
09-17-21 | Open | 5D | 6th | Cassie Hawthore | Big Daddy Rosaline | 17.136 | 0.00 | 131 |
09-17-21 | Open | 5D | 7th | Elizabeth Reeme | Kings Ari Hodari | 17.137 | 0.00 | 16 |
09-17-21 | Open | 5D | 8th | McKenna Echols | Skydancer (Grade) | 17.183 | 0.00 | 23 |
09-17-21 | Open | 5D | 9th | Paula Owens | Pistol Packin Fire | 17.194 | 0.00 | 112 |
09-17-21 | Open | 5D | 10th | Cheyenne Hollowell | DTF She Got Wheels | 17.272 | 0.00 | 63 |
09-17-21 | Open | 5D | 10th | Mandy Haynes | Jettas Vengeance | 17.272 | 0.00 | 101 |
09-17-21 | Open | 5D | 12th | Jeremy Sumner | Jasmine | 17.282 | 0.00 | 22 |
09-17-21 | Open | 5D | 13th | Reygan Alsup | Firefly | 17.283 | 0.00 | 106 |
09-17-21 | Open | 5D | 14th | Jenna Beth Blair | Willasfirefromheaven | 17.301 | 0.00 | 62 |
09-17-21 | Open | 5D | 15th | Abigelle Champagne | Blaze | 17.402 | 0.00 | 51 |
09-17-21 | Open | 5D | 16th | Sherry May | Just A Lil Smash | 17.456 | 0.00 | 10 |
09-17-21 | Open | 5D | 17th | Jeremy Sumner | Lil Highbrow Lena | 17.536 | 0.00 | 97 |
09-17-21 | Open | 5D | 18th | Cheyenne Hollowell | Eddie | 17.539 | 0.00 | 98 |
09-17-21 | Open | 5D | 19th | Burt Wich | Booger | 17.558 | 0.00 | 1 |
09-17-21 | Open | 5D | 20th | Cassie Hawthore | Cothans Pistol | 17.631 | 0.00 | 148 |
09-17-21 | Open | 5D | 21st | Amy Grisham | Blue Duck Hooiser | 17.687 | 0.00 | 61 |
09-17-21 | Open | 5D | 22nd | Liz Hughes | DDD Frenchmans Rebel | 17.799 | 0.00 | 113 |
09-17-21 | Open | 5D | 23rd | Jeremy Sumner | Miss Willy Pretty | 17.873 | 0.00 | 54 |
09-17-21 | Open | 5D | 24th | Cindy Truelove | Sunny | 18.345 | 0.00 | 36 |
09-17-21 | Open | 5D | 25th | Miracle Nelson | Three Oak Prediction | 18.517 | 0.00 | 135 |
09-17-21 | Open | 5D | 26th | Maria Hixon | Dashing Jimmi Jet | 18.696 | 0.00 | 12 |
09-17-21 | Open | 5D | 27th | Paula Owens | Terrific Cat | 18.795 | 0.00 | 80 |
09-17-21 | Open | 5D | 28th | Liz Wright | Brandy | 18.834 | 0.00 | 133 |
09-17-21 | Open | 5D | 29th | Kelsey King | Vegas | 19.327 | 0.00 | 125 |
09-17-21 | Open | 5D | 30th | Tara Choate | Rare Pete Frost | 20.982 | 0.00 | 126 |
09-17-21 | Open | 5D | 31st | Chasady Boniol | CE Angel Dash Bye | 22.791 | 0.00 | 94 |
09-17-21 | Open | 5D | 32nd | Brenda Whiteley | Smoke A Little speed | 25.455 | 0.00 | 144 |
09-17-21 | Open | 5D | 33rd | Peyton Cooper | Whiskers | 27.094 | 0.00 | 137 |
09-17-21 | Open | NT | N/T | Neely Grover | Firewater Fantasia | 915.390 | 0.00 | 128 |
09-17-21 | Open | NT | N/T | Stacie Thompson | DH Tres Bully | 915.426 | 0.00 | 52 |
09-17-21 | Open | NT | N/T | Sandra Dawn Raulston | Coyote | 915.429 | 0.00 | 134 |
09-17-21 | Open | NT | N/T | Julie Murphy | Magic Mike | 915.529 | 0.00 | 87 |
09-17-21 | Open | NT | N/T | Emily Boudreaux | 915.573 | 0.00 | 71 | |
09-17-21 | Open | NT | N/T | Cassie Hawthore | NF Tequila & Lime | 915.661 | 0.00 | 110 |
09-17-21 | Open | NT | N/T | Alissa Kelly | Blitzen | 915.753 | 0.00 | 95 |
09-17-21 | Open | NT | N/T | Nicole Thebeau | VF Cash Me Out | 915.764 | 0.00 | 78 |
09-17-21 | Open | NT | N/T | Caitlyn Wilson | 915.830 | 0.00 | 90 | |
09-17-21 | Open | NT | N/T | Randi Hixon | Jets Twisted Hummer | 915.869 | 0.00 | 8 |
09-17-21 | Open | NT | N/T | Shanda Hanshaw | Ima Genuine Surprise | 915.889 | 0.00 | 147 |
09-17-21 | Open | NT | N/T | Sommer Jordan | PT Prime Time | 915.974 | 0.00 | 104 |
09-17-21 | Open | NT | N/T | Kayleigh Adams | Rzorbac Frenchbug402 | 915.989 | 0.00 | 39 |
09-17-21 | Open | NT | N/T | Cheyenne Hollowell | Lil Horse | 916.069 | 0.00 | 50 |
09-17-21 | Open | NT | N/T | Stacey Berry | Meg a Cowjacked | 916.170 | 0.00 | 124 |
09-17-21 | Open | NT | N/T | Kristie Hurn | Digginnick | 916.194 | 0.00 | 69 |
09-17-21 | Open | NT | N/T | Keely Henry | Taz | 916.218 | 0.00 | 143 |
09-17-21 | Open | NT | N/T | Ashley Peterson | Cash | 916.277 | 0.00 | 120 |
09-17-21 | Open | NT | N/T | Shanda Hanshaw | One Nite Fling | 916.324 | 0.00 | 130 |
09-17-21 | Open | NT | N/T | Patti Moore | Mighty Hot Turbo | 916.370 | 0.00 | 41 |
09-17-21 | Open | NT | N/T | Whitney Bettis | 916.410 | 0.00 | 100 | |
09-17-21 | Open | NT | N/T | Tori Anderson | Guys San Bar | 916.615 | 0.00 | 109 |
09-17-21 | Open | NT | N/T | Rachel Crawford | Flash N Savvy | 916.708 | 0.00 | 83 |
09-17-21 | Open | NT | N/T | Scarlett Fannin | Annie | 916.725 | 0.00 | 92 |
09-17-21 | Open | NT | N/T | Lisa Smith | Widows Buckwheat | 916.827 | 0.00 | 17 |
09-17-21 | Open | NT | N/T | Stacey Berry | LS | 916.920 | 0.00 | 76 |
09-17-21 | Open | NT | N/T | Amy Grisham | Billy | 917.105 | 0.00 | 48 |
09-17-21 | Open | NT | N/T | Karen Murphy | Creeper | 917.148 | 0.00 | 28 |
09-17-21 | Open | NT | N/T | Cheyenne Wright | Jody | 917.502 | 0.00 | 129 |
09-17-21 | Open | NT | N/T | Jeigh Hixon | Dual Kitty Lane | 917.725 | 0.00 | 4 |
09-17-21 | Open | NT | N/T | Amy Grisham | Vfdel Rey Cat | 917.798 | 0.00 | 5 |
09-17-21 | Open | NT | N/T | Christina Cooper | Surreal | 917.963 | 0.00 | 146 |
09-17-21 | Open | NT | N/T | Michelle Trahan | HR Go Rock On | 920.675 | 0.00 | 74 |
09-17-21 | Open | NT | N/T | Cindy Truelove | Red Robin Peppy | 922.880 | 0.00 | 64 |
09-17-21 | Open | NT | N/T | Brenda Agnew | Shes Cajun Fire | 999.999 | 0.00 | 13 |
09-17-21 | Open | NT | N/T | Georgina Suick | Eddie | 999.999 | 0.00 | 32 |
09-17-21 | Open | NT | N/T | Linda Cole | Bugs in my meter | 999.999 | 0.00 | 85 |
09-17-21 | Open | NT | N/T | Chasady Boniol | SS Mitos First Dash | 999.999 | 0.00 | 118 |
09-17-21 | Open | NT | N/T | Whitney Bettis | 999.999 | 0.00 | 127 | |
09-17-21 | Open | NT | N/T | Savannah Panther | Micah | 999.999 | 0.00 | 142 |
09-17-21 | Open | NT | N/T | Haylei Clark | Wired Tyed Investment | 0.000 | 0.00 | 20 |
09-17-21 | Open | NT | N/T | Kimberly Zimmers | Mr JB 171 | 0.000 | 0.00 | 31 |
09-17-21 | Open | SCR | N/T | Marissa Waters | Ima Red Treasure | 0.000 | 0.00 | 70 |
09-18-21 | Open | 1D | 1st | Kayla Bacon | Heza Rare Bug | 15.052 | 559.00 | 88 |
09-18-21 | Open | 1D | 2nd | Julie Murphy | Magic Mike | 15.151 | 457.00 | 32 |
09-18-21 | Open | 1D | 3rd | Payton McNeil | Baller | 15.192 | 339.00 | 168 |
09-18-21 | Open | 1D | 4th | Grayson Tice | Kan Perk Three | 15.204 | 220.00 | 79 |
09-18-21 | Open | 1D | 5th | Tanner Stovall | Smokin Lil Hottie | 15.207 | 118.00 | 161 |
09-18-21 | Open | 1D | 6th | Courtney Boyd | Wildfire Fuel | 15.258 | 0.00 | 143 |
09-18-21 | Open | 1D | 7th | Hayden Sellers | Peppys Skippen Itch | 15.298 | 0.00 | 36 |
09-18-21 | Open | 1D | 8th | Cassy Gantt | Nacho | 15.330 | 0.00 | 128 |
09-18-21 | Open | 1D | 9th | O'Dale Comer | Bullie N La | 15.350 | 0.00 | 176 |
09-18-21 | Open | 1D | 10th | Madison Hamilton | 15.368 | 0.00 | 189 | |
09-18-21 | Open | 1D | 11th | Michelle Trahan | Bullys Moonlit Fling | 15.450 | 0.00 | 117 |
09-18-21 | Open | 1D | 12th | Pam Varnado | Livin for Hankypanky | 15.452 | 0.00 | 61 |
09-18-21 | Open | 1D | 13th | Terry Thomas | Barrett | 15.453 | 0.00 | 65 |
09-18-21 | Open | 1D | 14th | Grayson Tice | Dreamin of Heaven | 15.461 | 0.00 | 121 |
09-18-21 | Open | 1D | 15th | Tammie Miller | Chewee | 15.500 | 0.00 | 43 |
09-18-21 | Open | 1D | 16th | Shanda Hanshew | One Night Fling | 15.508 | 0.00 | 139 |
09-18-21 | Open | 2D | 1st | Jennifer Thomas | 15.585 | 433.00 | 187 | |
09-18-21 | Open | 2D | 1st | Hannah Wall | secret | 15.585 | 433.00 | 193 |
09-18-21 | Open | 2D | 3rd | Caitlyn Mares | Rocket Pass Dasher | 15.588 | 289.00 | 45 |
09-18-21 | Open | 2D | 4th | Mandy Rushing | Josey | 15.662 | 188.00 | 107 |
09-18-21 | Open | 2D | 5th | Sandra Dawn Raulston | Namgis D115 | 15.664 | 101.00 | 154 |
09-18-21 | Open | 2D | 6th | Ashlie Phillips | Jettin June Bug | 15.666 | 0.00 | 26 |
09-18-21 | Open | 2D | 7th | Jennifer Thomas | 15.670 | 0.00 | 206 | |
09-18-21 | Open | 2D | 8th | Tanner Stovall | High Duro Cat | 15.678 | 0.00 | 140 |
09-18-21 | Open | 2D | 9th | Kristie Hurn | Digginnick | 15.708 | 0.00 | 123 |
09-18-21 | Open | 2D | 10th | Tina Simmons | Eye Candy Cat | 15.713 | 0.00 | 59 |
09-18-21 | Open | 2D | 11th | Whitney Wells | Love Ta Dinero | 15.727 | 0.00 | 127 |
09-18-21 | Open | 2D | 12th | Justice Phillips | Cinch | 15.728 | 0.00 | 207 |
09-18-21 | Open | 2D | 13th | Kaylyn Thurmon | TF White Sally | 15.740 | 0.00 | 136 |
09-18-21 | Open | 2D | 14th | Randi Hixon | Jets Twisted Hummer | 15.755 | 0.00 | 87 |
09-18-21 | Open | 2D | 15th | JoAnn Jones | Aint Seen These Eyes | 15.756 | 0.00 | 46 |
09-18-21 | Open | 2D | 16th | Caylee Ford | Crey Z Girl | 15.764 | 0.00 | 97 |
09-18-21 | Open | 2D | 17th | Alaina Petrey | Perk A Dot | 15.769 | 0.00 | 39 |
09-18-21 | Open | 2D | 18th | Brandy Myers | RH Missy Pepolena | 15.777 | 0.00 | 44 |
09-18-21 | Open | 2D | 19th | Brandi Scott | Seriously Im Special | 15.779 | 0.00 | 94 |
09-18-21 | Open | 2D | 20th | Danita Ford | Horse | 15.787 | 0.00 | 72 |
09-18-21 | Open | 2D | 21st | Alexis Alexander | Sassylilswimsuitissue | 15.797 | 0.00 | 5 |
09-18-21 | Open | 2D | 21st | Darla Fisher | Good Golly Guy | 15.797 | 0.00 | 182 |
09-18-21 | Open | 2D | 21st | Julie Bailey | GuerenDriftneGirl | 15.797 | 0.00 | 196 |
09-18-21 | Open | 2D | 24th | Julie Bridewell | Happy on the Rocks | 15.819 | 0.00 | 66 |
09-18-21 | Open | 2D | 25th | Mary Van Cleve | This Buds for Fame | 15.830 | 0.00 | 57 |
09-18-21 | Open | 2D | 26th | Karen Richardson | Cause it’s a chex | 15.852 | 0.00 | 188 |
09-18-21 | Open | 2D | 27th | Susan Wilson | WB Peppy Zan Parr | 15.864 | 0.00 | 114 |
09-18-21 | Open | 2D | 28th | Stacey Berry | Famous Cuz Im Frosted | 15.882 | 0.00 | 74 |
09-18-21 | Open | 2D | 29th | Hayden Sellers | High Flyin Moonshine | 15.911 | 0.00 | 159 |
09-18-21 | Open | 2D | 30th | Alissa Kelly | Blitzen | 15.919 | 0.00 | 171 |
09-18-21 | Open | 2D | 31st | Melinda Schnexidar | 15.945 | 0.00 | 197 | |
09-18-21 | Open | 2D | 32nd | Tanzi Stafford | Riley | 15.961 | 0.00 | 173 |
09-18-21 | Open | 2D | 33rd | JoAnn Jones | Watch Joe Smoke | 15.975 | 0.00 | 7 |
09-18-21 | Open | 2D | 34th | Laura Ann Mann | Flashy Dun Hancock | 15.984 | 0.00 | 99 |
09-18-21 | Open | 2D | 35th | Anika Ruth | Hot N Peppy | 15.999 | 0.00 | 112 |
09-18-21 | Open | 2D | 36th | Danielle Champagne | KN Fabulous Halo | 16.013 | 0.00 | 20 |
09-18-21 | Open | 2D | 37th | Susan Lousberg | Graves Slick Nickbar | 16.017 | 0.00 | 27 |
09-18-21 | Open | 2D | 38th | Lisa Weaver Smith | Widows Buckwheat | 16.024 | 0.00 | 156 |
09-18-21 | Open | 2D | 39th | Patrece Peltzer | Hot Shot | 16.044 | 0.00 | 184 |
09-18-21 | Open | 2D | 40th | Mandy Saulsbury | Drifter Easy Money | 16.047 | 0.00 | 21 |
09-18-21 | Open | 3D | 1st | Mary Van Cleve | Like Honey Badger | 16.074 | 395.00 | 147 |
09-18-21 | Open | 3D | 2nd | Lucinda Herrington | Trixie | 16.077 | 323.00 | 145 |
09-18-21 | Open | 3D | 3rd | Michelle Trahan | FrenchMetaFame | 16.087 | 239.00 | 35 |
09-18-21 | Open | 3D | 4th | Neely Lewis | John Fourteen Six | 16.116 | 155.00 | 178 |
09-18-21 | Open | 3D | 5th | Kelly Garland | Stitchs Paint N Fame | 16.120 | 83.00 | 83 |
09-18-21 | Open | 3D | 6th | Heidi Sepulvado | Mauis In Trouble | 16.164 | 0.00 | 34 |
09-18-21 | Open | 3D | 7th | Megan Moses | Cash | 16.165 | 0.00 | 175 |
09-18-21 | Open | 3D | 8th | Terrie Knotts | BV Lifes A Dance | 16.172 | 0.00 | 68 |
09-18-21 | Open | 3D | 9th | Adrienne Alford | JKC Look Whos Ginnin | 16.180 | 0.00 | 100 |
09-18-21 | Open | 3D | 10th | Nikki Hayes | KK Truly In The Money | 16.188 | 0.00 | 86 |
09-18-21 | Open | 3D | 11th | Kaylyn Thurmon | Furious Lee | 16.209 | 0.00 | 55 |
09-18-21 | Open | 3D | 12th | Brandy Myers | Smart Little Solanos | 16.214 | 0.00 | 80 |
09-18-21 | Open | 3D | 13th | McKenzie Adkins | Bacon | 16.222 | 0.00 | 78 |
09-18-21 | Open | 3D | 14th | Perri Jean PreJeant | Jess | 16.235 | 0.00 | 166 |
09-18-21 | Open | 3D | 15th | Pam Stephenson | Bella Ann | 16.255 | 0.00 | 62 |
09-18-21 | Open | 3D | 16th | Heaven Arnold | DoubleScothc | 16.256 | 0.00 | 170 |
09-18-21 | Open | 3D | 17th | Tanner Stovall | Blue | 16.284 | 0.00 | 202 |
09-18-21 | Open | 3D | 18th | Ava Chambers | Dude | 16.292 | 0.00 | 47 |
09-18-21 | Open | 3D | 19th | Cathy Brooks | Grande Beliza | 16.295 | 0.00 | 131 |
09-18-21 | Open | 3D | 20th | Shanda Hanshew | Ima Genuine Surprise | 16.311 | 0.00 | 152 |
09-18-21 | Open | 3D | 21st | Amanda Sundberg | Yawls Warrior | 16.312 | 0.00 | 142 |
09-18-21 | Open | 3D | 22nd | Amy Grisham | Gozmojo | 16.322 | 0.00 | 106 |
09-18-21 | Open | 3D | 23rd | Amy Grisham | Alchi Boy | 16.339 | 0.00 | 13 |
09-18-21 | Open | 3D | 24th | Whitley Hickman | Jack Silver Dollar | 16.351 | 0.00 | 133 |
09-18-21 | Open | 3D | 25th | Amy Havens | 16.356 | 0.00 | 198 | |
09-18-21 | Open | 3D | 26th | Jenna Beth Blair | Willasfirefromheaven | 16.357 | 0.00 | 76 |
09-18-21 | Open | 3D | 27th | Andi Palmer | Roosters Pocoette | 16.369 | 0.00 | 33 |
09-18-21 | Open | 3D | 28th | Jesse Budd | Flicker Nicx | 16.400 | 0.00 | 111 |
09-18-21 | Open | 3D | 29th | Cary May | Boots | 16.418 | 0.00 | 149 |
09-18-21 | Open | 3D | 30th | Justice Phillips | Nick | 16.443 | 0.00 | 180 |
09-18-21 | Open | 3D | 31st | Andrea Whiteside | Jetta | 16.458 | 0.00 | 185 |
09-18-21 | Open | 3D | 32nd | Gracie Green | Smokin Iron Lucy | 16.461 | 0.00 | 90 |
09-18-21 | Open | 3D | 33rd | Hailey McKenney | Spanky | 16.470 | 0.00 | 192 |
09-18-21 | Open | 3D | 34th | Jacee Ebarb | Slickalicious | 16.489 | 0.00 | 31 |
09-18-21 | Open | 3D | 35th | Brittany Coleman | Docs Dual N Aces | 16.504 | 0.00 | 73 |
09-18-21 | Open | 3D | 36th | Scarlett Fannin | Annie | 16.521 | 0.00 | 116 |
09-18-21 | Open | 3D | 37th | Hailey McKenney | DaiseyDukeRocks | 16.535 | 0.00 | 165 |
09-18-21 | Open | 3D | 38th | Stacey Watson Tyler | Hay Tonto Bar Tiger | 16.541 | 0.00 | 18 |
09-18-21 | Open | 4D | 1st | Deanna Harrison | Spyder RB Marthas Indian Outlaw Hawthorne, OK | 16.560 | 312.00 | 138 |
09-18-21 | Open | 4D | 2nd | Kathy Jo Butenschoen | Lou Caseys Charm | 16.571 | 255.00 | 115 |
09-18-21 | Open | 4D | 3rd | Avery Powell | French Miss Flit | 16.575 | 189.00 | 23 |
09-18-21 | Open | 4D | 4th | Katie Smelley | Dunitwithabarfly | 16.586 | 123.00 | 69 |
09-18-21 | Open | 4D | 5th | Laura Ann Mann | Like A Flash Flood | 16.595 | 66.00 | 42 |
09-18-21 | Open | 4D | 6th | Jay Johnston | Diamond Dude Dunit | 16.611 | 0.00 | 146 |
09-18-21 | Open | 4D | 7th | Abigelle Champagne | Blaze | 16.628 | 0.00 | 24 |
09-18-21 | Open | 4D | 8th | Scarlett Fannin | Peanut | 16.655 | 0.00 | 77 |
09-18-21 | Open | 4D | 9th | Tanner Stovall | Frosty | 16.668 | 0.00 | 181 |
09-18-21 | Open | 4D | 10th | Paula Owens | Teriffic Cat | 16.712 | 0.00 | 70 |
09-18-21 | Open | 4D | 11th | Ariana Aumiller | Getit | 16.746 | 0.00 | 191 |
09-18-21 | Open | 4D | 12th | Linda Cole | RR Yawanna Peasa Dis | 16.751 | 0.00 | 49 |
09-18-21 | Open | 4D | 13th | Naoma LeBarron | Amp It Up | 16.810 | 0.00 | 135 |
09-18-21 | Open | 4D | 14th | Mandy Haynes | ST Shadow Safari | 16.820 | 0.00 | 53 |
09-18-21 | Open | 4D | 15th | Crystal Tate | Suzi Suzuki | 16.849 | 0.00 | 11 |
09-18-21 | Open | 4D | 16th | Caitlyn Mares | RL Jody Chaps | 16.852 | 0.00 | 104 |
09-18-21 | Open | 4D | 17th | Ava Chambers | O'Malley | 16.865 | 0.00 | 6 |
