IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| Open | 1D | 1st | Cheyenne Wimberley | A Streak Ta The Moon | 15.47 | 678 | 62 |
| Open | 1D | 2nd | Brynn Hinton | RR Sha Na Na | 15.56 | 565 | 21 |
| Open | 1D | 3rd | JOLENE MONTGOMERY | Move outta my lane | 15.60 | 452 | 66 |
| Open | 1D | 4th | Keyla Costa | The Dragon Roll | 15.64 | 339 | 24 |
| Open | 1D | 5th | Cheyenne Wimberley | HP Valentino | 15.67 | 226 | 1 |
| Open | 1D | 6th | Rylee Leach | VF Quick Release | 15.68 | 0 | 27 |
| Open | 1D | 7th | SCAMPER HILL | EPIC AMBITION | 15.70 | 0 | 77 |
| Open | 1D | 8th | Kelly Allen | Epic Playboy | 15.78 | 0 | 124 |
| Open | 1D | 9th | Kaden Burger | Kellie Sun | 15.82 | 0 | 143 |
| Open | 1D | 10th | Rusty Rae Quam | Flowerr | 15.83 | 0 | 81 |
| Open | 1D | 11th | Shealynn Leach McConnell | Smooth N Heavenly | 15.83 | 0 | 50 |
| Open | 1D | 12th | SCAMPER HILL | TWO EPIC FOR YOU | 15.85 | 0 | 14 |
| Open | 1D | 13th | Brooke Hickey | Heavens Special DR | 15.85 | 0 | 132 |
| Open | 1D | 14th | Dalton Monk | IBurnIPineIPerish | 15.86 | 0 | 117 |
| Open | 1D | 15th | Bugg Beeler | Jewel | 15.87 | 0 | 34 |
| Open | 1D | 16th | Luke Dunning | XH Sunfrostedgasohol | 15.88 | 0 | 72 |
| Open | 1D | 17th | Martie Campbell | Go Jo Jess | 15.89 | 0 | 133 |
| Open | 1D | 18th | Tres Schaack | High on a streak | 15.89 | 0 | 13 |
| Open | 1D | 19th | SCAMPER HILL | CHAMPAGNE GOODBYES | 15.90 | 0 | 37 |
| Open | 1D | 20th | Molli Montgomery | Horse 4 | 15.90 | 0 | 76 |
| Open | 1D | 21st | Reis Bruley | TR Sister Judge | 15.93 | 0 | 28 |
| Open | 1D | 22nd | JOLENE MONTGOMERY | Mr goodbye wagon | 15.94 | 0 | 92 |
| Open | 1D | 23rd | Shelley Spence | Horse 1 | 15.95 | 0 | 88 |
| Open | 1D | 24th | Cheyenne Wimberley | A Damure Goodbye | 15.96 | 0 | 33 |
| Open | 1D | 25th | JOLENE MONTGOMERY | LD lemons n lace | 15.97 | 0 | 43 |
| Open | 2D | 1st | Sydnee Carter | Frenchmans Royal | 15.99 | 548 | 12 |
| Open | 2D | 2nd | Madison Murphy | Gunner | 16.00 | 457 | 127 |
| Open | 2D | 3rd | Ava Zonneveld | Shawne snow | 16.04 | 366 | 101 |
| Open | 2D | 4th | Denny Ralls | Mr JB Stayin Alive | 16.04 | 274 | 74 |
| Open | 2D | 5th | Grace Patton | M R Streakin Nikki | 16.07 | 183 | 4 |
| Open | 2D | 6th | JOLENE MONTGOMERY | Tc the fame lane | 16.09 | 0 | 25 |
| Open | 2D | 7th | Kristen Hoagland | NNN Flaming Water | 16.13 | 0 | 111 |
| Open | 2D | 8th | Sara Redden | Tres | 16.14 | 0 | 31 |
| Open | 2D | 9th | Kilyn Osburn | Flits Glo Girl | 16.16 | 0 | 17 |
| Open | 2D | 10th | Amy Dillingham | First Down Vegas | 16.17 | 0 | 110 |
| Open | 2D | 11th | Kendi Cordova | SR EPIC SIXPAC | 16.19 | 0 | 9 |
| Open | 2D | 12th | Raegan Taylor | Pure sweetness | 16.24 | 0 | 146 |
| Open | 2D | 13th | Raylene Cox | FC Classic Winner | 16.26 | 0 | 18 |
| Open | 2D | 14th | D’Lainey Holms | Charlie | 16.27 | 0 | 136 |
| Open | 2D | 15th | Jessica Beauvais | Savvy French Kiss | 16.30 | 0 | 47 |
| Open | 2D | 16th | Anna Pierce | SF NotYourAverageGuy | 16.31 | 0 | 112 |
| Open | 2D | 17th | Sara Redden | Dose | 16.35 | 0 | 5 |
| Open | 2D | 18th | Grace Patton | Shez an Early Bird | 16.35 | 0 | 51 |
| Open | 2D | 19th | JOLENE MONTGOMERY | Champagne summit | 16.35 | 0 | 7 |
| Open | 2D | 20th | Shelley Morgan | Ike | 16.36 | 0 | 59 |
| Open | 2D | 21st | Ari-Anna Flynn | Gotta rocket | 16.37 | 0 | 172 |
| Open | 2D | 22nd | Angela Taylor | Fling N Epic | 16.38 | 0 | 67 |
| Open | 2D | 23rd | Claire Gallasso | Flashin Mouse | 16.39 | 0 | 61 |
| Open | 2D | 24th | Ilyssa Riley | Championofthehouse | 16.39 | 0 | 114 |
| Open | 2D | 25th | Kelly Mancinelli | No Secret Im Epic | 16.40 | 0 | 6 |
| Open | 2D | 26th | Ari-Anna Flynn | Ima Royal Bojangels | 16.41 | 0 | 128 |
| Open | 2D | 27th | Kelly Mancinelli | KN Bye Bye Baby | 16.45 | 0 | 30 |
| Open | 2D | 28th | Jenna Stafford | My Dumplins R Famous | 16.45 | 0 | 78 |
| Open | 2D | 29th | Leigh Anne Robertson | Uno | 16.45 | 0 | 107 |
| Open | 2D | 30th | Cecilia Winkler | HP Guys Slick Design | 16.47 | 0 | 49 |
| Open | 2D | 31st | Lakin Hockersmith | Miss shining hickory | 16.47 | 0 | 83 |
| Open | 3D | 1st | Tammy Hickey | Shez Flyin High Guyz | 16.47 | 440 | 109 |
| Open | 3D | 2nd | Harper Spence | Horse 1 | 16.56 | 367 | 95 |
| Open | 3D | 3rd | Shelly Davenport | Horse 1 | 16.56 | 294 | 71 |
| Open | 3D | 4th | Ava Zonneveld | Mecom Blue Gold | 16.59 | 220 | 125 |
| Open | 3D | 5th | Sydnee Carter | JKL Kiss This | 16.60 | 147 | 45 |
| Open | 3D | 6th | Gi Gi Robinson | OKR Flashy Starlight | 16.61 | 0 | 20 |
| Open | 3D | 7th | Shannon Bomar | Slippin Wimpy | 16.62 | 0 | 122 |
| Open | 3D | 8th | Paige Lafferty | Pockets | 16.67 | 0 | 150 |
| Open | 3D | 9th | Stacie Lincoln | This Jetolena Rocks | 16.68 | 0 | 22 |
| Open | 3D | 10th | Ari-Anna Flynn | Crazy Kinda Colors | 16.73 | 0 | 106 |
| Open | 3D | 11th | Meredith Driskell | Tater Tot | 16.74 | 0 | 8 |
| Open | 3D | 12th | Erin Gallasso | Arlo | 16.74 | 0 | 93 |
| Open | 3D | 13th | Sydney Swatsell | I Mooned A Frenchman | 16.75 | 0 | 11 |
| Open | 3D | 14th | Jayde Rummell | SlicksPlatinumDesign | 16.77 | 0 | 142 |
| Open | 3D | 15th | Ava Zonneveld | Lajollas Dirty Harry | 16.80 | 0 | 151 |
| Open | 3D | 16th | Irene Feaser | Chica | 16.80 | 0 | 44 |
| Open | 3D | 17th | Lexi Hernandez | BV Make A Choice | 16.81 | 0 | 108 |
| Open | 3D | 18th | Emily Holder | LIONS SHARE OF CASH | 16.83 | 0 | 85 |
| Open | 3D | 19th | Makynna Baldwin | Two Eyed Doc | 16.83 | 0 | 116 |
| Open | 3D | 20th | Kristen Hoagland | Tough Under Pressure | 16.83 | 0 | 139 |
| Open | 3D | 21st | Brynn Hinton | Stinging Nicki | 16.84 | 0 | 68 |
| Open | 3D | 22nd | Victoria Hazlewood | EyesOffMyDimples | 16.84 | 0 | 69 |
| Open | 4D | 1st | Mya Riniker | Chexy | 17.03 | 354 | 94 |
| Open | 4D | 2nd | Jaden Fettig | JF SLICK CITY GIRL | 17.04 | 295 | 157 |
| Open | 4D | 3rd | Meredith Davis | SL Bonds First Angel | 17.09 | 236 | 54 |
| Open | 4D | 4th | Heather Lewis | RT Jackie Bee Hannah | 17.10 | 177 | 10 |
| Open | 4D | 5th | Grace Patton | Slick N Pretty | 17.15 | 118 | 99 |
| Open | 4D | 6th | Jordan Williams | Cocoa | 17.16 | 0 | 118 |
| Open | 4D | 7th | Amber Bransom | Mr. Mo Jangles | 17.20 | 0 | 121 |
| Open | 4D | 8th | Grace Patton | Epic Rumchata | 17.21 | 0 | 32 |
| Open | 4D | 9th | Rusty Rae Quam | Jess A Lil Famous | 17.26 | 0 | 55 |
| Open | 4D | 10th | Lauren Kelly | Tayste The Rainbow | 17.42 | 0 | 38 |
| Open | 4D | 11th | Jayde Rummell | Secretly Epic | 17.46 | 0 | 105 |
| Open | 5D | 1st | Brelynn Crooks | Horse 1 | 17.51 | 289 | 126 |
| Open | 5D | 2nd | Brooke Hickey | Jess Cause A Scene | 17.53 | 241 | 103 |
| Open | 5D | 3rd | Kennedy Hickman | Desire Some Fire | 17.58 | 193 | 35 |
| Open | 5D | 4th | Heather Gibson | Zerotoonehunderd | 17.60 | 145 | 19 |
| Open | 5D | 5th | Andi Lail | Horse 1 | 17.63 | 96 | 23 |
| Open | 5D | 6th | Paige Lafferty | Flit | 17.71 | 0 | 173 |
| Open | 5D | 7th | Jaden Fettig | JF RISKY BUSINESS | 17.77 | 0 | 137 |
| Open | 5D | 8th | Ava Ylanan | Waylon | 17.78 | 0 | 2 |
| Open | 5D | 9th | Vicky Lacasse | FDD THRU RUNNIN | 17.86 | 0 | 89 |
| Open | 5D | 10th | Shannon Force | Shooter | 17.96 | 0 | 84 |
| Open | 5D | 11th | Cassie Harmon | Horse 2 | 18.00 | 0 | 98 |
| Open | 5D | 12th | Victoria Hazlewood | NoPeekinImStreakin | 18.03 | 0 | 97 |
| Open | 5D | 13th | Sierra Sosa | Iannisterspaythrdebt | 18.31 | 0 | 87 |
| Open | 5D | 14th | Jaden Fettig | LAD IN THE PRARIE | 18.44 | 0 | 113 |
| Open | 5D | 15th | Brooke Mahoney | SK Smashndash rebel | 19.19 | 0 | 152 |
| Open | 5D | 16th | Annlee Jett | Perry Perry Special | 20.59 | 0 | 145 |
| Open | 5D | 17th | Ryan Ruthven | MV Dash Ta Merry | 23.39 | 0 | 131 |
| Open | 5D | 18th | Julia Hoagland | Cash | 30.72 | 0 | 135 |
| Open | NT | NT | Teresa McClendon | Return of the Jetti | 100.00 | 0 | 75 |
| Open | NT | NT | Cecilia Winkler | Rhythm of The Sting | 100.00 | 0 | 82 |
| Open | NT | NT | Dana Richman | Boo | 100.00 | 0 | 90 |
| Open | NT | NT | Emma Smith | Moolah | 100.00 | 0 | 120 |
| Open | NT | NT | Ashley Folbre | Skeeten on Vodka | 100.00 | 0 | 148 |
| Open | NT | NT | Shelley Morgan | Bee | 915.52 | 0 | 26 |
| Open | NT | NT | Keyla Costa | Symon Zorrero | 915.67 | 0 | 52 |
| Open | NT | NT | Kilyn Osburn | RR TooSlick Eye Mist | 915.84 | 0 | 80 |
| Open | NT | NT | Ari-Anna Flynn | Wilma | 915.85 | 0 | 156 |
| Open | NT | NT | Patton Lynch | JJ | 916.00 | 0 | 91 |
| Open | NT | NT | Emily Holder | NOPRESSUREONJOLENE | 916.07 | 0 | 46 |
| Open | NT | NT | Molli Montgomery | Horse 2 | 916.15 | 0 | 36 |
| Open | NT | NT | Leslie Worthey | JV My Heaven | 916.15 | 0 | 144 |
| Open | NT | NT | Shealynn Leach McConnell | I’m So Sway | 916.19 | 0 | 86 |
| Open | NT | NT | Raegan Taylor | Vacas lil Frenchman | 916.34 | 0 | 119 |
| Open | NT | NT | Kendra Feaser | Kola Bugs For Cash | 916.37 | 0 | 15 |
| Open | NT | NT | Jessica Beauvais | Traffic Jam | 916.38 | 0 | 3 |
| Open | NT | NT | Sydney Swatsell | Casino | 916.40 | 0 | 40 |
| Open | NT | NT | Kelly Allen | Epic Lady May | 916.41 | 0 | 102 |
| Open | NT | NT | Jenna Ross | LQ Rose | 916.43 | 0 | 115 |
| Open | NT | NT | Luke Dunning | Desired Fire | 916.44 | 0 | 29 |
| Open | NT | NT | Kelly Allen | Six 75 | 916.48 | 0 | 138 |
| Open | NT | NT | Patton Lynch | Billy | 916.54 | 0 | 58 |
| Open | NT | NT | Kelly Ferguson | Puddens Doc O’Lilly | 916.64 | 0 | 60 |
| Open | NT | NT | D’Lainey Holms | Bunny | 916.67 | 0 | 104 |
| Open | NT | NT | Cassie Harmon | Horse 1 | 916.68 | 0 | 48 |
| Open | NT | NT | SCAMPER HILL | FAMOUS BLAZIN JET | 916.75 | 0 | 56 |
| Open | NT | NT | Jessica Beauvais | CD JettinFrenchMoney | 916.86 | 0 | 79 |
| Open | NT | NT | Kendi Cordova | First To French | 916.94 | 0 | 42 |
| Open | NT | NT | Molli Montgomery | Horse | 916.94 | 0 | 57 |
| Open | NT | NT | Missy Piper | Six French Flings | 917.05 | 0 | 70 |
| Open | NT | NT | Ben McDonnell | Moon | 917.20 | 0 | 16 |
| Open | NT | NT | Heather Lewis | MM Buck N Frenchbig | 917.43 | 0 | 41 |
| Open | NT | NT | Kynli Crooks | Horse 1 | 917.82 | 0 | 123 |
| Open | NT | NT | Haleigh Rice | Hollywood | 917.98 | 0 | 129 |
| Open | NT | NT | Dalton Monk | DG Ron The Gangster | 926.94 | 0 | 154 |
| Open | NT | NT | Summer Searles | Born for the thrown | 941.92 | 0 | 141 |
| Open | NT | NT | Billie Ann Harmon | Designed to be wild | 1,000.00 | 0 | 64 |
| Open | NT | NT | Keyla Costa | Teddydash Fame | 1,000.00 | 0 | 73 |
| Open | NT | NT | Billie Ann Harmon | The Dungaree Moon | 1,000.00 | 0 | 96 |
| Open | NT | NT | Emma Smith | Creed | 1,000.00 | 0 | 147 |
| Open | NT | NT | Donna Murphy | 1,000.00 | 0 | 200 | |
| Youth | 1D | 1st | D’Lainey Holms | Charlie | 16.27 | 200 | 136 |
| Youth | 1D | 2nd | Harper Spence | Horse 1 | 16.56 | 0 | 95 |
| Youth | 1D | 3rd | Josephine Wendell | Rocky | 17.17 | 0 | 130 |
| Youth | 2D | 1st | Kennedy Hickman | Desire Some Fire | 17.58 | 120 | 35 |
| Youth | 2D | 2nd | Kennedy Hickman | Six Fires Ta Fame | 17.66 | 0 | 65 |
| Youth | 2D | 3rd | Ava Ylanan | Waylon | 17.78 | 0 | 2 |
| Youth | 3D | 1st | Ava Ylanan | Whisper | 18.75 | 80 | 39 |
| Youth | NT | NT | Jenna Ross | LQ Rose | 916.43 | 0 | 115 |
| Youth | NT | NT | D’Lainey Holms | Bunny | 916.67 | 0 | 104 |
| Youth | NT | NT | Austin Bernarz | Spice | 917.26 | 0 | 140 |
| Senior | 1D | 1st | Denny Ralls | Mr JB Stayin Alive | 16.04 | 62 | 74 |
| Senior | 3D | 1st | Heather Gibson | Zerotoonehunderd | 17.60 | 34 | 19 |
| Senior | NT | NT | Teresa McClendon | Return of the Jetti | 100.00 | 0 | 75 |
| Senior | NT | NT | Kelly Ferguson | Puddens Doc O’Lilly | 916.64 | 0 | 60 |
| Hig Stakes | 1D | 1st | JOLENE MONTGOMERY | Move outta my lane | 15.60 | 780 | 66 |
| Hig Stakes | 1D | 2nd | Keyla Costa | The Dragon Roll | 15.64 | 468 | 24 |
| Hig Stakes | 1D | 3rd | Rylee Leach | VF Quick Release | 15.68 | 312 | 27 |
| Hig Stakes | 1D | 4th | SCAMPER HILL | EPIC AMBITION | 15.70 | 0 | 77 |
| Hig Stakes | 1D | 5th | Kelly Allen | Epic Playboy | 15.78 | 0 | 124 |
| Hig Stakes | 1D | 6th | Shealynn Leach McConnell | Smooth N Heavenly | 15.83 | 0 | 50 |
| Hig Stakes | 1D | 7th | Ava Zonneveld | Shawne snow | 16.04 | 0 | 101 |
| Hig Stakes | NT | NT | Emma Smith | Moolah | 100.00 | 0 | 120 |
| Hig Stakes | NT | NT | Shealynn Leach McConnell | I’m So Sway | 916.19 | 0 | 86 |
| Hig Stakes | NT | NT | Kelly Allen | Epic Lady May | 916.41 | 0 | 102 |
| Hig Stakes | NT | NT | SCAMPER HILL | FAMOUS BLAZIN JET | 916.75 | 0 | 56 |
| Hig Stakes | NT | NT | Summer Searles | Born for the thrown | 941.92 | 0 | 141 |
| Hig Stakes | NT | NT | Emma Smith | Creed | 1,000.00 | 0 | 147 |
| Futurity | 1D | 1st | SCAMPER HILL | TWO EPIC FOR YOU | 15.85 | 648 | 14 |
| Futurity | 1D | 2nd | SCAMPER HILL | CHAMPAGNE GOODBYES | 15.90 | 0 | 37 |
| Futurity | 1D | 3rd | JOLENE MONTGOMERY | LD lemons n lace | 15.97 | 0 | 43 |
| Futurity | 1D | 4th | JOLENE MONTGOMERY | Tc the fame lane | 16.09 | 0 | 25 |
| Futurity | 2D | 1st | Lexi Hernandez | BV Make A Choice | 16.81 | 432 | 108 |
| Futurity | 2D | 2nd | Brynn Hinton | Stinging Nicki | 16.84 | 0 | 68 |
| Futurity | 2D | 3rd | Jayde Rummell | Secretly Epic | 17.46 | 0 | 105 |
| Futurity | NT | NT | Kelly Allen | Epic Lady May | 916.41 | 0 | 102 |
| Futurity | NT | NT | Summer Searles | Born for the thrown | 941.92 | 0 | 141 |
| Derby | 1D | 1st | Brynn Hinton | RR Sha Na Na | 15.56 | 648 | 21 |
| Derby | 1D | 2nd | JOLENE MONTGOMERY | Move outta my lane | 15.60 | 0 | 66 |
| Derby | 1D | 3rd | Rylee Leach | VF Quick Release | 15.68 | 0 | 27 |
| Derby | 1D | 4th | SCAMPER HILL | EPIC AMBITION | 15.70 | 0 | 77 |
| Derby | 1D | 5th | Kelly Allen | Epic Playboy | 15.78 | 0 | 124 |
| Derby | 1D | 6th | Rusty Rae Quam | Flowerr | 15.83 | 0 | 81 |
| Derby | 2D | 1st | Jayde Rummell | SlicksPlatinumDesign | 16.77 | 432 | 142 |
| Derby | NT | NT | Emily Holder | NOPRESSUREONJOLENE | 916.07 | 0 | 46 |
| Derby | NT | NT | SCAMPER HILL | FAMOUS BLAZIN JET | 916.75 | 0 | 56 |
| Novice Youth | 5D | 1st | Jude Hoagland | Peter | 22.91 | 5 | 149 |
| $ 11,921 |




