FEATURED EVENT

Flyer

Online Entries are Closed
FEATURED EVENT

Flyer

Draw is posted
FEATURED EVENT

Flyer

Online Entries will reopen Sun at 8am
Exh and Draw for Race 7
FEATURED EVENT

Flyer

Online Entries Open Nov 10 7am-11pm

Lightning Bar December 16, 2019

Lightning Bar Ranch

393 CR 544
Stephenville, TX 76401
wdt_ID D PL RIDER TIME PAY
1 1D 1st Jill Cooper 16.084 70.00
2 1D 2nd Tiller Murray 16.117 0.00
3 1D 3rd Steeley Steiner 16.301 0.00
4 1D 4th Tiller Murray 16.481 0.00
5 2D 1st Paige Clayton 16.645 60.00
6 3D 1st Reagan Helburn 17.390 50.00
7 4D 1st Peyton Stepanoff 17.619 40.00
8 4D 2nd Abigail Larson 17.753 0.00
9 4D 3rd Steeley Steiner 17.820 0.00
10 4D 4th Amanda Murphy 17.883 0.00
11 4D 5th Allison Humphrey 17.921 0.00
12 4D 6th Abagail Larson 18.998 0.00
$ 220.00
error: Content is protected !!