Lightning Bar Ranch
393 CR 544
Stephenville, TX 76401
Stephenville, TX 76401
| ID | D | PL | Rider | Time | Pay |
|---|---|---|---|---|---|
| ID | D | PL | Rider | Time | Pay |
| 1 | 1D | 1st | Jordan Morman | 15.991 | 75.00 |
| 2 | 1D | 2nd | Kappie Bryant | 16.302 | 50.00 |
| 3 | 2D | 1st | Bree Anna Russell | 16.647 | 70.00 |
| 4 | 2D | 2nd | Tiffany Acomozzo | 16.742 | 40.00 |
| 5 | 2D | 3rd | Jordan Gutsch | 16.746 | 0.00 |
| 6 | 2D | 4th | Jordan Morman | 16.815 | 0.00 |
| 7 | 3D | 1st | Shelby Thompson | 16.999 | 55.00 |
| 8 | 3D | 2nd | Michelle Wiley | 17.003 | 40.00 |
| 9 | 3D | 3rd | Ashley Fairhurst | 17.178 | 0.00 |
| 10 | 3D | 4th | Geneva Kelly | 17.258 | 0.00 |
| 11 | 3D | 5th | Jordan Nelson | 17.296 | 0.00 |
| 12 | 3D | 6th | Mandy Smith | 17.307 | 0.00 |
| 13 | 4D | 1st | Caylee Woodard | 17.512 | 50.00 |
| 14 | 4D | 2nd | Cristin Posey | 17.598 | 35.00 |
| 15 | 4D | 3rd | Tiffany Accomazzo | 17.846 | 0.00 |
| 16 | 4D | 4th | Marka Genz | 18.316 | 0.00 |
| 17 | 4D | 5th | Chelsie Petty | 19.078 | 0.00 |
| 18 | 4D | 6th | Phyllis Rutland | 19.083 | 0.00 |
| 19 | 4D | 7th | Veronica Rivera | 19.363 | 0.00 |
| 20 | 4D | 8th | Allison Renfro | 19.681 | 0.00 |
| 21 | 4D | 9th | Andrea Rivera | 20.071 | 0.00 |
| 22 | NT | N/T | Amee Ireland | 17.751 | 0.00 |
| 23 | NT | N/T | Phyllis Rutland | 0.000 | 0.00 |
| $ 415.00 |







You must be logged in to post a comment.