Lightning Bar Ranch
393 CR 544
Stephenville, TX 76401
Stephenville, TX 76401
These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.
ID | D | PL | Rider | Time | Pay |
---|---|---|---|---|---|
ID | D | PL | Rider | Time | Pay |
1 | 1D | 1st | Carlee Otero | 15.719 | 185.00 |
2 | 1D | 2nd | Kim Schultz | 15.845 | 160.00 |
3 | 1D | 3rd | Tyra Kane | 15.967 | 105.00 |
4 | 1D | 4th | Polly Hagey | 16.130 | 80.00 |
5 | 1D | 5th | Summer Kutcheran | 16.153 | 0.00 |
6 | 1D | 6th | Page Wiseman | 16.183 | 0.00 |
7 | 2D | 1st | Jackie Ganter | 16.247 | 170.00 |
8 | 2D | 2nd | Amy Wilson | 16.264 | 145.00 |
9 | 2D | 3rd | Kelly Allen | 16.295 | 95.00 |
10 | 2D | 4th | Ashleigh Coates | 16.343 | 72.00 |
11 | 2D | 5th | Catherine Dudley | 16.353 | 0.00 |
12 | 2D | 6th | Katie McKay | 16.364 | 0.00 |
13 | 2D | 7th | Kori Howard | 16.393 | 0.00 |
14 | 2D | 8th | Taylor Engesser | 16.427 | 0.00 |
15 | 2D | 9th | Tyler Trotman | 16.443 | 0.00 |
16 | 2D | 10th | Cheyenne Honigman | 16.444 | 0.00 |
17 | 2D | 11th | Ashley Schaefer | 16.514 | 0.00 |
18 | 2D | 12th | Amee Ireland | 16.534 | 0.00 |
19 | 2D | 13th | Skye Wright | 16.535 | 0.00 |
20 | 2D | 14th | Kandise Willingham | 16.558 | 0.00 |
21 | 2D | 15th | Ashley Schafer | 16.576 | 0.00 |
22 | 2D | 16th | Madison Pritchard | 16.605 | 0.00 |
23 | 2D | 17th | Ella McCoy | 16.612 | 0.00 |
24 | 2D | 18th | Lessa Wahlenmaier | 16.648 | 0.00 |
25 | 2D | 19th | Keystal Teel | 16.657 | 0.00 |
26 | 3D | 1st | Tessa Arnold | 16.766 | 70.00 |
27 | 3D | 1st | Katie Davis | 16.766 | 70.00 |
28 | 3D | 2nd | Kappie Bryant | 16.809 | 122.00 |
29 | 3D | 3rd | Marjorie Polensky | 16.847 | 80.00 |
30 | 3D | 4th | Mariah Rud | 16.900 | 52.00 |
31 | 3D | 5th | Jaime Lavergne | 16.905 | 0.00 |
32 | 3D | 6th | Cassidy Thomas | 16.936 | 0.00 |
33 | 3D | 7th | Haiven Teel | 16.951 | 0.00 |
34 | 3D | 8th | Elena Kelly | 16.997 | 0.00 |
35 | 3D | 9th | Kandise Willoyhan | 17.015 | 0.00 |
36 | 3D | 10th | Billie Ann Harmon | 17.034 | 0.00 |
37 | 3D | 11th | Reagan Helburn | 17.094 | 0.00 |
38 | 3D | 12th | Colt Smith | 17.098 | 0.00 |
39 | 3D | 13th | Lessa Wahlenmaier | 17.109 | 0.00 |
40 | 3D | 14th | Kim Cory | 17.124 | 0.00 |
41 | 3D | 15th | Josie McMurtrey | 17.135 | 0.00 |
42 | 4D | 1st | Jackie Ganter | 17.227 | 125.00 |
43 | 4D | 2nd | Taylor Engesser | 17.369 | 105.00 |
44 | 4D | 3rd | Julia Pogue | 17.373 | 72.00 |
45 | 4D | 4th | Lily Harbin | 17.417 | 52.00 |
46 | 4D | 5th | Holy Mizer | 17.423 | 0.00 |
47 | 4D | 6th | Anisa Coates | 17.463 | 0.00 |
48 | 4D | 7th | Kara Kester | 17.550 | 0.00 |
49 | 4D | 8th | Natalie Good | 17.561 | 0.00 |
50 | 4D | 9th | Leann Younger | 17.723 | 0.00 |
51 | 4D | 10th | Billie Ann Harmon | 17.750 | 0.00 |
52 | 4D | 11th | Kori Howard | 17.765 | 0.00 |
53 | 4D | 12th | Tayler Engesser | 17.806 | 0.00 |
54 | 4D | 13th | Kylie Luttrell | 17.841 | 0.00 |
55 | 4D | 14th | Kandise Willingham | 17.857 | 0.00 |
56 | 4D | 15th | Jackie Ganter | 17.861 | 0.00 |
57 | 4D | 16th | Lacey Tomasik | 18.102 | 0.00 |
58 | 4D | 17th | Vanessa Aspin | 18.522 | 0.00 |
59 | 4D | 18th | Taylor Polensky | 18.829 | 0.00 |
60 | 4D | 19th | Theresa Lavergne | 19.142 | 0.00 |
61 | 4D | 20th | Laramey Beneviedo | 19.304 | 0.00 |
62 | 4D | 21st | Lynne Kirkpatrick | 19.641 | 0.00 |
63 | 4D | 22nd | Chloe Watkins | 20.050 | 0.00 |
64 | 4D | 23rd | Skyler Smith | 20.196 | 0.00 |
65 | 4D | 24th | Mandy Holloway | 21.370 | 0.00 |
66 | NT | N/T | Rebekah Nottestad | 20.935 | 0.00 |
67 | NT | N/T | Erika Lilleman | 21.053 | 0.00 |
68 | NT | N/T | Tieren Gates | 21.184 | 0.00 |
69 | NT | N/T | Brittany Wiggins | 21.300 | 0.00 |
70 | NT | N/T | Taylor Engesser | 21.385 | 0.00 |
71 | NT | N/T | Sophie Nolan | 21.638 | 0.00 |
72 | NT | N/T | Kelly Allen | 21.664 | 0.00 |
73 | NT | N/T | Brinley Becker | 21.807 | 0.00 |
74 | NT | N/T | Hannah Hammond | 26.848 | 0.00 |
75 | NT | N/T | Peggy Cheney | 21.871 | 0.00 |
76 | NT | N/T | Glenda Barnett | 21.977 | 0.00 |
77 | NT | N/T | Alex Hall | 23.051 | 0.00 |
78 | NT | N/T | Sage Mizer | 23.056 | 0.00 |
79 | NT | N/T | Deb Smith | 23.287 | 0.00 |
80 | NT | N/T | Catherine Dudley | 23.395 | 0.00 |
81 | NT | N/T | Cassidy Thomas | 23.487 | 0.00 |
82 | NT | N/T | Kappie Bryant | 23.512 | 0.00 |
83 | NT | N/T | Kyle Etchart | 23.539 | 0.00 |
84 | NT | N/T | Gail Wagley | 38.039 | 0.00 |
85 | NT | N/T | Marda Olson | 0.000 | 0.00 |
86 | NT | N/T | Tessa Arnold | 32.582 | 0.00 |
87 | NT | N/T | Amy Wilson | 0.000 | 0.00 |
88 | NT | N/T | Holley Clifton | 0.000 | 0.00 |
89 | NT | N/T | Paige Wiseman | 0.000 | 0.00 |
90 | NT | N/T | Timber Lyon | 0.000 | 0.00 |
$ 1,760.00 |