(JLK) John L Kuykendall Event Center & Arena
2200 Ranch Road 152 Llano, TX 76526
To view the results on a phone swipe left or right or turn your phone on it’s side.
To view placings in a single event or incentive type one of the following below next to where it says Search:
- Open
- Youth
- Senior
- Adult
- High Stakes
Event | D | PL | Rider | Horse | Time | Pay | Drw |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | Drw |
Open | 1D | 1st | Jacque Woolman | Bar B Arabella Bug | 15.110 | 994.00 | R26 |
Open | 1D | 2nd | Tayla Moeykens | Dash of Blue Sky | 15.187 | 828.00 | R16 |
Open | 1D | 3rd | Shelli Creacy | Horse 2 | 15.213 | 704.00 | 2PM 56 |
Open | 1D | 4th | Cheyenne Hammons | 15.222 | 538.00 | 2PM 111 | |
Open | 1D | 5th | Raegan Jones | The Dashin Bug | 15.316 | 414.00 | 2PM 104 |
Open | 1D | 6th | Lisa Thornton | Straight Toasted | 15.325 | 290.00 | 2PM 98 |
Open | 1D | 7th | Brooke Catalani | Frankie | 15.330 | 207.00 | Fri 4PM 74 |
Open | 1D | 8th | Morgan Brown | Firewater Queen | 15.346 | 166.00 | R6 |
Open | 1D | 9th | Morgan Brown | 15.368 | 0.00 | 2PM 17 | |
Open | 1D | 10th | Cindy Wheeler | SK I'll Make U Famous | 15.380 | 0.00 | Fri 4PM 12 |
Open | 1D | 11th | Jill Patteson | 15.385 | 0.00 | 2PM 29 | |
Open | 1D | 12th | Liz Prickett | Streakin Images | 15.397 | 0.00 | R9 |
Open | 1D | 13th | Chelsea Wells | French Beebe | 15.411 | 0.00 | 2PM 103 |
Open | 1D | 14th | Pam Deaver | MR JB 0928 | 15.436 | 0.00 | Fri 4PM 47 |
Open | 1D | 15th | Laura Mote | Redbull | 15.443 | 0.00 | Fri 8PM 21 |
Open | 1D | 16th | Denise Rucker | Yellowbolkadotbikini | 15.475 | 0.00 | 2PM 62 |
Open | 1D | 17th | Amanda Slaughter | Otoestwoeyedzan | 15.478 | 0.00 | R21 |
Open | 1D | 18th | Sydni Rae Jones | RTF Fireinthejolla | 15.489 | 0.00 | 2PM 119 |
Open | 1D | 19th | Mitzi Duke | Divide The Seis | 15.496 | 0.00 | Fri 4PM 3 |
Open | 1D | 20th | Sunnie Thiberville | Tari Jo Lena | 15.499 | 0.00 | Fri 4PM 52 |
Open | 1D | 21st | Joy Cameron | Moses | 15.573 | 0.00 | Fri 4PM 71 |
Open | 1D | 22nd | Jacque Woolman | 15.573 | 0.00 | 2PM 131 | |
Open | 1D | 23rd | Sydni Rae Jones | Baby Thats Hot | 15.577 | 0.00 | 2PM 148 |
Open | 1D | 24th | Phoenix Smith | Atlas Peak | 15.580 | 0.00 | 2PM 122 |
Open | 1D | 25th | Debbie Rabb | 15.588 | 0.00 | 2PM 71 | |
Open | 1D | 26th | Donna Murphy | Streak N Liz | 15.596 | 0.00 | R 36 |
Open | 1D | 27th | Martha Jordan | MV Fury of the Fame | 15.602 | 0.00 | Fri 4PM 7 |
Open | 2D | 1st | Deena Moeykens | JM Pockets Double Dash | 15.612 | 828.00 | Fri 8PM 27 |
Open | 2D | 2nd | Joy Cameron | This Guy Rocks | 15.613 | 690.00 | Fri 4PM 21 |
Open | 2D | 3rd | Kathy Lisenbee | Glory Sweet Glory | 15.675 | 587.00 | Fri 4PM 39 |
Open | 2D | 4th | Phoenix Smith | Atlas Peak | 15.683 | 449.00 | R24 |
Open | 2D | 5th | Joy Cameron | This Guy Rocks | 15.698 | 293.00 | 2PM 54 |
Open | 2D | 5th | Samantha Andrews | Oakie | 15.698 | 293.00 | 2PM 123 |
Open | 2D | 7th | Karen Little | Money Penny | 15.724 | 173.00 | Fri 4PM60 |
Open | 2D | 8th | Cheryl Audas | Muchacho | 15.731 | 138.00 | 2PM 44 |
Open | 2D | 9th | Stoney Bauer | Dusty Rose | 15.741 | 0.00 | 2PM 66 |
Open | 2D | 9th | Lisa Thornton | LT TheLuckyOne | 15.741 | 0.00 | 2PM 142 |
Open | 2D | 11th | Jesse Jaureguito | Streakin Hawaii | 15.748 | 0.00 | 2PM 53 |
Open | 2D | 12th | Mitzi Duke | Last Gunattha Fiesta | 15.753 | 0.00 | Fri 4PM 84 |
Open | 2D | 13th | Shelly Lilly | WinYoBuxOnAFlit | 15.779 | 0.00 | 2PM 39 |
Open | 2D | 14th | Jenna Moore | Sparrow | 15.784 | 0.00 | 2PM 152 |
Open | 2D | 15th | Brooke Andrews | Horse | 15.786 | 0.00 | R8 |
Open | 2D | 16th | Brooke Catalani | Hope | 15.793 | 0.00 | R40 |
Open | 2D | 17th | Peggy Puryear | Honey Trisket | 15.794 | 0.00 | Fri 4PM 31 |
Open | 2D | 17th | Sue Brizzi | JK Im Full of Bully | 15.794 | 0.00 | 2PM 22 |
Open | 2D | 19th | Reiney Lukas | Sizzle To The Touch | 15.795 | 0.00 | 2PM 67 |
Open | 2D | 20th | Jenna Moore | Special | 15.808 | 0.00 | 2PM 139 |
Open | 2D | 21st | Tayla Moeykens | Guys Cash or Change | 15.819 | 0.00 | Fri 8PM 41 |
Open | 2D | 22nd | Allison Walinder | Tequilla | 15.835 | 0.00 | R4 |
Open | 2D | 23rd | Billie Bright | Tishri | 15.846 | 0.00 | 2PM 19 |
Open | 2D | 24th | Jeannie Walker | John | 15.854 | 0.00 | 2PM 14 |
Open | 2D | 25th | Karen Little | 15.857 | 0.00 | 2PM 100 | |
Open | 2D | 26th | Cheryl Audas | Boone | 15.861 | 0.00 | Fri 4PM 15 |
Open | 2D | 27th | Brooke Catalani | Oakie | 15.865 | 0.00 | R22 |
Open | 2D | 28th | Bobbie Kuhn | BKSTREAKNTHRUTRAFFIC | 15.868 | 0.00 | 2PM 20 |
Open | 2D | 29th | Selah Farmer | Toasty | 15.873 | 0.00 | 2PM 130 |
Open | 2D | 30th | Karen Van Vleet | 15.876 | 0.00 | Fri 4PM64 | |
Open | 2D | 31st | Royce Romberg | Chasen Fireflies | 15.882 | 0.00 | 2PM 50 |
Open | 2D | 32nd | Billie Bright | Freddy | 15.885 | 0.00 | Fri 4PM 37 |
Open | 2D | 33rd | Karen Little | Bestie | 15.901 | 0.00 | Fri 4PM 86 |
Open | 2D | 34th | Becky Dillard | Wow Shes Hot | 15.905 | 0.00 | Fri 4PM 34 |
Open | 2D | 35th | Haley Couch | Charli Money Streak | 15.915 | 0.00 | 2PM 125 |
Open | 2D | 36th | Peggy Puryear | Honey Trisket | 15.927 | 0.00 | 2PM 27 |
Open | 2D | 37th | Kate Mote | Boon | 15.928 | 0.00 | Fri 8PM 17 |
Open | 2D | 38th | Lisa Thornton | LT TheLuckyOne | 15.946 | 0.00 | Fri 8PM 45 |
Open | 2D | 39th | Kaitlin Sutherland | Bruno | 15.952 | 0.00 | 2PM 112 |
Open | 2D | 40th | Billie Bright | Tishri | 15.971 | 0.00 | Fri 4PM 11 |
Open | 2D | 41st | Allison Walinder | Doc | 15.977 | 0.00 | R38 |
Open | 2D | 42nd | Royce Romberg | Magoo | 15.988 | 0.00 | 2PM 82 |
Open | 2D | 43rd | Morgan Brown | Miss Jesse Taylor | 15.991 | 0.00 | Fri 4PM 20 |
Open | 2D | 43rd | Pam Deaver | Lil Wicked Channie | 15.991 | 0.00 | Fri 4PM 24 |
Open | 2D | 45th | Kathy Lisenbee | Glory Sweet Glory | 16.009 | 0.00 | 2PM 42 |
Open | 2D | 46th | Pam Deaver | Lil Wicked Channie | 16.014 | 0.00 | 2PM 16 |
Open | 2D | 47th | Becky Short | Rebel | 16.016 | 0.00 | Fri 4PM 66 |
Open | 2D | 48th | Karen Van Vleet | 16.028 | 0.00 | 2PM 72 | |
Open | 2D | 49th | Cassidy Rabb | VF Fulla Coup Coins | 16.030 | 0.00 | R17 |
Open | 2D | 50th | Shawn Fields | Neat Little Nina | 16.046 | 0.00 | 2PM 23 |
Open | 2D | 51st | Natileigh Meyer | A Little Lefty | 16.048 | 0.00 | 2PM 9 |
Open | 2D | 52nd | Mary Smothers | Marty | 16.054 | 0.00 | Fri 4PM 43 |
Open | 2D | 53rd | Chloe Little | Look Who's A Star | 16.055 | 0.00 | Fri 8PM 36 |
Open | 2D | 54th | Becky Short | Rebel | 16.075 | 0.00 | 2PM 79 |
Open | 2D | 55th | Allison Walinder | 16.076 | 0.00 | 2PM 75 | |
Open | 2D | 56th | Casey Hammons | BH Trip ta Fame | 16.086 | 0.00 | Fri 4PM 6 |
Open | 2D | 56th | Peggy Cheney | 16.086 | 0.00 | 2PM 134 | |
Open | 2D | 58th | Royce Romberg | Chasen Fireflies | 16.096 | 0.00 | Fri 4PM 10 |
Open | 3D | 1st | Morgan Brown | Miss Jesse Taylor | 16.113 | 662.00 | 2PM 51 |
Open | 3D | 2nd | Cheryl Audas | Muchaco | 16.115 | 552.00 | Fri 4PM R36 |
Open | 3D | 3rd | Donna Murphy | Harlan Luvas Memories | 16.150 | 469.00 | R1 |
Open | 3D | 4th | Lacey Hatley | Cowboys Annie Oakley | 16.152 | 359.00 | Fri 4PM 72 |
Open | 3D | 5th | Worth Evans | 16.191 | 276.00 | 2PM 117 | |
Open | 3D | 6th | Kambria Klaus | 16.206 | 193.00 | Fri 4PM 56 | |
Open | 3D | 7th | Kasey Bonnema | Matts King Bug | 16.210 | 138.00 | 2PM 31 |
Open | 3D | 8th | JJ Thompson | Yolo | 16.211 | 55.00 | 2PM 69 |
Open | 3D | 8th | Zoey Caddell | Hollywood | 16.211 | 55.00 | 2PM 137 |
Open | 3D | 10th | Shanna Swan | Cisco | 16.222 | 0.00 | 2PM 136 |
Open | 3D | 11th | Raegan Jones | 16.227 | 0.00 | Fri 4PM 48 | |
Open | 3D | 12th | Brooke Andrews | 16.234 | 0.00 | 2PM 76 | |
Open | 3D | 13th | Kate Mote | Boon | 16.244 | 0.00 | 2PM 90 |
Open | 3D | 14th | Shannon Buffe | Horse | 16.261 | 0.00 | Fri 8Pm 19 |
Open | 3D | 15th | Kristel Ising | A Hot Smoothie | 16.270 | 0.00 | 2PM 69 |
Open | 3D | 16th | Rene Krause | Frenchmans Goldee | 16.273 | 0.00 | 2PM 132 |
Open | 3D | 17th | Shanna Swan | Sissy | 16.292 | 0.00 | 2PM 95 |
Open | 3D | 18th | Dani Zimbelman | Carless Gun | 16.296 | 0.00 | Fri 4PM 61 |
Open | 3D | 19th | Mitzi Duke | Sun Trace Of Fame | 16.352 | 0.00 | Fri 4PM 46 |
Open | 3D | 20th | Gabi Wirtz | JJ | 16.365 | 0.00 | Fri 4PM 45 |
Open | 3D | 20th | Dawn Farmer | Mango | 16.365 | 0.00 | 2PM 133 |
Open | 3D | 22nd | Megan Coates | Alien Life Form | 16.372 | 0.00 | 2PM 24 |
Open | 3D | 23rd | Leshia Knox | Catch Me In Paris | 16.375 | 0.00 | Fri 4PM 32 |
Open | 3D | 24th | Tina Elkins | Dats Zoeys Candy | 16.379 | 0.00 | 2PM 33 |
Open | 3D | 25th | Kristel Ising | Dashin Miss Gray | 16.380 | 0.00 | 2PM 91 |
Open | 3D | 26th | Vondra Pelton | LCR Dashin Bug | 16.386 | 0.00 | R13 |
Open | 3D | 27th | Brooke Catalani | Gunner | 16.417 | 0.00 | R10 |
Open | 3D | 28th | Dusti Stafford | Easy Limits | 16.419 | 0.00 | 2PM 58 |
Open | 3D | 29th | Stoney Bauer | Touchdbyasugartreat | 16.429 | 0.00 | 2PM 88 |
Open | 3D | 30th | Katie Fails | Mona | 16.436 | 0.00 | 2PM 15 |
Open | 3D | 31st | Magen Coates | Alien Life Form | 16.447 | 0.00 | Fri 4PM 9 |
Open | 3D | 32nd | Amanda Jacobson | She's A Lil Frosty | 16.454 | 0.00 | 2PM 4 |
Open | 3D | 33rd | Sue Brizzi | KJ Im Full of Bully | 16.459 | 0.00 | Fri 4PM 5 |
Open | 3D | 34th | Terry Lewis | KN Unforgetable Hank | 16.488 | 0.00 | Fri 4PM 58 |
Open | 3D | 35th | Allison Walinder | 16.504 | 0.00 | 2PM 96 | |
Open | 3D | 36th | Robin Harwell | Total Reality | 16.510 | 0.00 | 2PM 65 |
Open | 3D | 37th | Becky Sickel | Kryptonite Flash | 16.513 | 0.00 | 2PM 1 |
Open | 3D | 38th | Leather Brice | Peptos Diamond | 16.541 | 0.00 | Fri 8PM 12 |
Open | 3D | 39th | Ryley Flores | This Is How I Roll | 16.553 | 0.00 | 2PM 26 |
Open | 3D | 40th | Annie Picken | 16.558 | 0.00 | Fri 4PM 16 | |
Open | 3D | 41st | Holley Clifton | Barney | 16.586 | 0.00 | Fri 4PM 50 |
Open | 3D | 42nd | Marci Nisley | 16.601 | 0.00 | Fri 4PM 68 | |
Open | 4D | 1st | Susan Richardson | Docs Toy Indian | 16.614 | 497.00 | 2PM 52 |
Open | 4D | 2nd | Darci Ridle | 16.621 | 414.00 | 2PM 110 | |
Open | 4D | 3rd | Janus Bading | Perks Alive Lady | 16.624 | 352.00 | 2PM 73 |
Open | 4D | 4th | Nicole Gramlick | Sharpies Style | 16.663 | 269.00 | 2PM 34 |
Open | 4D | 5th | Hope Gabel | Henley | 16.672 | 207.00 | Fri 8PM 5 |
Open | 4D | 6th | Deana Martin | JJ | 16.681 | 145.00 | 2PM 57 |
Open | 4D | 7th | Kathy Doggett | Socks O Lena | 16.701 | 104.00 | Fri 4PM 27 |
Open | 4D | 8th | Robin Harwell | Total Reality | 16.718 | 83.00 | Fri 8Pm 16 |
Open | 4D | 9th | Darci Ridle | 16.722 | 0.00 | 2PM 141 | |
Open | 4D | 10th | Dijanna Smith | 16.761 | 0.00 | 2PM 3 | |
Open | 4D | 11th | Rachel Wren | 16.800 | 0.00 | Fri 4PM 38 | |
Open | 4D | 12th | Kathy Hunt | Mighty Margarita | 16.803 | 0.00 | 2PM 86 |
Open | 4D | 13th | Katie Mitcham | TJ | 16.804 | 0.00 | 2PM 45 |
Open | 4D | 14th | Leather Brice | High Brow Smokin Cat | 16.829 | 0.00 | Fri 8PM 38 |
Open | 4D | 15th | Emily Becker | Roxy | 16.831 | 0.00 | R5 |
Open | 4D | 16th | Dani Zimbelman | Careless Gun | 16.850 | 0.00 | 2PM 81 |
Open | 4D | 17th | Tina Butler | 16.852 | 0.00 | 2PM 60 | |
Open | 4D | 18th | Shirley Almond | Nitro | 16.857 | 0.00 | 2PM 8 |
Open | 4D | 19th | Terry Lewis | KN Unforgetable Hank | 16.888 | 0.00 | 2PM 68 |
Open | 4D | 20th | Makenna James | Whiskey Playtime | 16.890 | 0.00 | Fri 4PM 54 |
Open | 4D | 21st | Kay Griffith | 16.893 | 0.00 | Fri 4PM 2 | |
Open | 4D | 22nd | JJ Thompson | Possum | 16.914 | 0.00 | 2PM 126 |
Open | 4D | 23rd | Deana Martin | JJ | 16.915 | 0.00 | Fri 4PM 51 |
Open | 4D | 24th | Chainey Weitz | Bizz | 16.946 | 0.00 | 2PM 118 |
Open | 4D | 25th | Nicole Gramlick | Sharpies Style | 16.962 | 0.00 | Fri 4Pm 25 |
Open | 4D | 26th | Jenise Owens | Graves Slick Bullion | 16.979 | 0.00 | R27 |
Open | 4D | 27th | Shelby Lee | VF Baby Chick | 16.985 | 0.00 | 2PM 63 |
Open | 4D | 28th | Karen Walinder | Bestie | 16.986 | 0.00 | 2PM 121 |
Open | 4D | 29th | Danielle Anderegg | WWR Peppy Blue | 16.990 | 0.00 | 2PM 129 |
Open | 4D | 30th | Karen Walinder | Mojo | 16.992 | 0.00 | R37 |
Open | 4D | 31st | Laci Fikes | Dashin Fancy Hancock | 17.040 | 0.00 | 2PM 30 |
Open | 4D | 32nd | JJ Thompson | Yolo | 17.051 | 0.00 | R12 |
Open | 4D | 33rd | Rylee Stewart | 17.082 | 0.00 | Fri 8PM 18 | |
Open | 4D | 33rd | Danielle Anderegg | WWR Peppy Blue | 17.082 | 0.00 | Fri 8PM 24 |
Open | 4D | 35th | Melody Shelton | Mabeline | 17.089 | 0.00 | 2PM 41 |
Open | 5D | 1st | Kenzie Harvey | Safari Fashion | 17.111 | 331.00 | Fri 4PM 22 |
Open | 5D | 2nd | Tina Elkins | Dts Zoeys Candy | 17.137 | 276.00 | Fri 8PM 10 |
Open | 5D | 3rd | Susan Richrdson | Terribly Fancy | 17.186 | 235.00 | 2PM 25 |
Open | 5D | 4th | Kendall Cosper | Smokey Joe Clabber | 17.230 | 179.00 | 2PM 89 |
Open | 5D | 5th | Karen Walinder | 17.235 | 138.00 | 2PM 74 | |
Open | 5D | 6th | Jordyn Essenberg | Tic Tac | 17.266 | 97.00 | Fri 8PM 1 |
Open | 5D | 7th | Misty Aaron | Roxie | 17.278 | 69.00 | 2PM 106 |
Open | 5D | 8th | Nikki Hinton | Gator | 17.282 | 55.00 | 2PM 115 |
Open | 5D | 9th | Dani Zimbelman | Bay | 17.299 | 0.00 | Fri 4PM 42 |
Open | 5D | 10th | Karen Walinder | Running For Patriot | 17.397 | 0.00 | Fri 8PM 7 |
Open | 5D | 11th | Shaylee Edmiston | 17.413 | 0.00 | 2PM 55 | |
Open | 5D | 12th | Courtney Carter | War Wagon Merle | 17.433 | 0.00 | 2PM 40 |
Open | 5D | 13th | Savannah Dean | Texans Blue Steak | 17.435 | 0.00 | 2PM 7 |
Open | 5D | 14th | Melonie Lewis | Final Cash Reward | 17.558 | 0.00 | Fri 4PM 67 |
Open | 5D | 15th | Kathy Hunt | LL Shilabar Quatro | 17.691 | 0.00 | 2PM 64 |
Open | 5D | 16th | Melonie Lewis | Bella Rose | 17.709 | 0.00 | Fri 4PM 91 |
Open | 5D | 17th | Brynlee Ford | Sparky Built Hot | 17.713 | 0.00 | 2PM 85 |
Open | 5D | 18th | Amanda Smith | Horse | 17.768 | 0.00 | 2PM 38 |
Open | 5D | 19th | Laci Fikes | Dashin Fancy Hancock | 17.805 | 0.00 | Fri 4PM 26 |
Open | 5D | 20th | Courtney Carter | Fly By Moon Flash | 17.807 | 0.00 | 2PM 114 |
Open | 5D | 21st | Madi Farmer | BBB Buddha Andy | 17.812 | 0.00 | 2PM 11 |
Open | 5D | 22nd | Dusti Stafford | Cash Out Tom | 17.820 | 0.00 | 2PM 36 |
Open | 5D | 23rd | Dani Zimbelman | Don't Bully This Lady | 17.843 | 0.00 | 2PM 28 |
Open | 5D | 24th | Ella Buffe | Horse | 17.855 | 0.00 | Fri 8PM 23 |
Open | 5D | 25th | Brindle Wolfe | 17.877 | 0.00 | 2PM 5 | |
Open | 5D | 26th | Cindi Johnson | Dutchs Bleu Bar | 17.899 | 0.00 | Fri 4PM 55 |
Open | 5D | 27th | Brynlee Ford | Sparky Built Hot | 17.958 | 0.00 | Fri 4PM 69 |
Open | 5D | 28th | Dani Zimbleman | Don't Bully This Lady | 17.978 | 0.00 | Fri 4PM 19 |
Open | 5D | 29th | Makenzie Moon | Blue Milagro | 18.025 | 0.00 | Fri 4PM 73 |
Open | 5D | 30th | Gracelyn Simons | 18.136 | 0.00 | 2PM 94 | |
Open | 5D | 31st | Rainey Lukas | PC On Cash | 18.177 | 0.00 | 2PM 135 |
Open | 5D | 32nd | Robin Harwell | Guys Moon Lark | 18.185 | 0.00 | 2PM 87 |
Open | 5D | 33rd | Savannah Dean | Texans Blue Steak | 18.523 | 0.00 | Fri 4PM 70 |
Open | 5D | 34th | Kendra Lewis | VF Corona N Water | 18.806 | 0.00 | Fri 8PM 4 |
Open | 5D | 35th | Nicole Gramlick | LS Pie Sport Bars | 18.819 | 0.00 | Fri 4PM 59 |
Open | 5D | 36th | Chloe McDonald | GQ Pocos Quick Shoes | 18.923 | 0.00 | Fri 8PM 6 |
Open | 5D | 37th | Jenise Owens | VF Carrot Cake | 19.127 | 0.00 | R2 |
Open | 5D | 38th | Leshia Knox | JW Cattin N Abilene | 19.562 | 0.00 | Fri 4PM 8 |
Open | 5D | 39th | Gunner Mills | Cherokee | 20.273 | 0.00 | 2PM 113 |
Open | 5D | 40th | Brooksie Mills | River | 21.351 | 0.00 | Fri 4PM 65 |
Open | 5D | 41st | Brindle Wolfe | 21.460 | 0.00 | 2PM 108 | |
Open | 5D | 42nd | Brooksie Mills | River | 21.567 | 0.00 | 2PM 138 |
Open | 5D | 43rd | Dani Zimbelman | Bay | 21.950 | 0.00 | 2PM 49 |
Open | NT | N/T | Jill Patteson | 15.248 | 0.00 | 2PM 2 | |
Open | NT | N/T | Sioux Smith | Frenchman | 15.448 | 0.00 | R14 |
Open | NT | N/T | Cindy Wheeler | 15.541 | 0.00 | 2PM 97 | |
Open | NT | N/T | Schelli Creacy | Horse 1 | 15.562 | 0.00 | 2PM 10 |
Open | NT | N/T | Tayla Moeykens | PC ConstantFame | 15.635 | 0.00 | Fri 8PM 2 |
Open | NT | N/T | Brooke Peterson | Son of a Gunsmoke | 15.685 | 0.00 | R20 |
Open | NT | N/T | Billie Bright | Freddy | 15.686 | 0.00 | 2PM 48 |
Open | NT | N/T | Alexis Dieckman | Smoke on the Water | 15.688 | 0.00 | Fri 8PM 43 |
Open | NT | N/T | Laura Mote | Redbull | 15.722 | 0.00 | 2PM 93 |
Open | NT | N/T | Shannon Buffe | Highway | 15.773 | 0.00 | 2PM 116 |
Open | NT | N/T | Pam Deaver | MR. JB 0923 | 15.821 | 0.00 | 2PM 43 |
Open | NT | N/T | Natileigh Meyer | Drifting Colours | 15.827 | 0.00 | 2PM 37 |
Open | NT | N/T | Karen Little | Money Penny | 15.839 | 0.00 | 2PM 84 |
Open | NT | N/T | Shayna Gattis | SG Horse | 15.861 | 0.00 | R25 |
Open | NT | N/T | Liz Prickett | Silver Charm Fling | 15.873 | 0.00 | Fri 4PM 49 |
Open | NT | N/T | Royce Romberg | Magoo | 15.873 | 0.00 | Fri 4PM 53 |
Open | NT | N/T | Sunnie Thiberville | OKR Flashy Starlight | 16.011 | 0.00 | Fri 4PM 30 |
Open | NT | N/T | Kenzie Callaway | 16.055 | 0.00 | 2PM 70 | |
Open | NT | N/T | Catherine Nadeau | Famous Mila Flit | 16.065 | 0.00 | R7 |
Open | NT | N/T | Bobbie Kuhn | 16.076 | 0.00 | Fri 4PM 63 | |
Open | NT | N/T | Makenzie Moon | Snow Blower | 16.111 | 0.00 | Fri 4PM 44 |
Open | NT | N/T | Dusti Stafford | Easy Limits | 16.207 | 0.00 | R18 |
Open | NT | N/T | Shelly Lilly | Winston | 16.273 | 0.00 | Fri 4PM 4 |
Open | NT | N/T | Sabrina Hale | Bundy Fizz | 16.411 | 0.00 | 2PM 92 |
Open | NT | N/T | Becky Sickel | Kryptonite Flash | 16.510 | 0.00 | Fri 4PM 1 |
Open | NT | N/T | Selah Farmer | Cheueco | 16.556 | 0.00 | 2PM 151 |
Open | NT | N/T | Tiffany Caldwell | Neat Little Oak | 16.650 | 0.00 | Fri 8PM 20 |
Open | NT | N/T | Khloe Hardy | Snazzy | 16.666 | 0.00 | Fri 4PM 18 |
Open | NT | N/T | Sabrina Hale | Bundy Fizz | 16.790 | 0.00 | Fri 8PM 22 |
Open | NT | N/T | Shelby Lee | VF Baby Chick | 16.805 | 0.00 | Fri 8P 14 |
Open | NT | N/T | Jesse Jaureguito | Wishkey Cabarat | 16.806 | 0.00 | 2PM 78 |
Open | NT | N/T | Robin Harwell | Guys Moon Lark | 16.898 | 0.00 | Fri 8PM 39 |
Open | NT | N/T | Laurie Morse | Zans Moon Jet Two | 16.907 | 0.00 | 2PM 18 |
Open | NT | N/T | Lacey Hatley | Cowboy Annie Oakley | 16.957 | 0.00 | 2PM 124 |
Open | NT | N/T | Chelsea Howard | Spud | 16.989 | 0.00 | 2PM 120 |
Open | NT | N/T | Janus Bading | Perks Alive Lady | 17.082 | 0.00 | Fri 8PM 11 |
Open | NT | N/T | Morgan Hall | Booyah | 17.181 | 0.00 | 2PM 109 |
Open | NT | N/T | Janus Bading | 17.311 | 0.00 | 2PM 35 | |
Open | NT | N/T | Joy Cameron | Moses | 17.418 | 0.00 | 2PM 107 |
Open | NT | N/T | Melissa Berry | French Freckled Liz | 17.446 | 0.00 | 2PM 13 |
Open | NT | N/T | Candace McDonald | 17.575 | 0.00 | Fri 8PM 8 | |
Open | NT | N/T | Madi Farmer | BBB Buddha Andy | 17.579 | 0.00 | Fri 4PM 40 |
Open | NT | N/T | Jordyn Essenberg | Tic Tac | 17.625 | 0.00 | 2PM 6 |
Open | NT | N/T | Katie Mitcham | Kid | 17.722 | 0.00 | 2PM 12 |
Open | NT | N/T | Cheryl Allen | HB Hightide | 17.766 | 0.00 | 2PM 47 |
Open | NT | N/T | Melonie Lewis | Bella Rose | 17.932 | 0.00 | 2PM 101 |
Open | NT | N/T | Claire Picken | 17.969 | 0.00 | Fri 4PM 13 | |
Open | NT | N/T | Katie Mitcham | Kid | 18.204 | 0.00 | Fri 4PM 35 |
Open | NT | N/T | Samantha Andrews | MO Country Than That | 18.435 | 0.00 | Fri 8PM 42 |
Open | NT | N/T | Mitzi Duke | VF Louie Vuitton | 18.655 | 0.00 | Fri 4PM 62 |
Open | NT | N/T | Gunner Mills | 20.243 | 0.00 | Fri 4Pm 28 | |
Open | NT | N/T | Brooke Andrews | 21.251 | 0.00 | Fri 4Pm 33 | |
Open | NT | N/T | Dusty Peveto | Amarillo Wild Card | 21.391 | 0.00 | Fri 4PM 29 |
Open | NT | N/T | Kristina Creek | 22.990 | 0.00 | 2PM 64 | |
Open | NT | N/T | Samantha Andrews | MS Dynas Choice | 23.696 | 0.00 | Fri 8PM 3 |
Open | NT | N/T | Tiffany Caldwell | Neat Little Oak | 27.721 | 0.00 | 2PM 128 |
Open | NT | N/T | Mitzi Duke | Ima Bully Loiness | 99.999 | 0.00 | Fri 4PM 23 |
Open | NT | N/T | Katie Mitcham | TJ | 99.999 | 0.00 | Fri 4PM 57 |
Open | NT | N/T | Dusti Stafford | Cash Out Tom | 99.999 | 0.00 | Fri 8PM 13 |
Open | NT | N/T | Megan Steelman | Hippy Chick | 99.999 | 0.00 | Fri 8PM 15 |
Open | NT | N/T | Rylee Stewart | 99.999 | 0.00 | Fri 8PM 44 | |
Open | NT | N/T | Cheryl Audas | Boone | 99.999 | 0.00 | 2PM 21 |
Open | NT | N/T | Becky Rosson | Flashzoom | 99.999 | 0.00 | 2PM 59 |
Open | NT | N/T | Makenna James | Whiskey Playtime | 99.999 | 0.00 | 2PM 61 |
Open | NT | N/T | Melonie Lewis | Final Cash Reward | 99.999 | 0.00 | 2PM 80 |
Open | NT | N/T | Becky Rosson | Magnum | 99.999 | 0.00 | 2PM 83 |
Open | NT | N/T | Zoey Caddell | Skeeter | 99.999 | 0.00 | 2PM 99 |
Open | NT | N/T | Holley Clifton | Barney | 99.999 | 0.00 | 2PM 102 |
Open | NT | N/T | Rene Krause | Brigas Wild | 99.999 | 0.00 | 2PM 105 |
Open | NT | N/T | Gracelyn Simons | 99.999 | 0.00 | 2PM 127 | |
Open | TO | N/T | Diane Jones | Sinning in Blue | 0.000 | 0.00 | 2PM 32 |
Open | TO | N/T | Trina Murray | Fuel For Dash | 0.000 | 0.00 | Fri 4PM 14 |
Open | TO | N/T | Trina Murray | JL Fourtafame | 0.000 | 0.00 | Fri 4PM 41 |
Open | TO | N/T | Diana Jones | Sinning in blue | 0.000 | 0.00 | Fri 8PM 9 |
Adult | 1D | 1st | Amanda Slaughter | Firewater Queen | 15.346 | 151.00 | R6 |
Adult | 1D | 2nd | Morgan Brown | Firewater Queen | 15.368 | 101.00 | 2PM 17 |
Adult | 1D | 3rd | Chelsea Wells | French Beebe | 15.411 | 0.00 | 2PM 103 |
Adult | 1D | 4th | Amanda Slaughter | Otoestwoeyedzan | 15.478 | 0.00 | R21 |
