Parker County Arena 


1010 FM 1885
Weatherford, TX 76088
Weatherford, TX 76088
To view placings in a single event or incentive type one of the following in the event search box…
- Open
- Youth
- PeeWee
- Senior
- Adult
- Fut
- Derby
- High
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | Lisa Thornton | Straight Toasted | 15.597 | 967.68 | 215 |
| 2 | Open | 1D | 2nd | Tillar Murray | Royal Star Commander | 15.629 | 806.00 | 105 |
| 3 | Open | 1D | 3rd | Jamie Wilson | Check Your Bet | 15.63 | 685.44 | 82 |
| 4 | Open | 1D | 4th | Shelly Shields | Toast To Val | 15.685 | 524.16 | 261 |
| 5 | Open | 1D | 5th | Schelli Creacy | 15.732 | 403.20 | 227 | |
| 6 | Open | 1D | 6th | Tillar Murray | Dirty Dan Stinson | 15.771 | 282.24 | 72 |
| 7 | Open | 1D | 7th | Lisa Nicholas | Stoli My Guy | 15.773 | 201.60 | 42 |
| 8 | Open | 1D | 8th | Tillar Murray | Casino Perks | 15.826 | 161.28 | 36 |
| 9 | Open | 1D | 9th | Mekenna Davis | Dreamin N French | 15.83 | 0.00 | 19 |
| 10 | Open | 1D | 10th | Rachel Primm | Dashin Julene | 15.848 | 0.00 | 147 |
| 11 | Open | 1D | 11th | Shea Durfey | H1 | 15.849 | 0.00 | 172 |
| 12 | Open | 1D | 12th | Jessie Domann | IRoseSuchaStinson | 15.917 | 0.00 | 88 |
| 13 | Open | 1D | 13th | Judy Melvin | Famous Kid Rock | 15.926 | 0.00 | 204 |
| 14 | Open | 1D | 14th | Shelly Shields | Streakers Queen | 15.938 | 0.00 | 293 |
| 15 | Open | 1D | 15th | Jordon Briggs | Famous Lil Jet | 15.947 | 0.00 | 78 |
| 16 | Open | 1D | 16th | Josie Hartmann | TR Illumniatror Cash | 15.976 | 0.00 | 134 |
| 17 | Open | 1D | 17th | Jada Trosper | Pass The Firewater | 16 | 0.00 | 267 |
| 18 | Open | 1D | 18th | Sarah Rau | Shes So Fuel | 16.003 | 0.00 | 207 |
| 19 | Open | 1D | 18th | Marilyn Melvin | Flits Meverick | 16.003 | 0.00 | 232 |
| 20 | Open | 1D | 20th | Schylar Nicholas | Perrywater Dash | 16.016 | 0.00 | 28 |
| 21 | Open | 1D | 21st | Riley Cook | Crown Royal Morning | 16.07 | 0.00 | 197 |
| 22 | Open | 1D | 22nd | Scamper Cole | DM Streak Aboo | 16.089 | 0.00 | 97 |
| 23 | Open | 1D | 23rd | Nisa Berry | VF Look Im Back | 16.09 | 0.00 | 171 |
| 24 | Open | 1D | 24th | Dina Allred | Chasin Tornadoes | 16.096 | 0.00 | 128 |
| 25 | Open | 2D | 1st | Sadie Weldon | Boots Classy Perks | 16.103 | 806.40 | 120 |
| 26 | Open | 2D | 2nd | Brian Ramirez | Holly | 16.104 | 672.00 | 244 |
| 27 | Open | 2D | 3rd | Patricia Oates | Mr Rocket Prospector | 16.13 | 571.20 | 133 |
| 28 | Open | 2D | 4th | Annabelle Martin | DK Makin My Way | 16.134 | 436.80 | 194 |
| 29 | Open | 2D | 5th | Tami Semas | A Pepper Smoothie | 16.169 | 336.00 | 262 |
| 30 | Open | 2D | 6th | Sherrie Barnes | Famous Little Jet | 16.176 | 235.20 | 175 |
| 31 | Open | 2D | 7th | Phillip Kenyon | Tillies Hayday | 16.178 | 168.00 | 241 |
| 32 | Open | 2D | 8th | Sonyia Raborn | Ima Sharp French Guy | 16.206 | 134.40 | 271 |
| 33 | Open | 2D | 9th | Laura Avery | Letta Trouble Doit | 16.209 | 0.00 | 20 |
| 34 | Open | 2D | 10th | Stacey Gates | Johnny On The Rocks | 16.217 | 0.00 | 122 |
| 35 | Open | 2D | 11th | Kelly Valdez | Dashinlikafame | 16.226 | 0.00 | 187 |
| 36 | Open | 2D | 12th | Adrianna Ruckteschler | Sakem Rare Rose | 16.29 | 0.00 | 201 |
| 37 | Open | 2D | 13th | Sadie Weldon | WB Runaway Pumpkin | 16.303 | 0.00 | 86 |
| 38 | Open | 2D | 14th | Cheyenne Baldwin | Streakin The Lane | 16.309 | 0.00 | 27 |
| 39 | Open | 2D | 15th | Scamper Cole | A Striking Fling | 16.332 | 0.00 | 71 |
| 40 | Open | 2D | 16th | Nisa Berry | Code Name Fame | 16.337 | 0.00 | 213 |
| 41 | Open | 2D | 17th | Monika Dike | Firin For Jack | 16.338 | 0.00 | 113 |
| 42 | Open | 2D | 18th | Jordon Briggs | One First Class Lady | 16.346 | 0.00 | 56 |
| 43 | Open | 2D | 19th | Rachel Primm | Gys Amberetto | 16.347 | 0.00 | 110 |
| 44 | Open | 2D | 20th | Kathy Vasquez | Cool Ta Fame | 16.361 | 0.00 | 121 |
| 45 | Open | 2D | 20th | Carrie Putnam | Ace | 16.361 | 0.00 | 181 |
| 46 | Open | 2D | 22nd | Ashley Martinkus | Famous First Flight | 16.364 | 0.00 | 206 |
| 47 | Open | 2D | 23rd | Laney Fowler | My Epic Miracle | 16.376 | 0.00 | 189 |
| 48 | Open | 2D | 24th | Kathy Vasquez | Sail On To Fame | 16.417 | 0.00 | 84 |
| 49 | Open | 2D | 24th | Belinda Coppinger | MS America Fame | 16.417 | 0.00 | 258 |
| 50 | Open | 2D | 26th | Sherry Saunders | Skeeter | 16.419 | 0.00 | 126 |
| 51 | Open | 2D | 27th | Lynn Saunders | Chumley | 16.424 | 0.00 | 157 |
| 52 | Open | 2D | 28th | Lacy Wilson | Bugs In My Kaluha | 16.428 | 0.00 | 239 |
| 53 | Open | 2D | 29th | Hannah Hertel | Egos Moving Effort | 16.438 | 0.00 | 112 |
| 54 | Open | 2D | 30th | Carissa Stoner | H1 | 16.441 | 0.00 | 276 |
| 55 | Open | 2D | 31st | Ky Russiff | CM Nonstop Bronsin | 16.456 | 0.00 | 268 |
| 56 | Open | 2D | 31st | Marilyn Melvin | Flame | 16.456 | 0.00 | 200 |
| 57 | Open | 2D | 33rd | Traci Nelson | C | 16.467 | 0.00 | 245 |
| 58 | Open | 2D | 34th | Jill Harbour | Bullit | 16.468 | 0.00 | 259 |
| 59 | Open | 2D | 35th | Nicole Riggle | Famous Desire | 16.479 | 0.00 | 125 |
| 60 | Open | 2D | 36th | Jada Trosper | MNMS Roany Pony | 16.508 | 0.00 | 231 |
| 61 | Open | 2D | 37th | Kristi Smith | ELS Dyna Flow Hooter | 16.517 | 0.00 | 131 |
| 62 | Open | 2D | 37th | Dakota Bingham | Fendi | 16.517 | 0.00 | 193 |
| 63 | Open | 2D | 39th | Patricia Oates | Holy Fire N Money | 16.522 | 0.00 | 95 |
| 64 | Open | 2D | 40th | Debra Cooper | Rapid Firing Pass | 16.533 | 0.00 | 92 |
| 65 | Open | 2D | 41st | Jennifer Abbott | Wendall Jackson | 16.534 | 0.00 | 69 |
| 66 | Open | 2D | 42nd | Lauren Jacobs | Katness | 16.536 | 0.00 | 236 |
| 67 | Open | 2D | 43rd | Hilary Hightower | No Effort Makin Cash | 16.546 | 0.00 | 160 |
| 68 | Open | 2D | 44th | Samantha Willoughby | Moose | 16.563 | 0.00 | 145 |
| 69 | Open | 2D | 45th | Lynn Cox | Itchy | 16.565 | 0.00 | 162 |
| 70 | Open | 2D | 46th | Jessica McRae | Bubbas Lil Harlana | 16.577 | 0.00 | 26 |
| 71 | Open | 2D | 46th | Jamie Newcomer | Flits Curly Locks | 16.577 | 0.00 | 76 |
| 72 | Open | 2D | 48th | Lea Baze | A Guy With Try | 16.582 | 0.00 | 62 |
| 73 | Open | 2D | 49th | Terry Quintana | Jerry | 16.587 | 0.00 | 265 |
| 74 | Open | 2D | 50th | Stacey Gates | PH Firewaters Payday | 16.589 | 0.00 | 89 |
| 75 | Open | 3D | 1st | Shantell Hayes | Perk Up and Dash | 16.6 | 645.12 | 7 |
| 76 | Open | 3D | 2nd | Brittany Jones | Hearthrobs Dream | 16.601 | 537.60 | 270 |
| 77 | Open | 3D | 3rd | Ashley Martinkus | Famous Blazin Jane | 16.605 | 456.96 | 174 |
| 78 | Open | 3D | 4th | Laney Fowler | Cookie Bar Nibbles | 16.612 | 349.44 | 216 |
| 79 | Open | 3D | 5th | Lylan Corey | Bogies French Gamble | 16.622 | 268.80 | 151 |
| 80 | Open | 3D | 6th | Samantha Willoughby | Fabulous Twister | 16.623 | 188.16 | 173 |
| 81 | Open | 3D | 7th | Lacy Billingsley | VF High N Famous | 16.628 | 134.40 | 57 |
| 82 | Open | 3D | 8th | Jodi Stovall | Ms French Drifter | 16.633 | 107.52 | 148 |
| 83 | Open | 3D | 9th | Karen Shelley | Flying Bar Bailey | 16.639 | 0.00 | 39 |
| 84 | Open | 3D | 10th | Lacy Billingsley | Dirty Dizco Diane 37 | 16.642 | 0.00 | 15 |
| 85 | Open | 3D | 11th | Brooke Kelley | Nu Bueno Karma | 16.647 | 0.00 | 234 |
| 86 | Open | 3D | 12th | Taygen Sufferling | Plain Brown N Shiney | 16.65 | 0.00 | 30 |
| 87 | Open | 3D | 13th | Kelly Valdez | Wicked French Chick | 16.657 | 0.00 | 150 |
| 88 | Open | 3D | 14th | Kelsey Gordon | Pete | 16.658 | 0.00 | 246 |
| 89 | Open | 3D | 15th | Lynn Saunders | Popcorn | 16.659 | 0.00 | 123 |
| 90 | Open | 3D | 15th | Gena Franklin | SS Streaky Me | 16.659 | 0.00 | 254 |
| 91 | Open | 3D | 17th | Connie Randolf | Hot Rod Kitty Catt | 16.665 | 0.00 | 54 |
| 92 | Open | 3D | 18th | Jessica Morris | Wonder If Im Phamous | 16.667 | 0.00 | 106 |
| 93 | Open | 3D | 19th | Jordon Briggs | KN Fabulous Salsa | 16.672 | 0.00 | 12 |
| 94 | Open | 3D | 20th | Shea Durfey | H2 | 16.675 | 0.00 | 196 |
| 95 | Open | 3D | 21st | Jo Kirby | Heavenly Joak | 16.679 | 0.00 | 249 |
| 96 | Open | 3D | 22nd | Bonnie Ray | Ed | 16.681 | 0.00 | 178 |
| 97 | Open | 3D | 23rd | Linda Schroedter | Ima Gold Champion | 16.687 | 0.00 | 198 |
| 98 | Open | 3D | 24th | Karissa Jones | Anita Lot Of Cash | 16.688 | 0.00 | 49 |
| 99 | Open | 3D | 25th | Shelby Stansbury | 646 Dezzy Rae | 16.692 | 0.00 | 226 |
| 100 | Open | 3D | 26th | Jessica Sitzes | Miss Mighty Invictus | 16.712 | 0.00 | 114 |
| $ 10,079.60 |






You must be logged in to post a comment.