IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS.Â
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Kelly Allen | Epic Lady May | 14.640 | 562 | 128 |
| OPEN | 1D | 2nd | Allison Mullis | 14.659 | 421 | 102 | |
| OPEN | 1D | 3rd | Traver Rains | AO Famous Black Gold | 14.765 | 281 | 134 |
| OPEN | 1D | 4th | Lindsey McCuistion | Famous Roxs | 14.852 | 140 | 111 |
| OPEN | 1D | 5th | Jodee Miller Pedone | Horse 6 | 14.855 | 0 | 78 |
| OPEN | 1D | 6th | Kelly Allen | Heaven A Good Time | 14.940 | 0 | 146 |
| OPEN | 1D | 7th | Jayde Baumeister | Eyes Gonnabe Famous | 14.952 | 0 | 140 |
| OPEN | 1D | 8th | Kelly Valdez | Fast N Ruthless | 14.993 | 0 | 135 |
| OPEN | 1D | 9th | Danyelle Campbell | Johnny | 15.016 | 0 | 27 |
| OPEN | 1D | 10th | Molly Steffen | Brother | 15.038 | 0 | 26 |
| OPEN | 1D | 11th | Cadyn Nelson | Catchyaontheflipside | 15.077 | 0 | 12 |
| OPEN | 1D | 12th | Nisa Berry | Reese | 15.088 | 0 | 126 |
| OPEN | 1D | 13th | Kelly Allen | Six 75 | 15.094 | 0 | 113 |
| OPEN | 1D | 14th | Kennedy Jo Reeves | SHS SHORT GO IKE | 15.106 | 0 | 107 |
| OPEN | 1D | 15th | Kalie Anderson | ImaGuysFrenchLioness | 15.111 | 0 | 147 |
| OPEN | 1D | 16th | Lacey donegan | Checkyourflashers | 15.136 | 0 | 56 |
| OPEN | 2D | 1st | Mia Box | Frostin dat Gal | 15.154 | 506 | 163 |
| OPEN | 2D | 2nd | Jodee Miller Pedone | Horse 3 | 15.189 | 379 | 46 |
| OPEN | 2D | 3rd | Lacey donegan | Just gimme a Reeson | 15.195 | 253 | 42 |
| OPEN | 2D | 4th | Danyelle Campbell | Willie | 15.230 | 126 | 3 |
| OPEN | 2D | 5th | Jayde Rummell | Secretly Epic | 15.234 | 0 | 53 |
| OPEN | 2D | 6th | Tyler Vandermeer | The Red Redemption | 15.249 | 0 | 17 |
| OPEN | 2D | 7th | Jenna Graf | Trafficrunawaytrain | 15.283 | 0 | 43 |
| OPEN | 2D | 8th | Alicia Udall | Southsyde Of Heaven | 15.287 | 0 | 15 |
| OPEN | 2D | 9th | Melissa Silvers | Slick Spirit N Frills | 15.292 | 0 | 28 |
| OPEN | 2D | 10th | Kalie Anderson | FireballMakesMeHappy | 15.312 | 0 | 120 |
| OPEN | 2D | 11th | Piper Eubank | First Prize Ticket | 15.373 | 0 | 106 |
| OPEN | 2D | 12th | Cadyn Nelson | Alicein wonderland | 15.388 | 0 | 49 |
| OPEN | 2D | 13th | Sydney Brumbelow | Buzz | 15.412 | 0 | 44 |
| OPEN | 2D | 14th | Claire Gallasso | Flashin Mouse | 15.427 | 0 | 103 |
| OPEN | 2D | 15th | Kristen Hoagland | NNN Flaming Water | 15.427 | 0 | 125 |
| OPEN | 2D | 16th | Kimber Jo Steffen | Sister | 15.486 | 0 | 29 |
| OPEN | 2D | 17th | Josh Seeger | Horse 1 | 15.502 | 0 | 129 |
| OPEN | 2D | 18th | Miley Iverson | LeoFireAway | 15.519 | 0 | 18 |
| OPEN | 2D | 19th | Brelynn Crooks | Horse 1 | 15.520 | 0 | 16 |
| OPEN | 2D | 20th | JeSsica Beauvais | Savvy French Kiss | 15.547 | 0 | 25 |
| OPEN | 2D | 21st | JeSsica Beauvais | SR Guys Sweet Spice | 15.568 | 0 | 47 |
| OPEN | 2D | 22nd | Shelby Poorman | Dreamin of Elvis | 15.569 | 0 | 38 |
| OPEN | 2D | 23rd | Halee Layman | Mustbefamousenough | 15.601 | 0 | 108 |
| OPEN | 2D | 24th | Kelly Chapman | KC Fab Watch Me Roll | 15.603 | 0 | 127 |
| OPEN | 3D | 1st | Jamie Donnelly | Flirtin With Vegas | 15.655 | 449 | 35 |
| OPEN | 3D | 2nd | Ben McDonnell | Moon | 15.677 | 337 | 122 |
| OPEN | 3D | 3rd | Ryleigh Davis | Horse 2 | 15.710 | 225 | 152 |
| OPEN | 3D | 4th | Dwayne Pearce | smartlittlesunfrost | 15.738 | 112 | 161 |
| OPEN | 3D | 5th | Melissa Silvers | Tanners French Canyon | 15.750 | 0 | 2 |
| OPEN | 3D | 6th | Josh Seeger | Horse 2 | 15.762 | 0 | 158 |
| OPEN | 3D | 7th | Kristen Hoagland | Tough Under Pressure | 15.793 | 0 | 156 |
| OPEN | 3D | 8th | Cj Sisk | Carly | 15.802 | 0 | 142 |
| OPEN | 3D | 9th | Kynli Crooks | Horse 1 | 15.813 | 0 | 11 |
| OPEN | 3D | 10th | Billie Ann Harmon | TC MIA SO FAMOUS | 15.813 | 0 | 69 |
| OPEN | 3D | 11th | Shannon Bomar | Slippin Wimpy | 15.823 | 0 | 112 |
| OPEN | 3D | 12th | Billie Ann Harmon | Didntseemecomin | 15.827 | 0 | 9 |
| OPEN | 3D | 13th | Katlyn McLeod | Puff | 15.830 | 0 | 149 |
| OPEN | 3D | 14th | Danika Hoppman | Aint seen vegas yet | 15.848 | 0 | 68 |
| OPEN | 3D | 15th | Blair Stasinski | Rapidly Furious | 15.849 | 0 | 52 |
| OPEN | 3D | 16th | Kelly Chapman | TDS Ironbadgeofivory | 15.858 | 0 | 104 |
| OPEN | 3D | 17th | Jodee Miller Pedone | Horse 4 | 15.899 | 0 | 55 |
| OPEN | 3D | 18th | Grace Patton | Slick n Perty | 15.918 | 0 | 109 |
| OPEN | 3D | 19th | Kelly Ensour | Dinozzo | 15.963 | 0 | 54 |
| OPEN | 3D | 20th | Sofia Borowski | Corona | 15.993 | 0 | 6 |
| OPEN | 3D | 21st | Stacie Peterson | Melly | 15.994 | 0 | 137 |
| OPEN | 3D | 22nd | Molly Otto | Boujie | 15.998 | 0 | 138 |
| OPEN | 3D | 23rd | Corley Tilson | Halo | 16.004 | 0 | 110 |
| OPEN | 3D | 24th | Jodee Miller Pedone | Horse 2 | 16.021 | 0 | 30 |
| OPEN | 3D | 25th | Suade Furr | Horse 1 | 16.054 | 0 | 40 |
| OPEN | 3D | 26th | Chloe Powell | CJ | 16.088 | 0 | 14 |
| OPEN | 3D | 26th | Kennedy Oboyski | Gatsby | 16.088 | 0 | 33 |
| OPEN | 4D | 1st | Shelbi Osborne | Reign | 16.194 | 356 | 19 |
| OPEN | 4D | 2nd | Billie Ann Harmon | Royal paininmy dash | 16.281 | 267 | 32 |
| OPEN | 4D | 3rd | Lauren Kelly | Tayste The Rainbow | 16.381 | 178 | 21 |
| OPEN | 4D | 4th | Dewayne Piarce | meradascattychic | 16.461 | 89 | 130 |
| OPEN | 4D | 5th | Halee Layman | Glory Dayz | 16.716 | 0 | 143 |
| OPEN | 4D | 6th | Erin Gallasso | Arlo | 16.727 | 0 | 101 |
| OPEN | 4D | 7th | Zoey Thygesen | Gimme Double Ebony | 16.768 | 0 | 4 |
| OPEN | 4D | 8th | Elicia Robinson | Lovetowatcherstrut | 16.922 | 0 | 115 |
| OPEN | 4D | 9th | Byrnn Wells | Carl | 16.976 | 0 | 145 |
| OPEN | 4D | 10th | Ryleigh Davis | Horse 1 | 17.109 | 0 | 124 |
| OPEN | 4D | 11th | Stacie Peterson | Rita | 17.330 | 0 | 162 |
| OPEN | 4D | 12th | JeSsica Beauvais | This Guys Cruizin | 17.373 | 0 | 67 |
| OPEN | 4D | 13th | Teresa McClendon | Return of the Jetti | 18.089 | 0 | 22 |
| OPEN | 4D | 14th | Peighton atoz | Corona | 18.337 | 0 | 144 |
| OPEN | 4D | 15th | Tammy Frerck | Lucky | 18.400 | 0 | 36 |
| OPEN | 4D | 16th | Lacey donegan | Koko | 21.534 | 0 | 13 |
| OPEN | 4D | 17th | Zoey Thygesen | HC Boobay Roan | 22.924 | 0 | 31 |
| OPEN | 4D | 18th | Steely Steiner | Get Tha Goody | 99.990 | 0 | 123 |
| OPEN | NT | NT | Jamie Steiner | Dashin Dandy | 99.999 | 0 | 119 |
| OPEN | NT | NT | Savannah Gilder | Loki | 99.999 | 0 | 133 |
| OPEN | NT | NT | Paisley Mae | Buck | 99.999 | 0 | 139 |
| OPEN | NT | NT | Steely Steiner | Rapidfire Daisy | 99.999 | 0 | 151 |
| OPEN | NT | NT | Billie Ann Harmon | Notorious Version | 914.832 | 0 | 51 |
| OPEN | NT | NT | Kalli Henry | Millie | 914.926 | 0 | 39 |
| OPEN | NT | NT | Ella Cornish | Aint He Royal | 915.054 | 0 | 141 |
| OPEN | NT | NT | Andi Burks | PC Cajuns Corona | 915.131 | 0 | 48 |
| OPEN | NT | NT | Jodee Miller Pedone | Horse 5 | 915.141 | 0 | 61 |
| OPEN | NT | NT | Todd Burger | Kito Fame | 915.236 | 0 | 131 |
| OPEN | NT | NT | Nicki Zimmerman | Ella | 915.273 | 0 | 132 |
| OPEN | NT | NT | Sage Miller | JW Eddies Moon Gal | 915.326 | 0 | 118 |
| OPEN | NT | NT | JeSsica Beauvais | Traffic Jam | 915.336 | 0 | 1 |
| OPEN | NT | NT | Elyse Busby | Naomi | 915.338 | 0 | 20 |
| OPEN | NT | NT | Gracie Shepherd | Moonpie | 915.392 | 0 | 121 |
| OPEN | NT | NT | Reiney Lukas | PC So Frostin Epic | 915.410 | 0 | 34 |
| OPEN | NT | NT | Grace Patton | Ostrich | 915.655 | 0 | 136 |
| OPEN | NT | NT | Ashley Truman | JSPattySmokinToFirst | 915.762 | 0 | 116 |
| OPEN | NT | NT | Shelby Allen | Buck | 915.861 | 0 | 154 |
| OPEN | NT | NT | Ryleigh Davis | Horse 3 | 915.876 | 0 | 171 |
| OPEN | NT | NT | Morgan Taylor | PYC Spots Missed Me | 915.930 | 0 | 57 |
| OPEN | NT | NT | Jordan Pugh | Horse 1 | 916.046 | 0 | 159 |
| OPEN | NT | NT | Tammy Frerck | Preacher | 916.357 | 0 | 8 |
| OPEN | NT | NT | Blanche Schafer | Who am I | 916.408 | 0 | 45 |
| OPEN | NT | NT | Piper Brown | Graves Bugin My Fame | 916.493 | 0 | 114 |
| OPEN | NT | NT | Abbie Crews | Houston Fling | 917.151 | 0 | 117 |
| OPEN | NT | NT | Bliss Brynn | Canada | 917.241 | 0 | 160 |
| OPEN | NT | NT | Nicole Roberts | LZK Babykakes | 917.800 | 0 | 155 |
| OPEN | NT | NT | Nicki Zimmerman | Josephine | 917.818 | 0 | 157 |
| OPEN | NT | NT | Jodee Miller Pedone | Horse 1 | 918.826 | 0 | 7 |
| OPEN | NT | NT | Brooke Black | Eagles envy | 999.999 | 0 | 10 |
| OPEN | NT | NT | Brooke Black | Thisgalzgotsting | 999.999 | 0 | 37 |
| YOUTH | 1D | 1st | Kennedy Jo Reeves | SHS SHORT GO IKE | 15.106 | 114 | 107 |
| YOUTH | 1D | 2nd | Piper Eubank | First Prize Ticket | 15.373 | 0 | 106 |
| YOUTH | 1D | 3rd | Claire Gallasso | Flashin Mouse | 15.427 | 0 | 103 |
| YOUTH | 1D | 4th | Kimber Jo Steffen | Sister | 15.486 | 0 | 29 |
| YOUTH | 2D | 1st | Cj Sisk | Carly | 15.802 | 76 | 142 |
| YOUTH | NT | NT | Savannah Gilder | Loki | 99.999 | 0 | 133 |
| YOUTH | NT | NT | Ella Cornish | Aint He Royal | 915.054 | 0 | 141 |
| SENIOR | 1D | 1st | Allison Mullis | 14.659 | 54 | 102 | |
| SENIOR | 3D | 1st | Teresa McClendon | Return of the Jetti | 18.089 | 0 | 22 |
| $ 4,925 |



