Roy Goldsmith Arena (AKA Rendon Arena) Rendon, Texas Photo Tour
These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.
| ID | Day | D | PL | Rider | Horse | Time | Pay | PTS |
|---|---|---|---|---|---|---|---|---|
| ID | Day | D | PL | Rider | Horse | Time | Pay | PTS |
| 1 | 06-30-11 | 1D | 1st | Denny Ralls | Cash | 15.263 | 70 | 0 |
| 2 | 06-30-11 | 1D | 2nd | Callee Welling | Dash | 15.263 | 70 | 6 |
| 3 | 06-30-11 | 1D | 3rd | Deven Riggins | Duck | 15.563 | 0 | 0 |
| 4 | 06-30-11 | 1D | 4th | Sayde Simpson | Schemer | 15.641 | 0 | 5 |
| 5 | 06-30-11 | 2D | 1st | Sara McCarty | Buddy | 15.859 | 85 | 6 |
| 6 | 06-30-11 | 2D | 2nd | Lana Pate | French Mark Holly | 15.867 | 55 | 5 |
| 7 | 06-30-11 | 2D | 3rd | Desiree' Moore | Banana | 16.069 | 0 | 4 |
| 8 | 06-30-11 | 2D | 4th | Betina Felton | Classic Willy | 16.253 | 0 | 3 |
| 9 | 06-30-11 | 3D | 1st | Mindy Hurst | Streak | 16.281 | 85 | 6 |
| 10 | 06-30-11 | 3D | 2nd | Deven Riggins | Uno | 16.407 | 55 | 0 |
| 11 | 06-30-11 | 3D | 3rd | Lana Pate | Harlee | 16.441 | 0 | 5 |
| 12 | 06-30-11 | 3D | 4th | Dee Carlton | Moons Two Bits | 16.668 | 0 | 4 |
| 13 | 06-30-11 | 3D | 5th | Megan Rowe | Doc | 16.682 | 0 | 3 |
| 15 | 06-30-11 | 4D | 1st | Nikki Boyer | Red | 16.850 | 85 | 6 |
| 16 | 06-30-11 | 4D | 2nd | Lily Sutherland | Maybe A Bug | 16.853 | 55 | 5 |
| 17 | 06-30-11 | 4D | 3rd | Miranda Gardiner | Dun It Cowboy | 16.871 | 0 | 4 |
| 18 | 06-30-11 | 4D | 4th | Callee Welling | Zippy | 16.897 | 0 | 3 |
| 19 | 06-30-11 | 4D | 5th | Gracie Underwood | Dixie | 16.919 | 0 | 2 |
| 20 | 06-30-11 | 4D | 6th | Jenna Schultz | Chiquitito Speed | 17.018 | 0 | 0 |
| 21 | 06-30-11 | 4D | 7th | Mindy Hurst | Riley | 17.193 | 0 | 1 |
| 22 | 06-30-11 | 4D | 8th | Cheyene Parish | Barta King | 17.708 | 0 | 0 |
| 23 | 06-30-11 | 4D | 9th | Dominique Corwin | Sam | 17.248 | 0 | 0 |
| 25 | 06-30-11 | 5D | 1st | Darby Beeson | Bar Bailey Turbo | 17.417 | 85 | 6 |
| 26 | 06-30-11 | 5D | 2nd | Kendall York | Huey | 17.756 | 55 | 5 |
| 27 | 06-30-11 | 5D | 3rd | Crystal Moore | My Lil Hero | 17.797 | 0 | 4 |
| 28 | 06-30-11 | 5D | 4th | Caitie Harris | Dulces Peppy | 18.151 | 0 | 3 |
| 29 | 06-30-11 | 5D | 5th | Payton Boyer | Gracie | 18.284 | 0 | 2 |
| 30 | 06-30-11 | 5D | 6th | Sherry Garrett | Zips Lil Peponita | 18.709 | 0 | 1 |
| 31 | 06-30-11 | 5D | 7th | Nikki Boyer | Flame | 18.891 | 0 | 0 |
| 32 | 06-30-11 | 5D | 8th | Heather Brown | Discos Daphne | 19.038 | 0 | 0 |
| 34 | 06-30-11 | NT | N/T | Mallory Cornett | Sid | 0.000 | 0 | 0 |
| 35 | 06-30-11 | NT | N/T | Brynn Denney | Cause Sheza Rebel | 16.900 | 0 | 0 |
| 36 | 06-30-11 | NT | N/T | Rahael Rodgers | Trinity | 0 | 0 | |
| 37 | 06-30-11 | NT | N/T | Lauren Hinojosa | Store Me Some Cash | 0.000 | 0 | 0 |
| 38 | 06-30-11 | NT | N/T | Stephanie Symonds | Stella | 20.936 | 0 | 0 |
| 39 | 07-07-11 | 1D | 1st | Callee Welling | Dash | 15.732 | 92 | 6 |
| 40 | 07-07-11 | 1D | 2nd | C J Chapman | Lil Man | 16.001 | 60 | 0 |
| 41 | 07-07-11 | 1D | 3rd | Nathan Holt | Quixotes Slash | 16.092 | 0 | 0 |
| 42 | 07-07-11 | 1D | 4th | Betina Felton | Classic Willy | 16.120 | 0 | 5 |
| 43 | 07-07-11 | 1D | 5th | Stephanie Symonds | Stells | 16.221 | 0 | 4 |
| 44 | 07-07-11 | 2D | 1st | Lana Pate | French Mark Holly | 16.257 | 92 | 6 |
| 45 | 07-07-11 | 2D | 2nd | Sayde Simpson | Schemer | 16.270 | 60 | 5 |
| 46 | 07-07-11 | 2D | 3rd | Sara Mc Carty | Buddy Fann | 16.316 | 0 | 4 |
| 47 | 07-07-11 | 2D | 4th | Brynn Denney | Cause Sheza Rebel | 16.387 | 0 | 3 |
| 48 | 07-07-11 | 2D | 5th | Katy Welty | Lilly | 16.435 | 0 | 2 |
| 49 | 07-07-11 | 2D | 6th | C J Chapman | Al | 16.445 | 0 | 0 |
| 50 | 07-07-11 | 2D | 7th | Sherry Garrett | Zips Lil Chiquita | 16.512 | 0 | 1 |
| 51 | 07-07-11 | 2D | 8th | Callee Welling | Zippy | 16.597 | 0 | 0 |
| 52 | 07-07-11 | 2D | 9th | Lauren Hinojosa | Store Me Some Cash | 16.708 | 0 | 0 |
| 53 | 07-07-11 | 3D | 1st | Kali Linville | Willy | 16.798 | 92 | 0 |
| 54 | 07-07-11 | 3D | 2nd | Lana Pate | Harlee | 16.847 | 60 | 6 |
| 55 | 07-07-11 | 3D | 3rd | Cheyene Zaby | Doc'sRoyal China | 16.863 | 0 | 5 |
| 56 | 07-07-11 | 3D | 4th | Athen Smith | Demon | 17.107 | 0 | 4 |
| 57 | 07-07-11 | 3D | 5th | Dee Carlton | Moons Two Bits | 17.145 | 0 | 3 |
| 58 | 07-07-11 | 4D | 1st | Macy Carlock | ? | 17.312 | 92 | 0 |
| 59 | 07-07-11 | 4D | 2nd | Chandler Fletcher | Rose | 17.317 | 60 | 6 |
| 60 | 07-07-11 | 4D | 3rd | Callan Fletcher | Rusty | 17.321 | 0 | 5 |
| 61 | 07-07-11 | 4D | 4th | Nikki Boyer | Red | 17.377 | 0 | 4 |
| 62 | 07-07-11 | 4D | 5th | Crystal Moore | My Lil Hero | 17.506 | 0 | 3 |
| 63 | 07-07-11 | 4D | 6th | Darby Beeson | Bar Bailey Turbo | 17.509 | 0 | 2 |
| 64 | 07-07-11 | 4D | 7th | Payton Boyer | Gracie | 17.617 | 0 | 1 |
| 65 | 07-07-11 | 5D | 1st | Miki Solberg | Tucker | 17.790 | 92 | 6 |
| 66 | 07-07-11 | 5D | 2nd | Heather Brown | Discos Daphne | 17.947 | 60 | 5 |
| 67 | 07-07-11 | 5D | 3rd | Lily Sutherland | May Be A Bug | 17.986 | 0 | 4 |
| 68 | 07-07-11 | 5D | 4th | Nitzana Solberg | Tucker | 18.152 | 0 | 3 |
| 69 | 07-07-11 | 5D | 5th | Kendall York | Huey | 18.239 | 0 | 2 |
| 70 | 07-07-11 | 5D | 6th | Sherry Garrett | Zips Lil Peponita | 19.009 | 0 | 0 |
| 71 | 07-07-11 | 5D | 7th | Savannah Christian | Zach King Bar | 19.325 | 0 | 1 |
| 72 | 07-07-11 | 5D | 8th | Nikki Boyer | Flame | 21.371 | 0 | 0 |
| 73 | 07-07-11 | NT | N/T | Haylie Guthrie | Jolene | 0.000 | 0 | 0 |
| 74 | 07-07-11 | NT | N/T | Cattie Harris | Dulces Peppy | 17.512 | 0 | 0 |
| 75 | 07-07-11 | NT | N/T | Jens Rudibaugh | Blazine Houdini | 16.056 | 0 | 0 |
| 76 | 07-07-11 | NT | N/T | Krista Simpson | ? | 0.000 | 0 | 0 |
| 77 | 07-14-11 | 1D | 1st | Callee Welling | Dash | 15.599 | 128 | 6 |
| 78 | 07-14-11 | 2D | 1st | Sara MaCarty | Buddy | 16.118 | 80 | 6 |
| 79 | 07-14-11 | 2D | 2nd | DeAna Bronaugh | Fl Ladys Man | 16.224 | 48 | 0 |
| 80 | 07-14-11 | 2D | 3rd | Jacie Matthews | Pistal | 16.287 | 0 | 0 |
| 81 | 07-14-11 | 2D | 4th | Katy Welty | Suzie | 16.303 | 0 | 5 |
| 82 | 07-14-11 | 2D | 5th | Sherry Garrett | Zips Lil Chiquita | 16.332 | 0 | 0 |
| 83 | 07-14-11 | 2D | 6th | Adrianna Bronaugh | Flying Lady Bugs | 16.390 | 0 | 0 |
| 84 | 07-14-11 | 2D | 7th | Cheyene Zaby | Docs Royal China | 16.455 | 0 | 4 |
| 85 | 07-14-11 | 2D | 8th | Brynn Denney | Cause Sheza Rebel | 16.498 | 0 | 3 |
| 86 | 07-14-11 | 2D | 9th | Stephanie Symonds | Stella | 0 | 2 | |
| 87 | 07-14-11 | 3D | 1st | Dee Carlton | Moons Two Bits | 16.696 | 80 | 6 |
| 88 | 07-14-11 | 3D | 2nd | Kali Linville | Willy | 16.742 | 48 | 0 |
| 89 | 07-14-11 | 3D | 3rd | Lauren Hinojosa | Patty | 16.811 | 0 | 0 |
| 90 | 07-14-11 | 3D | 4th | Callee Welling | Zippy | 16.889 | 0 | 5 |
| 91 | 07-14-11 | 4D | 1st | Athen Smith | Demon | 17.224 | 80 | 6 |
| 92 | 07-14-11 | 4D | 2nd | Chandler Fletcher | Rose | 17.226 | 48 | 5 |
| 93 | 07-14-11 | 4D | 3rd | Payton Boyer | Gracie | 17.359 | 0 | 4 |
| 94 | 07-14-11 | 4D | 4th | Lana Pate | Harlee | 17.413 | 0 | 3 |
| 95 | 07-14-11 | 4D | 5th | Jimmie Sue | Prince Rocket Fire | 17.545 | 0 | 0 |
| 96 | 07-14-11 | 5D | 1st | Heather Brown | Discos Daphne | 17.662 | 80 | 6 |
| 97 | 07-14-11 | 5D | 2nd | Nikki Boyer | Red | 17.695 | 48 | 5 |
| 98 | 07-14-11 | 5D | 3rd | Lily Sutherland | Maybe a Bug | 17.734 | 0 | 4 |
| 99 | 07-14-11 | 5D | 4th | Miki Solberg | Tucker | 17.863 | 0 | 3 |
| 100 | 07-14-11 | 5D | 5th | Nitzana Solberg | Tucker | 18.244 | 0 | 2 |
| 101 | 07-14-11 | 5D | 6th | Savannah Christian | Zach | 18.510 | 0 | 1 |
| 102 | 07-14-11 | 5D | 7th | Nikki Boyer | Flame | 18.650 | 0 | 0 |
| 103 | 07-14-11 | 5D | 8th | Leah Thye | Earl | 19.186 | 0 | 0 |
| 104 | 07-14-11 | NT | N/T | Katy Welty | Lilly | 0.000 | 0 | 0 |
| 105 | 07-14-11 | NT | N/T | Sherry Garrett | Zips Lil Peponita | 0.000 | 0 | 0 |
| 106 | 07-14-11 | NT | N/T | Sadye Simpson | Schemer | 16.088 | 0 | 0 |
| 107 | 07-14-11 | NT | N/T | Desiree Moore | Banana | 16.192 | 0 | 0 |
| 108 | 07-14-11 | NT | N/T | Stephanie Bailey | Who's On the Money | 0.000 | 0 | 0 |
| 109 | 07-21-11 | 1D | 1st | Callee Welling | Dash | 15.652 | 88 | 6 |
| 110 | 07-21-11 | 1D | 2nd | C J Chapman | Shortayy | 15.700 | 60 | 0 |
| 111 | 07-21-11 | 1D | 3rd | Sayde Simpson | Schemer | 15.801 | 0 | 5 |
| 112 | 07-21-11 | 1D | 4th | Jens Rudibaugh | Nitelight | 15.918 | 0 | 0 |
| 113 | 07-21-11 | 1D | 5th | DeAna Bronaugh | FL Ladys Man | 16.011 | 0 | 0 |
| 114 | 07-21-11 | 1D | 6th | Jett Petkovich | Crown Playgirl | 16.072 | 0 | 0 |
| 115 | 07-21-11 | 1D | 7th | Sara McCarty | Buddy | 16.078 | 0 | 4 |
| 116 | 07-21-11 | 1D | 8th | Shianne Doty | Too Bold & Tough | 16.118 | 0 | 0 |
| 117 | 07-21-11 | 2D | 1st | Lana Pate | French Mark Holly | 16.157 | 88 | 6 |
| 118 | 07-21-11 | 2D | 2nd | Brynn Denney | Cause Sheza Rebel | 16.232 | 60 | 5 |
| 119 | 07-21-11 | 2D | 3rd | Nathan Holt | Blaze | 16.491 | 0 | 0 |
| 120 | 07-21-11 | 2D | 4th | Lauren Hinojosa | Store Me Some Cash | 16.549 | 0 | 4 |
| 121 | 07-21-11 | 2D | 5th | Mindy Hurst | Streak | 16.587 | 0 | 3 |
| 122 | 07-21-11 | 2D | 6th | Lana Pate | Harlee | 16.599 | 0 | 2 |
| 123 | 07-21-11 | 2D | 7th | Caitie Harris | Dulces Wild Doc | 16.612 | 0 | 1 |
| 124 | 07-21-11 | 2D | 8th | Lisa Guthrie | It's A UFO | 16.625 | 0 | 0 |
| 125 | 07-21-11 | 3D | 1st | Cheyenne Zaby | Docs Royal China | 16.671 | 88 | 6 |
| 126 | 07-21-11 | 3D | 2nd | Dee Carlton | Moons Tow Bits | 16.748 | 60 | 5 |
| 127 | 07-21-11 | 3D | 3rd | Matt Bancaft | Ceaser | 16.962 | 0 | 0 |
| 128 | 07-21-11 | 3D | 4th | Kevin Springer | Grey | 17.151 | 0 | 0 |
| 129 | 07-21-11 | 3D | 5th | Lily Sutherland | Maybe A Bug | 17.242 | 0 | 4 |
| 130 | 07-21-11 | 4D | 1st | Chandler Fletcher | Rose | 17.280 | 88 | 6 |
| 131 | 07-21-11 | 4D | 2nd | Lesa Ellinger | Hanks Bar Jet | 17.342 | 60 | 0 |
| 132 | 07-21-11 | 4D | 3rd | Haylie Guthrie | Jolene | 17.439 | 0 | 0 |
| 133 | 07-21-11 | 4D | 4th | Valerie Rudibaugh | ? | 17.450 | 0 | 0 |
| 134 | 07-21-11 | 4D | 5th | BreAnna Walker | Naughty Nikki | 17.590 | 0 | 0 |
| 135 | 07-21-11 | 5D | 1st | Nitzana Solberg | Tucker | 17.659 | 88 | 6 |
| 136 | 07-21-11 | 5D | 2nd | Kay Wyatt | Willie | 17.670 | 60 | 0 |
| 137 | 07-21-11 | 5D | 3rd | Brandi Doty | Skip An Option | 17.763 | 0 | 0 |
| 138 | 07-21-11 | 5D | 4th | Heather Brown | Discos Daphne | 17.767 | 0 | 5 |
| 139 | 07-21-11 | 5D | 5th | Kali Linville | Willy | 17.797 | 0 | 0 |
| 140 | 07-21-11 | 5D | 6th | Miki Solberg | Tucker | 17.854 | 0 | 4 |
| 141 | 07-21-11 | NT | N/T | Callan Fletcher | Shorty | 18.299 | 0 | 0 |
| 142 | 07-21-11 | NT | N/T | Adrianna Bonaugh | Flying Ladys Bug | 16.343 | 0 | 0 |
| 143 | 07-21-11 | NT | N/T | Laura Schmann | Lil Bit | 16.492 | 0 | 0 |
| 144 | 07-21-11 | NT | N/T | Savannah Chritian | Zach | 0.000 | 0 | 0 |
| 145 | 07-21-11 | NT | N/T | Angie Valla | Lil Ms Hammer | 18.385 | 0 | 0 |
| 146 | 07-28-11 | 1D | 1st | Kelsey Williams | Tanna Lind | 15.727 | 80 | 0 |
| 147 | 07-28-11 | 1D | 2nd | Jens Rudibaugh | Stormy Virginia Nite | 15.735 | 52 | 0 |
| 148 | 07-28-11 | 1D | 3rd | Tassie Munroe | RG | 15.865 | 0 | 0 |
| 149 | 07-28-11 | 1D | 4th | Jett Petkovich | Crowns Playgirl | 15.881 | 0 | 0 |
| 150 | 07-28-11 | 1D | 5th | Sayde Simpson | Schemer | 15.928 | 0 | 6 |
| 151 | 07-28-11 | 1D | 6th | Jaymee Martin | Broadie | 16.011 | 0 | 0 |
| 152 | 07-28-11 | 1D | 7th | Shelbi Felker | Two Go | 16.064 | 0 | 0 |
| 153 | 07-28-11 | 1D | 8th | Lana Pate | French Mark Holly | 16.078 | 0 | 5 |
| 154 | 07-28-11 | 2D | 1st | Callan Fletcher | Cause Sheza Rebel | 16.254 | 80 | 0 |
| 155 | 07-28-11 | 2D | 2nd | Lana Pate | Harlee | 16.277 | 52 | 6 |
| 156 | 07-28-11 | 2D | 3rd | Nathan Holt | Ceily | 16.296 | 0 | 0 |
| 157 | 07-28-11 | 2D | 4th | Jens Rudibaugh | Blazin Houdini | 16.393 | 0 | 0 |
| 158 | 07-28-11 | 2D | 5th | Dee Carlton | Moons Two Bits | 16.416 | 0 | 5 |
| 159 | 07-28-11 | 2D | 6th | Bre'Anna Walker | Naughty Nikki | 16.651 | 0 | 0 |
| 160 | 07-28-11 | 3D | 1st | Sherry Garrett | Zips Lil Chiquita | 16.731 | 80 | 0 |
| 161 | 07-28-11 | 3D | 2nd | Chandler Fletcher | Rose | 16.739 | 52 | 6 |
| 162 | 07-28-11 | 3D | 3rd | Callan Fletcher | Vroom Vroom Nick Bar | 17.027 | 0 | 0 |
| 163 | 07-28-11 | 3D | 4th | Trey Goodwin | Pie Of Gold | 17.086 | 0 | 0 |
| 164 | 07-28-11 | 3D | 5th | Matt Brancroft | Ceaser | 17.091 | 0 | 0 |
| 165 | 07-28-11 | 3D | 6th | Lily Sutherland | May Be A Bug | 17.112 | 0 | 5 |
| 166 | 07-28-11 | 4D | 1st | Haylie Guthrie | Jolene | 17.243 | 80 | 0 |
| 167 | 07-28-11 | 4D | 2nd | Nitzanna Solberg | Tucker | 17.340 | 52 | 6 |
| 168 | 07-28-11 | 4D | 3rd | Miki Solberg | Tucker | 17.390 | 0 | 5 |
| 169 | 07-28-11 | 4D | 4th | Kevin Springer | Grey | 17.397 | 0 | 0 |
| 170 | 07-28-11 | 4D | 5th | Heather Brown | Discos Daphne | 17.497 | 0 | 4 |
| 171 | 07-28-11 | 4D | 6th | Haylie Guthrie | CJ | 17.702 | 0 | 0 |
| 172 | 07-28-11 | 5D | 1st | Becky Kohrman | Doc | 18.203 | 80 | 0 |
| 173 | 07-28-11 | 5D | 2nd | CJ Chapman | Slinky | 19.852 | 52 | 0 |
| 174 | 07-28-11 | 5D | 3rd | Sherry Garrett | Zips Lil Peponita | 21.348 | 0 | 6 |
| 175 | 07-28-11 | NT | N/T | Amanda Thomas | Silver Joe Tom | 0.000 | 0 | 0 |
| 176 | 07-28-11 | NT | N/T | Emma Lozier | Texas Outlaw | 0.000 | 0 | 0 |
| 177 | 07-28-11 | NT | N/T | Savannah Christian | Shiloh | 18.029 | 0 | 0 |
| 178 | 07-28-11 | NT | N/T | Callee Welling | Dash | 15.325 | 0 | 0 |
| $ 3,500 |






You must be logged in to post a comment.