Lone Star Convention and Expo Center 


9055 FM 1484
Conroe, TX 77303
Conroe, TX 77303
To view placing in a single event or incentive type one of the following in the event search…
- Open
- Qualifier
- Youth
- Yth Qual
- Senior
- Sr Qual
- Adult
- Adult Qual
| wdt_ID | Day | EVENT | D | PL | Rider | Horse | Time | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-27-18 | Open | 1D | 1st | KASSIE MOWRY | HEAVENS ILLUMINATOR | 15.118 | 516.00 |
| 2 | 10-27-18 | Open | 1D | 2nd | ALEXIS RAYE LYNCH | FIREN TO BE A HERO | 15.2 | 309.00 |
| 3 | 10-27-18 | Open | 1D | 3rd | KASSIE MOWRY | LLP SILENT PRAYER | 15.22 | 206.00 |
| 4 | 10-27-18 | Open | 1D | 4th | SOPHIE PALMORE | IMA FAMOUS SCARLETT | 15.285 | 0.00 |
| 5 | 10-27-18 | Open | 1D | 5th | PATTON LYNCH | JJJ BONNIE RAE | 15.31 | 0.00 |
| 6 | 10-27-18 | Open | 1D | 6th | KASSIE MOWRY | HALLELUJAH EPIC | 15.317 | 0.00 |
| 7 | 10-27-18 | Open | 1D | 7th | ELIZABETH ROSE | SL EYES ON SPARKY | 15.402 | 0.00 |
| 8 | 10-27-18 | Open | 1D | 8th | KAMI KLEPAC | DOC O SUGARITA | 15.406 | 0.00 |
| 9 | 10-27-18 | Open | 1D | 9th | JOY CAMERON | THIS GUY ROCKS | 15.453 | 0.00 |
| 10 | 10-27-18 | Open | 1D | 10th | ABBIE SUGGS | PHOX | 15.491 | 0.00 |
| 11 | 10-27-18 | Open | 1D | 11th | JACKIE GANTER | CARTELS FAME | 15.525 | 0.00 |
| 12 | 10-27-18 | Open | 1D | 12th | JENNY ZANT | RAISE ME TA FAME | 15.551 | 0.00 |
| 13 | 10-27-18 | Open | 1D | 13th | KASSIE MOWRY | FAMOUS ILLUSION | 15.586 | 0.00 |
| 14 | 10-27-18 | Open | 1D | 14th | CALLIE ALBRECHT | A BLAZIN MIRACLE | 15.604 | 0.00 |
| 15 | 10-27-18 | Open | 1D | 15th | SAVANNAH PALMORE | COLOUR ME SMOOTH | 15.605 | 0.00 |
| 16 | 10-27-18 | Open | 2D | 1st | NATALIE STACY | HOPES SPECIAL CAT | 15.629 | 466.00 |
| 17 | 10-27-18 | Open | 2D | 2nd | SAVANNAH PALMORE | FORTUNATE COLTON | 15.637 | 279.00 |
| 18 | 10-27-18 | Open | 2D | 3rd | MELODY GORDON | RASCAL | 15.646 | 186.00 |
| 19 | 10-27-18 | Open | 2D | 4th | KENNA KAMINSKI | KINGS GOLD GIRL | 15.648 | 0.00 |
| 20 | 10-27-18 | Open | 2D | 5th | JACKIE GANTER | GUYS FRENCH JET | 15.693 | 0.00 |
| 21 | 10-27-18 | Open | 2D | 6th | PAYTON SCHOEPPACH | THE MAFIA BOSS | 15.722 | 0.00 |
| 22 | 10-27-18 | Open | 2D | 7th | JODEE MILLER | FABULOUS FALLON | 15.732 | 0.00 |
| 23 | 10-27-18 | Open | 2D | 8th | STEPHANIE FRYAR | STREAKIN BY | 15.74 | 0.00 |
| 24 | 10-27-18 | Open | 2D | 9th | STEPHANIE BROOM | SHE BE CUTTIN WOOD | 15.755 | 0.00 |
| 25 | 10-27-18 | Open | 2D | 10th | ASHLYN WRIGHT | FLAMING RYON | 15.801 | 0.00 |
| 26 | 10-27-18 | Open | 2D | 11th | JODEE MILLER | DUSTY FRENCH GUY | 15.801 | 0.00 |
| 27 | 10-27-18 | Open | 2D | 12th | STEPHANIE BROOM | FREDRICA PINE | 15.823 | 0.00 |
| 28 | 10-27-18 | Open | 2D | 13th | ROBYN HERRING | BLITZED BY FAME | 15.837 | 0.00 |
| 29 | 10-27-18 | Open | 2D | 14th | PATTON LYNCH | TINY BIT OF FRENCH | 15.844 | 0.00 |
| 30 | 10-27-18 | Open | 2D | 15th | KIM HOLLIDAY | DAISY MAE DRIFTWOOD | 15.873 | 0.00 |
| 31 | 10-27-18 | Open | 2D | 16th | REBECCA ROTHLISBERGER | BRAZOS FIRST ONE | 15.88 | 0.00 |
| 32 | 10-27-18 | Open | 2D | 17th | SHALA CHAPPELL | IVIS JOES FIREWATER | 15.882 | 0.00 |
| 33 | 10-27-18 | Open | 2D | 18th | JAYME ROBISON | MR FRENCHIESATTHEBAR | 15.922 | 0.00 |
| 34 | 10-27-18 | Open | 2D | 19th | JENNIFER FITE | NICKS BULLY BELLE | 15.945 | 0.00 |
| 35 | 10-27-18 | Open | 2D | 20th | NICHOLE FLOYD | CROWNROYALGOLDLABEL | 15.952 | 0.00 |
| 36 | 10-27-18 | Open | 2D | 21st | ASHLYN WRIGHT | PC SENOR JET WOOD | 15.979 | 0.00 |
| 37 | 10-27-18 | Open | 2D | 22nd | ABBIE SUGGS | WHERESYASOXDARLIN | 16 | 0.00 |
| 38 | 10-27-18 | Open | 2D | 23rd | PEYTON WELDON | CODYS EASTER LILLY | 16.034 | 0.00 |
| 39 | 10-27-18 | Open | 2D | 24th | KENDALL PURGATORIO | TELLER SHES RARENHOT | 16.035 | 0.00 |
| 40 | 10-27-18 | Open | 2D | 25th | ROSE SPARKS | NANCY ANN | 16.038 | 0.00 |
| 41 | 10-27-18 | Open | 2D | 26th | LAUREN HOLT | BLUE STREAKIN CHICK | 16.064 | 0.00 |
| 42 | 10-27-18 | Open | 2D | 27th | HILARY HIGHTOWER | TANK | 16.065 | 0.00 |
| 43 | 10-27-18 | Open | 3D | 1st | JAMES COMMANDER | STOLIS CHAMPION | 16.134 | 383.00 |
| 44 | 10-27-18 | Open | 3D | 2nd | CANDACE HARRIS | FAMOUS LIL CHIC | 16.138 | 230.00 |
| 45 | 10-27-18 | Open | 3D | 3rd | JACKIE ELLIS | PEARL COUNTY | 16.141 | 153.00 |
| 46 | 10-27-18 | Open | 3D | 4th | JESSIE BROUSSARD | BLINKY'S MAGIC | 16.171 | 0.00 |
| 47 | 10-27-18 | Open | 3D | 5th | SOPHIE PALMORE | STREAKIN EASILY | 16.188 | 0.00 |
| 48 | 10-27-18 | Open | 3D | 6th | ELLE' JAYNE ROSE | FLAMINGO WONDER | 16.201 | 0.00 |
| 49 | 10-27-18 | Open | 3D | 7th | LISA LUNA | BILL WOOD | 16.205 | 0.00 |
| 50 | 10-27-18 | Open | 3D | 8th | EMMA BURKE | MAYZEE | 16.212 | 0.00 |
| 51 | 10-27-18 | Open | 3D | 9th | ANESSA SELF | KN RONAS PERKY FAME | 16.214 | 0.00 |
| 52 | 10-27-18 | Open | 3D | 10th | HOLLY HICKS | DASH N SPARKLE | 16.22 | 0.00 |
| 53 | 10-27-18 | Open | 3D | 11th | SHELBI FAIRCHILD | SISTER | 16.224 | 0.00 |
| 54 | 10-27-18 | Open | 3D | 12th | MEAGAN MURFF | BARBIE | 16.229 | 0.00 |
| 55 | 10-27-18 | Open | 3D | 13th | STEPHANIE FRYAR | JAX TOO SHORT | 16.234 | 0.00 |
| 56 | 10-27-18 | Open | 3D | 14th | KRYSTAL DILLMAN | BLACK GOLD BIANKUS | 16.338 | 0.00 |
| 57 | 10-27-18 | Open | 3D | 15th | HILARY HIGHTOWER | KID ROCK | 16.341 | 0.00 |
| 58 | 10-27-18 | Open | 3D | 16th | MEAGAN MURFF | GATOR | 16.341 | 0.00 |
| 59 | 10-27-18 | Open | 3D | 17th | JACKIE ELLIS | SHINEONTH EROCKS | 16.403 | 0.00 |
| 60 | 10-27-18 | Open | 3D | 18th | REBECCA ROTHLISBERGER | FANCY | 16.484 | 0.00 |
| 61 | 10-27-18 | Open | 3D | 19th | GRACE HERNANDEZ | MISS LATTE LADY | 16.495 | 0.00 |
| 62 | 10-27-18 | Open | 3D | 20th | TAYLER MCCULLAUGH | JESS | 16.54 | 0.00 |
| 63 | 10-27-18 | Open | 3D | 21st | KAREN WYATT | EYE SPEAK FRENCH | 16.577 | 0.00 |
| 64 | 10-27-18 | Open | 3D | 22nd | CARRIE KNIGHT | RECKLESS PLAN | 16.577 | 0.00 |
| 65 | 10-27-18 | Open | 3D | 23rd | ALANA HUTZLER | RS FRENCHMANS SONG | 16.609 | 0.00 |
| 66 | 10-27-18 | Open | 4D | 1st | TAYLER MCCULLAUGH | TROY | 16.622 | 299.00 |
| 67 | 10-27-18 | Open | 4D | 2nd | ALEX LACEY | CROSS SEVEN BOB | 16.652 | 180.00 |
| 68 | 10-27-18 | Open | 4D | 3rd | TINA WEBB | COWBOY MONTANA | 16.655 | 120.00 |
| 69 | 10-27-18 | Open | 4D | 4th | MARTINA ROSE HERNANDEZ | ZANS BLUE SUGAR | 16.69 | 0.00 |
| 70 | 10-27-18 | Open | 4D | 5th | ANESSA SELF | VF EYESA EDDIE | 16.733 | 0.00 |
| 71 | 10-27-18 | Open | 4D | 6th | KELLY KAMINSKI | BAR B FRENCH WHISKEY | 16.849 | 0.00 |
| 72 | 10-27-18 | Open | 4D | 7th | LAUREN LAMSON | COCHISE | 16.855 | 0.00 |
| 73 | 10-27-18 | Open | 4D | 8th | ALLISON ROWE | ACES FRECKLES | 16.93 | 0.00 |
| 74 | 10-27-18 | Open | 5D | 1st | NICHOLE FLOYD | LOVEMESOMESMUCKERS | 17.208 | 250.00 |
| 75 | 10-27-18 | Open | 5D | 2nd | HEATHER MOELLER | RED HOT THERMOS | 17.218 | 150.00 |
| 76 | 10-27-18 | Open | 5D | 3rd | SHALA CHAPPELL | PEP UP OAK | 17.274 | 100.00 |
| 77 | 10-27-18 | Open | 5D | 4th | GRACE HERNANDEZ | JAZARELLLS KITTY | 17.292 | 0.00 |
| 78 | 10-27-18 | Open | 5D | 5th | KORGAN KEY | SHORTY | 17.359 | 0.00 |
| 79 | 10-27-18 | Open | 5D | 6th | JAMIE SIRMAN | HB | 17.881 | 0.00 |
| 80 | 10-27-18 | Open | 5D | 7th | REBECCA KINDLE | THUMPER | 18.16 | 0.00 |
| 81 | 10-27-18 | Open | NT | N/T | PENALTIES & NO TIMES | 0.00 | ||
| 82 | 10-27-18 | Open | NT | N/T | SOPHIE PALMORE | JL JAMAICAN ME RICH | 819.975 | 0.00 |
| 83 | 10-27-18 | Open | NT | N/T | HOLLY TRIMBLE | TIPSY IN TRAFFIC | 820.311 | 0.00 |
| 84 | 10-27-18 | Open | NT | N/T | SAVANNAH PALMORE | A STREAKIN LEGACY | 820.628 | 0.00 |
| 85 | 10-27-18 | Open | NT | N/T | JAMIE SPIKES | SCOOTER | 820.665 | 0.00 |
| 86 | 10-27-18 | Open | NT | N/T | KYLE LELEUX | GUYS GIRLS HAVE FUN | 821.042 | 0.00 |
| 87 | 10-27-18 | Open | NT | N/T | SHERRI REAGAN | ABI | 821.161 | 0.00 |
| 88 | 10-27-18 | Open | NT | N/T | DEBBIE BOYKIN | JACS MISS COUGAR | 821.258 | 0.00 |
| 89 | 10-27-18 | Open | NT | N/T | JAMIE SPIKES | EASTERS BREEZE | 821.478 | 0.00 |
| 90 | 10-27-18 | Open | NT | N/T | KIM STORY | TJO FIRIN FOR SHAWNEE | 821.937 | 0.00 |
| 91 | 10-27-18 | Open | NT | N/T | CANDACE HARRIS | LITTLE SUN D DANCER | 825.177 | 0.00 |
| 92 | 10-27-18 | Open | NT | N/T | TINA WEBB | MERADAS SMART CAT | 825.334 | 0.00 |
| 93 | 10-27-18 | Open | NT | N/T | JAYME ROBISON | HBS MAYAN GOLD | 825.495 | 0.00 |
| 94 | 10-27-18 | Open | NT | N/T | SHERRI REAGAN | DASH | 825.538 | 0.00 |
| 95 | 10-27-18 | Open | NT | N/T | KIM STORY | RENO | 999 | 0.00 |
| 96 | 10-27-18 | 0.00 | ||||||
| 97 | 10-27-18 | Senior | 1D | 1st | MELODY GORDON | RASCAL | 15.646 | 19.00 |
| 98 | 10-27-18 | Senior | 3D | 1st | KELLY KAMINSKI | BAR B FRENCH WHISKEY | 16.849 | 16.00 |
| 99 | 10-27-18 | Senior | 3D | 1st | KELLY KAMINSKI | BAR B FRENCH WHISKEY | 16.849 | 16.00 |
| 100 | 10-27-18 | Youth | 1D | 1st | ALEXIS RAYE LYNCH | FIREN TO BE A HERO | 15.2 | 94.00 |
| $ 3,972.00 |





