The San Antonio Rose Palace 


25665 Boerne Stage Rd.
San Antonio, TX 78255
San Antonio, TX 78255
To view placings in a single event type one of the following in the event search…
- Open
- Adult
- Youth
- Senior
| wdt_ID | DAY | EVENT | D | Pl | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-20-17 | Open | 1D | 1st | RUBY LEE | BLACK BETTY | 15.686 | 419.00 |
| 2 | 10-20-17 | Open | 1D | 2nd | KASIE LOGSDON | KN TIP N RUN | 15.697 | 251.00 |
| 3 | 10-20-17 | Open | 1D | 3rd | JENNA MARIE MOORE | 1X | 15.822 | 168.00 |
| 4 | 10-20-17 | Open | 1D | 4th | WENDY CLINE | WEAVERS DOC O SMART | 15.888 | 0.00 |
| 5 | 10-20-17 | Open | 1D | 5th | CINDY WARE | JACKIES PARR THREE | 15.902 | 0.00 |
| 6 | 10-20-17 | Open | 1D | 6th | CAROLYN DICKEY | ONE SMART JOE | 15.923 | 0.00 |
| 7 | 10-20-17 | Open | 1D | 7th | PAULA STAMPS | WATER BUGIN THE BAYOU | 15.934 | 0.00 |
| 8 | 10-20-17 | Open | 1D | 8th | LIZA ELDER | DELIGHT | 15.942 | 0.00 |
| 9 | 10-20-17 | Open | 1D | 9th | JADYN DENNEY | MIGHTY NICE BOY | 16.029 | 0.00 |
| 10 | 10-20-17 | Open | 1D | 10th | SOPHIE AGUADO | CALICHES CAPTAIN ROCKET | 16.059 | 0.00 |
| 11 | 10-20-17 | Open | 1D | 11th | AMANDA SLAUGHTER | RUBYS LAST LAUGH | 16.108 | 0.00 |
| 12 | 10-20-17 | Open | 1D | 12th | EMILY JIRKA | IBENETO BELLE | 16.112 | 0.00 |
| 13 | 10-20-17 | Open | 2D | 1st | NANCY GREEN | MR JB 0727 | 16.237 | 349.00 |
| 14 | 10-20-17 | Open | 2D | 2nd | DEBBIE JONES | WIMPYS WHIRLINDURVISH | 16.253 | 209.00 |
| 15 | 10-20-17 | Open | 2D | 3rd | RUBY LEE | LEXUS | 16.333 | 140.00 |
| 16 | 10-20-17 | Open | 2D | 4th | JR BURNS | BROKERS OBSESSION | 16.38 | 0.00 |
| 17 | 10-20-17 | Open | 2D | 5th | BEVERLY BOGGS | FRENCH TUFF WONDER | 16.442 | 0.00 |
| 18 | 10-20-17 | Open | 2D | 6th | JENNA BETH BLAIR | MONEY KING TOO | 16.452 | 0.00 |
| 19 | 10-20-17 | Open | 2D | 7th | ABBEY SHANNON | CLASSIC WILLIE | 16.47 | 0.00 |
| 20 | 10-20-17 | Open | 2D | 8th | SYDNEY CLARKE | LENA GENUINELY DUNIT | 16.538 | 0.00 |
| 21 | 10-20-17 | Open | 2D | 9th | HELEN PATRICK | CHARLIE | 16.545 | 0.00 |
| 22 | 10-20-17 | Open | 2D | 10th | MELINDA BELL | MELINDAS MOJO | 16.567 | 0.00 |
| 23 | 10-20-17 | Open | 2D | 11th | LAURYN MOOS | LAREDO CEE | 16.627 | 0.00 |
| 24 | 10-20-17 | Open | 2D | 12th | WENDY CLINE | SONITALENA ROYAL | 16.648 | 0.00 |
| 25 | 10-20-17 | Open | 3D | 1st | JENNIFER FITE | FIREWATER EDITION | 16.717 | 279.00 |
| 26 | 10-20-17 | Open | 3D | 2nd | AMANDA FONTENOT | BIGALOWS FEATURE | 16.727 | 168.00 |
| 27 | 10-20-17 | Open | 3D | 3rd | ABBEY SHANNON | CP POCO PATRICK | 16.781 | 112.00 |
| 28 | 10-20-17 | Open | 3D | 4th | CHLOE TURNER | BLAZEN PEPTOLENA | 17.061 | 0.00 |
| 29 | 10-20-17 | Open | 3D | 5th | PAIGE CURRAN | WOOD UBMY BARRET | 17.118 | 0.00 |
| 30 | 10-20-17 | Open | 3D | 6th | JOLENE JOHNSON | IM JUSTA GIRL | 17.124 | 0.00 |
| 31 | 10-20-17 | Open | 4D | 1st | BRITTANY ELLIS | FRENCHMANS DIXEY | 17.206 | 209.00 |
| 32 | 10-20-17 | Open | 4D | 2nd | SHANNON CLINE | PAJARETOS PEPTO | 17.208 | 126.00 |
| 33 | 10-20-17 | Open | 4D | 3rd | JANINE WATSON | TINY | 17.3 | 84.00 |
| 34 | 10-20-17 | Open | 4D | 4th | JENNA BETH BLAIR | WILLY CHASE FIREWATER | 17.309 | 0.00 |
| 35 | 10-20-17 | Open | 4D | 5th | REBECCA ROWELL | KN GOOGLE ME FABULOUS | 17.438 | 0.00 |
| 36 | 10-20-17 | Open | 4D | 6th | BIANCA AMBRIZ | WATERBOY | 17.47 | 0.00 |
| 37 | 10-20-17 | Open | 4D | 7th | JANINE WATSON | MERRIDOCS SUNNY GUY | 17.651 | 0.00 |
| 38 | 10-20-17 | Open | 5D | 8th | STACEY CLARKE | LITTLE AZULS SPARK | 17.718 | 140.00 |
| 39 | 10-20-17 | Open | 5D | 9th | TRACEY NEITSCH | BOON RUSH | 17.734 | 84.00 |
| 40 | 10-20-17 | Open | 5D | 10th | SKYLAR AVERY | CODYS HUNNY GIRL | 17.763 | 56.00 |
| 41 | 10-20-17 | Open | 5D | 11th | BECKY SICKEL | DELL LIKELY | 17.887 | 0.00 |
| 42 | 10-20-17 | Open | 5D | 12th | KAYLA LUND | PEANUTBUTTER AND JELLY | 18.208 | 0.00 |
| 43 | 10-20-17 | Open | 5D | 13th | JEANNIE WALKER | JOHN | 18.316 | 0.00 |
| 44 | 10-20-17 | Open | 5D | 14th | KAY KYLE | DUALS BRIGABOON | 18.858 | 0.00 |
| 45 | 10-20-17 | Open | 5D | 15th | AYDEN HARRISON | EASY | 19.419 | 0.00 |
| 46 | 10-20-17 | Open | - | N/T | SAMANTHA DORAN | JUSTIN KR RED | 99.999 | 0.00 |
| 47 | 10-20-17 | Open | - | N/T | KELLY HAIR | VF HEZA RED STONE | 99.999 | 0.00 |
| 48 | 10-20-17 | Open | - | N/T | MARY MCLINEY | RARE COUGAR FUEL | 115.933 | 0.00 |
| 49 | 10-20-17 | Open | - | N/T | MADDIE ROSE WOOD | STANDY | 116.156 | 0.00 |
| 50 | 10-20-17 | Open | - | N/T | SHANNON IVERSON | CROSS E TUFF SMOKE | 116.203 | 0.00 |
| 51 | 10-20-17 | Open | - | N/T | MATTIE ELDER | TITAN | 116.256 | 0.00 |
| 52 | 10-20-17 | Open | - | N/T | LANIE POLLOCK | BIT A LUCK | 116.492 | 0.00 |
| 53 | 10-20-17 | Open | - | N/T | WENDY CLINE | LETTA CURTISS BENTLY | 116.573 | 0.00 |
| 54 | 10-20-17 | Open | - | N/T | JENNA MARIE MOORE | SEVEN | 116.675 | 0.00 |
| 55 | 10-20-17 | Open | - | N/T | KENZIE STAMPS | KNEE HIGH GBK | 117.106 | 0.00 |
| 56 | 10-20-17 | Open | - | N/T | LINDA ELROD | $DIAMOND BAR FLIT | 117.143 | 0.00 |
| 57 | 10-20-17 | Open | - | N/T | KENZIE STAMPS | QUICKERY CHARGE | 117.292 | 0.00 |
| 58 | 10-20-17 | Open | - | N/T | TAYLER FLORES | SWING ME PLEASE | 117.346 | 0.00 |
| 59 | 10-20-17 | Open | - | N/T | SHIRLEY ALMOND | FIREN ACES | 117.402 | 0.00 |
| 60 | 10-20-17 | Open | - | N/T | SKYLAR AVERY | THE ICE CREAM MAN | 119.434 | 0.00 |
| 61 | 10-20-17 | Open | - | N/T | JESSICA DILLER | OREOS DIXIE ROBIN | 121.244 | 0.00 |
| 62 | 10-20-17 | Open | - | N/T | AMANDA SLAUGHTER | SORREL | 999.999 | 0.00 |
| 63 | 10-20-17 | Open | - | N/T | SHADA CLINE | SPEEDY | 999.999 | 0.00 |
| 64 | 10-20-17 | Open | - | N/T | LIZA ELDER | STARBUCK | 999.999 | 0.00 |
| 65 | 10-20-17 | Youth | 1D | 1st | LIZA ELDER | DELIGHT | 15.942 | 128.00 |
| 66 | 10-20-17 | Youth | 1D | 2nd | JADYN DENNEY | MIGHTY NICE BOY | 16.029 | 0.00 |
| 67 | 10-20-17 | Youth | 2D | 1st | ABBEY SHANNON | CLASSIC WILLIE | 16.47 | 77.00 |
| 68 | 10-20-17 | Youth | 2D | 2nd | LAURYN MOOS | LAREDO CEE | 16.627 | 0.00 |
| 69 | 10-20-17 | Youth | 2D | 3rd | ABBEY SHANNON | CP POCO PATRICK | 16.781 | 0.00 |
| 70 | 10-20-17 | Youth | 3D | 1st | NO QUALIFIED TIMES | 0.00 | ||
| 71 | 10-20-17 | Youth | 4D | 1st | SKYLAR AVERY | CODYS HUNNY GIRL | 17.763 | 51.00 |
| 72 | 10-20-17 | Youth | 4D | 2nd | AYDEN HARRISON | EASY | 19.419 | 0.00 |
| 73 | 10-20-17 | Youth | - | N/T | SAMANTHA DORAN | JUSTIN KR RED | 99.999 | 0.00 |
| 74 | 10-20-17 | Youth | - | N/T | MARY MCLINEY | RARE COUGAR FUEL | 115.933 | 0.00 |
| 75 | 10-20-17 | Youth | - | N/T | MADDIE ROSE WOOD | STANDY | 116.156 | 0.00 |
| 76 | 10-20-17 | Youth | - | N/T | MATTIE ELDER | TITAN | 116.256 | 0.00 |
| 77 | 10-20-17 | Youth | - | N/T | LANIE POLLOCK | BIT A LUCK | 116.492 | 0.00 |
| 78 | 10-20-17 | Youth | - | N/T | KENZIE STAMPS | KNEE HIGH GBK | 117.106 | 0.00 |
| 79 | 10-20-17 | Youth | - | N/T | KENZIE STAMPS | QUICKERY CHARGE | 117.292 | 0.00 |
| 80 | 10-20-17 | Youth | - | N/T | SKYLAR AVERY | THE ICE CREAM MAN | 119.434 | 0.00 |
| 81 | 10-20-17 | Youth | - | N/T | LIZA ELDER | STARBUCK | 999.999 | 0.00 |
| 82 | 10-20-17 | Adult | 1D | 1st | WENDY CLINE | WEAVERS DOC O SMART | 15.888 | 73.00 |
| 83 | 10-20-17 | Adult | 1D | 2nd | PAULA STAMPS | WATER BUGIN THE BAYOU | 15.934 | 0.00 |
| 84 | 10-20-17 | Adult | 2D | 1st | MELINDA BELL | MELINDAS MOJO | 16.567 | 62.00 |
| 85 | 10-20-17 | Adult | 2D | 2nd | WENDY CLINE | SONITALENA ROYAL | 16.648 | 0.00 |
| 86 | 10-20-17 | Adult | 2D | 3rd | JENNIFER FITE | FIREWATER EDITION | 16.717 | 0.00 |
| 87 | 10-20-17 | Adult | 2D | 4th | AMANDA FONTENOT | BIGALOWS FEATURE | 16.727 | 0.00 |
| 88 | 10-20-17 | Adult | 3D | 1st | JANINE WATSON | TINY | 17.3 | 42.00 |
| 89 | 10-20-17 | Adult | 4D | 1st | JANINE WATSON | MERRIDOCS SUNNY GUY | 17.651 | 31.00 |
| 90 | 10-20-17 | Adult | 4D | 2nd | TRACEY NEITSCH | BOON RUSH | 17.734 | 0.00 |
| 91 | 10-20-17 | Adult | 4D | 3rd | KAYLA LUND | PEANUTBUTTER AND JELLY | 18.208 | 0.00 |
| 92 | 10-20-17 | Adult | - | N/T | KELLY HAIR | VF HEZA RED STONE | 99.999 | 0.00 |
| 93 | 10-20-17 | Adult | - | N/T | SHANNON IVERSON | CROSS E TUFF SMOKE | 116.203 | 0.00 |
| 94 | 10-20-17 | Adult | - | N/T | WENDY CLINE | LETTA CURTISS BENTLY | 116.573 | 0.00 |
| 95 | 10-21-17 | Open | 1D | 1st | CHEYENNE WIMBERLY | DASH TA SUZ | 15.32 | 724.00 |
| 96 | 10-21-17 | Open | 1D | 2nd | NANCY GREEN | MR JB 0727 | 15.363 | 543.00 |
| 97 | 10-21-17 | Open | 1D | 3rd | BONNIE CASTLE | MOON BUGZ | 15.572 | 362.00 |
| 98 | 10-21-17 | Open | 1D | 4th | SHAYNA GATTIS | HEZA FIREWATER SHAKE | 15.752 | 181.00 |
| 99 | 10-21-17 | Open | 1D | 5th | MARY SMOTHERS | SIX MOON FIREWATER | 15.77 | 0.00 |
| 100 | 10-21-17 | Open | 1D | 6th | JENNIFER FITE | FIREWATER EDITION | 15.786 | 0.00 |
| $ 5,068.00 |






You must be logged in to post a comment.