IF YOU ARE VIEWING THIS ON YOUR PHONE, TURN IT SIDEWAYS
Date | class | D | Pl | Rider | HORSE | Time | Pay | Drw |
---|---|---|---|---|---|---|---|---|
Date | class | D | Pl | Rider | HORSE | Time | Pay | Drw |
10-18-24 | Open | 1D | 1st | Bristol Pinner | Bodacious Booty | 14.89 | 650 | 77 |
10-18-24 | Open | 1D | 2nd | Josey Armstrong | Sheza French Streak | 14.90 | 487 | 151 |
10-18-24 | Open | 1D | 3rd | Bristol Pinner | Epic Top Self | 14.92 | 325 | 48 |
10-18-24 | Open | 1D | 4th | Alaina Dean | 15.23 | 162 | 8 | |
10-18-24 | Open | 1D | 5th | Tammie Miller | 15.25 | 0 | 47 | |
10-18-24 | Open | 1D | 6th | Whitney Wells | Lil allante | 15.31 | 0 | 46 |
10-18-24 | Open | 1D | 7th | Annika Ruth | Zero To Sixty | 15.31 | 0 | 36 |
10-18-24 | Open | 1D | 8th | Mickayla Brown | 15.32 | 0 | 59 | |
10-18-24 | Open | 1D | 9th | Kylie Greenlee | Beau | 15.34 | 0 | 133 |
10-18-24 | Open | 1D | 10th | Ali Morrow | All Righty Indian | 15.35 | 0 | 136 |
10-18-24 | Open | 2D | 1st | Josey Armstrong | Ima Flashy Firewater | 15.44 | 541 | 120 |
10-18-24 | Open | 2D | 2nd | Kaci Wolfe | CPR Lucky Gun Corona | 15.46 | 406 | 96 |
10-18-24 | Open | 2D | 3rd | Josey Armstrong | Firewater Boss Man | 15.52 | 271 | 138 |
10-18-24 | Open | 2D | 4th | Angela Festervan | Fibonacci Sequence | 15.52 | 135 | 101 |
10-18-24 | Open | 2D | 5th | Harlie Parrish | Fracking French | 15.54 | 0 | 87 |
10-18-24 | Open | 2D | 6th | Lindsey Brown | Royal Sexy Lady | 15.55 | 0 | 11 |
10-18-24 | Open | 2D | 7th | Josey Armstrong | Firewater Outlaw | 15.57 | 0 | 71 |
10-18-24 | Open | 2D | 8th | Gin Berry | Cowboys Gunsmoke | 15.58 | 0 | 82 |
10-18-24 | Open | 2D | 9th | McKenzie Hatrtgrove | Gem | 15.59 | 0 | 127 |
10-18-24 | Open | 2D | 10th | Heather Jordan | SeisBottlesOfBubbly | 15.60 | 0 | 110 |
10-18-24 | Open | 2D | 11th | Brandi Pittman | MC SPecial Feature | 15.60 | 0 | 117 |
10-18-24 | Open | 2D | 12th | Tammie Miller | Flash | 15.60 | 0 | 68 |
10-18-24 | Open | 2D | 13th | Shannon Hamilton | Some Smooth Miracle | 15.60 | 0 | 95 |
10-18-24 | Open | 2D | 14th | Baleigh Brevard | Foxy | 15.61 | 0 | 43 |
10-18-24 | Open | 2D | 15th | Dawn Elmore | DOcs Famous TxRanger | 15.61 | 0 | 33 |
10-18-24 | Open | 2D | 16th | Tammie Yates | Peppy Peanut Bar | 15.62 | 0 | 29 |
10-18-24 | Open | 2D | 17th | Sadie Sherburn | TR WIll Flash | 15.63 | 0 | 90 |
10-18-24 | Open | 2D | 18th | Angela Festervan | Heels Up | 15.65 | 0 | 99 |
10-18-24 | Open | 2D | 19th | Summer Cooper | JL high Five Ta Fame | 15.69 | 0 | 105 |
10-18-24 | Open | 2D | 20th | Justice Phillips | KRC Texas Snowman | 15.71 | 0 | 92 |
10-18-24 | Open | 2D | 21st | Bethany Ponder | Savage Frenchman | 15.73 | 0 | 50 |
10-18-24 | Open | 2D | 22nd | Neely Lewis | Trex | 15.75 | 0 | 35 |
10-18-24 | Open | 2D | 23rd | Addie Bush | Who Dat Mob Chic | 15.75 | 0 | 9 |
10-18-24 | Open | 2D | 24th | Marley McCarty | Rose | 15.77 | 0 | 114 |
10-18-24 | Open | 2D | 25th | Nikki Cunningham | Jets Cashflo | 15.78 | 0 | 112 |
10-18-24 | Open | 2D | 26th | Tammie Miller | 15.78 | 0 | 86 | |
10-18-24 | Open | 2D | 27th | Liza Shannon | CPR Stashgunscorona | 15.79 | 0 | 61 |
10-18-24 | Open | 2D | 28th | Jacqueline Board | Just JenSen | 15.82 | 0 | 98 |
10-18-24 | Open | 2D | 29th | Angela Festervan | Kareless Whispers | 15.84 | 0 | 75 |
10-18-24 | Open | 2D | 30th | Ava Rafferty | Duncans Zorro | 15.88 | 0 | 111 |
10-18-24 | Open | 2D | 31st | Robin Edmonds | Fancy on Sundays | 15.88 | 0 | 27 |
10-18-24 | Open | 2D | 31st | Joleigh Williams | Dreadlock | 15.88 | 0 | 69 |
10-18-24 | Open | 3D | 1st | Ashley Nelson | Reckless Roxie | 15.89 | 433 | 17 |
10-18-24 | Open | 3D | 2nd | Kara Moore | Smashed In Paris | 15.90 | 325 | 85 |
10-18-24 | Open | 3D | 3rd | Kate Smith | Twisted On Easy Street | 15.90 | 217 | 89 |
10-18-24 | Open | 3D | 4th | Fallon Nantz | Superfreak | 15.92 | 108 | 5 |
10-18-24 | Open | 3D | 5th | Lily Lohman | 15.95 | 0 | 78 | |
10-18-24 | Open | 3D | 6th | Jessica Williamson | 15.96 | 0 | 88 | |
10-18-24 | Open | 3D | 7th | Sara Scogin | Sister | 15.97 | 0 | 109 |
10-18-24 | Open | 3D | 8th | Kelly Wixon | Rose | 15.97 | 0 | 21 |
10-18-24 | Open | 3D | 9th | Jessica Williamson | 15.98 | 0 | 123 | |
10-18-24 | Open | 3D | 10th | Katie Halbmaier | Rocket Star Shooter | 15.98 | 0 | 31 |
10-18-24 | Open | 3D | 11th | Justice Phillips | 16.01 | 0 | 60 | |
10-18-24 | Open | 3D | 12th | Lola Gladden | Swinger | 16.01 | 0 | 16 |
10-18-24 | Open | 3D | 13th | Kara Moore | VF Blitzing Speed | 16.02 | 0 | 102 |
10-18-24 | Open | 3D | 14th | Annika RUth | MCM One Hell OF An Amen | 16.13 | 0 | 57 |
10-18-24 | Open | 3D | 15th | Maura Moss | Shine | 16.16 | 0 | 100 |
10-18-24 | Open | 3D | 16th | Jessica Williamson | 16.17 | 0 | 54 | |
10-18-24 | Open | 3D | 17th | Laura Daily | Lil Bit Sideway | 16.20 | 0 | 134 |
10-18-24 | Open | 3D | 18th | Robin Mann | JA Blooming Cool | 16.21 | 0 | 30 |
10-18-24 | Open | 3D | 19th | Lacey Singleton | Chickadee | 16.27 | 0 | 15 |
10-18-24 | Open | 3D | 20th | Chloe Moss | Hooey | 16.29 | 0 | 65 |
10-18-24 | Open | 3D | 21st | Delanie Hubier | This Tres Breezes | 16.29 | 0 | 94 |
10-18-24 | Open | 3D | 22nd | Kara Putman | Rodeo | 16.30 | 0 | 19 |
10-18-24 | Open | 3D | 23rd | JT Cooper | Moonie | 16.34 | 0 | 76 |
10-18-24 | Open | 3D | 24th | Sissy Milner | LWS Blue Freckles | 16.36 | 0 | 44 |
10-18-24 | Open | 4D | 1st | Stephanie Beatty | Lightnins Tadosugar | 16.39 | 325 | 141 |
10-18-24 | Open | 4D | 2nd | Tiffany Litton | KM Zans Famous Guy | 16.45 | 244 | 28 |
10-18-24 | Open | 4D | 3rd | Lillian Pool | Frenchmans Wowzer | 16.45 | 162 | 62 |
10-18-24 | Open | 4D | 4th | Sissy Milner | KRS Ms Han Freckles | 16.47 | 81 | 72 |
10-18-24 | Open | 4D | 5th | Jessica Brasfield | Blazin Duel Rey | 16.49 | 0 | 108 |
10-18-24 | Open | 4D | 6th | Giuliani Templeton | Bullys Googieman | 16.50 | 0 | 38 |
10-18-24 | Open | 4D | 7th | Dawn Elmore | Passin On A Fame | 16.50 | 0 | 56 |
10-18-24 | Open | 4D | 8th | Jacqueline Board | Penny Short of Sold | 16.51 | 0 | 40 |
10-18-24 | Open | 4D | 9th | Abi DePriest | Wandering Nickers | 16.54 | 0 | 67 |
10-18-24 | Open | 4D | 10th | Hannah Forsythe Smith | HF Sioux Me I'm Fast | 16.54 | 0 | 103 |
10-18-24 | Open | 4D | 11th | Rita Durrum | Drifters Birdie | 16.56 | 0 | 137 |
10-18-24 | Open | 4D | 12th | Kandace Rose | Trouble | 16.56 | 0 | 14 |
10-18-24 | Open | 4D | 13th | Calyn McCarty | Shorty | 16.61 | 0 | 118 |
10-18-24 | Open | 4D | 14th | Sharon McDonald | Lou Lou | 16.61 | 0 | 64 |
10-18-24 | Open | 4D | 15th | Camille Anderson | Ruby | 16.65 | 0 | 7 |
10-18-24 | Open | 4D | 16th | Jessica Williamson | 16.73 | 0 | 18 | |
10-18-24 | Open | 4D | 17th | Gwen Sharp | 16.73 | 0 | 63 | |
10-18-24 | Open | 4D | 18th | Britney Pulliman | Willie Smartypants | 16.74 | 0 | 80 |
10-18-24 | Open | 4D | 19th | Billie Ruth Hankins | Firewater Streakin | 16.75 | 0 | 34 |
10-18-24 | Open | 4D | 20th | Liza Shannon | Shula Rush | 16.78 | 0 | 20 |
10-18-24 | Open | 4D | 21st | Amanda Walding | Sniper ON The Moon | 16.79 | 0 | 13 |
10-18-24 | Open | 4D | 22nd | Ali Morrow | Classy Landy Blanc | 16.82 | 0 | 113 |
10-18-24 | Open | 4D | 23rd | Tinley Grace | Call Blusher | 16.83 | 0 | 84 |
10-18-24 | Open | 4D | 24th | Cassy Gantt | H3 | 16.85 | 0 | 70 |
10-18-24 | Open | 4D | 25th | Neely Lewis | JZ | 16.87 | 0 | 58 |
10-18-24 | Open | 5D | 1st | Callie Hebert | CD Famous Biscuit | 16.89 | 217 | 2 |
10-18-24 | Open | 5D | 2nd | Amber Bond | Stryker One Time | 16.89 | 162 | 79 |
10-18-24 | Open | 5D | 3rd | Jo Ann Jones | Anit Seen these eyes | 16.97 | 108 | 6 |
10-18-24 | Open | 5D | 4th | Frank Haltom | 16.98 | 54 | 124 | |
10-18-24 | Open | 5D | 5th | Shannon Lucas | Monroe | 16.98 | 0 | 26 |
10-18-24 | Open | 5D | 6th | Jaime Davis | Jase | 16.99 | 0 | 91 |
10-18-24 | Open | 5D | 7th | Dally Huston | Mia T Blue SMoke | 17.00 | 0 | 49 |
10-18-24 | Open | 5D | 8th | Chelsie Rice | Cash | 17.01 | 0 | 10 |
10-18-24 | Open | 5D | 9th | Brenda Agnew | 17.05 | 0 | 4 | |
10-18-24 | Open | 5D | 10th | Lacey Singleton | ROdeo | 17.07 | 0 | 52 |
10-18-24 | Open | 5D | 11th | Jade Daivs | Cassie | 17.28 | 0 | 51 |
10-18-24 | Open | 5D | 12th | Stephanie Beatty | TSU PeppyChitAGirl | 17.29 | 0 | 119 |
10-18-24 | Open | 5D | 13th | Karen Murphy | G | 17.34 | 0 | 22 |
10-18-24 | Open | 5D | 14th | Michele Tynan | 17.37 | 0 | 66 | |
10-18-24 | Open | 5D | 15th | Lilly Marrow | Clare | 17.57 | 0 | 116 |
10-18-24 | Open | 5D | 16th | Stacey Reyenga | Whizzer | 17.65 | 0 | 25 |
10-18-24 | Open | 5D | 17th | Pam Nale | Rafter Two Baby | 17.87 | 0 | 32 |
10-18-24 | Open | 5D | 18th | Will Shivley | Willie Smarty Perks | 17.89 | 0 | 130 |
10-18-24 | Open | 5D | 19th | Linda Cole | Giveawinktostreaker | 18.12 | 0 | 53 |
10-18-24 | Open | 5D | 20th | Jason Hutson | 18.19 | 0 | 129 | |
10-18-24 | Open | 5D | 21st | Burt Wich | Booger | 18.46 | 0 | 1 |
10-18-24 | Open | 5D | 22nd | Britney Pulliman | CPR Coronas Freckle | 18.82 | 0 | 41 |
10-18-24 | Open | 5D | 23rd | Emmy Lou Halbmaier | Steller Seventh | 19.32 | 0 | 23 |
10-18-24 | Open | 5D | 24th | Gracie Green | SF Frosty B Smashed | 23.95 | 0 | 104 |
10-18-24 | Open | 5D | 25th | Adilyn Sivley | Willie Smarty Pants | 26.41 | 0 | 125 |
10-18-24 | Open | NT | NT | Neely Lewis | Tess | 915.52 | 0 | 81 |
10-18-24 | Open | NT | NT | Whitney Wells | NW Dynamo | 915.58 | 0 | 3 |
10-18-24 | Open | NT | NT | Harlie Parrish | SBD French Rose | 915.65 | 0 | 55 |
10-18-24 | Open | NT | NT | Hayslee Fuller | TL One Peppy Lady | 915.66 | 0 | 24 |
10-18-24 | Open | NT | NT | Genesis McLaurin | JLo | 915.82 | 0 | 45 |
10-18-24 | Open | NT | NT | Dallee DeLaFosse | Center | 915.87 | 0 | 73 |
10-18-24 | Open | NT | NT | Cassy Gantt | 915.88 | 0 | 83 | |
10-18-24 | Open | NT | NT | Nicole Thebeau | Sonny | 915.93 | 0 | 97 |
10-18-24 | Open | NT | NT | Courtney Durrum | Witchy Woman on Fire | 915.94 | 0 | 121 |
10-18-24 | Open | NT | NT | Lannah Lowe | Hesacategoryfive | 915.94 | 0 | 128 |
10-18-24 | Open | NT | NT | Summer Cooper | MP No Trouble with FAme | 915.96 | 0 | 132 |
10-18-24 | Open | NT | NT | Cassy Gantt | Nacho | 916.08 | 0 | 107 |
10-18-24 | Open | NT | NT | Liza SHannon | Coats Speical Fire | 916.20 | 0 | 42 |
10-18-24 | Open | NT | NT | Tessa Moreland | Meradas Lady Leo | 916.30 | 0 | 93 |
10-18-24 | Open | NT | NT | Dallee DeLaFosse | JB | 916.57 | 0 | 122 |
10-18-24 | Open | NT | NT | Dally Huston | Dun N Doc | 916.69 | 0 | 12 |
10-18-24 | Open | NT | NT | Rita Durrum | Dash to Shine | 916.74 | 0 | 115 |
10-18-24 | Open | NT | NT | Lillian Poole | Hot Money On Corona | 916.91 | 0 | 37 |
10-18-24 | Open | NT | NT | Justice Phillips | 925.28 | 0 | 106 | |
10-18-24 | Open | NT | NT | Sheri Hairgrove | Rescue | 931.36 | 0 | 131 |
10-18-24 | Open | NT | NT | Isabella Johnson | Gus | 1,000.00 | 0 | 74 |
10-18-24 | WC | 1D | 1st | Bristol Pinner | Bodacious Booty | 14.89 | 703 | 77 |
10-18-24 | WC | 1D | 2nd | Josey Armstrong | Sheza French Streak | 14.90 | 422 | 151 |
10-18-24 | WC | 1D | 3rd | Bristol Pinner | Epic Top Self | 14.92 | 281 | 48 |
10-18-24 | WC | 1D | 4th | Alaina Dean | 15.23 | 0 | 8 | |
10-18-24 | WC | 1D | 5th | Annika Ruth | Zero To Sixty | 15.31 | 0 | 36 |
10-18-24 | WC | 2D | 1st | Kaci Wolfe | CPR Lucky Gun Corona | 15.46 | 602 | 96 |
10-18-24 | WC | 2D | 2nd | Angela Festervan | Fibonacci Sequence | 15.52 | 361 | 101 |
10-18-24 | WC | 2D | 3rd | Harlie Parrish | Fracking French | 15.54 | 241 | 87 |
10-18-24 | WC | 2D | 4th | Lindsey Brown | Royal Sexy Lady | 15.55 | 0 | 11 |
10-18-24 | WC | 2D | 5th | Josey Armstrong | Firewater Outlaw | 15.57 | 0 | 71 |
10-18-24 | WC | 2D | 6th | Baleigh Brevard | Foxy | 15.61 | 0 | 43 |
10-18-24 | WC | 2D | 7th | Dawn Elmore | DOcs Famous TxRanger | 15.61 | 0 | 33 |
10-18-24 | WC | 2D | 8th | Tammie Yates | Peppy Peanut Bar | 15.62 | 0 | 29 |
10-18-24 | WC | 2D | 9th | Angela Festervan | Heels Up | 15.65 | 0 | 99 |
10-18-24 | WC | 2D | 10th | Justice Phillips | KRC Texas Snowman | 15.71 | 0 | 92 |
10-18-24 | WC | 2D | 11th | Addie Bush | Who Dat Mob Chic | 15.75 | 0 | 9 |
10-18-24 | WC | 2D | 12th | Angela Festervan | Kareless Whispers | 15.84 | 0 | 75 |
10-18-24 | WC | 2D | 13th | Ava Rafferty | Duncans Zorro | 15.88 | 0 | 111 |
10-18-24 | WC | 3D | 1st | Lola Gladden | Swinger | 16.01 | 482 | 16 |
10-18-24 | WC | 3D | 2nd | JT Cooper | Moonie | 16.34 | 321 | 76 |
10-18-24 | WC | 4D | 1st | Callie Hebert | CD Famous Biscuit | 16.89 | 602 | 2 |
10-18-24 | WC | NT | NT | Whitney Wells | NW Dynamo | 915.58 | 0 | 3 |
10-18-24 | WC | NT | NT | Harlie Parrish | SBD French Rose | 915.65 | 0 | 55 |
10-18-24 | WC | NT | NT | Hayslee Fuller | TL One Peppy Lady | 915.66 | 0 | 24 |
10-18-24 | WC | NT | NT | Nicole Thebeau | Sonny | 915.93 | 0 | 97 |
10-18-24 | WC | NT | NT | Courtney Durrum | Witchy Woman on Fire | 915.94 | 0 | 121 |
10-18-24 | WC | NT | NT | Tessa Moreland | Meradas Lady Leo | 916.30 | 0 | 93 |
10-19-24 | Open | 1D | 1st | Janna Brown | SH Ima Bullionaire | 14.86 | 905 | 168 |
10-19-24 | Open | 1D | 2nd | Brittainy Hill | Shake It Ramona | 14.91 | 754 | 183 |
10-19-24 | Open | 1D | 3rd | Janna Brown | Mamahadafling | 14.96 | 603 | 127 |
10-19-24 | Open | 1D | 4th | Jaden Whittington | Sail on Technichrome | 14.99 | 452 | 123 |
10-19-24 | Open | 1D | 5th | Janna Brown | MV Stinson On the Rox | 15.00 | 302 | 97 |
10-19-24 | Open | 1D | 6th | Bristol Pinner | Bodacious Booty | 15.02 | 0 | 147 |
10-19-24 | Open | 1D | 7th | Angela Festervan | Fibonacci Sequence | 15.02 | 0 | 151 |
10-19-24 | Open | 1D | 8th | Josey Armstrong | Sheza French Streak | 15.04 | 0 | 195 |
10-19-24 | Open | 1D | 9th | Lindsey Brown | RoyalSexy Lady | 15.05 | 0 | 11 |
10-19-24 | Open | 1D | 10th | Justice Phillips | KRC Texas Snowman | 15.08 | 0 | 103 |
10-19-24 | Open | 1D | 11th | Della Grace Groves | Badgers Royal Rush | 15.11 | 0 | 63 |
10-19-24 | Open | 1D | 12th | Haylee Fuller | TL One Peppy Lady | 15.11 | 0 | 39 |
10-19-24 | Open | 1D | 13th | Madison McCaffity | Fueling The Flame | 15.13 | 0 | 176 |
10-19-24 | Open | 1D | 14th | McKenzie Hartgrove | Gem | 15.14 | 0 | 193 |
10-19-24 | Open | 1D | 15th | Josie Whittington | CB Hottest Guy Yet | 15.18 | 0 | 181 |
10-19-24 | Open | 1D | 16th | Dina Allred | Chasin Tornados | 15.23 | 0 | 104 |
10-19-24 | Open | 1D | 17th | Jaden Whittington | Jaden Boogie | 15.24 | 0 | 77 |
10-19-24 | Open | 1D | 18th | Josey Armstrong | Ima Flashy Firewater | 15.25 | 0 | 201 |
10-19-24 | Open | 1D | 19th | Ashley Castleberry | Carlee Stormy Dash | 15.26 | 0 | 212 |
10-19-24 | Open | 1D | 20th | Cassy Gantt | 15.26 | 0 | 227 | |
10-19-24 | Open | 1D | 21st | Cassy Gantt | 15.27 | 0 | 219 | |
10-19-24 | Open | 1D | 22nd | Addie Bush | Who Dat Mob Chic | 15.27 | 0 | 17 |
10-19-24 | Open | 1D | 23rd | Tammier Miller | Sophie | 15.27 | 0 | 81 |
10-19-24 | Open | 1D | 24th | Josey Armstrong | Firewater Outlaw | 15.32 | 0 | 216 |
10-19-24 | Open | 1D | 25th | Tammie Miller | Flash | 15.32 | 0 | 186 |
10-19-24 | Open | 1D | 26th | Ava Rafferty | Duncans Zorro | 15.33 | 0 | 177 |
10-19-24 | Open | 1D | 27th | Dina Allred | FlingN U | 15.34 | 0 | 164 |
10-19-24 | Open | 1D | 28th | Harlie Parrish | SBD French Rose | 15.35 | 0 | 75 |
10-19-24 | Open | 2D | 1st | Whitney Wells | Lil Antee | 15.37 | 754 | 108 |
10-19-24 | Open | 2D | 2nd | Courtney Durrum | Witchy Woman on Fire | 15.37 | 628 | 188 |
10-19-24 | Open | 2D | 3rd | Dally Huston | Dun N Doc | 15.39 | 503 | 15 |
10-19-24 | Open | 2D | 4th | Tammie Miller | Chewee | 15.41 | 377 | 42 |
10-19-24 | Open | 2D | 5th | Dawn Elmore | Docs Famous TXRanger | 15.41 | 251 | 60 |
10-19-24 | Open | 2D | 6th | Tammie Yates | Peppy Peanut Bar | 15.42 | 0 | 136 |
10-19-24 | Open | 2D | 7th | Whitney Wells | NW Dynamite | 15.43 | 0 | 41 |
10-19-24 | Open | 2D | 8th | Harlie Parrish | Fracking French | 15.45 | 0 | 111 |
10-19-24 | Open | 2D | 9th | Ashley Castleberry | TMM Hi Do Man | 15.45 | 0 | 189 |
10-19-24 | Open | 2D | 10th | Amy Havens | Magnum's Weasel | 15.46 | 0 | 235 |
10-19-24 | Open | 2D | 11th | Brittainy Hill | Tillman | 15.46 | 0 | 84 |
10-19-24 | Open | 2D | 12th | Lisa Sanders | Sippenonfirewater | 15.46 | 0 | 107 |
10-19-24 | Open | 2D | 13th | Chloe Moss | Hooey | 15.50 | 0 | 145 |
10-19-24 | Open | 2D | 14th | Gin Berry | Cowboys Gunsmoke | 15.50 | 0 | 119 |
10-19-24 | Open | 2D | 15th | Kaci Wolfe | CPR Lucky Gun COrona | 15.51 | 0 | 158 |
10-19-24 | Open | 2D | 16th | Rita Durrum | Dash ta Shine | 15.52 | 0 | 180 |
10-19-24 | Open | 2D | 17th | Samantha Ware | Twice the Bet | 15.52 | 0 | 225 |
10-19-24 | Open | 2D | 18th | Ashtyn Andrews | Katie Whatt Boy | 15.53 | 0 | 120 |
10-19-24 | Open | 2D | 19th | Fallon Nantz | Superfreak | 15.54 | 0 | 21 |
10-19-24 | Open | 2D | 20th | James Commander | Stolis Champion | 15.55 | 0 | 196 |
10-19-24 | Open | 2D | 21st | Sadie Sherburn | TR Will Flash | 15.55 | 0 | 163 |
10-19-24 | Open | 2D | 22nd | Sissy Milner | LWS Blue Freckles | 15.55 | 0 | 80 |
10-19-24 | Open | 2D | 23rd | Liza Shannon | DH Sugarleta Corona | 15.56 | 0 | 91 |
10-19-24 | Open | 2D | 24th | Baleigh Brevard | Foxy | 15.56 | 0 | 150 |
10-19-24 | Open | 2D | 25th | Bella Mager | Oakley | 15.61 | 0 | 170 |
10-19-24 | Open | 2D | 26th | Lauren Ayers | Elm Creek Corona | 15.62 | 0 | 231 |
10-19-24 | Open | 2D | 27th | Landon English | CD Swingin Chica | 15.63 | 0 | 153 |
10-19-24 | Open | 2D | 28th | Janna Brown | Shez Lucky Girl | 15.63 | 0 | 192 |
10-19-24 | Open | 2D | 29th | Vivette Middlebrooks | Gunner | 15.64 | 0 | 143 |
10-19-24 | Open | 2D | 30th | Mickayla Brown | 15.65 | 0 | 5 | |
10-19-24 | Open | 2D | 31st | Kristin Dunn | Trinity | 15.66 | 0 | 137 |
10-19-24 | Open | 2D | 32nd | Angela Festervan | Kareless Whispers | 15.67 | 0 | 96 |
10-19-24 | Open | 2D | 33rd | Natalie Shaw | This is Howie Roll | 15.67 | 0 | 229 |
10-19-24 | Open | 2D | 34th | Katie English | Peggy Lou | 15.69 | 0 | 157 |
10-19-24 | Open | 2D | 35th | Kara Putman | Rodeo | 15.70 | 0 | 20 |
10-19-24 | Open | 2D | 36th | Jami Kaleh | CF MarthasCartel | 15.70 | 0 | 26 |
10-19-24 | Open | 2D | 37th | Nicole Thebeau | Sunny | 15.70 | 0 | 87 |
10-19-24 | Open | 2D | 38th | James Commander | Shirleys She Fly | 15.72 | 0 | 206 |
10-19-24 | Open | 2D | 39th | Bethany Ponder | Savage Frenchman | 15.73 | 0 | 94 |
10-19-24 | Open | 2D | 40th | Lily Lohman | 15.73 | 0 | 66 | |
10-19-24 | Open | 2D | 41st | Josie Whittington | CB Hot Little Lena | 15.73 | 0 | 110 |
10-19-24 | Open | 2D | 42nd | Toni Jimerson | Moon Risin | 15.74 | 0 | 169 |
10-19-24 | Open | 2D | 43rd | Ashtyn Andrews | Tom Cattin Talent | 15.75 | 0 | 148 |
10-19-24 | Open | 2D | 44th | Jaci Mayfield | Shiners Twist N Shout | 15.77 | 0 | 8 |
10-19-24 | Open | 2D | 45th | Adleigh Brown | 15.77 | 0 | 16 | |
10-19-24 | Open | 2D | 46th | Sara Scogin | Sister | 15.78 | 0 | 173 |
10-19-24 | Open | 2D | 47th | Neely Lewis | Trex | 15.78 | 0 | 43 |
10-19-24 | Open | 2D | 48th | Monica Dike | TR Dollys Famousdash | 15.79 | 0 | 92 |
10-19-24 | Open | 2D | 49th | Kim Whatley | Sunny | 15.80 | 0 | 32 |
10-19-24 | Open | 2D | 50th | Ashtyn Andrews | Little Streakin Cat | 15.82 | 0 | 68 |
10-19-24 | Open | 2D | 51st | Jami Kaleh | Swinger | 15.82 | 0 | 2 |
10-19-24 | Open | 2D | 52nd | Gaye McGinn | RR Frenchmans Denali | 15.83 | 0 | 142 |
10-19-24 | Open | 2D | 53rd | Ashley Nelson | Reckless Roxie | 15.83 | 0 | 10 |
10-19-24 | Open | 2D | 54th | Nikki Cunningham | Jebs Cashflo | 15.85 | 0 | 115 |
10-19-24 | Open | 2D | 55th | Kylie Greenlee | Beau | 15.86 | 0 | 190 |
10-19-24 | Open | 2D | 56th | Jacqueline Board | Penny Short of Sold | 15.86 | 0 | 83 |
10-19-24 | Open | 3D | 1st | Liza Shannon | Coats Special Fire | 15.87 | 603 | 33 |
10-19-24 | Open | 3D | 2nd | Laura Daily | Lil Bit Sideway | 15.87 | 503 | 198 |
10-19-24 | Open | 3D | 3rd | Gabby Gleason | Bobo | 15.88 | 402 | 3 |
10-19-24 | Open | 3D | 4th | Rejane Blackwell | Thump | 15.89 | 302 | 209 |
10-19-24 | Open | 3D | 5th | Lola Gladden | Sand Shark | 15.90 | 201 | 47 |
10-19-24 | Open | 3D | 6th | Jill Sandel | BabyBlewbyou | 15.90 | 0 | 7 |
10-19-24 | Open | 3D | 7th | Jacqueline Board | Just JenSen | 15.90 | 0 | 160 |
10-19-24 | Open | 3D | 8th | Monica Dike | Bieber Lil Bikini | 15.91 | 0 | 129 |
10-19-24 | Open | 3D | 9th | Whitley Strickland | VF Born ta Glitter | 15.91 | 0 | 57 |
10-19-24 | Open | 3D | 10th | Liza SHannon | SPR Stashgunscorona | 15.91 | 0 | 54 |
10-19-24 | Open | 3D | 11th | Angela Festervan | Heels Up | 15.92 | 0 | 130 |
10-19-24 | Open | 3D | 12th | Annika Ruth | MCM One Hell of An Amen | 15.92 | 0 | 101 |
10-19-24 | Open | 3D | 13th | JT Cooper | Moonie | 15.93 | 0 | 116 |
10-19-24 | Open | 3D | 14th | Gaye McGinn | Colonels SD CHrome | 15.93 | 0 | 99 |
10-19-24 | Open | 3D | 15th | Gabby Gleason | Flask of Firewater | 15.95 | 0 | 46 |
10-19-24 | Open | 3D | 16th | Dainta Ford | CTK Chex Hot Lynx | 15.97 | 0 | 114 |
10-19-24 | Open | 3D | 17th | Kathy Nottingham | Mr Levi Dude | 15.99 | 0 | 124 |
10-19-24 | Open | 3D | 18th | Cassy Gantt | H3 | 16.00 | 0 | 156 |
10-19-24 | Open | 3D | 19th | Kate Smith | Twisted On Easy Street | 16.00 | 0 | 159 |
10-19-24 | Open | 3D | 20th | Giuliana Templeton | Bullys Boogieman | 16.00 | 0 | 76 |
10-19-24 | Open | 3D | 21st | Katie Halbmaier | Rocket Star Shooter | 16.02 | 0 | 36 |
10-19-24 | Open | 3D | 22nd | Bristol Pinner | Epic Top Shelf | 16.03 | 0 | 89 |
10-19-24 | Open | 3D | 23rd | Brittainy Hill | KitKat | 16.04 | 0 | 106 |
10-19-24 | Open | 3D | 24th | Sarah Little | Savanna Catalena | 16.04 | 0 | 182 |
10-19-24 | Open | 3D | 25th | Ansley Oliver | Miss Shot Of Cat | 16.07 | 0 | 139 |
10-19-24 | Open | 3D | 26th | Sissy Milner | KRS Ms Han Freckles | 16.08 | 0 | 117 |
10-19-24 | Open | 3D | 27th | Vivette Middlebrooks | TomKAt | 16.09 | 0 | 112 |
10-19-24 | Open | 3D | 28th | Julie Bridewell | Happy on the Rocks | 16.10 | 0 | 55 |
10-19-24 | Open | 3D | 29th | Ty Mitchell | Big DOgs Cartel | 16.12 | 0 | 18 |
10-19-24 | Open | 3D | 30th | Madison Hamilton | Hind Sight | 16.12 | 0 | 199 |
10-19-24 | Open | 3D | 31st | Cassie Hawthorne | Big Daddy's Rosalina | 16.15 | 0 | 90 |
