Washington County Fairgrounds (Indoor) 


1305 E Blue Bell Rd
Brenham, TX 77833
Brenham, TX 77833
To view placings in a single event type one of the following in the event search box…
- Op Poles
- Yth Poles
- Nov Poles
- PeeWee
- Open
- Youth
- Novice
- 35
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|---|
| 1 | Op Poles | 1D | 1st | Gabby Romano | Glory | 21.424 | 49.00 | 16 |
| 2 | Op Poles | 1D | 2nd | Ann Johnson | Ficka Apache man | 21.933 | 29.00 | 1 |
| 3 | Op Poles | 1D | 3rd | Darby Horstman | Cee Cee | 22.162 | 20.00 | 32 |
| 4 | Op Poles | 1D | 4th | Ali Rodriguez | Marilyn M Mereda | 22.181 | 0.00 | 5 |
| 5 | Op Poles | 2D | 1st | Marcheta Garrett | Perks Patrone | 22.916 | 49.00 | 6 |
| 6 | Op Poles | 2D | 2nd | Joee Sikorski | Jack | 23.079 | 29.00 | 3 |
| 7 | Op Poles | 2D | 3rd | Tylie McDonald | Zipper | 23.302 | 20.00 | 29 |
| 8 | Op Poles | 3D | 1st | Alyssa Black | CL Leo Rey Bar | 23.544 | 49.00 | 10 |
| 9 | Op Poles | 3D | 2nd | Pat Crandall | Nebraska | 23.915 | 29.00 | 12 |
| 10 | Op Poles | 3D | 3rd | Ann Johnson | Happy | 23.973 | 20.00 | 20 |
| 11 | Op Poles | 3D | 4th | Debra Rodriguez | Duel Jet Fuel | 24.739 | 0.00 | 11 |
| 12 | Op Poles | 3D | 5th | Michelle Epps | Dash For Distance | 24.847 | 0.00 | 4 |
| 13 | Op Poles | 3D | 6th | Michelle Epps | CSV Double Two Jacki | 24.907 | 0.00 | 30 |
| 14 | Op Poles | 3D | 7th | Christy Burleson | Mizz Rebelliouz | 25.052 | 0.00 | 7 |
| 15 | Op Poles | 3D | 8th | Phoebe Flanigan | Majestic Royal Crown | 27.097 | 0.00 | 13 |
| 16 | Op Poles | NT | N/T | Shelbi Rogers | Banjo | NT | 0.00 | 2 |
| 17 | Op Poles | NT | N/T | Julie Williamson | Psalty | NT | 0.00 | 8 |
| 18 | Op Poles | NT | N/T | Crystal Sebesta | KN Ima Fabulous Chik | NT | 0.00 | 9 |
| 19 | Op Poles | NT | N/T | Tylie McDonald | Kitty | NT | 0.00 | 14 |
| 20 | Op Poles | NT | N/T | Krystal Dillman | Jiggs | NT | 0.00 | 15 |
| 21 | Op Poles | NT | N/T | Krystal Dillman | Ocho | NT | 0.00 | 31 |
| 22 | YTH POLES | 1D | 1st | Gabby Romano | Glory | 21.424 | 57.00 | c/o |
| 23 | YTH POLES | 1D | 2nd | Ali Rodriguez | Marilyn M Mereda | 22.181 | 38.00 | c/o |
| 24 | YTH POLES | 2D | 1st | Tylie McDonald | Zipper | 23.302 | 94.00 | c/o |
| 25 | YTH POLES | 3D | 1st | Kalyn Albright | Rosie | 24.057 | 47.00 | 8 |
| 26 | YTH POLES | 3D | 2nd | Ali Rodriguez | Cutie Pie | 24.186 | 28.00 | 15 |
| 27 | YTH POLES | 3D | 3rd | Raelee Hacke | Missy | 25.229 | 19.00 | 29 |
| 28 | YTH POLES | 3D | 4th | Sarah Buck | Star | 26.114 | 0.00 | 11 |
| 29 | YTH POLES | 3D | 5th | Raelee Hacke | Bonnie | 26.953 | 0.00 | 1 |
| 30 | YTH POLES | 3D | 6th | JuJu Dugas | Boots | 29.798 | 0.00 | 10 |
| 31 | YTH POLES | 3D | 7th | Abigail Wedeking | Zinfandel | 30.226 | 0.00 | 5 |
| 32 | YTH POLES | 3D | 8th | Brooke Alford | Whiskey | 30.763 | 0.00 | 12 |
| 33 | YTH POLES | NT | N/T | Shelbi Rogers | Banjo | NT | 0.00 | c/o |
| 34 | YTH POLES | NT | N/T | Tylie McDonald | Kitty | NT | 0.00 | c/o |
| 35 | YTH POLES | NT | N/T | Destiny Moreno | Shiraz | NT | 0.00 | 2 |
| 36 | YTH POLES | NT | N/T | Hailey Epps | Two-Bits | NT | 0.00 | 3 |
| 37 | YTH POLES | NT | N/T | Alyssa Black | CL Leo Rey Bar | NT | 0.00 | 4 |
| 38 | YTH POLES | NT | N/T | Harper Williams | Straight | NT | 0.00 | 6 |
| 39 | YTH POLES | NT | N/T | Chyenne Hosick | Roxy | NT | 0.00 | 7 |
| 40 | YTH POLES | NT | N/T | Kenzi May Stewart | Blondie | NT | 0.00 | 9 |
| 41 | YTH POLES | NT | N/T | Avynn Williams | Ranger | NT | 0.00 | 14 |
| 42 | NOV POLES | 1D | 1st | Darby Horstman | Cee Cee | 22.162 | 54.00 | c/o |
| 43 | NOV POLES | 1D | 2nd | Ali Rodriguez | Marilyn M Mereda | 22.181 | 36.00 | c/o |
| 44 | NOV POLES | 2D | 1st | Alyssa Black | CL Leo Rey Bar | 23.544 | 54.00 | c/o |
| 45 | NOV POLES | 2D | 2nd | Ann Johnson | Happy | 23.973 | 36.00 | c/o |
| 46 | NOV POLES | 3D | 1st | Peggy Webb | Rio | 24.756 | 45.00 | 3 |
| 47 | NOV POLES | 3D | 2nd | Michelle Epps | Dash For Distance | 24.847 | 27.00 | c/o |
| 48 | NOV POLES | 3D | 3rd | Michelle Epps | CSV Double Two Jacki | 24.907 | 17.00 | c/o |
| 49 | NOV POLES | 3D | 4th | Christy Burleson | Mizz Rebelliouz | 25.052 | 0.00 | c/o |
| 50 | NOV POLES | 3D | 5th | Micki Kern | Foxy | 25.71 | 0.00 | 1 |
| 51 | NOV POLES | 3D | 6th | Talyn Dierking | Rita | 25.818 | 0.00 | 5 |
| 52 | NOV POLES | 3D | 7th | Cheyanne Abke | Dixie | 26.315 | 0.00 | 16 |
| 53 | NOV POLES | 3D | 8th | Hailey Epps | Calfee Shoot Ta Fame | 27.101 | 0.00 | 15 |
| 54 | NOV POLES | 3D | 9th | Julie Williamson | Daisy | 31.52 | 0.00 | 2 |
| 55 | NOV POLES | NT | N/T | Crystal Sebesta | KN Ima Fabulous Chik | NT | 0.00 | c/o |
| 56 | NOV POLES | NT | N/T | Harriet Reichert | Ace | NT | 0.00 | 4 |
| 57 | NOV POLES | NT | N/T | Megan Muras | Skye | NT | 0.00 | 6 |
| 58 | NOV POLES | NT | N/T | Cheyanne Abke | Lexi | NT | 0.00 | 7 |
| 59 | NOV POLES | NT | N/T | Krystal Dillman | Jiggs | NT | 0.00 | 8 |
| 60 | NOV POLES | NT | N/T | Krystal Dillman | Ocho | NT | 0.00 | 17 |
| 61 | PeeWee | 1D | 1st | Presley Cavaness | Gypsy | 16.223 | 36.00 | 1 |
| 62 | PeeWee | 1D | 2nd | Maci Cook | Copy | 16.913 | 27.00 | 8 |
| 63 | PeeWee | 1D | 3rd | Chyenne Hosick | Roxy | 17.605 | 18.00 | 5 |
| 64 | PeeWee | 1D | 4th | Abigail Wedeking | Zinfandel | 20.836 | 9.00 | 3 |
| 65 | PeeWee | 1D | 5th | Cassady Christian | Rocky | 24.094 | 0.00 | 7 |
| 66 | PeeWee | 1D | 6th | Avynn Williams | Ranger | 29.452 | 0.00 | 4 |
| 67 | PeeWee | 1D | 7th | Callie Hacke | Uniqua | 30.491 | 0.00 | 2 |
| 68 | PeeWee | 1D | 8th | Razi Cook | Charlie | 30.75 | 0.00 | 9 |
| 69 | PeeWee | NT | N/T | Kenzi May Stewart | Blondie | NT | 0.00 | 6 |
| 70 | PeeWee | NT | N/T | Maci Cook | Gus | NT | 0.00 | 12 |
| 71 | Open | 1D | 1st | Kailee Howell | Bandit | 14.489 | 175.00 | 94 |
| 72 | Open | 1D | 2nd | Karen McDermott | Ruby | 14.695 | 138.00 | 91 |
| 73 | Open | 1D | 3rd | McKenna Galbreath | Hi On Wine N Traffic | 14.8 | 113.00 | 78 |
| 74 | Open | 1D | 4th | Kristi Cole | Dee Dee Little Man | 14.829 | 88.00 | 49 |
| 75 | Open | 1D | 5th | Krystal Dillman | Jiggs | 14.849 | 62.00 | 45 |
| 76 | Open | 1D | 6th | Ashton Padon | Horse 2 | 14.853 | 50.00 | 135 |
| 77 | Open | 1D | 7th | Lauren Holt | Blue Streakin Chick | 14.884 | 0.00 | 172 |
| 78 | Open | 1D | 8th | Micki Kern | Farina | 14.902 | 0.00 | 9 |
| 79 | Open | 1D | 9th | Michelle Alley | Kid Rock | 14.918 | 0.00 | 150 |
| 80 | Open | 1D | 10th | Marcheta Garrett | Perks Patrone | 14.925 | 0.00 | 3 |
| 81 | Open | 1D | 11th | Jordan Ellery | Tommy | 14.975 | 0.00 | 83 |
| 82 | Open | 2D | 1st | Lucchesse Tobias | Fancy | 15.046 | 175.00 | 119 |
| 83 | Open | 2D | 2nd | TerrI Lamp | Tuebluforu | 15.049 | 138.00 | 66 |
| 84 | Open | 2D | 3rd | Jordan Ellery | Foxy | 15.072 | 113.00 | 104 |
| 85 | Open | 2D | 4th | Tammy Thomas | Scooter | 15.11 | 88.00 | 69 |
| 86 | Open | 2D | 5th | Debby Guy | Mo | 15.115 | 62.00 | 72 |
| 87 | Open | 2D | 6th | Hailey Epps | KN Show Me the Money | 15.131 | 50.00 | 125 |
| 88 | Open | 2D | 7th | Michelle Alley | Dash | 15.184 | 0.00 | 126 |
| 89 | Open | 2D | 8th | Micki Kern | Foxy | 15.198 | 0.00 | 40 |
| 90 | Open | 2D | 9th | Ann Johnson | Flicka Apache Man | 15.221 | 0.00 | 27 |
| 91 | Open | 2D | 10th | Gail Hillman | 15.221 | 0.00 | 175 | |
| 92 | Open | 2D | 11th | Lucchesse Tobias | Josh | 15.227 | 0.00 | 157 |
| 93 | Open | 2D | 12th | Ashton Padon | Houston | 15.235 | 0.00 | 123 |
| 94 | Open | 2D | 13th | Beverly Hubble | Zelda | 15.243 | 0.00 | 87 |
| 95 | Open | 2D | 14th | Ali Rodriguez | Marilyn M Mereda | 15.252 | 0.00 | 28 |
| 96 | Open | 2D | 15th | Joee Sikorski | Jack | 15.275 | 0.00 | 12 |
| 97 | Open | 2D | 16th | Maylee Woodard | Chevy | 15.277 | 0.00 | 105 |
| 98 | Open | 2D | 17th | Kailee Howell | IceWaterOnTheRocks | 15.282 | 0.00 | 155 |
| 99 | Open | 2D | 18th | TerrI Lamp | Count Cutter Hickory | 15.337 | 0.00 | 92 |
| 100 | Open | 2D | 19th | Pat Tobolka | Sue Ellen | 15.34 | 0.00 | 88 |
| $ 2,188.00 |






You must be logged in to post a comment.