Burleson County Saddle Club
To view placings in one event type one of the following in the event search…
- Op Poles
- Nov Poles
- Yth Poles
- PeeWee
- Open
- 35
- Youth
- Novice
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|---|
| 1 | Op Poles | 1D | 1st | Gabby Romano | Glory | 21.307 | 54.00 | 10 |
| 2 | Op Poles | 1D | 2nd | Ann Johnson | Apache | 21.759 | 32.00 | 2 |
| 3 | Op Poles | 1D | 3rd | Darby Hortsman | Cee Cee | 21.824 | 22.00 | 15 |
| 4 | Op Poles | 1D | 4th | Macy Ward | Cat | 21.828 | 0.00 | 4 |
| 5 | Op Poles | 1D | 5th | Alyssa Urbanek | Bunny | 21.9 | 0.00 | 29 |
| 6 | Op Poles | 1D | 6th | Julie Williamson | Psalm 91 | 21.959 | 0.00 | 12 |
| 7 | Op Poles | 1D | 7th | Krystal Dillman | Jiggs | 22.294 | 0.00 | 28 |
| 8 | Op Poles | 2D | 1st | Marcheta Garrett | Perks Patrone | 22.484 | 54.00 | 6 |
| 9 | Op Poles | 2D | 2nd | Michelle Epps | CSV Double Two Jacki | 22.599 | 32.00 | 30 |
| 10 | Op Poles | 2D | 3rd | Krystal Dillman | Ocho | 22.672 | 22.00 | 14 |
| 11 | Op Poles | 2D | 4th | Joee Sikorski | Jack | 22.777 | 0.00 | 9 |
| 12 | Op Poles | 3D | 1st | JJ Jeffers | Badboy | 23.752 | 54.00 | 13 |
| 13 | Op Poles | 3D | 2nd | Debra Rodriguez | Duel Jet Fuel | 23.944 | 32.00 | 18 |
| 14 | Op Poles | 3D | 3rd | Alyssa Black | CL Leo Rey Bar | 24.588 | 22.00 | 16 |
| 15 | Op Poles | 3D | 4th | Audrey Strong | Costa | 24.948 | 0.00 | 11 |
| 16 | Op Poles | 3D | 5th | Michelle Epps | Dash For Distance | 25.202 | 0.00 | 1 |
| 17 | Op Poles | 3D | 6th | Jamisen Capps | The Valentine King | 26.095 | 0.00 | 17 |
| 18 | Op Poles | 3D | 7th | Alyssa Black | What's the Odds | 27.43 | 0.00 | 23 |
| 19 | Op Poles | NT | N/T | Ali Rodriguez | Marilyn M Mereda | NT | 0.00 | 3 |
| 20 | Op Poles | NT | N/T | Shelbi Rogers | Banjo | NT | 0.00 | 5 |
| 21 | Op Poles | NT | N/T | Alyssa Urbanek | Nitro | NT | 0.00 | 7 |
| 22 | Op Poles | NT | N/T | Tayler Patrick | Moose | NT | 0.00 | 8 |
| 23 | Op Poles | NT | N/T | Maci Cook | Streaked Copy | NT | 0.00 | 19 |
| 24 | Yth Poles | 1D | 1st | Gabby Romano | Glory | 21.307 | 82.00 | c/o |
| 25 | Yth Poles | 1D | 2nd | Macy Ward | Cat | 21.828 | 55.00 | c/o |
| 26 | Yth Poles | 2D | 1st | Jordyn Hunger | Jetty | 22.857 | 82.00 | 21 |
| 27 | Yth Poles | 2D | 2nd | Destiny Moreno | Shiraz | 22.952 | 55.00 | 6 |
| 28 | Yth Poles | 3D | 1st | Hailey Epps | Two Bits | 23.422 | 68.00 | 4 |
| 29 | Yth Poles | 3D | 2nd | Sarah Buck | Star | 23.86 | 41.00 | 17 |
| 30 | Yth Poles | 3D | 3rd | Ali Rodriguez | Cutie Pie | 23.951 | 27.00 | 16 |
| 31 | Yth Poles | 3D | 4th | Kalyn Albright | Rosie | 24.436 | 0.00 | 11 |
| 32 | Yth Poles | 3D | 5th | Raelee Hacke | Bonnie | 24.556 | 0.00 | 29 |
| 33 | Yth Poles | 3D | 6th | Alyssa Black | CL Leo Rey Bar | 24.622 | 0.00 | 13 |
| 34 | Yth Poles | 3D | 7th | Presley Cavaness | Gypsy | 24.711 | 0.00 | 2 |
| 35 | Yth Poles | 3D | 8th | Alyssa Black | What's the Odds | 25.014 | 0.00 | 20 |
| 36 | Yth Poles | 3D | 9th | Jamisen Capps | The Valentine King | 26.095 | 0.00 | c/o |
| 37 | Yth Poles | 3D | 10th | Lauryn Landry | Margarita | 26.91 | 0.00 | 15 |
| 38 | Yth Poles | 3D | 11th | Harper Williams | Straight | 27.007 | 0.00 | 18 |
| 39 | Yth Poles | 3D | 12th | Tayler Patrick | Moose | 27.349 | 0.00 | 8 |
| 40 | Yth Poles | 3D | 13th | Kinleigh Compton | Mighty Peppy Chick | 27.546 | 0.00 | 7 |
| 41 | Yth Poles | 3D | 14th | Kenzi May Stewart | Uniqua | 29.186 | 0.00 | 10 |
| 42 | Yth Poles | 3D | 15th | JuJu Dugas | Boots | 29.832 | 0.00 | 28 |
| 43 | Yth Poles | 3D | 16th | Abigail Wedeking | Zinfandel | 36.004 | 0.00 | 14 |
| 44 | Yth Poles | 3D | 17th | Razi Cook | Charlie | 39.598 | 0.00 | 3 |
| 45 | Yth Poles | NT | N/T | Ali Rodriguez | Marilyn M Mereda | NT | 0.00 | c/o |
| 46 | Yth Poles | NT | N/T | Shelbi Rogers | Banjo | NT | 0.00 | c/o |
| 47 | Yth Poles | NT | N/T | Maci Cook | Streaked Copy | NT | 0.00 | c/o |
| 48 | Yth Poles | NT | N/T | Raelee Hacke | Bonnie | NT | 0.00 | 1 |
| 49 | Yth Poles | NT | N/T | Paige Ward | April | NT | 0.00 | 5 |
| 50 | Yth Poles | NT | N/T | Nikolette Schmidt | Gunner | NT | 0.00 | 9 |
| 51 | Yth Poles | NT | N/T | Chyenne Hosick | Roxy | NT | 0.00 | 12 |
| 52 | Yth Poles | NT | N/T | Avynn Williams | Ranger | NT | 0.00 | 19 |
| 53 | Nov Poles | 1D | 1st | Darby Hortsman | Cee Cee | 21.824 | 81.00 | c/o |
| 54 | Nov Poles | 1D | 2nd | Michelle Epps | CSV Double Two Jacki | 22.599 | 54.00 | c/o |
| 55 | Nov Poles | 3D | 1st | Harriet Reichert | Ace | 23.956 | 67.00 | 5 |
| 56 | Nov Poles | 3D | 2nd | Carley Rinn | Ziggy | 24.241 | 40.00 | 9 |
| 57 | Nov Poles | 3D | 3rd | Alyssa Black | CL Leo Rey Bar | 24.622 | 27.00 | c/o |
| 58 | Nov Poles | 3D | 4th | Audrey Strong | Costa | 24.948 | 0.00 | c/o |
| 59 | Nov Poles | 3D | 5th | Cheyanne Abke | Dixie | 25.165 | 0.00 | 15 |
| 60 | Nov Poles | 3D | 6th | Michelle Epps | Dash For Distance | 25.202 | 0.00 | c/o |
| 61 | Nov Poles | 3D | 7th | Cheyanne Abke | Lexi | 25.49 | 0.00 | 3 |
| 62 | Nov Poles | 3D | 8th | Peggy Webb | Rio | 25.669 | 0.00 | 6 |
| 63 | Nov Poles | 3D | 9th | Micki Kern | Foxy | 25.733 | 0.00 | 4 |
| 64 | Nov Poles | 3D | 10th | Megan Muras | Boone | 27.278 | 0.00 | 16 |
| 65 | Nov Poles | 3D | 11th | Hailey Epps | Calfee Shoot Ta Fame | 27.477 | 0.00 | 2 |
| 66 | Nov Poles | NT | N/T | Talyn Dierking | Rita | NT | 0.00 | 1 |
| 67 | Nov Poles | NT | N/T | Krystal Dillman | Jiggs | NT | 0.00 | 7 |
| 68 | Nov Poles | NT | N/T | Megan Muras | Skye | NT | 0.00 | 8 |
| 69 | Nov Poles | NT | N/T | Carley Rinn | Cheyenne | NT | 0.00 | 17 |
| 70 | Nov Poles | NT | N/T | Ali Rodriguez | Marilyn M Mereda | NT | 0.00 | c/o |
| 71 | Nov Poles | NT | N/T | Tayler Patrick | Moose | NT | 0.00 | c/o |
| 72 | PeeWee | 1D | 1st | Ramsie Moore | Pocas Diamond Fly | 17.315 | 47.00 | 10 |
| 73 | PeeWee | 1D | 2nd | Maci Cook | Easys Firebird | 17.941 | 35.00 | 30 |
| 74 | PeeWee | 1D | 3rd | Presley Cavaness | Gypsy | 18.943 | 23.00 | 3 |
| 75 | PeeWee | 1D | 4th | Maci Cook | PC | 18.995 | 12.00 | 1 |
| 76 | PeeWee | 1D | 5th | Kinleigh Compton | Mighty Peppy Chick | 19.842 | 0.00 | 4 |
| 77 | PeeWee | 1D | 6th | Kenzi May Stewart | Dixie | 24.486 | 0.00 | 5 |
| 78 | PeeWee | 1D | 7th | Abigail Wedeking | Zinfandel | 25.735 | 0.00 | 7 |
| 79 | PeeWee | 1D | 8th | Cassady Christian | Rocky | 26.622 | 0.00 | 12 |
| 80 | PeeWee | 1D | 9th | Callie Hacke | Uniqua | 31.285 | 0.00 | 2 |
| 81 | PeeWee | 1D | 10th | Avynn Williams | Ranger | 31.364 | 0.00 | 11 |
| 82 | PeeWee | 1D | 11th | Razi Cook | Charlie | 36.63 | 0.00 | 9 |
| 83 | PeeWee | 1D | 12th | Stormie Ladewig | Butterball | 37.745 | 0.00 | 8 |
| 84 | PeeWee | NT | N/T | Chyenne Hosick | Roxy | NT | 0.00 | 6 |
| 85 | Open | 1D | 1st | Kailee Howell | Bandit | 17.213 | 163.00 | 143 |
| 86 | Open | 1D | 2nd | McKenna Galbreath | Hi On Wine N Traffic | 17.286 | 136.00 | 22 |
| 87 | Open | 1D | 3rd | Ramsie Moore | Pocas Diamond Fly | 17.315 | 109.00 | c/o |
| 88 | Open | 1D | 4th | Kim Gerwatoski | Elvis | 17.361 | 81.00 | 112 |
| 89 | Open | 1D | 5th | Kenna Kaminski | Bar B French Whiskey | 17.376 | 54.00 | 137 |
| 90 | Open | 1D | 6th | Savanah Hays | Perkzilla | 17.407 | 0.00 | 47 |
| 91 | Open | 1D | 7th | Skylar Torr | Luna | 17.491 | 0.00 | 63 |
| 92 | Open | 1D | 8th | Tina Webb | Merada | 17.546 | 0.00 | 60 |
| 93 | Open | 1D | 9th | Maylee Woodard | Chevy | 17.711 | 0.00 | 102 |
| 94 | Open | 2D | 1st | Alyssa Black | CL Leo Rey Bar | 17.766 | 163.00 | 9 |
| 95 | Open | 2D | 2nd | Kristi Cole | Rumor | 17.777 | 136.00 | 67 |
| 96 | Open | 2D | 3rd | Karen McDermott | Shake | 17.839 | 109.00 | 127 |
| 97 | Open | 2D | 4th | Savannah Farmer | Scotch | 17.85 | 81.00 | 103 |
| 98 | Open | 2D | 5th | Nakayla Torr | Jessie | 17.866 | 54.00 | 56 |
| 99 | Open | 2D | 6th | Kailee Howell | IceWaterOnTheRocks | 17.875 | 0.00 | 97 |
| 100 | Open | 2D | 7th | Tina Webb | Montana | 17.882 | 0.00 | 81 |
| $ 2,206.00 |






You must be logged in to post a comment.