Williams Arena
13999 fm359
Mcdade Rd
Hempstead, TX 77363
Mcdade Rd
Hempstead, TX 77363
To view placings in a single event type one of the following in the event search…
- Op Poles
- Nov Poles
- Yth Poles
- Open
- Youth
- Novice
- 35
- PeeWee
wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
---|---|---|---|---|---|---|---|---|
1 | Op Poles | 1D | 1st | Ann Johnson | Apache | 21.944 | 59.00 | 2 |
2 | Op Poles | 1D | 2nd | Julie Williamson | Psalty | 21.978 | 35.00 | 13 |
3 | Op Poles | 1D | 3rd | Alyssa Urbanek | Redneck Nitro | 22.131 | 23.00 | 21 |
4 | Op Poles | 2D | 1st | Marcheta Garrett | Perks Patrone | 23.066 | 59.00 | 6 |
5 | Op Poles | 2D | 2nd | Debra Rodriguez | Duel Jet Fuel | 23.417 | 35.00 | 11 |
6 | Op Poles | 2D | 3rd | Ali Rodriguez | Marilyn M Mereda | 23.485 | 23.00 | 9 |
7 | Op Poles | 2D | 4th | Michelle Epps | CSV Double Two Jacki | 23.677 | 0.00 | 23 |
8 | Op Poles | 2D | 5th | Pat Crandall | Nebraska | 23.782 | 0.00 | 12 |
9 | Op Poles | 3D | 1st | Darby Horstman | Cee Cee | 23.977 | 59.00 | 15 |
10 | Op Poles | 3D | 2nd | Joee Sikorski | Jack | 24.444 | 35.00 | 10 |
11 | Op Poles | 3D | 3rd | Brayley Cooper | Sassy | 24.741 | 23.00 | 5 |
12 | Op Poles | 3D | 4th | Audrey Strong | Costa | 24.859 | 0.00 | 7 |
13 | Op Poles | 3D | 5th | Devin Moss | Cheeto | 25.11 | 0.00 | 33 |
14 | Op Poles | 3D | 6th | Jamisen Capps | The Valentine King | 25.863 | 0.00 | 20 |
15 | Op Poles | 3D | 7th | Ann Johnson | Happy | 26.053 | 0.00 | 18 |
16 | Op Poles | 3D | 8th | Christy Burleson | Mizz Rebelliouz | 26.099 | 0.00 | 16 |
17 | Op Poles | 3D | 9th | Devin Moss | JMF Azularoo Carmine | 26.832 | 0.00 | 22 |
18 | Op Poles | 3D | 10th | Krystal Dillman | Black Gold Biankus | 28.75 | 0.00 | 17 |
19 | Op Poles | 3D | 11th | Alyssa Black | What's the Odds | 30.741 | 0.00 | 4 |
20 | Op Poles | NT | N/T | Michelle Epps | Dash for Distance | NT | 0.00 | 1 |
21 | Op Poles | NT | N/T | Shelbi Rogers | Banjo | NT | 0.00 | 3 |
22 | Op Poles | NT | N/T | Kay Peters | Buttercup | NT | 0.00 | 8 |
23 | Op Poles | NT | N/T | Gabby Romano | Glory | NT | 0.00 | 14 |
24 | Op Poles | NT | N/T | Alyssa Black | CL Leo Rey Bar | NT | 0.00 | 19 |
25 | Op Poles | NT | N/T | Alyssa Urbanek | Crown the Winner | NT | 0.00 | 32 |
26 | Yth Poles | 1D | 1st | Hailey Epps | Two Bits | 22.993 | 59.00 | 2 |
27 | Yth Poles | 1D | 2nd | Ali Rodriguez | Marilyn M Mereda | 23.485 | 39.00 | C/O |
28 | Yth Poles | 2D | 1st | Jordyn Hunger | Jetty | 24.342 | 49.00 | 9 |
29 | Yth Poles | 2D | 2nd | Alyssa Black | CL Leo Rey Bar | 24.358 | 29.00 | 20 |
30 | Yth Poles | 2D | 3rd | Brayley Cooper | Sassy | 24.741 | 20.00 | C/O |
31 | Yth Poles | 2D | 4th | Raelee Hacke | Bonnie | 24.852 | 0.00 | 29 |
32 | Yth Poles | 3D | 1st | Ali Rodriguez | Cutie Pie | 25.054 | 49.00 | 5 |
33 | Yth Poles | 3D | 2nd | Jamisen Capps | The Valentine King | 25.863 | 29.00 | C/O |
34 | Yth Poles | 3D | 3rd | Kalyn Albright | Rosie | 26.857 | 20.00 | 11 |
35 | Yth Poles | 3D | 4th | JuJu Dugas | Boots | 27.569 | 0.00 | 13 |
36 | Yth Poles | 3D | 5th | Alyssa Black | What's the Odds | 29.19 | 0.00 | 3 |
37 | Yth Poles | 3D | 6th | Brooke Alford | Whiskey | 29.239 | 0.00 | 7 |
38 | Yth Poles | 3D | 7th | Kenzi May Stewart | Uniqua | 30.016 | 0.00 | 8 |
39 | Yth Poles | 3D | 8th | Abigail Wedeking | Zinfandel | 41.358 | 0.00 | 12 |
40 | Yth Poles | NT | N/T | Raelee Hacke | Missy | NT | 0.00 | 1 |
41 | Yth Poles | NT | N/T | Presley Cavaness | Gypsy | NT | 0.00 | 4 |
42 | Yth Poles | NT | N/T | Destiny Moreno | Shiraz | NT | 0.00 | 6 |
43 | Yth Poles | NT | N/T | Lauryn Landry | Margarita | NT | 0.00 | 10 |
44 | Yth Poles | NT | N/T | Shelbi Rogers | Banjo | NT | 0.00 | C/O |
45 | Yth Poles | NT | N/T | Kay Peters | Buttercup | NT | 0.00 | C/O |
46 | Yth Poles | NT | N/T | Gabby Romano | Glory | NT | 0.00 | C/O |
47 | NOV POLES | 1D | 1st | Ali Rodriguez | Marilyn M Mereda | 23.485 | 37.00 | C/O |
48 | NOV POLES | 1D | 2nd | Michelle Epps | CSV Double Two Jacki | 23.677 | 23.00 | C/O |
49 | NOV POLES | 1D | 3rd | Darby Horstman | Cee Cee | 23.977 | 15.00 | C/O |
50 | NOV POLES | 1D | 4th | Julie Williamson/Peggy Webb | Rio | 24.001 | 0.00 | 4 |
51 | NOV POLES | 2D | 1st | Audrey Strong | Costa | 24.859 | 45.00 | C/O |
52 | NOV POLES | 2D | 2nd | Krystal Dillman | Black gold Biankus | 25.338 | 30.00 | 7 |
53 | NOV POLES | 3D | 1st | Harriet Reichert | Ace | 25.72 | 37.00 | 5 |
54 | NOV POLES | 3D | 2nd | Hailey Epps | Calfee Shoot Ta Fame | 25.94 | 23.00 | 1 |
55 | NOV POLES | 3D | 3rd | Ann Johnson | Happy | 26.053 | 15.00 | C/O |
56 | NOV POLES | 3D | 4th | Devin Moss | JMF Azularoo Carmine | 26.832 | 0.00 | C/O |
57 | NOV POLES | 3D | 5th | Micki Kern | Foxy | 27.318 | 0.00 | 2 |
58 | NOV POLES | 3D | 6th | Cheyanne Abke | Lexi | 27.866 | 0.00 | 6 |
59 | NOV POLES | 3D | 7th | Julie Williamson | Daisy | 32.108 | 0.00 | 10 |
60 | NOV POLES | NT | N/T | Michelle Epps | Dash for Distance | NT | 0.00 | C/O |
61 | NOV POLES | NT | N/T | Kay Peters | Buttercup | NT | 0.00 | C/O |
62 | NOV POLES | NT | N/T | Alyssa Black | CL Leo Rey Bar | NT | 0.00 | C/O |
63 | PeeWee | 1D | 1st | Presley Cavaness | Gypsy | 19.007 | 32.00 | 1 |
64 | PeeWee | 1D | 2nd | Kenzi May Stewart | Blondie | 21.461 | 19.00 | 3 |
65 | PeeWee | 1D | 3rd | Abigail Wedeking | Zinfandel | 22.697 | 12.00 | 4 |
66 | PeeWee | 1D | 4th | Avery Karstens | Rainy | 22.75 | 0.00 | 5 |
67 | PeeWee | 1D | 5th | Cassady Christian | Rocky | 24.757 | 0.00 | 7 |
68 | PeeWee | 1D | 6th | Kaylan Couey | Bartender | 25.206 | 0.00 | 6 |
69 | PeeWee | NT | N/T | Callie Hacke | Uniqua | NT | 0.00 | 2 |
70 | Open | 1D | 1st | Karen McDermott | Ruby | 16.706 | 183.00 | 56 |
71 | Open | 1D | 2nd | Tammy Fischer | Little Dream Weaver | 16.818 | 144.00 | 147 |
72 | Open | 1D | 3rd | Tammy Fischer | Blue Eyed Barbie | 16.834 | 118.00 | 154 |
73 | Open | 1D | 4th | Lauren Holt | Blue Streakin Chick | 16.86 | 91.00 | 163 |
74 | Open | 1D | 5th | Kim Grunkemeyer | Koda | 17.022 | 65.00 | 83 |
75 | Open | 1D | 6th | Kailee Howell | Bandit | 17.079 | 52.00 | 75 |
76 | Open | 1D | 7th | Maylee Woodard | Chevy | 17.102 | 0.00 | 77 |
77 | Open | 1D | 8th | Baylee Burleson | Grey | 17.146 | 0.00 | 161 |
78 | Open | 2D | 1st | Marcheta Garrett | Perks Patrone | 17.222 | 183.00 | 3 |
79 | Open | 2D | 2nd | Tina Webb | Merada | 17.272 | 144.00 | 64 |
80 | Open | 2D | 3rd | Beverly Hubble | Zelda | 17.312 | 118.00 | 54 |
81 | Open | 2D | 4th | Caitlin Getschman | Gypsy | 17.319 | 91.00 | 102 |
82 | Open | 2D | 5th | Kay Peters | Coconut | 17.32 | 65.00 | 36 |
83 | Open | 2D | 6th | Crystal Sebesta | Fancy | 17.373 | 52.00 | 118 |
84 | Open | 2D | 7th | McKenna Galbreath | Hi On Wine N Traffic | 17.384 | 0.00 | 28 |
85 | Open | 2D | 8th | Krystal Dillman | Black Gold Biankus | 17.424 | 0.00 | 46 |
86 | Open | 2D | 9th | Mandi Jo Fox | Horse 1 | 17.441 | 0.00 | 121 |
87 | Open | 2D | 10th | Jenny Martin | Moonie | 17.501 | 0.00 | 57 |
88 | Open | 2D | 11th | Isabella Virgl | Bandit | 17.525 | 0.00 | 58 |
89 | Open | 2D | 12th | Elaine Ross | Amber | 17.556 | 0.00 | 96 |
90 | Open | 2D | 13th | Julie Williamson | Psalty | 17.588 | 0.00 | 40 |
91 | Open | 2D | 14th | Rayna Lewis | Pantyhose | 17.615 | 0.00 | 115 |
92 | Open | 2D | 15th | Tina Webb | Montana | 17.625 | 0.00 | 85 |
93 | Open | 2D | 16th | Kailee Howell | IceWaterOnTheRocks | 17.63 | 0.00 | 142 |
94 | Open | 2D | 17th | Debby Guy | Mo | 17.646 | 0.00 | 125 |
95 | Open | 2D | 18th | Katelyn Morgan | Bo | 17.679 | 0.00 | 76 |
96 | Open | 2D | 19th | Elicia White | Hickory | 17.696 | 0.00 | 137 |
97 | Open | 3D | 1st | Ann Johnson | Buster | 17.772 | 183.00 | 99 |
98 | Open | 3D | 2nd | Tammy Thomas | Scooter | 17.782 | 144.00 | 110 |
99 | Open | 3D | 3rd | Holly Christian | Boon | 17.845 | 118.00 | 105 |
100 | Open | 3D | 4th | Darby Horstman | Cee Cee | 17.878 | 91.00 | 8 |
$ 2,775.00 |