IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS.
| Class | D | PL | Name | HORSE | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|
| Class | D | PL | Name | HORSE | Time | Pay | DRW |
| Open | 1D | 1st | Emma Abbott | H4 | 14.68 | 566 | 161 |
| Open | 1D | 2nd | Nicole Deason | RFW spry goodbye | 14.71 | 425 | 26 |
| Open | 1D | 3rd | Corbin Pinyan | Fancy | 14.72 | 283 | 141 |
| Open | 1D | 4th | Tillar King | VF NFL Draft | 14.75 | 142 | 41 |
| Open | 1D | 5th | Abbie Crews | Gin N A Hurry | 14.79 | 0 | 21 |
| Open | 1D | 6th | Lacey donegan | Toodleloo | 14.81 | 0 | 6 |
| Open | 1D | 7th | Delaney Siebert | Chile Cole | 14.84 | 0 | 151 |
| Open | 1D | 8th | Todd Burger | Kito Fame | 14.87 | 0 | 160 |
| Open | 1D | 9th | Kinley Follman | Reese’s PeanutButter | 14.91 | 0 | 33 |
| Open | 1D | 10th | Virginie Doyon | Dae Good Heavens | 14.94 | 0 | 31 |
| Open | 1D | 11th | Kayli Morris | Star n Jakflash bond | 14.98 | 0 | 110 |
| Open | 1D | 12th | Bentlee Thurman | Almost Ta Heaven | 15.09 | 0 | 117 |
| Open | 1D | 13th | Jordyn Koonsman | A Fame N Traffic | 15.10 | 0 | 153 |
| Open | 1D | 14th | Emma Abbott | h2 | 15.10 | 0 | 118 |
| Open | 1D | 15th | Katie Drosihn | Tres of Fame | 15.13 | 0 | 163 |
| Open | 1D | 16th | Kathy Warren | Lethal Starr | 15.17 | 0 | 152 |
| Open | 2D | 1st | Jayde Baumeister | Performing in Vegas | 15.19 | 510 | 155 |
| Open | 2D | 2nd | Janet Pinyan | Midget | 15.21 | 382 | 158 |
| Open | 2D | 3rd | Carlos Renato | Maximum Run | 15.21 | 255 | 149 |
| Open | 2D | 4th | Alexandra Daigle | Famous Bully Secret | 15.22 | 127 | 113 |
| Open | 2D | 5th | Nisa Berry | Nickemshakemdontipem | 15.22 | 0 | 104 |
| Open | 2D | 6th | Aubrey Smith | JS Milo and Stitch | 15.23 | 0 | 150 |
| Open | 2D | 7th | Sydnee Carter | Frenchmans Royal | 15.24 | 0 | 54 |
| Open | 2D | 8th | Jade Crago | Judge Me Rapidly | 15.25 | 0 | 3 |
| Open | 2D | 9th | Olivia Hurst | DM Julia | 15.31 | 0 | 139 |
| Open | 2D | 10th | Lacey donegan | Rumoure Has It | 15.32 | 0 | 53 |
| Open | 2D | 11th | John Griffith | Ranger | 15.32 | 0 | 52 |
| Open | 2D | 12th | John Griffith | Jasper | 15.32 | 0 | 32 |
| Open | 2D | 13th | Sarah Roberts | H2 | 15.32 | 0 | 45 |
| Open | 2D | 14th | Charlotte (CJ) Sisk | Fooler’s Magic | 15.35 | 0 | 12 |
| Open | 2D | 15th | Carlos Renato | Trisha | 15.42 | 0 | 119 |
| Open | 2D | 16th | Kenzi Pogue | Fames ta blame | 15.42 | 0 | 37 |
| Open | 2D | 17th | Sarah Cobb | Mseddiefromdaboondox | 15.43 | 0 | 102 |
| Open | 2D | 18th | Keely Morrison | Rdk Hes A Trooper | 15.50 | 0 | 48 |
| Open | 2D | 19th | Nisa Berry | Famous moondust | 15.51 | 0 | 147 |
| Open | 2D | 20th | Bailey Meloy | Spice | 15.51 | 0 | 144 |
| Open | 2D | 21st | Abbie Crews | Houston Fling | 15.52 | 0 | 50 |
| Open | 2D | 22nd | Lisa Ogden | Ritzy | 15.52 | 0 | 11 |
| Open | 2D | 23rd | Tiffany Durham | HVR BLURRD BY DESIGN | 15.52 | 0 | 133 |
| Open | 2D | 24th | Nisa Berry | Woodya luk at me now | 15.59 | 0 | 131 |
| Open | 2D | 25th | Cadyn Nelson | Kold Feet | 15.64 | 0 | 7 |
| Open | 2D | 26th | Tiffany Durham | Stolin Rubies | 15.65 | 0 | 107 |
| Open | 2D | 27th | Morgan Taylor | RK Casey Be Charmed | 15.65 | 0 | 154 |
| Open | 2D | 28th | Renee Sells | KN Diggin My Grave | 15.66 | 0 | 15 |
| Open | 3D | 1st | Sidney Gibson | Digger | 15.70 | 453 | 13 |
| Open | 3D | 2nd | Rikki Jones | Reigny | 15.70 | 340 | 140 |
| Open | 3D | 3rd | Addison Hoehn | JD | 15.71 | 227 | 121 |
| Open | 3D | 4th | Virginie Doyon | Dashin Six Chicks | 15.79 | 113 | 46 |
| Open | 3D | 5th | Terran Leatherman | H1 | 15.79 | 0 | 126 |
| Open | 3D | 6th | Samantha Gillespie | Moonshine | 15.80 | 0 | 164 |
| Open | 3D | 7th | Jordyn Koonsman | Sheza Jet N Traffic | 15.82 | 0 | 120 |
| Open | 3D | 8th | Peggy Cheney | Mayday | 15.83 | 0 | 30 |
| Open | 3D | 9th | Kathy Warren | Hepromisedherperks | 15.85 | 0 | 129 |
| Open | 3D | 10th | Renae Osborne | Hurricane | 15.85 | 0 | 4 |
| Open | 3D | 11th | Lisa Ogden | Pockets | 15.86 | 0 | 40 |
| Open | 3D | 12th | Casi (KC) Guess | Leos Flashy Fortune | 15.89 | 0 | 8 |
| Open | 3D | 13th | Ava Jay | Charm | 15.90 | 0 | 47 |
| Open | 3D | 14th | Lindsey Decker | Streakin Lil Letty | 15.90 | 0 | 10 |
| Open | 3D | 15th | Kelby Petty | LADIESDRIVINMERCEDES | 15.91 | 0 | 146 |
| Open | 3D | 16th | Jenise Owens | Streakinfortheguys | 15.97 | 0 | 24 |
| Open | 3D | 17th | Gracie Carmack | DF Hemi Chick | 16.03 | 0 | 159 |
| Open | 3D | 18th | Kelly Chapman | KNFabuloustouchofame | 16.04 | 0 | 115 |
| Open | 3D | 19th | Kelby Petty | PC Frenchmans Whiz | 16.05 | 0 | 122 |
| Open | 3D | 20th | Lindsey Stevens | Big Frenchy | 16.05 | 0 | 106 |
| Open | 3D | 21st | Ava Jay | Land Beast | 16.14 | 0 | 51 |
| Open | 4D | 1st | Chandler Singleton | Wicked Little Pistol | 16.19 | 359 | 109 |
| Open | 4D | 2nd | Lily Hanson | Strip | 16.21 | 269 | 34 |
| Open | 4D | 3rd | Tylynn Malek | Checkered Income | 16.33 | 179 | 29 |
| Open | 4D | 4th | Londyn Gonzales | Navajo paint | 16.39 | 90 | 101 |
| Open | 4D | 5th | Finley Wright | Ms Josy Red | 16.44 | 0 | 116 |
| Open | 4D | 6th | Jade Crago | Cold Breww | 16.57 | 0 | 49 |
| Open | 4D | 7th | Wendy Suhn | Jest One More | 16.82 | 0 | 5 |
| Open | 4D | 8th | Kynli Crooks | Smash | 16.82 | 0 | 23 |
| Open | 4D | 9th | Deana Fowler | Show Me The Cans | 16.84 | 0 | 38 |
| Open | 4D | 10th | Jenise Owens | Dontshmuswefamous ( shamus) | 16.90 | 0 | 43 |
| Open | 4D | 11th | Kennedy Jo Reeves | Tucker | 16.90 | 0 | 128 |
| Open | 4D | 12th | Elizabeth Barta | Georgie | 18.90 | 0 | 143 |
| Open | 4D | 13th | Emma Abbott | H3 | 20.68 | 0 | 135 |
| Open | NT | NT | Sarah Roberts | H1 | 100.00 | 0 | 28 |
| Open | NT | NT | Deanna Schelby | Heza Slick Bikini | 100.00 | 0 | 39 |
| Open | NT | NT | Carlos Renato | Waylon James | 100.00 | 0 | 127 |
| Open | NT | NT | Harley Smith | Toothless | 100.00 | 0 | 157 |
| Open | NT | NT | Ashley Folbre | Skeeten on Vodka | 100.00 | 0 | 162 |
| Open | NT | NT | Carlos Renato | Guys Perky For Fame | 914.88 | 0 | 136 |
| Open | NT | NT | Tillar King | Caught at the Disco | 914.88 | 0 | 17 |
| Open | NT | NT | Carlos Renato | Shakemup Gretzky | 915.02 | 0 | 156 |
| Open | NT | NT | Kinley Follman | OE Guy Harvey | 915.03 | 0 | 22 |
| Open | NT | NT | Sarah Vance-Peters | AngelsFirstOffender | 915.07 | 0 | 2 |
| Open | NT | NT | Cristin Posey | Justin | 915.14 | 0 | 142 |
| Open | NT | NT | Delaney Siebert | Blazin Shawnea | 915.18 | 0 | 125 |
| Open | NT | NT | Kenzi Pogue | It ain’t over | 915.35 | 0 | 1 |
| Open | NT | NT | Brooke Hickey | Jetto Made Me Epic | 915.36 | 0 | 18 |
| Open | NT | NT | Baylee Bookman | Short French Affair | 915.44 | 0 | 14 |
| Open | NT | NT | Amye Craig | AOC FIESTASGOTTA FAB | 915.55 | 0 | 44 |
| Open | NT | NT | Quincy Cobb | Fx double down on Eddie | 915.56 | 0 | 108 |
| Open | NT | NT | Blakely Light | Nitro | 915.62 | 0 | 123 |
| Open | NT | NT | Jade Crago | JC Yellow Brick Road | 915.63 | 0 | 35 |
| Open | NT | NT | Zoey Kunkel | Mijo | 915.64 | 0 | 20 |
| Open | NT | NT | Lacey donegan | Check your flashers | 915.65 | 0 | 27 |
| Open | NT | NT | Mary Ross | This Girls A Goldcoin | 915.68 | 0 | 42 |
| Open | NT | NT | Ryli Cesare | First prize penny | 915.70 | 0 | 111 |
| Open | NT | NT | Lindsey Stevens | Setting A Trend | 915.71 | 0 | 105 |
| Open | NT | NT | Sarah Vance-Peters | Trooper | 915.79 | 0 | 36 |
| Open | NT | NT | Jordyn Koonsman | Ann Laurel Wild Card | 915.88 | 0 | 137 |
| Open | NT | NT | Brenna Riley | JD ATTAGATOR | 915.89 | 0 | 9 |
| Open | NT | NT | Susie Campbell | Rocky | 915.91 | 0 | 145 |
| Open | NT | NT | Londyn Gonzales | BamBam | 915.93 | 0 | 134 |
| Open | NT | NT | Tonya Parrish | Ringer | 916.08 | 0 | 130 |
| Open | NT | NT | Ava Zelinski | Tres Move You | 916.17 | 0 | 138 |
| Open | NT | NT | Belinda Coppinger | Chiseled on my mind | 916.21 | 0 | 112 |
| Open | NT | NT | Mary Ross | Cool Road Ta Fame | 917.36 | 0 | 19 |
| Open | NT | NT | LeAnn Wills | Shoot Yeah She's Sassy | 917.76 | 0 | 25 |
| Open | NT | NT | rylee swann | Dixie | 918.63 | 0 | 114 |
| Open | NT | NT | Tammy Frerck | Preacher | 920.60 | 0 | 16 |
| Open | NT | NT | Kinsley Petty | Fling the French | 1,000.00 | 0 | 124 |
| Open | NT | NT | Allison Mullis | Mistys Blazin Succes | 1,000.00 | 0 | 132 |
| Open | NT | NT | Kinsley Petty | Jess Cause A Scene | 1,000.00 | 0 | 148 |
| Open | NT | NT | Emma Wildeisen | Guys smooth effort | 1,000.00 | 0 | 200 |
| Youth | 1D | 1st | Kinley Follman | Reese’s PeanutButter | 14.91 | 115 | 33 |
| Youth | 1D | 2nd | Olivia Hurst | DM Julia | 15.31 | 77 | 139 |
| Youth | 1D | 3rd | Charlotte (CJ) Sisk | Fooler’s Magic | 15.35 | 0 | 12 |
| Youth | 2D | 1st | Addison Hoehn | JD | 15.71 | 69 | 121 |
| Youth | 2D | 2nd | Ava Jay | Charm | 15.90 | 46 | 47 |
| Youth | 3D | 1st | Ava Jay | Land Beast | 16.14 | 46 | 51 |
| Youth | 3D | 2nd | Londyn Gonzales | Navajo paint | 16.39 | 31 | 101 |
| Youth | 3D | 3rd | Kennedy Jo Reeves | Tucker | 16.90 | 0 | 128 |
| Youth | NT | NT | Harley Smith | Toothless | 100.00 | 0 | 157 |
| Youth | NT | NT | Kinley Follman | OE Guy Harvey | 915.03 | 0 | 22 |
| Youth | NT | NT | Blakely Light | Nitro | 915.62 | 0 | 123 |
| Youth | NT | NT | Londyn Gonzales | BamBam | 915.93 | 0 | 134 |
| Youth | NT | NT | Ava Zelinski | Tres Move You | 916.17 | 0 | 138 |
| Youth | NT | NT | rylee swann | Dixie | 918.63 | 0 | 114 |
| Youth | NT | NT | Kinsley Petty | Fling the French | 1,000.00 | 0 | 124 |
| Youth | NT | NT | Kinsley Petty | Jess Cause A Scene | 1,000.00 | 0 | 148 |
| Senior | NT | NT | Amye Craig | AOC FIESTASGOTTA FAB | 915.55 | 0 | 44 |
| Senior | NT | NT | Allison Mullis | Mistys Blazin Succes | 1,000.00 | 0 | 132 |
| High Stakes | 1D | 1st | Tillar King | VF NFL Draft | 14.75 | 405 | 41 |
| High Stakes | NT | NT | Tillar King | Caught at the Disco | 914.88 | 0 | 17 |
| High Stakes | NT | NT | Allison Mullis | Mistys Blazin Succes | 1,000.00 | 0 | 132 |
| $ 5,509 |





