IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS.
| Class | D | Pl | Name | HORSE | Time | Pay | Draw |
|---|---|---|---|---|---|---|---|
| Class | D | Pl | Name | HORSE | Time | Pay | Draw |
| Open | 1D | 1st | Maggie Wright | Tres | 14.501 | 648 | 106 |
| Open | 1D | 2nd | Danyelle Campbell | He dares the devil | 14.670 | 486 | 19 |
| Open | 1D | 3rd | Molly Otto | Dashin on Fire | 14.711 | 324 | 152 |
| Open | 1D | 4th | Makiah Horton | Crystal | 14.748 | 162 | 186 |
| Open | 1D | 5th | Kathy Warren | Lethal Starr | 14.776 | 0 | 176 |
| Open | 1D | 6th | Britany Diaz | Dudes Spring Fling | 14.806 | 0 | 171 |
| Open | 1D | 7th | Carlos Renato | Gretzky | 14.811 | 0 | 109 |
| Open | 1D | 8th | Kelly Allen | Epic Playboy | 14.836 | 0 | 108 |
| Open | 1D | 9th | Dale Long | Heavenly Sight | 14.839 | 0 | 168 |
| Open | 1D | 10th | Delaney Siebert | Blazin Shawnea | 14.859 | 0 | 4 |
| Open | 1D | 11th | Reiney Lukas | PC Frosty Foxy Fame | 14.861 | 0 | 9 |
| Open | 1D | 12th | Carlos Renato | Drake | 14.861 | 0 | 114 |
| Open | 1D | 13th | Britany Diaz | Duude | 14.871 | 0 | 155 |
| Open | 1D | 14th | Rusty Rae Quam | Flowerr | 14.884 | 0 | 42 |
| Open | 1D | 15th | Kayli Morris | Star n Jakflash bond | 14.895 | 0 | 123 |
| Open | 1D | 16th | jacque woolman | h1 | 14.901 | 0 | 32 |
| Open | 1D | 17th | Lora Nichols | Blissful Version | 14.905 | 0 | 121 |
| Open | 1D | 18th | Elyse Busby | Naomi | 14.929 | 0 | 20 |
| Open | 1D | 19th | Dale Long | Ima Flamin Hot Mess | 14.994 | 0 | 147 |
| Open | 2D | 1st | Ashlyn Goven | HopSkip and a Streak | 15.001 | 583 | 7 |
| Open | 2D | 2nd | Abbie Crews | Houston Fling | 15.009 | 437 | 33 |
| Open | 2D | 3rd | Jenna Stafford | Diamond A Tomcat | 15.010 | 292 | 136 |
| Open | 2D | 4th | Cristin Posey | Justin | 15.013 | 146 | 181 |
| Open | 2D | 5th | Cadyn Nelson | Kold Feet | 15.016 | 0 | 12 |
| Open | 2D | 6th | Kimber Steffen | Sriracha So Epic | 15.032 | 0 | 166 |
| Open | 2D | 7th | Nicki Zimmerman | Hunkin | 15.097 | 0 | 135 |
| Open | 2D | 8th | Kennedy Lane | Maybelline | 15.137 | 0 | 180 |
| Open | 2D | 9th | Dale Long | Red Sky In Heaven | 15.199 | 0 | 158 |
| Open | 2D | 10th | Lacey Donegan | Wheneverr wherever | 15.217 | 0 | 31 |
| Open | 2D | 11th | Kathy Warren | Hepromisedherperks | 15.233 | 0 | 165 |
| Open | 2D | 12th | John Griffith | Ranger | 15.259 | 0 | 41 |
| Open | 2D | 13th | Raylene Cox | FC Classic Winner | 15.270 | 0 | 15 |
| Open | 2D | 14th | Delaney Sibert | Chile Cole | 15.277 | 0 | 40 |
| Open | 2D | 15th | Jenna Graf | Trafficrunawaytrain | 15.281 | 0 | 149 |
| Open | 2D | 16th | Jana Guthrie | Cosmo | 15.281 | 0 | 167 |
| Open | 2D | 17th | Tonya Perish | Ringer | 15.290 | 0 | 177 |
| Open | 2D | 18th | Lindsey Decker | Streakin Lil Letty | 15.315 | 0 | 13 |
| Open | 2D | 19th | Carlos Renato | Bengi | 15.338 | 0 | 153 |
| Open | 2D | 20th | Blair Gaines | KT Frenchin Fabulous | 15.357 | 0 | 119 |
| Open | 2D | 21st | Jamie Olsen | LJ Hay Shake it | 15.389 | 0 | 35 |
| Open | 2D | 22nd | Brianna Brasseaux | Kiss My Bang Bang | 15.427 | 0 | 151 |
| Open | 2D | 23rd | Todd Burger | Kito Fame | 15.452 | 0 | 137 |
| Open | 2D | 24th | Nisa Berry | Nickemshakemdontipem | 15.460 | 0 | 107 |
| Open | 2D | 25th | Davie King | Cowboy | 15.473 | 0 | 115 |
| Open | 2D | 26th | Brenna Riley | JD ATTAGATOR | 15.490 | 0 | 16 |
| Open | 2D | 27th | Kristen Hoagland | NNN Flaming Water | 15.495 | 0 | 28 |
| Open | 3D | 1st | Zoey Kunkel | Mijo | 15.542 | 518 | 134 |
| Open | 3D | 2nd | Josh Seeger | h1 | 15.543 | 389 | 169 |
| Open | 3D | 3rd | Alyssa Wade | Foolin N Traffic | 15.544 | 259 | 29 |
| Open | 3D | 4th | Billie Ann Harmon | Designed to be wild | 15.556 | 130 | 120 |
| Open | 3D | 5th | Ava Jay (setter) | Land Beast | 15.569 | 0 | 113 |
| Open | 3D | 6th | Bailey Meloy | Spice | 15.578 | 0 | 118 |
| Open | 3D | 7th | Justyce Brewer | Eyes of My Guy | 15.610 | 0 | 184 |
| Open | 3D | 8th | John Griffith | Jasper | 15.626 | 0 | 5 |
| Open | 3D | 9th | Ryli Cesare | First prize penny | 15.626 | 0 | 129 |
| Open | 3D | 10th | Kristen Hoagland | Tough Under Pressure | 15.629 | 0 | 3 |
| Open | 3D | 11th | Amye Craig | AOC FIESTASGOTTA FAB | 15.653 | 0 | 18 |
| Open | 3D | 12th | Cassie Green | Feelz Real | 15.658 | 0 | 105 |
| Open | 3D | 13th | Charlotte Sisk | Foolers Magic | 15.660 | 0 | 139 |
| Open | 3D | 14th | Jaycee Coker | Jam N CC | 15.665 | 0 | 187 |
| Open | 3D | 15th | Colleen Vondra | Cheyenne gypsy fling | 15.667 | 0 | 27 |
| Open | 3D | 16th | Kristen Hoagland | Preyn On Talent | 15.672 | 0 | 39 |
| Open | 3D | 17th | Ava Jay (setter) | Charm | 15.708 | 0 | 103 |
| Open | 3D | 18th | Kelly Chapman | KNFabuloustouchofame | 15.725 | 0 | 125 |
| Open | 3D | 19th | Nisa Berry | Famous moondust | 15.748 | 0 | 144 |
| Open | 3D | 20th | Renee Sells | KN Diggin My Grave | 15.755 | 0 | 21 |
| Open | 3D | 21st | Shannon Bomar | Wynona | 15.765 | 0 | 116 |
| Open | 3D | 22nd | Jolee Alvey | Cray Z Girl | 15.827 | 0 | 183 |
| Open | 3D | 23rd | Acelyn Beam | Eagle Fury | 15.842 | 0 | 178 |
| Open | 3D | 24th | Mary Ross | This Girls A Goldcoin | 15.872 | 0 | 44 |
| Open | 3D | 25th | Kelby Lyn Griffin | Angie | 15.877 | 0 | 154 |
| Open | 3D | 26th | Miley Iverson | LeoFireAway | 15.915 | 0 | 14 |
| Open | 3D | 27th | Morgan Taylor | RK Casey Be Charmed | 15.944 | 0 | 173 |
| Open | 3D | 28th | Gi Gi Robinson | OKR Flashy Starlight | 15.980 | 0 | 11 |
| Open | 3D | 29th | Aubrey Smith | Money Beea Blazin | 15.996 | 0 | 25 |
| Open | 3D | 30th | Casi (KC) Guess | Leos Flashy Fortune | 16.000 | 0 | 30 |
| Open | 4D | 1st | Jeannie McKee | Hellontheheart | 16.001 | 410 | 148 |
| Open | 4D | 2nd | Rikki Jones | Rainnie | 16.015 | 308 | 175 |
| Open | 4D | 3rd | Addison Hoehn | JD | 16.022 | 205 | 132 |
| Open | 4D | 4th | Kenzie Cook | h1 | 16.027 | 103 | 34 |
| Open | 4D | 5th | Sidney Gibson | MrCJ | 16.070 | 0 | 22 |
| Open | 4D | 6th | Londyn Gonzales | Bam Bam | 16.105 | 0 | 140 |
| Open | 4D | 7th | Blakely Light | Nitro | 16.150 | 0 | 130 |
| Open | 4D | 8th | Finley Wright | MS JOSY RED | 16.182 | 0 | 117 |
| Open | 4D | 9th | Jalee Wilcox | Cadillac N | 16.186 | 0 | 157 |
| Open | 4D | 10th | Erica Cisneros (setter) | Big Frenchy | 16.208 | 0 | 101 |
| Open | 4D | 11th | Carlos Renato | Trisha | 16.239 | 0 | 133 |
| Open | 4D | 12th | Jeannie McKee | H4 | 16.249 | 0 | 162 |
| Open | 4D | 13th | Londyn Gonzales | Navajo | 16.332 | 0 | 163 |
| Open | 4D | 14th | Brianna Brasseaux | FlynlowComenInHot | 16.399 | 0 | 122 |
| Open | 4D | 15th | Lindsey Stevens | Setting A Trend | 16.518 | 0 | 128 |
| Open | 4D | 16th | Cassie Green | WKB Gun Savvy | 16.533 | 0 | 143 |
| Open | 4D | 17th | Jamie Olsen | Tres Me a Paisley | 16.555 | 0 | 17 |
| Open | 4D | 18th | rylee swann | Dixie | 16.642 | 0 | 112 |
| Open | 4D | 19th | Ashlee Shockey | Jubi | 16.735 | 0 | 170 |
| Open | 4D | 20th | Kelby Petty | Heza Rebel N Traffic | 16.751 | 0 | 172 |
| Open | 4D | 21st | Kennedy Jo Reeves (setter) | Tucker | 16.864 | 0 | 127 |
| Open | 4D | 22nd | Acelyn Beam | Latigo | 16.883 | 0 | 159 |
| Open | 4D | 23rd | Addie Crow | SF No Speed Limit | 16.886 | 0 | 146 |
| Open | 4D | 24th | Kinsley Smith | Sunny | 17.208 | 0 | 174 |
| Open | 4D | 25th | Elizabeth Barta | Georgie | 17.593 | 0 | 188 |
| Open | 4D | 26th | Harley Smith | Casa Blanca Hot | 18.579 | 0 | 164 |
| Open | 4D | 27th | Ashley Truman | Chiefs First HB | 27.375 | 0 | 24 |
| Open | NT | N/T | Mary Ross | Cool Road Ta Fame | 99.999 | 0 | 1 |
| Open | NT | N/T | Tycie Phalen | Canyon c my fame | 99.999 | 0 | 150 |
| Open | NT | N/T | Carlos Renato | Rocket | 99.999 | 0 | 161 |
| Open | NT | N/T | Allison Mullis | Misty's Blazin Succes | 99.999 | 0 | 182 |
| Open | NT | N/T | Dillan Akridge | Drew | 99.999 | 0 | 185 |
| Open | NT | N/T | Dale Long | MJ Letta Lane Do It | 914.670 | 0 | 138 |
| Open | NT | N/T | Carlos Renato | Ice Man | 914.820 | 0 | 102 |
| Open | NT | N/T | Anna Pierce | SF NotYourAverageGuy | 914.918 | 0 | 104 |
| Open | NT | N/T | Jana Guthrie | Waylon | 914.921 | 0 | 124 |
| Open | NT | N/T | Kelby lyn Griffin | Ritzi | 915.029 | 0 | 131 |
| Open | NT | N/T | Cadyn Nelson | Alice In Wonderland | 915.167 | 0 | 43 |
| Open | NT | N/T | Jeannie McKee | JM Fast Lane Ta Fame | 915.224 | 0 | 110 |
| Open | NT | N/T | Maggie Wright | Marie | 915.286 | 0 | 141 |
| Open | NT | N/T | Olivia Hurst | Julia | 915.325 | 0 | 160 |
| Open | NT | N/T | Jeannie McKee | real ez fame | 915.342 | 0 | 126 |
| Open | NT | N/T | Caitlin Eakin | Rockin W Memories | 915.576 | 0 | 145 |
| Open | NT | N/T | Addyson Kardosz | Floss | 915.584 | 0 | 26 |
| Open | NT | N/T | Rusty Rae Quam | Jessie A Lil Famous | 915.709 | 0 | 2 |
| Open | NT | N/T | Kameryn White | Pc Norlova wood | 915.714 | 0 | 111 |
| Open | NT | N/T | Samantha Gillespie | Moonshine | 915.889 | 0 | 189 |
| Open | NT | N/T | Kacey Faust | Heaven Sent China | 916.011 | 0 | 23 |
| Open | NT | N/T | Ashlyn Goven | CM High Class | 916.157 | 0 | 37 |
| Open | NT | N/T | Emma Wildeisen | Dynas special credit | 916.195 | 0 | 10 |
| Open | NT | N/T | Tawni Stoneburner | Stunner | 916.274 | 0 | 8 |
| Open | NT | N/T | Ben McDonnell | Moon | 916.540 | 0 | 36 |
| Open | NT | N/T | Ben McDonnell | Kash | 916.705 | 0 | 6 |
| Open | NT | N/T | Nicki Zimmerman | Josephine | 916.821 | 0 | 156 |
| Open | NT | N/T | Kameryn White | Drifter | 936.353 | 0 | 179 |
| Open | NT | N/T | Tawni Stoneburner | DJ | 999.999 | 0 | 38 |
| Open | NT | N/T | Lacey donegan | Check your flashers | 999.999 | 0 | 45 |
| Open | NT | N/T | Jenn zeller | Ms Lewie Lewie | 999.999 | 0 | 46 |
| Open | NT | N/T | Maggie Wright | Smoke | 999.999 | 0 | 200 |
| Yth | 1D | 1st | Kimber Steffen | Sriracha So Epic | 15.032 | 144 | 166 |
| Yth | 2D | 1st | Charlotte Sisk | Foolers Magic | 15.660 | 86 | 139 |
| Yth | 2D | 2nd | Acelyn Beam | Eagle Fury | 15.842 | 0 | 178 |
| Yth | 2D | 3rd | Addison Hoehn | JD | 16.022 | 0 | 132 |
| Yth | 3D | 1st | Londyn Gonzales | Bam Bam | 16.105 | 58 | 140 |
| Yth | 3D | 2nd | Blakely Light | Nitro | 16.150 | 0 | 130 |
| Yth | 3D | 3rd | Kennedy Jo Reeves (setter) | Tucker | 16.864 | 0 | 127 |
| Yth | 3D | 4th | Acelyn Beam | Latigo | 16.883 | 0 | 159 |
| Yth | 3D | 5th | Addie Crow | SF No Speed Limit | 16.886 | 0 | 146 |
| Yth | 3D | 6th | Kinsley Smith | Sunny | 17.208 | 0 | 174 |
| Yth | NT | N/T | Olivia Hurst | Julia | 915.325 | 0 | 160 |
| Yth | NT | N/T | Kameryn White | Pc Norlova wood | 915.714 | 0 | 111 |
| Sr | 1D | 1st | jacque woolman | h1 | 14.901 | 57 | 32 |
| Sr | 1D | 2nd | Lora Nichols | Blissful Version | 14.905 | 0 | 121 |
| Sr | 2D | 1st | Amye Craig | AOC FIESTASGOTTA FAB | 15.653 | 38 | 18 |
| Sr | 2D | 2nd | Renee Sells | KN Diggin My Grave | 15.755 | 0 | 21 |
| HS | 1D | 1st | Lora Nichols | Blissful Version | 14.905 | 270 | 121 |
| HS | NT | N/T | Tycie Phalen | Canyon c my fame | 99.999 | 0 | 150 |
| $ 6,053 |





