IF YOU ARE VIEWING THIS WITH YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW.
| Class | D | PL | Name | HORSE | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|
| Class | D | PL | Name | HORSE | Time | Pay | DRW |
| Open | 1D | 1st | Kayli Morris | Star n Jakflash Bond | 14.955 | 390 | 101 |
| Open | 1D | 2nd | Reiney Lukas | PC Frosty Foxy Fame | 14.967 | 234 | 12 |
| Open | 1D | 3rd | Brandon Cullins | Seis Vanilla Shots RC | 15.008 | 156 | 38 |
| Open | 1D | 4th | Kelly Allen | Heaven A Good Time | 15.015 | 0 | 32 |
| Open | 1D | 5th | Abby Fields | Nittyy Grittyy | 15.060 | 0 | 47 |
| Open | 1D | 6th | Ashton Jones | GSIX Deep Creek Dancer | 15.111 | 0 | 46 |
| Open | 1D | 7th | Lacey Donegan | Jess Moven | 15.143 | 0 | 33 |
| Open | 1D | 8th | Ashton Jones | Ain’t Complicated | 15.145 | 0 | 2 |
| Open | 1D | 9th | Emma Abbott | Dos | 15.185 | 0 | 127 |
| Open | 1D | 10th | Emma Abbott | Uno | 15.239 | 0 | 107 |
| Open | 1D | 11th | Emily Cullins | Roberta Stinson | 15.244 | 0 | 13 |
| Open | 1D | 12th | Kinley Follman | Minnie | 15.288 | 0 | 39 |
| Open | 1D | 13th | Ashton Jones | MBC Special Goodbye | 15.296 | 0 | 22 |
| Open | 1D | 14th | Kaylee Follman | FlyingInTheFastLane | 15.305 | 0 | 20 |
| Open | 1D | 15th | Kelly Allen | Epic Lady May | 15.360 | 0 | 4 |
| Open | 1D | 16th | Danielle Bussey | Fabulousecret Agent | 15.381 | 0 | 19 |
| Open | 1D | 17th | Deana Fowler | Show Me The Cans | 15.435 | 0 | 29 |
| Open | 2D | 1st | Rayne Grant | FTF Racy Red Man | 15.461 | 351 | 24 |
| Open | 2D | 2nd | Kinley Follman | Willy | 15.464 | 211 | 25 |
| Open | 2D | 3rd | Lacey Donegan | Smak that | 15.465 | 140 | 51 |
| Open | 2D | 4th | Abbie Crews | Gin n a hurry | 15.478 | 0 | 31 |
| Open | 2D | 5th | Ashton Jones | PCR On A High | 15.491 | 0 | 37 |
| Open | 2D | 6th | John Griffith | Jasper | 15.536 | 0 | 18 |
| Open | 2D | 7th | Brooke Hickey | Jetto Made Me Epic | 15.541 | 0 | 14 |
| Open | 2D | 8th | Shelbey Peterson | Horse 1 | 15.569 | 0 | 128 |
| Open | 2D | 9th | Kelly Allen | Romancing Mulberry | 15.580 | 0 | 16 |
| Open | 2D | 10th | Ashley Schafer | I Am Stingette | 15.586 | 0 | 34 |
| Open | 2D | 11th | John Griffith | Ranger | 15.594 | 0 | 48 |
| Open | 2D | 12th | Lacey Donegan | TSH Fames A Blazin | 15.692 | 0 | 15 |
| Open | 2D | 13th | Kelly Chapman | KNFabuloustouchofame | 15.704 | 0 | 109 |
| Open | 2D | 14th | Cassie Green | Feelz Real | 15.708 | 0 | 106 |
| Open | 2D | 15th | Alyssa Wade | ImaDamFuel | 15.729 | 0 | 1 |
| Open | 2D | 16th | Alyssa Wade | Foolin N Traffic | 15.785 | 0 | 23 |
| Open | 2D | 17th | Helen Nowosad | Willy Wanna Fireball | 15.830 | 0 | 5 |
| Open | 2D | 18th | Alyssa Wade | Final Fabulous Hayday | 15.854 | 0 | 42 |
| Open | 2D | 19th | Taylor Jundt | HP So you Seis | 15.860 | 0 | 49 |
| Open | 3D | 1st | Ryann Pedone | DM Dirty Money | 16.093 | 312 | 141 |
| Open | 3D | 2nd | Shannon Bomar | Slippin Wimpy | 16.096 | 187 | 104 |
| Open | 3D | 3rd | Abby Fields | FR Five Bar Flit | 16.248 | 125 | 26 |
| Open | 3D | 4th | Ashley Schafer | HP Hammer Time | 16.317 | 0 | 57 |
| Open | 4D | 1st | Morgan Taylor | RK Casey Be Charmed | 16.520 | 247 | 102 |
| Open | 4D | 2nd | Kennedy Jo Reeves | Tucker | 16.659 | 148 | 111 |
| Open | 4D | 3rd | Marissa Burger | Design | 16.803 | 99 | 110 |
| Open | 4D | 4th | rylee swann | Luck's Dashing Dixie | 18.930 | 0 | 105 |
| Open | NT | N/T | Deana Fowler | High In Fame N Fuel | 99.999 | 0 | 6 |
| Open | NT | N/T | Mary Ross | Cool Road Ta Fame | 99.999 | 0 | 17 |
| Open | NT | N/T | Ashley Schafer | HP Boomin Goodbye | 99.999 | 0 | 44 |
| Open | NT | N/T | Abbie Crews | Houston fling | 914.804 | 0 | 9 |
| Open | NT | N/T | Brandon Cullins | Thunderstruck Lane | 914.871 | 0 | 3 |
| Open | NT | N/T | Lacey Donegan | Gucci Sox | 915.140 | 0 | 36 |
| Open | NT | N/T | Todd Burger | Kito Fame | 915.232 | 0 | 112 |
| Open | NT | N/T | Zoey Kunkel | Mijo | 915.431 | 0 | 52 |
| Open | NT | N/T | Chloe Calhoun | Cat | 915.445 | 0 | 108 |
| Open | NT | N/T | Charlotte Sisk | Fooler’s Magic | 915.757 | 0 | 11 |
| Open | NT | N/T | Abby Fields | Gone Goodbye | 916.146 | 0 | 10 |
| Open | NT | N/T | Mary Ross | This Girls A Goldcoin | 916.285 | 0 | 43 |
| Open | NT | N/T | Ryann Pedone | Una Tres Seis | 916.358 | 0 | 103 |
| Open | NT | N/T | Ryann Pedone | Rezilient | 916.380 | 0 | 126 |
| Open | NT | N/T | Addison Hoehn | JD | 916.901 | 0 | 113 |
| Open | NT | N/T | Bobbi Olson | Dmo dashin dinero | 999.999 | 0 | 7 |
| Open | NT | N/T | Kristen Hoagland | NNN Flaming Water | 999.999 | 0 | 8 |
| Open | NT | N/T | Brandon Cullins | In the Flybye Lane | 999.999 | 0 | 21 |
| Open | NT | N/T | Bobbi Olson | Iverson | 999.999 | 0 | 27 |
| Open | NT | N/T | Kristen Hoagland | Tough Under Pressure | 999.999 | 0 | 28 |
| Open | NT | N/T | Kristen Hoagland | Preyn On Talent | 999.999 | 0 | 41 |
| Youth | 1D | 1st | Kinley Follman | Minnie | 15.288 | 78 | 39 |
| Youth | 1D | 2nd | Kinley Follman | Willy | 15.464 | 0 | 25 |
| Youth | 3D | 1st | Kennedy Jo Reeves | Tucker | 16.659 | 42 | 111 |
| Youth | 3D | 2nd | rylee swann | Luck's Dashing Dixie | 18.930 | 0 | 105 |
| Youth | NT | N/T | Charlotte Sisk | Fooler’s Magic | 915.757 | 0 | 11 |
| $ 2,720 |





