IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Allison Mullis | Mistys Blazin Succes | 15.863 | 338 | 131 |
| OPEN | 1D | 2nd | Josh Seeger | SF Notyouraverage guy | 16.010 | 203 | 13 |
| OPEN | 1D | 3rd | Ryann Pedone | Birdie | 16.050 | 135 | 118 |
| OPEN | 1D | 4th | Sarah Atchison | Miller Time | 16.198 | 0 | 110 |
| OPEN | 1D | 5th | Savvanh Gilder | Loki | 16.214 | 0 | 134 |
| OPEN | 1D | 6th | Chloe Powell | Miss Dirty Money | 16.270 | 0 | 2 |
| OPEN | 1D | 7th | Savanna Greenup | Reelected | 16.279 | 0 | 3 |
| OPEN | 1D | 8th | Sydney Frey | EZ Jazz N Jetts | 16.315 | 0 | 11 |
| OPEN | 2D | 1st | Allison Mullis | FWF Scissor Sue (VIda) | 16.403 | 307 | 115 |
| OPEN | 2D | 2nd | Ryann Pedone | Newt | 16.594 | 184 | 133 |
| OPEN | 2D | 3rd | Gia Hubbs | Snickers | 16.595 | 123 | 135 |
| OPEN | 2D | 4th | Zoey Kunkel | Mo Mojito | 16.675 | 0 | 14 |
| OPEN | 2D | 5th | Kinlee Cowen | Shes A Streaky Freak | 16.696 | 0 | 129 |
| OPEN | 2D | 6th | Kelby Petty | KN ORPHAN FABULOUS | 16.740 | 0 | 111 |
| OPEN | 2D | 7th | D’Lainey Holms | Charlie | 16.766 | 0 | 122 |
| OPEN | 2D | 8th | D’Lainey Holms | Bunny | 16.788 | 0 | 102 |
| OPEN | 2D | 9th | Gracie Carmack | DF Hemi Chic | 16.794 | 0 | 136 |
| OPEN | 2D | 10th | Donya Winters | Thor | 16.832 | 0 | 8 |
| OPEN | 3D | 1st | Sydney Frey | Menacing Manny | 16.905 | 276 | 4 |
| OPEN | 3D | 2nd | Kelby Lyn Griffin | Angie | 16.941 | 166 | 117 |
| OPEN | 3D | 3rd | Kyley Morgan | Tuff Shuffle | 16.977 | 110 | 101 |
| OPEN | 3D | 4th | Riverlyn Rawlins | Boudin | 17.082 | 0 | 132 |
| OPEN | 3D | 5th | Addison Hoehn | Brandys Sox | 17.088 | 0 | 113 |
| OPEN | 3D | 6th | Elizabeth Scott | Wood B A Hotty | 17.148 | 0 | 126 |
| OPEN | 3D | 7th | Brelynn Crooks | Lil Red | 17.165 | 0 | 9 |
| OPEN | 3D | 7th | Amber Bransom | Disco | 17.165 | 0 | 144 |
| OPEN | 3D | 9th | Kinslee Petty | FLING THE FRENCH | 17.186 | 0 | 121 |
| OPEN | 3D | 10th | Shannon Bomar | Wynona | 17.206 | 0 | 109 |
| OPEN | 3D | 11th | Haleigh Rice | Hollywood | 17.356 | 0 | 125 |
| OPEN | 4D | 1st | Deanna Schelby | Heza Slick Bikini | 17.497 | 225 | 7 |
| OPEN | 4D | 2nd | Kyley Morgan | Chido One | 17.523 | 135 | 123 |
| OPEN | 4D | 3rd | Kaylin Luckenbaugh | Shiloh | 17.543 | 90 | 127 |
| OPEN | 4D | 4th | Kelly Chapman | KNFabuloustouchofame | 17.544 | 0 | 116 |
| OPEN | 4D | 5th | Presley Grath | BB | 17.701 | 0 | 12 |
| OPEN | 4D | 6th | Mary Gibbs | Prime Time Lil Amigo | 17.759 | 0 | 1 |
| OPEN | 4D | 7th | Mati Robinoson | Wrangler | 17.772 | 0 | 143 |
| OPEN | 4D | 8th | Kinslee Petty | PC Frenchmans Whiz | 17.833 | 0 | 137 |
| OPEN | 4D | 9th | Katie Trenkle | Easy | 17.888 | 0 | 106 |
| OPEN | 4D | 10th | Kate Neill | NF French Freckles | 17.904 | 0 | 6 |
| OPEN | 4D | 11th | Kinslee Petty | JESS CAUSE A SCENE | 17.969 | 0 | 103 |
| OPEN | 4D | 12th | Rylee Luckenbaugh | Cash | 18.212 | 0 | 124 |
| OPEN | 4D | 13th | Kinlee Cowen | Crood | 18.769 | 0 | 141 |
| OPEN | NT | NT | Allie Scheu | Honey Buns | 916.148 | 0 | 119 |
| OPEN | NT | NT | Emily Mangione | Refuse Ta Lews | 916.296 | 0 | 114 |
| OPEN | NT | NT | Kirstyn Sword | Fifty Shades of Bay | 916.477 | 0 | 104 |
| OPEN | NT | NT | Jenna Stafford | Diamond a tomcat | 916.613 | 0 | 108 |
| OPEN | NT | NT | Sage Gillespie | Nash's Toast | 916.641 | 0 | 130 |
| OPEN | NT | NT | Arlene Karma | Holdin On To A Dinky | 916.690 | 0 | 107 |
| OPEN | NT | NT | Carissa Bryant | Sassys Lil Toot | 916.759 | 0 | 142 |
| OPEN | NT | NT | Bailey Holt | Stella | 916.874 | 0 | 128 |
| OPEN | NT | NT | Kate Mote | Namgis D 167 | 999.999 | 0 | 5 |
| YOUTH | 1D | 1st | Savvanh Gilder | Loki | 16.214 | 216 | 134 |
| YOUTH | 1D | 2nd | Chloe Powell | Miss Dirty Money | 16.270 | 144 | 2 |
| YOUTH | 1D | 3rd | Savanna Greenup | Reelected | 16.279 | 0 | 3 |
| YOUTH | 1D | 4th | Elizabeth Bransom | Korina | 16.602 | 0 | 140 |
| YOUTH | 1D | 5th | Kinlee Cowen | Shes A Streaky Freak | 16.696 | 0 | 129 |
| YOUTH | 2D | 1st | D’Lainey Holms | Charlie | 16.766 | 130 | 122 |
| YOUTH | 2D | 2nd | D’Lainey Holms | Bunny | 16.788 | 86 | 102 |
| YOUTH | 2D | 3rd | Kyley Morgan | Tuff Shuffle | 16.977 | 0 | 101 |
| YOUTH | 2D | 4th | Addison Hoehn | Brandys Sox | 17.088 | 0 | 113 |
| YOUTH | 2D | 5th | Kinslee Petty | FLING THE FRENCH | 17.186 | 0 | 121 |
| YOUTH | 3D | 1st | Abby Hooks | Rebel | 17.459 | 86 | 139 |
| YOUTH | 3D | 2nd | Kyley Morgan | Chido One | 17.523 | 58 | 123 |
| YOUTH | 3D | 3rd | Mati Robinoson | Wrangler | 17.772 | 0 | 143 |
| YOUTH | 3D | 4th | Brooklyn Rouyre | Goose | 17.779 | 0 | 120 |
| YOUTH | 3D | 5th | Kinslee Petty | JESS CAUSE A SCENE | 17.969 | 0 | 103 |
| YOUTH | 3D | 6th | McKenna Westmoreland | Hank | 34.201 | 0 | 105 |
| YOUTH | NT | NT | Sage Gillespie | Nash's Toast | 916.641 | 0 | 130 |
| YOUTH | NT | NT | Lauren Hooks | Pistol | 916.972 | 0 | 138 |
| $ 3,012 |





