
IF YOU ARE VIEWING THIS WITH YOUR PHONE TURN IT SIDEWAYS FOR BETTER VIEW.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Molly Otto | Horse 3 | 14.696 | 685 | 176 |
| OPEN | 1D | 2nd | Carrie Kriel | Stilettos N Wisky | 14.913 | 587 | 158 |
| OPEN | 1D | 3rd | makenzee wheelhouse | Sissy | 14.981 | 391 | 31 |
| OPEN | 1D | 4th | Harley Potter | Trixie | 15.020 | 293 | 66 |
| OPEN | 1D | 5th | Makala Pierce | Horse 1 | 15.025 | 0 | 143 |
| OPEN | 1D | 6th | Scamper Hill | Horse 2 | 15.048 | 0 | 16 |
| OPEN | 1D | 7th | Josh Seeger | Striplin Warrior | 15.099 | 0 | 139 |
| OPEN | 1D | 8th | Valinda Moore | Thomaz | 15.130 | 0 | 44 |
| OPEN | 1D | 9th | JOLENE MONTGOMERY | Tc the fame lane | 15.134 | 0 | 17 |
| OPEN | 1D | 10th | Shelby Poorman | DH Fames Boonella | 15.173 | 0 | 14 |
| OPEN | 2D | 1st | Lisa Lucia | RDC Fabulouslystoli | 15.201 | 548 | 19 |
| OPEN | 2D | 2nd | Corbin Pinyan | Horse 1 | 15.215 | 469 | 131 |
| OPEN | 2D | 3rd | Makala Pierce | Horse 1 | 15.217 | 313 | 161 |
| OPEN | 2D | 4th | John Griffith | Jasper | 15.234 | 235 | 22 |
| OPEN | 2D | 5th | Zoey Kunkel | Horse 1 | 15.239 | 0 | 55 |
| OPEN | 2D | 6th | Blair Stasinski | Mack | 15.242 | 0 | 197 |
| OPEN | 2D | 7th | Gretchen Meagher | Carried Ta Heaven | 15.269 | 0 | 115 |
| OPEN | 2D | 8th | Brandy White | French Stinson | 15.315 | 0 | 80 |
| OPEN | 2D | 9th | McKenna Coronado | Beau | 15.338 | 0 | 132 |
| OPEN | 2D | 10th | Kelly Chapman | KC Fab Watch Me Roll | 15.380 | 0 | 142 |
| OPEN | 2D | 11th | Jordyn Koonsman | A Fame N Traffic | 15.383 | 0 | 130 |
| OPEN | 2D | 12th | Amye Craig | AOC FIESTASGOTTA Fab | 15.408 | 0 | 147 |
| OPEN | 2D | 13th | JORDON BRIGGS | LCE The Playings Dun | 15.420 | 0 | 54 |
| OPEN | 2D | 14th | Tracy Henderson | Frazier | 15.425 | 0 | 72 |
| OPEN | 2D | 15th | Josh Seeger | Payme in Kandy | 15.450 | 0 | 42 |
| OPEN | 2D | 15th | Maggie Wright | Tres Leche | 15.450 | 0 | 136 |
| OPEN | 2D | 17th | Shelly Triden | Gypsy Bell Onyx | 15.471 | 0 | 138 |
| OPEN | 2D | 18th | Wyatt Paul | Strait To The Cans | 15.500 | 0 | 52 |
| OPEN | 2D | 18th | Kennedy Johnson | Rios Chief | 15.500 | 0 | 173 |
| OPEN | 2D | 20th | Emily Mangione | Refuse Ta Lews | 15.521 | 0 | 63 |
| OPEN | 2D | 21st | Katelyn Lail | Stirrup Latte Wonder | 15.523 | 0 | 126 |
| OPEN | 2D | 22nd | Jade Crago | Cold Breww | 15.532 | 0 | 51 |
| OPEN | 2D | 23rd | Jamie Donnelly | VF Tres Wheely | 15.539 | 0 | 45 |
| OPEN | 2D | 24th | JOLENE MONTGOMERY | LD lemons n lace | 15.549 | 0 | 57 |
| OPEN | 2D | 25th | Corbin Pinyan | Horse 3 | 15.565 | 0 | 168 |
| OPEN | 2D | 26th | Kalie Anderson | StayIn Your Own Lane | 15.575 | 0 | 186 |
| OPEN | 2D | 27th | Gina Lenney | Ivory By Choice | 15.581 | 0 | 187 |
| OPEN | 2D | 28th | John Griffith | Ranger | 15.583 | 0 | 58 |
| OPEN | 2D | 29th | Josh Seeger | HP Fiestas Version | 15.589 | 0 | 64 |
| OPEN | 2D | 30th | Billie Ann Harmon | Horse 4 | 15.599 | 0 | 81 |
| OPEN | 2D | 31st | Kalie Anderson | Smooth As Vanilla | 15.604 | 0 | 157 |
| OPEN | 2D | 32nd | Terran Leatherman | Banana | 15.612 | 0 | 129 |
| OPEN | 2D | 32nd | Jordyn Koonsman | Shiners Gotta Spook | 15.612 | 0 | 152 |
| OPEN | 2D | 34th | Kennedy Jo Reeves | SHS Short Go Ike | 15.645 | 0 | 116 |
| OPEN | 2D | 35th | Britta Thiel | Absoliute Hollywood | 15.657 | 0 | 28 |
| OPEN | 2D | 36th | Tyler Vandermeer | The Red Redemption | 15.665 | 0 | 41 |
| OPEN | 2D | 37th | Billie Ann Harmon | Horse 3 | 15.669 | 0 | 67 |
| OPEN | 3D | 1st | Christi Durfey | BA Bold Bug | 15.706 | 434 | 77 |
| OPEN | 3D | 2nd | Cassie Green | Feelz Real | 15.708 | 372 | 101 |
| OPEN | 3D | 3rd | Alyssa Wade | FinalFabulousHayday | 15.751 | 248 | 56 |
| OPEN | 3D | 4th | Ashley Truman | JSPattySmokinToFirst | 15.757 | 186 | 156 |
| OPEN | 3D | 5th | JeSsica Beauvais | Zommin Hot N Lucky | 15.758 | 0 | 137 |
| OPEN | 3D | 6th | Jana Perry | Separate Direction | 15.767 | 0 | 30 |
| OPEN | 3D | 7th | Makala Pierce | Horse 1 | 15.775 | 0 | 123 |
| OPEN | 3D | 8th | Claire Gallasso | Flashin Mouse | 15.782 | 0 | 183 |
| OPEN | 3D | 9th | Courtney Deese | Review Me Downtown | 15.856 | 0 | 110 |
| OPEN | 3D | 9th | Molly Otto | Horse 1 | 15.856 | 0 | 149 |
| OPEN | 3D | 9th | Jaycee Coker | JC | 15.856 | 0 | 165 |
| OPEN | 3D | 12th | Blair Stasinski | Gator | 15.863 | 0 | 177 |
| OPEN | 3D | 13th | Bailey Fennell | GLORY TO GOD | 15.867 | 0 | 36 |
| OPEN | 3D | 14th | Joscelyn Trujillo | Striking Shadows | 15.877 | 0 | 127 |
| OPEN | 3D | 15th | Jane Fambro | TJR Dare to Go Dark | 15.880 | 0 | 111 |
| OPEN | 3D | 16th | Tracy Henderson | Ruby | 15.887 | 0 | 39 |
| OPEN | 3D | 17th | Sydney Swatsell | Aztecdontwearsocks | 15.891 | 0 | 144 |
| OPEN | 3D | 18th | Chloe Powell | Red | 15.907 | 0 | 102 |
| OPEN | 3D | 19th | Courtney Deese | My Blushing Effort | 15.914 | 0 | 141 |
| OPEN | 3D | 20th | Kalie Anderson | Letz Roc Guys | 15.933 | 0 | 135 |
| OPEN | 3D | 21st | Hannah Fountain | Dash Four Doc | 15.958 | 0 | 9 |
| OPEN | 3D | 22nd | Maggie Wright | Dial a Firen Bully | 15.976 | 0 | 162 |
| OPEN | 3D | 23rd | Addison Hoehn | Storms Da Bar | 15.980 | 0 | 112 |
| OPEN | 3D | 24th | JeSsica Beauvais | Peggy's Six Perks | 16.004 | 0 | 163 |
| OPEN | 3D | 25th | Josh Seeger | Ain’t Bubblin Yet | 16.018 | 0 | 20 |
| OPEN | 3D | 26th | Maggie Wright | Slye Starburt | 16.027 | 0 | 105 |
| OPEN | 3D | 27th | Ashley Truman | Chiefs FIrst HB | 16.028 | 0 | 125 |
| OPEN | 3D | 28th | Scamper Hill | Horse 1 | 16.031 | 0 | 3 |
| OPEN | 3D | 29th | Ava Jay | Charm | 16.053 | 0 | 124 |
| OPEN | 3D | 30th | Billie Ann Harmon | Horse 1 | 16.078 | 0 | 37 |
| OPEN | 3D | 31st | Kelly Ensor | Rtemus | 16.082 | 0 | 68 |
| OPEN | 3D | 32nd | Jenna Ward | SmashedforCash | 16.095 | 0 | 121 |
| OPEN | 3D | 33rd | Cassie Green | WKB Gun Savvy | 16.106 | 0 | 134 |
| OPEN | 3D | 34th | Chloe Woods | BW Tees Canyon | 16.121 | 0 | 178 |
| OPEN | 3D | 35th | Katelynn Jones | Bullyneedsacocktail | 16.125 | 0 | 169 |
| OPEN | 3D | 36th | Whitly Gregory | Cool Cat Jones | 16.126 | 0 | 75 |
| OPEN | 4D | 1st | Presley Scalzo | Famous Mickey | 16.200 | 342 | 108 |
| OPEN | 4D | 2nd | Johna Ryan | Smack Daddy Dun It | 16.202 | 293 | 167 |
| OPEN | 4D | 3rd | Courtney Keiser | Marvel | 16.215 | 196 | 38 |
| OPEN | 4D | 4th | Brooke Hickey | Simon | 16.229 | 147 | 151 |
| OPEN | 4D | 5th | Alyssa Wade | ImaDamFuel | 16.242 | 0 | 13 |
| OPEN | 4D | 6th | Maggie Beitz | Bond N Firewater | 16.264 | 0 | 50 |
| OPEN | 4D | 7th | Marissa Burger | Horse 1 | 16.283 | 0 | 172 |
| OPEN | 4D | 8th | JeSsica Beauvais | Traffic Jam | 16.301 | 0 | 104 |
| OPEN | 4D | 9th | Kelly Chapman | KNFabuloustouchofame | 16.330 | 0 | 103 |
| OPEN | 4D | 10th | Amye Craig | Famous Chatty Kathy | 16.331 | 0 | 109 |
| OPEN | 4D | 11th | Josh Seeger | Hooch | 16.336 | 0 | 79 |
| OPEN | 4D | 12th | Tracy Henderson | Rabbit | 16.357 | 0 | 7 |
| OPEN | 4D | 13th | Teresa McClendon | Return of the Jetti | 16.392 | 0 | 33 |
| OPEN | 4D | 14th | Jacelyn Dildy | Bella | 16.405 | 0 | 25 |
| OPEN | 4D | 15th | Ellee Fambro | Horse 1 | 16.407 | 0 | 120 |
| OPEN | 4D | 16th | Gina Lenney | Painted Heart | 16.527 | 0 | 160 |
| OPEN | 4D | 17th | Jens Rudibaugh | Sheena | 16.557 | 0 | 171 |
| OPEN | 4D | 18th | Wendy Suhn | Jest One More | 16.564 | 0 | 46 |
| OPEN | 4D | 19th | Corbin Pinyan | Horse 1 | 16.577 | 0 | 154 |
| OPEN | 4D | 20th | Tres Shaack | Toots | 16.600 | 0 | 133 |
| OPEN | 4D | 21st | Hannah Fountain | Bud by Mail | 16.611 | 0 | 43 |
| OPEN | 4D | 22nd | Christi Durfey | Rock N The Firewater | 16.633 | 0 | 23 |
| OPEN | 5D | 1st | Maggie Beitz | Cisco Siemon | 16.708 | 274 | 76 |
| OPEN | 5D | 2nd | Laura Mote | Watch The Lane | 16.730 | 235 | 73 |
| OPEN | 5D | 3rd | Brinley Weber | Lefty | 16.733 | 156 | 70 |
| OPEN | 5D | 4th | Hadleigh Woody | Patches | 16.810 | 117 | 159 |
| OPEN | 5D | 5th | Lindsey Jo Berend | Alps Wicked Streak | 16.837 | 0 | 106 |
| OPEN | 5D | 6th | Ava Ylanan | Waylon | 16.852 | 0 | 113 |
| OPEN | 5D | 7th | Mary Ross | This Girls A Goldcoin | 16.916 | 0 | 26 |
| OPEN | 5D | 8th | Josh Seeger | NoFoolinThisFame | 16.929 | 0 | 1 |
| OPEN | 5D | 9th | Ellee Fambro | Horse 2 | 16.966 | 0 | 146 |
| OPEN | 5D | 10th | Piper Brown | Graves Bugin My Fame | 16.984 | 0 | 118 |
| OPEN | 5D | 11th | Shelly Triden | EZ on the Corona | 17.188 | 0 | 166 |
| OPEN | 5D | 12th | Tiffany Durham | Flick My Freckle | 19.011 | 0 | 78 |
| OPEN | 5D | 13th | makenzee wheelhouse | Kenny | 20.080 | 0 | 5 |
| OPEN | 5D | 14th | Billie Ann Harmon | Horse 2 | 20.902 | 0 | 65 |
| OPEN | 5D | 15th | Jade Crago | Deluxe French Lane | 22.011 | 0 | 32 |
| OPEN | 5D | 16th | Harley Potter | Mikey | 30.352 | 0 | 24 |
| OPEN | NT | NT | Heather Lewis | MM Buck N Frenchbig | 99.999 | 0 | 49 |
| OPEN | NT | NT | Kelli Garcia | Tres of Silk | 99.999 | 0 | 155 |
| OPEN | NT | NT | Makala Pierce | Horse 1 | 99.999 | 0 | 196 |
| OPEN | NT | NT | Landry Orr | Suddenly Fame Us | 914.788 | 0 | 114 |
| OPEN | NT | NT | Molly Otto | Horse 2 | 914.971 | 0 | 164 |
| OPEN | NT | NT | makenzee wheelhouse | Merri | 915.002 | 0 | 53 |
| OPEN | NT | NT | Makala Pierce | Horse 1 | 915.009 | 0 | 181 |
| OPEN | NT | NT | Wyatt Paul | The Money Guy | 915.112 | 0 | 29 |
| OPEN | NT | NT | Brooke Hickey | Captain | 915.324 | 0 | 119 |
| OPEN | NT | NT | Brenna Riley | JD ATTAGATOR | 915.363 | 0 | 8 |
| OPEN | NT | NT | JORDON BRIGGS | Born Ta Move Ya | 915.407 | 0 | 21 |
| OPEN | NT | NT | Natasha Gray | JM pocketfullofmagic | 915.450 | 0 | 71 |
| OPEN | NT | NT | Laura Mote | SBD Boons Frenchgirl | 915.482 | 0 | 6 |
| OPEN | NT | NT | Kirstyn Sword | Fifty Shades Of Bay | 915.613 | 0 | 59 |
| OPEN | NT | NT | Brenna Riley | Money on the Gray | 915.694 | 0 | 47 |
| OPEN | NT | NT | Eve Heitkamp | Miss Sugary Topaz | 915.810 | 0 | 153 |
| OPEN | NT | NT | Skyler Sutton | Hawk Unleashed Ta Fly | 915.876 | 0 | 15 |
| OPEN | NT | NT | Abbie DeFoe | Pearl | 915.885 | 0 | 145 |
| OPEN | NT | NT | Tiffany Durham | HVR BLURRD BY DESIGN | 915.909 | 0 | 11 |
| OPEN | NT | NT | Skyler Sutton | Smart French N Famous | 915.925 | 0 | 61 |
| OPEN | NT | NT | Jade Crago | JC Yellow Brick Road | 916.006 | 0 | 4 |
| OPEN | NT | NT | Emily Mangione | Pays To B Famous | 916.054 | 0 | 18 |
| OPEN | NT | NT | Shelby Poorman | Dreamin Of Elvis | 916.100 | 0 | 62 |
| OPEN | NT | NT | Ava Jay | Land Beast | 916.193 | 0 | 148 |
| OPEN | NT | NT | Miley Iverson | LeoFireAway | 916.254 | 0 | 27 |
| OPEN | NT | NT | Pam Deaver | Jess Playing | 916.308 | 0 | 60 |
| OPEN | NT | NT | Laura Mote | RR Double Down Dash | 916.362 | 0 | 40 |
| OPEN | NT | NT | Eve Heitkamp | Convincedtadash | 916.669 | 0 | 128 |
| OPEN | NT | NT | Breanna Walker | RR Jet Fueled | 916.683 | 0 | 107 |
| OPEN | NT | NT | Heather Lewis | RT Jackie Bee Hannah | 916.699 | 0 | 12 |
| OPEN | NT | NT | Wendy Suhn | Heza Bad Cat | 916.737 | 0 | 10 |
| OPEN | NT | NT | Kelli Garcia | Streaking Fire Spyder | 916.824 | 0 | 122 |
| OPEN | NT | NT | Reagan Jackson | Sunsational Player | 917.106 | 0 | 34 |
| OPEN | NT | NT | Emily Rodgers | Cookie | 917.199 | 0 | 117 |
| OPEN | NT | NT | Kinsley Smith | Sunny | 917.502 | 0 | 150 |
| OPEN | NT | NT | Starla Fitzgerald | Wanta streaktovegas | 917.701 | 0 | 69 |
| OPEN | NT | NT | Gracee Kirkland | Diamond | 919.847 | 0 | 140 |
| OPEN | NT | NT | Tiffany Durham | RR FABULOUS MILO | 921.342 | 0 | 48 |
| OPEN | NT | NT | Wyatt Paul | Tres The Money | 925.256 | 0 | 2 |
| OPEN | NT | NT | Riley Grabowski | Charlie | 999.999 | 0 | 35 |
| OPEN | NT | NT | Courtney Keiser | Vegas | 999.999 | 0 | 74 |
| OPEN | NT | NT | Riley Grabowski | Charlie | 999.999 | 0 | 83 |
| YOUTH | 1D | 1st | Kennedy Jo Reeves | SHS Short Go Ike | 15.645 | 268 | 116 |
| YOUTH | 1D | 2nd | Claire Gallasso | Flashin Mouse | 15.782 | 0 | 183 |
| YOUTH | 1D | 3rd | Courtney Deese | Review Me Downtown | 15.856 | 0 | 110 |
| YOUTH | 1D | 4th | Joscelyn Trujillo | Striking Shadows | 15.877 | 0 | 127 |
| YOUTH | 1D | 5th | Chloe Powell | Red | 15.907 | 0 | 102 |
| YOUTH | 1D | 6th | Courtney Deese | My Blushing Effort | 15.914 | 0 | 141 |
| YOUTH | 1D | 7th | Addison Hoehn | Storms Da Bar | 15.980 | 0 | 112 |
| YOUTH | 1D | 8th | Katelynn Jones | Bullyneedsacocktail | 16.125 | 0 | 169 |
| YOUTH | 3D | 1st | Brinley Weber | Lefty | 16.733 | 138 | 70 |
| YOUTH | 3D | 2nd | Lindsey Jo Berend | Alps Wicked Streak | 16.837 | 0 | 106 |
| YOUTH | 3D | 3rd | Ava Ylanan | Waylon | 16.852 | 0 | 113 |
| YOUTH | NT | NT | Landry Orr | Suddenly Fame Us | 914.788 | 0 | 114 |
| YOUTH | NT | NT | Abbie DeFoe | Pearl | 915.885 | 0 | 145 |
| YOUTH | NT | NT | Kinsley Smith | Sunny | 917.502 | 0 | 150 |
| YOUTH | NT | NT | Gracee Kirkland | Diamond | 919.847 | 0 | 140 |
| SENIOR | 1D | 1st | Carrie Kriel | Stilettos N Wisky | 14.913 | 81 | 158 |
| SENIOR | 1D | 2nd | Valinda Moore | Thomaz | 15.130 | 0 | 44 |
| SENIOR | 1D | 3rd | Amye Craig | AOC FIESTASGOTTA Fab | 15.408 | 0 | 147 |
| SENIOR | 3D | 1st | Amye Craig | Famous Chatty Kathy | 16.331 | 54 | 109 |
| SENIOR | NT | NT | Pam Deaver | Jess Playing | 916.308 | 0 | 60 |
| $ 7,062 |






You must be logged in to post a comment.