To view the placing by the class type Open, Youth or Senior in the search.
| Class | Rider | Horse | Time | Place | Div |
|---|---|---|---|---|---|
| Open | jan burns | srgt. | 17.836 | 1st | 1D |
| Open | angela ganter | bully | 17.853 | 2nd | 1D |
| Open | raylene may | ace | 17.906 | 3rd | 1D |
| Open | cydni terry | dash alive for cash | 17.974 | 4th | 1D |
| Open | leslie harrison | freckles | 18.022 | 5th | 1D |
| Open | patty clark | dat chili bunny | 18.145 | 6th | 1D |
| Open | jenny voss | maggie | 18.313 | 7th | 1D |
| Open | raylene may | jake | 18.343 | 1st | 2D |
| Open | angela ganter | renegade | 18.356 | 2nd | 2D |
| Open | cortney oconner | jodie | 18.376 | 3rd | 2D |
| Open | ashton ruthkowski | tuffy | 18.403 | 4th | 2D |
| Open | barbie creach | heza kid to | 18.421 | 5th | 2D |
| Open | linda hart | cash | 18.529 | 6th | 2D |
| Open | patty clark | sail on leader | 18.53 | 7th | 2D |
| Open | leeann rust | ss streakin heart | 18.658 | 8th | 2D |
| Open | casey terry | buffman | 18.676 | 9th | 2D |
| Open | rain davis | bunny | 18.75 | 10th | 2D |
| Open | linda hart | streak | 18.9 | 1st | 3D |
| Open | janna smith | boggie wogie | 18.925 | 2nd | 3D |
| Open | sharlot stone | mo | 18.965 | 3rd | 3D |
| Open | billie franks | ez | 19.12 | 4th | 3D |
| Open | billie franks | magic | 19.164 | 5th | 3D |
| Open | billie franks | pj | 19.221 | 6th | 3D |
| Open | kayce wilcox | trix | 19.275 | 7th | 3D |
| Open | whitney gilmore | jack | 19.28 | 8th | 3D |
| Open | linda barns | rosie | 19.418 | 9th | 3D |
| Open | lynn roland | wendy | 19.418 | 10th | 3D |
| Open | kitty bint | casper | 19.569 | 11th | 3D |
| Open | shane'a russell | tequilla | 19.611 | 12th | 3D |
| Open | hallie grogan | bojack | 19.802 | 13th | 3D |
| Open | talina bird | buck | 19.821 | 14th | 3D |
| Open | kitty bint | slurpy | 19.895 | 1st | 4D |
| Open | gi gi robinson | tea | 20.421 | 2nd | 4D |
| Open | windy mathews | kitty | 20.537 | 3rd | 4D |
| Open | glenda white | doc | 20.599 | 4th | 4D |
| Open | diane jones | boozer | 20.681 | 5th | 4D |
| Open | neva yates | son | 20.824 | 6th | 4D |
| Open | rain davis | odie | 20.904 | 7th | 4D |
| Open | melissa hardin | liz | 21.101 | 8th | 4D |
| Open | glenda white | nowata | 21.627 | 9th | 4D |
| Open | melissa neal | mega | 22.751 | 10th | 4D |
| Open | melissa hardin | duke | 23.565 | 11th | 4D |
| Open | bailey spears | prissy | 9918.4 | ||
| Open | joy mcdaniel | lane | 9918.7 | ||
| Open | laramie stewart | tony | 9920.8 | ||
| Open | tori adams | chico | 9921.5 | ||
| Youth | cortney oconner | jodie | 18.376 | 1st | 1D |
| Youth | ashton ruthkowski | tuffy | 18.403 | 2nd | 1D |
| Youth | whitney gilmore | jack | 19.28 | 1st | 2D |
| Youth | kayce wilcox | trix | 19.745 | 1st | 3D |
| Youth | nicole evans | spanish bowtie | 19.81 | 2nd | 3D |
| Youth | kayla tate | smoky | 20.268 | 3rd | 3D |
| Youth | shayla wilson | a shady deal | 20.524 | 1st | 4D |
| Youth | shane'a russell | tequilla | 20.774 | 2nd | 4D |
| Youth | keri reynolds | docs wishin star | 21.217 | 3rd | 4D |
| Youth | recie roland | midget | 21.496 | 4th | 4D |
| Youth | bailey spears | prissy | 9918.4 | ||
| Youth | kaley mathis | santanna | 9919.8 | ||
| Youth | tori adams | chico | 9921.5 | ||
| Youth | laramie stewart | tony | 9924.032 | ||
| Youth | bailey spears | chrome | 9925.6 | ||
| Senior | leslie harrison | freckles | 18.022 | 1st | 1D |
| Senior | susan martin | easy | 19.001 | 2nd | 1D |
| Senior | kitty bint | casper | 19.569 | 1st | 2D |
| Senior | kitty bint | slurpy | 19.895 | 2nd | 2D |





