3900 CR 805 B Cleburne , TX 76301
To view placings on your phone swipe left or right
Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | DRW |
Open | 1D | 1st | Kristie Peterson | Look Judge (BIlly) | 15.354 | 340.00 | 24 |
Open | 1D | 2nd | Denny Ralls | SV Southern Comfort | 15.571 | 261.00 | 29 |
Open | 1D | 3rd | Anna Stark | Charlie Brown | 15.780 | 183.00 | 68 |
Open | 2D | 1st | Jordon Briggs | So Bam Epic | 16.015 | 269.00 | 15 |
Open | 2D | 2nd | Victoria Alexander | Slick Rik | 16.101 | 202.00 | 46 |
Open | 2D | 3rd | Sandy Southway | Deuce | 16.123 | 134.00 | 16 |
Open | 2D | 4th | Ashtyn Hammer | Where's The Spark | 16.161 | 67.00 | 48 |
Open | 2D | 5th | Anna Jorgenson | CFour Heavenly | 16.168 | 0.00 | 47 |
Open | 2D | 6th | Carlee Jo Sims | Peytons Memories | 16.188 | 0.00 | 36 |
Open | 2D | 7th | Erin Reich | Leo | 16.220 | 0.00 | 32 |
Open | 2D | 8th | Lindsey Stevens | Seis So Slick | 16.237 | 0.00 | 3 |
Open | 2D | 9th | Kaitlyn Schuck | Dizzy | 16.249 | 0.00 | 54 |
Open | 2D | 10th | Kelly Kendrick | Flash | 16.311 | 0.00 | 53 |
Open | 2D | 11th | Jolene Montgomery | KN Heavenly Scandal | 16.340 | 0.00 | 14 |
Open | 3D | 1st | Flor Esquixel | Rooster | 16.359 | 179.00 | 78 |
Open | 3D | 2nd | Carlee Jo Sims | One Smokin Ride | 16.363 | 134.00 | 10 |
Open | 3D | 3rd | Kaitlyn Schuck | Easanon | 16.382 | 90.00 | 22 |
Open | 3D | 4th | Reenie Wahlert | Dash Ta Cinnamon | 16.451 | 45.00 | 13 |
Open | 3D | 5th | Tami Cates | Midget | 16.491 | 0.00 | 23 |
Open | 3D | 6th | McKenna Wagner | Firewater Floyd | 16.497 | 0.00 | 6 |
Open | 3D | 7th | Brittany Cowen | Salty | 16.519 | 0.00 | 37 |
Open | 3D | 8th | Kelli Acreman | Lady | 16.524 | 0.00 | 41 |
Open | 3D | 9th | Leslie Worthey | JN My Heaven | 16.539 | 0.00 | 64 |
Open | 3D | 10th | Kay Peters | XS Show Off My Flit | 16.551 | 0.00 | 28 |
Open | 3D | 11th | Sagan Ormsby | Sue's Dryer Fire TH | 16.597 | 0.00 | 61 |
Open | 3D | 12th | Harry Butaud | TM Rayna Sue | 16.623 | 0.00 | 35 |
Open | 3D | 13th | Savannah Gilder | Megan The Stallion | 16.673 | 0.00 | 33 |
Open | 3D | 14th | Diamond Holden | Aerobourne | 16.685 | 0.00 | 38 |
Open | 3D | 15th | Traci Preissl | Freya | 16.704 | 0.00 | 43 |
Open | 3D | 16th | Renae Osborne | Hurricane | 16.705 | 0.00 | 55 |
Open | 3D | 17th | Donna Murphy | JB | 16.714 | 0.00 | 1 |
Open | 3D | 18th | Chandler Presnall | Wicked Little Pistol | 16.739 | 0.00 | 17 |
Open | 3D | 19th | Victoria Hazlewood | DK Famous Flojo | 16.744 | 0.00 | 62 |
Open | 3D | 20th | Kendal Wolf | Ringo Star Duster | 16.803 | 0.00 | 77 |
Open | 3D | 21st | Carissa Orr | FM Rizzo | 16.826 | 0.00 | 44 |
Open | 4D | 1st | Timberly Erickson | Mines Fast | 16.891 | 134.00 | 26 |
Open | 4D | 2nd | Sydney Neskey | Ricky Bobby | 16.939 | 101.00 | 79 |
Open | 4D | 3rd | Harry Butaud | JPLast Call Orderss | 17.053 | 67.00 | 7 |
Open | 4D | 4th | MJ Sad | Bucks Last Angel | 17.088 | 34.00 | 59 |
Open | 4D | 5th | Jessica Mohr | KN Chattin Bout Fame | 17.194 | 0.00 | 42 |
Open | 4D | 6th | Jenni Barnes | All Get Out | 17.204 | 0.00 | 67 |
Open | 4D | 7th | Laurel Gigliotti | Buck | 17.217 | 0.00 | 12 |
Open | 4D | 8th | Annabella McNelly | Mr. Gold Joe | 17.239 | 0.00 | 9 |
Open | 4D | 9th | Perry McMillan | My Rock of Love | 17.257 | 0.00 | 2 |
Open | 4D | 10th | Paige Terrell | Little Rowdy Rey | 17.259 | 0.00 | 8 |
Open | 4D | 11th | Jaime Martin | Easter Triple Zip | 17.324 | 0.00 | 27 |
Open | 4D | 12th | Harry Butaud | My Blue Cimarron | 17.346 | 0.00 | 63 |
Open | 4D | 13th | Victoria Alexander | Roo Barrymore | 17.369 | 0.00 | 20 |
Open | 4D | 14th | Brittney Nelson | Shelby | 17.486 | 0.00 | 74 |
Open | 4D | 15th | Callie Davis | Bid A Sun | 17.547 | 0.00 | 5 |
Open | 4D | 16th | Gretchen Lehrkind | French Shasta | 17.721 | 0.00 | 21 |
Open | 4D | 17th | Sidney Templeton | Dusty Girl | 17.817 | 0.00 | 56 |
Open | 4D | 18th | Sydney Neskey | Rocket | 17.834 | 0.00 | 71 |
Open | 4D | 19th | Allison Seleske | Kyra | 17.836 | 0.00 | 19 |
Open | 4D | 20th | Kinlee Cowen | Hot Shot | 17.978 | 0.00 | 31 |
Open | 4D | 21st | Kenzie Harmon | Angel's Coco Corona | 18.092 | 0.00 | 70 |
Open | 4D | 22nd | Chloe Burk | CDR Shi Bartender | 18.311 | 0.00 | 51 |
Open | 4D | 23rd | Chloe Burk | Tellers Cartel | 18.396 | 0.00 | 25 |
Open | 4D | 24th | Brittney Nelson | Docs Misty Kin "Scars" | 18.427 | 0.00 | 83 |
Open | 4D | 25th | Kylea Pytel | Tember | 19.586 | 0.00 | 75 |
Open | 4D | 26th | Ella Cornish | Frenchy | 20.516 | 0.00 | 18 |
Open | 4D | 27th | Brooklynn Rouyre | Duckie | 22.498 | 0.00 | 60 |
Open | NT | N/T | Jaimie Jones | Kit Kat | 0.000 | 0.00 | 11 |
Open | NT | N/T | Chantel Gardner | Doodle | 0.000 | 0.00 | 49 |
Open | NT | N/T | Acelyn Beams | Latigo | 0.000 | 0.00 | 73 |
Open | NT | N/T | Carlee Otero | Banks | 20.754 | 0.00 | 52 |
Open | NT | N/T | Chelsea Wells | French Beebe | 20.845 | 0.00 | 65 |
Open | NT | N/T | Kalli McCall | Ria | 21.043 | 0.00 | 58 |
Open | NT | N/T | Stephanie Shigaio | Two Coronas Ta Fame | 21.062 | 0.00 | 69 |
Open | NT | N/T | Donna Murphy | Harlan Luvs Memories | 21.214 | 0.00 | 30 |
Open | NT | N/T | Monica Therrien | Streakin In My Sox | 21.229 | 0.00 | 40 |
Open | NT | N/T | Nathan Holt | Okie | 21.510 | 0.00 | 66 |
Open | NT | N/T | Fallon Francis | Hollywoods Red Boon | 21.665 | 0.00 | 76 |
Open | NT | N/T | Lindsey Thigpen | George | 21.881 | 0.00 | 72 |
Open | NT | N/T | Vickie Murray | Cash Me Dunero | 21.882 | 0.00 | 57 |
Open | NT | N/T | Perry McMillan | Slicks Slow Ride | 22.133 | 0.00 | 34 |
Open | NT | N/T | Samantha Young | Chrome | 22.206 | 0.00 | 4 |
Open | NT | N/T | Teresa Jasso | Machete | 22.762 | 0.00 | 45 |
Open | NT | N/T | Gretchen Lehrkind | Cartel Cowboy | 26.061 | 0.00 | 50 |
Open | NT | N/T | Diann Giffin | Hustler | 26.094 | 0.00 | 39 |
Youth | 1D | 1st | Kay Peters | XS Show Off My Flit | 16.551 | 88.00 | 28 |
Youth | 1D | 2nd | Savannah Gilder | Megan The Stallion | 16.673 | 0.00 | 33 |
Youth | 1D | 3rd | Kendal Wolf | Ringo Star Duster | 16.803 | 0.00 | 77 |
Youth | 2D | 1st | Jenni Barnes | All Get Out | 17.204 | 53.00 | 67 |
Youth | 2D | 2nd | Annabella McNelly | Mr. Gold Joe | 17.239 | 0.00 | 9 |
Youth | 2D | 3rd | Callie Davis | Bid A Sun | 17.547 | 0.00 | 5 |
Youth | 3D | 1st | Allison Seleske | Kyra | 17.836 | 35.00 | 19 |
Youth | 3D | 2nd | Kenzie Harmon | Angel's Coco Corona | 18.092 | 0.00 | 70 |
Youth | 3D | 3rd | Brooklynn Rouyre | Duckie | 22.498 | 0.00 | 60 |
Youth | NT | N/T | Acelyn Beams | Latigo | 0.000 | 0.00 | 73 |
Youth | NT | N/T | Teresa Jasso | Machete | 22.762 | 0.00 | 45 |
Adult | 1D | 1st | Denny Ralls | SV Southern Comfort | 15.571 | 32.00 | 29 |
Adult | NT | N/T | Lindsey Thigpen | George | 21.881 | 0.00 | 72 |
$ 2,448.00 |