Northcrest Equestrian Center
3900 CR 805 B
Cleburne , TX 76301
Cleburne , TX 76301
These results will not display properly on a phone using the Facebook app.
On a phone using your phone browser you will need to turn the phone on its side.
ID | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
ID | D | PL | Rider | Horse | Time | Pay | DRW |
1 | 1D | 1st | Jordyn Koonsman | Nellie | 15.460 | 274.00 | 48 |
2 | 1D | 2nd | Natalie Kurosky | Sleepy | 15.673 | 206.00 | 45 |
3 | 1D | 3rd | Jordon Briggs | Cimamoni Stoli | 15.694 | 137.00 | 28 |
4 | 1D | 4th | Mallory Wiley | Horse 1 | 15.722 | 69.00 | 43 |
5 | 1D | 5th | Sarah Cobb | Little Snippy Girl | 15.748 | 0.00 | 9 |
6 | 1D | 6th | James Barnes | MJ Cashmeoutside | 15.873 | 0.00 | 63 |
7 | 2D | 1st | Lila Jardine | Ray Leo Friday | 15.987 | 235.00 | 15 |
8 | 2D | 2nd | Jordon Briggs | Famous Lil Jet | 16.102 | 176.00 | 65 |
9 | 2D | 3rd | Sharin Hall | Famous Dash Ta Vegas | 16.171 | 118.00 | 57 |
10 | 2D | 4th | Brenna Riley | Liberty's 2nd Chance | 16.237 | 59.00 | 6 |
11 | 2D | 5th | Chelsea Wells | French Beebe | 16.253 | 0.00 | 31 |
12 | 2D | 6th | Jordon Briggs | Judge Look | 16.258 | 0.00 | 10 |
13 | 2D | 7th | Natalie Kurosky | Rylee | 16.269 | 0.00 | 64 |
14 | 2D | 8th | Darbi Swan | Smooth As Toast | 16.279 | 0.00 | 27 |
15 | 2D | 9th | Kaya Painter | Chip | 16.309 | 0.00 | 16 |
16 | 2D | 10th | Carley Rand | Kelsey | 16.332 | 0.00 | 44 |
17 | 2D | 11th | Ava Sinclair | Cardi B | 16.426 | 0.00 | 34 |
18 | 2D | 12th | Evan Boone | Ruby | 16.436 | 0.00 | 36 |
19 | 2D | 13th | Bugg Beeler | JKL Letter Fly Reba | 16.443 | 0.00 | 7 |
20 | 2D | 14th | Lila Jardine | Francy Streak | 16.448 | 0.00 | 42 |
21 | 2D | 15th | Chancie Rogers | Lucy | 16.455 | 0.00 | 25 |
22 | 3D | 1st | Sharin Hall | Executing The Cause | 16.550 | 157.00 | 39 |
23 | 3D | 2nd | Emma Abbott | Horse 2 | 16.603 | 118.00 | 32 |
24 | 3D | 3rd | Mallory Wiley | Horse 2 | 16.620 | 78.00 | 62 |
25 | 3D | 4th | Reagan Maples | Bug | 16.658 | 39.00 | 35 |
26 | 3D | 5th | James Barnes | I Make Men Blush | 16.716 | 0.00 | 47 |
27 | 3D | 6th | Karlee Brown | Faleena | 16.796 | 0.00 | 14 |
28 | 3D | 7th | Reagan Maxwell | Cinchmeuptawin | 16.839 | 0.00 | 67 |
29 | 3D | 8th | Brynn Alcala | Peaches | 16.908 | 0.00 | 60 |
30 | 3D | 9th | Emma Abbott | Horse 3 | 16.930 | 0.00 | 54 |
31 | 4D | 1st | Steely Steiner | Salty | 16.961 | 118.00 | 4 |
32 | 4D | 2nd | Lindsey Stevens | Chiseled on My Mind | 17.016 | 88.00 | 37 |
33 | 4D | 3rd | Joelle Watson | Apollos Zoomin | 17.063 | 59.00 | 30 |
34 | 4D | 4th | Lane Hadley | Fast Turn Eddie | 17.106 | 29.00 | 70 |
35 | 4D | 5th | Morgan Squires | Horse 1 | 17.131 | 0.00 | 11 |
36 | 4D | 6th | Tiffany Durham | Dashin Luke Perry | 17.139 | 0.00 | 18 |
37 | 4D | 7th | Lizzie Iwerson | One Hail Of A Chic | 17.145 | 0.00 | 23 |
38 | 4D | 8th | Brynn Alcala | Smart Stan Bar Leo | 17.161 | 0.00 | 40 |
39 | 4D | 9th | Presleigh Akers | Short NitaLena | 17.406 | 0.00 | 20 |
40 | 4D | 10th | Sharin Hall | Hesa Famous Bobcat | 17.429 | 0.00 | 17 |
41 | 4D | 11th | Chelsea Wells | Touch of Fast | 17.434 | 0.00 | 5 |
42 | 4D | 12th | Colt Smith | Tale of Darkness | 17.490 | 0.00 | 24 |
43 | 4D | 13th | Sandy Cotter | Jessie | 17.716 | 0.00 | 3 |
44 | 4D | 14th | Ryanne Maxwell | Bugs in the Roses | 17.839 | 0.00 | 59 |
45 | 4D | 15th | Flor Esquixel | Rooster | 17.939 | 0.00 | 49 |
46 | 4D | 16th | Lindsey Stevens | Miss America Fame | 18.024 | 0.00 | 13 |
47 | 4D | 17th | Blanche Schaefer | Skip Gator Skip | 18.347 | 0.00 | 26 |
48 | NT | N/T | Katie Wright | Shiney Mardel Dixons | 22.293 | 0.00 | 61 |
49 | NT | N/T | Karlee Brown | Smokn Matada | 21.238 | 0.00 | 41 |
50 | NT | N/T | Maddie Thompson | Jonesy | 22.369 | 0.00 | 2 |
51 | NT | N/T | Kassie Mowry | Will | 20.906 | 0.00 | 33 |
52 | NT | N/T | Nicole Meadows | Calibshippityhop | 22.202 | 0.00 | 53 |
53 | NT | N/T | Kassie Mowry | Money | 20.601 | 0.00 | 51 |
54 | NT | N/T | Emma Abbott | Horse 1 | 23.832 | 0.00 | 8 |
55 | NT | N/T | Shelbi Saulters | Roony | 22.861 | 0.00 | 52 |
56 | NT | N/T | Jordyn Koonsman | Laura | 21.132 | 0.00 | 58 |
57 | NT | N/T | Kassie Mowry | King | 20.527 | 0.00 | 68 |
58 | NT | N/T | Carley Rand | Ducati | 22.064 | 0.00 | 66 |
59 | NT | N/T | Corbin Pinyan | Red | 999.000 | 0.00 | 21 |
60 | NT | N/T | Brooke Kelley | No Bueno Karma | 20.576 | 0.00 | 1 |
61 | NT | N/T | Rachel Arms | RU Wyatt Earp | 21.436 | 0.00 | 29 |
62 | NT | N/T | Elle Jayne Rose | Down To Roll One | 21.653 | 0.00 | 46 |
63 | NT | N/T | Jenna Stafford | Brownie | 16.586 | 0.00 | 22 |
64 | NT | N/T | Melissa Jones | Threes Royal Derby | 22.598 | 0.00 | 56 |
65 | NT | N/T | Emily Byler | French Goldmine | 21.376 | 0.00 | 12 |
66 | NT | N/T | Elle Jayne Rose | Frost On My Firewater | 999.000 | 0.00 | 19 |
67 | NT | N/T | Kalli Stegman | Bling it to the Max | 21.635 | 0.00 | 69 |
68 | NT | N/T | Jordon Briggs | One First Class Lady | 21.631 | 0.00 | 50 |
69 | NT | N/T | Morgan Squires | Horse 2 | 21.518 | 0.00 | 38 |
70 | NT | N/T | Natalie Kurosky | Nelson | 26.319 | 0.00 | 55 |
$ 1,960.00 |