Northcrest Equestrian Center
3900 CR 805 B
Cleburne , TX 76301
Cleburne , TX 76301
Swipe left or right to see the results on a phone or turn the phone on it’s side
| ID | Event | D | PL | Rider | Horse | Time | Pay | PTS | DRW |
|---|---|---|---|---|---|---|---|---|---|
| ID | Event | D | PL | Rider | Horse | Time | Pay | PTS | DRW |
| 1 | Open | 1D | 1st | Carlee Otero | Citrone | 15.620 | 294.00 | 10 | 42 |
| 2 | Open | 1D | 2nd | Susan Agnew | Jet N Ta Fame | 15.760 | 176.00 | 0 | 25 |
| 3 | Open | 1D | 3rd | Sydnee Carter | Frenchmans Royal | 15.947 | 118.00 | 9 | 22 |
| 4 | Open | 1D | 4th | Deanna Schelby | Storm Chasin Flit | 16.117 | 0.00 | 0 | 29 |
| 5 | Open | 2D | 1st | Bugg Beeler | Waylon | 16.175 | 252.00 | 0 | 33 |
| 6 | Open | 2D | 2nd | Nicole Meadows | Calibshippityhop | 16.250 | 151.00 | 10 | 13 |
| 7 | Open | 2D | 3rd | Jaylan Clary | Happy Dayz | 16.286 | 101.00 | 0 | 53 |
| 8 | Open | 2D | 4th | Stephanie Dial | Teller | 16.364 | 0.00 | 0 | 30 |
| 9 | Open | 2D | 5th | Billie Ann Harmon | HR Executive Fame | 16.472 | 0.00 | 0 | 16 |
| 10 | Open | 2D | 6th | Renee Novotny | Willie | 16.534 | 0.00 | 9 | 44 |
| 11 | Open | 2D | 7th | Jane King | Diamond | 16.558 | 0.00 | 8 | 15 |
| 12 | Open | 3D | 1st | Billie Ann Harmon | BT Scored Lola Stinson | 16.664 | 168.00 | 0 | 48 |
| 13 | Open | 3D | 2nd | Shelby Rowe | Beggars Pobre Flit | 16.682 | 101.00 | 0 | 52 |
| 14 | Open | 3D | 3rd | Brandi Williams | RJ Ill Beahurricane | 16.698 | 67.00 | 10 | 3 |
| 15 | Open | 3D | 4th | Billie Ann Harmon | Secret Ta Heaven | 16.787 | 0.00 | 0 | 32 |
| 16 | Open | 3D | 5th | MJ Sad | Paperboy | 16.797 | 0.00 | 9 | 14 |
| 17 | Open | 3D | 6th | Jacy Pierce | Reba | 16.848 | 0.00 | 8 | 43 |
| 18 | Open | 3D | 7th | Kristi Tuinei | Zipper | 16.893 | 0.00 | 7 | 8 |
| 19 | Open | 3D | 8th | Karen Richardson | TresARainbow | 16.933 | 0.00 | 6 | 34 |
| 20 | Open | 3D | 9th | Kristin McAulay | Tazer | 16.952 | 0.00 | 0 | 17 |
| 21 | Open | 3D | 10th | Agnes Richardson | Freckles | 17.024 | 0.00 | 5 | 19 |
| 22 | Open | 3D | 11th | Bliss Bates-Wells | Secret Service Gal | 17.053 | 0.00 | 4 | 49 |
| 23 | Open | 3D | 12th | Corbin Pinyan | Jet | 17.074 | 0.00 | 0 | 60 |
| 24 | Open | 3D | 13th | Brynn Owens | This Buds for View | 17.082 | 0.00 | 0 | 7 |
| 25 | Open | 3D | 14th | Jody Dodson | Brown Sugar Poptart | 17.112 | 0.00 | 3 | 59 |
| 26 | Open | 4D | 1st | Emma Gray | Smokin | 17.164 | 126.00 | 10 | 40 |
| 27 | Open | 4D | 2nd | LJ Carthel | Ace | 17.252 | 76.00 | 9 | 45 |
| 28 | Open | 4D | 3rd | Geneva Robertson | Frankie | 17.270 | 50.00 | 0 | 2 |
| 29 | Open | 4D | 4th | Billie Ann Harmon | Mitry Pitstop In Vegas | 17.296 | 0.00 | 0 | 4 |
| 30 | Open | 4D | 5th | Karrington Castro | Barbie | 17.377 | 0.00 | 8 | 57 |
| 31 | Open | 4D | 6th | Bryce Martin | Vegas | 17.389 | 0.00 | 7 | 1 |
| 32 | Open | 4D | 7th | Chloe Powell | Superman | 17.401 | 0.00 | 6 | 38 |
| 33 | Open | 4D | 8th | Kay Wyatt | Trump | 17.525 | 0.00 | 0 | 47 |
| 34 | Open | 4D | 9th | Sydnee Carter | Dusty | 17.644 | 0.00 | 5 | 55 |
| 35 | Open | 4D | 10th | Gia Hubbs | Stormey | 17.670 | 0.00 | 4 | 20 |
| 36 | Open | 4D | 11th | Nicole Meadows | Bugs Special Tivio | 17.693 | 0.00 | 3 | 36 |
| 37 | Open | 4D | 12th | Corbin Pinyan | Honor With Cash | 17.716 | 0.00 | 0 | 58 |
| 38 | Open | 4D | 13th | Lacy Matthews | Jimmy | 17.720 | 0.00 | 0 | 26 |
| 39 | Open | 4D | 14th | Kady Weathers | Last Fling With Mary Jane | 17.743 | 0.00 | 2 | 24 |
| 40 | Open | 4D | 15th | Karen Richardson | Frenchmans Ruby Dash | 17.787 | 0.00 | 1 | 56 |
| 41 | Open | 4D | 16th | Kandace Bussell | Circle Bar Rare Bugs | 17.804 | 0.00 | 0 | 28 |
| 42 | Open | 4D | 17th | Melissa Jones | Threes Royal Derby | 18.183 | 0.00 | 0 | 46 |
| 43 | Open | 4D | 18th | Karen Richardson | Cause Its a Chex | 18.220 | 0.00 | 0 | 9 |
| 44 | Open | 4D | 19th | Ben McAulay | Joker | 18.308 | 0.00 | 0 | 21 |
| 45 | Open | 4D | 20th | Taylor Flores | Little Lucy | 18.336 | 0.00 | 0 | 41 |
| 46 | Open | 4D | 21st | Kyleigh Corbin | Rolex | 18.634 | 0.00 | 0 | 11 |
| 47 | Open | 4D | 22nd | Kilyn Osburn | Boogie | 19.070 | 0.00 | 0 | 18 |
| 48 | Open | 4D | 23rd | Kristin McAulay | Goose | 19.075 | 0.00 | 0 | 37 |
| 49 | Open | 4D | 24th | Nicole Altieri | Sugar | 20.546 | 0.00 | 0 | 31 |
| 50 | Open | NT | N/T | Nicole Altieri | KoKo | 22.740 | 0.00 | 0 | 5 |
| 51 | Open | NT | N/T | Corbin Pinyan | Bugs | 21.193 | 0.00 | 0 | 51 |
| 52 | Open | NT | N/T | Karrington Castro | Slick | 22.755 | 0.00 | 0 | 35 |
| 53 | Open | NT | N/T | Bugg Beeler | Sister | 21.221 | 0.00 | 0 | 6 |
| 54 | Open | NT | N/T | Haley Tilson | Boon | 999.000 | 0.00 | 0 | 23 |
| 55 | Open | NT | N/T | Payton Scalzo | Jonesing For Fame | 21.182 | 0.00 | 0 | 50 |
| 56 | Open | NT | N/T | Lucas Sad | Reba | 21.659 | 0.00 | 0 | 12 |
| 57 | Open | NT | N/T | Angie Crawshaw | Mercedes | 22.212 | 0.00 | 0 | 27 |
| 58 | Open | NT | N/T | Molli Montgomery | Kindafeelingheavenly | 20.714 | 0.00 | 0 | 39 |
| 59 | Open | NT | N/T | Aby Doyle | Shilo | 22.581 | 0.00 | 0 | 10 |
| 60 | Open | NT | N/T | Taylor Cannon | Imadualinpepto | 22.611 | 0.00 | 0 | 54 |
| 61 | Youth | 1D | 1st | MJ Sad | Paperboy | 16.797 | 72.00 | 0 | 0 |
| 62 | Youth | 1D | 2nd | Agnes Richardson | Freckles | 17.024 | 0.00 | 0 | 0 |
| 63 | Youth | 1D | 3rd | Emma Gray | Smokin | 17.164 | 0.00 | 0 | 0 |
| 64 | Youth | 1D | 4th | LJ Carthel | Ace | 17.252 | 0.00 | 0 | 0 |
| 65 | Youth | 2D | 1st | Chloe Powell | Superman | 17.401 | 43.00 | 0 | 0 |
| 66 | Youth | 3D | 1st | Kyleigh Corbin | Rolex | 18.634 | 29.00 | 0 | 0 |
| 67 | Youth | 3D | 2nd | Nicole Altieri | Sugar | 20.546 | 0.00 | 0 | 0 |
| 68 | Youth | NT | N/T | Nicole Altieri | KoKo | 22.740 | 0.00 | 0 | 0 |
| 69 | Youth | NT | N/T | Lucas Sad | Reba | 21.659 | 0.00 | 0 | 0 |
| $ 1,824.00 |






You must be logged in to post a comment.