Cowtown Coliseum 


121 E. Exchange Avenue
Fort Worth , TX 76164
Fort Worth , TX 76164
To view the draw numbers click on eye icon below and choose drw.
To view placings in a single event of incentive type one of the following i the event search…
Open
Youth
Adult
Senior
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | Makenzie Mayes | Iceman | 14.192 | 744.00 | 0 | 76 |
| 2 | Open | 1D | 2nd | Hannah Hammond | Perks On The Rocks | 14.346 | 609.00 | 0 | 82 |
| 3 | Open | 1D | 3rd | Jackie Ganter | Cartels Fame | 14.381 | 451.00 | 0 | 121 |
| 4 | Open | 1D | 4th | Faith Ross | Brady | 14.415 | 293.00 | 0 | 19 |
| 5 | Open | 1D | 5th | Hallie Fulton | Josie | 14.434 | 158.00 | 0 | 128 |
| 6 | Open | 1D | 6th | LJ LaRue | GOIN Slow | 14.494 | 0.00 | 20 | 7 |
| 7 | Open | 1D | 7th | Sarah Cobb | Double Down ON Gold | 14.536 | 0.00 | 0 | 54 |
| 8 | Open | 1D | 8th | Kayli Morris | Fortune In Fuel | 14.541 | 0.00 | 0 | 13 |
| 9 | Open | 1D | 9th | Jolene Jones | Streakin Louie | 14.546 | 0.00 | 0 | 9 |
| 10 | Open | 1D | 10th | Lisa Nicholas | Perrywater Dash | 14.569 | 0.00 | 0 | 30 |
| 11 | Open | 1D | 11th | Hallie Fulton | Bentley | 14.598 | 0.00 | 0 | 149 |
| 12 | Open | 1D | 12th | Kylee Cook | Executing The Cause (Cheech) | 14.6 | 0.00 | 0 | 131 |
| 13 | Open | 1D | 13th | Chandler Fletcher | River | 14.617 | 0.00 | 0 | 118 |
| 14 | Open | 1D | 14th | Denise Collar | Heza Freckles Chexx "Chunky" | 14.625 | 0.00 | 0 | 99 |
| 15 | Open | 1D | 15th | Mikayla Cox | Runaway | 14.648 | 0.00 | 0 | 60 |
| 16 | Open | 1D | 16th | Lylan Corey | Boogies French Gamble | 14.651 | 0.00 | 18 | 61 |
| 17 | Open | 1D | 17th | Kristi Tuinei | Zipper | 14.664 | 0.00 | 16 | 23 |
| 18 | Open | 1D | 18th | Reiney Lukas | Sizzle To The Touch | 14.666 | 0.00 | 0 | 37 |
| 19 | Open | 1D | 19th | Kaitie Miller | Isaws A Mark | 14.676 | 0.00 | 0 | 11 |
| 20 | Open | 2D | 1st | Sonya Raborn | IM A Sharp French Guy | 14.701 | 620.00 | 0 | 117 |
| 21 | Open | 2D | 2nd | Diana Cory | Lady Bugs Jewels | 14.72 | 507.00 | 0 | 43 |
| 22 | Open | 2D | 3rd | Rylee Hardin | SA Velvet Dual Pep | 14.726 | 376.00 | 0 | 29 |
| 23 | Open | 2D | 4th | Jennifer Abbott | Blazin Wagon | 14.759 | 244.00 | 20 | 29 |
| 24 | Open | 2D | 5th | Kathy Fields | Regarding Numbers | 14.763 | 132.00 | 0 | 129 |
| 25 | Open | 2D | 6th | Alissa Anderson | HJ Smart Dual Guns | 14.769 | 0.00 | 0 | 86 |
| 26 | Open | 2D | 7th | Brian Ramirez | Holly | 14.802 | 0.00 | 0 | 68 |
| 27 | Open | 2D | 8th | Devon Click | Surprise Im Flylin | 14.825 | 0.00 | 18 | 49 |
| 28 | Open | 2D | 9th | Kathleen Perron | Kool Kinda Yuorie | 14.838 | 0.00 | 0 | 147 |
| 29 | Open | 2D | 10th | Chelsea Wells | French Beebe | 14.862 | 0.00 | 0 | 124 |
| 30 | Open | 2D | 11th | Debbie Bloxom | Shake the Flame | 14.865 | 0.00 | 0 | 188 |
| 31 | Open | 2D | 12th | Carlos Renato | Waylon James | 14.876 | 0.00 | 16 | 114 |
| 32 | Open | 2D | 13th | Jennifer Abbott | Wendell Jackson | 14.89 | 0.00 | 14 | 69 |
| 33 | Open | 2D | 14th | Brandee Hawkins | Bingos Rocketman | 14.892 | 0.00 | 0 | 143 |
| 34 | Open | 2D | 15th | Lee Barron | Bling Me Dinero | 14.895 | 0.00 | 12 | 56 |
| 35 | Open | 2D | 16th | Caila Seal | Cadillac | 14.905 | 0.00 | 0 | 102 |
| 36 | Open | 2D | 17th | Liza Shannon | DH Sugarleta Corona | 14.907 | 0.00 | 0 | 148 |
| 37 | Open | 2D | 18th | Josie McMurtrey | Lizzard Boots | 14.909 | 0.00 | 0 | 134 |
| 38 | Open | 2D | 19th | Carla Bryant | Boogie | 14.912 | 0.00 | 0 | 45 |
| 39 | Open | 2D | 20th | Katie Weaver | Spicey Red Honor | 14.915 | 0.00 | 0 | 100 |
| 40 | Open | 2D | 21st | Kay Wyatt | I'll Justake Money | 14.925 | 0.00 | 0 | 115 |
| 41 | Open | 2D | 22nd | Lauren Whitmire | Dawn Dash Anytime | 14.936 | 0.00 | 0 | 74 |
| 42 | Open | 2D | 23rd | Jackson Montgomery | Fizz | 14.947 | 0.00 | 0 | 151 |
| 43 | Open | 2D | 24th | Terry Vogel | Imablueyedblondbitz | 14.955 | 0.00 | 0 | 120 |
| 44 | Open | 2D | 25th | Kylee Butts | Remin Party Girl | 14.958 | 0.00 | 0 | 16 |
| 45 | Open | 2D | 26th | Shia Williams | VF Chasin Coins | 14.966 | 0.00 | 0 | 45 |
| 46 | Open | 2D | 27th | Kayleigh Pelham | Rare Bars Official | 14.978 | 0.00 | 0 | 8 |
| 47 | Open | 2D | 28th | Morgan Squires | Houdini | 14.98 | 0.00 | 0 | 95 |
| 48 | Open | 2D | 29th | Alex Stokes | View This Lady Rose | 14.996 | 0.00 | 0 | 46 |
| 49 | Open | 2D | 30th | Shelley Spence | Badger | 15.006 | 0.00 | 0 | 153 |
| 50 | Open | 2D | 31st | Marissa Burger | ENBFelena | 15.014 | 0.00 | 0 | 137 |
| 51 | Open | 2D | 32nd | Tye Anne Hamil | Kimmi | 15.015 | 0.00 | 0 | 62 |
| 52 | Open | 2D | 33rd | Raley Zebrauskas | Shortys Dualin Badger | 15.037 | 0.00 | 10 | 14 |
| 53 | Open | 2D | 34th | Arlene Karma | My French Destiny | 15.046 | 0.00 | 0 | 136 |
| 54 | Open | 2D | 35th | CJ Chapman | Squirt | 15.05 | 0.00 | 0 | 97 |
| 55 | Open | 2D | 36th | Tasha Welsh | Cowbell | 15.068 | 0.00 | 0 | 109 |
| 56 | Open | 2D | 37th | Liza Shannon | Shes A Boknaii | 15.09 | 0.00 | 0 | 127 |
| 57 | Open | 2D | 38th | Brooke Kelley | No Bueno Karma | 15.099 | 0.00 | 0 | 19 |
| 58 | Open | 2D | 39th | Lori Hall | Crafty Kitty | 15.112 | 0.00 | 0 | 70 |
| 59 | Open | 2D | 40th | Lauren Whitmire | WR Fancy Fame | 15.114 | 0.00 | 0 | 36 |
| 60 | Open | 2D | 41st | Lettie Swaim | Ace | 15.128 | 0.00 | 0 | 93 |
| 61 | Open | 2D | 42nd | Daryll Kessler | Irish Firewater | 15.134 | 0.00 | 0 | 15 |
| 62 | Open | 2D | 43rd | Jennifer Cook | Happy N Famous | 15.134 | 0.00 | 0 | 25 |
| 63 | Open | 2D | 44th | Reiney Lukas | DHR Request A Rocket | 15.138 | 0.00 | 0 | 3 |
| 64 | Open | 2D | 45th | Susan Agnew | Splash Da Firewater | 15.139 | 0.00 | 8 | 67 |
| 65 | Open | 2D | 46th | Renee Douglas | Beamer | 15.151 | 0.00 | 0 | 50 |
| 66 | Open | 2D | 46th | Jens Rudibaugh | Hidin N the Boonies | 15.151 | 0.00 | 0 | 146 |
| 67 | Open | 3D | 1st | Margaret Tully-Looper | Hands Oklahoma Boone | 15.211 | 496.00 | 0 | 46 |
| 68 | Open | 3D | 2nd | Shylah Love | Hayday Lady Bug | 15.22 | 406.00 | 0 | 44 |
| 69 | Open | 3D | 3rd | Kylee Cook | Oaks Adventure | 15.225 | 301.00 | 0 | 163 |
| 70 | Open | 3D | 4th | J.T. Cooper | Mighty Money Red | 15.245 | 195.00 | 0 | 142 |
| 71 | Open | 3D | 5th | Regan Pavelka | Tootsie | 15.255 | 105.00 | 0 | 94 |
| 72 | Open | 3D | 6th | Carlos Renato | Cisco | 15.265 | 0.00 | 0 | 186 |
| 73 | Open | 3D | 7th | CJ Chapman | Ricco | 15.266 | 0.00 | 0 | 162 |
| 74 | Open | 3D | 8th | Kaylee Berry | Smart Lil' Dolce 101 | 15.291 | 0.00 | 0 | 57 |
| 75 | Open | 3D | 9th | Katie Weaver | Brickhouse Lilly | 15.294 | 0.00 | 0 | 63 |
| 76 | Open | 3D | 10th | Rylee Hardin | Jesssuperfly | 15.304 | 0.00 | 0 | 6 |
| 77 | Open | 3D | 11th | Daryll Kessler | Barclosednofirewater | 15.311 | 0.00 | 0 | 51 |
| 78 | Open | 3D | 12th | Roxie Tew | Dollar | 15.341 | 0.00 | 20 | 80 |
| 79 | Open | 3D | 13th | Aryn Wilkerson | Spicy French Lady | 15.344 | 0.00 | 0 | 38 |
| 80 | Open | 3D | 14th | Brandy Gilbert | Cash Pie | 15.349 | 0.00 | 0 | 32 |
| 81 | Open | 3D | 15th | CJ Chapman | Ricci | 15.368 | 0.00 | 0 | 123 |
| 82 | Open | 3D | 16th | Bryant Hicks | Magic Juice | 15.385 | 0.00 | 0 | 122 |
| 83 | Open | 3D | 17th | Ellie Wilberding | Zipps Bochephus | 15.469 | 0.00 | 0 | 98 |
| 84 | Open | 3D | 18th | Flor Esquixel | Rooster | 15.478 | 0.00 | 0 | 145 |
| 85 | Open | 3D | 19th | Emily Duello | Tequila | 15.484 | 0.00 | 0 | 78 |
| 86 | Open | 3D | 20th | Dick Seamands | MO | 15.486 | 0.00 | 18 | 48 |
| 87 | Open | 3D | 21st | Vicky Chauvette | Chromed Out Playgirl | 15.568 | 0.00 | 0 | 140 |
| 88 | Open | 3D | 22nd | Wendy Weems | Judgilicious | 15.595 | 0.00 | 0 | 47 |
| 89 | Open | 3D | 23rd | Alisha Todd | Sheza Amarillo Doc | 15.597 | 0.00 | 0 | 75 |
| 90 | Open | 3D | 24th | Cara Wohr | Shez Pretty Slick | 15.6 | 0.00 | 16 | 17 |
| 91 | Open | 3D | 25th | Allison Fonte | Tila | 15.622 | 0.00 | 14 | 135 |
| 92 | Open | 3D | 26th | Debbie Bloxom | Bad Fire Rising | 15.643 | 0.00 | 0 | 155 |
| 93 | Open | 3D | 27th | MaKinzie Wetmore | Hotrod | 15.669 | 0.00 | 0 | 65 |
| 94 | Open | 3D | 28th | Karen Heward | Runnin Booger | 15.67 | 0.00 | 0 | 33 |
| 95 | Open | 4D | 1st | Alysha Benitez | JLO | 15.7 | 372.00 | 0 | 133 |
| 96 | Open | 4D | 2nd | Arlene Karma | KR Solid Rock | 15.746 | 304.00 | 0 | 172 |
| 97 | Open | 4D | 3rd | Rachelle Sticka | JT | 15.793 | 225.00 | 0 | 59 |
| 98 | Open | 4D | 4th | Hayven Harper | Joe Tex | 15.856 | 147.00 | 0 | 87 |
| 99 | Open | 4D | 5th | Crystal Allred | Bella | 15.861 | 79.00 | 20 | 34 |
| 100 | Open | 4D | 6th | Jessica Patanella | Easy Ole Pistol | 15.925 | 0.00 | 0 | 42 |
| $ 6,764.00 |






You must be logged in to post a comment.