
Cowtown Coliseum 


121 E. Exchange Avenue
Fort Worth , TX 76164
Fort Worth , TX 76164
To view the placings in a single event or incentive type one of the following in the event search…
- Open
- Best
- Senior
- Youth
- Adult
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | Dona Kay Rule | High Valor | 13.679 | 1,041.00 | 225 |
| 2 | Open | 1D | 2nd | Kara Large | Credit To Fiesta | 13.716 | 868.00 | 16 |
| 3 | Open | 1D | 3rd | Stephanie Broom | Frederic'a Pine | 13.727 | 737.00 | 31 |
| 4 | Open | 1D | 4th | Tami Semas | Ninnekahs Guy | 13.733 | 564.00 | 288 |
| 5 | Open | 1D | 5th | Summer McAubrey | Moon LIght Jazz | 13.78 | 434.00 | 233 |
| 6 | Open | 1D | 6th | Dacota Monk | Boogie | 13.828 | 304.00 | 293 |
| 7 | Open | 1D | 7th | Nisa Berry | VF Look Im Back | 13.83 | 217.00 | 70 |
| 8 | Open | 1D | 8th | Brandee Hawkins | BOLT | 13.837 | 174.00 | 255 |
| 9 | Open | 1D | 9th | Liza Shannon | BB Frenchmans Josey | 13.861 | 0.00 | 239 |
| 10 | Open | 1D | 10th | Tyra Kane | The RD Maserati | 13.862 | 0.00 | 171 |
| 11 | Open | 1D | 11th | Tasha Welsh | Princess | 13.871 | 0.00 | 200 |
| 12 | Open | 1D | 12th | Carlos Renato | Waylon James | 13.873 | 0.00 | 178 |
| 13 | Open | 1D | 13th | Gayle Jones | LS Corona Winsalot | 13.877 | 0.00 | 37 |
| 14 | Open | 1D | 14th | Molly Powell | Shortcake | 13.886 | 0.00 | 5 |
| 15 | Open | 1D | 15th | Cindy Mainus | BB Runnin ON Time | 13.891 | 0.00 | 2 |
| 16 | Open | 1D | 16th | Pam Underwood | Holy Smokin Turf | 13.911 | 0.00 | 92 |
| 17 | Open | 1D | 17th | Phillip Kenyon | Tillies Hayday | 13.912 | 0.00 | 232 |
| 18 | Open | 1D | 18th | Sherri Barnes | Famous Little Jet | 13.915 | 0.00 | 18 |
| 19 | Open | 1D | 19th | Maison Davis | Guys Dash Of Colour | 13.916 | 0.00 | 221 |
| 20 | Open | 1D | 20th | Sherri Barnes | Racing For Perks | 13.945 | 0.00 | 51 |
| 21 | Open | 1D | 21st | Nisa Berry | VF Famous Cowgirl | 13.97 | 0.00 | 50 |
| 22 | Open | 1D | 22nd | Ceeli Pinkston | Stragos Cashin In | 13.976 | 0.00 | 299 |
| 23 | Open | 1D | 23rd | Haley Thorne | So Frosted French Stix | 13.984 | 0.00 | 296 |
| 24 | Open | 1D | 24th | Jenna Court | My Dumplings R Famous | 13.99 | 0.00 | 8 |
| 25 | Open | 1D | 25th | Holly Stormont | Rio Crime | 13.995 | 0.00 | 275 |
| 26 | Open | 1D | 26th | Stephanie Broom | She Be Cuttin Wood | 14.014 | 0.00 | 66 |
| 27 | Open | 1D | 27th | Lindsey Stevens | JM I Got Faith | 14.023 | 0.00 | 294 |
| 28 | Open | 1D | 28th | Brandi Zimmer | ROH Docslil Rosie | 14.036 | 0.00 | 41 |
| 29 | Open | 1D | 29th | Kenzi Pogue | Cruizin Beduino | 14.046 | 0.00 | 8 |
| 30 | Open | 1D | 30th | James Commander | Stolis Champion | 14.048 | 0.00 | 48 |
| 31 | Open | 1D | 30th | Nisa Berry | French Banana Puddin | 14.048 | 0.00 | 101 |
| 32 | Open | 1D | 32nd | Justice Phillips | Roger That | 14.056 | 0.00 | 190 |
| 33 | Open | 1D | 33rd | Jennifer Cullen | HLC Pretty Lil Sugar | 14.058 | 0.00 | 13 |
| 34 | Open | 1D | 34th | Maddie DeLeon | Skippa To Da Cash | 14.07 | 0.00 | 15 |
| 35 | Open | 1D | 35th | Haley Thorne | Super Fly Taxi | 14.072 | 0.00 | 318 |
| 36 | Open | 1D | 36th | Tamet Gould | The Final Donut | 14.074 | 0.00 | 7 |
| 37 | Open | 1D | 37th | Anna Stark | Charlie Brown | 14.081 | 0.00 | 96 |
| 38 | Open | 1D | 38th | James Commander | Noel's in Blue | 14.087 | 0.00 | 11 |
| 39 | Open | 1D | 39th | Ashley Harvey | Where's My Soxx | 14.092 | 0.00 | 6 |
| 40 | Open | 1D | 40th | Jennifer Burgess | BulliedbyaFrenchman | 14.101 | 0.00 | 32 |
| 41 | Open | 1D | 41st | Lacy Kimball | Stayabay | 14.112 | 0.00 | 128 |
| 42 | Open | 1D | 42nd | Terry Vogel | BB Boogyingfrenchman | 14.113 | 0.00 | 57 |
| 43 | Open | 1D | 43rd | Callie Jo Surles | Frenchieslightoncash | 14.115 | 0.00 | 21 |
| 44 | Open | 1D | 44th | Alexia Cutaia | Some Kinda Dixie Boy | 14.115 | 0.00 | 197 |
| 45 | Open | 1D | 44th | Sarah Cobb | Doc Frosted Biankus | 14.125 | 0.00 | 28 |
| 46 | Open | 1D | 46th | Chandler Fletcher | Cor Dakota Son | 14.14 | 0.00 | 287 |
| 47 | Open | 1D | 47th | Carlos Renato | Bon Jovi | 14.159 | 0.00 | 146 |
| 48 | Open | 1D | 48th | Brian Ramirez | Holly | 14.161 | 0.00 | 279 |
| 49 | Open | 1D | 49th | Wyatt Paul | Mattie | 14.17 | 0.00 | 113 |
| 50 | Open | 2D | 1st | Kendra Moore | Spiderman | 14.184 | 868.00 | 282 |
| 51 | Open | 2D | 2nd | Carrie Putnam | Peppy's Cahula | 14.206 | 723.00 | 219 |
| 52 | Open | 2D | 3rd | Lane Hadley | Watch Ibea Rockstar | 14.208 | 615.00 | 234 |
| 53 | Open | 2D | 4th | Lisa Wernli | Flashs Fine Effort | 14.21 | 470.00 | 170 |
| 54 | Open | 2D | 5th | Jo Fisher | Adios | 14.214 | 307.00 | 184 |
| 55 | Open | 2D | 6th | Kylee Butts | Remin Party Girl | 14.214 | 307.00 | 194 |
| 56 | Open | 2D | 7th | Andrea Sewell | A Famousstrippir Tantrum | 14.216 | 181.00 | 209 |
| 57 | Open | 2D | 8th | Kagan Davis | Dusty Rose | 14.232 | 145.00 | 179 |
| 58 | Open | 2D | 9th | Bradie Bacon | Millie | 14.239 | 0.00 | 274 |
| 59 | Open | 2D | 10th | Dona Kay Rule | Juice | 14.244 | 0.00 | 198 |
| 60 | Open | 2D | 11th | LJ LaRue | GOIN Slow | 14.246 | 0.00 | 34 |
| 61 | Open | 2D | 12th | Deborah MacLeod | A Woodsy Cat | 14.267 | 0.00 | 77 |
| 62 | Open | 2D | 13th | Carey Benton | Carolinas Uno | 14.272 | 0.00 | 134 |
| 63 | Open | 2D | 14th | Maddie Thompson | Silver Slew | 14.287 | 0.00 | 195 |
| 64 | Open | 2D | 15th | Tori Volk | Stan | 14.296 | 0.00 | 222 |
| 65 | Open | 2D | 16th | Marissa Burger | Jose | 14.297 | 0.00 | 162 |
| 66 | Open | 2D | 17th | Jenna Lukehart | Diamonds Reata | 14.303 | 0.00 | 140 |
| 67 | Open | 2D | 18th | Eryn Foust | Friday Nite Comotion | 14.306 | 0.00 | 155 |
| 68 | Open | 2D | 19th | Brandi Jackson | VF Eddies Chick | 14.31 | 0.00 | 12 |
| 69 | Open | 2D | 20th | Paula Monk | Shorty | 14.318 | 0.00 | 281 |
| 70 | Open | 2D | 21st | Toby Osteen | Blaze Dulcie | 14.323 | 0.00 | 99 |
| 71 | Open | 2D | 22nd | Shylah Love | Hayday Lady Bug | 14.337 | 0.00 | 22 |
| 72 | Open | 2D | 23rd | Sandy Whitt | Firewater Fuel Queen | 14.341 | 0.00 | 26 |
| 73 | Open | 2D | 24th | Mikayla Cox | KNSheza Redneck | 14.343 | 0.00 | 118 |
| 74 | Open | 2D | 25th | Lauren Kelly | Chasin Perks | 14.355 | 0.00 | 9 |
| 75 | Open | 2D | 26th | Tasha Welsh | Cowbell | 14.367 | 0.00 | 119 |
| 76 | Open | 2D | 27th | Kate Neill | Horse 1 | 14.369 | 0.00 | 277 |
| 77 | Open | 2D | 28th | Genna Jones | Streak of Jule | 14.379 | 0.00 | 103 |
| 78 | Open | 2D | 29th | Molly Pritchard | Eye For Cadillacs | 14.4 | 0.00 | 115 |
| 79 | Open | 2D | 30th | Johnell Ray | Smooth Your Jets | 14.412 | 0.00 | 289 |
| 80 | Open | 2D | 31st | Shari Taggart | Margarita Red Rita | 14.426 | 0.00 | 27 |
| 81 | Open | 2D | 32nd | LISA COTTER | -MOUSE- SONITAS SHAKER | 14.432 | 0.00 | 163 |
| 82 | Open | 2D | 33rd | Liza Shannon | Livin For Hanky Panky | 14.434 | 0.00 | 188 |
| 83 | Open | 2D | 34th | Krista Lucas | Hand Off My Streaker | 14.442 | 0.00 | 56 |
| 84 | Open | 2D | 35th | Marci Jackson | Ladies Bird | 14.445 | 0.00 | 86 |
| 85 | Open | 2D | 36th | Cassidy Thomas | Aiyanna | 14.451 | 0.00 | 315 |
| 86 | Open | 2D | 37th | Arlene Karma | My French Destiny | 14.454 | 0.00 | 1 |
| 87 | Open | 2D | 38th | Kena Davies | Getmeouttathered | 14.457 | 0.00 | 127 |
| 88 | Open | 2D | 39th | Reenie Wahlert | Famous Little Pistol | 14.459 | 0.00 | 143 |
| 89 | Open | 2D | 40th | Michelle Pogue | Dottie | 14.467 | 0.00 | 151 |
| 90 | Open | 2D | 41st | Connie Randolph | HOT ROD KITTY | 14.477 | 0.00 | 111 |
| 91 | Open | 2D | 42nd | Brandi Jackson | MP Haydays Chickadee | 14.478 | 0.00 | 43 |
| 92 | Open | 2D | 43rd | Leann Ritchie | Firewood Frost | 14.484 | 0.00 | 91 |
| 93 | Open | 2D | 43rd | Annabelle Martin | Swayzie | 14.484 | 0.00 | 292 |
| 94 | Open | 2D | 45th | Emily Thompson | Lilly | 14.493 | 0.00 | 192 |
| 95 | Open | 2D | 46th | Chancie Rogers | One Third Sugar | 14.494 | 0.00 | 243 |
| 96 | Open | 2D | 47th | Jakup Bender | Wook At Dat Baby | 14.5 | 0.00 | 126 |
| 97 | Open | 2D | 48th | Samantha Grimsley | Miss Daisy Mae | 14.506 | 0.00 | 36 |
| 98 | Open | 2D | 48th | Kelley Skelton | Jazz | 14.506 | 0.00 | 202 |
| 99 | Open | 2D | 50th | Tasha Welsh | Indy | 14.508 | 0.00 | 166 |
| 100 | Open | 2D | 51st | Terry Vogel | All Night Corona | 14.51 | 0.00 | 157 |
| $ 7,955.00 |






You must be logged in to post a comment.