NRS Arena
309 Co Rd 4228 Decatur, TX 76234
To view results on your phone swipe left or right or turn your phone on it’s side.
To view placing in a single event or incentive type one of the following in the area below marked Search:
- Open
- Adult
- Youth
- Senior
| ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|
| ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | Open | 1D | 1st | Stevi Hillman | MCM ImASharpGuy | 16.984 | 1,007.00 | 146 |
| 2 | Open | 1D | 2nd | Stevi Hillman | Cuatro Fame | 17.101 | 839.00 | 119 |
| 3 | Open | 1D | 3rd | Hailey Kinsel | Sister | 17.218 | 713.00 | 186 |
| 4 | Open | 1D | 4th | Hailey Kinsel | Leroy | 17.278 | 545.00 | 113 |
| 5 | Open | 1D | 5th | Megan Fowler | Heavenly Kissed | 17.301 | 420.00 | 50 |
| 6 | Open | 1D | 6th | Tiany Schuster | Micguyver | 17.324 | 294.00 | 48 |
| 7 | Open | 1D | 7th | Andrea Cline | Double The Run | 17.359 | 210.00 | 86 |
| 8 | Open | 1D | 8th | Tiany Schuster | Show Mance | 17.379 | 168.00 | 16 |
| 9 | Open | 1D | 9th | Macyn Logston | Chasina Dream | 17.465 | 0.00 | 171 |
| 10 | Open | 1D | 10th | Brian Ramirez | Holly | 17.472 | 0.00 | 282 |
| 11 | Open | 2D | 1st | PAIGE Jones | Chasin Misty | 17.505 | 847.00 | 318 |
| 12 | Open | 2D | 2nd | Tyra Kane | Runnin Jetolena | 17.506 | 706.00 | 144 |
| 13 | Open | 2D | 3rd | Lenna Peterson | Shiny in Hollywood | 17.524 | 600.00 | 238 |
| 14 | Open | 2D | 4th | Andrea Cline | Pop the Bubble | 17.527 | 459.00 | 101 |
| 15 | Open | 2D | 5th | Stevi Hillman | Double Dash Ta Fame | 17.536 | 353.00 | 197 |
| 16 | Open | 2D | 6th | Camelia Jenkins | JJ | 17.573 | 247.00 | 106 |
| 17 | Open | 2D | 7th | Tristan Bowles | Short Okie Lena | 17.574 | 176.00 | 199 |
| 18 | Open | 2D | 8th | Tyra Kane | Famous Desire | 17.579 | 141.00 | 177 |
| 19 | Open | 2D | 9th | Rylee Shields | Furys Princes | 17.583 | 0.00 | 191 |
| 20 | Open | 2D | 10th | Tiany Schuster | Heavens Got Credit | 17.593 | 0.00 | 57 |
| 21 | Open | 2D | 11th | Alleigh Harper | Rockette AFlame “JLO” | 17.636 | 0.00 | 196 |
| 22 | Open | 2D | 12th | Tiany Schuster | Version Six | 17.651 | 0.00 | 2 |
| 23 | Open | 2D | 13th | Jamie Wilson | Check Your Bet | 17.662 | 0.00 | 213 |
| 24 | Open | 2D | 14th | Joao Leao | Flobot | 17.675 | 0.00 | 307 |
| 25 | Open | 2D | 15th | Ashley Schafer | Zee Colored Jet | 17.696 | 0.00 | 140 |
| 26 | Open | 2D | 16th | Stevi Hillman | DTF Texas Moon | 17.699 | 0.00 | 163 |
| 27 | Open | 2D | 17th | Angie Meadors | Steele N Fame | 17.738 | 0.00 | 235 |
| 28 | Open | 2D | 18th | Carly Grady | Ms Bold Moonlight | 17.746 | 0.00 | 182 |
| 29 | Open | 2D | 19th | Sierra Melby | Sr PlainlyImSpecial | 17.761 | 0.00 | 167 |
| 30 | Open | 2D | 20th | Kacey Faust | SR My Honeysuckle | 17.770 | 0.00 | 129 |
| 31 | Open | 2D | 21st | Kylie Bowles | Miracle Christmas | 17.774 | 0.00 | 206 |
| 32 | Open | 2D | 21st | Stacey Gates | Born Ta Fame | 17.774 | 0.00 | 192 |
| 33 | Open | 2D | 23rd | Janelle Paul | Streaing Ta Fame N Royalty | 17.777 | 0.00 | 79 |
| 34 | Open | 2D | 24th | Tricia Aldridge | Sinaloa Stinson | 17.785 | 0.00 | 95 |
| 35 | Open | 2D | 25th | Toby Osteen | See F Red Rocket | 17.789 | 0.00 | 81 |
| 36 | Open | 2D | 26th | Laura Creel | Goose | 17.805 | 0.00 | 41 |
| 37 | Open | 2D | 27th | PAIGE Jones | Hiccup | 17.808 | 0.00 | 314 |
| 38 | Open | 2D | 28th | Sierra Melby | Aflingwithfreckles | 17.824 | 0.00 | 65 |
| 39 | Open | 2D | 29th | Jamie Wilson | A Streak of Phame | 17.826 | 0.00 | 252 |
| 40 | Open | 2D | 30th | Janae Massey | Mangis D 35 | 17.839 | 0.00 | 278 |
| 41 | Open | 2D | 31st | Haley Thorne | Superflytaxi | 17.845 | 0.00 | 107 |
| 42 | Open | 2D | 32nd | Fallon Taylor | Lotodaflo | 17.870 | 0.00 | 267 |
| 43 | Open | 2D | 33rd | Ryann Pedone | JS Milo and Stitch | 17.873 | 0.00 | 203 |
| 44 | Open | 2D | 34th | Andrea Cline | Ladys Pink Cash | 17.882 | 0.00 | 54 |
| 45 | Open | 2D | 35th | Molly Childers | Just My Choice | 17.891 | 0.00 | 299 |
| 46 | Open | 2D | 36th | Jessie King | Sophie So Sweet | 17.896 | 0.00 | 88 |
| 47 | Open | 2D | 37th | Lindsey McLeod | Jets Famous Lady | 17.898 | 0.00 | 224 |
| 48 | Open | 2D | 38th | Lisa Stafford | Lighting Bugz | 17.917 | 0.00 | 138 |
| 49 | Open | 2D | 39th | Haley Wright | KC Drink U Away | 17.920 | 0.00 | 284 |
| 50 | Open | 2D | 40th | Karri McKim | Firen Ta Fame | 17.932 | 0.00 | 194 |
| 51 | Open | 2D | 41st | Lisa Stafford | Famous Dressed Girl | 17.936 | 0.00 | 172 |
| 52 | Open | 2D | 42nd | Haylee Clark | Guys Haulin In Cash | 17.946 | 0.00 | 293 |
| 53 | Open | 2D | 43rd | Sara Withers | Frenchman Perks | 17.952 | 0.00 | 178 |
| 54 | Open | 2D | 44th | Lenna Peterson | DTF Peponi | 17.970 | 0.00 | 322 |
| 55 | Open | 2D | 45th | Lawcyn Bledsoe | Halle | 17.976 | 0.00 | 111 |
| 56 | Open | 2D | 46th | Sierra Melby | Vf Victoria Stinson | 17.981 | 0.00 | 97 |
| 57 | Open | 2D | 47th | Ryann Pedone | HP Dash to Fiesta | 17.983 | 0.00 | 169 |
| 58 | Open | 3D | 1st | Lisa Wernli | Flashs Fine Effort | 17.996 | 687.00 | 109 |
| 59 | Open | 3D | 2nd | Martha Smith | Firewater Make Me Happy | 18.006 | 573.00 | 122 |
| 60 | Open | 3D | 3rd | David Brown | Bug in my Ashes | 18.015 | 487.00 | 313 |
| 61 | Open | 3D | 4th | Molly Childers | Dash Ta Special | 18.016 | 372.00 | 262 |
| 62 | Open | 3D | 5th | Lauren Howe | Aggie | 18.026 | 286.00 | 91 |
| 63 | Open | 3D | 6th | Alyssa Bigon | Let Get Rollin | 18.052 | 200.00 | 185 |
| 64 | Open | 3D | 7th | Stacey Gates | PH Firewaters Payday | 18.058 | 143.00 | 159 |
| 65 | Open | 3D | 8th | Madison Wright | Manchita | 18.062 | 115.00 | 125 |
| 66 | Open | 3D | 9th | Jolene Jones | Peppys Streakof Fame | 18.078 | 0.00 | 103 |
| 67 | Open | 3D | 10th | Caroline Boucher | MP Hot Hay Day | 18.079 | 0.00 | 315 |
| 68 | Open | 3D | 11th | Kelley Skelton | Trade Cash For Perks | 18.080 | 0.00 | 265 |
| 69 | Open | 3D | 12th | Caroline Boucher | Jet To The Sun | 18.084 | 0.00 | 270 |
| 70 | Open | 3D | 13th | Wenda Johnson | Dreams First Flash | 18.092 | 0.00 | 321 |
| 71 | Open | 3D | 14th | Joao Leao | Special For Tres PZ | 18.100 | 0.00 | 228 |
| 72 | Open | 3D | 15th | Anna Pierce | Corona N Cash | 18.105 | 0.00 | 230 |
| 73 | Open | 3D | 16th | Beth Marshall | A Dash Of Class | 18.107 | 0.00 | 20 |
| 74 | Open | 3D | 17th | Natalie Zuccone | Technistones | 18.118 | 0.00 | 254 |
| 75 | Open | 3D | 18th | Brandi Felder | Graves Leaving Tuscan | 18.133 | 0.00 | 173 |
| 76 | Open | 3D | 19th | Davie King | RR | 18.152 | 0.00 | 114 |
| 77 | Open | 3D | 20th | Phillip Kenyon | Tillies Hayday | 18.156 | 0.00 | 304 |
| 78 | Open | 3D | 21st | Lawcyn Bledsoe | Chicks Dig Bogie | 18.168 | 0.00 | 148 |
| 79 | Open | 3D | 22nd | Tricia Aldridge | Getcha Some Pie | 18.175 | 0.00 | 133 |
| 80 | Open | 3D | 23rd | Lainie Whitmire | Ms Carrie Lou | 18.214 | 0.00 | 212 |
| 81 | Open | 3D | 24th | Tiffany Durham | Dual Reys Win Money | 18.214 | 0.00 | 225 |
| 82 | Open | 3D | 25th | Chazli Massey | Namgis D 56 | 18.222 | 0.00 | 276 |
| 83 | Open | 3D | 26th | Codi Harman | Mojo | 18.230 | 0.00 | 248 |
| 84 | Open | 3D | 27th | Tomi Womack | Hope For Triple Cash | 18.245 | 0.00 | 258 |
| 85 | Open | 3D | 28th | Jessi Wade | Guys French Fling | 18.261 | 0.00 | 305 |
| 86 | Open | 3D | 29th | Jennifer Abbott | Wendell Jackson | 18.269 | 0.00 | 29 |
| 87 | Open | 3D | 30th | Hailey Loose | Ric | 18.276 | 0.00 | 311 |
| 88 | Open | 3D | 31st | Chelsea Young | Blondie | 18.288 | 0.00 | 261 |
| 89 | Open | 3D | 32nd | Kylie Bowles | Slick A Lena | 18.298 | 0.00 | 179 |
| 90 | Open | 3D | 33rd | David Brown | Quick Del Rey | 18.304 | 0.00 | 260 |
| 91 | Open | 3D | 34th | Tricia Aldridge | CinderHella | 18.309 | 0.00 | 161 |
| 92 | Open | 3D | 35th | PAIGE Jones | Shawne Streakin Jet | 18.310 | 0.00 | 297 |
| 93 | Open | 3D | 36th | Megan Boone | Diamond | 18.312 | 0.00 | 19 |
| 94 | Open | 3D | 37th | Adrianna Ruckteschler | Jazzy Peppy Cat | 18.314 | 0.00 | 285 |
| 95 | Open | 3D | 38th | Justine Botner | Tuffy | 18.319 | 0.00 | 12 |
| 96 | Open | 3D | 39th | Connie Randolph | HOT ROD KITTY CATT | 18.320 | 0.00 | 64 |
| 97 | Open | 3D | 40th | Lori Hall | Sugars Dash Ta Honor | 18.323 | 0.00 | 168 |
| 98 | Open | 3D | 41st | Cheryl Chown | Slate | 18.341 | 0.00 | 83 |
| 99 | Open | 3D | 42nd | Lauren Howe | Marla | 18.366 | 0.00 | 58 |
| 100 | Open | 3D | 43rd | Kelsey Gordon | Pete | 18.396 | 0.00 | 59 |
| 101 | Open | 3D | 44th | Jana Kurosky | Kai | 18.406 | 0.00 | 175 |
| 102 | Open | 3D | 45th | Kristen Dorman | Easy | 18.412 | 0.00 | 227 |
| 103 | Open | 3D | 46th | Sydney Bartholomae | Dollar | 18.414 | 0.00 | 80 |
| 104 | Open | 3D | 47th | Jenna Napier | Kings Duke | 18.424 | 0.00 | 75 |
| 105 | Open | 3D | 48th | Lee Barron | Xtra Splash N Go | 18.426 | 0.00 | 240 |
| 106 | Open | 3D | 49th | Lauren Howe | Shiner | 18.430 | 0.00 | 232 |
| 107 | Open | 3D | 49th | Chris Boyer | AG Johnny Fame | 18.430 | 0.00 | 31 |
| 108 | Open | 3D | 51st | Amanda Ortega | Rosie | 18.440 | 0.00 | 162 |
| 109 | Open | 3D | 52nd | Brittany Mayfield | Elkon | 18.441 | 0.00 | 256 |
| 110 | Open | 3D | 53rd | Celsey Hoffman | Burn | 18.447 | 0.00 | 300 |
| 111 | Open | 3D | 54th | Belle Ortiz | Smoken Hot Dually | 18.450 | 0.00 | 220 |
| 112 | Open | 3D | 55th | Samantha Grimsley | DFS Special Sambo | 18.455 | 0.00 | 8 |
| 113 | Open | 3D | 56th | Jessica Beauvais | Eyes Okey Dokey | 18.463 | 0.00 | 151 |
| 114 | Open | 3D | 57th | Lane Hadley | Fugly | 18.465 | 0.00 | 327 |
| 115 | Open | 3D | 58th | Vivienne Sanchez | Fury | 18.474 | 0.00 | 128 |
| 116 | Open | 4D | 1st | Emily Dudley | Snap | 18.485 | 528.00 | 295 |
| 117 | Open | 4D | 2nd | Diana Cory | Red | 18.487 | 440.00 | 195 |
| 118 | Open | 4D | 3rd | Sydney Frey | Sid Frey | 18.493 | 374.00 | 266 |
| 119 | Open | 4D | 4th | Davie King | Alvin | 18.515 | 286.00 | 187 |
| 120 | Open | 4D | 5th | Josie Larson | Cornish Ada | 18.517 | 187.00 | 118 |
| 121 | Open | 4D | 5th | Britney Wiggins | Sun Wonder Bout Credit | 18.517 | 187.00 | 288 |
| 122 | Open | 4D | 7th | Meghan Johnson | Royal Swamp | 18.550 | 110.00 | 6 |
| 123 | Open | 4D | 8th | Lauren Howe | Pop | 18.551 | 88.00 | 200 |
| 124 | Open | 4D | 9th | Janelle Paul | Perks French Money | 18.555 | 0.00 | 47 |
| 125 | Open | 4D | 10th | Nikki Burns | Ima Famous Gambler | 18.559 | 0.00 | 132 |
| 126 | Open | 4D | 11th | Rylee Shields | Cheyenne's Fab | 18.568 | 0.00 | 112 |
| 127 | Open | 4D | 12th | Kelly Grady | Hollywood | 18.572 | 0.00 | 145 |
| 128 | Open | 4D | 13th | Caroline Boucher | Mayfling | 18.607 | 0.00 | 319 |
| 129 | Open | 4D | 14th | Caroline Boucher | Fabulous | 18.617 | 0.00 | 296 |
| 130 | Open | 4D | 15th | Jaimie Jones | Classy | 18.618 | 0.00 | 275 |
| 131 | Open | 4D | 16th | Kacey Faust | Jackies Run Ta Fame | 18.622 | 0.00 | 166 |
| 132 | Open | 4D | 17th | Janae Massey | RLJ My Guys Dashin | 18.627 | 0.00 | 242 |
| 133 | Open | 4D | 18th | Lauren Whitmire | WR Famous Maverick | 18.649 | 0.00 | 255 |
| 134 | Open | 4D | 19th | Taylor Cannon | Imadualinpepto | 18.666 | 0.00 | 13 |
| 135 | Open | 4D | 19th | Rose Bonham | Bug N Up The Charts | 18.666 | 0.00 | 181 |
| 136 | Open | 4D | 21st | Jo Kirby | Heavenly Joak | 18.668 | 0.00 | 259 |
| 137 | Open | 4D | 22nd | Cindy Davis | Chief Tiny Sugar (Hemi) | 18.674 | 0.00 | 21 |
| 138 | Open | 4D | 23rd | Brandi Felder | MP Haydays Chickadee | 18.692 | 0.00 | 134 |
| 139 | Open | 4D | 24th | Jami Lybbert | Fortune by Design | 18.699 | 0.00 | 218 |
| 140 | Open | 4D | 25th | Martha Smith | Victory Blue Moon | 18.707 | 0.00 | 85 |
| 141 | Open | 4D | 26th | Kelley Skelton | Bar Z Jazz O Lena | 18.716 | 0.00 | 301 |
| 142 | Open | 4D | 27th | Marylene Menard | VF Walnut Pie | 18.745 | 0.00 | 325 |
| 143 | Open | 4D | 28th | Liz Gundersen | Spinnin Cookies | 18.747 | 0.00 | 40 |
| 144 | Open | 4D | 29th | Sierra Melby | Pressured Ta Streak | 18.754 | 0.00 | 131 |
| 145 | Open | 4D | 30th | Kelsey Gordon | Rebel | 18.756 | 0.00 | 96 |
| 146 | Open | 4D | 31st | Lisa Wernli | Babe on The Run | 18.768 | 0.00 | 141 |
| 147 | Open | 4D | 32nd | Laurel Allred | Bingos Rocketman | 18.774 | 0.00 | 60 |
| 148 | Open | 4D | 33rd | Loralai Lee | Swiffer | 18.775 | 0.00 | 324 |
| 149 | Open | 4D | 34th | Kris Williams | Polka Dot Pep | 18.791 | 0.00 | 257 |
| 150 | Open | 4D | 35th | Patty Morgan | Inky | 18.807 | 0.00 | 221 |
| 151 | Open | 4D | 36th | Tammy Nail | Cowboy | 18.820 | 0.00 | 23 |
| 152 | Open | 4D | 37th | Shaye Souther | BB Frenchguy Will/ Big Tex | 18.826 | 0.00 | 30 |
| 153 | Open | 4D | 38th | Nicole Stageman | Ms Texann Firewater | 18.835 | 0.00 | 1 |
| 154 | Open | 4D | 39th | Kaytie Zuidema | Misty K Quixote | 18.839 | 0.00 | 135 |
| 155 | Open | 4D | 40th | Toby Osteen | Riptide Rockit | 18.850 | 0.00 | 53 |
| 156 | Open | 4D | 41st | Blake Myers | Luvondarocks | 18.868 | 0.00 | 27 |
| 157 | Open | 4D | 42nd | Tiffany Durham | Dashin Luke Perry | 18.876 | 0.00 | 38 |
| 158 | Open | 4D | 43rd | Agnes Richardson | Remingtons Smokin | 18.879 | 0.00 | 271 |
| 159 | Open | 4D | 44th | PAIGE Jones | I Am Very Unique | 18.895 | 0.00 | 247 |
| 160 | Open | 4D | 45th | Tiffany Durham | Midge Ridge | 18.909 | 0.00 | 92 |
| 161 | Open | 4D | 46th | Alleigh Harper | Blurr Baby | 18.921 | 0.00 | 160 |
| 162 | Open | 4D | 47th | Patti Reardon | HeCome Dun | 18.924 | 0.00 | 44 |
| 163 | Open | 4D | 48th | Cheyenne Smith | Scooter | 18.926 | 0.00 | 193 |
| 164 | Open | 4D | 49th | Laurel Allred | Quicks Blue Peppy | 18.931 | 0.00 | 93 |
| 165 | Open | 4D | 50th | Leslie Rickman | Autumns Catty Mate | 18.934 | 0.00 | 136 |
| 166 | Open | 4D | 51st | Tabatha Webster | Mclovin | 18.936 | 0.00 | 219 |
| 167 | Open | 4D | 52nd | Karen Coskrey | TS Dream Drifter | 18.953 | 0.00 | 208 |
| 168 | Open | 4D | 53rd | Karen Coskrey | CJ Peptoboonesfarm | 18.956 | 0.00 | 246 |
| 169 | Open | 4D | 54th | Tiffany Durham | Stolin Rubies | 18.965 | 0.00 | 147 |
| 170 | Open | 5D | 1st | Rose Bonham | A Firey Bet | 18.989 | 337.00 | 149 |
| 171 | Open | 5D | 1st | Landry Hinsley | Easy N Effortless | 18.989 | 337.00 | 189 |
| 172 | Open | 5D | 3rd | Sage Tomeu | Stella | 18.993 | 260.00 | 70 |
| 173 | Open | 5D | 4th | Amanda Ortega | Ups | 19.017 | 199.00 | 121 |
| 174 | Open | 5D | 5th | Brenda Bowers | Duchness | 19.020 | 153.00 | 94 |
| 175 | Open | 5D | 6th | Rylee Shields | SJS Designedbyflair | 19.025 | 107.00 | 207 |
| 176 | Open | 5D | 7th | Tana Renick | Fonzie | 19.036 | 77.00 | 42 |
| 177 | Open | 5D | 8th | Holly Fenoglio | Gabbyspackindiamonds | 19.043 | 61.00 | 33 |
| 178 | Open | 5D | 9th | Rylee Shields | Mutton Bustin | 19.049 | 0.00 | 153 |
| 179 | Open | 5D | 10th | Julie Wright | Batman | 19.057 | 0.00 | 130 |
| 180 | Open | 5D | 11th | Amy Reed | JWG Driftwood Gypsy | 19.061 | 0.00 | 211 |
| 181 | Open | 5D | 12th | Kaitlyn Foster | 7 Dimple N Diamond | 19.065 | 0.00 | 180 |
| 182 | Open | 5D | 13th | Christy Moss | Cates Peppy Girl | 19.118 | 0.00 | 68 |
| 183 | Open | 5D | 14th | Alexa Loftin | Tiger | 19.119 | 0.00 | 292 |
| 184 | Open | 5D | 15th | Katie Green | Missy | 19.130 | 0.00 | 333 |
| 185 | Open | 5D | 16th | Mary Cole | TS Famous Amos Frost | 19.142 | 0.00 | 99 |
| 186 | Open | 5D | 17th | Haley Thorne | SuperflyandFamous | 19.147 | 0.00 | 78 |
| 187 | Open | 5D | 18th | Crystal Allred | No Berry Just A Jewel | 19.148 | 0.00 | 56 |
| 188 | Open | 5D | 19th | Karissa Jones | Playboys Six Pack | 19.151 | 0.00 | 62 |
| 189 | Open | 5D | 20th | Nicole Brosnan | Jingle Bob Chex | 19.183 | 0.00 | 277 |
| 190 | Open | 5D | 21st | Macee Sandford | CD Royal Jane | 19.218 | 0.00 | 120 |
| 191 | Open | 5D | 22nd | Morgan Lankford | Mufasa | 19.231 | 0.00 | 124 |
| 192 | Open | 5D | 23rd | Reagan Jackson | Consuela | 19.251 | 0.00 | 309 |
| 193 | Open | 5D | 24th | Kaylyn Smith | Bet She Can Fly | 19.291 | 0.00 | 84 |
| 194 | Open | 5D | 25th | Becky Dockery | Power of a Faithman | 19.315 | 0.00 | 104 |
| 195 | Open | 5D | 26th | Landry Hinsley | Faith | 19.331 | 0.00 | 222 |
| 196 | Open | 5D | 27th | Joao Leao | Tres Candies PZ | 19.367 | 0.00 | 273 |
| 197 | Open | 5D | 28th | Emma Nelson | Poco | 19.374 | 0.00 | 234 |
| 198 | Open | 5D | 29th | Nicole Buell | Seven S Cash N Glow | 19.390 | 0.00 | 43 |
| 199 | Open | 5D | 30th | Kellie Autry | Rocky | 19.400 | 0.00 | 49 |
| 200 | Open | 5D | 31st | Raeghan Borman | Cooks Destiny | 19.429 | 0.00 | 237 |
| 201 | Open | 5D | 32nd | Colt Tew | Smoothmovetaheaven | 19.467 | 0.00 | 116 |
| 202 | Open | 5D | 33rd | Jolene Jones | GL Tuff | 19.472 | 0.00 | 45 |
| 203 | Open | 5D | 34th | Dally Wilson | Chic | 19.524 | 0.00 | 184 |
| 204 | Open | 5D | 35th | Holly Fenoglio | Midnight Flyin | 19.525 | 0.00 | 66 |
| 205 | Open | 5D | 36th | Kris Williams | Scooter Babs | 19.573 | 0.00 | 223 |
| 206 | Open | 5D | 37th | Beth Marshall | Firen French Corona | 19.575 | 0.00 | 52 |
| 207 | Open | 5D | 38th | Angale Best | Gone Super Sonic | 19.610 | 0.00 | 229 |
| 208 | Open | 5D | 39th | PAIGE Jones | MTS Smoke N Design | 19.619 | 0.00 | 268 |
| 209 | Open | 5D | 40th | Patty Ralls | Hoot | 19.654 | 0.00 | 205 |
| 210 | Open | 5D | 41st | Chelan Pimentel | Guys Minnie Jet | 19.659 | 0.00 | 188 |
| 211 | Open | 5D | 42nd | Madelyn Taylor | Specks Boston Velvet | 19.679 | 0.00 | 72 |
| 212 | Open | 5D | 43rd | Christy Brower | Miss Regal Memories | 19.696 | 0.00 | 32 |
| 213 | Open | 5D | 44th | Jenn Perry | I Spin For Gold | 19.732 | 0.00 | 35 |
| 214 | Open | 5D | 45th | Jaimie Jones | Hottie | 19.742 | 0.00 | 302 |
| 215 | Open | 5D | 46th | Joao Leao | Buckstitch | 19.743 | 0.00 | 251 |
| 216 | Open | 5D | 47th | Krista Lucas Wynn | TBR Streak of Perks | 19.748 | 0.00 | 46 |
| 217 | Open | 5D | 48th | Emory Cauthen | KO Oh No | 19.863 | 0.00 | 89 |
| 218 | Open | 5D | 49th | Meghan Taylor | Graves Red Designer | 19.895 | 0.00 | 7 |
| 219 | Open | 5D | 50th | Nicole Buell | Dirty Money | 19.925 | 0.00 | 71 |
| 220 | Open | 5D | 50th | Becky Dockery | Papas Faithboy | 19.925 | 0.00 | 157 |
| 221 | Open | 5D | 52nd | Erika Ashley | Lil Light of Mine | 19.989 | 0.00 | 281 |
| 222 | Open | 5D | 53rd | Krista Lucas Wynn | Crown Royal Jet | 20.009 | 0.00 | 10 |
| 223 | Open | 5D | 54th | Alyssa Bigon | EZ Elaine | 20.034 | 0.00 | 217 |
| 224 | Open | 5D | 55th | Angale Best | Larry's First Corona | 20.097 | 0.00 | 263 |
| 225 | Open | 5D | 56th | Breanna Jackson | Four Star Caddy | 20.158 | 0.00 | 14 |
| 226 | Open | 5D | 57th | Caroline Kirkpatrick | Racy Rheese | 20.185 | 0.00 | 198 |
| 227 | Open | 5D | 58th | Lindsey Reichert | Zippy Frenchguy | 20.200 | 0.00 | 283 |
| 228 | Open | 5D | 59th | David Brown | Luckee Charm | 20.247 | 0.00 | 291 |
| 229 | Open | 5D | 60th | Reagan Jackson | CPB Ryker | 20.286 | 0.00 | 330 |
| 230 | Open | 5D | 61st | Betina Felton | Dashing Darby | 20.361 | 0.00 | 332 |
| 231 | Open | 5D | 62nd | Victoria Gabany | DM Shake It Off | 20.396 | 0.00 | 264 |
| 232 | Open | 5D | 63rd | Jessica Beauvais | DL Miss Feintastic | 20.488 | 0.00 | 115 |
| 233 | Open | 5D | 64th | London Smith | Teddy | 20.583 | 0.00 | 69 |
| 234 | Open | 5D | 65th | Katlyn Eppler | Fly | 20.640 | 0.00 | 308 |
| 235 | Open | 5D | 66th | Sarah Grace Moody | Ichis Primetime | 20.680 | 0.00 | 87 |
| 236 | Open | 5D | 67th | Kelly Palmer | Judys Dashing Okey | 20.710 | 0.00 | 176 |
| 237 | Open | 5D | 68th | Camelia Jenkins | Trigger | 20.836 | 0.00 | 143 |
| 238 | Open | 5D | 69th | Julie Wright | Fly Guy | 20.860 | 0.00 | 105 |
| 239 | Open | 5D | 70th | Sally Fitzpatrick | Zip Jesse | 20.868 | 0.00 | 51 |
| 240 | Open | 5D | 71st | Rebeca Hazaleus | Foxy | 20.915 | 0.00 | 34 |
| 241 | Open | 5D | 72nd | Lisa McLeroy | Bargain | 20.977 | 0.00 | 226 |
| 242 | Open | 5D | 73rd | Lauren Whitmire | WR Eyesa Smooth Guy | 21.078 | 0.00 | 216 |
| 243 | Open | 5D | 74th | Jamie Green | Badger | 21.214 | 0.00 | 102 |
| 244 | Open | 5D | 75th | Patricia Marchi | Slick BB | 21.254 | 0.00 | 289 |
| 245 | Open | 5D | 76th | Kelly Lankford | Matt So Fast | 21.903 | 0.00 | 4 |
| 246 | Open | 5D | 77th | Shaelynn Hazaleus | Stoney | 22.775 | 0.00 | 82 |
| 247 | Open | 5D | 78th | Kylie Thiede | Jules | 22.792 | 0.00 | 245 |
| 248 | Open | 5D | 79th | Ashley Gowens | Judy | 23.317 | 0.00 | 63 |
| 249 | Open | 5D | 80th | Coralee Williams | Chip | 23.872 | 0.00 | 76 |
| 250 | Open | 5D | 81st | Brynn Heil | Fancy | 25.004 | 0.00 | 98 |
| 251 | Open | 5D | 82nd | Sloane Withers | Giz | 41.676 | 0.00 | 165 |
| 252 | Open | NT | N/T | Sarah Peters | Rockin My Fame | 23.567 | 0.00 | 215 |
| 253 | Open | NT | N/T | Jayde Peters | KatyDoneDidIt | 27.642 | 0.00 | 233 |
| 254 | Open | NT | N/T | Brenda Bowers | Beyouce | 999.000 | 0.00 | 127 |
| 255 | Open | NT | N/T | Tiffany Carthen | Aiyanna | 24.575 | 0.00 | 204 |
| 256 | Open | NT | N/T | Kayla Gowens | Hank | 999.000 | 0.00 | 209 |
| 257 | Open | NT | N/T | Breanna Walker | Ruby Red Booty | 32.386 | 0.00 | 274 |
| 258 | Open | NT | N/T | Stephanie Beers | Sheza Docs Hero | 23.647 | 0.00 | 290 |
| 259 | Open | NT | N/T | Lawcyn Bledsoe | Hayzel | 22.807 | 0.00 | 73 |
| 260 | Open | NT | N/T | Christy Brower | SH Im A Fighter | 26.196 | 0.00 | 3 |
| 261 | Open | NT | N/T | Lindsay Emerson | CCMoonshinincowboy | 28.656 | 0.00 | 24 |
| 262 | Open | NT | N/T | Hailey Kinsel | Nala | 23.580 | 0.00 | 152 |
| 263 | Open | NT | N/T | Abby Taylor | Joselina | 29.095 | 0.00 | 100 |
| 264 | Open | NT | N/T | Miranda Tyrer | Jets Clasy Valentine | 999.000 | 0.00 | 137 |
| 265 | Open | NT | N/T | Jenn Perry | Dashing Ta Fortunes | 22.734 | 0.00 | 61 |
| 266 | Open | NT | N/T | BK Wilkins Lovelace | Remi | 23.393 | 0.00 | 253 |
| 267 | Open | NT | N/T | Morgan Riley | Hollywoods Magic | 23.185 | 0.00 | 331 |
| 268 | Open | NT | N/T | Cindall Rachner | ACR Rockin Royalty | 25.015 | 0.00 | 323 |
| 269 | Open | NT | N/T | Jessica Green | Scrivco | 999.000 | 0.00 | 108 |
| 270 | Open | NT | N/T | Aerial Eggers | SN Apollo | 23.686 | 0.00 | 272 |
| 271 | Open | NT | N/T | KC Daragan | Plenty of Good Bars | 25.248 | 0.00 | 170 |
| 272 | Open | NT | N/T | Elie Simon | Sea Vipers Epic Jet | 33.586 | 0.00 | 18 |
| 273 | Open | NT | N/T | Johnell Ray | Smooth Your Jets | 28.949 | 0.00 | 39 |
| 274 | Open | NT | N/T | Wenda Johnson | Macgyver MoonFlash | 22.640 | 0.00 | 294 |
